Ankünfte und Abflüge von Flügen in Charleston Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| White Plains (HPN) | Breeze Airways | MX851 | 00:28 | Unbekannt | |
| Miami (MIA) | American Airlines | AA806 expand_more(2) | 00:45 | 02:07 | Gelandet |
| Miami (MIA) | British Airways | BA4922 | 00:45 | 02:07 | Gelandet |
| Miami (MIA) | Qatar Airways | QR2456 | 00:45 | 02:07 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN4367 | 01:50 | 02:10 | Gelandet |
| Houston (HOU) | American Jet International | SCM36 | 02:10 | 02:22 | Gelandet |
| Miami (MIA) | NetJets | EJA869 | 07:52 | Verzögert | |
| Charlotte (CLT) | American Eagle | AA6113 | 08:35 | geplant | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:37 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5256 expand_more(2) | 08:42 | geplant | |
| Atlanta (ATL) | KLM | KL7373 | 08:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7043 | 08:42 | geplant | |
| Charlotte (CLT) | NetJets | EJA587 | 08:42 | geplant | |
| Miami (MIA) | American Airlines | AA2543 | 08:47 | geplant | |
| Newark (EWR) | United Express | UA3582 expand_more(1) | 09:10 | 08:57 | Gelandet |
| Newark (EWR) | Air Canada | AC3013 | 09:10 | 08:57 | Gelandet |
| Chicago (MDW) | Flexjet | LXJ561 | 10:16 | geplant | |
| Chicago (MDW) | Flexjet | LXJ561 | 10:16 | geplant | |
| Washington (IAD) | United Express | UA3468 expand_more(2) | 10:24 | geplant | |
| Washington (IAD) | Air Canada | AC3832 | 10:24 | geplant | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6945 | 10:30 | geplant | |
| New York (JFK) | JetBlue | B61273 expand_more(1) | 10:31 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:31 | geplant | |
| Washington (DCA) | American Eagle | AA5555 | 10:35 | geplant | |
| Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:35 | geplant | |
| Chicago (ORD) | Air Canada | AC4343 | 10:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN755 | 10:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5116 expand_more(1) | 10:41 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4661 | 10:41 | geplant | |
| New York (LGA) | Delta Air Lines | DL1262 | 10:45 | Storniert | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | geplant | |
| Key West (EYW) | NetJets | EJA475 | 10:54 | geplant | |
| Nassau (NAS) | Slate Aviation | SGX998 | 11:03 | geplant | |
| New York (JFK) | Delta Connection | DL5646 expand_more(4) | 11:24 | geplant | |
| New York (JFK) | El Al | LY4238 | 11:24 | geplant | |
| New York (JFK) | Kenya Airways | KQ7114 | 11:24 | geplant | |
| New York (JFK) | LATAM Airlines | LA7071 | 11:24 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3376 | 11:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(1) | 11:36 | Storniert | |
| Atlanta (ATL) | WestJet | WS6440 | 11:36 | Storniert | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 11:36 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 11:36 | geplant | |
| Knoxville (TYS) | Max Air | FCE25 | 11:42 | geplant | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB88 | 11:48 | geplant | |
| Chicago (ORD) | American Eagle | AA4406 expand_more(1) | 11:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 11:55 | geplant | |
| New York (LGA) | American Eagle | AA4474 | 11:57 | geplant | |
| Dallas (DFW) | American Eagle | AA3542 expand_more(2) | 12:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 12:06 | geplant | |
| Dallas (DFW) | British Airways | BA6568 | 12:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN968 | 12:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:21 | geplant | |
| Boston (BOS) | Delta Connection | DL5856 expand_more(2) | 12:22 | geplant | |
| Boston (BOS) | El Al | LY4043 | 12:22 | geplant | |
| Boston (BOS) | Korean Air | KE3323 | 12:22 | geplant | |
| Detroit (DTW) | Delta Connection | DL5649 expand_more(2) | 12:35 | geplant | |
| Detroit (DTW) | Korean Air | KE3391 | 12:35 | geplant | |
| Detroit (DTW) | WestJet | WS6618 | 12:35 | geplant | |
| Newark (EWR) | Spirit Airlines | NK1155 | 13:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4845 expand_more(1) | 13:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS6753 | 13:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1629 | 13:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6872 | 13:56 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX482 | 14:01 | geplant | |
| Washington (DCA) | American Eagle | AA4352 | 14:03 | geplant | |
| Chicago (ORD) | United Express | UA3525 expand_more(3) | 14:09 | geplant | |
| Chicago (ORD) | Air Canada | AC3914 | 14:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:09 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:09 | geplant | |
| Denver (APA) | International Jet | IJA7 | 14:11 | geplant | |
| Charlotte (CLT) | American Eagle | AA5839 | 14:18 | geplant | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:19 | geplant | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:28 | geplant | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:46 | geplant | |
| Dallas (DFW) | Qantas | QF4143 | 14:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8199 | 14:46 | geplant | |
| Boca Raton (BCT) | NetJets | EJA319 | 14:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3359 | 15:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE6861 | 15:08 | geplant | |
| Denver (DEN) | United Airlines | UA1003 | 15:09 | geplant | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 15:22 | geplant | |
| Washington (IAD) | Air Canada | AC3936 | 15:22 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:22 | geplant | |
| Montrose (MTJ) | NetJets | EJA979 | 15:24 | geplant | |
| Frederick (FDK) | Venture Aviation Group | VET430 | 15:29 | geplant | |
| New York (JFK) | Delta Connection | DL5653 expand_more(7) | 15:42 | geplant | |
| New York (JFK) | Air France | AF2817 | 15:42 | geplant | |
| New York (JFK) | El Al | LY4240 | 15:42 | geplant | |
| New York (JFK) | Kenya Airways | KQ7111 | 15:42 | geplant | |
| New York (JFK) | KLM | KL6242 | 15:42 | geplant | |
| New York (JFK) | Korean Air | KE7315 | 15:42 | geplant | |
| New York (JFK) | LATAM Airlines | LA6673 | 15:42 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4695 | 15:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA5517 | 15:43 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2360 | 15:50 | geplant | |
| Fort Lauderdale (FLL) | NetJets | EJA832 | 15:51 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN790 | 15:55 | geplant | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL561 expand_more(1) | 16:11 | geplant | |
| Detroit (DTW) | WestJet | WS7612 | 16:11 | geplant | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(1) | 16:17 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 16:17 | geplant | |
| Jacksonville (JAX) | NetJets | EJA379 | 16:24 | geplant | |
| Washington (DCA) | American Eagle | AA5657 | 16:30 | geplant | |
| Rochester (ROC) | Breeze Airways | MX329 | 16:31 | geplant | |
| Boston (BOS) | Delta Connection | DL5798 | 16:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(6) | 17:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:13 | geplant | |
| Atlanta (ATL) | Air France | AF3069 | 17:13 | geplant | |
| Atlanta (ATL) | KLM | KL5014 | 17:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 17:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:13 | geplant | |
| Atlanta (ATL) | WestJet | WS5439 | 17:13 | geplant | |
| New York (LGA) | Delta Air Lines | DL1265 expand_more(1) | 17:32 | geplant | |
| New York (LGA) | WestJet | WS6585 | 17:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA1242 expand_more(1) | 17:47 | geplant | |
| Charlotte (CLT) | British Airways | BA1782 | 17:47 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5527 expand_more(2) | 17:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:55 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7785 | 17:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:57 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:57 | geplant | |
| New York (LGA) | American Eagle | AA4351 | 17:58 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4961 expand_more(2) | 18:03 | Storniert | |
| Minneapolis (MSP) | KLM | KL6874 | 18:03 | Storniert | |
| Minneapolis (MSP) | WestJet | WS7741 | 18:03 | Storniert | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 18:06 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 18:06 | geplant | |
| Buffalo (BUF) | flyExclusive | JRE753 | 18:09 | geplant | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 18:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:27 | geplant | |
| Dallas (DFW) | British Airways | BA4935 | 18:27 | geplant | |
| Dallas (DFW) | Qantas | QF3313 | 18:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:27 | geplant | |
| Washington (IAD) | United Express | UA3719 expand_more(5) | 19:04 | geplant | |
| Washington (IAD) | Air Canada | AC3792 | 19:04 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:04 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:04 | geplant | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:04 | geplant | |
| Washington (IAD) | Lufthansa | LH8872 | 19:04 | geplant | |
| Dallas (DFW) | Frontier | F92304 expand_more(1) | 19:05 | geplant | |
| Dallas (DFW) | Volaris | Y42391 | 19:05 | geplant | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 19:07 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4242 | 19:07 | geplant | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 19:15 | geplant | |
| Newark (EWR) | Air Canada | AC3731 | 19:15 | geplant | |
| Newark (EWR) | Lufthansa | LH7578 | 19:15 | geplant | |
| Chicago (ORD) | United Airlines | UA312 expand_more(4) | 19:18 | geplant | |
| Chicago (ORD) | Air Canada | AC4954 | 19:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 19:18 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 19:18 | geplant | |
| Chicago (ORD) | Lufthansa | LH7988 | 19:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(4) | 19:20 | geplant | |
| Atlanta (ATL) | Air France | AF2775 | 19:20 | geplant | |
| Atlanta (ATL) | KLM | KL5017 | 19:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 19:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7975 | 19:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2677 | 19:20 | geplant | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 19:23 | geplant | |
| New York (JFK) | British Airways | BA8311 | 19:23 | geplant | |
| New York (JFK) | Etihad Airways | EY8341 | 19:23 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:23 | geplant | |
| New York (JFK) | Qatar Airways | QR4043 | 19:23 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:23 | geplant | |
| New York (JFK) | Turkish Airlines | TK8943 | 19:23 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2713 | 19:25 | geplant | |
| Miami (MIA) | American Airlines | AA2518 expand_more(1) | 19:27 | geplant | |
| Miami (MIA) | British Airways | BA5772 | 19:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:28 | geplant | |
| Charlotte (CLT) | British Airways | BA6961 | 19:28 | geplant | |
| Providence (PVD) | Breeze Airways | MX720 | 20:01 | geplant | |
| New Haven (HVN) | Breeze Airways | MX101 | 20:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1121 | 20:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3067 | 20:39 | geplant | |
| Atlanta (ATL) | Air France | AF2866 | 20:39 | geplant | |
| Atlanta (ATL) | KLM | KL5016 | 20:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:39 | geplant | |
| New York (LGA) | Delta Connection | DL4980 expand_more(1) | 20:49 | geplant | |
| New York (LGA) | WestJet | WS6814 | 20:49 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 20:58 | geplant | |
| Boston (BOS) | Delta Connection | DL5849 expand_more(1) | 21:13 | geplant | |
| Boston (BOS) | Air France | AF2187 | 21:13 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(4) | 21:16 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 21:16 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:16 | geplant | |
| Philadelphia (PHL) | British Airways | BA6818 | 21:16 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2505 | 21:16 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1868 | 21:23 | geplant | |
| Washington (DCA) | American Eagle | AA5207 | 21:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2525 expand_more(6) | 21:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3474 | 21:50 | geplant | |
| Atlanta (ATL) | KLM | KL5327 | 21:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3524 | 21:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 21:50 | geplant | |
| Atlanta (ATL) | SAS | SK3217 | 21:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:50 | geplant | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:57 | geplant | |
| Houston (IAH) | Emirates | EK6004 | 21:57 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2152 | 22:00 | geplant | |
| Akron (CAK) | Breeze Airways | MX207 | 22:04 | geplant | |
| New York (JFK) | Delta Connection | DL4975 expand_more(4) | 22:05 | geplant | |
| New York (JFK) | Air France | AF2579 | 22:05 | geplant | |
| New York (JFK) | El Al | LY4088 | 22:05 | geplant | |
| New York (JFK) | KLM | KL6241 | 22:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2722 | 22:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 22:11 | geplant | |
| Charlotte (CLT) | British Airways | BA6999 | 22:11 | geplant | |
| Dallas (DFW) | American Airlines | AA1418 expand_more(5) | 22:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4572 | 22:26 | geplant | |
| Dallas (DFW) | British Airways | BA1926 | 22:26 | geplant | |
| Dallas (DFW) | Finnair | AY4200 | 22:26 | geplant | |
| Dallas (DFW) | Qantas | QF3044 | 22:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9430 | 22:26 | geplant | |
| Kentucky (CVG) | Breeze Airways | MX259 | 22:43 | geplant | |
| Columbus (CMH) | Breeze Airways | MX209 | 22:59 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1255 | 23:10 | geplant | |
| Newark (EWR) | United Airlines | UA1574 expand_more(2) | 23:44 | geplant | |
| Newark (EWR) | Air Canada | AC3729 | 23:44 | geplant | |
| Newark (EWR) | Lufthansa | LH7756 | 23:44 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2694 | 23:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(2) | 23:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6044 | 23:57 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9091 | 23:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:58 | geplant | |
| Atlanta (ATL) | Air France | AF3074 | 23:58 | geplant | |
| Atlanta (ATL) | KLM | KL5015 | 23:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:58 | geplant | |
| Atlanta (ATL) | SAS | SK3710 | 23:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:58 | geplant | |
| Atlanta (ATL) | WestJet | WS6394 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (HOU) | American Jet International | SCM36 | 03:30 | 04:22 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | 05:15 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN982 | 05:10 | 05:19 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:25 | 05:35 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:25 | 05:35 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6860 | 05:25 | 05:35 | Unterwegs |
| Miami (MIA) | American Airlines | AA551 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR7784 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4616 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6308 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5288 expand_more(2) | 06:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 06:00 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2636 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4985 | 06:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 06:10 | geplant | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 06:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6629 | 06:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1731 | 06:44 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX483 | 06:45 | geplant | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:45 | geplant | |
| New York (EWR) | Air Canada | AC3732 | 06:45 | geplant | |
| New York (LGA) | Delta Connection | DL5042 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS5599 | 07:00 | geplant | |
| Akron (CAK) | Breeze Airways | MX206 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA651 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9193 | 07:00 | geplant | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | geplant | |
| Washington (DCA) | American Eagle | AA5406 | 07:44 | geplant | |
| St. Paul (STP) | NetJets | EJA560 | 07:54 | geplant | |
| New York (JFK) | Delta Connection | DL5041 expand_more(6) | 08:03 | geplant | |
| New York (JFK) | El Al | LY4241 | 08:03 | geplant | |
| New York (JFK) | Kenya Airways | KQ7112 | 08:03 | geplant | |
| New York (JFK) | KLM | KL7656 | 08:03 | geplant | |
| New York (JFK) | Korean Air | KE7316 | 08:03 | geplant | |
| New York (JFK) | LATAM Airlines | LA6242 | 08:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3302 | 08:03 | geplant | |
| Boston (BOS) | Delta Connection | DL5808 expand_more(3) | 08:05 | geplant | |
| Boston (BOS) | Korean Air | KE3324 | 08:05 | geplant | |
| Boston (BOS) | SAS | SK3783 | 08:05 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2493 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1717 expand_more(2) | 08:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3287 | 08:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3607 | 08:15 | geplant | |
| Eagle (EGE) | Jet Linx Aviation | JL37 | 08:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1955 | 08:20 | geplant | |
| Fort Lauderdale (FXE) | NetJets | EJA472 | 09:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA6113 | 09:03 | geplant | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:17 | geplant | |
| Stuart (SUA) | Flexjet | LXJ346 | 09:18 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5256 expand_more(3) | 09:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4733 | 09:22 | geplant | |
| Atlanta (ATL) | Korean Air | KE7066 | 09:22 | geplant | |
| Atlanta (ATL) | WestJet | WS7214 | 09:22 | geplant | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 09:27 | geplant | |
| Miami (MIA) | Qatar Airways | QR9405 | 09:27 | geplant | |
| Washington (IAD) | United Express | UA3439 expand_more(2) | 10:00 | geplant | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | geplant | |
| Bedford (BED) | NetJets | EJA376 | 10:00 | geplant | |
| Washington (DCA) | American Eagle | AA5555 | 11:05 | geplant | |
| New York (EWR) | United Express | UA3416 expand_more(2) | 11:05 | geplant | |
| New York (EWR) | Air Canada | AC3018 | 11:05 | geplant | |
| New York (EWR) | Lufthansa | LH7755 | 11:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5116 expand_more(4) | 11:12 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 11:12 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4661 | 11:12 | geplant | |
| Philadelphia (PHL) | British Airways | BA5141 | 11:12 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9073 | 11:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(1) | 11:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1956 | 11:15 | geplant | |
| New York (JFK) | JetBlue | B62474 expand_more(8) | 11:16 | geplant | |
| New York (JFK) | AirSERBIA | JU8546 | 11:16 | geplant | |
| New York (JFK) | British Airways | BA8310 | 11:16 | geplant | |
| New York (JFK) | Etihad Airways | EY8356 | 11:16 | geplant | |
| New York (JFK) | Qatar Airways | QR3850 | 11:16 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:16 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:16 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:16 | geplant | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:16 | geplant | |
| Rochester (ROC) | Breeze Airways | MX328 | 11:27 | geplant | |
| Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4570 | 11:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:40 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:40 | geplant | |
| New York (LGA) | Delta Air Lines | DL1262 expand_more(1) | 11:40 | Storniert | |
| New York (LGA) | WestJet | WS6430 | 11:40 | Storniert | |
| Boston (BOS) | Delta Connection | DL5606 expand_more(4) | 12:05 | geplant | |
| Boston (BOS) | Air France | AF2146 | 12:05 | geplant | |
| Boston (BOS) | El Al | LY4044 | 12:05 | geplant | |
| Boston (BOS) | SAS | SK3308 | 12:05 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 12:05 | geplant | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 12:21 | geplant | |
| Boston (BOS) | Aer Lingus | EI5119 | 12:21 | geplant | |
| Boston (BOS) | Etihad Airways | EY8355 | 12:21 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 12:21 | geplant | |
| Boston (BOS) | Qatar Airways | QR3955 | 12:21 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 12:21 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8907 | 12:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:23 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:23 | Storniert | |
| Atlanta (ATL) | Air France | AF3076 | 12:23 | Storniert | |
| Atlanta (ATL) | KLM | KL5048 | 12:23 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:23 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:23 | Storniert | |
| Atlanta (ATL) | WestJet | WS5595 | 12:23 | Storniert | |
| Chicago (ORD) | American Eagle | AA4406 expand_more(2) | 12:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 12:25 | geplant | |
