Ankünfte und Abflüge von Flügen in Charleston Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Spirit Airlines | NK1508 | 06:03 | geplant | |
Stuart (SUA) | Aviation Advisor | LKF16 | 08:16 | geplant | |
Charlotte (CLT) | American Airlines | AA529 | 08:22 | geplant | |
Boston (BOS) | JetBlue Airways | B6367 expand_more(2) | 09:00 | geplant | |
Boston (BOS) | British Airways | BA8353 | 09:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 09:00 | geplant | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 09:03 | geplant | |
Newark (EWR) | Air Canada | AC3013 | 09:03 | geplant | |
New York (LGA) | Delta Connection | DL5737 | 09:19 | geplant | |
Stuart (SUA) | Solairus Aviation | TWY121 | 09:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(3) | 09:49 | geplant | |
Atlanta (ATL) | KLM | KL5436 | 09:49 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7005 | 09:49 | geplant | |
Atlanta (ATL) | WestJet | WS6945 | 09:49 | geplant | |
White Plains (HPN) | Breeze Airways | MX850 | 10:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN900 | 10:10 | geplant | |
Washington (IAD) | United Airlines | UA1274 expand_more(2) | 10:12 | geplant | |
Washington (IAD) | Air Canada | AC3832 | 10:12 | geplant | |
Washington (IAD) | Copa Airlines | CM2154 | 10:12 | geplant | |
Charlotte (CLT) | American Airlines | AA1531 | 10:15 | geplant | |
New York (JFK) | Delta Connection | DL5015 expand_more(2) | 10:15 | geplant | |
New York (JFK) | KLM | KL5071 | 10:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS3376 | 10:15 | geplant | |
Philadelphia (PHL) | American Airlines | AA521 expand_more(1) | 10:21 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:21 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX500 | 10:41 | geplant | |
Washington (DCA) | American Airlines | AA1466 | 10:46 | geplant | |
Boston (BOS) | Flexjet | LXJ476 | 11:14 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7944 | 11:24 | geplant | |
Atlanta (ATL) | WestJet | WS6440 | 11:24 | geplant | |
Charlotte (CLT) | American Airlines | AA1242 | 12:06 | geplant | |
Chicago (ORD) | American Eagle | AA3528 expand_more(1) | 12:17 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6445 | 12:17 | geplant | |
Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:22 | geplant | |
Detroit (DTW) | WestJet | WS7303 | 12:22 | geplant | |
Philadelphia (PHL) | American Airlines | AA3096 expand_more(1) | 12:49 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4266 | 12:49 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 12:51 | geplant | |
Minneapolis (MSP) | WestJet | WS7698 | 12:51 | geplant | |
Brunswick (SSI) | NetJets | EJA544 | 13:00 | geplant | |
New York (LGA) | Delta Air Lines | DL2318 expand_more(1) | 13:04 | geplant | |
New York (LGA) | WestJet | WS7859 | 13:04 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3324 | 13:20 | geplant | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 13:22 | geplant | |
Boston (BOS) | Korean Air | KE3323 | 13:22 | geplant | |
Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 13:40 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4612 | 13:40 | geplant | |
Dallas (DFW) | Qantas | QF3045 | 13:40 | geplant | |
Orlando (ORL) | flyExclusive | JRE869 | 13:48 | geplant | |
Chicago (ORD) | United Express | UA3517 expand_more(3) | 13:57 | geplant | |
Chicago (ORD) | Air Canada | AC3914 | 13:57 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2153 | 13:57 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7250 | 13:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(3) | 14:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM3296 | 14:07 | geplant | |
Atlanta (ATL) | Korean Air | KE6859 | 14:07 | geplant | |
Atlanta (ATL) | WestJet | WS8517 | 14:07 | geplant | |
New York (JFK) | JetBlue Airways | B62473 expand_more(3) | 14:16 | geplant | |
New York (JFK) | El Al | LY8627 | 14:16 | geplant | |
New York (JFK) | Etihad Airways | EY8341 | 14:16 | geplant | |
New York (JFK) | Qatar Airways | QR4043 | 14:16 | geplant | |
Charlotte (CLT) | American Eagle | AA5203 | 14:17 | geplant | |
Washington (DCA) | American Eagle | AA5166 | 14:21 | geplant | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:53 | geplant | |
Washington (IAD) | Air Canada | AC3936 | 14:53 | geplant | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | geplant | |
Tampa (TPA) | Breeze Airways | MX501 | 14:56 | geplant | |
Chattanooga (CHA) | NetJets | EJA331 | 15:00 | geplant | |
Denver (DEN) | United Airlines | UA1003 | 15:03 | geplant | |
Charlotte (CLT) | American Airlines | AA1424 | 15:40 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4514 | 15:45 | geplant | |
Washington (DCA) | American Eagle | AA5349 | 15:47 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 15:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3063 | 15:54 | geplant | |
Atlanta (ATL) | Korean Air | KE3686 | 15:54 | geplant | |
Atlanta (ATL) | WestJet | WS6447 | 15:54 | geplant | |
New York (JFK) | Delta Connection | DL5200 expand_more(4) | 16:12 | geplant | |
New York (JFK) | Air France | AF3454 | 16:12 | geplant | |
New York (JFK) | El Al | LY4242 | 16:12 | geplant | |
New York (JFK) | Korean Air | KE7315 | 16:12 | geplant | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:12 | geplant | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:12 | geplant | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:12 | geplant | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 16:17 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1885 | 17:00 | geplant | |
Miami (OPF) | flyExclusive | JRE774 | 17:08 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(4) | 17:21 | geplant | |
Atlanta (ATL) | Aeromexico | AM3044 | 17:21 | geplant | |
Atlanta (ATL) | Air France | AF2407 | 17:21 | geplant | |
Atlanta (ATL) | Air France | AF2439 | 17:21 | geplant | |
Atlanta (ATL) | KLM | KL5819 | 17:21 | geplant | |
Philadelphia (PHL) | American Airlines | AA1471 expand_more(1) | 17:33 | geplant | |
Philadelphia (PHL) | British Airways | BA6816 | 17:33 | geplant | |
New York (LGA) | Spirit Airlines | NK3390 | 17:35 | geplant | |
Charlotte (CLT) | American Eagle | AA5209 | 17:47 | geplant | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:59 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:59 | geplant | |
Newark (EWR) | United Airlines | UA504 expand_more(1) | 18:07 | geplant | |
Newark (EWR) | Air Canada | AC3729 | 18:07 | geplant | |
New York (LGA) | Delta Air Lines | DL1349 expand_more(1) | 18:08 | geplant | |
New York (LGA) | WestJet | WS7646 | 18:08 | geplant | |
Detroit (DTW) | Delta Connection | DL4858 expand_more(3) | 18:10 | geplant | |
Detroit (DTW) | KLM | KL7030 | 18:10 | geplant | |
Detroit (DTW) | Korean Air | KE3391 | 18:10 | geplant | |
Detroit (DTW) | WestJet | WS7334 | 18:10 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4458 | 18:15 | geplant | |
Washington (DCA) | American Airlines | AA3095 | 18:46 | geplant | |
Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 19:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6430 | 19:00 | geplant | |
Dallas (DFW) | British Airways | BA4935 | 19:00 | geplant | |
Dallas (DFW) | Qantas | QF3044 | 19:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR7727 | 19:00 | geplant | |
Washington (IAD) | United Express | UA6043 expand_more(3) | 19:08 | geplant | |
Washington (IAD) | Air Canada | AC3792 | 19:08 | geplant | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:08 | geplant | |
Washington (IAD) | Copa Airlines | CM2155 | 19:08 | geplant | |
Miami (MIA) | American Eagle | AA3620 expand_more(2) | 19:41 | geplant | |
Miami (MIA) | British Airways | BA4922 | 19:41 | geplant | |
Miami (MIA) | Qatar Airways | QR7629 | 19:41 | geplant | |
Charlotte (CLT) | American Airlines | AA2949 | 19:44 | geplant | |
Providence (PVD) | Breeze Airways | MX720 | 19:56 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4303 | 20:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(7) | 20:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM3183 | 20:46 | geplant | |
Atlanta (ATL) | Air France | AF2376 | 20:46 | geplant | |
Atlanta (ATL) | Air France | AF2568 | 20:46 | geplant | |
Atlanta (ATL) | KLM | KL6820 | 20:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 20:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 20:46 | geplant | |
Atlanta (ATL) | WestJet | WS6629 | 20:46 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3879 | 20:50 | geplant | |
New York (LGA) | Delta Air Lines | DL2277 expand_more(1) | 20:51 | geplant | |
New York (LGA) | WestJet | WS7353 | 20:51 | geplant | |
Philadelphia (PHL) | American Airlines | AA2163 expand_more(4) | 21:30 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7279 | 21:30 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6864 | 21:30 | geplant | |
Philadelphia (PHL) | British Airways | BA6818 | 21:30 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:30 | geplant | |
Chicago (ORD) | United Airlines | UA2075 expand_more(5) | 21:36 | geplant | |
Chicago (ORD) | Air Canada | AC4954 | 21:36 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:36 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:36 | geplant | |
Chicago (ORD) | Emirates | EK6232 | 21:36 | geplant | |
Chicago (ORD) | Lufthansa | LH7988 | 21:36 | geplant | |
Houston (HOU) | Southwest Airlines | WN3288 | 21:45 | geplant | |
Charlotte (CLT) | American Airlines | AA1925 | 21:52 | geplant | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 22:04 | geplant | |
New York (JFK) | Air France | AF2728 | 22:04 | geplant | |
New York (JFK) | ITA Airways | AZ3208 | 22:04 | geplant | |
New York (JFK) | KLM | KL6828 | 22:04 | geplant | |
New York (JFK) | SAS | SK3359 | 22:04 | geplant | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:04 | geplant | |
Washington (DCA) | American Eagle | AA5167 expand_more(1) | 22:10 | geplant | |
Washington (DCA) | Alaska Airlines | AS4505 | 22:10 | geplant | |
Kentucky (CVG) | Breeze Airways | MX259 | 22:30 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:33 | geplant | |
Dallas (DFW) | American Airlines | AA1422 expand_more(3) | 22:43 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:43 | geplant | |
Dallas (DFW) | British Airways | BA1926 | 22:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:43 | geplant | |
New York (JFK) | JetBlue | B62873 expand_more(4) | 22:48 | geplant | |
New York (JFK) | Etihad Airways | EY8290 | 22:48 | geplant | |
New York (JFK) | Japan Airlines | JL5944 | 22:48 | geplant | |
New York (JFK) | Qatar Airways | QR3859 | 22:48 | geplant | |
New York (JFK) | Singapore Airlines | SQ1559 | 22:48 | geplant | |
Miami (MIA) | American Airlines | AA434 expand_more(2) | 23:07 | geplant | |
Miami (MIA) | British Airways | BA5283 | 23:07 | geplant | |
Miami (MIA) | Qatar Airways | QR2829 | 23:07 | geplant | |
Philadelphia (PHL) | American Airlines | AA2062 expand_more(2) | 23:18 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7378 | 23:18 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7775 | 23:18 | geplant | |
Houston (IAH) | United Airlines | UA362 expand_more(1) | 23:25 | geplant | |
Houston (IAH) | Air New Zealand | NZ6992 | 23:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:56 | geplant | |
Atlanta (ATL) | Aeromexico | AM3039 | 23:56 | geplant | |
Atlanta (ATL) | Air France | AF2168 | 23:56 | geplant | |
Atlanta (ATL) | KLM | KL6822 | 23:56 | geplant | |
Atlanta (ATL) | Korean Air | KE7189 | 23:56 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6189 | 23:56 | geplant | |
Atlanta (ATL) | SAS | SK3217 | 23:56 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:56 | geplant | |
Atlanta (ATL) | WestJet | WS6453 | 23:56 | geplant | |
Newark (EWR) | United Airlines | UA2363 expand_more(2) | 23:59 | geplant | |
Newark (EWR) | Air Canada | AC3015 | 23:59 | geplant | |
Newark (EWR) | Lufthansa | LH7756 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1184 | 05:00 | geplant | |
Dallas (DFW) | American Airlines | AA1418 expand_more(1) | 05:18 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4572 | 05:18 | geplant | |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | geplant | |
New York (EWR) | Air Canada | AC3732 | 06:00 | geplant | |
Miami (MIA) | American Airlines | AA3041 | 06:00 | geplant | |
New York (LGA) | Delta Air Lines | DL2157 expand_more(1) | 06:00 | geplant | |
New York (LGA) | WestJet | WS6796 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3534 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS6788 | 06:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN3382 | 06:10 | geplant | |
Washington (DCA) | American Eagle | AA5168 | 06:21 | geplant | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:30 | geplant | |
Chicago (ORD) | Air Canada | AC4985 | 06:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | geplant | |
Houston (IAH) | United Airlines | UA738 expand_more(1) | 06:48 | geplant | |
Houston (IAH) | Air New Zealand | NZ6993 | 06:48 | geplant | |
Dallas (DFW) | American Airlines | AA1005 expand_more(3) | 07:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6849 | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9328 | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8219 | 07:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1731 | 07:00 | geplant | |
Cincinnati (CVG) | Breeze Airways | MX258 | 07:00 | geplant | |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:02 | geplant | |
New York (JFK) | El Al | LY4239 | 07:02 | geplant | |
New York (JFK) | ITA Airways | AZ3396 | 07:02 | geplant | |
New York (JFK) | Korean Air | KE7539 | 07:02 | geplant | |
New York (JFK) | Virgin Atlantic | VS4704 | 07:02 | geplant | |
New York (JFK) | WestJet | WS7836 | 07:02 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:05 | geplant | |
Detroit (DTW) | Delta Connection | DL4808 expand_more(3) | 07:25 | geplant | |
Detroit (DTW) | Korean Air | KE3500 | 07:25 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2909 | 07:25 | geplant | |
Detroit (DTW) | WestJet | WS6982 | 07:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2054 | 07:25 | geplant | |
Philadelphia (PHL) | American Airlines | AA2931 expand_more(2) | 07:30 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 07:30 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2448 | 07:30 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK1509 | 07:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(5) | 07:43 | geplant | |
Atlanta (ATL) | Aeromexico | AM3518 | 07:43 | geplant | |
Atlanta (ATL) | Korean Air | KE6862 | 07:43 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6200 | 07:43 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6275 | 07:43 | geplant | |
Atlanta (ATL) | WestJet | WS7107 | 07:43 | geplant | |
New York (JFK) | JetBlue Airways | B62874 expand_more(5) | 08:00 | geplant | |
New York (JFK) | AirSERBIA | JU8546 | 08:00 | geplant | |
New York (JFK) | El Al | LY8626 | 08:00 | geplant | |
New York (JFK) | Etihad Airways | EY8281 | 08:00 | geplant | |
New York (JFK) | Qatar Airways | QR3866 | 08:00 | geplant | |
New York (JFK) | Turkish Airlines | TK8962 | 08:00 | geplant | |
Chicago (PWK) | Aviation Advisor | LKF16 | 08:45 | geplant | |
Charlotte (CLT) | American Airlines | AA529 | 09:14 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3436 | 09:15 | geplant | |
Teterboro (TEB) | NetJets | EJA837 | 09:18 | geplant | |
Boston (BOS) | JetBlue Airways | B6368 expand_more(6) | 09:45 | geplant | |
Boston (BOS) | Aer Lingus | EI5117 | 09:45 | geplant | |
Boston (BOS) | El Al | LY8509 | 09:45 | geplant | |
Boston (BOS) | Etihad Airways | EY8326 | 09:45 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2328 | 09:45 | geplant | |
Boston (BOS) | Qatar Airways | QR3827 | 09:45 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4446 | 09:45 | geplant | |
Washington (IAD) | United Airlines | UA276 expand_more(2) | 10:05 | geplant | |
Washington (IAD) | Air Canada | AC3793 | 10:05 | geplant | |
Washington (IAD) | Copa Airlines | CM2161 | 10:05 | geplant | |
New York (LGA) | Delta Connection | DL5737 expand_more(1) | 10:32 | geplant | |
New York (LGA) | WestJet | WS7347 | 10:32 | geplant | |
White Plains (HPN) | Breeze Airways | MX851 | 10:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(3) | 10:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3346 | 10:54 | geplant | |
Atlanta (ATL) | KLM | KL5436 | 10:54 | geplant | |
Atlanta (ATL) | Korean Air | KE7066 | 10:54 | geplant | |
Charlotte (CLT) | American Airlines | AA1531 | 10:58 | geplant | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 11:00 | geplant | |
New York (JFK) | Air France | AF2597 | 11:00 | geplant | |
New York (JFK) | El Al | LY4241 | 11:00 | geplant | |
New York (JFK) | ITA Airways | AZ3454 | 11:00 | geplant | |
New York (JFK) | KLM | KL5071 | 11:00 | geplant | |
New York (JFK) | SAS | SK3358 | 11:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3302 | 11:00 | geplant | |
New York (JFK) | WestJet | WS7753 | 11:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN900 | 11:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA521 expand_more(2) | 11:01 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7294 | 11:01 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2262 | 11:01 | geplant | |
New York (EWR) | United Airlines | UA674 expand_more(1) | 11:10 | geplant | |
New York (EWR) | Air Canada | AC3012 | 11:10 | geplant | |
Tampa (TPA) | Breeze Airways | MX500 | 11:21 | geplant | |
Washington (DCA) | American Airlines | AA1466 | 11:27 | geplant | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 12:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(8) | 12:29 | geplant | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:29 | geplant | |
Atlanta (ATL) | Air France | AF3076 | 12:29 | geplant | |
Atlanta (ATL) | Air France | AF2433 | 12:29 | geplant | |
Atlanta (ATL) | KLM | KL5817 | 12:29 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6542 | 12:29 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6221 | 12:29 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:29 | geplant | |
Atlanta (ATL) | WestJet | WS7100 | 12:29 | geplant | |
Charlotte (CLT) | American Airlines | AA1242 | 12:56 | geplant | |
Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 13:02 | geplant | |
Detroit (DTW) | Air France | AF2924 | 13:02 | geplant | |
Detroit (DTW) | KLM | KL7699 | 13:02 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 13:02 | geplant | |
Detroit (DTW) | WestJet | WS7774 | 13:02 | geplant | |
Philadelphia (PHL) | American Airlines | AA3096 expand_more(4) | 13:29 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7500 | 13:29 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4266 | 13:29 | geplant | |
Philadelphia (PHL) | British Airways | BA6562 | 13:29 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 13:29 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 13:46 | geplant | |
Minneapolis (MSP) | KLM | KL7313 | 13:46 | geplant | |
Minneapolis (MSP) | WestJet | WS8075 | 13:46 | geplant | |
Chicago (ORD) | American Eagle | AA3528 expand_more(2) | 13:59 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6445 | 13:59 | geplant | |
Chicago (ORD) | Qatar Airways | QR9307 | 13:59 | geplant | |
New York (LGA) | Delta Air Lines | DL2318 expand_more(1) | 13:59 | geplant | |
New York (LGA) | WestJet | WS7112 | 13:59 | geplant | |
Jefferson City (JEF) | NetJets | EJA544 | 14:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3324 | 14:10 | geplant | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(5) | 14:17 | geplant | |
Boston (BOS) | Air France | AF8737 | 14:17 | geplant | |
Boston (BOS) | KLM | KL7609 | 14:17 | geplant | |
Boston (BOS) | Korean Air | KE3324 | 14:17 | geplant | |
Boston (BOS) | SAS | SK3308 | 14:17 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2493 | 14:17 | geplant | |
Dallas (DFW) | American Airlines | AA2325 expand_more(5) | 14:30 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4612 | 14:30 | geplant | |
Dallas (DFW) | British Airways | BA1752 | 14:30 | geplant | |
Dallas (DFW) | Finnair | AY4237 | 14:30 | geplant | |
Dallas (DFW) | Qantas | QF3045 | 14:30 | geplant | |
Dallas (DFW) | Qatar Airways | QR9348 | 14:30 | geplant | |
Tampa (TPA) | flyExclusive | JRE869 | 14:30 | geplant | |
Washington (IAD) | United Express | UA3401 expand_more(4) | 14:41 | geplant | |
Washington (IAD) | Air Canada | AC3911 | 14:41 | geplant | |
Washington (IAD) | Austrian Airlines | OS7846 | 14:41 | geplant | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:41 | geplant | |
Washington (IAD) | Lufthansa | LH7585 | 14:41 | geplant | |
Charlotte (CLT) | American Eagle | AA5203 | 14:47 | geplant | |
Washington (DCA) | American Eagle | AA5166 expand_more(1) | 14:51 | geplant | |
Washington (DCA) | Alaska Airlines | AS4366 | 14:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 15:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3335 | 15:12 | geplant | |
Atlanta (ATL) | Air France | AF3522 | 15:12 | geplant | |
Atlanta (ATL) | KLM | KL5821 | 15:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5038 | 15:12 | geplant | |
Atlanta (ATL) | WestJet | WS7749 | 15:12 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX501 | 15:36 | geplant | |
New York (JFK) | JetBlue Airways | B61274 expand_more(8) | 15:59 | geplant | |
New York (JFK) | British Airways | BA8310 | 15:59 | geplant | |
New York (JFK) | El Al | LY8628 | 15:59 | geplant | |
New York (JFK) | Etihad Airways | EY8267 | 15:59 | geplant | |
New York (JFK) | Qatar Airways | QR4076 | 15:59 | geplant | |
New York (JFK) | Royal Air Maroc | AT9625 | 15:59 | geplant | |
New York (JFK) | Singapore Airlines | SQ1560 | 15:59 | geplant | |
New York (JFK) | TAP Air Portugal | TP4266 | 15:59 | geplant | |
New York (JFK) | Turkish Airlines | TK8960 | 15:59 | geplant | |
Denver (DEN) | United Airlines | UA557 | 16:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1424 | 16:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3163 | 16:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(8) | 16:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM4537 | 16:59 | geplant | |
Atlanta (ATL) | Air France | AF2670 | 16:59 | geplant | |
Atlanta (ATL) | KLM | KL6475 | 16:59 | geplant | |
Atlanta (ATL) | Korean Air | KE3688 | 16:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6567 | 16:59 | geplant | |
Atlanta (ATL) | SAS | SK3218 | 16:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4931 | 16:59 | geplant | |
Atlanta (ATL) | WestJet | WS7101 | 16:59 | geplant | |
Chicago (ORD) | United Express | UA3460 expand_more(4) | 17:00 | geplant | |
Chicago (ORD) | Air Canada | AC4955 | 17:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2154 | 17:00 | geplant | |
Chicago (ORD) | Emirates | EK6034 | 17:00 | geplant | |
Chicago (ORD) | Lufthansa | LH8569 | 17:00 | geplant | |
Houston (IAH) | United Express | UA6020 expand_more(1) | 17:05 | geplant | |
Houston (IAH) | Air New Zealand | NZ6995 | 17:05 | geplant | |
Washington (DCA) | American Eagle | AA5349 | 17:13 | geplant | |
New York (JFK) | Delta Connection | DL4809 expand_more(6) | 17:48 | geplant | |
New York (JFK) | Air France | AF2862 | 17:48 | geplant | |
New York (JFK) | El Al | LY4243 | 17:48 | geplant | |
New York (JFK) | ITA Airways | AZ3461 | 17:48 | geplant | |
New York (JFK) | KLM | KL5073 | 17:48 | geplant | |
New York (JFK) | Korean Air | KE7316 | 17:48 | geplant | |
New York (JFK) | Virgin Atlantic | VS3581 | 17:48 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3833 | 17:55 | geplant | |
Charlotte (CLT) | American Eagle | AA5209 | 18:17 | geplant | |
