Ankünfte und Abflüge von Flügen in Charleston Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILM) | Axio | AXO930 | 00:33 | geplant | |
| Statesville (SVH) | flyExclusive | JRE739 | 00:51 | geplant | |
| Orlando (MCO) | NetJets | EJA422 | 08:09 | geplant | |
| Miami (TMB) | Flexjet | LXJ537 | 08:25 | geplant | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:33 | geplant | |
| Charlotte (CLT) | British Airways | BA2432 | 08:33 | geplant | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:43 | geplant | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:58 | geplant | |
| Newark (EWR) | Air Canada | AC3013 | 08:58 | geplant | |
| Statesville (SVH) | NetJets | EJA844 | 09:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:23 | geplant | |
| Atlanta (ATL) | KLM | KL7373 | 09:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:23 | geplant | |
| Latrobe (LBE) | NetJets | EJA433 | 09:24 | geplant | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:25 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 09:25 | geplant | |
| Charlotte (CLT) | NetJets | EJA407 | 09:42 | geplant | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:09 | geplant | |
| Washington (IAD) | Air Canada | AC3832 | 10:09 | geplant | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:09 | geplant | |
| White Plains (HPN) | Breeze Airways | MX908 | 10:13 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2504 | 10:17 | geplant | |
| Washington (DCA) | American Airlines | AA2643 | 10:25 | geplant | |
| Miami (MIA) | American Airlines | AA803 | 10:26 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4622 | 10:30 | geplant | |
| Poughkeepsie (POU) | NetJets | EJA451 | 10:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(1) | 10:48 | geplant | |
| Detroit (DTW) | WestJet | WS6711 | 10:48 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:52 | geplant | |
| New York (LGA) | Delta Connection | DL5437 | 10:56 | geplant | |
| New York (JFK) | JetBlue | B61273 | 10:58 | geplant | |
| New York (LGA) | American Eagle | AA4494 | 11:16 | geplant | |
| New York (JFK) | Delta Connection | DL5715 expand_more(4) | 11:18 | geplant | |
| New York (JFK) | El Al | LY4088 | 11:18 | geplant | |
| New York (JFK) | Kenya Airways | KQ7114 | 11:18 | geplant | |
| New York (JFK) | LATAM Airlines | LA6463 | 11:18 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2722 | 11:18 | geplant | |
| Chicago (ORD) | American Airlines | AA752 expand_more(1) | 11:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 11:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 11:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6440 | 11:56 | geplant | |
| Teterboro (TEB) | NetJets | EJA313 | 12:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN234 | 12:20 | geplant | |
| Albany (ALB) | Breeze Airways | MX273 | 12:21 | geplant | |
| Chicago (ORD) | United Express | UA3597 expand_more(3) | 12:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4343 | 12:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 12:30 | geplant | |
| Manchester (MHT) | Breeze Airways | MX275 | 12:34 | geplant | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:42 | geplant | |
| Statesville (SVH) | flyExclusive | JRE749 | 12:51 | geplant | |
| Tampa (TPA) | Breeze Airways | MX100 | 13:22 | geplant | |
| Philadelphia (PHL) | NetJets | EJA603 | 13:42 | geplant | |
| Washington (DCA) | American Eagle | AA4515 | 13:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA2500 | 13:52 | geplant | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 13:52 | geplant | |
| Chicago (ORD) | Air Canada | AC3914 | 13:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:52 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 13:59 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 13:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 14:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3686 | 14:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6872 | 14:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(1) | 14:03 | geplant | |
| Minneapolis (MSP) | WestJet | WS7290 | 14:03 | geplant | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:14 | geplant | |
| New York (LGA) | WestJet | WS7859 | 14:14 | geplant | |
| Newburgh (SWF) | Breeze Airways | MX843 | 14:41 | geplant | |
| Washington (IAD) | United Airlines | UA684 expand_more(2) | 14:49 | geplant | |
| Washington (IAD) | Air Canada | AC3936 | 14:49 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(3) | 14:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 14:55 | geplant | |
| Dallas (DFW) | Qantas | QF4143 | 14:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9411 | 14:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | geplant | |
| Stuart (SUA) | Venture Aviation Group | VET563 | 15:35 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:40 | geplant | |
| Boston (BOS) | Korean Air | KE3323 | 15:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA5313 | 15:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:59 | geplant | |
| Atlanta (ATL) | Air France | AF2235 | 15:59 | geplant | |
| Newark (EWR) | Spirit Airlines | NK3002 | 16:05 | geplant | |
| Providence (PVD) | Breeze Airways | MX720 | 16:12 | geplant | |
| Houston (IAH) | United Airlines | UA1346 expand_more(1) | 16:13 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:13 | geplant | |
| New York (LGA) | American Airlines | AA4400 | 16:18 | geplant | |
| Auburn (AUO) | NexGen Aviation | NXC369 | 16:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3551 expand_more(1) | 16:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 16:44 | geplant | |
| Washington (DCA) | American Eagle | AA5555 | 16:49 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:05 | geplant | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:10 | geplant | |
| New York (JFK) | Air France | AF3454 | 17:10 | geplant | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:10 | geplant | |
| New York (JFK) | KLM | KL6241 | 17:10 | geplant | |
| New York (JFK) | Korean Air | KE7315 | 17:10 | geplant | |
| New York (JFK) | LATAM Airlines | LA6767 | 17:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:10 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:31 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS787 expand_more(1) | 17:32 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6143 | 17:32 | geplant | |
| Detroit (DTW) | Delta Connection | DL3780 expand_more(4) | 17:38 | geplant | |
| Detroit (DTW) | Air France | AF2633 | 17:38 | geplant | |
| Detroit (DTW) | KLM | KL7737 | 17:38 | geplant | |
| Detroit (DTW) | Korean Air | KE3391 | 17:38 | geplant | |
| Detroit (DTW) | WestJet | WS7352 | 17:38 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1055 | 17:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(3) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3411 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF2775 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL5017 | 17:54 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5394 expand_more(1) | 05:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:27 | geplant | |
| New York (JFK) | Delta Connection | DL5625 expand_more(7) | 06:00 | geplant | |
| New York (JFK) | El Al | LY4243 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | geplant | |
| New York (JFK) | KLM | KL5904 | 06:00 | geplant | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | geplant | |
| New York (JFK) | SAS | SK3499 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN237 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | geplant | |
| Syracuse (SYR) | Breeze Airways | MX242 | 06:05 | geplant | |
| New York (LGA) | American Eagle | AA4391 | 06:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1071 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 06:35 | geplant | |
| Charlotte (CLT) | British Airways | BA1753 | 06:35 | geplant | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:35 | geplant | |
| Manchester (MHT) | Breeze Airways | MX274 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:02 | geplant | |
| New York (LGA) | WestJet | WS5599 | 07:02 | geplant | |
| Albany (ALB) | Breeze Airways | MX272 | 07:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(3) | 07:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4154 | 07:05 | geplant | |
| Dallas (DFW) | British Airways | BA4979 | 07:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7681 | 07:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4082 expand_more(2) | 07:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 07:10 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 07:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 07:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1678 expand_more(2) | 08:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3388 | 08:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7066 | 08:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:58 | geplant | |
| Charlotte (CLT) | British Airways | BA2399 | 08:58 | geplant | |
| New York (SWF) | Breeze Airways | MX842 | 09:23 | geplant | |
| Little Rock (LIT) | NetJets | EJA483 | 09:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1244 expand_more(2) | 10:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4985 | 10:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 10:00 | geplant | |
| Auburn (AUO) | NexGen Aviation | NXC369 | 10:00 | geplant | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:05 | geplant | |
| Washington (IAD) | Air Canada | AC3793 | 10:05 | geplant | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:05 | geplant | |
| Boca Raton (BCT) | NetJets | EJA307 | 10:06 | geplant | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 10:20 | geplant | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:20 | geplant | |
| Boston (BOS) | Etihad Airways | EY8355 | 10:20 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:20 | geplant | |
| Boston (BOS) | Qatar Airways | QR3955 | 10:20 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:20 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:30 | geplant | |
| Atlanta (ATL) | KLM | KL7373 | 10:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 10:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8032 | 10:30 | geplant | |
| Fort Lauderdale (FLL) | NetJets | EJA844 | 10:30 | geplant | |
| Akron (CAK) | Breeze Airways | MX908 | 10:53 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2504 expand_more(3) | 10:58 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4317 | 10:58 | geplant | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:58 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2345 | 10:58 | geplant | |
| Sebring (SEF) | Alante Air Charter | SVL6 | 11:00 | geplant | |
| Washington (DCA) | American Airlines | AA2509 | 11:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 11:05 | geplant | |
| Miami (MIA) | American Airlines | AA831 expand_more(2) | 11:06 | geplant | |
| Miami (MIA) | British Airways | BA6809 | 11:06 | geplant | |
| Miami (MIA) | Qatar Airways | QR9088 | 11:06 | geplant | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | geplant | |
| New York (EWR) | Air Canada | AC3012 | 11:15 | geplant | |
| New York (EWR) | Lufthansa | LH7755 | 11:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(3) | 11:29 | geplant | |
| Detroit (DTW) | KLM | KL5935 | 11:29 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | geplant | |
| Detroit (DTW) | WestJet | WS6586 | 11:29 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:32 | geplant | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:41 | geplant | |
| New York (LGA) | WestJet | WS7140 | 11:41 | geplant | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 11:52 | geplant | |
| New York (JFK) | British Airways | BA8310 | 11:52 | geplant | |
| New York (JFK) | Etihad Airways | EY8271 | 11:52 | geplant | |
| New York (JFK) | Qatar Airways | QR3850 | 11:52 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:52 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:52 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:52 | geplant | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:52 | geplant | |
| Cincinnati (LUK) | NetJets | EJA433 | 11:54 | geplant | |
| New York (LGA) | American Eagle | AA4494 | 11:58 | geplant | |
| New York (JFK) | Delta Connection | DL5715 expand_more(7) | 12:02 | geplant | |
| New York (JFK) | Air France | AF2900 | 12:02 | geplant | |
| New York (JFK) | El Al | LY4241 | 12:02 | geplant | |
| New York (JFK) | KLM | KL6479 | 12:02 | geplant | |
| New York (JFK) | LATAM Airlines | LA8443 | 12:02 | geplant | |
| New York (JFK) | SAS | SK3145 | 12:02 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:02 | geplant | |
| New York (JFK) | WestJet | WS6638 | 12:02 | geplant | |
| Chicago (ORD) | American Airlines | AA787 expand_more(2) | 12:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 12:25 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2847 | 12:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN234 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(7) | 13:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3519 | 13:04 | geplant | |
| Atlanta (ATL) | Air France | AF5812 | 13:04 | geplant | |
| Atlanta (ATL) | Air France | AF3076 | 13:04 | geplant | |
| Atlanta (ATL) | KLM | KL5048 | 13:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 13:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 13:04 | geplant | |
| Atlanta (ATL) | WestJet | WS5595 | 13:04 | geplant | |
| Chicago (ORD) | United Express | UA3441 expand_more(5) | 13:11 | geplant | |
| Chicago (ORD) | Air Canada | AC4570 | 13:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:11 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:11 | geplant | |
| Chicago (ORD) | Emirates | EK6034 | 13:11 | geplant | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:11 | geplant | |
| Charlotte (CLT) | American Eagle | AA3819 | 13:12 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 13:19 | geplant | |
| Tampa (TPA) | Breeze Airways | MX2101 | 13:39 | geplant | |
| West Palm Beach (PBI) | flyExclusive | JRE739 | 13:45 | geplant | |
| West Palm Beach (PBI) | flyExclusive | JRE749 | 13:45 | geplant | |
| Portland (PWM) | Breeze Airways | MX100 | 14:02 | geplant | |
| Washington (DCA) | American Airlines | AA4515 expand_more(1) | 14:19 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4385 | 14:19 | geplant | |
| Charlotte (CLT) | American Airlines | AA2500 | 14:42 | geplant | |
| Washington (IAD) | United Airlines | UA547 expand_more(4) | 14:48 | geplant | |
| Washington (IAD) | Air Canada | AC3911 | 14:48 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:48 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:48 | geplant | |
| Washington (IAD) | Lufthansa | LH7585 | 14:48 | geplant | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:54 | geplant | |
| New York (LGA) | WestJet | WS6861 | 14:54 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 14:55 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7370 | 14:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(2) | 15:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6690 | 15:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6591 | 15:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(4) | 15:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3808 | 15:07 | geplant | |
| Atlanta (ATL) | Air France | AF2656 | 15:07 | geplant | |
| Atlanta (ATL) | KLM | KL5046 | 15:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6661 | 15:07 | geplant | |
| Orlando (MCO) | Breeze Airways | MX843 | 15:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN866 | 15:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2325 | 15:45 | geplant | |
| Greenville-Spartanburg (GSP) | Venture Aviation Group | VET563 | 15:47 | geplant | |
| Denver (DEN) | United Airlines | UA557 | 16:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA5517 expand_more(1) | 16:29 | geplant | |
| Charlotte (CLT) | British Airways | BA1822 | 16:29 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 16:45 | geplant | |
| Boston (BOS) | Air France | AF8737 | 16:45 | geplant | |
| Boston (BOS) | Korean Air | KE3324 | 16:45 | geplant | |
| West Palm Beach (PBI) | Breeze Airways | MX720 | 16:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 | 17:00 | geplant | |
| New York (EWR) | Spirit Airlines | NK3003 | 17:00 | geplant | |
| New York (LGA) | American Airlines | AA4365 | 17:05 | geplant | |
| Chicago (ORD) | United Airlines | UA1094 | 17:05 | geplant | |
| Houston (IAH) | United Airlines | UA659 | 17:10 | geplant | |
| Washington (DCA) | American Airlines | AA5327 | 17:19 | geplant | |
| Chicago (ORD) | American Eagle | AA4281 | 17:26 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX329 | 17:45 | geplant | |
| New York (JFK) | Delta Connection | DL5200 | 17:55 | geplant | |
| Islip (ISP) | Breeze Airways | MX254 | 18:11 | geplant | |
| Detroit (DTW) | Delta Connection | DL3780 | 18:23 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:32 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1056 | 18:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2529 | 18:36 | geplant | |
| White Plains (HPN) | Breeze Airways | MX909 | 18:49 | geplant | |
Fliegen nach und von Charleston Flughafen
Diese Seite enthält Informationen über die Ziele, die über Charleston Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Charleston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
