Ankünfte und Abflüge von Flügen in Charleston Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1141 | 00:15 | 01:14 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2611 | 08:38 | 08:25 | Gelandet |
Charlotte (CLT) | American Eagle | AA5444 | 08:41 | Storniert | |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:47 | 08:31 | Gelandet |
Fort Lauderdale (FLL) | Azul | AD7422 | 10:06 | Unbekannt | |
Providence (PVD) | Breeze Airways | MX720 | 08:50 | 08:25 | Gelandet |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:51 | 08:35 | Gelandet |
Newark (EWR) | Air Canada | AC3013 | 08:51 | 08:35 | Gelandet |
Providence (PVD) | Breeze Airways | MX9238 | 09:04 | Storniert | |
Atlanta (ATL) | Delta Connection | DL5477 expand_more(2) | 09:31 | 09:30 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:31 | 09:30 | Gelandet |
Atlanta (ATL) | WestJet | WS6945 | 09:31 | 09:30 | Gelandet |
New York (JFK) | JetBlue | B61273 expand_more(2) | 09:54 | 09:40 | Gelandet |
New York (JFK) | Qatar Airways | QR3969 | 09:54 | 09:40 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4271 | 09:54 | 09:40 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN2044 | 10:00 | 09:58 | Gelandet |
New York (LGA) | Delta Air Lines | DL308 | 10:07 | 09:46 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN1629 | 10:10 | 10:23 | Gelandet |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:11 | Storniert | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:11 | Storniert | |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:11 | 10:21 | Gelandet |
Washington (IAD) | Air Canada | AC3832 | 10:11 | 10:21 | Gelandet |
Washington (IAD) | Copa Airlines | CM2154 | 10:11 | 10:21 | Gelandet |
Washington (DCA) | American Airlines | AA2205 | 10:13 | 10:15 | Gelandet |
Boston (BOS) | Delta Air Lines | DL326 expand_more(1) | 10:25 | 10:46 | Gelandet |
Boston (BOS) | Korean Air | KE3323 | 10:25 | 10:46 | Gelandet |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:31 | 10:11 | Gelandet |
Chicago (ORD) | Air Canada | AC4343 | 10:31 | 10:11 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:31 | 10:11 | Gelandet |
Charlotte (CLT) | American Eagle | AA5546 | 10:45 | 11:34 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL434 expand_more(1) | 10:51 | 10:42 | Gelandet |
Detroit (DTW) | WestJet | WS6338 | 10:51 | 10:42 | Gelandet |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 10:59 | 11:42 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2169 | 10:59 | 11:42 | Gelandet |
Chicago (ORD) | American Airlines | AA2171 expand_more(1) | 11:03 | 10:48 | Gelandet |
Chicago (ORD) | Alaska Airlines | AS4151 | 11:03 | 10:48 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN4183 | 11:05 | 11:12 | Gelandet |
Pittsburgh (PIT) | Breeze Airways | MX211 | 11:06 | 10:50 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:22 | 11:19 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA7944 | 11:22 | 11:19 | Gelandet |
Atlanta (ATL) | WestJet | WS6440 | 11:22 | 11:19 | Gelandet |
New York (JFK) | Delta Connection | DL5015 expand_more(2) | 11:40 | Storniert | |
New York (JFK) | KLM | KL5067 | 11:40 | Storniert | |
New York (JFK) | Virgin Atlantic | VS3376 | 11:40 | Storniert | |
Dallas (DFW) | American Eagle | AA3470 expand_more(2) | 11:48 | 11:21 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4727 | 11:48 | 11:21 | Gelandet |
Dallas (DFW) | British Airways | BA6568 | 11:48 | 11:21 | Gelandet |
Greenville (GSP) | United Express | UA3305 | 12:18 | geplant | |
Greenville (GSP) | Republic Airways | YX3305 | 12:18 | geplant | |
Charlotte (CLT) | American Eagle | AA5262 | 12:56 | geplant | |
Nashville (BNA) | JetRight | JRT99 | 13:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:32 | geplant | |
Atlanta (ATL) | Korean Air | KE3686 | 13:32 | geplant | |
Atlanta (ATL) | WestJet | WS6391 | 13:32 | geplant | |
Chicago (ORD) | United Express | UA3493 expand_more(3) | 13:59 | geplant | |
Chicago (ORD) | Air Canada | AC3914 | 13:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2153 | 13:59 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7250 | 13:59 | geplant | |
Washington (DCA) | American Eagle | AA4450 | 14:09 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:16 | geplant | |
Minneapolis (MSP) | WestJet | WS7664 | 14:16 | geplant | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:35 | Storniert | |
New York (LGA) | WestJet | WS7859 | 14:35 | Storniert | |
Dallas (DFW) | American Airlines | AA1520 expand_more(1) | 14:52 | geplant | |
Dallas (DFW) | Qatar Airways | QR2694 | 14:52 | geplant | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:55 | geplant | |
Washington (IAD) | Air Canada | AC3936 | 14:55 | geplant | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:55 | geplant | |
Charlotte (CLT) | American Eagle | AA5217 | 14:57 | geplant | |
Denver (DEN) | United Airlines | UA1003 | 15:01 | geplant | |
Washington (DCA) | American Airlines | AA4544 | 15:28 | geplant | |
Boston (BOS) | Delta Air Lines | DL2785 | 15:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3333 | 15:50 | geplant | |
Chicago (ORD) | American Eagle | AA4068 expand_more(1) | 15:52 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6677 | 15:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 15:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3043 | 15:54 | geplant | |
Atlanta (ATL) | Air France | AF5873 | 15:54 | geplant | |
Atlanta (ATL) | KLM | KL5309 | 15:54 | geplant | |
Atlanta (ATL) | Korean Air | KE3524 | 15:54 | geplant | |
Atlanta (ATL) | WestJet | WS8609 | 15:54 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:11 | geplant | |
Toronto (YYZ) | United Airlines | UA6641 | 16:11 | geplant | |
Denver (DEN) | NetJets | EJA581 | 16:12 | geplant | |
Miami (MIA) | American Airlines | AA2144 expand_more(2) | 16:22 | geplant | |
Miami (MIA) | British Airways | BA5315 | 16:22 | geplant | |
Miami (MIA) | Qatar Airways | QR2443 | 16:22 | geplant | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:25 | geplant | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:25 | geplant | |
St Louis (STL) | Southwest Airlines | WN2454 | 16:30 | geplant | |
Washington (DCA) | American Eagle | AA4718 | 16:32 | geplant | |
Islip (ISP) | Breeze Airways | MX255 | 16:32 | geplant | |
New York (JFK) | Delta Connection | DL5200 expand_more(4) | 16:35 | geplant | |
New York (JFK) | Air France | AF3454 | 16:35 | geplant | |
New York (JFK) | KLM | KL5069 | 16:35 | geplant | |
New York (JFK) | Korean Air | KE7315 | 16:35 | geplant | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:35 | geplant | |
Bermuda (BDA) | BermudAir | 2T622 | 16:45 | geplant | |
Smyrna (MQY) | Vista America | VJA603 | 16:45 | geplant | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 16:46 | geplant | |
Philadelphia (PHL) | British Airways | BA6816 | 16:46 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9450 | 16:46 | geplant | |
Boston (BOS) | JetBlue | B62267 expand_more(1) | 17:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 17:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(5) | 17:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3134 | 17:15 | geplant | |
Atlanta (ATL) | Air France | AF3069 | 17:15 | geplant | |
Atlanta (ATL) | KLM | KL5532 | 17:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:15 | geplant | |
Atlanta (ATL) | WestJet | WS6557 | 17:15 | geplant | |
Charlotte (CLT) | American Airlines | AA3065 | 17:17 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2126 | 17:20 | geplant | |
Charlotte (CLT) | NetJets | EJA619 | 17:27 | geplant | |
Philadelphia (PHL) | American Eagle | AA4346 expand_more(1) | 17:46 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7933 | 17:46 | geplant | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:51 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:51 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1330 | 18:00 | geplant | |
New York (JFK) | JetBlue | B62473 expand_more(7) | 18:01 | geplant | |
New York (JFK) | British Airways | BA8311 | 18:01 | geplant | |
New York (JFK) | Etihad Airways | EY8341 | 18:01 | geplant | |
New York (JFK) | Japan Airlines | JL5944 | 18:01 | geplant | |
New York (JFK) | Qatar Airways | QR4043 | 18:01 | geplant | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:01 | geplant | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:01 | geplant | |
New York (JFK) | Turkish Airlines | TK8943 | 18:01 | geplant | |
Detroit (DTW) | Delta Air Lines | DL332 expand_more(4) | 18:05 | geplant | |
Detroit (DTW) | Air France | AF3541 | 18:05 | geplant | |
Detroit (DTW) | KLM | KL7302 | 18:05 | geplant | |
Detroit (DTW) | Korean Air | KE3391 | 18:05 | geplant | |
Detroit (DTW) | WestJet | WS6333 | 18:05 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX500 | 18:16 | geplant | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:27 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:27 | geplant | |
Dallas (DFW) | British Airways | BA4940 | 18:27 | geplant | |
Dallas (DFW) | Qantas | QF3044 | 18:27 | geplant | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:27 | geplant | |
Newark (EWR) | United Airlines | UA3432 expand_more(2) | 18:50 | Storniert | |
Newark (EWR) | Air Canada | AC3729 | 18:50 | Storniert | |
Newark (EWR) | Lufthansa | LH7578 | 18:50 | Storniert | |
Washington (IAD) | United Express | UA3592 expand_more(5) | 18:56 | geplant | |
Washington (IAD) | Air Canada | AC3792 | 18:56 | geplant | |
Washington (IAD) | Austrian Airlines | OS7845 | 18:56 | geplant | |
Washington (IAD) | Brussels Airlines | SN8890 | 18:56 | geplant | |
Washington (IAD) | Copa Airlines | CM2155 | 18:56 | geplant | |
Washington (IAD) | Lufthansa | LH8872 | 18:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(5) | 18:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:58 | geplant | |
Atlanta (ATL) | KLM | KL5214 | 18:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:58 | geplant | |
Atlanta (ATL) | WestJet | WS7975 | 18:58 | geplant | |
New York (LGA) | Delta Connection | DL5642 expand_more(1) | 19:06 | geplant | |
New York (LGA) | WestJet | WS5530 | 19:06 | geplant | |
Miami (MIA) | American Airlines | AA3030 expand_more(2) | 19:08 | geplant | |
Miami (MIA) | British Airways | BA5283 | 19:08 | geplant | |
Miami (MIA) | Qatar Airways | QR9020 | 19:08 | geplant | |
Charlotte (CLT) | American Airlines | AA1586 | 19:58 | geplant | |
Boston (BOS) | JetBlue | B62467 expand_more(5) | 20:04 | geplant | |
Boston (BOS) | Aer Lingus | EI5118 | 20:04 | geplant | |
Boston (BOS) | Etihad Airways | EY8277 | 20:04 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 20:04 | geplant | |
Boston (BOS) | Qatar Airways | QR3808 | 20:04 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4447 | 20:04 | geplant | |
Gulf Shores (GUF) | NetJets | EJA690 | 20:24 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX721 | 20:42 | geplant | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 20:52 | geplant | |
New York (JFK) | Air France | AF3078 | 20:52 | geplant | |
New York (JFK) | ITA Airways | AZ3208 | 20:52 | geplant | |
New York (JFK) | KLM | KL5196 | 20:52 | geplant | |
New York (JFK) | SAS | SK3359 | 20:52 | geplant | |
New York (JFK) | Virgin Atlantic | VS4695 | 20:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 21:04 | geplant | |
Atlanta (ATL) | Aeromexico | AM3067 | 21:04 | geplant | |
Atlanta (ATL) | KLM | KL5208 | 21:04 | geplant | |
Atlanta (ATL) | Korean Air | KE6859 | 21:04 | geplant | |
Atlanta (ATL) | SAS | SK3217 | 21:04 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:04 | geplant | |
Atlanta (ATL) | WestJet | WS6869 | 21:04 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN490 | 21:15 | geplant | |
Akron (CAK) | Breeze Airways | MX207 | 21:29 | geplant | |
Houston (IAH) | United Airlines | UA441 expand_more(1) | 21:40 | geplant | |
Houston (IAH) | Air New Zealand | NZ6992 | 21:40 | geplant | |
Chicago (ORD) | United Airlines | UA617 expand_more(4) | 21:59 | geplant | |
Chicago (ORD) | Air Canada | AC4954 | 21:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:59 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:59 | geplant | |
Chicago (ORD) | Emirates | EK6232 | 21:59 | geplant | |
Charlotte (CLT) | American Airlines | AA3064 | 22:04 | geplant | |
Washington (DCA) | American Eagle | AA4406 expand_more(2) | 22:05 | geplant | |
Washington (DCA) | Alaska Airlines | AS4053 | 22:05 | geplant | |
Washington (DCA) | Alaska Airlines | AS4020 | 22:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN2144 | 22:05 | geplant | |
Newark (EWR) | Spirit Airlines | NK2120 | 22:09 | geplant | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 22:12 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 22:12 | geplant | |
Philadelphia (PHL) | British Airways | BA6818 | 22:12 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:24 | geplant | |
Richmond (RIC) | Breeze Airways | MX237 | 22:46 | geplant | |
Miami (MIA) | American Airlines | AA3327 expand_more(2) | 22:54 | geplant | |
Miami (MIA) | British Airways | BA4922 | 22:54 | geplant | |
Miami (MIA) | Qatar Airways | QR8686 | 22:54 | geplant | |
Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 22:55 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:55 | geplant | |
Dallas (DFW) | British Airways | BA1926 | 22:55 | geplant | |
Dallas (DFW) | Finnair | AY4249 | 22:55 | geplant | |
Dallas (DFW) | Qantas | QF4796 | 22:55 | geplant | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN2298 | 23:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(9) | 23:44 | geplant | |
Atlanta (ATL) | Aeromexico | AM3042 | 23:44 | geplant | |
Atlanta (ATL) | Aeromexico | AM3354 | 23:44 | geplant | |
Atlanta (ATL) | Air France | AF2376 | 23:44 | geplant | |
Atlanta (ATL) | KLM | KL5210 | 23:44 | geplant | |
Atlanta (ATL) | Korean Air | KE7189 | 23:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:44 | geplant | |
Atlanta (ATL) | SAS | SK3710 | 23:44 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:44 | geplant | |
Atlanta (ATL) | WestJet | WS6394 | 23:44 | geplant | |
Newark (EWR) | United Airlines | UA1505 expand_more(2) | 23:59 | geplant | |
Newark (EWR) | Air Canada | AC3015 | 23:59 | geplant | |
Newark (EWR) | Lufthansa | LH7756 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:07 | 05:40 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:35 | 05:35 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3362 | 05:35 | 05:35 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6860 | 05:35 | 05:35 | Unterwegs |
Atlanta (ATL) | WestJet | WS6575 | 05:35 | 05:35 | Unterwegs |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | geplant | |
New York (EWR) | Air Canada | AC3732 | 06:00 | geplant | |
Washington (IAD) | United Express | UA6167 expand_more(3) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC3831 | 06:00 | geplant | |
Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2160 | 06:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN2548 | 06:00 | geplant | |
New York (EWR) | Spirit Airlines | NK2111 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 06:18 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4572 | 06:18 | geplant | |
Dallas (DFW) | Qatar Airways | QR2796 | 06:18 | geplant | |
Richmond (RIC) | Breeze Airways | MX236 | 06:25 | geplant | |
Washington (DCA) | American Eagle | AA4417 | 06:25 | geplant | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:30 | geplant | |
Chicago (ORD) | Air Canada | AC4985 | 06:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | geplant | |
Charlotte (CLT) | American Airlines | AA1721 | 06:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:37 | geplant | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:37 | geplant | |
Atlanta (ATL) | Korean Air | KE3534 | 06:37 | geplant | |
Atlanta (ATL) | WestJet | WS6629 | 06:37 | geplant | |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:00 | geplant | |
New York (JFK) | El Al | LY4239 | 07:00 | geplant | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7316 | 07:00 | geplant | |
New York (JFK) | SAS | SK3499 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | geplant | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | geplant | |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1949 | 07:05 | geplant | |
Miami (MIA) | American Airlines | AA2132 expand_more(1) | 07:30 | geplant | |
Miami (MIA) | Qatar Airways | QR8668 | 07:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(1) | 07:38 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7544 | 07:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM3270 | 07:55 | geplant | |
Atlanta (ATL) | Korean Air | KE6862 | 07:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 07:55 | geplant | |
Atlanta (ATL) | WestJet | WS6728 | 07:55 | geplant | |
New York (LGA) | Delta Connection | DL5590 expand_more(1) | 08:00 | geplant | |
New York (LGA) | WestJet | WS6863 | 08:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3401 | 08:05 | geplant | |
Wilmington (ILM) | NetJets | EJA479 | 08:20 | geplant | |
Charlotte (CLT) | American Eagle | AA5444 | 09:17 | Storniert | |
Los Angeles (LAX) | Breeze Airways | MX720 | 09:35 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2612 | 09:43 | geplant | |
Washington (IAD) | United Airlines | UA1858 expand_more(3) | 09:53 | geplant | |
Washington (IAD) | Air Canada | AC3793 | 09:53 | geplant | |
Washington (IAD) | Copa Airlines | CM2161 | 09:53 | geplant | |
Washington (IAD) | Lufthansa | LH7523 | 09:53 | geplant | |
Chattanooga (CHA) | NetJets | EJA605 | 10:00 | geplant | |
Atlanta (ATL) | Delta Connection | DL5477 expand_more(3) | 10:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3364 | 10:15 | geplant | |
Atlanta (ATL) | KLM | KL7186 | 10:15 | geplant | |
Atlanta (ATL) | Korean Air | KE7066 | 10:15 | geplant | |
New York (JFK) | JetBlue | B62474 expand_more(6) | 10:39 | geplant | |
New York (JFK) | AirSERBIA | JU8546 | 10:39 | geplant | |
New York (JFK) | Qatar Airways | QR3838 | 10:39 | geplant | |
New York (JFK) | Royal Air Maroc | AT9627 | 10:39 | geplant | |
New York (JFK) | Singapore Airlines | SQ1560 | 10:39 | geplant | |
New York (JFK) | TAP Air Portugal | TP4266 | 10:39 | geplant | |
New York (JFK) | Turkish Airlines | TK8962 | 10:39 | geplant | |
St. Louis (STL) | Southwest Airlines | WN2044 | 10:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN8500 | 10:45 | geplant | |
Washington (DCA) | American Airlines | AA2205 expand_more(1) | 10:53 | geplant | |
Washington (DCA) | Alaska Airlines | AS4575 | 10:53 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 10:54 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7376 | 10:54 | geplant | |
New York (LGA) | Delta Air Lines | DL308 expand_more(1) | 11:00 | geplant | |
New York (LGA) | WestJet | WS5673 | 11:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN561 | 11:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(2) | 11:01 | Storniert | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 11:01 | Storniert | |
Philadelphia (PHL) | British Airways | BA6561 | 11:01 | Storniert | |
Charlotte (CLT) | American Eagle | AA5546 | 11:15 | geplant | |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | geplant | |
New York (EWR) | Air Canada | AC3012 | 11:15 | geplant | |
New York (EWR) | Lufthansa | LH7755 | 11:15 | geplant | |
Boston (BOS) | Delta Air Lines | DL535 expand_more(4) | 11:20 | geplant | |
Boston (BOS) | KLM | KL6934 | 11:20 | geplant | |
Boston (BOS) | Korean Air | KE3324 | 11:20 | geplant | |
Boston (BOS) | SAS | SK3308 | 11:20 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2379 | 11:20 | geplant | |
Boston (BOS) | JetBlue | B668 expand_more(6) | 11:34 | geplant | |
Boston (BOS) | Aer Lingus | EI5119 | 11:34 | geplant | |
Boston (BOS) | British Airways | BA8354 | 11:34 | geplant | |
Boston (BOS) | Etihad Airways | EY8377 | 11:34 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 11:34 | geplant | |
Boston (BOS) | Qatar Airways | QR3955 | 11:34 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4490 | 11:34 | geplant | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:37 | geplant | |
Chicago (ORD) | Air Canada | AC4570 | 11:37 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:37 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:37 | geplant | |
Chicago (ORD) | Lufthansa | LH8567 | 11:37 | geplant | |
Chicago (ORD) | American Airlines | AA2171 expand_more(1) | 11:43 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4151 | 11:43 | geplant | |
Islip (ISP) | Breeze Airways | MX254 | 11:51 | geplant | |
Detroit (DTW) | Delta Air Lines | DL434 expand_more(3) | 11:55 | geplant | |
Detroit (DTW) | KLM | KL6773 | 11:55 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:55 | geplant | |
Detroit (DTW) | WestJet | WS5672 | 11:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3778 | 12:00 | geplant | |
Dallas (DFW) | American Eagle | AA3470 expand_more(4) | 12:18 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4727 | 12:18 | geplant | |
Dallas (DFW) | British Airways | BA1753 | 12:18 | geplant | |
Dallas (DFW) | Finnair | AY4237 | 12:18 | geplant | |
Dallas (DFW) | Qatar Airways | QR8677 | 12:18 | geplant | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:20 | geplant | |
New York (JFK) | Air France | AF2597 | 12:20 | geplant | |
New York (JFK) | El Al | LY4241 | 12:20 | geplant | |
New York (JFK) | ITA Airways | AZ3454 | 12:20 | geplant | |
New York (JFK) | KLM | KL5067 | 12:20 | geplant | |
New York (JFK) | SAS | SK3358 | 12:20 | geplant | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:20 | geplant | |
New York (JFK) | WestJet | WS8417 | 12:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:30 | geplant | |
Atlanta (ATL) | Air France | AF3076 | 12:30 | geplant | |
Atlanta (ATL) | KLM | KL5307 | 12:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6584 | 12:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:30 | geplant | |
Atlanta (ATL) | WestJet | WS7100 | 12:30 | geplant | |
Nashville (QQN) | JetRight | JRT99 | 13:45 | geplant | |
Charlotte (CLT) | American Eagle | AA5262 | 13:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 14:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM3517 | 14:17 | geplant | |
Atlanta (ATL) | Air France | AF2656 | 14:17 | geplant | |
Atlanta (ATL) | KLM | KL5305 | 14:17 | geplant | |
Atlanta (ATL) | SAS | SK3782 | 14:17 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:17 | geplant | |
Atlanta (ATL) | WestJet | WS7936 | 14:17 | geplant | |
Washington (IAD) | United Express | UA3401 expand_more(4) | 14:40 | geplant | |
Washington (IAD) | Air Canada | AC3911 | 14:40 | geplant | |
Washington (IAD) | Austrian Airlines | OS7846 | 14:40 | geplant | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:40 | geplant | |
