Ankünfte und Abflüge von Flügen in Charleston Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3523 expand_more(2) | 00:15 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6813 | 00:15 | geplant | |
Chicago (ORD) | Qatar Airways | QR2387 | 00:15 | geplant | |
Providence (PVD) | Breeze Airways | MX720 | 08:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 08:45 | geplant | |
Atlanta (ATL) | KLM | KL5309 | 08:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8966 | 08:45 | geplant | |
New York (LGA) | Delta Connection | DL5437 | 08:52 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:54 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:54 | geplant | |
Miami (MIA) | American Airlines | AA1163 | 09:01 | geplant | |
Newark (EWR) | United Airlines | UA1421 expand_more(1) | 09:30 | geplant | |
Newark (EWR) | Air Canada | AC3013 | 09:30 | geplant | |
Charlotte (CLT) | American Airlines | AA3170 | 09:31 | geplant | |
Boca Raton (BCT) | Flexjet | LXJ367 | 10:04 | geplant | |
Washington (DCA) | American Eagle | AA5167 | 10:16 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 10:20 | geplant | |
Atlanta (ATL) | WestJet | WS6945 | 10:20 | geplant | |
New York (JFK) | JetBlue | B61273 expand_more(1) | 10:25 | geplant | |
New York (JFK) | El Al | LY8629 | 10:25 | geplant | |
Philadelphia (PHL) | American Eagle | AA4773 expand_more(1) | 10:29 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:29 | geplant | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:35 | geplant | |
Chicago (ORD) | Air Canada | AC4343 | 10:35 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:35 | geplant | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:42 | geplant | |
Detroit (DTW) | WestJet | WS6948 | 10:42 | geplant | |
New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1501 | 10:50 | geplant | |
New York (LGA) | American Eagle | AA4664 | 11:06 | geplant | |
Charlotte (CLT) | American Airlines | AA1242 | 11:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(1) | 11:46 | geplant | |
Atlanta (ATL) | WestJet | WS6440 | 11:46 | geplant | |
Boston (BOS) | JetBlue | B6267 expand_more(2) | 12:05 | geplant | |
Boston (BOS) | El Al | LY8508 | 12:05 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:05 | geplant | |
New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:10 | geplant | |
New York (JFK) | El Al | LY4238 | 12:10 | geplant | |
New York (JFK) | Kenya Airways | KQ7114 | 12:10 | geplant | |
New York (JFK) | LATAM Airlines | LA7098 | 12:10 | geplant | |
New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | geplant | |
Albany (ALB) | Breeze Airways | MX273 | 12:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4389 | 12:15 | geplant | |
Chicago (MDW) | NetJets | EJA160 | 12:54 | geplant | |
Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:12 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4123 | 13:12 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1167 | 13:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:25 | geplant | |
Atlanta (ATL) | Korean Air | KE3686 | 13:25 | geplant | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:30 | geplant | |
New York (LGA) | WestJet | WS7859 | 13:30 | geplant | |
Dallas (DFW) | American Airlines | AA1520 expand_more(1) | 13:36 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6528 | 13:36 | geplant | |
Washington (DCA) | American Eagle | AA5166 | 13:45 | geplant | |
Portland (PWM) | NetJets | EJA390 | 13:54 | geplant | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | geplant | |
Chicago (ORD) | Air Canada | AC3914 | 14:07 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:12 | geplant | |
Minneapolis (MSP) | WestJet | WS8035 | 14:12 | geplant | |
Philadelphia (PHL) | American Airlines | AA3096 expand_more(1) | 14:25 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2431 | 14:25 | geplant | |
Tampa (TPA) | Breeze Airways | MX100 | 14:29 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4081 | 14:50 | geplant | |
Charlotte (CLT) | American Airlines | AA2913 | 14:51 | geplant | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:57 | geplant | |
Boston (BOS) | El Al | LY4043 | 14:57 | geplant | |
Boston (BOS) | Korean Air | KE3323 | 14:57 | geplant | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 15:03 | geplant | |
Washington (IAD) | Air Canada | AC3936 | 15:03 | geplant | |
Washington (IAD) | All Nippon Airways | NH7377 | 15:03 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:09 | geplant | |
Atlanta (ATL) | Korean Air | KE3524 | 15:09 | geplant | |
Denver (DEN) | United Airlines | UA1003 | 15:27 | geplant | |
Houston (IAH) | Air Wisconsin | ZW3991 | 16:08 | geplant | |
Washington (DCA) | American Eagle | AA4516 | 16:11 | geplant | |
Boston (BOS) | JetBlue | B62067 expand_more(1) | 16:14 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 16:14 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1733 | 16:25 | geplant | |
Houston (IAH) | United Express | UA3991 expand_more(1) | 16:39 | geplant | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:39 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 16:40 | geplant | |
Newark (EWR) | United Airlines | UA1847 expand_more(1) | 16:40 | geplant | |
Newark (EWR) | Air Canada | AC3729 | 16:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2672 expand_more(1) | 16:54 | geplant | |
Charlotte (CLT) | British Airways | BA1790 | 16:54 | geplant | |
New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:02 | geplant | |
New York (LGA) | WestJet | WS7530 | 17:02 | geplant | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 17:07 | geplant | |
Wisconsin Rapids (ISW) | NetJets | EJA444 | 17:12 | geplant | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:35 | geplant | |
Philadelphia (PHL) | British Airways | BA6816 | 17:35 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7887 | 17:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1912 | 17:45 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1035 | 17:50 | geplant | |
New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:51 | geplant | |
New York (JFK) | Air France | AF3454 | 17:51 | geplant | |
New York (JFK) | Kenya Airways | KQ7111 | 17:51 | geplant | |
New York (JFK) | KLM | KL5069 | 17:51 | geplant | |
New York (JFK) | Korean Air | KE7315 | 17:51 | geplant | |
New York (JFK) | LATAM Airlines | LA7073 | 17:51 | geplant | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(7) | 18:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3205 | 18:00 | geplant | |
Atlanta (ATL) | Air France | AF3069 | 18:00 | geplant | |
Atlanta (ATL) | KLM | KL5532 | 18:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 18:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 18:00 | geplant | |
Atlanta (ATL) | WestJet | WS5551 | 18:00 | geplant | |
Atlanta (ATL) | WestJet | WS5412 | 18:00 | geplant | |
New York (JFK) | JetBlue | B62473 expand_more(6) | 18:05 | geplant | |
New York (JFK) | British Airways | BA8311 | 18:05 | geplant | |
New York (JFK) | Etihad Airways | EY8341 | 18:05 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5944 | 18:05 | geplant | |
New York (JFK) | Qatar Airways | QR4043 | 18:05 | geplant | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:05 | geplant | |
New York (JFK) | Turkish Airlines | TK8943 | 18:05 | geplant | |
Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:12 | geplant | |
Detroit (DTW) | Air France | AF3535 | 18:12 | geplant | |
Detroit (DTW) | KLM | KL7302 | 18:12 | geplant | |
Detroit (DTW) | Korean Air | KE3391 | 18:12 | geplant | |
Detroit (DTW) | WestJet | WS6924 | 18:12 | geplant | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 18:17 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 18:17 | geplant | |
Newark (EWR) | Spirit Airlines | NK2573 | 18:41 | geplant | |
Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:56 | geplant | |
Charlotte (CLT) | British Airways | BA6961 | 18:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 18:58 | geplant | |
Atlanta (ATL) | Air France | AF2373 | 18:58 | geplant | |
Atlanta (ATL) | KLM | KL5214 | 18:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:58 | geplant | |
Atlanta (ATL) | WestJet | WS7975 | 18:58 | geplant | |
Washington (DCA) | American Airlines | AA1374 | 19:00 | geplant | |
Washington (IAD) | United Express | UA4049 expand_more(5) | 19:01 | geplant | |
Washington (IAD) | Air Canada | AC3792 | 19:01 | geplant | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:01 | geplant | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:01 | geplant | |
Washington (IAD) | Copa Airlines | CM2155 | 19:01 | geplant | |
Washington (IAD) | Lufthansa | LH8872 | 19:01 | geplant | |
Miami (MIA) | American Airlines | AA1565 expand_more(1) | 19:04 | geplant | |
Miami (MIA) | British Airways | BA5315 | 19:04 | geplant | |
Chicago (ORD) | American Eagle | AA4081 expand_more(1) | 19:15 | geplant | |
Chicago (ORD) | AlphaSky | AS6775 | 19:15 | geplant | |
Akron (CAK) | Breeze Airways | MX101 | 19:30 | geplant | |
Chicago (ORD) | United Airlines | UA312 expand_more(3) | 20:08 | geplant | |
Chicago (ORD) | Air Canada | AC4571 | 20:08 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2155 | 20:08 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7248 | 20:08 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1039 | 20:20 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3817 | 20:35 | geplant | |
New York (LGA) | American Airlines | AA4599 | 20:39 | geplant | |
Charlotte (CLT) | American Airlines | AA3064 | 20:43 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:51 | geplant | |
Atlanta (ATL) | Aeromexico | AM3093 | 20:51 | geplant | |
Atlanta (ATL) | Air France | AF2866 | 20:51 | geplant | |
Atlanta (ATL) | KLM | KL5208 | 20:51 | geplant | |
Atlanta (ATL) | Korean Air | KE6859 | 20:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:51 | geplant | |
Atlanta (ATL) | WestJet | WS6400 | 20:51 | geplant | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:00 | geplant | |
New York (JFK) | Air France | AF2544 | 21:00 | geplant | |
New York (JFK) | El Al | LY4240 | 21:00 | geplant | |
New York (JFK) | KLM | KL5196 | 21:00 | geplant | |
New York (JFK) | SAS | SK3359 | 21:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:00 | geplant | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 21:03 | geplant | |
New York (LGA) | WestJet | WS7529 | 21:03 | geplant | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 21:18 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6805 | 21:18 | geplant | |
Philadelphia (PHL) | British Airways | BA6818 | 21:18 | geplant | |
Washington (DCA) | American Airlines | AA1466 expand_more(1) | 21:48 | geplant | |
Washington (DCA) | AlphaSky | AS6324 | 21:48 | geplant | |
Detroit (DTW) | Delta Air Lines | DL487 expand_more(4) | 22:03 | geplant | |
Detroit (DTW) | Aeromexico | AM3209 | 22:03 | geplant | |
Detroit (DTW) | KLM | KL6512 | 22:03 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:03 | geplant | |
Detroit (DTW) | WestJet | WS6928 | 22:03 | geplant | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 22:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN1416 | 22:30 | geplant | |
Islip (ISP) | Breeze Airways | MX255 | 22:33 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | geplant | |
Richmond (RIC) | Breeze Airways | MX237 | 22:59 | geplant | |
Charlotte (CLT) | American Airlines | AA425 expand_more(1) | 23:08 | geplant | |
Charlotte (CLT) | British Airways | BA6997 | 23:08 | geplant | |
Newark (EWR) | United Airlines | UA1553 expand_more(2) | 23:44 | geplant | |
Newark (EWR) | Air Canada | AC3015 | 23:44 | geplant | |
Newark (EWR) | Lufthansa | LH7756 | 23:44 | geplant | |
Dallas (DFW) | American Airlines | AA1422 expand_more(4) | 23:49 | geplant | |
Dallas (DFW) | AlphaSky | AS4060 | 23:49 | geplant | |
Dallas (DFW) | British Airways | BA1926 | 23:49 | geplant | |
Dallas (DFW) | Qantas | QF3044 | 23:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR2340 | 23:49 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:59 | geplant | |
Atlanta (ATL) | Air France | AF3074 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | geplant | |
Atlanta (ATL) | SAS | SK3710 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | geplant | |
Atlanta (ATL) | WestJet | WS6394 | 23:59 | geplant | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:59 | geplant | |
Miami (MIA) | British Airways | BA4922 | 23:59 | geplant | |
Miami (MIA) | Qatar Airways | QR7954 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM3390 | 05:35 | geplant | |
Atlanta (ATL) | Korean Air | KE6860 | 05:35 | geplant | |
Atlanta (ATL) | WestJet | WS6838 | 05:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2764 | 05:35 | geplant | |
Washington (DCA) | American Airlines | AA2443 | 06:00 | geplant | |
Miami (MIA) | American Airlines | AA2543 | 06:00 | geplant | |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | geplant | |
New York (JFK) | El Al | LY4239 | 06:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7112 | 06:00 | geplant | |
New York (JFK) | Korean Air | KE7316 | 06:00 | geplant | |
New York (JFK) | LATAM Airlines | LA7074 | 06:00 | geplant | |
New York (JFK) | SAS | SK3499 | 06:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | geplant | |
New York (EWR) | United Airlines | UA1234 expand_more(1) | 06:00 | geplant | |
New York (EWR) | Air Canada | AC3732 | 06:00 | geplant | |
Chicago (ORD) | United Airlines | UA528 expand_more(3) | 06:02 | geplant | |
Chicago (ORD) | Air Canada | AC4985 | 06:02 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:02 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:02 | geplant | |
Richmond (RIC) | Breeze Airways | MX236 | 06:25 | geplant | |
Charlotte (CLT) | American Airlines | AA1721 | 06:30 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1412 | 06:30 | geplant | |
Nantucket (ACK) | jetNEXA | JNX1 | 06:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA2253 | 06:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:40 | geplant | |
Atlanta (ATL) | Korean Air | KE3534 | 06:40 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6440 | 06:40 | geplant | |
Atlanta (ATL) | WestJet | WS6629 | 06:40 | geplant | |
New York (LGA) | American Eagle | AA4602 | 07:00 | geplant | |
New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | geplant | |
New York (LGA) | WestJet | WS6810 | 07:00 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | geplant | |
Albany (ALB) | Breeze Airways | MX272 | 07:00 | geplant | |
Houston (IAH) | United Express | UA3994 expand_more(1) | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | geplant | |
Houston (IAH) | Air Wisconsin | ZW3994 | 07:00 | geplant | |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6345 | 07:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR2796 | 07:02 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1806 | 07:05 | geplant | |
Detroit (DTW) | Delta Air Lines | DL488 expand_more(2) | 07:09 | geplant | |
Detroit (DTW) | Korean Air | KE3500 | 07:09 | geplant | |
Detroit (DTW) | WestJet | WS6819 | 07:09 | geplant | |
Chicago (ORD) | American Eagle | AA3928 expand_more(1) | 07:30 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4561 | 07:30 | geplant | |
Boston (BOS) | JetBlue | B6968 expand_more(6) | 08:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5117 | 08:00 | geplant | |
Boston (BOS) | El Al | LY8509 | 08:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8438 | 08:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2328 | 08:00 | geplant | |
Boston (BOS) | Qatar Airways | QR3852 | 08:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4446 | 08:00 | geplant | |
Bardstown (BRY) | NetJets | EJA770 | 08:00 | geplant | |
Washington (IAD) | Executive Fliteways | XFL409 | 08:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(2) | 08:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3387 | 08:10 | geplant | |
Atlanta (ATL) | Korean Air | KE6862 | 08:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1731 | 08:20 | geplant | |
Dubuque (DBQ) | NetJets | EJA658 | 08:30 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 09:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM4220 | 09:30 | geplant | |
Atlanta (ATL) | Korean Air | KE7066 | 09:30 | geplant | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:32 | geplant | |
New York (LGA) | WestJet | WS7140 | 09:32 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:40 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:40 | geplant | |
Miami (MIA) | American Airlines | AA1163 expand_more(1) | 09:42 | geplant | |
Miami (MIA) | Qatar Airways | QR2246 | 09:42 | geplant | |
Charlotte (CLT) | American Airlines | AA3170 | 10:21 | geplant | |
New York (EWR) | United Airlines | UA674 expand_more(1) | 10:36 | geplant | |
New York (EWR) | Air Canada | AC3012 | 10:36 | geplant | |
Washington (DCA) | American Eagle | AA5167 | 10:46 | geplant | |
Philadelphia (PHL) | American Eagle | AA4773 expand_more(2) | 10:59 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7294 | 10:59 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9073 | 10:59 | geplant | |
Nashville (QQN) | NetJets | EJA866 | 11:00 | geplant | |
New York (JFK) | JetBlue | B62474 expand_more(7) | 11:10 | geplant | |
New York (JFK) | British Airways | BA8310 | 11:10 | geplant | |
New York (JFK) | El Al | LY8626 | 11:10 | geplant | |
New York (JFK) | Qatar Airways | QR3842 | 11:10 | geplant | |
New York (JFK) | Royal Air Maroc | AT9627 | 11:10 | geplant | |
New York (JFK) | Singapore Airlines | SQ1560 | 11:10 | geplant | |
New York (JFK) | TAP Air Portugal | TP4266 | 11:10 | geplant | |
New York (JFK) | Turkish Airlines | TK8962 | 11:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 11:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM3364 | 11:25 | geplant | |
Atlanta (ATL) | KLM | KL5212 | 11:25 | geplant | |
Atlanta (ATL) | WestJet | WS8032 | 11:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1584 | 11:25 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX328 | 11:27 | geplant | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:29 | geplant | |
Detroit (DTW) | KLM | KL6773 | 11:29 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | geplant | |
Detroit (DTW) | WestJet | WS5500 | 11:29 | geplant | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:31 | geplant | |
Chicago (ORD) | Air Canada | AC4570 | 11:31 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:31 | geplant | |
Chicago (ORD) | Lufthansa | LH8567 | 11:31 | geplant | |
New York (LGA) | American Eagle | AA4664 | 11:36 | geplant | |
Akron (AKC) | Flexjet | LXJ405 | 12:01 | geplant | |
Charlotte (CLT) | American Airlines | AA1242 | 12:15 | geplant | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:50 | geplant | |
New York (JFK) | Air France | AF2597 | 12:50 | geplant | |
New York (JFK) | El Al | LY4241 | 12:50 | geplant | |
New York (JFK) | KLM | KL5067 | 12:50 | geplant | |
New York (JFK) | LATAM Airlines | LA7071 | 12:50 | geplant | |
New York (JFK) | SAS | SK3358 | 12:50 | geplant | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:50 | geplant | |
New York (JFK) | WestJet | WS7396 | 12:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3202 | 12:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(7) | 12:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:54 | geplant | |
Atlanta (ATL) | Air France | AF5812 | 12:54 | geplant | |
Atlanta (ATL) | KLM | KL5307 | 12:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 12:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:54 | geplant | |
Atlanta (ATL) | WestJet | WS5489 | 12:54 | geplant | |
Atlanta (ATL) | WestJet | WS5407 | 12:54 | geplant | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 12:55 | geplant | |
Boston (BOS) | JetBlue | B668 expand_more(6) | 13:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5119 | 13:00 | geplant | |
Boston (BOS) | British Airways | BA8354 | 13:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8315 | 13:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 13:00 | geplant | |
Boston (BOS) | Qatar Airways | QR3955 | 13:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4490 | 13:00 | geplant | |
Vero Beach (VRB) | NetJets | EJA601 | 13:30 | geplant | |
Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:42 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6891 | 13:42 | geplant | |
Chicago (ORD) | Qatar Airways | QR2485 | 13:42 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1167 | 13:50 | geplant | |
Charlotte (CLT) | NetJets | EJA160 | 14:00 | geplant | |
Washington (DCA) | American Eagle | AA5166 expand_more(1) | 14:15 | geplant | |
Washington (DCA) | Alaska Airlines | AS6414 | 14:15 | geplant | |
Dallas (DFW) | American Airlines | AA1520 expand_more(4) | 14:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6528 | 14:26 | geplant | |
Dallas (DFW) | British Airways | BA1925 | 14:26 | geplant | |
Dallas (DFW) | Qantas | QF4802 | 14:26 | geplant | |
Dallas (DFW) | Qatar Airways | QR9106 | 14:26 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 14:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3517 | 14:30 | geplant | |
Atlanta (ATL) | Air France | AF2656 | 14:30 | geplant | |
Atlanta (ATL) | KLM | KL5305 | 14:30 | geplant | |
Atlanta (ATL) | SAS | SK3782 | 14:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:30 | geplant | |
Atlanta (ATL) | WestJet | WS7936 | 14:30 | geplant | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:35 | geplant | |
New York (LGA) | WestJet | WS6861 | 14:35 | geplant | |
Washington (IAD) | United Express | UA3401 expand_more(3) | 14:48 | geplant | |
Washington (IAD) | Air Canada | AC3911 | 14:48 | geplant | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:48 | geplant | |
Washington (IAD) | Lufthansa | LH7585 | 14:48 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 15:07 | geplant | |
Minneapolis (MSP) | KLM | KL6775 | 15:07 | geplant | |
Minneapolis (MSP) | WestJet | WS6864 | 15:07 | geplant | |
Akron (CAK) | Breeze Airways | MX100 | 15:09 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4081 | 15:25 | geplant | |
Philadelphia (PHL) | American Airlines | AA3096 expand_more(4) | 15:30 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7541 | 15:30 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4317 | 15:30 | geplant | |
Philadelphia (PHL) | British Airways | BA5141 | 15:30 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7784 | 15:30 | geplant | |
Charlotte (CLT) | American Airlines | AA1337 expand_more(1) | 15:31 | geplant | |
