Ankünfte und Abflüge von Flügen in Charleston Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:07 | Verzögert | |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 06:21 | geplant | |
| Orlando (MCO) | Breeze Airways | MX404 | 08:38 | geplant | |
| New York (JFK) | JetBlue | B61273 expand_more(4) | 08:44 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 08:44 | geplant | |
| New York (JFK) | Qatar Airways | QR4011 | 08:44 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4271 | 08:44 | geplant | |
| New York (JFK) | Turkish Airlines | TK8943 | 08:44 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(3) | 08:52 | geplant | |
| Atlanta (ATL) | KLM | KL5066 | 08:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 08:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 08:52 | geplant | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:12 | geplant | |
| Newark (EWR) | Air Canada | AC3013 | 09:12 | geplant | |
| Tampa (TPA) | NetJets | EJA410 | 09:16 | geplant | |
| Charlotte (CLT) | American Eagle | AA5642 expand_more(1) | 09:46 | geplant | |
| Charlotte (CLT) | British Airways | BA6961 | 09:46 | geplant | |
| Boston (BOS) | JetBlue | B6567 expand_more(1) | 10:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:10 | 09:48 | Gelandet |
| Atlanta (ATL) | KLM | KL5840 | 10:10 | 09:48 | Gelandet |
| Atlanta (ATL) | WestJet | WS6945 | 10:10 | 09:48 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN972 | 10:10 | 09:44 | Gelandet |
| Miami (MIA) | American Airlines | AA3147 expand_more(1) | 10:32 | geplant | |
| Miami (MIA) | GOL | G36266 | 10:32 | geplant | |
| New York (LGA) | Delta Air Lines | DL1224 | 10:33 | geplant | |
| Washington (DCA) | American Eagle | AA3891 | 10:52 | geplant | |
| Sanford (SFB) | Acron Aviation Academy | LFA562 | 10:54 | geplant | |
| New York (LGA) | American Eagle | AA4602 | 11:14 | 10:57 | Gelandet |
| Auburn (AUO) | Auburn University School of Aviation | AUB1319 | 11:17 | Verzögert | |
| Chicago (ORD) | United Express | UA5963 expand_more(2) | 11:19 | 10:48 | Gelandet |
| Chicago (ORD) | Air Canada | AC4343 | 11:19 | 10:48 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2151 | 11:19 | 10:48 | Gelandet |
| Lawrenceville (LZU) | NetJets | EJA832 | 11:31 | 09:52 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 11:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6440 | 11:35 | geplant | |
| Tampa (TPA) | Breeze Airways | MX9041 | 12:05 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:12 | geplant | |
| New York (JFK) | El Al | LY4242 | 12:12 | geplant | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:12 | geplant | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:12 | geplant | |
| Richmond (RIC) | NetJets | EJA469 | 12:17 | geplant | |
| Detroit (DTW) | Delta Connection | DL4941 expand_more(1) | 12:20 | geplant | |
| Detroit (DTW) | WestJet | WS5556 | 12:20 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1711 | 12:31 | geplant | |
| Dallas (DFW) | American Eagle | AA4005 expand_more(2) | 12:33 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 12:33 | geplant | |
| Dallas (DFW) | British Airways | BA4940 | 12:33 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX328 | 12:33 | geplant | |
| Charlotte (CLT) | American Eagle | AA5209 | 12:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6872 | 13:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1328 | 13:05 | 12:41 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1087 | 13:15 | geplant | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 13:22 | 12:53 | Gelandet |
| Newark (EWR) | Air Canada | AC3011 | 13:22 | 12:53 | Gelandet |
| Washington (DCA) | American Eagle | AA5607 | 13:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN973 | 13:35 | Verzögert | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 13:56 | Verzögert | |
| Chicago (ORD) | Air Canada | AC3914 | 13:56 | Verzögert | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:56 | Verzögert | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:56 | Verzögert | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:00 | Verzögert | |
| New York (LGA) | WestJet | WS7859 | 14:00 | Verzögert | |
| White Plains (HPN) | Breeze Airways | MX707 | 14:20 | 13:42 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:28 | geplant | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:28 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:36 | geplant | |
| Boston (BOS) | El Al | LY4043 | 14:36 | geplant | |
| Boston (BOS) | Korean Air | KE3323 | 14:36 | geplant | |
| Washington (IAD) | United Airlines | UA2425 expand_more(2) | 14:38 | geplant | |
| Washington (IAD) | Air Canada | AC3936 | 14:38 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:38 | geplant | |
| Clemson (CEU) | NetJets | EJA849 | 14:42 | geplant | |
| Dallas (DFW) | American Airlines | AA947 expand_more(1) | 14:45 | geplant | |
| Dallas (DFW) | Qantas | QF4906 | 14:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA3057 | 14:52 | geplant | |
| Nashua (ASH) | NetJets | EJA501 | 14:54 | geplant | |
| Chicago (ORD) | American Airlines | AA2947 | 14:55 | geplant | |
| Denver (DEN) | United Airlines | UA1003 | 15:06 | geplant | |
| Nashua (ASH) | NetJets | EJA681 | 15:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:15 | geplant | |
| Washington (DCA) | American Eagle | AA5568 | 15:40 | geplant | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:19 | 15:44 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:19 | 15:44 | Gelandet |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 16:23 | 15:34 | Gelandet |
| New York (JFK) | Air France | AF3454 | 16:23 | 15:34 | Gelandet |
| New York (JFK) | El Al | LY4238 | 16:23 | 15:34 | Gelandet |
| New York (JFK) | Kenya Airways | KQ7111 | 16:23 | 15:34 | Gelandet |
| New York (JFK) | Korean Air | KE7315 | 16:23 | 15:34 | Gelandet |
| New York (JFK) | LATAM Airlines | LA7072 | 16:23 | 15:34 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:23 | 15:34 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(3) | 16:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3060 | 16:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE5313 | 16:35 | geplant | |
| Atlanta (ATL) | WestJet | WS5412 | 16:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1097 | 16:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA1927 | 16:44 | geplant | |
| New York (LGA) | American Eagle | AA4567 | 16:49 | geplant | |
| Lafayette (LAF) | NetJets | EJA348 | 16:50 | 15:41 | Gelandet |
| Columbus (CMH) | Breeze Airways | MX329 | 17:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN503 | 17:35 | geplant | |
| Newark (EWR) | United Express | UA3470 expand_more(1) | 17:39 | geplant | |
| Newark (EWR) | Air Canada | AC3729 | 17:39 | geplant | |
| New York (LGA) | Delta Connection | DL4979 expand_more(1) | 17:49 | geplant | |
| New York (LGA) | WestJet | WS7530 | 17:49 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS787 | 17:55 | geplant | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 18:04 | geplant | |
| Chicago (ORD) | Air Canada | AC4980 | 18:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 18:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3512 | 18:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 18:06 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 18:06 | geplant | |
| Houston (DWH) | NetJets | EJA295 | 18:08 | geplant | |
| Raleigh (RDU) | NetJets | EJA376 | 18:18 | geplant | |
| Charlotte (CLT) | American Eagle | AA5167 expand_more(1) | 18:46 | geplant | |
| Charlotte (CLT) | British Airways | BA4430 | 18:46 | geplant | |
| Washington (DCA) | American Eagle | AA4651 expand_more(1) | 19:03 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4296 | 19:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 19:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3411 | 19:09 | geplant | |
| Atlanta (ATL) | Air France | AF2775 | 19:09 | geplant | |
| Atlanta (ATL) | KLM | KL5065 | 19:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6285 | 19:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 19:09 | geplant | |
| Atlanta (ATL) | WestJet | WS7975 | 19:09 | geplant | |
| Washington (IAD) | United Express | UA3632 expand_more(4) | 19:11 | geplant | |
| Washington (IAD) | Air Canada | AC3792 | 19:11 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:11 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:11 | geplant | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:11 | geplant | |
| Naples (APF) | NetJets | EJA821 | 19:18 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2263 | 19:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA437 expand_more(2) | 19:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA6818 | 19:57 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9171 | 19:57 | geplant | |
| Tyler (TYR) | Executive Jet Management | EJM115 | 20:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3358 | 20:25 | geplant | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 20:43 | geplant | |
| New York (LGA) | WestJet | WS7529 | 20:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(4) | 20:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:58 | geplant | |
| Atlanta (ATL) | KLM | KL5064 | 20:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 21:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 21:04 | geplant | |
| Dallas (DFW) | British Airways | BA1926 | 21:04 | geplant | |
| Dallas (DFW) | Finnair | AY4249 | 21:04 | geplant | |
| Dallas (DFW) | Qantas | QF3044 | 21:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2340 | 21:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA425 expand_more(1) | 21:10 | geplant | |
| Charlotte (CLT) | British Airways | BA6997 | 21:10 | geplant | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:12 | geplant | |
| New York (JFK) | Air France | AF2544 | 21:12 | geplant | |
| New York (JFK) | El Al | LY4240 | 21:12 | geplant | |
| New York (JFK) | KLM | KL6327 | 21:12 | geplant | |
| New York (JFK) | SAS | SK3359 | 21:12 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:12 | geplant | |
| Fort Worth (FTW) | Flightworks | FWK915 | 21:51 | geplant | |
| Houston (IAH) | United Airlines | UA2749 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2024 | 22:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5433 expand_more(5) | 22:05 | geplant | |
| Detroit (DTW) | Air France | AF2518 | 22:05 | geplant | |
| Detroit (DTW) | KLM | KL6900 | 22:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2910 | 22:05 | geplant | |
| Detroit (DTW) | WestJet | WS5519 | 22:05 | geplant | |
| Detroit (DTW) | WestJet | WS5491 | 22:05 | geplant | |
| Washington (DCA) | American Airlines | AA2203 | 22:09 | geplant | |
| Akron (CAK) | Breeze Airways | MX1404 | 22:10 | geplant | |
| Chicago (ORD) | United Express | UA5357 expand_more(5) | 22:12 | geplant | |
| Chicago (ORD) | Air Canada | AC4954 | 22:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 22:12 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 22:12 | geplant | |
| Chicago (ORD) | Emirates | EK6232 | 22:12 | geplant | |
| Chicago (ORD) | Lufthansa | LH7990 | 22:12 | geplant | |
| Kentucky (CVG) | Breeze Airways | MX259 | 22:36 | geplant | |
| Charlotte (CLT) | American Eagle | AA5029 expand_more(1) | 22:58 | geplant | |
| Charlotte (CLT) | British Airways | BA6999 | 22:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(9) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF2376 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF3074 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL5067 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3710 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6394 | 23:59 | geplant | |
| Newark (EWR) | United Airlines | UA2796 expand_more(2) | 23:59 | geplant | |
| Newark (EWR) | Air Canada | AC3015 | 23:59 | geplant | |
| Newark (EWR) | Lufthansa | LH7756 | 23:59 | geplant | |
| Miami (MIA) | American Airlines | AA2948 expand_more(3) | 23:59 | geplant | |
| Miami (MIA) | British Airways | BA4922 | 23:59 | geplant | |
| Miami (MIA) | GOL | G33751 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR8675 | 23:59 | geplant | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(3) | 23:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4797 | 23:59 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6443 | 23:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2789 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8445 | 05:30 | geplant | |
| Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA1763 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA2773 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5445 expand_more(4) | 06:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:05 | geplant | |
| New York (JFK) | KLM | KL5947 | 06:05 | geplant | |
| New York (JFK) | Korean Air | KE7316 | 06:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA5561 expand_more(1) | 06:20 | geplant | |
| Charlotte (CLT) | British Airways | BA2372 | 06:20 | geplant | |
| Houston (IAH) | United Airlines | UA1976 expand_more(1) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4648 | 06:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6846 | 06:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1189 | 06:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA4979 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC3732 | 07:00 | geplant | |
| New York (LGA) | American Eagle | AA4580 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS5599 | 07:00 | geplant | |
| Cincinnati (CVG) | Breeze Airways | MX811 | 07:00 | geplant | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 07:00 | geplant | |
| Akron (CAK) | Breeze Airways | MX1434 | 07:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:10 | geplant | |
| Detroit (DTW) | Aeromexico | AM3692 | 07:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3500 | 07:10 | geplant | |
| Detroit (DTW) | WestJet | WS5492 | 07:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4095 | 07:15 | geplant | |
| Chicago (ORD) | American Airlines | AA2154 expand_more(2) | 07:16 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6411 | 07:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2715 | 07:16 | geplant | |
| Teterboro (TEB) | NetJets | EJA932 | 07:30 | geplant | |
| St. Louis (SUS) | Vista America | VJA132 | 07:30 | geplant | |
| Teterboro (TEB) | NetJets | EJA595 | 07:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(4) | 07:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4352 | 07:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3534 | 07:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6314 | 07:50 | geplant | |
| Atlanta (ATL) | WestJet | WS6833 | 07:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2975 expand_more(1) | 08:10 | geplant | |
| Charlotte (CLT) | British Airways | BA1780 | 08:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 08:10 | geplant | |
| Chicago (ORD) | United Express | UA5467 expand_more(3) | 08:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4570 | 08:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 08:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:30 | geplant | |
| Tyler (TYR) | Executive Jet Management | EJM115 | 08:30 | geplant | |
| Sarasota (SRQ) | Flexjet | LXJ364 | 08:30 | geplant | |
| White Plains (HPN) | Breeze Airways | MX404 | 09:18 | geplant | |
| Pontiac (PTK) | NetJets | EJA895 | 09:30 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 09:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:32 | geplant | |
| New York (JFK) | JetBlue | B62474 expand_more(5) | 09:35 | geplant | |
| New York (JFK) | Etihad Airways | EY8251 | 09:35 | geplant | |
| New York (JFK) | Qatar Airways | QR3858 | 09:35 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1560 | 09:35 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4266 | 09:35 | geplant | |
| New York (JFK) | Turkish Airlines | TK8962 | 09:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2200 expand_more(2) | 10:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 10:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:00 | geplant | |
| Toronto (YYZ) | NetJets | EJA881 | 10:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5266 | 10:16 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN972 | 10:50 | geplant | |
| Boston (BOS) | JetBlue | B6568 expand_more(4) | 10:50 | geplant | |
| Boston (BOS) | Aer Lingus | EI5117 | 10:50 | geplant | |
| Boston (BOS) | Etihad Airways | EY8041 | 10:50 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 10:50 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:50 | geplant | |
| Miami (MIA) | American Airlines | AA3147 expand_more(3) | 11:12 | geplant | |
| Miami (MIA) | British Airways | BA6809 | 11:12 | geplant | |
| Miami (MIA) | GOL | G36266 | 11:12 | geplant | |
| Miami (MIA) | Qatar Airways | QR8564 | 11:12 | geplant | |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:12 | geplant | |
| New York (EWR) | Air Canada | AC3012 | 11:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 11:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:15 | geplant | |
| Atlanta (ATL) | KLM | KL5840 | 11:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7066 | 11:15 | geplant | |
| Washington (DCA) | American Eagle | AA3891 | 11:23 | geplant | |
| New York (LGA) | Delta Air Lines | DL1224 expand_more(1) | 11:30 | geplant | |
| New York (LGA) | WestJet | WS5497 | 11:30 | geplant | |
| Pontiac (PTK) | NetJets | EJA410 | 11:30 | geplant | |
| New York (LGA) | American Eagle | AA4664 | 11:44 | geplant | |
| Columbia (CAE) | NetJets | EJA410 | 11:54 | geplant | |
| Chicago (ORD) | United Express | UA4735 expand_more(4) | 12:18 | geplant | |
| Chicago (ORD) | Air Canada | AC4985 | 12:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 12:18 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 12:18 | geplant | |
| Chicago (ORD) | Lufthansa | LH8567 | 12:18 | geplant | |
| Raleigh-Durham (RDU) | NetJets | EJA832 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(4) | 12:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:40 | geplant | |
| Atlanta (ATL) | KLM | KL5471 | 12:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:40 | geplant | |
| Atlanta (ATL) | WestJet | WS5595 | 12:40 | geplant | |
| Augusta (AGS) | NetJets | EJA932 | 12:54 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:57 | geplant | |
| New York (JFK) | Air France | AF5870 | 12:57 | geplant | |
| New York (JFK) | El Al | LY4241 | 12:57 | geplant | |
| New York (JFK) | KLM | KL5946 | 12:57 | geplant | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:57 | geplant | |
| New York (JFK) | SAS | SK3358 | 12:57 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:57 | geplant | |
| New York (JFK) | WestJet | WS7396 | 12:57 | geplant | |
| Detroit (DTW) | Delta Connection | DL4941 expand_more(4) | 13:00 | geplant | |
| Detroit (DTW) | Air France | AF3082 | 13:00 | geplant | |
| Detroit (DTW) | KLM | KL6881 | 13:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:00 | geplant | |
| Detroit (DTW) | WestJet | WS5472 | 13:00 | geplant | |
| Tampa (TPA) | Breeze Airways | MX9028 | 13:00 | geplant | |
| Dallas (DFW) | American Eagle | AA4005 expand_more(4) | 13:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 13:06 | geplant | |
| Dallas (DFW) | British Airways | BA4812 | 13:06 | geplant | |
| Dallas (DFW) | Finnair | AY4237 | 13:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8601 | 13:06 | geplant | |
| Columbus (CMH) | Breeze Airways | MX328 | 13:13 | geplant | |
| Clemson (CEU) | NetJets | EJA849 | 13:15 | geplant | |
| Tampa (TPA) | Breeze Airways | MX101 | 13:21 | geplant | |
| Charlotte (CLT) | American Eagle | AA5209 | 13:26 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1087 | 13:55 | geplant | |
| Washington (DCA) | American Eagle | AA5607 expand_more(1) | 14:03 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6414 | 14:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 14:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3808 | 14:05 | geplant | |
| Atlanta (ATL) | Air France | AF2656 | 14:05 | geplant | |
| Atlanta (ATL) | KLM | KL5470 | 14:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7150 | 14:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN973 | 14:20 | geplant | |
| New York (EWR) | United Airlines | UA2693 expand_more(2) | 14:28 | geplant | |
| New York (EWR) | Air Canada | AC3018 | 14:28 | geplant | |
| New York (EWR) | Lufthansa | LH7755 | 14:28 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1328 expand_more(3) | 14:35 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 14:35 | geplant | |
| Philadelphia (PHL) | British Airways | BA5141 | 14:35 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2714 | 14:35 | geplant | |
| Washington (IAD) | United Airlines | UA2786 expand_more(4) | 14:52 | geplant | |
| Washington (IAD) | Air Canada | AC3911 | 14:52 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:52 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:52 | geplant | |
| Washington (IAD) | Lufthansa | LH7585 | 14:52 | geplant | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:55 | geplant | |
| New York (LGA) | WestJet | WS6861 | 14:55 | geplant | |
| Orlando (MCO) | Breeze Airways | MX707 | 15:00 | geplant | |
