Ankünfte und Abflüge von Flügen in Charleston Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA6174 expand_more(1) | 00:11 | geplant | |
| Washington (IAD) | Lufthansa | LH7928 | 00:11 | geplant | |
| Charlotte (CLT) | Summit Aviation | YEL87 | 00:24 | geplant | |
| Washington (IAD) | NetJets | EJA851 | 06:54 | geplant | |
| Providence (PVD) | Breeze Airways | MX1505 | 08:30 | geplant | |
| Orlando (MCO) | Breeze Airways | MX404 | 08:38 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 08:48 | geplant | |
| Atlanta (ATL) | KLM | KL5173 | 08:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 08:48 | geplant | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:14 | geplant | |
| Newark (EWR) | Air Canada | AC3013 | 09:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 09:47 | geplant | |
| Charlotte (CLT) | British Airways | BA1962 | 09:47 | geplant | |
| Hartford (HFD) | NetJets | EJA479 | 09:54 | geplant | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:03 | geplant | |
| Washington (IAD) | Air Canada | AC3832 | 10:03 | geplant | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:08 | geplant | |
| Atlanta (ATL) | WestJet | WS6945 | 10:08 | geplant | |
| New York (JFK) | JetBlue | B61273 expand_more(3) | 10:17 | geplant | |
| New York (JFK) | Qatar Airways | QR4011 | 10:17 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:17 | geplant | |
| New York (JFK) | Turkish Airlines | TK8943 | 10:17 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:18 | geplant | |
| Chicago (ORD) | United Airlines | UA1795 expand_more(2) | 10:37 | geplant | |
| Chicago (ORD) | Air Canada | AC3914 | 10:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 10:37 | geplant | |
| Washington (DCA) | American Eagle | AA3891 | 10:39 | geplant | |
| New York (LGA) | Delta Air Lines | DL2013 | 10:44 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1526 | 10:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN951 | 10:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2693 | 10:55 | geplant | |
| Erie (ERI) | Jet Excellence | TCN793 | 11:06 | geplant | |
| New York (LGA) | American Eagle | AA4602 | 11:16 | geplant | |
| White Plains (HPN) | Reliant Air | RLI526 | 11:23 | geplant | |
| Boston (BOS) | JetBlue | B6567 | 11:31 | geplant | |
| Panama City (ECP) | ATI Jet | CYO696 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:38 | geplant | |
| Atlanta (ATL) | WestJet | WS6440 | 11:38 | geplant | |
| Charlotte (CLT) | American Eagle | AA5171 | 11:52 | geplant | |
| Austin (AUS) | NetJets | EJA291 | 12:00 | geplant | |
| Tulsa (TUL) | NetJets | EJA352 | 12:00 | geplant | |
| Laconia (LCI) | NetJets | EJA495 | 12:06 | geplant | |
| Tulsa (TUL) | NetJets | EJA579 | 12:06 | geplant | |
| Tulsa (TUL) | NetJets | EJA255 | 12:06 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:11 | geplant | |
| New York (JFK) | El Al | LY4242 | 12:11 | geplant | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:11 | geplant | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:11 | geplant | |
| Detroit (DTW) | Delta Connection | DL4964 expand_more(1) | 12:19 | geplant | |
| Detroit (DTW) | WestJet | WS6977 | 12:19 | geplant | |
| St Louis (SUS) | SpiritJets | SJJ431 | 12:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(2) | 12:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 12:31 | geplant | |
| Dallas (DFW) | British Airways | BA6568 | 12:31 | geplant | |
| White Plains (HPN) | Flexjet | LXJ513 | 12:33 | geplant | |
| Panama City (ECP) | flyExclusive | JRE394 | 12:36 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1488 | 12:40 | geplant | |
| Kentucky (CVG) | Allegiant Air | G41358 | 12:42 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2447 | 12:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6872 | 13:07 | geplant | |
| Chicago (ORD) | American Airlines | AA2154 | 13:16 | geplant | |
| Teterboro (TEB) | NetJets | EJA401 | 13:18 | geplant | |
| Atlantic City (ACY) | Breeze Airways | MX2366 | 13:33 | geplant | |
| Olathe (JCI) | SC Aviation | COL474 | 13:33 | geplant | |
| Washington (DCA) | American Eagle | AA5194 | 13:34 | geplant | |
| Charlotte (CLT) | American Eagle | AA5222 | 13:36 | geplant | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(3) | 13:58 | geplant | |
| Chicago (ORD) | Air Canada | AC4343 | 13:58 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 13:58 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:58 | geplant | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:00 | geplant | |
| New York (LGA) | WestJet | WS7859 | 14:00 | geplant | |
| Boston (BOS) | JetBlue | B6267 | 14:10 | geplant | |
| Tampa (TPA) | NetJets | EJA655 | 14:12 | geplant | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 14:13 | geplant | |
| Newark (EWR) | Air Canada | AC3011 | 14:13 | geplant | |
| Latrobe (LBE) | NetJets | EJA360 | 14:18 | geplant | |
| Moline (MLI) | flyExclusive | JRE730 | 14:19 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:20 | geplant | |
| Boston (BOS) | Korean Air | KE3323 | 14:20 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP485 | 14:21 | geplant | |
| Atlanta (PDK) | NetJets | EJA688 | 14:24 | geplant | |
| Washington (IAD) | United Airlines | UA1952 expand_more(2) | 14:50 | geplant | |
| Washington (IAD) | Air Canada | AC3936 | 14:50 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2166 | 14:51 | geplant | |
| Fletcher (AVL) | NetJets | EJA491 | 14:54 | geplant | |
| Atlanta (PDK) | NetJets | EJA972 | 15:00 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1838 | 15:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(1) | 15:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:07 | geplant | |
| Tampa (TPA) | Breeze Airways | MX2211 | 15:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN191 | 15:25 | geplant | |
| Denver (DEN) | United Airlines | UA1003 | 15:28 | geplant | |
| Vineyard Haven (MVY) | NetJets | EJA441 | 15:30 | geplant | |
| Washington (DCA) | American Eagle | AA5566 | 15:42 | geplant | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 15:45 | geplant | |
| New York (JFK) | Air France | AF3454 | 15:45 | geplant | |
| New York (JFK) | El Al | LY4238 | 15:45 | geplant | |
| New York (JFK) | Kenya Airways | KQ7111 | 15:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA7073 | 15:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS5403 | 15:45 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1499 | 16:03 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX1300 | 16:07 | geplant | |
| Houston (IAH) | United Express | UA5597 expand_more(1) | 16:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:07 | geplant | |
| Rochester (ROC) | Breeze Airways | MX329 | 16:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(6) | 16:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3043 | 16:30 | geplant | |
| Atlanta (ATL) | Air France | AF2559 | 16:30 | geplant | |
| Atlanta (ATL) | KLM | KL5327 | 16:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE5313 | 16:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 16:30 | geplant | |
| Atlanta (ATL) | WestJet | WS5575 | 16:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 16:34 | geplant | |
| Minneapolis (MSP) | KLM | KL6518 | 16:34 | geplant | |
| Minneapolis (MSP) | WestJet | WS8035 | 16:34 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3417 | 16:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA3117 expand_more(1) | 16:50 | geplant | |
| Charlotte (CLT) | British Airways | BA1807 | 16:50 | geplant | |
| New York (LGA) | American Eagle | AA4567 | 16:50 | geplant | |
| Quonset Point (NCO) | JetRight | JRT99 | 17:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1481 | 17:25 | geplant | |
| Duluth (DLH) | NetJets | EJA747 | 17:30 | geplant | |
| Miami (MIA) | American Airlines | AA2152 expand_more(1) | 17:33 | geplant | |
| Miami (MIA) | GOL | G36367 | 17:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 17:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3411 | 17:47 | geplant | |
| Atlanta (ATL) | Air France | AF2775 | 17:47 | geplant | |
| Atlanta (ATL) | KLM | KL5174 | 17:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 17:47 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 17:47 | geplant | |
| Atlanta (ATL) | WestJet | WS7975 | 17:47 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1934 expand_more(1) | 17:49 | geplant | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3371 | 17:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3016 expand_more(5) | 17:57 | geplant | |
| Detroit (DTW) | Air France | AF3067 | 17:57 | geplant | |
| Detroit (DTW) | KLM | KL6547 | 17:57 | geplant | |
| Detroit (DTW) | Korean Air | KE3391 | 17:57 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:57 | geplant | |
| Detroit (DTW) | WestJet | WS7785 | 17:57 | geplant | |
| New York (LGA) | Delta Connection | DL4979 expand_more(1) | 17:59 | geplant | |
| New York (LGA) | WestJet | WS7530 | 17:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2691 expand_more(4) | 18:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:30 | geplant | |
| Dallas (DFW) | British Airways | BA4940 | 18:30 | geplant | |
| Dallas (DFW) | Qantas | QF4745 | 18:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2594 | 18:30 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 18:30 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 18:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE5392 | 05:25 | geplant | |
| Atlanta (ATL) | WestJet | WS8445 | 05:25 | geplant | |
| Washington (IAD) | United Express | UA6118 expand_more(2) | 05:45 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7378 | 05:45 | geplant | |
| Washington (IAD) | Copa Airlines | CM2160 | 05:45 | geplant | |
| New York (LGA) | American Eagle | AA4580 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA2773 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA1763 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2489 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5445 expand_more(7) | 06:00 | geplant | |
| New York (JFK) | El Al | LY4084 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | geplant | |
| New York (JFK) | KLM | KL5329 | 06:00 | geplant | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | geplant | |
| New York (JFK) | SAS | SK3844 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5562 expand_more(1) | 06:20 | geplant | |
| Charlotte (CLT) | British Airways | BA1780 | 06:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(3) | 06:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4985 | 06:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1354 | 06:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3332 | 06:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6629 | 06:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 06:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 06:44 | geplant | |
| Dallas (DFW) | British Airways | BA4979 | 06:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2796 | 06:44 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1868 | 06:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN776 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS5599 | 07:00 | geplant | |
| West Palm Beach (DJT) | NetJets | EJA937 | 07:00 | geplant | |
| Cincinnati (CVG) | Breeze Airways | MX811 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA1155 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC3732 | 07:00 | geplant | |
| Akron (CAK) | Breeze Airways | MX1434 | 07:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3500 | 07:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:10 | geplant | |
| Detroit (DTW) | WestJet | WS5475 | 07:10 | geplant | |
| Chicago (ORD) | American Airlines | AA3187 expand_more(1) | 07:18 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2711 | 07:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1182 expand_more(1) | 07:20 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 07:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(4) | 07:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4352 | 07:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3534 | 07:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 07:50 | geplant | |
| Atlanta (ATL) | WestJet | WS5414 | 07:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA3298 expand_more(1) | 08:04 | geplant | |
| Charlotte (CLT) | British Airways | BA4697 | 08:04 | geplant | |
| Portland (PWM) | Executive Jet Management | EJM620 | 08:06 | geplant | |
| Denver (DEN) | United Airlines | UA1029 | 08:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1124 | 08:40 | geplant | |
| West Palm Beach (DJT) | Breeze Airways | MX1505 | 09:10 | geplant | |
| Atlantic City (ACY) | Breeze Airways | MX404 | 09:18 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 09:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:32 | geplant | |
| North Kingstown (NCO) | Flightworks | FWK915 | 09:45 | geplant | |
| Washington (IAD) | United Airlines | UA1858 expand_more(3) | 10:19 | geplant | |
| Washington (IAD) | Air Canada | AC3793 | 10:19 | geplant | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:19 | geplant | |
| Washington (IAD) | Lufthansa | LH7567 | 10:19 | geplant | |
| Charlotte (CLT) | American Airlines | AA1731 | 10:27 | geplant | |
| Rochester (ROC) | Breeze Airways | MX328 | 10:58 | geplant | |
| Asheville (AVL) | NetJets | EJA479 | 11:06 | geplant | |
| New York (JFK) | JetBlue | B62474 expand_more(8) | 11:08 | geplant | |
| New York (JFK) | AirSERBIA | JU8546 | 11:08 | geplant | |
| New York (JFK) | British Airways | BA8310 | 11:08 | geplant | |
| New York (JFK) | Etihad Airways | EY8251 | 11:08 | geplant | |
| New York (JFK) | Qatar Airways | QR3858 | 11:08 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:08 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:08 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:08 | geplant | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:08 | geplant | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:10 | geplant | |
| New York (EWR) | Air Canada | AC3012 | 11:10 | geplant | |
| New York (EWR) | Lufthansa | LH7876 | 11:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 11:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:13 | geplant | |
| Atlanta (ATL) | KLM | KL5471 | 11:13 | geplant | |
| Atlanta (ATL) | Korean Air | KE7066 | 11:13 | geplant | |
| Atlanta (ATL) | WestJet | WS6741 | 11:13 | geplant | |
| Washington (DCA) | American Eagle | AA3891 | 11:19 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1526 expand_more(2) | 11:25 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 11:25 | geplant | |
| Philadelphia (PHL) | British Airways | BA5141 | 11:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN951 | 11:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2256 | 11:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1178 expand_more(4) | 11:37 | geplant | |
| Chicago (ORD) | Air Canada | AC4955 | 11:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:37 | geplant | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:37 | geplant | |
| New York (LGA) | Delta Air Lines | DL2013 expand_more(1) | 11:39 | geplant | |
| New York (LGA) | WestJet | WS7181 | 11:39 | geplant | |
| New York (LGA) | American Eagle | AA4664 | 11:46 | geplant | |
| Charlotte (CLT) | American Eagle | AA5171 | 12:22 | geplant | |
| Teterboro (TEB) | NetJets | EJA291 | 12:30 | geplant | |
| New Bern (EWN) | ATI Jet | CYO696 | 12:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:43 | geplant | |
| Atlanta (ATL) | Air France | AF3076 | 12:43 | geplant | |
| Atlanta (ATL) | KLM | KL6921 | 12:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:43 | geplant | |
| Atlanta (ATL) | WestJet | WS5595 | 12:43 | geplant | |
| Boston (BOS) | JetBlue | B6568 expand_more(3) | 12:44 | geplant | |
| Boston (BOS) | Aer Lingus | EI5117 | 12:44 | geplant | |
| Boston (BOS) | Etihad Airways | EY8011 | 12:44 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 12:44 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:53 | geplant | |
| New York (JFK) | Air France | AF5870 | 12:53 | geplant | |
| New York (JFK) | El Al | LY4241 | 12:53 | geplant | |
| New York (JFK) | KLM | KL5328 | 12:53 | geplant | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:53 | geplant | |
| New York (JFK) | SAS | SK3358 | 12:53 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:53 | geplant | |
| New York (JFK) | WestJet | WS7396 | 12:53 | geplant | |
| Detroit (DTW) | Delta Connection | DL4964 expand_more(4) | 12:59 | geplant | |
| Detroit (DTW) | Air France | AF2717 | 12:59 | geplant | |
| Detroit (DTW) | KLM | KL5828 | 12:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 12:59 | geplant | |
| Detroit (DTW) | WestJet | WS6783 | 12:59 | geplant | |
| West Palm Beach (DJT) | NetJets | EJA504 | 13:00 | geplant | |
| Savannah (SAV) | NetJets | EJA579 | 13:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(4) | 13:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 13:11 | geplant | |
| Dallas (DFW) | British Airways | BA1932 | 13:11 | geplant | |
| Dallas (DFW) | Finnair | AY4237 | 13:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2372 | 13:11 | geplant | |
| Charlotte (CLT) | NetJets | EJA495 | 13:12 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1488 | 13:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 13:29 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 13:29 | geplant | |
| Philadelphia (PHL) | British Airways | BA6561 | 13:29 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2848 | 13:29 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G42979 | 13:32 | geplant | |
| Providence (PVD) | Breeze Airways | MX721 | 13:49 | geplant | |
| Washington (DCA) | American Eagle | AA5607 expand_more(1) | 14:04 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6414 | 14:04 | geplant | |
| Charlotte (CLT) | American Eagle | AA5166 | 14:06 | geplant | |
| Chicago (ORD) | American Airlines | AA2154 expand_more(2) | 14:06 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6681 | 14:06 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2715 | 14:06 | geplant | |
| Little Rock (LIT) | NetJets | EJA768 | 14:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 14:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3808 | 14:12 | geplant | |
| Atlanta (ATL) | Air France | AF2656 | 14:12 | geplant | |
| Atlanta (ATL) | KLM | KL5326 | 14:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6115 | 14:12 | geplant | |
| Atlanta (ATL) | SAS | SK3782 | 14:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:12 | geplant | |
| Orlando (MCO) | Breeze Airways | MX2366 | 14:13 | geplant | |
| Boca Raton (BCT) | NetJets | EJA360 | 14:54 | geplant | |
| Washington (IAD) | United Airlines | UA1757 expand_more(3) | 14:54 | geplant | |
| Washington (IAD) | Air Canada | AC3911 | 14:54 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:54 | geplant | |
| Washington (IAD) | Lufthansa | LH7585 | 14:54 | geplant | |
| West Palm Beach (DJT) | flyExclusive | JRE730 | 15:00 | geplant | |
| Boston (BOS) | JetBlue | B668 | 15:04 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP486 | 15:06 | geplant | |
| Jacksonville (JAX) | NetJets | EJA18 | 15:12 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 | 15:15 | geplant | |
| New York (EWR) | United Airlines | UA2693 | 15:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2166 expand_more(4) | 15:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 15:41 | geplant | |
| Dallas (DFW) | British Airways | BA1753 | 15:41 | geplant | |
| Dallas (DFW) | Qantas | QF4117 | 15:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9348 | 15:41 | geplant | |
| New Haven (HVN) | Breeze Airways | MX2211 | 15:47 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX202 | 15:50 | geplant | |
| New York (LGA) | Delta Air Lines | DL1404 | 15:50 | geplant | |
| Clemson (CEU) | NetJets | EJA688 | 16:00 | geplant | |
| Charlottesville (CHO) | NetJets | EJA255 | 16:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN191 | 16:05 | geplant | |
| Washington (DCA) | American Eagle | AA5566 | 16:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 | 16:12 | geplant | |
| Denver (DEN) | United Airlines | UA557 | 16:30 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1833 | 16:43 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX1300 | 16:47 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX329 | 16:52 | geplant | |
| Chicago (ORD) | United Airlines | UA563 | 16:58 | geplant | |
| Houston (IAH) | United Express | UA5595 | 17:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1695 | 17:20 | geplant | |
| New York (LGA) | American Eagle | AA4351 | 17:22 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 17:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA3117 | 17:31 | geplant | |
| New York (JFK) | Delta Connection | DL5200 | 17:33 | geplant | |
Fliegen nach und von Charleston Flughafen
Diese Seite enthält Informationen über die Ziele, die über Charleston Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Charleston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
