Ankünfte und Abflüge von Flügen in Charleston Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 00:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3476 | 00:22 | geplant | |
| Atlanta (ATL) | KLM | KL6901 | 00:22 | geplant | |
| Atlanta (ATL) | Korean Air | KE5313 | 00:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 00:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 00:22 | geplant | |
| Atlanta (ATL) | WestJet | WS6394 | 00:22 | geplant | |
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:24 | geplant | |
| Miami (MIA) | British Airways | BA4922 | 00:24 | geplant | |
| Miami (MIA) | Qatar Airways | QR8675 | 00:24 | geplant | |
| Omaha (OMA) | NetJets | EJA927 | 00:27 | geplant | |
| Richmond (RIC) | Breeze Airways | MX9019 | 01:37 | geplant | |
| Greensboro (GSO) | Mountain Air Cargo | MTN8502 | 05:14 | geplant | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:00 | geplant | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(2) | 08:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 08:51 | geplant | |
| Atlanta (ATL) | WestJet | WS5555 | 08:51 | geplant | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | geplant | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | geplant | |
| Washington (IAD) | NetJets | EJA266 | 08:54 | geplant | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:14 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 09:14 | geplant | |
| Tampa (TPA) | Breeze Airways | MX100 | 09:35 | geplant | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 09:52 | geplant | |
| Charlotte (CLT) | British Airways | BA2432 | 09:52 | geplant | |
| Philadelphia (PHL) | NetJets | EJA509 | 09:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:09 | geplant | |
| Atlanta (ATL) | WestJet | WS6945 | 10:09 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:13 | geplant | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:13 | geplant | |
| Jacksonville (JAX) | Alante Air Charter | SVL1 | 10:17 | geplant | |
| Columbus (CMH) | Jet Linx Aviation | JL312 | 10:22 | geplant | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:23 | geplant | |
| Washington (IAD) | Air Canada | AC3832 | 10:23 | geplant | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:23 | geplant | |
| New York (JFK) | JetBlue | B61273 expand_more(1) | 10:28 | geplant | |
| New York (JFK) | Qatar Airways | QR4011 | 10:28 | geplant | |
| Teterboro (TEB) | flyExclusive | JRE875 | 10:30 | geplant | |
| Miami (MIA) | American Airlines | AA1955 | 10:34 | geplant | |
| Washington (DCA) | American Airlines | AA1414 | 10:37 | geplant | |
| Greenville (GSP) | Venture Aviation Group | VET350 | 10:45 | geplant | |
| New York (LGA) | Delta Connection | DL5437 | 10:46 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN297 | 11:00 | geplant | |
| New York (LGA) | American Eagle | AA4583 | 11:12 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX328 | 11:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6440 | 11:20 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 11:24 | geplant | |
| New York (JFK) | El Al | LY4242 | 11:24 | geplant | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:24 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:24 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(1) | 11:35 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:35 | geplant | |
| Hilton Head (HHH) | Private Jet Center | PJC94 | 11:38 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 11:46 | geplant | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 11:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 11:49 | geplant | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:24 | geplant | |
| Detroit (DTW) | WestJet | WS6998 | 12:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN553 | 12:25 | geplant | |
| Chicago (ORD) | United Express | UA3582 expand_more(2) | 12:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4343 | 12:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:25 | geplant | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(2) | 12:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:26 | geplant | |
| Dallas (DFW) | British Airways | BA6568 | 12:26 | geplant | |
| Atlanta (PDK) | NetJets | EJA966 | 12:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6872 | 13:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 13:35 | geplant | |
| Belmar - Farmingdale (BLM) | NetJets | EJA977 | 13:36 | geplant | |
| Charlotte (CLT) | American Eagle | AA5150 | 13:40 | geplant | |
| Washington (DCA) | American Eagle | AA4397 | 13:45 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 13:55 | geplant | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | geplant | |
| Stuart (SUA) | NetJets | EJA636 | 14:06 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:08 | geplant | |
| Boston (BOS) | Korean Air | KE3323 | 14:08 | geplant | |
| New York (LGA) | Delta Connection | DL4966 expand_more(1) | 14:15 | geplant | |
| New York (LGA) | WestJet | WS7376 | 14:15 | geplant | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:21 | geplant | |
| Washington (IAD) | United Airlines | UA325 expand_more(2) | 14:53 | geplant | |
| Washington (IAD) | Air Canada | AC3936 | 14:53 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2069 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | geplant | |
| New Haven (HVN) | Breeze Airways | MX101 | 15:23 | geplant | |
| Charlotte (CLT) | NetJets | EJA983 | 15:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(4) | 15:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:30 | geplant | |
| Atlanta (ATL) | KLM | KL5325 | 15:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6741 | 15:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1277 | 15:30 | geplant | |
| Boston (BOS) | JetBlue | B62367 | 15:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA3333 expand_more(1) | 15:38 | geplant | |
| Charlotte (CLT) | British Airways | BA1807 | 15:38 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1957 expand_more(1) | 15:43 | geplant | |
| Philadelphia (PHL) | British Airways | BA1874 | 15:43 | geplant | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 16:11 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:11 | geplant | |
| Columbus (CMH) | Breeze Airways | MX329 | 16:22 | geplant | |
| Washington (IAD) | NetJets | EJA212 | 16:24 | geplant | |
| New York (LGA) | American Eagle | AA4404 | 16:33 | geplant | |
| Atlanta (PDK) | Axio | AXO989 | 17:05 | geplant | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:06 | geplant | |
| New York (JFK) | Air France | AF3454 | 17:06 | geplant | |
| New York (JFK) | El Al | LY4088 | 17:06 | geplant | |
| New York (JFK) | KLM | KL5847 | 17:06 | geplant | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | geplant | |
| New York (JFK) | LATAM Airlines | LA7088 | 17:06 | geplant | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 17:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:10 | geplant | |
| Atlanta (ATL) | Air France | AF3069 | 17:10 | geplant | |
| Atlanta (ATL) | KLM | KL5173 | 17:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE7377 | 17:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5151 | 17:14 | geplant | |
| Washington (DCA) | American Eagle | AA5159 | 17:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2708 | 17:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 18:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 18:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL5509 expand_more(5) | 18:05 | geplant | |
| Detroit (DTW) | Air France | AF3067 | 18:05 | geplant | |
| Detroit (DTW) | KLM | KL6547 | 18:05 | geplant | |
| Detroit (DTW) | Korean Air | KE3391 | 18:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 18:05 | geplant | |
| Detroit (DTW) | WestJet | WS7785 | 18:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:07 | geplant | |
| New York (LGA) | Delta Air Lines | DL3073 expand_more(1) | 18:07 | geplant | |
| New York (LGA) | WestJet | WS7530 | 18:07 | geplant | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:28 | geplant | |
| Newark (EWR) | Air Canada | AC3729 | 18:28 | geplant | |
| Newark (EWR) | Lufthansa | LH7578 | 18:28 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN653 | 18:35 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6052 expand_more(1) | 18:44 | geplant | |
| Philadelphia (PHL) | British Airways | BA6818 | 18:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA1951 expand_more(1) | 18:49 | geplant | |
| Charlotte (CLT) | British Airways | BA6961 | 18:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(5) | 18:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3411 | 18:52 | geplant | |
| Atlanta (ATL) | KLM | KL5174 | 18:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 18:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 18:52 | geplant | |
| Atlanta (ATL) | WestJet | WS7975 | 18:52 | geplant | |
| Washington (IAD) | United Airlines | UA379 expand_more(4) | 18:59 | geplant | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | geplant | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | geplant | |
| Washington (DCA) | American Eagle | AA5156 expand_more(1) | 19:04 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:04 | geplant | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 19:29 | geplant | |
| Miami (MIA) | British Airways | BA5772 | 19:29 | geplant | |
| Denver (DEN) | United Airlines | UA2476 | 19:33 | geplant | |
| Raleigh (RDU) | NetJets | EJA402 | 19:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN958 | 19:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3144 | 20:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:41 | geplant | |
| Atlanta (ATL) | Air France | AF2866 | 20:41 | geplant | |
| Atlanta (ATL) | KLM | KL5172 | 20:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:41 | geplant | |
| New York (LGA) | American Eagle | AA4546 | 20:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1477 | 21:05 | geplant | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 21:08 | geplant | |
| New York (LGA) | WestJet | WS7529 | 21:08 | geplant | |
| Boston (BOS) | JetBlue | B62467 expand_more(3) | 21:23 | geplant | |
| Boston (BOS) | Aer Lingus | EI5118 | 21:23 | geplant | |
| Boston (BOS) | British Airways | BA8353 | 21:23 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4447 | 21:23 | geplant | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(3) | 21:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4954 | 21:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:25 | geplant | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:34 | geplant | |
| New York (JFK) | Air France | AF2544 | 21:34 | geplant | |
| New York (JFK) | El Al | LY4240 | 21:34 | geplant | |
| New York (JFK) | KLM | KL5848 | 21:34 | geplant | |
| New York (JFK) | SAS | SK3359 | 21:34 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:34 | geplant | |
| Charlotte (CLT) | American Airlines | AA1141 expand_more(1) | 21:46 | geplant | |
| Charlotte (CLT) | British Airways | BA6997 | 21:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(5) | 21:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3183 | 21:55 | geplant | |
| Atlanta (ATL) | KLM | KL5171 | 21:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6861 | 21:55 | geplant | |
| Atlanta (ATL) | SAS | SK3217 | 21:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:55 | geplant | |
| Houston (IAH) | United Express | UA4016 expand_more(1) | 21:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | geplant | |
| Akron (CAK) | Breeze Airways | MX207 | 22:06 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6042 expand_more(2) | 22:26 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 22:26 | geplant | |
| Philadelphia (PHL) | British Airways | BA6816 | 22:26 | geplant | |
| Charlotte (CLT) | American Airlines | AA2807 expand_more(1) | 22:36 | geplant | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | geplant | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(1) | 22:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 22:41 | geplant | |
| Chicago (ORD) | American Airlines | AA2311 | 23:08 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5158 expand_more(1) | 05:11 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6838 | 05:20 | geplant | |
| Miami (MIA) | American Airlines | AA1287 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B62468 expand_more(1) | 06:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5121 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | El Al | LY4084 | 06:00 | geplant | |
| New York (JFK) | KLM | KL5329 | 06:00 | geplant | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | geplant | |
| New York (JFK) | SAS | SK3499 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA1524 expand_more(3) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3935 | 06:00 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2160 | 06:00 | geplant | |
| Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4553 | 06:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA1721 expand_more(1) | 06:10 | geplant | |
| Charlotte (CLT) | British Airways | BA6941 | 06:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6629 | 06:25 | geplant | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3732 | 06:30 | geplant | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1441 | 06:40 | geplant | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA4731 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | geplant | |
| Akron (CAK) | Breeze Airways | MX206 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:05 | geplant | |
| New York (LGA) | WestJet | WS5599 | 07:05 | geplant | |
| Chicago (ORD) | American Airlines | AA2014 expand_more(1) | 07:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3165 | 07:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 07:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6792 | 07:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 07:35 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 07:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3652 | 07:40 | geplant | |
| Chicago (ORD) | United Airlines | UA1114 expand_more(3) | 08:00 | Storniert | |
| Chicago (ORD) | Air Canada | AC4981 | 08:00 | Storniert | |
| Chicago (ORD) | Air New Zealand | NZ2156 | 08:00 | Storniert | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:00 | Storniert | |
| Denver (DEN) | United Airlines | UA1818 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 08:11 | geplant | |
| Charlotte (CLT) | British Airways | BA4697 | 08:11 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA322 | 08:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(2) | 08:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3370 | 08:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE5392 | 08:25 | geplant | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(2) | 09:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4086 | 09:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:38 | geplant | |
| Washington (IAD) | United Airlines | UA1858 expand_more(3) | 10:00 | geplant | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | geplant | |
| Boston (BOS) | JetBlue | B668 expand_more(2) | 10:04 | geplant | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:04 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:04 | geplant | |
| New Haven (HVN) | Breeze Airways | MX100 | 10:15 | geplant | |
| Charlotte (CLT) | American Eagle | AA6113 | 10:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:55 | geplant | |
| Atlanta (ATL) | KLM | KL5471 | 10:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:55 | geplant | |
| Teterboro (TEB) | NetJets | EJA509 | 11:00 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:05 | geplant | |
| Miami (MIA) | American Airlines | AA1955 expand_more(2) | 11:14 | geplant | |
| Miami (MIA) | British Airways | BA6809 | 11:14 | geplant | |
| Miami (MIA) | Qatar Airways | QR2276 | 11:14 | geplant | |
| Washington (DCA) | American Airlines | AA1414 | 11:17 | geplant | |
| New York (JFK) | JetBlue | B62474 expand_more(6) | 11:18 | geplant | |
| New York (JFK) | British Airways | BA8310 | 11:18 | geplant | |
| New York (JFK) | Qatar Airways | QR3850 | 11:18 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:18 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:18 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:18 | geplant | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:18 | geplant | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:22 | geplant | |
| New York (EWR) | Air Canada | AC3012 | 11:22 | geplant | |
| New York (EWR) | Lufthansa | LH7876 | 11:22 | geplant | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:26 | geplant | |
| New York (LGA) | WestJet | WS7140 | 11:26 | geplant | |
| Tyler (TYR) | flyExclusive | JRE875 | 11:30 | geplant | |
| New York (LGA) | American Eagle | AA4583 | 11:42 | geplant | |
| Columbus (CMH) | Breeze Airways | MX328 | 11:57 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1503 | 12:00 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:04 | geplant | |
| New York (JFK) | Air France | AF5870 | 12:04 | geplant | |
| New York (JFK) | El Al | LY4241 | 12:04 | geplant | |
| New York (JFK) | KLM | KL5328 | 12:04 | geplant | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:04 | geplant | |
| New York (JFK) | SAS | SK3358 | 12:04 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:04 | geplant | |
| New York (JFK) | WestJet | WS7396 | 12:04 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(3) | 12:20 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 12:20 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 12:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA6561 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:25 | geplant | |
| Atlanta (ATL) | Air France | AF3076 | 12:25 | geplant | |
| Atlanta (ATL) | KLM | KL5327 | 12:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:25 | geplant | |
| Atlanta (ATL) | WestJet | WS5595 | 12:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 12:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 12:29 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 12:41 | geplant | |
| Minneapolis (MSP) | KLM | KL6518 | 12:41 | geplant | |
| Minneapolis (MSP) | WestJet | WS6864 | 12:41 | geplant | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(4) | 12:56 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:56 | geplant | |
| Dallas (DFW) | British Airways | BA4979 | 12:56 | geplant | |
| Dallas (DFW) | Finnair | AY4237 | 12:56 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:56 | geplant | |
| Sarasota (SRQ) | Private Jet Center | PJC94 | 13:00 | geplant | |
| St. Louis (SUS) | NetJets | EJA927 | 13:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 13:05 | geplant | |
| Detroit (DTW) | Air France | AF2106 | 13:05 | geplant | |
| Detroit (DTW) | KLM | KL5828 | 13:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:05 | geplant | |
| Detroit (DTW) | WestJet | WS6858 | 13:05 | geplant | |
| Chicago (ORD) | United Express | UA3441 expand_more(4) | 13:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4570 | 13:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:10 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:10 | geplant | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN611 | 13:15 | geplant | |
| Teterboro (TEB) | NetJets | EJA266 | 14:00 | geplant | |
| Austin (AUS) | NetJets | EJA966 | 14:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5150 | 14:13 | geplant | |
| Washington (DCA) | American Eagle | AA4397 expand_more(1) | 14:15 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4636 | 14:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 14:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3808 | 14:20 | geplant | |
| Atlanta (ATL) | Air France | AF2656 | 14:20 | geplant | |
| Atlanta (ATL) | KLM | KL5326 | 14:20 | geplant | |
| Atlanta (ATL) | SAS | SK3782 | 14:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1929 | 14:25 | geplant | |
| Allentown (ABE) | East Coast Jets | ECJ31 | 14:32 | geplant | |
| Greenville-Spartanburg (GSP) | Venture Aviation Group | VET350 | 14:35 | geplant | |
| Tallahassee (TLH) | NetJets | EJA977 | 14:42 | geplant | |
| Dallas (DAL) | Solairus Aviation | TWY2057 | 14:45 | geplant | |
| New York (LGA) | Delta Connection | DL4966 expand_more(1) | 14:55 | geplant | |
| New York (LGA) | WestJet | WS6598 | 14:55 | geplant | |
| Washington (IAD) | United Airlines | UA780 expand_more(3) | 14:58 | geplant | |
