Ankünfte und Abflüge von Flügen in Charleston Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA3579 expand_more(1) | 00:15 | geplant | |
| Washington (IAD) | Lufthansa | LH7928 | 00:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2024 | 00:20 | geplant | |
| Marco Island (MRK) | Jet OUT | CRE623 | 08:21 | geplant | |
| Orlando (MCO) | Breeze Airways | MX404 | 08:38 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 08:52 | geplant | |
| Atlanta (ATL) | KLM | KL5173 | 08:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 08:52 | geplant | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:14 | geplant | |
| Newark (EWR) | Air Canada | AC3013 | 09:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA5642 expand_more(1) | 09:46 | geplant | |
| Charlotte (CLT) | British Airways | BA6961 | 09:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6945 | 10:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN972 | 10:10 | geplant | |
| Clemson (CEU) | NetJets | EJA649 | 10:12 | geplant | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 10:15 | geplant | |
| New York (JFK) | Qatar Airways | QR4011 | 10:15 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(2) | 10:27 | geplant | |
| Chicago (ORD) | Air Canada | AC4343 | 10:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:27 | geplant | |
| Miami (MIA) | American Airlines | AA3147 expand_more(1) | 10:32 | geplant | |
| Miami (MIA) | GOL | G36266 | 10:32 | geplant | |
| New York (LGA) | Delta Air Lines | DL1224 | 10:33 | geplant | |
| Dayton (MGY) | NetJets | EJA568 | 10:48 | geplant | |
| Aiken (AIK) | Vista America | VJA30 | 10:51 | geplant | |
| Washington (DCA) | American Eagle | AA3891 | 10:52 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5492 | 11:03 | geplant | |
| New York (LGA) | American Eagle | AA4602 | 11:14 | geplant | |
| Washington (IAD) | NetJets | EJA225 | 11:18 | geplant | |
| Manassas (MNZ) | NetJets | EJA512 | 11:24 | geplant | |
| Boston (BOS) | JetBlue | B6567 | 11:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 11:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6440 | 11:35 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:11 | geplant | |
| New York (JFK) | El Al | LY4242 | 12:11 | geplant | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:11 | geplant | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:11 | geplant | |
| Detroit (DTW) | Delta Connection | DL4941 expand_more(1) | 12:20 | geplant | |
| Detroit (DTW) | WestJet | WS7009 | 12:20 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1711 | 12:31 | geplant | |
| Dallas (DFW) | American Eagle | AA4005 expand_more(2) | 12:33 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 12:33 | geplant | |
| Dallas (DFW) | British Airways | BA4940 | 12:33 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX328 | 12:33 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1328 | 12:33 | geplant | |
| Charlotte (CLT) | American Eagle | AA5209 | 12:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6872 | 13:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1087 | 13:15 | geplant | |
| Washington (DCA) | American Eagle | AA5607 | 13:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN973 | 13:35 | geplant | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 13:55 | geplant | |
| Newark (EWR) | Air Canada | AC3011 | 13:55 | geplant | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:00 | geplant | |
| New York (LGA) | WestJet | WS7859 | 14:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2631 expand_more(3) | 14:04 | geplant | |
| Chicago (ORD) | Air Canada | AC3914 | 14:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:04 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:04 | geplant | |
| Boston (BOS) | JetBlue | B6267 | 14:12 | geplant | |
| White Plains (HPN) | Breeze Airways | MX707 | 14:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:28 | geplant | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:28 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:36 | geplant | |
| Boston (BOS) | Korean Air | KE3323 | 14:36 | geplant | |
| Dallas (DFW) | American Airlines | AA947 | 14:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA3057 | 14:52 | geplant | |
| Chicago (ORD) | American Airlines | AA2947 | 15:02 | geplant | |
| Denver (DEN) | United Airlines | UA1003 | 15:07 | geplant | |
| Washington (IAD) | United Airlines | UA1952 expand_more(2) | 15:10 | geplant | |
| Washington (IAD) | Air Canada | AC3936 | 15:10 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:15 | geplant | |
| Washington (DCA) | American Eagle | AA5568 | 15:40 | geplant | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:17 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:17 | geplant | |
| New York (JFK) | Delta Connection | DL5200 expand_more(1) | 16:23 | geplant | |
| New York (JFK) | Air France | AF3454 | 16:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2174 | 16:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1097 | 16:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA1927 | 16:44 | geplant | |
| New York (LGA) | American Airlines | AA4567 | 16:49 | geplant | |
| Columbus (CMH) | Breeze Airways | MX329 | 17:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN503 | 17:35 | geplant | |
| New York (LGA) | Delta Connection | DL4979 | 17:49 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2276 | 17:54 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE5392 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8445 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA1763 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9126 | 06:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2200 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA2773 | 06:00 | geplant | |
| Washington (IAD) | United Express | UA3413 expand_more(3) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3793 | 06:00 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2160 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:05 | geplant | |
| New York (JFK) | El Al | LY4084 | 06:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:05 | geplant | |
| New York (JFK) | KLM | KL5329 | 06:05 | geplant | |
| New York (JFK) | Korean Air | KE7316 | 06:05 | geplant | |
| New York (JFK) | SAS | SK3844 | 06:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA3298 expand_more(1) | 06:20 | geplant | |
| Charlotte (CLT) | British Airways | BA1873 | 06:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4648 | 06:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | geplant | |
| Atlanta (ATL) | WestJet | WS6846 | 06:30 | geplant | |
| Teterboro (TEB) | NetJets | EJA860 | 06:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1189 | 06:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA4979 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | geplant | |
| New York (LGA) | American Eagle | AA4580 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS5599 | 07:00 | geplant | |
| Cincinnati (CVG) | Breeze Airways | MX811 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA1155 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC3732 | 07:00 | geplant | |
| Akron (CAK) | Breeze Airways | MX1434 | 07:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3500 | 07:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:10 | geplant | |
| Detroit (DTW) | WestJet | WS5475 | 07:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4095 | 07:15 | geplant | |
| Chicago (ORD) | American Airlines | AA2154 expand_more(1) | 07:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2715 | 07:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(4) | 07:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4352 | 07:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE3534 | 07:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5463 | 07:50 | geplant | |
| Atlanta (ATL) | WestJet | WS5414 | 07:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 08:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4985 | 08:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 08:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2975 expand_more(1) | 08:10 | geplant | |
| Charlotte (CLT) | British Airways | BA6941 | 08:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1895 | 08:10 | geplant | |
| Columbus (CSG) | NetJets | EJA398 | 08:15 | geplant | |
| Clemson (CEU) | Jet OUT | CRE623 | 09:00 | geplant | |
| White Plains (HPN) | Breeze Airways | MX404 | 09:18 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 09:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:32 | geplant | |
| Charlotte (CLT) | American Eagle | AA5266 | 10:16 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN972 | 10:50 | geplant | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 11:05 | geplant | |
| New York (JFK) | British Airways | BA8310 | 11:05 | geplant | |
| New York (JFK) | Etihad Airways | EY8251 | 11:05 | geplant | |
| New York (JFK) | Qatar Airways | QR3858 | 11:05 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:05 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:05 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:05 | geplant | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:05 | geplant | |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:05 | geplant | |
| New York (EWR) | Air Canada | AC3012 | 11:05 | geplant | |
| Miami (MIA) | American Airlines | AA3147 expand_more(3) | 11:12 | geplant | |
| Miami (MIA) | British Airways | BA6809 | 11:12 | geplant | |
| Miami (MIA) | GOL | G36266 | 11:12 | geplant | |
| Miami (MIA) | Qatar Airways | QR8564 | 11:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 11:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:15 | geplant | |
| Atlanta (ATL) | KLM | KL5471 | 11:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7066 | 11:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7882 | 11:15 | geplant | |
| Washington (DCA) | American Eagle | AA3891 | 11:23 | geplant | |
| Chicago (ORD) | United Airlines | UA2821 expand_more(4) | 11:27 | geplant | |
| Chicago (ORD) | Air Canada | AC4570 | 11:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:27 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:27 | geplant | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:27 | geplant | |
| New York (LGA) | Delta Air Lines | DL1224 expand_more(1) | 11:30 | geplant | |
| New York (LGA) | WestJet | WS6782 | 11:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(2) | 11:33 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11:33 | geplant | |
| Philadelphia (PHL) | British Airways | BA6561 | 11:33 | geplant | |
| New York (LGA) | American Eagle | AA4664 | 11:44 | geplant | |
| Hilton Head Island (HHH) | NetJets | EJA568 | 11:54 | geplant | |
| Boston (BOS) | JetBlue | B6568 expand_more(3) | 12:30 | geplant | |
| Boston (BOS) | Aer Lingus | EI5117 | 12:30 | geplant | |
| Boston (BOS) | Etihad Airways | EY8039 | 12:30 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 12:30 | geplant | |
| Teterboro (TEB) | NetJets | EJA512 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(6) | 12:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:40 | geplant | |
| Atlanta (ATL) | Air France | AF3076 | 12:40 | geplant | |
| Atlanta (ATL) | KLM | KL5327 | 12:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:40 | geplant | |
| Atlanta (ATL) | WestJet | WS5595 | 12:40 | geplant | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:51 | geplant | |
| New York (JFK) | Air France | AF5870 | 12:51 | geplant | |
| New York (JFK) | El Al | LY4241 | 12:51 | geplant | |
| New York (JFK) | KLM | KL5328 | 12:51 | geplant | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:51 | geplant | |
| New York (JFK) | SAS | SK3358 | 12:51 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:51 | geplant | |
| New York (JFK) | WestJet | WS7396 | 12:51 | geplant | |
| Athens (AHN) | NetJets | EJA792 | 12:54 | geplant | |
| Detroit (DTW) | Delta Connection | DL4941 expand_more(4) | 13:00 | geplant | |
| Detroit (DTW) | Air France | AF3082 | 13:00 | geplant | |
| Detroit (DTW) | KLM | KL5828 | 13:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:00 | geplant | |
| Detroit (DTW) | WestJet | WS5472 | 13:00 | geplant | |
| Dallas (DFW) | American Eagle | AA4005 expand_more(4) | 13:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 13:06 | geplant | |
| Dallas (DFW) | British Airways | BA4812 | 13:06 | geplant | |
| Dallas (DFW) | Finnair | AY4237 | 13:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8601 | 13:06 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1328 expand_more(2) | 13:13 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 13:13 | geplant | |
| Philadelphia (PHL) | British Airways | BA6562 | 13:13 | geplant | |
| Columbus (CMH) | Breeze Airways | MX328 | 13:13 | geplant | |
| Tampa (TPA) | Breeze Airways | MX101 | 13:21 | geplant | |
| Charlotte (CLT) | American Eagle | AA5209 | 13:26 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1087 | 13:55 | geplant | |
| Washington (DCA) | American Eagle | AA5607 | 14:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2179 | 14:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN973 | 14:20 | geplant | |
| New York (LGA) | Delta Air Lines | DL1404 | 14:55 | geplant | |
| Orlando (MCO) | Breeze Airways | MX707 | 15:00 | geplant | |
| Washington (IAD) | United Airlines | UA1019 | 15:00 | geplant | |
| New York (EWR) | United Airlines | UA2693 | 15:03 | geplant | |
| Boston (BOS) | JetBlue | B668 | 15:04 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 15:23 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2785 | 15:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA3057 | 15:33 | geplant | |
| Dallas (DFW) | American Airlines | AA2166 | 15:41 | geplant | |
| Chicago (ORD) | American Airlines | AA3192 | 15:53 | geplant | |
| Washington (DCA) | American Eagle | AA5568 | 16:12 | geplant | |
| Denver (DEN) | United Airlines | UA557 | 16:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1381 | 16:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2680 | 16:58 | geplant | |
| Houston (IAH) | United Express | UA6329 | 17:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1097 | 17:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2174 | 17:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1927 | 17:37 | geplant | |
| New York (JFK) | Delta Connection | DL5200 | 17:40 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX329 | 18:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN503 | 18:10 | geplant | |
Fliegen nach und von Charleston Flughafen
Diese Seite enthält Informationen über die Ziele, die über Charleston Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Charleston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
