Breeze Airways bei Charleston Flughafen – CHS
Welche Orte fliegt Breeze Airways von und nach Charleston Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 8 | Flüge anzeigen |
| Albany International (ALB) | United States | Albany | 2 | Flüge anzeigen |
| Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 2 | Flüge anzeigen |
| Regional (DAB) | United States | Daytona Beach | 1 | Flüge anzeigen |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Flüge anzeigen |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Flüge anzeigen |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Flüge anzeigen |
| Long Island Mac Arthur (ISP) | United States | Islip | 4 | Flüge anzeigen |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Flüge anzeigen |
| Louisville International (SDF) | United States | Louisville | 2 | Flüge anzeigen |
| Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 2 | Flüge anzeigen |
| New Haven (HVN) | United States | New Haven | 4 | Flüge anzeigen |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Flüge anzeigen |
| Newark Liberty International (EWR) | United States | Newark | 1 | Flüge anzeigen |
| Stewart (SWF) | United States | Newburgh | 4 | Flüge anzeigen |
| Norfolk International Airport (ORF) | United States | Norfolk | 4 | Flüge anzeigen |
| Orlando International (MCO) | United States | Orlando | 12 | Flüge anzeigen |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | Flüge anzeigen |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Flüge anzeigen |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | Flüge anzeigen |
| International Jetport (PWM) | United States | Portland | 4 | Flüge anzeigen |
| T. F. Green Airport (PVD) | United States | Providence | 8 | Flüge anzeigen |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Flüge anzeigen |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 4 | Flüge anzeigen |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | Flüge anzeigen |
| Tampa International (TPA) | United States | Tampa | 11 | Flüge anzeigen |
| Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Flüge anzeigen |
| Westchester County Apt (HPN) | United States | White Plains | 8 | Flüge anzeigen |
| Bradley International (BDL) | United States | Windsor Locks | 8 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Flüge anzeigen |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | Flüge anzeigen |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Charleston Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!












































