Llegadas y salidas de vuelos en Aeropuerto de Charleston
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:25 | 04:58 | Aterrizado |
| Charlotte (CLT) | NetJets | EJA744 | 06:00 | programado | |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 06:06 | programado | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 08:30 | programado | |
| New York (JFK) | Singapore Airlines | SQ1559 | 08:30 | programado | |
| New York (JFK) | TAP Air Portugal | TP4271 | 08:30 | programado | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:33 | 08:01 | Aterrizado |
| Charlotte (CLT) | British Airways | BA2432 | 08:33 | 08:01 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(3) | 08:41 | programado | |
| Atlanta (ATL) | KLM | KL7373 | 08:41 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 08:41 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 08:41 | programado | |
| Teterboro (TEB) | NetJets | EJA633 | 08:55 | programado | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:15 | programado | |
| Newark (EWR) | Air Canada | AC3013 | 09:15 | programado | |
| Raleigh (RDU) | NetJets | EJA394 | 09:24 | programado | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:40 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 09:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:44 | programado | |
| Atlanta (ATL) | KLM | KL5014 | 09:44 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:44 | programado | |
| Atlanta (ATL) | WestJet | WS6945 | 09:44 | programado | |
| El Paso (ELP) | Air Charter Express | FRG748 | 09:45 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1448 | 10:00 | programado | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:04 | programado | |
| Washington (IAD) | Air Canada | AC3832 | 10:04 | programado | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:04 | programado | |
| Philadelphia (PHL) | American Airlines | AA2531 | 10:17 | programado | |
| Greenville (GSP) | Venture Aviation Group | VET350 | 10:20 | programado | |
| Washington (DCA) | American Airlines | AA1714 | 10:25 | programado | |
| Louisburg (LFN) | flyExclusive | JRE707 | 10:25 | programado | |
| Miami (MIA) | American Airlines | AA803 | 10:26 | programado | |
| New York (LGA) | Delta Connection | DL5723 | 10:32 | programado | |
| Detroit (DTW) | Delta Connection | DL3734 expand_more(1) | 10:37 | cancelado | |
| Detroit (DTW) | WestJet | WS6927 | 10:37 | cancelado | |
| West Palm Beach (PBI) | NetJets | EJA501 | 10:48 | programado | |
| New Orleans (MSY) | Breeze Airways | MX328 | 11:02 | 10:58 | Aterrizado |
| Newark (EWR) | Spirit Airlines | NK3002 | 11:09 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6530 expand_more(1) | 11:10 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7400 | 11:10 | programado | |
| New York (LGA) | American Eagle | AA4613 | 11:16 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:24 | cancelado | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:24 | cancelado | |
| Atlanta (ATL) | WestJet | WS6440 | 11:24 | cancelado | |
| Chicago (ORD) | American Airlines | AA2252 expand_more(2) | 11:34 | Retrasado | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 11:34 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4453 | 11:34 | Retrasado | |
| Tampa (TPA) | Breeze Airways | MX100 | 11:35 | programado | |
| Clearwater (PIE) | Hera Flight | HER357 | 11:38 | programado | |
| Teterboro (TEB) | NetJets | EJA800 | 11:54 | programado | |
| Dallas (DFW) | American Eagle | AA4125 expand_more(2) | 11:56 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 11:56 | programado | |
| Dallas (DFW) | British Airways | BA1926 | 11:56 | programado | |
| Chicago (ORD) | United Express | UA3597 expand_more(2) | 12:05 | programado | |
| Chicago (ORD) | Air Canada | AC4343 | 12:05 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:05 | programado | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:07 | programado | |
| New York (JFK) | El Al | LY4242 | 12:07 | programado | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:07 | programado | |
| New York (JFK) | LATAM Airlines | LA7099 | 12:07 | programado | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:07 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1384 | 12:15 | programado | |
| Charlotte (CLT) | American Eagle | AA3752 | 12:42 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:21 | programado | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:21 | programado | |
| Atlanta (ATL) | WestJet | WS6872 | 13:21 | programado | |
| Atlanta (PDK) | Jet Linx Aviation | JL25 | 13:21 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2795 | 13:35 | programado | |
| Augusta (AGS) | NetJets | EJA741 | 13:39 | programado | |
| Augusta (AGS) | NetJets | EJA741 | 13:39 | programado | |
| Chicago (ORD) | United Airlines | UA2465 expand_more(3) | 13:52 | programado | |
| Chicago (ORD) | Air Canada | AC3914 | 13:52 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:52 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:52 | programado | |
| Charlotte (CLT) | American Airlines | AA1242 | 13:53 | programado | |
| New York (LGA) | Delta Connection | DL5705 expand_more(1) | 14:00 | programado | |
| New York (LGA) | WestJet | WS7481 | 14:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:00 | programado | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:00 | programado | |
| Teterboro (TEB) | Executive Fliteways | XFL227 | 14:06 | Retrasado | |
| Austin (AUS) | Flexjet | LXJ357 | 14:10 | Retrasado | |
| Washington (DCA) | American Eagle | AA4536 | 14:19 | programado | |
| Morristown (MMU) | NetJets | EJA560 | 14:48 | programado | |
| Washington (IAD) | United Airlines | UA325 expand_more(2) | 14:54 | programado | |
| Washington (IAD) | Air Canada | AC3936 | 14:54 | programado | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:54 | programado | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(1) | 14:57 | programado | |
| Dallas (DFW) | Qantas | QF4906 | 14:57 | programado | |
| Denver (DEN) | United Airlines | UA1003 | 14:59 | Retrasado | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:26 | programado | |
| Boston (BOS) | Korean Air | KE3323 | 15:26 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(3) | 15:46 | programado | |
| Atlanta (ATL) | Aeromexico | AM3015 | 15:46 | programado | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:46 | programado | |
| Atlanta (ATL) | WestJet | WS5502 | 15:46 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2468 | 15:50 | programado | |
| Charlotte (CLT) | American Eagle | AA5313 | 15:59 | programado | |
| Rock Hill (RKH) | NetJets | EJA945 | 16:00 | programado | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 16:08 | programado | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:08 | programado | |
| Kentucky (CVG) | NetJets | EJA410 | 16:18 | programado | |
| New York (LGA) | American Eagle | AA4640 | 16:18 | programado | |
| Akron (CAK) | Breeze Airways | MX101 | 16:36 | programado | |
| Chicago (ORD) | American Eagle | AA3551 expand_more(1) | 16:44 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 16:44 | programado | |
| Washington (DCA) | American Eagle | AA5555 | 16:49 | programado | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:08 | Retrasado | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 17:10 | programado | |
| Atlanta (ATL) | Aeromexico | AM3304 | 17:10 | programado | |
| Atlanta (ATL) | Air France | AF2559 | 17:10 | programado | |
| Atlanta (ATL) | KLM | KL5045 | 17:10 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:10 | programado | |
| Atlanta (ATL) | WestJet | WS5549 | 17:10 | programado | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:10 | 16:44 | Aterrizado |
| New York (JFK) | Air France | AF3454 | 17:10 | 16:44 | Aterrizado |
| New York (JFK) | Kenya Airways | KQ7111 | 17:10 | 16:44 | Aterrizado |
| New York (JFK) | KLM | KL6241 | 17:10 | 16:44 | Aterrizado |
| New York (JFK) | Korean Air | KE7315 | 17:10 | 16:44 | Aterrizado |
| New York (JFK) | LATAM Airlines | LA6767 | 17:10 | 16:44 | Aterrizado |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:10 | 16:44 | Aterrizado |
| Augusta (AGS) | NetJets | EJA553 | 17:12 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:15 | programado | |
| Greensboro (GSO) | NetJets | EJA372 | 17:18 | programado | |
| Fort Worth (FTW) | Airshare | XSR325 | 17:23 | programado | |
| Nashville (BNA) | Southwest Airlines | WN766 | 17:30 | programado | |
| Detroit (DTW) | Delta Connection | DL3730 expand_more(3) | 17:49 | cancelado | |
| Detroit (DTW) | KLM | KL7737 | 17:49 | cancelado | |
| Detroit (DTW) | Korean Air | KE3391 | 17:49 | cancelado | |
| Detroit (DTW) | WestJet | WS7785 | 17:49 | cancelado | |
| Seattle (SEA) | Alaska Airlines | AS787 expand_more(1) | 17:53 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6497 | 17:53 | programado | |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(1) | 17:56 | Retrasado | |
| Philadelphia (PHL) | Qatar Airways | QR7785 | 17:56 | Retrasado | |
| Chicago (ORD) | United Express | UA5768 expand_more(2) | 18:04 | programado | |
| Chicago (ORD) | Air Canada | AC4980 | 18:04 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 18:04 | programado | |
| Charlotte (CLT) | American Airlines | AA1643 | 18:05 | programado | |
| New York (LGA) | Delta Connection | DL5108 expand_more(1) | 18:18 | programado | |
| New York (LGA) | WestJet | WS7530 | 18:18 | programado | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(3) | 18:28 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:28 | programado | |
| Dallas (DFW) | Qantas | QF3313 | 18:28 | programado | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:28 | programado | |
| Newark (EWR) | United Express | UA3525 expand_more(1) | 18:30 | programado | |
| Newark (EWR) | Air Canada | AC3729 | 18:30 | programado | |
| Boston (BOS) | JetBlue | B62467 expand_more(3) | 18:42 | programado | |
| Boston (BOS) | Aer Lingus | EI5118 | 18:42 | programado | |
| Boston (BOS) | Etihad Airways | EY8277 | 18:42 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2401 | 18:42 | programado | |
| Denver (APA) | NetJets | EJA307 | 18:54 | programado | |
| Dallas (DAL) | Southwest Airlines | WN843 | 18:55 | programado | |
| Washington (DCA) | American Eagle | AA5159 expand_more(1) | 18:56 | programado | |
| Washington (DCA) | Alaska Airlines | AS4242 | 18:56 | programado | |
| Washington (IAD) | United Express | UA3468 expand_more(4) | 19:00 | programado | |
| Washington (IAD) | Air Canada | AC3792 | 19:00 | programado | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:00 | programado | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:00 | programado | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:00 | programado | |
| Miami (MIA) | American Airlines | AA2518 expand_more(1) | 19:22 | programado | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | programado | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:28 | programado | |
| Charlotte (CLT) | British Airways | BA6961 | 19:28 | programado | |
| Jacksonville (JAX) | NetJets | EJA885 | 19:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 19:34 | programado | |
| Atlanta (ATL) | Aeromexico | AM3475 | 19:34 | programado | |
| Atlanta (ATL) | Air France | AF2866 | 19:34 | programado | |
| Atlanta (ATL) | KLM | KL5016 | 19:34 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 19:34 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:34 | programado | |
| Atlanta (ATL) | WestJet | WS5443 | 19:34 | programado | |
| Providence (PVD) | Breeze Airways | MX720 | 19:52 | programado | |
| Syracuse (SYR) | NetJets | EJA396 | 20:00 | programado | |
| New York (JFK) | JetBlue | B62473 expand_more(5) | 20:03 | programado | |
| New York (JFK) | British Airways | BA8311 | 20:03 | programado | |
| New York (JFK) | Etihad Airways | EY8341 | 20:03 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 20:03 | programado | |
| New York (JFK) | Qatar Airways | QR4043 | 20:03 | programado | |
| New York (JFK) | Turkish Airlines | TK8943 | 20:03 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2246 | 20:30 | programado | |
| New York (LGA) | American Eagle | AA4569 | 20:46 | programado | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(4) | 20:57 | programado | |
| Chicago (ORD) | Air Canada | AC4954 | 20:57 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 20:57 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 20:57 | programado | |
| Chicago (ORD) | Lufthansa | LH7988 | 20:57 | programado | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 21:03 | programado | |
| New York (LGA) | WestJet | WS7529 | 21:03 | programado | |
| Denver (DEN) | United Airlines | UA2476 | 21:10 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1286 | 21:10 | programado | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:24 | programado | |
| New York (JFK) | Air France | AF2544 | 21:24 | programado | |
| New York (JFK) | El Al | LY4240 | 21:24 | programado | |
| New York (JFK) | KLM | KL6242 | 21:24 | programado | |
| New York (JFK) | SAS | SK3359 | 21:24 | programado | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:24 | programado | |
| Dallas (DFW) | American Airlines | AA1363 expand_more(4) | 21:35 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6635 | 21:35 | programado | |
| Dallas (DFW) | British Airways | BA6568 | 21:35 | programado | |
| Dallas (DFW) | Qantas | QF4553 | 21:35 | programado | |
| Dallas (DFW) | Qatar Airways | QR7848 | 21:35 | programado | |
| Washington (DCA) | American Eagle | AA5166 | 21:48 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(5) | 21:54 | programado | |
| Atlanta (ATL) | Aeromexico | AM3183 | 21:54 | programado | |
| Atlanta (ATL) | Air France | AF2376 | 21:54 | programado | |
| Atlanta (ATL) | KLM | KL5015 | 21:54 | programado | |
| Atlanta (ATL) | Korean Air | KE6861 | 21:54 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:54 | programado | |
| Columbia (CAE) | NetJets | EJA569 | 21:54 | programado | |
| Houston (IAH) | United Express | UA4016 expand_more(1) | 21:58 | programado | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:58 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1055 | 22:13 | programado | |
| West Palm Beach (PBI) | Breeze Airways | MX295 | 22:13 | programado | |
| Houston (HOU) | Southwest Airlines | WN3333 | 22:25 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | programado | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 23:01 | programado | |
| Charlotte (CLT) | British Airways | BA6999 | 23:01 | programado | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(2) | 23:23 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 23:23 | programado | |
| Chicago (ORD) | Qatar Airways | QR2564 | 23:23 | programado | |
| Newark (EWR) | United Airlines | UA2608 expand_more(2) | 23:30 | programado | |
| Newark (EWR) | Air Canada | AC3015 | 23:30 | programado | |
| Newark (EWR) | Lufthansa | LH7756 | 23:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:55 | programado | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:55 | programado | |
| Atlanta (ATL) | Air France | AF3074 | 23:55 | programado | |
| Atlanta (ATL) | KLM | KL5327 | 23:55 | programado | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:55 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:55 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:55 | programado | |
| Atlanta (ATL) | WestJet | WS5445 | 23:55 | programado | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:55 | programado | |
| Charlotte (CLT) | British Airways | BA6997 | 23:55 | programado | |
| Miami (MIA) | American Airlines | AA1570 expand_more(3) | 23:59 | programado | |
| Miami (MIA) | British Airways | BA5315 | 23:59 | programado | |
| Miami (MIA) | Finnair | AY5684 | 23:59 | programado | |
| Miami (MIA) | Qatar Airways | QR9345 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5357 expand_more(1) | 05:05 | programado | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:05 | programado | |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:27 | programado | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:27 | programado | |
| Houston (HOU) | Southwest Airlines | WN2532 | 05:30 | programado | |
| Miami (MIA) | American Airlines | AA2543 | 06:00 | programado | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | programado | |
| New York (JFK) | El Al | LY4084 | 06:00 | programado | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | programado | |
| New York (JFK) | KLM | KL7656 | 06:00 | programado | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | programado | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | programado | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | programado | |
| Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 06:00 | programado | |
| New York (LGA) | American Eagle | AA4570 | 06:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2287 | 06:15 | programado | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:30 | programado | |
| New York (EWR) | Air Canada | AC3732 | 06:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:30 | programado | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:30 | programado | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | programado | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | programado | |
| Charlotte (CLT) | American Airlines | AA960 expand_more(1) | 06:34 | programado | |
| Charlotte (CLT) | British Airways | BA4411 | 06:34 | programado | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:40 | programado | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:40 | programado | |
| New York (EWR) | NetJets | EJA744 | 06:45 | programado | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:50 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | programado | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | programado | |
| New York (LGA) | WestJet | WS5599 | 07:00 | programado | |
| Dallas (DFW) | American Airlines | AA2028 expand_more(3) | 07:03 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4004 | 07:03 | programado | |
| Dallas (DFW) | British Airways | BA1925 | 07:03 | programado | |
| Dallas (DFW) | Qatar Airways | QR7948 | 07:03 | programado | |
| Chicago (ORD) | American Eagle | AA3571 expand_more(2) | 07:10 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4786 | 07:10 | programado | |
| Chicago (ORD) | Qatar Airways | QR9434 | 07:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2760 expand_more(3) | 07:35 | programado | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:35 | programado | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:35 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1844 | 07:55 | programado | |
| Boca Raton (BCT) | Flexjet | LXJ346 | 07:55 | programado | |
| Denver (DEN) | United Airlines | UA286 | 08:00 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1056 | 08:07 | cancelado | |
| Chicago (ORD) | United Airlines | UA1427 expand_more(3) | 08:15 | programado | |
| Chicago (ORD) | Air Canada | AC4981 | 08:15 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2156 | 08:15 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:15 | programado | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:58 | programado | |
| Charlotte (CLT) | British Airways | BA2399 | 08:58 | programado | |
| New York (JFK) | JetBlue | B62474 expand_more(5) | 09:20 | programado | |
| New York (JFK) | Etihad Airways | EY8271 | 09:20 | programado | |
| New York (JFK) | Qatar Airways | QR3850 | 09:20 | programado | |
| New York (JFK) | Singapore Airlines | SQ1560 | 09:20 | programado | |
| New York (JFK) | TAP Air Portugal | TP4266 | 09:20 | programado | |
| New York (JFK) | Turkish Airlines | TK8962 | 09:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(2) | 09:26 | programado | |
| Atlanta (ATL) | Aeromexico | AM4086 | 09:26 | programado | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:26 | programado | |
| Augusta (AGS) | NetJets | EJA965 | 10:18 | programado | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:20 | programado | |
| Washington (IAD) | Air Canada | AC3793 | 10:20 | programado | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:32 | programado | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:32 | programado | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:32 | programado | |
| Atlanta (ATL) | WestJet | WS8032 | 10:32 | programado | |
| Boston (BOS) | JetBlue | B668 expand_more(5) | 10:32 | programado | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:32 | programado | |
| Boston (BOS) | Etihad Airways | EY8355 | 10:32 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:32 | programado | |
| Boston (BOS) | Qatar Airways | QR3955 | 10:32 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:32 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1448 | 10:50 | programado | |
| Philadelphia (PHL) | American Airlines | AA2531 expand_more(4) | 10:57 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 10:57 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4122 | 10:57 | programado | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:57 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR2586 | 10:57 | programado | |
| Washington (DCA) | American Airlines | AA1714 | 11:05 | programado | |
| Miami (MIA) | American Airlines | AA831 expand_more(2) | 11:06 | programado | |
| Miami (MIA) | British Airways | BA6809 | 11:06 | programado | |
| Miami (MIA) | Qatar Airways | QR9322 | 11:06 | programado | |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:10 | programado | |
| New York (EWR) | Air Canada | AC3012 | 11:10 | programado | |
| New York (LGA) | Delta Connection | DL5723 expand_more(1) | 11:15 | programado | |
| New York (LGA) | WestJet | WS7135 | 11:15 | programado | |
| Detroit (DTW) | Delta Connection | DL3734 expand_more(3) | 11:17 | cancelado | |
| Detroit (DTW) | KLM | KL5935 | 11:17 | cancelado | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:17 | cancelado | |
| Detroit (DTW) | WestJet | WS7582 | 11:17 | cancelado | |
| Greenville-Spartanburg (GSP) | Venture Aviation Group | VET350 | 11:30 | programado | |
| Teterboro (TEB) | flyExclusive | JRE707 | 11:40 | programado | |
| Vero Beach (VRB) | flyExclusive | JRE707 | 11:40 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:42 | programado | |
| New York (LGA) | American Eagle | AA4613 | 11:58 | programado | |
| New York (EWR) | Spirit Airlines | NK3003 | 12:04 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6531 expand_more(1) | 12:05 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 12:05 | programado | |
| Akron (CAK) | Breeze Airways | MX100 | 12:15 | programado | |
| Chicago (ORD) | American Airlines | AA2252 expand_more(2) | 12:25 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4453 | 12:25 | programado | |
| Chicago (ORD) | Qatar Airways | QR9198 | 12:25 | programado | |
| Dallas (DFW) | American Eagle | AA4125 expand_more(3) | 12:26 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:26 | programado | |
| Dallas (DFW) | British Airways | BA4979 | 12:26 | programado | |
| Dallas (DFW) | Qatar Airways | QR2678 | 12:26 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(5) | 12:29 | cancelado | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:29 | cancelado | |
| Atlanta (ATL) | KLM | KL5048 | 12:29 | cancelado | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:29 | cancelado | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:29 | cancelado | |
| Atlanta (ATL) | WestJet | WS5595 | 12:29 | cancelado | |
| Boca Raton (BCT) | NetJets | EJA633 | 12:30 | programado | |
| Miami (MIA) | NetJets | EJA207 | 12:30 | programado | |
| Miami (MIA) | NetJets | EJA207 | 12:30 | programado | |
| Chicago (ORD) | United Express | UA3441 expand_more(4) | 12:46 | programado | |
| Chicago (ORD) | Air Canada | AC4570 | 12:46 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 12:46 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 12:46 | programado | |
| Chicago (ORD) | Lufthansa | LH8567 | 12:46 | programado | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:47 | programado | |
| New York (JFK) | Air France | AF5870 | 12:47 | programado | |
| New York (JFK) | El Al | LY4241 | 12:47 | programado | |
| New York (JFK) | KLM | KL6479 | 12:47 | programado | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:47 | programado | |
| New York (JFK) | SAS | SK3358 | 12:47 | programado | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:47 | programado | |
| New York (JFK) | WestJet | WS7396 | 12:47 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2876 | 12:50 | programado | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 12:56 | programado | |
| Rome (RME) | NetJets | EJA817 | 13:00 | programado | |
