Llegadas y salidas de vuelos en Aeropuerto de Charleston
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Laredo (LRD) | Ameristar | 7Z9209 | 00:31 | 00:07 | Aterrizado |
Dallas (DFW) | American Eagle | AA5196 expand_more(3) | 00:38 | 00:15 | Aterrizado |
Dallas (DFW) | Alaska Airlines | AS4130 | 00:38 | 00:15 | Aterrizado |
Dallas (DFW) | British Airways | BA1926 | 00:38 | 00:15 | Aterrizado |
Dallas (DFW) | Qatar Airways | QR2881 | 00:38 | 00:15 | Aterrizado |
Wilmington (ILM) | Fenix Air Charter | AXO930 | 00:42 | 00:31 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN1271 | 00:55 | 00:34 | Aterrizado |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:14 | 04:53 | Aterrizado |
Memphis (MEM) | FedEx Feeder | MTN8387 | 05:43 | 05:46 | Aterrizado |
Philadelphia (PHL) | Frontier | F93035 | 08:00 | 07:35 | Aterrizado |
Charlotte (CLT) | American Eagle | AA5503 | 08:31 | 08:29 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL3175 expand_more(2) | 08:35 | 08:29 | Aterrizado |
Atlanta (ATL) | KLM | KL7909 | 08:35 | 08:29 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA6185 | 08:35 | 08:29 | Aterrizado |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:47 | 08:17 | Aterrizado |
Newark (EWR) | Air Canada | AC3013 | 08:47 | 08:17 | Aterrizado |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:47 | 08:38 | Aterrizado |
Fort Lauderdale (FLL) | Azul | AD7422 | 10:06 | desconocido | |
New York (LGA) | Delta Connection | DL5437 | 09:04 | 08:50 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:40 | 09:25 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:40 | 09:25 | Aterrizado |
Atlanta (ATL) | WestJet | WS6945 | 09:40 | 09:25 | Aterrizado |
Miami (MIA) | American Airlines | AA557 | 09:46 | 09:19 | Aterrizado |
New York (JFK) | JetBlue | B61273 expand_more(2) | 09:54 | 09:32 | Aterrizado |
New York (JFK) | El Al | LY8629 | 09:54 | 09:32 | Aterrizado |
New York (JFK) | TAP Air Portugal | TP4271 | 09:54 | 09:32 | Aterrizado |
Orlando (MCO) | Breeze Airways | MX842 | 09:57 | 09:36 | Aterrizado |
Baltimore (BWI) | Southwest Airlines | WN1637 | 10:00 | 09:42 | Aterrizado |
White Plains (HPN) | Breeze Airways | MX251 | 10:03 | 09:48 | Aterrizado |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:14 | 09:55 | Aterrizado |
Washington (IAD) | Air Canada | AC3832 | 10:14 | 09:55 | Aterrizado |
Washington (IAD) | Copa Airlines | CM2154 | 10:14 | 09:55 | Aterrizado |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:19 | 10:01 | Aterrizado |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:19 | 10:01 | Aterrizado |
Charlotte (CLT) | American Airlines | AA1531 | 10:23 | 10:03 | Aterrizado |
Naples (APF) | Flexjet | LXJ358 | 10:32 | 10:29 | Aterrizado |
Washington (DCA) | American Eagle | AA5057 | 10:36 | 10:03 | Aterrizado |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:43 | 10:32 | Aterrizado |
Chicago (ORD) | Air Canada | AC4343 | 10:43 | 10:32 | Aterrizado |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:43 | 10:32 | Aterrizado |
Detroit (DTW) | Delta Connection | DL3598 expand_more(1) | 10:46 | 11:50 | Aterrizado |
Detroit (DTW) | WestJet | WS7008 | 10:46 | 11:50 | Aterrizado |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 10:59 | 10:32 | Aterrizado |
Boston (BOS) | Hawaiian Airlines | HA2169 | 10:59 | 10:32 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:17 | 11:09 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA7944 | 11:17 | 11:09 | Aterrizado |
Atlanta (ATL) | WestJet | WS6440 | 11:17 | 11:09 | Aterrizado |
Washington (IAD) | NetJets | EJA133 | 11:24 | 11:22 | Aterrizado |
Detroit (DTW) | Spirit Airlines | NK1100 | 11:33 | 11:10 | Aterrizado |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 11:38 | 11:09 | Aterrizado |
New York (JFK) | El Al | LY4238 | 11:38 | 11:09 | Aterrizado |
New York (JFK) | LATAM Airlines | LA7098 | 11:38 | 11:09 | Aterrizado |
New York (JFK) | Virgin Atlantic | VS3376 | 11:38 | 11:09 | Aterrizado |
New Haven (HVN) | Avelo Airlines | XP695 | 11:44 | 11:19 | Aterrizado |
New Orleans (MSY) | Breeze Airways | MX328 | 11:49 | 11:27 | Aterrizado |
New Haven (HVN) | Breeze Airways | MX270 | 11:53 | 11:20 | Aterrizado |
Dallas (DFW) | American Airlines | AA1140 expand_more(2) | 11:55 | 11:30 | Aterrizado |
Dallas (DFW) | Alaska Airlines | AS4612 | 11:55 | 11:30 | Aterrizado |
Dallas (DFW) | British Airways | BA6568 | 11:55 | 11:30 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN969 | 12:10 | programado | |
Austin (AUS) | Southwest Airlines | WN506 | 12:20 | programado | |
Jacksonville (CRG) | L3Harris Airline Academy | LFA327 | 12:24 | programado | |
Knoxville (TYS) | JetRight | JRT545 | 12:39 | programado | |
Charlotte (CLT) | American Airlines | AA1643 | 12:54 | programado | |
White Plains (HPN) | NetJets | EJA965 | 12:54 | programado | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:01 | 12:45 | Aterrizado |
New York (LGA) | WestJet | WS7859 | 13:01 | 12:45 | Aterrizado |
Newark (EWR) | Spirit Airlines | NK2694 | 13:08 | 12:32 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:33 | programado | |
Atlanta (ATL) | Korean Air | KE3686 | 13:33 | programado | |
Atlanta (ATL) | WestJet | WS6391 | 13:33 | programado | |
Wilmington (ILM) | Shoreline Aviation | CST1220 | 13:35 | programado | |
Washington (DCA) | American Eagle | AA5607 | 13:53 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2155 | 13:55 | programado | |
Chicago (ORD) | American Eagle | AA4443 expand_more(1) | 13:56 | programado | |
Chicago (ORD) | Alaska Airlines | AS6751 | 13:56 | programado | |
St Louis (STL) | Southwest Airlines | WN3462 | 14:00 | programado | |
Chicago (ORD) | United Express | UA3627 expand_more(3) | 14:02 | 13:26 | Aterrizado |
Chicago (ORD) | Air Canada | AC3914 | 14:02 | 13:26 | Aterrizado |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | 13:26 | Aterrizado |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:02 | 13:26 | Aterrizado |
Allentown (ABE) | NetJets | EJA641 | 14:12 | programado | |
Dallas (DFW) | American Eagle | AA5363 | 14:13 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:16 | programado | |
Minneapolis (MSP) | WestJet | WS7664 | 14:16 | programado | |
Fort Myers (RSW) | Breeze Airways | MX764 | 14:30 | programado | |
Tampa (TPA) | Breeze Airways | MX100 | 14:32 | programado | |
Baltimore (BWI) | Spirit Airlines | NK2443 | 14:35 | programado | |
Charlotte (CLT) | American Eagle | AA5266 | 14:49 | programado | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:54 | programado | |
Boston (BOS) | El Al | LY4043 | 14:54 | programado | |
Boston (BOS) | Korean Air | KE3323 | 14:54 | programado | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 15:10 | programado | |
Washington (IAD) | Air Canada | AC3936 | 15:10 | programado | |
Washington (IAD) | All Nippon Airways | NH7377 | 15:10 | programado | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 15:13 | programado | |
Denver (DEN) | United Airlines | UA1003 | 15:15 | programado | |
Philadelphia (PHL) | American Eagle | AA5205 expand_more(1) | 15:24 | programado | |
Philadelphia (PHL) | Qatar Airways | QR8705 | 15:24 | programado | |
Houston (HOU) | Southwest Airlines | WN2011 | 15:30 | programado | |
Washington (DCA) | American Eagle | AA4569 | 15:33 | programado | |
Providence (PVD) | Breeze Airways | MX720 | 15:48 | programado | |
Newburgh (SWF) | Breeze Airways | MX843 | 15:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 15:54 | programado | |
Atlanta (ATL) | Aeromexico | AM3043 | 15:54 | programado | |
Atlanta (ATL) | Air France | AF5873 | 15:54 | programado | |
Atlanta (ATL) | KLM | KL5309 | 15:54 | programado | |
Atlanta (ATL) | Korean Air | KE3524 | 15:54 | programado | |
Atlanta (ATL) | WestJet | WS6872 | 15:54 | programado | |
Hickory (HKY) | NetJets | EJA603 | 15:54 | programado | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:16 | programado | |
Toronto (YYZ) | United Airlines | UA6641 | 16:16 | programado | |
New York (JFK) | Delta Connection | DL5200 expand_more(5) | 16:21 | programado | |
New York (JFK) | Air France | AF3454 | 16:21 | programado | |
New York (JFK) | KLM | KL5069 | 16:21 | programado | |
New York (JFK) | Korean Air | KE7315 | 16:21 | programado | |
New York (JFK) | LATAM Airlines | LA7091 | 16:21 | programado | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:21 | programado | |
Dallas (DAL) | Southwest Airlines | WN1478 | 16:25 | programado | |
Indianapolis (IND) | Allegiant Air | G41372 | 16:28 | programado | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:33 | programado | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:33 | programado | |
Atlanta (PDK) | Flightworks | FWK915 | 16:35 | programado | |
Nashville (BNA) | Southwest Airlines | WN971 | 16:40 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(5) | 17:19 | programado | |
Atlanta (ATL) | Aeromexico | AM3134 | 17:19 | programado | |
Atlanta (ATL) | Air France | AF3069 | 17:19 | programado | |
Atlanta (ATL) | KLM | KL5532 | 17:19 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:19 | programado | |
Atlanta (ATL) | WestJet | WS6557 | 17:19 | programado | |
New York (LGA) | Delta Connection | DL5642 expand_more(1) | 17:30 | programado | |
New York (LGA) | WestJet | WS7806 | 17:30 | programado | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 17:33 | programado | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:44 | programado | |
Philadelphia (PHL) | British Airways | BA6816 | 17:44 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9450 | 17:44 | programado | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:51 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:51 | programado | |
Columbus (LCK) | Allegiant Air | G41238 | 17:52 | programado | |
Charlotte (CLT) | American Airlines | AA2210 | 17:54 | programado | |
Detroit (DTW) | Delta Connection | DL3623 expand_more(4) | 18:00 | programado | |
Detroit (DTW) | Air France | AF3541 | 18:00 | programado | |
Detroit (DTW) | KLM | KL7302 | 18:00 | programado | |
Detroit (DTW) | Korean Air | KE3391 | 18:00 | programado | |
Detroit (DTW) | WestJet | WS5682 | 18:00 | programado | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:13 | programado | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:13 | programado | |
Dallas (DFW) | British Airways | BA4940 | 18:13 | programado | |
Dallas (DFW) | Qantas | QF3044 | 18:13 | programado | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:13 | programado | |
New York (JFK) | JetBlue | B62473 expand_more(6) | 18:15 | programado | |
New York (JFK) | British Airways | BA8311 | 18:15 | programado | |
New York (JFK) | Etihad Airways | EY8341 | 18:15 | programado | |
New York (JFK) | Japan Airlines | JL5944 | 18:15 | programado | |
New York (JFK) | Qatar Airways | QR4043 | 18:15 | programado | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:15 | programado | |
New York (JFK) | Turkish Airlines | TK8943 | 18:15 | programado | |
Washington (IAD) | NetJets | EJA238 | 18:30 | programado | |
Miami (MIA) | American Airlines | AA1268 expand_more(1) | 18:48 | programado | |
Miami (MIA) | British Airways | BA5315 | 18:48 | programado | |
Washington (DCA) | American Airlines | AA1040 | 18:54 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(5) | 18:58 | programado | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:58 | programado | |
Atlanta (ATL) | KLM | KL5214 | 18:58 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:58 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:58 | programado | |
Atlanta (ATL) | WestJet | WS7975 | 18:58 | programado | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:00 | programado | |
Washington (IAD) | Air Canada | AC3792 | 19:00 | programado | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:00 | programado | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:00 | programado | |
Washington (IAD) | Copa Airlines | CM2155 | 19:00 | programado | |
Washington (IAD) | Lufthansa | LH8872 | 19:00 | programado | |
Washington (DCA) | Delta Connection | DL5876 | 19:15 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1452 | 19:20 | programado | |
Chicago (ORD) | American Eagle | AA3592 expand_more(1) | 19:29 | programado | |
Chicago (ORD) | Alaska Airlines | AS6044 | 19:29 | programado | |
Charlotte (CLT) | American Airlines | AA1586 | 19:45 | programado | |
Akron (CAK) | Breeze Airways | MX2207 | 20:14 | programado | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:18 | programado | |
Denver (DEN) | Southwest Airlines | WN2870 | 20:25 | programado | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 20:43 | programado | |
New York (JFK) | Air France | AF2544 | 20:43 | programado | |
New York (JFK) | ITA Airways | AZ3208 | 20:43 | programado | |
New York (JFK) | KLM | KL5196 | 20:43 | programado | |
New York (JFK) | SAS | SK3359 | 20:43 | programado | |
New York (JFK) | Virgin Atlantic | VS4695 | 20:43 | programado | |
Portland (PWM) | Breeze Airways | MX101 | 20:51 | programado | |
Burlington (BTV) | Breeze Airways | MX765 | 20:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 21:10 | programado | |
Atlanta (ATL) | Aeromexico | AM3067 | 21:10 | programado | |
Atlanta (ATL) | KLM | KL5208 | 21:10 | programado | |
Atlanta (ATL) | Korean Air | KE6859 | 21:10 | programado | |
Atlanta (ATL) | SAS | SK3710 | 21:10 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:10 | programado | |
Atlanta (ATL) | WestJet | WS6869 | 21:10 | programado | |
New York (LGA) | American Eagle | AA4348 | 21:12 | programado | |
Chicago (ORD) | United Airlines | UA312 expand_more(3) | 21:32 | programado | |
Chicago (ORD) | Air Canada | AC4954 | 21:32 | programado | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:32 | programado | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:32 | programado | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 21:38 | programado | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:38 | programado | |
Philadelphia (PHL) | British Airways | BA6818 | 21:38 | programado | |
Charlotte (CLT) | American Airlines | AA382 | 21:54 | programado | |
Washington (DCA) | American Airlines | AA1278 expand_more(1) | 22:04 | programado | |
Washington (DCA) | Alaska Airlines | AS6600 | 22:04 | programado | |
Louisville (SDF) | Breeze Airways | MX229 | 22:11 | programado | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 22:16 | cancelado | |
New York (LGA) | WestJet | WS7374 | 22:16 | cancelado | |
Baltimore (BWI) | Southwest Airlines | WN1639 | 22:25 | programado | |
Houston (IAH) | United Express | UA6283 expand_more(1) | 22:28 | programado | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:28 | programado | |
Dallas (DFW) | American Airlines | AA2559 expand_more(5) | 22:32 | programado | |
Dallas (DFW) | Alaska Airlines | AS4629 | 22:32 | programado | |
Dallas (DFW) | British Airways | BA4935 | 22:32 | programado | |
Dallas (DFW) | Finnair | AY5721 | 22:32 | programado | |
Dallas (DFW) | Qantas | QF4145 | 22:32 | programado | |
Dallas (DFW) | Qatar Airways | QR8661 | 22:32 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(8) | 22:35 | programado | |
Atlanta (ATL) | Aeromexico | AM3183 | 22:35 | programado | |
Atlanta (ATL) | Air France | AF2376 | 22:35 | programado | |
Atlanta (ATL) | KLM | KL7064 | 22:35 | programado | |
Atlanta (ATL) | Korean Air | KE6861 | 22:35 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6453 | 22:35 | programado | |
Atlanta (ATL) | SAS | SK3217 | 22:35 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:35 | programado | |
Atlanta (ATL) | WestJet | WS5586 | 22:35 | programado | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:44 | programado | |
Nashville (BNA) | Southwest Airlines | WN3138 | 23:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:44 | programado | |
Atlanta (ATL) | Aeromexico | AM3354 | 23:44 | programado | |
Atlanta (ATL) | Air France | AF3074 | 23:44 | programado | |
Atlanta (ATL) | KLM | KL5210 | 23:44 | programado | |
Atlanta (ATL) | Korean Air | KE7189 | 23:44 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:44 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:44 | programado | |
Atlanta (ATL) | WestJet | WS6394 | 23:44 | programado | |
Charlotte (CLT) | American Airlines | AA1141 | 23:48 | programado | |
Newark (EWR) | United Airlines | UA2209 expand_more(2) | 23:48 | programado | |
Newark (EWR) | Air Canada | AC3015 | 23:48 | programado | |
Newark (EWR) | Lufthansa | LH7756 | 23:48 | programado | |
Chicago (ORD) | American Eagle | AA4228 expand_more(2) | 23:55 | programado | |
Chicago (ORD) | Alaska Airlines | AS4797 | 23:55 | programado | |
Chicago (ORD) | Qatar Airways | QR9091 | 23:55 | programado | |
Washington (IAD) | United Express | UA6246 expand_more(1) | 23:57 | programado | |
Washington (IAD) | Lufthansa | LH7928 | 23:57 | programado | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:58 | programado | |
Miami (MIA) | British Airways | BA4922 | 23:58 | programado | |
Miami (MIA) | Qatar Airways | QR2898 | 23:58 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Statesboro (TBR) | Fenix Air Charter | AXO930 | 00:45 | 00:47 | En camino |
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 05:09 | En camino |
Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 05:00 | 05:13 | En camino |
Dallas (DFW) | Alaska Airlines | AS4617 | 05:00 | 05:13 | En camino |
Chicago (MDW) | Southwest Airlines | WN2013 | 05:20 | 05:26 | En camino |
Little Rock (LIT) | Slate Aviation | SGX719 | 05:30 | 07:15 | En camino |
Greenville (GDC) | Ameristar | 7Z9209 | 05:30 | 05:47 | En camino |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:30 | 05:40 | En camino |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:35 | 05:45 | En camino |
Atlanta (ATL) | Aeromexico | AM3362 | 05:35 | 05:45 | En camino |
Atlanta (ATL) | WestJet | WS8767 | 05:35 | 05:45 | En camino |
Washington (IAD) | United Express | UA6167 expand_more(2) | 05:50 | 05:58 | En camino |
Washington (IAD) | All Nippon Airways | NH7378 | 05:50 | 05:58 | En camino |
Washington (IAD) | Copa Airlines | CM2160 | 05:50 | 05:58 | En camino |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | 06:07 | En camino |
Miami (MIA) | Qatar Airways | QR9089 | 06:00 | 06:07 | En camino |
Washington (DCA) | American Airlines | AA3089 | 06:00 | 06:00 | En camino |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | 06:03 | En camino |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 06:05 | En camino |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:05 | En camino |
New York (LGA) | Delta Connection | DL5590 expand_more(1) | 06:00 | 06:09 | En camino |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:09 | En camino |
Nashville (BNA) | Southwest Airlines | WN1035 | 06:05 | 06:10 | En camino |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:35 | En camino |
Charlotte (CLT) | American Airlines | AA2991 | 06:27 | 06:33 | En camino |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:30 | 06:42 | En camino |
Chicago (ORD) | Air Canada | AC4985 | 06:30 | 06:42 | En camino |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | 06:42 | En camino |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | 06:42 | En camino |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:37 | 06:38 | En camino |
Atlanta (ATL) | Aeromexico | AM3501 | 06:37 | 06:38 | En camino |
Atlanta (ATL) | Korean Air | KE3534 | 06:37 | 06:38 | En camino |
Atlanta (ATL) | WestJet | WS6629 | 06:37 | 06:38 | En camino |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 07:00 | cancelado | |
New York (JFK) | El Al | LY4243 | 07:00 | cancelado | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | cancelado | |
New York (JFK) | Korean Air | KE7316 | 07:00 | cancelado | |
New York (JFK) | LATAM Airlines | LA7074 | 07:00 | cancelado | |
New York (JFK) | SAS | SK3499 | 07:00 | cancelado | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | cancelado | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | 08:27 | En camino |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | 07:03 | En camino |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | 07:03 | En camino |
Louisville (SDF) | Breeze Airways | MX228 | 07:05 | 07:05 | En camino |
Baltimore (BWI) | Southwest Airlines | WN2007 | 07:05 | 07:10 | En camino |
Dallas (DFW) | American Airlines | AA1435 expand_more(1) | 07:06 | 07:07 | En camino |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | 07:07 | En camino |
Chicago (ORD) | American Eagle | AA4229 expand_more(1) | 07:22 | 07:34 | En camino |
Chicago (ORD) | Alaska Airlines | AS4428 | 07:22 | 07:34 | En camino |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:39 | 07:51 | En camino |
Atlanta (ATL) | Aeromexico | AM3270 | 07:39 | 07:51 | En camino |
Atlanta (ATL) | Korean Air | KE6862 | 07:39 | 07:51 | En camino |
Atlanta (ATL) | LATAM Airlines | LA6582 | 07:39 | 07:51 | En camino |
Atlanta (ATL) | WestJet | WS6728 | 07:39 | 07:51 | En camino |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(1) | 07:45 | 07:50 | En camino |
Philadelphia (PHL) | Aer Lingus | EI7544 | 07:45 | 07:50 | En camino |
Jacksonville (JAX) | NetJets | EJA447 | 08:06 | 08:04 | En camino |
Washington (IAD) | NetJets | EJA266 | 09:00 | 07:56 | En camino |
Charlotte (CLT) | American Eagle | AA5503 | 09:02 | 09:27 | En camino |
Philadelphia (PHL) | Frontier | F93036 | 09:05 | 09:12 | En camino |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:34 | 09:42 | En camino |
Fort Lauderdale (FLL) | Azul | AD7376 | 10:54 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3175 expand_more(2) | 09:40 | 09:50 | En camino |
Atlanta (ATL) | Aeromexico | AM4137 | 09:40 | 09:50 | En camino |
Atlanta (ATL) | Korean Air | KE7066 | 09:40 | 09:50 | En camino |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:45 | 09:58 | En camino |
New York (LGA) | WestJet | WS7140 | 09:45 | 09:58 | En camino |
Washington (IAD) | United Airlines | UA1858 expand_more(3) | 09:50 | 10:05 | En camino |
Washington (IAD) | Air Canada | AC3793 | 09:50 | 10:05 | En camino |
Washington (IAD) | Austrian Airlines | OS7846 | 09:50 | 10:05 | En camino |
Washington (IAD) | Copa Airlines | CM2161 | 09:50 | 10:05 | En camino |
West Palm Beach (PBI) | Vista America | VJA668 | 10:05 | 10:44 | En camino |
Miami (MIA) | American Airlines | AA557 expand_more(1) | 10:26 | 10:31 | En camino |
Miami (MIA) | Qatar Airways | QR2839 | 10:26 | 10:31 | En camino |
Baltimore (BWI) | Southwest Airlines | WN2008 | 10:35 | 10:45 | En camino |
New York (SWF) | Breeze Airways | MX842 | 10:37 | 10:46 | En camino |
New York (JFK) | JetBlue | B62474 expand_more(7) | 10:39 | 10:49 | En camino |
New York (JFK) | AirSERBIA | JU8546 | 10:39 | 10:49 | En camino |
New York (JFK) | British Airways | BA8310 | 10:39 | 10:49 | En camino |
New York (JFK) | Qatar Airways | QR3842 | 10:39 | 10:49 | En camino |
New York (JFK) | Royal Air Maroc | AT9627 | 10:39 | 10:49 | En camino |
New York (JFK) | Singapore Airlines | SQ1560 | 10:39 | 10:49 | En camino |
New York (JFK) | TAP Air Portugal | TP4266 | 10:39 | 10:49 | En camino |
New York (JFK) | Turkish Airlines | TK8962 | 10:39 | 10:49 | En camino |
White Plains (HPN) | Breeze Airways | MX250 | 10:43 | 10:53 | En camino |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:45 | 10:50 | En camino |
Atlanta (ATL) | Aeromexico | AM3364 | 10:45 | 10:50 | En camino |
Atlanta (ATL) | WestJet | WS8032 | 10:45 | 10:50 | En camino |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(3) | 11:00 | 11:02 | En camino |
Philadelphia (PHL) | Aer Lingus | EI7341 | 11:00 | 11:02 | En camino |
Philadelphia (PHL) | British Airways | BA6561 | 11:00 | 11:02 | En camino |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:00 | 11:02 | En camino |
Washington (DCA) | American Eagle | AA5057 expand_more(1) | 11:06 | 11:15 | En camino |
Washington (DCA) | Alaska Airlines | AS4137 | 11:06 | 11:15 | En camino |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:11 | 11:21 | En camino |
New York (EWR) | Air Canada | AC3012 | 11:11 | 11:21 | En camino |
New York (EWR) | Lufthansa | LH7755 | 11:11 | 11:21 | En camino |
Charlotte (CLT) | American Airlines | AA1531 | 11:14 | 11:21 | En camino |
Detroit (DTW) | Delta Connection | DL3598 expand_more(3) | 11:26 | programado | |
Detroit (DTW) | KLM | KL6773 | 11:26 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:26 | programado | |
Detroit (DTW) | WestJet | WS6905 | 11:26 | programado | |
Chicago (MDW) | Flexjet | LXJ358 | 11:30 | programado | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:39 | 11:44 | En camino |
Chicago (ORD) | Air Canada | AC4570 | 11:39 | 11:44 | En camino |
