Arrivées et départs des vols à Charleston Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (ADS) | Ameristar | 7Z349 | 00:33 | 00:33 | A atterri |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 04:40 | 04:41 | A atterri |
Oklahoma City (OKC) | NetJets | EJA656 | 04:54 | 04:06 | A atterri |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:25 | 05:35 | A atterri |
Providence (PVD) | Breeze Airways | MX720 | 08:28 | 08:01 | A atterri |
New York (LGA) | Delta Connection | DL5437 | 09:10 | 08:44 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:16 | 08:57 | A atterri |
Atlanta (ATL) | KLM | KL5212 | 09:16 | 08:57 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:16 | 08:57 | A atterri |
Atlanta (ATL) | WestJet | WS6945 | 09:16 | Programmé | |
Newark (EWR) | United Airlines | UA592 expand_more(1) | 09:22 | 09:01 | A atterri |
Newark (EWR) | Air Canada | AC3013 | 09:22 | 09:01 | A atterri |
Miami (MIA) | American Eagle | AA4247 | 09:39 | 09:27 | A atterri |
Charlotte (CLT) | American Airlines | AA1731 | 09:42 | 09:42 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN997 | 09:55 | 09:31 | A atterri |
Washington (DCA) | American Airlines | AA1466 | 10:08 | 10:12 | A atterri |
Philadelphia (PHL) | American Airlines | AA521 expand_more(1) | 10:24 | 09:51 | A atterri |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:24 | 09:51 | A atterri |
New York (JFK) | JetBlue | B61273 expand_more(3) | 10:25 | 09:56 | A atterri |
New York (JFK) | El Al | LY8629 | 10:25 | 09:56 | A atterri |
New York (JFK) | Qatar Airways | QR3969 | 10:25 | Programmé | |
New York (JFK) | Turkish Airlines | TK8943 | 10:25 | Programmé | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:40 | 10:23 | A atterri |
Chicago (ORD) | Air Canada | AC4343 | 10:40 | 10:23 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:40 | 10:23 | A atterri |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:44 | 10:26 | A atterri |
Detroit (DTW) | WestJet | WS6948 | 10:44 | 10:26 | A atterri |
New York (LGA) | American Eagle | AA4548 | 10:58 | 10:47 | A atterri |
Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 11:30 | 10:52 | A atterri |
Chicago (ORD) | Alaska Airlines | AS4058 | 11:30 | 10:52 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:48 | 11:35 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:48 | 11:35 | A atterri |
Atlanta (ATL) | WestJet | WS6440 | 11:48 | 11:35 | A atterri |
New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:07 | 11:41 | A atterri |
New York (JFK) | El Al | LY4238 | 12:07 | 11:41 | A atterri |
New York (JFK) | Kenya Airways | KQ7114 | 12:07 | 11:41 | A atterri |
New York (JFK) | LATAM Airlines | LA7098 | 12:07 | 11:41 | A atterri |
New York (JFK) | Virgin Atlantic | VS3376 | 12:07 | 11:41 | A atterri |
Montreal (YUL) | Vista America | VJA692 | 12:07 | Programmé | |
Albany (ALB) | Breeze Airways | MX273 | 12:15 | 11:45 | A atterri |
Nashville (BNA) | Southwest Airlines | WN1600 | 12:20 | Programmé | |
Boston (BOS) | JetBlue | B6267 expand_more(2) | 12:37 | Programmé | |
Boston (BOS) | El Al | LY8508 | 12:37 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:37 | Programmé | |
Washington (DCA) | American Eagle | AA5607 | 13:11 | Programmé | |
Miami (MIA) | Vista America | VJA303 | 13:30 | Programmé | |
Charlotte (CLT) | American Airlines | AA1242 | 13:39 | Programmé | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:43 | Différé | |
New York (LGA) | WestJet | WS7859 | 13:43 | Différé | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:45 | Programmé | |
Atlanta (ATL) | Korean Air | KE3686 | 13:45 | Programmé | |
Dallas (DFW) | American Airlines | AA1510 expand_more(1) | 14:03 | 13:34 | A atterri |
Dallas (DFW) | Alaska Airlines | AS4061 | 14:03 | 13:34 | A atterri |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | 13:57 | A atterri |
Chicago (ORD) | Air Canada | AC3914 | 14:07 | 13:57 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | 13:57 | A atterri |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | 13:57 | A atterri |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:25 | Programmé | |
Minneapolis (MSP) | WestJet | WS8035 | 14:25 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1163 expand_more(1) | 14:28 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9339 | 14:28 | Programmé | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:33 | Programmé | |
Washington (IAD) | Air Canada | AC3936 | 14:33 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:33 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:10 | 14:54 | A atterri |
Boston (BOS) | El Al | LY4043 | 15:10 | 14:54 | A atterri |
Boston (BOS) | Korean Air | KE3323 | 15:10 | 14:54 | A atterri |
Denver (DEN) | United Airlines | UA1003 | 15:10 | Programmé | |
Tampa (TPA) | Breeze Airways | MX100 | 15:24 | Programmé | |
Charleston (CHS) | United Airlines | BOE371 | 15:25 | Différé | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(6) | 15:38 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3310 | 15:38 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3304 | 15:38 | Programmé | |
Atlanta (ATL) | Air France | AF5793 | 15:38 | Programmé | |
Atlanta (ATL) | KLM | KL5827 | 15:38 | Programmé | |
Atlanta (ATL) | Korean Air | KE3524 | 15:38 | Programmé | |
Atlanta (ATL) | WestJet | WS6872 | 15:38 | Programmé | |
Washington (DCA) | American Eagle | AA4772 | 15:48 | Programmé | |
Newark (EWR) | United Express | UA3567 expand_more(2) | 15:50 | Programmé | |
Newark (EWR) | Air Canada | AC3017 | 15:50 | Programmé | |
Newark (EWR) | Air Canada | AC3729 | 15:50 | Programmé | |
Houston (HOU) | NetJets | EJA929 | 16:18 | Programmé | |
Houston (IAH) | United Express | UA6031 expand_more(1) | 16:35 | 15:57 | A atterri |
Houston (IAH) | Air New Zealand | NZ6994 | 16:35 | 15:57 | A atterri |
San Diego (SAN) | NetJets | EJA841 | 16:42 | 15:27 | A atterri |
Charlotte (CLT) | American Airlines | AA1681 expand_more(1) | 16:45 | Programmé | |
Charlotte (CLT) | British Airways | BA6999 | 16:45 | Programmé | |
Saginaw (MBS) | Airshare | XSR340 | 16:45 | Programmé | |
New York (JFK) | Delta Connection | DL5200 expand_more(7) | 16:57 | Programmé | |
New York (JFK) | Air France | AF3454 | 16:57 | Programmé | |
New York (JFK) | El Al | LY4242 | 16:57 | Programmé | |
New York (JFK) | Kenya Airways | KQ7111 | 16:57 | Programmé | |
New York (JFK) | KLM | KL5069 | 16:57 | Programmé | |
New York (JFK) | Korean Air | KE7315 | 16:57 | Programmé | |
New York (JFK) | LATAM Airlines | LA7073 | 16:57 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:57 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN4237 | 17:05 | 16:55 | A atterri |
Pittsburgh (PIT) | Breeze Airways | MX211 | 17:07 | 16:49 | A atterri |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:17 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:17 | Programmé | |
Chicago (ORD) | American Eagle | AA4377 expand_more(1) | 17:44 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4151 | 17:44 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:49 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:49 | Programmé | |
Atlanta (ATL) | Air France | AF3069 | 17:49 | Programmé | |
Atlanta (ATL) | KLM | KL5532 | 17:49 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8975 | 17:49 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:49 | Programmé | |
Atlanta (ATL) | WestJet | WS6357 | 17:49 | Programmé | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 17:57 | Programmé | |
Detroit (DTW) | Air France | AF3067 | 17:57 | Programmé | |
Detroit (DTW) | Air France | AF2900 | 17:57 | Programmé | |
Detroit (DTW) | Korean Air | KE3391 | 17:57 | Programmé | |
Detroit (DTW) | WestJet | WS7785 | 17:57 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1929 | 18:00 | Programmé | |
New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 18:09 | Programmé | |
New York (LGA) | WestJet | WS7468 | 18:09 | Programmé | |
Brunswick (SSI) | Vista America | VJA620 | 18:30 | Programmé | |
Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:42 | Programmé | |
Charlotte (CLT) | British Airways | BA6961 | 18:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 18:57 | Programmé | |
Atlanta (ATL) | Air France | AF2373 | 18:57 | Programmé | |
Atlanta (ATL) | KLM | KL5214 | 18:57 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:57 | Programmé | |
Atlanta (ATL) | WestJet | WS7975 | 18:57 | Programmé | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:03 | Programmé | |
Washington (IAD) | Air Canada | AC3792 | 19:03 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | Programmé | |
Washington (IAD) | Copa Airlines | CM2155 | 19:03 | Programmé | |
Washington (IAD) | Lufthansa | LH8872 | 19:03 | Programmé | |
Washington (DCA) | American Airlines | AA1040 | 19:04 | Programmé | |
Chicago (ORD) | United Airlines | UA1558 expand_more(2) | 19:08 | Programmé | |
Chicago (ORD) | Air Canada | AC4571 | 19:08 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2155 | 19:08 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 19:11 | Programmé | |
Philadelphia (PHL) | British Airways | BA6816 | 19:11 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 19:11 | Programmé | |
St Augustine (UST) | NetJets | EJA941 | 19:29 | Programmé | |
Minneapolis (FCM) | NetJets | EJA944 | 19:36 | Programmé | |
Boston (BOS) | JetBlue | B62067 expand_more(5) | 19:37 | Programmé | |
Boston (BOS) | Aer Lingus | EI5116 | 19:37 | Programmé | |
Boston (BOS) | Etihad Airways | EY8300 | 19:37 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:37 | Programmé | |
Boston (BOS) | Qatar Airways | QR3845 | 19:37 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4269 | 19:37 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1931 | 19:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2627 | 20:10 | Programmé | |
Akron (CAK) | Breeze Airways | MX101 | 20:25 | Programmé | |
Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | Programmé | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 20:38 | Programmé | |
New York (LGA) | WestJet | WS7449 | 20:38 | Programmé | |
New York (LGA) | American Eagle | AA4389 | 20:55 | Programmé | |
Charlotte (CLT) | American Airlines | AA3064 | 21:05 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN4539 | 21:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(8) | 21:22 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3183 | 21:22 | Programmé | |
Atlanta (ATL) | Air France | AF2376 | 21:22 | Programmé | |
Atlanta (ATL) | KLM | KL5208 | 21:22 | Programmé | |
Atlanta (ATL) | Korean Air | KE6861 | 21:22 | Programmé | |
Atlanta (ATL) | SAS | SK3217 | 21:22 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:22 | Programmé | |
Atlanta (ATL) | WestJet | WS6588 | 21:22 | Programmé | |
Atlanta (ATL) | WestJet | WS6591 | 21:22 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL487 expand_more(4) | 22:01 | Programmé | |
Detroit (DTW) | Aeromexico | AM3468 | 22:01 | Programmé | |
Detroit (DTW) | KLM | KL6512 | 22:01 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:01 | Programmé | |
Detroit (DTW) | WestJet | WS6928 | 22:01 | Programmé | |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 22:01 | Programmé | |
Washington (DCA) | Alaska Airlines | AS6600 | 22:01 | Programmé | |
Detroit (DTW) | Delta Connection | DL5373 expand_more(1) | 22:04 | Programmé | |
Detroit (DTW) | KLM | KL7302 | 22:04 | Programmé | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 22:07 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:07 | Programmé | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 22:16 | Programmé | |
New York (JFK) | Air France | AF2544 | 22:16 | Programmé | |
New York (JFK) | El Al | LY4240 | 22:16 | Programmé | |
New York (JFK) | KLM | KL5196 | 22:16 | Programmé | |
New York (JFK) | SAS | SK3359 | 22:16 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:16 | Programmé | |
Islip (ISP) | Breeze Airways | MX255 | 22:33 | Programmé | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Programmé | |
Dallas (DFW) | American Airlines | AA1422 expand_more(6) | 22:44 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:44 | Programmé | |
Dallas (DFW) | British Airways | BA1926 | 22:44 | Programmé | |
Dallas (DFW) | Finnair | AY4249 | 22:44 | Programmé | |
Dallas (DFW) | Qantas | QF3044 | 22:44 | Programmé | |
Dallas (DFW) | Qantas | QF4796 | 22:44 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA1141 expand_more(1) | 22:57 | Programmé | |
Charlotte (CLT) | British Airways | BA6997 | 22:57 | Programmé | |
Richmond (RIC) | Breeze Airways | MX237 | 22:59 | Programmé | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:28 | Programmé | |
Newark (EWR) | Air Canada | AC3015 | 23:28 | Programmé | |
Newark (EWR) | Lufthansa | LH7756 | 23:28 | Programmé | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:37 | Programmé | |
Miami (MIA) | British Airways | BA4922 | 23:37 | Programmé | |
Miami (MIA) | Qatar Airways | QR8675 | 23:37 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:48 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:48 | Programmé | |
Atlanta (ATL) | Air France | AF3074 | 23:48 | Programmé | |
Atlanta (ATL) | KLM | KL5210 | 23:48 | Programmé | |
Atlanta (ATL) | Korean Air | KE7189 | 23:48 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:48 | Programmé | |
Atlanta (ATL) | SAS | SK3710 | 23:48 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:48 | Programmé | |
Atlanta (ATL) | WestJet | WS6394 | 23:48 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Greenville (GDC) | Ameristar | 7Z349 | 01:00 | 01:30 | En route |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:10 | 05:12 | En route |
Atlanta (ATL) | Aeromexico | AM3390 | 05:10 | 05:12 | En route |
Atlanta (ATL) | Korean Air | KE6860 | 05:10 | 05:12 | En route |
Teterboro (TEB) | NetJets | EJA656 | 05:30 | 05:14 | En route |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:30 | 05:26 | En route |
Philadelphia (PHL) | American Airlines | AA2253 | 06:00 | 06:01 | En route |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | 06:04 | En route |
New York (JFK) | El Al | LY4239 | 06:00 | 06:04 | En route |
New York (JFK) | Kenya Airways | KQ7112 | 06:00 | 06:04 | En route |
New York (JFK) | Korean Air | KE7316 | 06:00 | 06:04 | En route |
New York (JFK) | LATAM Airlines | LA7074 | 06:00 | 06:04 | En route |
New York (JFK) | SAS | SK3499 | 06:00 | 06:04 | En route |
New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | 06:04 | En route |
New York (EWR) | United Express | UA3667 expand_more(1) | 06:00 | 06:02 | En route |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:02 | En route |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | 06:12 | En route |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | 06:12 | En route |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | 06:12 | En route |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | 06:12 | En route |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(5) | 06:20 | 06:27 | En route |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | 06:27 | En route |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | 06:27 | En route |
Atlanta (ATL) | LATAM Airlines | LA6381 | 06:20 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA7186 | 06:20 | 06:27 | En route |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | 06:27 | En route |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:21 | En route |
Richmond (RIC) | Breeze Airways | MX236 | 06:25 | 06:25 | En route |
Charlotte (CLT) | American Airlines | AA3298 | 06:27 | 06:29 | En route |
Chicago (MDW) | Southwest Airlines | WN1994 | 06:35 | 06:58 | En route |
New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | 06:55 | En route |
New York (LGA) | WestJet | WS6810 | 07:00 | 06:55 | En route |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | 06:57 | En route |
Albany (ALB) | Breeze Airways | MX272 | 07:00 | 06:53 | En route |
New York (LGA) | American Eagle | AA4475 | 07:01 | 07:10 | En route |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:06 | 07:09 | En route |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | 07:09 | En route |
Dallas (DFW) | Qatar Airways | QR2755 | 07:06 | 07:09 | En route |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 07:08 | 07:01 | En route |
Miami (MIA) | Qatar Airways | QR9089 | 07:08 | 07:01 | En route |
Detroit (DTW) | Delta Air Lines | DL488 expand_more(2) | 07:10 | 07:31 | En route |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | 07:31 | En route |
Detroit (DTW) | WestJet | WS6819 | 07:10 | 07:31 | En route |
Dallas (DAL) | Southwest Airlines | WN4447 | 07:10 | 07:14 | En route |
Washington (DCA) | American Airlines | AA1782 | 07:28 | 07:30 | En route |
Panama City (ECP) | NetJets | EJA467 | 07:30 | 07:23 | En route |
Concord (USA) | Private Jet Center | PJC28 | 07:30 | Programmé | |
Boston (BOS) | JetBlue | B6968 expand_more(6) | 08:00 | 08:07 | En route |
Boston (BOS) | Aer Lingus | EI5117 | 08:00 | 08:07 | En route |
Boston (BOS) | El Al | LY8509 | 08:00 | 08:07 | En route |
Boston (BOS) | Etihad Airways | EY8438 | 08:00 | 08:07 | En route |
Boston (BOS) | Hawaiian Airlines | HA2328 | 08:00 | 08:07 | En route |
Boston (BOS) | Qatar Airways | QR3852 | 08:00 | 08:07 | En route |
Boston (BOS) | TAP Air Portugal | TP4446 | 08:00 | 08:07 | En route |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:02 | 08:08 | En route |
Atlanta (ATL) | Aeromexico | AM3387 | 08:02 | 08:08 | En route |
Atlanta (ATL) | Korean Air | KE6862 | 08:02 | 08:08 | En route |
Atlanta (ATL) | WestJet | WS6792 | 08:02 | 08:08 | En route |
Charlotte (CLT) | American Airlines | AA1721 | 08:12 | 08:16 | En route |
Baltimore (BWI) | Southwest Airlines | WN1774 | 08:35 | 08:49 | En route |
Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | 09:17 | En route |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:50 | 10:03 | En route |
New York (LGA) | WestJet | WS7140 | 09:50 | 10:03 | En route |
Winchester (WGO) | NetJets | EJA353 | 10:00 | 11:12 | En route |
Miami (MIA) | American Eagle | AA4247 expand_more(1) | 10:10 | 10:18 | En route |
Miami (MIA) | Qatar Airways | QR2476 | 10:10 | 10:18 | En route |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:21 | 10:25 | En route |
Atlanta (ATL) | Aeromexico | AM3364 | 10:21 | 10:25 | En route |
Atlanta (ATL) | KLM | KL5212 | 10:21 | 10:25 | En route |
Atlanta (ATL) | Korean Air | KE7066 | 10:21 | 10:25 | En route |
Atlanta (ATL) | WestJet | WS8032 | 10:21 | 10:25 | En route |
Charlotte (CLT) | American Airlines | AA1731 | 10:32 | 10:41 | En route |
New York (EWR) | United Airlines | UA674 expand_more(2) | 10:34 | 10:35 | En route |
New York (EWR) | Air Canada | AC3012 | 10:34 | 10:35 | En route |
New York (EWR) | Lufthansa | LH7755 | 10:34 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN997 | 10:45 | 10:58 | En route |
Washington (DCA) | American Airlines | AA1466 | 10:57 | 11:56 | En route |
Philadelphia (PHL) | American Airlines | AA521 expand_more(3) | 11:04 | 11:07 | En route |
Philadelphia (PHL) | Aer Lingus | EI7294 | 11:04 | 11:07 | En route |
Philadelphia (PHL) | British Airways | BA6562 | 11:04 | 11:07 | En route |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:04 | 11:07 | En route |
New York (JFK) | JetBlue | B62474 expand_more(8) | 11:10 | 11:16 | En route |
New York (JFK) | British Airways | BA8310 | 11:10 | 11:16 | En route |
New York (JFK) | El Al | LY8626 | 11:10 | 11:16 | En route |
New York (JFK) | Etihad Airways | EY8270 | 11:10 | Programmé | |
New York (JFK) | Qatar Airways | QR3842 | 11:10 | 11:16 | En route |
New York (JFK) | Royal Air Maroc | AT9627 | 11:10 | 11:16 | En route |
New York (JFK) | Singapore Airlines | SQ1560 | 11:10 | 11:16 | En route |
New York (JFK) | TAP Air Portugal | TP4266 | 11:10 | 11:16 | En route |
New York (JFK) | Turkish Airlines | TK8962 | 11:10 | 11:16 | En route |
New York (LGA) | American Eagle | AA4548 | 11:28 | 11:29 | En route |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:29 | 11:30 | En route |
Detroit (DTW) | KLM | KL6773 | 11:29 | 11:30 | En route |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | 11:30 | En route |
Detroit (DTW) | WestJet | WS5500 | 11:29 | 11:30 | En route |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:37 | 11:46 | En route |
Chicago (ORD) | Air Canada | AC4570 | 11:37 | 11:46 | En route |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:37 | 11:46 | En route |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:37 | 11:46 | En route |
Chicago (ORD) | Lufthansa | LH8567 | 11:37 | 11:46 | En route |
Chicago (ORD) | American Eagle | AA3508 expand_more(2) | 12:00 | 12:00 | En route |
Chicago (ORD) | Alaska Airlines | AS4182 | 12:00 | 12:00 | En route |
Chicago (ORD) | Qatar Airways | QR9307 | 12:00 | 12:00 | En route |
Hilton Head Island (HHH) | Vista America | VJA692 | 12:30 | Programmé | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:51 | Programmé | |
New York (JFK) | Air France | AF2597 | 12:51 | Programmé | |
New York (JFK) | El Al | LY4241 | 12:51 | Programmé | |
New York (JFK) | KLM | KL5067 | 12:51 | Programmé | |
New York (JFK) | LATAM Airlines | LA7071 | 12:51 | Programmé | |
New York (JFK) | SAS | SK3358 | 12:51 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:51 | Programmé | |
New York (JFK) | WestJet | WS7396 | 12:51 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:55 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:55 | Programmé | |
Atlanta (ATL) | Air France | AF3076 | 12:55 | Programmé | |
Atlanta (ATL) | KLM | KL5307 | 12:55 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 12:55 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:55 | Programmé | |
Atlanta (ATL) | WestJet | WS7184 | 12:55 | Programmé | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 12:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1600 | 13:05 | Programmé | |
Boston (BOS) | JetBlue | B668 expand_more(5) | 14:00 | Programmé | |
Boston (BOS) | Aer Lingus | EI5119 | 14:00 | Programmé | |
Boston (BOS) | British Airways | BA8354 | 14:00 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 14:00 | Programmé | |
Boston (BOS) | Qatar Airways | QR3955 | 14:00 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4490 | 14:00 | Programmé | |
Washington (DCA) | American Eagle | AA5607 expand_more(1) | 14:20 | Programmé | |
Washington (DCA) | Alaska Airlines | AS4324 | 14:20 | Programmé | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:40 | Programmé | |
New York (LGA) | WestJet | WS6861 | 14:40 | Programmé | |
Washington (IAD) | United Express | UA3409 expand_more(3) | 14:48 | Programmé | |
Washington (IAD) | Air Canada | AC3911 | 14:48 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:48 | Programmé | |
Washington (IAD) | Lufthansa | LH7585 | 14:48 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 14:50 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3517 | 14:50 | Programmé | |
Atlanta (ATL) | Air France | AF2656 | 14:50 | Programmé | |
Atlanta (ATL) | KLM | KL5305 | 14:50 | Programmé | |
Atlanta (ATL) | SAS | SK3782 | 14:50 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:50 | Programmé | |
Atlanta (ATL) | WestJet | WS7936 | 14:50 | Programmé | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 14:54 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4061 | 14:54 | Programmé | |
Dallas (DFW) | British Airways | BA1925 | 14:54 | Programmé | |
Dallas (DFW) | Qantas | QF4117 | 14:54 | Programmé | |
