Arrivées et départs des vols à Charleston Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Wilmington (ILM) | Axio | AXO930 | 00:33 | Programmé | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 02:15 | Programmé | |
| Miami (MIA) | British Airways | BA5283 | 02:15 | Programmé | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | Programmé | |
| Charlotte (CLT) | NetJets | EJA463 | 06:54 | Programmé | |
| Orlando (MCO) | NetJets | EJA422 | 08:09 | Programmé | |
| Miami (TMB) | Flexjet | LXJ537 | 08:25 | Programmé | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:33 | Programmé | |
| Charlotte (CLT) | British Airways | BA2432 | 08:33 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:43 | Programmé | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:58 | Programmé | |
| Newark (EWR) | Air Canada | AC3013 | 08:58 | Programmé | |
| Statesville (SVH) | NetJets | EJA844 | 09:09 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:23 | Programmé | |
| Atlanta (ATL) | KLM | KL7373 | 09:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:23 | Programmé | |
| Latrobe (LBE) | NetJets | EJA433 | 09:24 | Programmé | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:25 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 09:25 | Programmé | |
| Charlotte (CLT) | NetJets | EJA407 | 09:42 | Programmé | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:09 | Programmé | |
| Washington (IAD) | Air Canada | AC3832 | 10:09 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:09 | Programmé | |
| White Plains (HPN) | Breeze Airways | MX908 | 10:13 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2504 | 10:17 | Programmé | |
| Washington (DCA) | American Airlines | AA2643 | 10:25 | Programmé | |
| Miami (MIA) | American Airlines | AA803 | 10:26 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4622 | 10:30 | Programmé | |
| Poughkeepsie (POU) | NetJets | EJA451 | 10:30 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(1) | 10:48 | Programmé | |
| Detroit (DTW) | WestJet | WS6711 | 10:48 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:52 | Programmé | |
| New York (LGA) | Delta Connection | DL5437 | 10:56 | Programmé | |
| New York (JFK) | JetBlue | B61273 | 10:58 | Programmé | |
| New York (LGA) | American Eagle | AA4494 | 11:16 | Programmé | |
| New York (JFK) | Delta Connection | DL5715 expand_more(4) | 11:18 | Programmé | |
| New York (JFK) | El Al | LY4088 | 11:18 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7114 | 11:18 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6463 | 11:18 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2722 | 11:18 | Programmé | |
| Chicago (ORD) | American Airlines | AA752 expand_more(1) | 11:29 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 11:29 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:56 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:56 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 11:56 | Programmé | |
| Atlanta (ATL) | WestJet | WS6440 | 11:56 | Programmé | |
| Teterboro (TEB) | NetJets | EJA313 | 12:06 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN234 | 12:20 | Programmé | |
| Albany (ALB) | Breeze Airways | MX273 | 12:21 | Programmé | |
| Chicago (ORD) | United Express | UA3597 expand_more(3) | 12:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC4343 | 12:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:30 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 12:30 | Programmé | |
| Manchester (MHT) | Breeze Airways | MX275 | 12:34 | Programmé | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:42 | Programmé | |
| Statesville (SVH) | flyExclusive | JRE749 | 12:51 | Programmé | |
| Statesville (SVH) | flyExclusive | JRE739 | 12:51 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX100 | 13:22 | Programmé | |
| Philadelphia (PHL) | NetJets | EJA603 | 13:42 | Programmé | |
| Washington (DCA) | American Eagle | AA4515 | 13:44 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2500 | 13:52 | Programmé | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 13:52 | Programmé | |
| Chicago (ORD) | Air Canada | AC3914 | 13:52 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:52 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 13:59 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 13:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 14:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3686 | 14:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS6872 | 14:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(1) | 14:03 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7290 | 14:03 | Programmé | |
| Greenville (GSP) | NetJets | EJA532 | 14:12 | Programmé | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:14 | Programmé | |
| New York (LGA) | WestJet | WS7859 | 14:14 | Programmé | |
| Newburgh (SWF) | Breeze Airways | MX843 | 14:41 | Programmé | |
| Washington (IAD) | United Airlines | UA684 expand_more(2) | 14:49 | Programmé | |
| Washington (IAD) | Air Canada | AC3936 | 14:49 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:49 | Programmé | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(3) | 14:55 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 14:55 | Programmé | |
| Dallas (DFW) | Qantas | QF4143 | 14:55 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9411 | 14:55 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 15:00 | Programmé | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | Programmé | |
| Gainesville (GVL) | NetJets | EJA590 | 15:18 | Programmé | |
| Stuart (SUA) | Venture Aviation Group | VET563 | 15:35 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:40 | Programmé | |
| Boston (BOS) | Korean Air | KE3323 | 15:40 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5313 | 15:57 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:59 | Programmé | |
| Atlanta (ATL) | Air France | AF2235 | 15:59 | Programmé | |
| Newark (EWR) | Spirit Airlines | NK3002 | 16:05 | Programmé | |
| Providence (PVD) | Breeze Airways | MX720 | 16:12 | Programmé | |
| Houston (IAH) | United Airlines | UA1346 expand_more(1) | 16:13 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:13 | Programmé | |
| New York (LGA) | American Eagle | AA4400 | 16:18 | Programmé | |
| Grand Junction (GJT) | BellAir | TCN80 | 16:32 | Programmé | |
| Auburn (AUO) | NexGen Aviation | NXC369 | 16:35 | Programmé | |
| Chicago (ORD) | American Eagle | AA3551 expand_more(1) | 16:44 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 16:44 | Programmé | |
| Washington (DCA) | American Eagle | AA5555 | 16:49 | Programmé | |
| Greenville (GSP) | NetJets | EJA325 | 16:57 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:05 | Programmé | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:10 | Programmé | |
| New York (JFK) | Air France | AF3454 | 17:10 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:10 | Programmé | |
| New York (JFK) | KLM | KL6241 | 17:10 | Programmé | |
| New York (JFK) | Korean Air | KE7315 | 17:10 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6767 | 17:10 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:10 | Programmé | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:31 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS787 expand_more(1) | 17:32 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6143 | 17:32 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3780 expand_more(4) | 17:38 | Programmé | |
| Detroit (DTW) | Air France | AF2633 | 17:38 | Programmé | |
| Detroit (DTW) | KLM | KL7737 | 17:38 | Programmé | |
| Detroit (DTW) | Korean Air | KE3391 | 17:38 | Programmé | |
| Detroit (DTW) | WestJet | WS7352 | 17:38 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1055 | 17:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 17:54 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3411 | 17:54 | Programmé | |
| Atlanta (ATL) | Air France | AF2775 | 17:54 | Programmé | |
| Atlanta (ATL) | KLM | KL5017 | 17:54 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 17:54 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 17:54 | Programmé | |
| Atlanta (ATL) | WestJet | WS7975 | 17:54 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(2) | 17:56 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:56 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR7657 | 17:56 | Programmé | |
| Akron (CAK) | Breeze Airways | MX909 | 18:09 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1643 | 18:12 | Programmé | |
| New York (LGA) | Delta Connection | DL5014 expand_more(1) | 18:15 | Programmé | |
| New York (LGA) | WestJet | WS7098 | 18:15 | Programmé | |
| Newark (EWR) | United Express | UA3648 expand_more(2) | 18:19 | Programmé | |
| Newark (EWR) | Air Canada | AC3731 | 18:19 | Programmé | |
| Newark (EWR) | Lufthansa | LH7578 | 18:19 | Programmé | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 18:31 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:31 | Programmé | |
| Dallas (DFW) | British Airways | BA4935 | 18:31 | Programmé | |
| Dallas (DFW) | Qantas | QF3313 | 18:31 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:31 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1635 | 18:45 | Programmé | |
| San Jose (SJC) | NetJets | EJA372 | 18:51 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2663 | 18:55 | Programmé | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 18:56 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4242 | 18:56 | Programmé | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | Programmé | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Programmé | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | Programmé | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:22 | Programmé | |
| Miami (MIA) | British Airways | BA5283 | 02:15 | Programmé | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:35 | Programmé | |
| Charlotte (CLT) | British Airways | BA6961 | 19:35 | Programmé | |
| Portland (PWM) | Breeze Airways | MX101 | 19:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2366 expand_more(3) | 19:56 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3103 | 19:56 | Programmé | |
| Atlanta (ATL) | KLM | KL5014 | 19:56 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 19:56 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3683 | 20:10 | Programmé | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 20:45 | Programmé | |
| New York (LGA) | WestJet | WS7529 | 20:45 | Programmé | |
| New York (LGA) | American Eagle | AA4386 | 20:46 | Programmé | |
| West Palm Beach (PBI) | Breeze Airways | MX721 | 20:49 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 21:02 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3475 | 21:02 | Programmé | |
| Atlanta (ATL) | KLM | KL5016 | 21:02 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6859 | 21:02 | Programmé | |
| Atlanta (ATL) | SAS | SK3710 | 21:02 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 21:02 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Pontiac (PTK) | Royal Air Freight | RAX123 | 04:15 | Programmé | |
| Washington (DCA) | American Eagle | AA5394 expand_more(1) | 05:05 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:05 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:27 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:27 | Programmé | |
| New York (JFK) | Delta Connection | DL5625 expand_more(7) | 06:00 | Programmé | |
| New York (JFK) | El Al | LY4243 | 06:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Programmé | |
| New York (JFK) | KLM | KL5904 | 06:00 | Programmé | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Programmé | |
| New York (JFK) | SAS | SK3499 | 06:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN237 | 06:00 | Programmé | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | Programmé | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Programmé | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Programmé | |
| Syracuse (SYR) | Breeze Airways | MX242 | 06:05 | Programmé | |
| New York (LGA) | American Eagle | AA4391 | 06:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1071 | 06:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:30 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | Programmé | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 06:35 | Programmé | |
| Charlotte (CLT) | British Airways | BA1753 | 06:35 | Programmé | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:35 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:35 | Programmé | |
| Manchester (MHT) | Breeze Airways | MX274 | 07:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:02 | Programmé | |
| New York (LGA) | WestJet | WS5599 | 07:02 | Programmé | |
| Albany (ALB) | Breeze Airways | MX272 | 07:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(3) | 07:05 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4154 | 07:05 | Programmé | |
| Dallas (DFW) | British Airways | BA4979 | 07:05 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7681 | 07:05 | Programmé | |
| Chicago (ORD) | American Eagle | AA4082 expand_more(2) | 07:10 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 07:10 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 07:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:30 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:30 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 07:30 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 07:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1678 expand_more(2) | 08:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3388 | 08:30 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7066 | 08:30 | Programmé | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:58 | Programmé | |
| Charlotte (CLT) | British Airways | BA2399 | 08:58 | Programmé | |
| New York (SWF) | Breeze Airways | MX842 | 09:23 | Programmé | |
| Little Rock (LIT) | NetJets | EJA483 | 09:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA1244 expand_more(2) | 10:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC4985 | 10:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 10:00 | Programmé | |
| Auburn (AUO) | NexGen Aviation | NXC369 | 10:00 | Programmé | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:05 | Programmé | |
| Washington (IAD) | Air Canada | AC3793 | 10:05 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:05 | Programmé | |
| Boca Raton (BCT) | NetJets | EJA307 | 10:06 | Programmé | |
| Washington (IAD) | Flexjet | LXJ537 | 10:19 | Programmé | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 10:20 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:20 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8355 | 10:20 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:20 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3955 | 10:20 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:20 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:30 | Programmé | |
| Atlanta (ATL) | KLM | KL7373 | 10:30 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 10:30 | Programmé | |
| Atlanta (ATL) | WestJet | WS8032 | 10:30 | Programmé | |
| Fort Lauderdale (FLL) | NetJets | EJA844 | 10:30 | Programmé | |
| Atlanta (PDK) | NetJets | EJA483 | 10:36 | Programmé | |
| Akron (CAK) | Breeze Airways | MX908 | 10:53 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2504 expand_more(3) | 10:58 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4317 | 10:58 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:58 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2345 | 10:58 | Programmé | |
| Sebring (SEF) | Alante Air Charter | SVL6 | 11:00 | Programmé | |
| Washington (DCA) | American Airlines | AA2509 | 11:05 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 11:05 | Programmé | |
| Miami (MIA) | American Airlines | AA831 expand_more(2) | 11:06 | Programmé | |
| Miami (MIA) | British Airways | BA6809 | 11:06 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9088 | 11:06 | Programmé | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | Programmé | |
| New York (EWR) | Air Canada | AC3012 | 11:15 | Programmé | |
| New York (EWR) | Lufthansa | LH7755 | 11:15 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(3) | 11:29 | Programmé | |
| Detroit (DTW) | KLM | KL5935 | 11:29 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | Programmé | |
| Detroit (DTW) | WestJet | WS6586 | 11:29 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:32 | Programmé | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:41 | Programmé | |
| New York (LGA) | WestJet | WS7140 | 11:41 | Programmé | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 11:52 | Programmé | |
| New York (JFK) | British Airways | BA8310 | 11:52 | Programmé | |
| New York (JFK) | Etihad Airways | EY8271 | 11:52 | Programmé | |
| New York (JFK) | Qatar Airways | QR3850 | 11:52 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:52 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:52 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:52 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:52 | Programmé | |
| Cincinnati (LUK) | NetJets | EJA433 | 11:54 | Programmé | |
| New York (LGA) | American Eagle | AA4494 | 11:58 | Programmé | |
| Charlotte (CLT) | NetJets | EJA560 | 12:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5715 expand_more(7) | 12:02 | Programmé | |
| New York (JFK) | Air France | AF2900 | 12:02 | Programmé | |
| New York (JFK) | El Al | LY4241 | 12:02 | Programmé | |
| New York (JFK) | KLM | KL6479 | 12:02 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8443 | 12:02 | Programmé | |
| New York (JFK) | SAS | SK3145 | 12:02 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:02 | Programmé | |
| New York (JFK) | WestJet | WS6638 | 12:02 | Programmé | |
| Chicago (ORD) | American Airlines | AA787 expand_more(2) | 12:25 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 12:25 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2847 | 12:25 | Programmé | |
| Houston (HOU) | Premier Private Jets | MVP402 | 12:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN234 | 13:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(7) | 13:04 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3519 | 13:04 | Programmé | |
| Atlanta (ATL) | Air France | AF5812 | 13:04 | Programmé | |
| Atlanta (ATL) | Air France | AF3076 | 13:04 | Programmé | |
| Atlanta (ATL) | KLM | KL5048 | 13:04 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 13:04 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 13:04 | Programmé | |
| Atlanta (ATL) | WestJet | WS5595 | 13:04 | Programmé | |
| Chicago (ORD) | United Express | UA3441 expand_more(5) | 13:11 | Programmé | |
| Chicago (ORD) | Air Canada | AC4570 | 13:11 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:11 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:11 | Programmé | |
| Chicago (ORD) | Emirates | EK6034 | 13:11 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:11 | Programmé | |
| Charlotte (CLT) | American Eagle | AA3819 | 13:12 | Programmé | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 13:19 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX2101 | 13:39 | Programmé | |
| West Palm Beach (PBI) | flyExclusive | JRE739 | 13:45 | Programmé | |
| West Palm Beach (PBI) | flyExclusive | JRE749 | 13:45 | Programmé | |
| McKinney (QQT) | flyExclusive | JRE868 | 14:00 | Programmé | |
| Portland (PWM) | Breeze Airways | MX100 | 14:02 | Programmé | |
| Washington (DCA) | American Eagle | AA4515 expand_more(1) | 14:19 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4385 | 14:19 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA407 | 14:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2500 | 14:42 | Programmé | |
| Washington (IAD) | United Airlines | UA547 expand_more(4) | 14:48 | Programmé | |
| Washington (IAD) | Air Canada | AC3911 | 14:48 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:48 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:48 | Programmé | |
| Washington (IAD) | Lufthansa | LH7585 | 14:48 | Programmé | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:54 | Programmé | |
| New York (LGA) | WestJet | WS6861 | 14:54 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 14:55 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7370 | 14:55 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(2) | 15:00 | Programmé | |
| Minneapolis (MSP) | KLM | KL6690 | 15:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6591 | 15:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 15:07 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3808 | 15:07 | Programmé | |
| Atlanta (ATL) | Air France | AF2656 | 15:07 | Programmé | |
| Atlanta (ATL) | KLM | KL5046 | 15:07 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6661 | 15:07 | Programmé | |
| Atlanta (ATL) | SAS | SK3782 | 15:07 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 15:07 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX843 | 15:21 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN866 | 15:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(4) | 15:45 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 15:45 | Programmé | |
| Dallas (DFW) | British Airways | BA1752 | 15:45 | Programmé | |
| Dallas (DFW) | Qantas | QF4143 | 15:45 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9348 | 15:45 | Programmé | |
| Greenville-Spartanburg (GSP) | Venture Aviation Group | VET563 | 15:47 | Programmé | |
| Denver (DEN) | United Airlines | UA557 | 16:00 | Programmé | |
| Washington (IAD) | NetJets | EJA590 | 16:24 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5517 expand_more(1) | 16:29 | Programmé | |
| Charlotte (CLT) | British Airways | BA1822 | 16:29 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 16:45 | Programmé | |
| Boston (BOS) | Air France | AF8737 | 16:45 | Programmé | |
| Boston (BOS) | Korean Air | KE3324 | 16:45 | Programmé | |
| West Palm Beach (PBI) | Breeze Airways | MX720 | 16:52 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1381 | 17:00 | Programmé | |
| New York (EWR) | Spirit Airlines | NK3003 | 17:00 | Programmé | |
