Arrivées et départs des vols à Charleston Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5196 expand_more(3) | 00:38 | 02:40 | A atterri |
Dallas (DFW) | Alaska Airlines | AS4130 | 00:38 | 02:40 | A atterri |
Dallas (DFW) | British Airways | BA4841 | 00:38 | 02:40 | A atterri |
Dallas (DFW) | Qatar Airways | QR2881 | 00:38 | 02:40 | A atterri |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:30 | 05:15 | A atterri |
Memphis (MEM) | FedEx Feeder | MTN8387 | 05:59 | 05:56 | A atterri |
Charlotte (CLT) | American Eagle | AA5503 | 08:31 | 08:14 | A atterri |
Orlando (MCO) | Breeze Airways | MX842 | 08:37 | 08:17 | A atterri |
Fort Lauderdale (FLL) | Spirit Airlines | NK2611 | 08:37 | 08:47 | A atterri |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(1) | 08:43 | 08:30 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6213 | 08:43 | 08:30 | A atterri |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:45 | 08:37 | A atterri |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:45 | 08:37 | A atterri |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:47 | 08:23 | A atterri |
Newark (EWR) | Air Canada | AC3013 | 08:47 | 08:23 | A atterri |
New York (LGA) | Delta Connection | DL5437 | 09:03 | 08:37 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:39 | 09:39 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:39 | 09:39 | A atterri |
Atlanta (ATL) | WestJet | WS6945 | 09:39 | 09:39 | A atterri |
Miami (MIA) | American Airlines | AA557 | 09:46 | 09:38 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN1637 | 10:00 | 09:28 | A atterri |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:14 | 09:42 | A atterri |
Washington (IAD) | Air Canada | AC3832 | 10:14 | 09:42 | A atterri |
Washington (IAD) | Copa Airlines | CM2154 | 10:14 | 09:42 | A atterri |
New York (JFK) | JetBlue | B61273 expand_more(3) | 10:15 | 10:29 | A atterri |
New York (JFK) | El Al | LY8629 | 10:15 | 10:29 | A atterri |
New York (JFK) | Qatar Airways | QR3969 | 10:15 | 10:29 | A atterri |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | 10:29 | A atterri |
Charlotte (CLT) | American Airlines | AA1531 | 10:19 | 09:53 | A atterri |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:19 | 11:33 | A atterri |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:19 | 11:33 | A atterri |
Tampa (TPA) | Breeze Airways | MX270 | 10:30 | 10:02 | A atterri |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:33 | 10:21 | A atterri |
Chicago (ORD) | Air Canada | AC4343 | 10:33 | 10:21 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:33 | 10:21 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2636 expand_more(1) | 10:35 | 10:12 | A atterri |
Detroit (DTW) | WestJet | WS8542 | 10:35 | 10:12 | A atterri |
Washington (DCA) | American Eagle | AA5057 | 10:36 | Annulé | |
Teterboro (TEB) | Flexjet | LXJ370 | 11:01 | 10:50 | A atterri |
York (THV) | flyExclusive | JRE835 | 11:07 | 10:55 | A atterri |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 11:20 | 10:57 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2169 | 11:20 | 10:57 | A atterri |
Fletcher (AVL) | Private Jet Center | PJC36 | 11:38 | 11:35 | A atterri |
New Orleans (MSY) | Breeze Airways | MX328 | 11:51 | 11:28 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:54 | 11:37 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:54 | 11:37 | A atterri |
Atlanta (ATL) | WestJet | WS6440 | 11:54 | 11:37 | A atterri |
Dallas (DFW) | American Airlines | AA1140 expand_more(2) | 11:55 | Annulé | |
Dallas (DFW) | Alaska Airlines | AS4612 | 11:55 | Annulé | |
Dallas (DFW) | British Airways | BA6568 | 11:55 | Annulé | |
Minneapolis (MSP) | Sun Country Airlines | SY1203 | 11:59 | 11:47 | A atterri |
Detroit (DTW) | Spirit Airlines | NK2838 | 12:05 | 11:57 | A atterri |
Nashville (BNA) | Southwest Airlines | WN969 | 12:10 | Programmé | |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:13 | 11:56 | A atterri |
New York (JFK) | El Al | LY4238 | 12:13 | 11:56 | A atterri |
New York (JFK) | LATAM Airlines | LA7098 | 12:13 | 11:56 | A atterri |
New York (JFK) | Virgin Atlantic | VS3376 | 12:13 | 11:56 | A atterri |
Austin (AUS) | Southwest Airlines | WN506 | 12:20 | Programmé | |
Charlotte (CLT) | American Airlines | AA1643 | 12:54 | Programmé | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:39 | Programmé | |
New York (LGA) | WestJet | WS7859 | 13:39 | Programmé | |
Washington (DCA) | American Eagle | AA5607 | 13:53 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2155 | 13:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:56 | Programmé | |
Atlanta (ATL) | Korean Air | KE3686 | 13:56 | Programmé | |
Chicago (ORD) | American Eagle | AA4443 expand_more(1) | 13:56 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6751 | 13:56 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3462 | 14:00 | Programmé | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:02 | Programmé | |
Chicago (ORD) | Air Canada | AC3914 | 14:02 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:02 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:08 | Programmé | |
Minneapolis (MSP) | WestJet | WS7825 | 14:08 | Programmé | |
White Plains (HPN) | Breeze Airways | MX843 | 14:10 | 13:59 | A atterri |
Dallas (DFW) | American Eagle | AA5363 | 14:13 | Programmé | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:25 | Programmé | |
Washington (IAD) | Air Canada | AC3936 | 14:25 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:25 | Programmé | |
Kentucky (CVG) | Allegiant Air | G4422 | 14:38 | Programmé | |
Tampa (TPA) | Breeze Airways | MX100 | 14:45 | Programmé | |
Charlotte (CLT) | American Eagle | AA5266 | 14:49 | Programmé | |
Columbus (CMH) | Breeze Airways | MX209 | 15:03 | Différé | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:05 | 14:28 | A atterri |
Boston (BOS) | Korean Air | KE3323 | 15:05 | 14:28 | A atterri |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:10 | 14:50 | A atterri |
Newark (EWR) | Air Canada | AC3729 | 15:10 | 14:50 | A atterri |
Denver (DEN) | United Airlines | UA1554 | 15:21 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2011 | 15:30 | Programmé | |
Washington (DCA) | American Eagle | AA4569 | 15:39 | Programmé | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:07 | 15:34 | A atterri |
Houston (IAH) | Air New Zealand | NZ6994 | 16:07 | 15:34 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 16:10 | 15:53 | A atterri |
Atlanta (ATL) | Aeromexico | AM3043 | 16:10 | 15:53 | A atterri |
Atlanta (ATL) | Air France | AF5793 | 16:10 | 15:53 | A atterri |
Atlanta (ATL) | KLM | KL5827 | 16:10 | 15:53 | A atterri |
Atlanta (ATL) | Korean Air | KE3524 | 16:10 | 15:53 | A atterri |
Atlanta (ATL) | WestJet | WS6872 | 16:10 | 15:53 | A atterri |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:16 | Programmé | |
Toronto (YYZ) | United Airlines | UA6641 | 16:16 | Programmé | |
New Haven (HVN) | Breeze Airways | MX271 | 16:19 | Différé | |
Dallas (DAL) | Southwest Airlines | WN1478 | 16:25 | Programmé | |
Dallas (DAL) | NetJets | EJA537 | 16:30 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN971 | 16:40 | Programmé | |
Hyannis (HYA) | Jet Linx Aviation | JL486 | 16:50 | Programmé | |
New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:00 | Programmé | |
New York (JFK) | Air France | AF3454 | 17:00 | Programmé | |
New York (JFK) | KLM | KL5069 | 17:00 | Programmé | |
New York (JFK) | Korean Air | KE7315 | 17:00 | Programmé | |
New York (JFK) | LATAM Airlines | LA7091 | 17:00 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:00 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:00 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(4) | 17:11 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:11 | Programmé | |
Atlanta (ATL) | Air France | AF3069 | 17:11 | Programmé | |
Atlanta (ATL) | KLM | KL5532 | 17:11 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:11 | Programmé | |
Rochester (ROC) | Breeze Airways | MX329 | 17:39 | Programmé | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:40 | Programmé | |
New York (LGA) | WestJet | WS8660 | 17:40 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:44 | Programmé | |
Philadelphia (PHL) | British Airways | BA6816 | 17:44 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9450 | 17:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA2210 | 17:54 | Programmé | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 17:58 | Programmé | |
Detroit (DTW) | Air France | AF5718 | 17:58 | Programmé | |
Detroit (DTW) | KLM | KL7302 | 17:58 | Programmé | |
Detroit (DTW) | Korean Air | KE3391 | 17:58 | Programmé | |
Detroit (DTW) | WestJet | WS7785 | 17:58 | Programmé | |
New York (JFK) | JetBlue | B62473 expand_more(7) | 18:04 | Programmé | |
New York (JFK) | British Airways | BA8311 | 18:04 | Programmé | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | Programmé | |
New York (JFK) | Jet Linx Aviation | JL5944 | 18:04 | Programmé | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | Programmé | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | Programmé | |
New York (JFK) | Turkish Airlines | TK8943 | 18:04 | Programmé | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:13 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:13 | Programmé | |
Dallas (DFW) | British Airways | BA4940 | 18:13 | Programmé | |
Dallas (DFW) | Qantas | QF3044 | 18:13 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:13 | Programmé | |
Boca Raton (BCT) | NetJets | EJA457 | 18:24 | Programmé | |
Miami (MIA) | American Airlines | AA1268 expand_more(1) | 18:48 | Programmé | |
Miami (MIA) | British Airways | BA5315 | 18:48 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(6) | 18:54 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:54 | Programmé | |
Atlanta (ATL) | Air France | AF2373 | 18:54 | Programmé | |
Atlanta (ATL) | KLM | KL5214 | 18:54 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:54 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:54 | Programmé | |
Atlanta (ATL) | WestJet | WS7975 | 18:54 | Programmé | |
Washington (DCA) | American Airlines | AA1040 | 18:54 | Programmé | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 18:59 | Programmé | |
Washington (IAD) | Air Canada | AC3792 | 18:59 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Programmé | |
Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Programmé | |
Washington (IAD) | Lufthansa | LH8872 | 18:59 | Programmé | |
Providence (PVD) | Breeze Airways | MX720 | 19:05 | Programmé | |
Birmingham (BHM) | NetJets | EJA869 | 19:06 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1452 | 19:20 | Programmé | |
Chicago (ORD) | American Eagle | AA3592 expand_more(1) | 19:29 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6044 | 19:29 | Programmé | |
Charlotte (CLT) | American Airlines | AA1586 | 19:45 | Programmé | |
Los Angeles (VNY) | NetJets | EJA246 | 20:00 | Différé | |
Boston (BOS) | JetBlue | B62467 expand_more(6) | 20:04 | Programmé | |
Boston (BOS) | Aer Lingus | EI5118 | 20:04 | Programmé | |
Boston (BOS) | El Al | LY8508 | 20:04 | Programmé | |
Boston (BOS) | Etihad Airways | EY8277 | 20:04 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 20:04 | Programmé | |
Boston (BOS) | Qatar Airways | QR3811 | 20:04 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4447 | 20:04 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2870 | 20:25 | Programmé | |
Washington (IAD) | NetJets | EJA872 | 20:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(8) | 20:46 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:46 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3142 | 20:46 | Programmé | |
Atlanta (ATL) | Air France | AF2376 | 20:46 | Programmé | |
Atlanta (ATL) | Air France | AF2866 | 20:46 | Programmé | |
Atlanta (ATL) | KLM | KL5208 | 20:46 | Programmé | |
Atlanta (ATL) | Korean Air | KE6859 | 20:46 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:46 | Programmé | |
Atlanta (ATL) | WestJet | WS5456 | 20:46 | Programmé | |
Manchester (MHT) | Breeze Airways | MX101 | 20:56 | Programmé | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 21:17 | Programmé | |
New York (JFK) | Air France | AF2544 | 21:17 | Programmé | |
New York (JFK) | El Al | LY4240 | 21:17 | Programmé | |
New York (JFK) | ITA Airways | AZ3208 | 21:17 | Programmé | |
New York (JFK) | KLM | KL5196 | 21:17 | Programmé | |
New York (JFK) | SAS | SK3359 | 21:17 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:17 | Programmé | |
Chicago (ORD) | United Airlines | UA312 expand_more(4) | 21:33 | Programmé | |
Chicago (ORD) | Air Canada | AC4954 | 21:33 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:33 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:33 | Programmé | |
Chicago (ORD) | Emirates | EK6232 | 21:33 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 21:38 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:38 | Programmé | |
Philadelphia (PHL) | British Airways | BA6818 | 21:38 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:38 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 21:46 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3183 | 21:46 | Programmé | |
Atlanta (ATL) | KLM | KL7064 | 21:46 | Programmé | |
Atlanta (ATL) | Korean Air | KE6861 | 21:46 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6453 | 21:46 | Programmé | |
Atlanta (ATL) | SAS | SK3217 | 21:46 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:46 | Programmé | |
Akron (CAK) | Breeze Airways | MX207 | 21:46 | Programmé | |
Charlotte (CLT) | American Airlines | AA382 | 21:54 | Programmé | |
Washington (DCA) | American Airlines | AA1278 expand_more(1) | 21:57 | Programmé | |
Washington (DCA) | Alaska Airlines | AS4796 | 21:57 | Programmé | |
Detroit (DTW) | Delta Connection | DL3819 expand_more(4) | 22:04 | Programmé | |
Detroit (DTW) | Aeromexico | AM3688 | 22:04 | Programmé | |
Detroit (DTW) | KLM | KL6512 | 22:04 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:04 | Programmé | |
Detroit (DTW) | WestJet | WS7556 | 22:04 | Programmé | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 22:19 | Programmé | |
New York (LGA) | WestJet | WS7374 | 22:19 | Programmé | |
Kentucky (CVG) | Breeze Airways | MX259 | 22:23 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1639 | 22:25 | Programmé | |
Newark (EWR) | Spirit Airlines | NK2120 | 22:29 | Programmé | |
Dallas (DFW) | American Airlines | AA2559 expand_more(5) | 22:32 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4629 | 22:32 | Programmé | |
Dallas (DFW) | British Airways | BA4935 | 22:32 | Programmé | |
Dallas (DFW) | Finnair | AY5752 | 22:32 | Programmé | |
Dallas (DFW) | Qantas | QF4145 | 22:32 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8661 | 22:32 | Programmé | |
Houston (IAH) | United Airlines | UA2682 expand_more(2) | 22:45 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:45 | Programmé | |
Houston (IAH) | Emirates | EK6004 | 22:45 | Programmé | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 22:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 22:51 | Programmé | |
Atlanta (ATL) | Air France | AF5944 | 22:51 | Programmé | |
Atlanta (ATL) | Korean Air | KE7377 | 22:51 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 22:51 | Programmé | |
Atlanta (ATL) | SAS | SK3710 | 22:51 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5037 | 22:51 | Programmé | |
Atlanta (ATL) | WestJet | WS7279 | 22:51 | Programmé | |
Norfolk (ORF) | Breeze Airways | MX482 | 23:02 | Programmé | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:12 | Programmé | |
Newark (EWR) | Air Canada | AC3015 | 23:12 | Programmé | |
Newark (EWR) | Lufthansa | LH7756 | 23:12 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN3138 | 23:20 | Programmé | |
Charlotte (CLT) | American Airlines | AA1141 | 23:48 | Programmé | |
Chicago (ORD) | American Eagle | AA4228 expand_more(2) | 23:55 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4797 | 23:55 | Programmé | |
Chicago (ORD) | Qatar Airways | QR9091 | 23:55 | Programmé | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:58 | Programmé | |
Miami (MIA) | British Airways | BA4922 | 23:58 | Programmé | |
Miami (MIA) | Qatar Airways | QR2898 | 23:58 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 23:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3046 | 23:59 | Programmé | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | Programmé | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Programmé | |
Atlanta (ATL) | WestJet | WS6394 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | Annulé | |
Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 05:00 | 05:23 | En route |
Dallas (DFW) | Alaska Airlines | AS4617 | 05:00 | 05:23 | En route |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:15 | 05:38 | En route |
Atlanta (ATL) | Aeromexico | AM3362 | 05:15 | 05:38 | En route |
Chicago (MDW) | Southwest Airlines | WN2013 | 05:20 | 05:49 | En route |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:30 | 06:04 | En route |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | 06:25 | En route |
Miami (MIA) | Qatar Airways | QR9089 | 06:00 | 06:25 | En route |
Washington (DCA) | American Airlines | AA3089 | 06:00 | 06:52 | En route |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | 06:12 | En route |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:12 | En route |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | 06:55 | En route |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | 06:55 | En route |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | 06:55 | En route |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | 06:55 | En route |
Nashville (BNA) | Southwest Airlines | WN1035 | 06:05 | 06:32 | En route |
New York (EWR) | United Express | UA3697 expand_more(1) | 06:15 | 06:53 | En route |
New York (EWR) | Air Canada | AC3732 | 06:15 | 06:53 | En route |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:20 | 06:30 | En route |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | 06:30 | En route |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | 06:30 | En route |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | 06:30 | En route |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 07:01 | En route |
Charlotte (CLT) | American Airlines | AA2991 | 06:27 | 07:00 | En route |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:00 | 07:10 | En route |
New York (JFK) | El Al | LY4239 | 07:00 | 07:10 | En route |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | 07:10 | En route |
New York (JFK) | Korean Air | KE7316 | 07:00 | 07:10 | En route |
New York (JFK) | SAS | SK3499 | 07:00 | 07:10 | En route |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | 07:10 | En route |
Columbus (CMH) | Breeze Airways | MX208 | 07:00 | 07:34 | En route |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | 07:39 | En route |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | 07:39 | En route |
Akron (CAK) | Breeze Airways | MX206 | 07:00 | 07:04 | En route |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | 07:25 | En route |
New York (EWR) | Spirit Airlines | NK2111 | 07:03 | 07:14 | En route |
Baltimore (BWI) | Southwest Airlines | WN2007 | 07:05 | 07:27 | En route |
Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | 07:32 | En route |
Dallas (DFW) | American Airlines | AA1435 expand_more(1) | 07:06 | Annulé | |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | Annulé | |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | 07:44 | En route |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | 07:44 | En route |
Detroit (DTW) | WestJet | WS7220 | 07:10 | 07:44 | En route |
Chicago (ORD) | American Eagle | AA4229 expand_more(1) | 07:22 | 09:36 | En route |
Chicago (ORD) | Alaska Airlines | AS4428 | 07:22 | 09:36 | En route |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | 07:42 | En route |
Atlanta (ATL) | Aeromexico | AM3270 | 07:25 | 07:42 | En route |
Atlanta (ATL) | Korean Air | KE6860 | 07:25 | 07:42 | En route |
Atlanta (ATL) | LATAM Airlines | LA6582 | 07:25 | 07:42 | En route |
Atlanta (ATL) | WestJet | WS6792 | 07:25 | 07:42 | En route |
Philadelphia (PHL) | American Airlines | AA2253 | 07:45 | 08:25 | En route |
Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(1) | 08:25 | 08:35 | En route |
Atlanta (ATL) | Korean Air | KE7066 | 08:25 | 08:35 | En route |
Charlotte (CLT) | American Eagle | AA5503 | 09:02 | 09:08 | En route |
White Plains (HPN) | Breeze Airways | MX842 | 09:17 | 09:36 | En route |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 09:25 | 09:44 | En route |
Atlanta (ATL) | Aeromexico | AM3939 | 09:25 | 09:44 | En route |
Atlanta (ATL) | Korean Air | KE6862 | 09:25 | 09:44 | En route |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:30 | 10:04 | En route |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:30 | 10:04 | En route |
Fort Lauderdale (FLL) | Spirit Airlines | NK2612 | 09:42 | 09:50 | En route |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:45 | 09:59 | En route |
New York (LGA) | WestJet | WS7140 | 09:45 | 09:59 | En route |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | 10:27 | En route |
Washington (IAD) | Air Canada | AC3793 | 10:00 | 10:27 | En route |
Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | 10:27 | En route |
Washington (IAD) | Copa Airlines | CM2161 | 10:00 | 10:27 | En route |
Washington (IAD) | Lufthansa | LH7523 | 10:00 | 10:27 | En route |
Miami (MIA) | American Airlines | AA557 expand_more(1) | 10:26 | 10:47 | En route |
Miami (MIA) | Qatar Airways | QR2839 | 10:26 | 10:47 | En route |
Baltimore (BWI) | Southwest Airlines | WN2008 | 10:35 | 10:54 | En route |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:44 | 11:00 | En route |
Atlanta (ATL) | Aeromexico | AM3364 | 10:44 | 11:00 | En route |
Atlanta (ATL) | KLM | KL5212 | 10:44 | 11:00 | En route |
Atlanta (ATL) | WestJet | WS8032 | 10:44 | 11:00 | En route |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(3) | 11:00 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:00 | Programmé | |
Philadelphia (PHL) | British Airways | BA6561 | 11:00 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:00 | Programmé | |
New York (JFK) | JetBlue | B62474 expand_more(8) | 11:00 | 11:46 | En route |
New York (JFK) | AirSERBIA | JU8546 | 11:00 | 11:46 | En route |
New York (JFK) | El Al | LY8626 | 11:00 | 11:46 | En route |
New York (JFK) | Etihad Airways | EY8270 | 11:00 | 11:46 | En route |
New York (JFK) | Qatar Airways | QR3842 | 11:00 | 11:46 | En route |
New York (JFK) | Royal Air Maroc | AT9627 | 11:00 | 11:46 | En route |
New York (JFK) | Singapore Airlines | SQ1560 | 11:00 | 11:46 | En route |
New York (JFK) | TAP Air Portugal | TP4266 | 11:00 | 11:46 | En route |
New York (JFK) | Turkish Airlines | TK8962 | 11:00 | 11:46 | En route |
