Arrivées et départs des vols à Charleston Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Breeze Airways | MX9998 | 03:50 | Annulé | |
| St Augustine (UST) | Flexjet | LXJ415 | 06:48 | Programmé | |
| Fort Myers (FMY) | Flexjet | LXJ331 | 08:06 | Programmé | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS81 | 08:07 | Programmé | |
| Panama City (ECP) | Flexjet | LXJ345 | 08:29 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:38 | Programmé | |
| White Plains (HPN) | Flexjet | LXJ417 | 08:49 | Programmé | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | Programmé | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | Programmé | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(2) | 09:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 09:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS6306 | 09:00 | Programmé | |
| San Juan (SJU) | Slate Aviation | SGX435 | 09:36 | Programmé | |
| Hilton Head (HHH) | NetJets | EJA258 | 09:54 | Programmé | |
| New York (JFK) | JetBlue | B61273 expand_more(1) | 09:55 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4271 | 09:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS6945 | 10:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1666 expand_more(1) | 10:07 | Programmé | |
| Charlotte (CLT) | British Airways | BA6961 | 10:07 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN898 | 10:10 | Programmé | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:11 | Programmé | |
| Washington (IAD) | Air Canada | AC3832 | 10:11 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:11 | Programmé | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 10:23 | Programmé | |
| Chicago (ORD) | Air Canada | AC4343 | 10:23 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | Programmé | |
| Louisville (SDF) | NetJets | EJA466 | 10:24 | Programmé | |
| Washington (DCA) | American Eagle | AA5659 | 10:25 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:40 | Programmé | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:40 | Programmé | |
| Eau Claire (EAU) | Baker Aviation | KOW954 | 10:41 | Programmé | |
| New York (LGA) | Delta Connection | DL5437 | 10:44 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:51 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5575 expand_more(1) | 11:01 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 11:01 | Programmé | |
| Raleigh (RDU) | Aircraft Management Group | RVJ100 | 11:08 | Programmé | |
| Gaithersburg (GAI) | NetJets | EJA401 | 11:18 | Programmé | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(2) | 11:25 | Programmé | |
| Boston (BOS) | El Al | LY4038 | 11:25 | Programmé | |
| Boston (BOS) | Korean Air | KE3323 | 11:25 | Programmé | |
| Boston (BOS) | JetBlue | B6267 | 11:31 | Programmé | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 11:33 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:33 | Programmé | |
| New York (LGA) | American Eagle | AA4614 | 11:45 | Programmé | |
| Clemson (CEU) | NetJets | EJA339 | 11:48 | Programmé | |
| Atlanta (PDK) | NetJets | EJA955 | 12:00 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY1203 | 12:01 | Programmé | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:04 | Programmé | |
| New York (JFK) | El Al | LY4242 | 12:04 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:04 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:04 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:04 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(1) | 12:20 | Programmé | |
| Detroit (DTW) | WestJet | WS5497 | 12:20 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5385 | 12:24 | Programmé | |
| Dallas (DFW) | American Eagle | AA5120 expand_more(2) | 12:28 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:28 | Programmé | |
| Dallas (DFW) | British Airways | BA6568 | 12:28 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN469 | 12:30 | Programmé | |
| Wilkesboro (IKB) | NetJets | EJA760 | 12:48 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2447 | 13:07 | Programmé | |
| Nashville (BNA) | NetJets | EJA864 | 13:12 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2811 | 13:15 | Programmé | |
| Washington (DCA) | American Eagle | AA5123 | 13:22 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 13:25 | Programmé | |
| Melbourne (MLB) | Breeze Airways | MX9576 | 13:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(3) | 13:41 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:41 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 13:41 | Programmé | |
| Atlanta (ATL) | WestJet | WS6872 | 13:41 | Programmé | |
| Chicago (ORD) | United Express | UA3646 expand_more(3) | 13:56 | Programmé | |
| Chicago (ORD) | Air Canada | AC3914 | 13:56 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:56 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:56 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX100 | 13:58 | Programmé | |
| Greenville (GMU) | NetJets | EJA812 | 14:12 | Programmé | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:13 | Programmé | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 14:16 | Programmé | |
| Newark (EWR) | Air Canada | AC3011 | 14:16 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:16 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:16 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:20 | Programmé | |
| Boston (BOS) | El Al | LY4043 | 14:20 | Programmé | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 14:27 | Programmé | |
| Washington (IAD) | Air Canada | AC3936 | 14:27 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:27 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5118 | 14:41 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 14:43 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN470 | 14:45 | Programmé | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:47 | Programmé | |
| New York (LGA) | WestJet | WS7859 | 14:47 | Programmé | |
| Dallas (DFW) | American Airlines | AA1656 expand_more(1) | 14:52 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2565 | 14:52 | Programmé | |
| Columbus (CMH) | Breeze Airways | MX209 | 15:06 | Programmé | |
| Denver (DEN) | United Airlines | UA1003 | 15:14 | Programmé | |
| New Haven (HVN) | Avelo Airlines | XP485 | 15:14 | Programmé | |
| Marsh Harbour (MHH) | Executive Jet Management | EJM325 | 15:24 | Programmé | |
| Key West (EYW) | NetJets | EJA596 | 15:36 | Programmé | |
| Brunswick (SSI) | NetJets | EJA202 | 15:42 | Programmé | |
| Washington (DCA) | American Eagle | AA4383 | 15:44 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 15:57 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 15:57 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:58 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:58 | Programmé | |
| Atlanta (ATL) | Air France | AF5944 | 15:58 | Programmé | |
| Atlanta (ATL) | KLM | KL5325 | 15:58 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:58 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4894 | 15:58 | Programmé | |
| Atlanta (ATL) | WestJet | WS6741 | 15:58 | Programmé | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:02 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:02 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN440 | 16:20 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3436 | 16:35 | Programmé | |
| Rochester (ROC) | Breeze Airways | MX329 | 16:41 | Programmé | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 16:54 | Programmé | |
| New York (JFK) | Air France | AF3454 | 16:54 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7111 | 16:54 | Programmé | |
| New York (JFK) | KLM | KL5847 | 16:54 | Programmé | |
| New York (JFK) | Korean Air | KE7315 | 16:54 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7073 | 16:54 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:54 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16:58 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(4) | 17:18 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3178 | 17:18 | Programmé | |
| Atlanta (ATL) | KLM | KL5327 | 17:18 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7377 | 17:18 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:18 | Programmé | |
| New York (LGA) | American Eagle | AA4588 | 17:21 | Programmé | |
| New York (LGA) | Delta Connection | DL5591 | 17:41 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5672 | 17:48 | Programmé | |
| Boston (BOS) | JetBlue | B62467 expand_more(1) | 17:50 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8029 | 17:50 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2676 expand_more(5) | 17:54 | Programmé | |
| Detroit (DTW) | Air France | AF3067 | 17:54 | Programmé | |
| Detroit (DTW) | KLM | KL6547 | 17:54 | Programmé | |
| Detroit (DTW) | Korean Air | KE3391 | 17:54 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:54 | Programmé | |
| Detroit (DTW) | WestJet | WS7785 | 17:54 | Programmé | |
| Washington (IAD) | Solairus Aviation | TWY24 | 18:16 | Programmé | |
| Dallas (DFW) | American Airlines | AA1662 expand_more(4) | 18:28 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:28 | Programmé | |
| Dallas (DFW) | British Airways | BA4940 | 18:28 | Programmé | |
| Dallas (DFW) | Qantas | QF3313 | 18:28 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:28 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1514 | 18:30 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2047 | 18:45 | Programmé | |
| New York (JFK) | JetBlue | B62473 expand_more(7) | 19:05 | Programmé | |
| New York (JFK) | British Airways | BA8311 | 19:05 | Programmé | |
| New York (JFK) | Etihad Airways | EY8335 | 19:05 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:05 | Programmé | |
| New York (JFK) | Qatar Airways | QR4043 | 19:05 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9626 | 19:05 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:05 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8943 | 19:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 19:07 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3411 | 19:07 | Programmé | |
| Atlanta (ATL) | Air France | AF8622 | 19:07 | Programmé | |
| Atlanta (ATL) | KLM | KL5174 | 19:07 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 19:07 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 19:07 | Programmé | |
| Atlanta (ATL) | WestJet | WS7975 | 19:07 | Programmé | |
| Washington (DCA) | American Airlines | AA1654 expand_more(1) | 19:07 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:07 | Programmé | |
| Washington (IAD) | United Express | UA4310 expand_more(5) | 19:07 | Programmé | |
| Washington (IAD) | Air Canada | AC3792 | 19:07 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:07 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:07 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:07 | Programmé | |
| Washington (IAD) | Lufthansa | LH8872 | 19:07 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5086 expand_more(1) | 19:19 | Programmé | |
| Charlotte (CLT) | British Airways | BA4724 | 19:19 | Programmé | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 19:23 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 19:23 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1870 | 19:25 | Programmé | |
| Miami (MIA) | American Airlines | AA1657 expand_more(2) | 19:29 | Programmé | |
| Miami (MIA) | British Airways | BA5772 | 19:29 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:29 | Programmé | |
| Pittsburgh (PIT) | Breeze Airways | MX501 | 19:31 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX101 | 19:40 | Programmé | |
| Providence (PVD) | Breeze Airways | MX720 | 20:04 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:10 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:10 | Programmé | |
| Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9089 | 06:00 | Programmé | |
| Washington (DCA) | American Airlines | AA3089 | 06:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5445 expand_more(7) | 06:00 | Programmé | |
| New York (JFK) | El Al | LY4084 | 06:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Programmé | |
| New York (JFK) | KLM | KL5329 | 06:00 | Programmé | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Programmé | |
| New York (JFK) | SAS | SK3844 | 06:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Programmé | |
| Akron (CAK) | Breeze Airways | MX206 | 06:00 | Programmé | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Programmé | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5067 | 06:06 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3332 | 06:15 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:15 | Programmé | |
| Atlanta (ATL) | WestJet | WS6629 | 06:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 06:35 | Programmé | |
| Columbus (CMH) | Breeze Airways | MX208 | 06:45 | Programmé | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 06:50 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 06:51 | Programmé | |
| Charlotte (CLT) | British Airways | BA1780 | 06:51 | Programmé | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | Programmé | |
| New York (LGA) | WestJet | WS5599 | 07:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:01 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:01 | Programmé | |
| Dallas (DFW) | British Airways | BA4979 | 07:01 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:01 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1934 | 07:05 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:10 | Programmé | |
| Detroit (DTW) | Korean Air | KE3500 | 07:10 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:10 | Programmé | |
| Detroit (DTW) | WestJet | WS5475 | 07:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6860 | 07:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:20 | Programmé | |
| Atlanta (ATL) | WestJet | WS6792 | 07:20 | Programmé | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07:25 | Programmé | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(2) | 07:29 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4428 | 07:29 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2424 | 07:29 | Programmé | |
| Washington (IAD) | Breeze Airways | MX9734 | 07:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4167 | 07:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(2) | 08:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5392 | 08:20 | Programmé | |
| Scottsdale (SCF) | Jet Aviation Flight Services | JAS81 | 09:00 | Programmé | |
| Saranac Lake (SLK) | Flexjet | LXJ331 | 09:00 | Programmé | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:18 | Programmé | |
| Bozeman (BZN) | Flexjet | LXJ345 | 09:30 | Programmé | |
| Bozeman (BZN) | Flexjet | LXJ415 | 09:30 | Programmé | |
| Bozeman (BZN) | Flexjet | LXJ417 | 09:30 | Programmé | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(2) | 09:41 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:41 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3534 | 09:41 | Programmé | |
| Charleston (JZI) | NetJets | EJA439 | 09:42 | Programmé | |
| Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | Programmé | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Programmé | |
| Washington (IAD) | Lufthansa | LH7567 | 10:00 | Programmé | |
| Missoula (MSO) | Executive Jet Management | EJM200 | 10:00 | Programmé | |
| New York (JFK) | JetBlue | B62474 expand_more(8) | 10:46 | Programmé | |
| New York (JFK) | AirSERBIA | JU8546 | 10:46 | Programmé | |
| New York (JFK) | British Airways | BA8310 | 10:46 | Programmé | |
| New York (JFK) | Etihad Airways | EY8251 | 10:46 | Programmé | |
| New York (JFK) | Qatar Airways | QR3858 | 10:46 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9627 | 10:46 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1560 | 10:46 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4266 | 10:46 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8962 | 10:46 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1666 | 10:52 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN894 | 11:00 | Programmé | |
| Washington (DCA) | American Eagle | AA5659 | 11:01 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(7) | 11:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:05 | Programmé | |
| Atlanta (ATL) | Air France | AF2366 | 11:05 | Programmé | |
| Atlanta (ATL) | KLM | KL5471 | 11:05 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7066 | 11:05 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6107 | 11:05 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 11:05 | Programmé | |
| Atlanta (ATL) | WestJet | WS5452 | 11:05 | Programmé | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:13 | Programmé | |
| New York (EWR) | Air Canada | AC3012 | 11:13 | Programmé | |
| New York (EWR) | Lufthansa | LH7876 | 11:13 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:15 | Programmé | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:15 | Programmé | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:25 | Programmé | |
| New York (LGA) | WestJet | WS7140 | 11:25 | Programmé | |
| Philadelphia (PHL) | NetJets | EJA258 | 11:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA592 expand_more(3) | 11:31 | Programmé | |
| Chicago (ORD) | Air Canada | AC4570 | 11:31 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:31 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(2) | 11:32 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11:32 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5141 | 11:32 | Programmé | |
| Rochester (ROC) | Breeze Airways | MX328 | 11:36 | Programmé | |
| Marsh Harbour (MHH) | Baker Aviation | KOW954 | 11:45 | Programmé | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(5) | 12:05 | Programmé | |
| Boston (BOS) | Air France | AF2088 | 12:05 | Programmé | |
| Boston (BOS) | KLM | KL6968 | 12:05 | Programmé | |
| Boston (BOS) | Korean Air | KE3324 | 12:05 | Programmé | |
| Boston (BOS) | SAS | SK3308 | 12:05 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 12:05 | Programmé | |
| New York (LGA) | American Eagle | AA4614 | 12:16 | Programmé | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 12:21 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5119 | 12:21 | Programmé | |
| Boston (BOS) | British Airways | BA8354 | 12:21 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8355 | 12:21 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3955 | 12:21 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 12:21 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8907 | 12:21 | Programmé | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(2) | 12:23 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 12:23 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2795 | 12:23 | Programmé | |
| Clemson (CEU) | NetJets | EJA401 | 12:42 | Programmé | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:46 | Programmé | |
| New York (JFK) | Air France | AF5870 | 12:46 | Programmé | |
| New York (JFK) | El Al | LY4241 | 12:46 | Programmé | |
| New York (JFK) | KLM | KL5328 | 12:46 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:46 | Programmé | |
| New York (JFK) | SAS | SK3358 | 12:46 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:46 | Programmé | |
| New York (JFK) | WestJet | WS7396 | 12:46 | Programmé | |
| Dallas (DFW) | American Eagle | AA5250 expand_more(4) | 12:58 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4617 | 12:58 | Programmé | |
| Dallas (DFW) | British Airways | BA4731 | 12:58 | Programmé | |
| Dallas (DFW) | Finnair | AY4237 | 12:58 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8219 | 12:58 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(4) | 13:00 | Programmé | |
| Detroit (DTW) | Air France | AF2439 | 13:00 | Programmé | |
| Detroit (DTW) | KLM | KL5828 | 13:00 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:00 | Programmé | |
| Detroit (DTW) | WestJet | WS5468 | 13:00 | Programmé | |
| Daytona Beach (DAB) | NetJets | EJA339 | 13:00 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5390 | 13:01 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN237 | 13:05 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY1204 | 13:10 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 13:51 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 13:51 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4320 | 13:51 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6561 | 13:51 | Programmé | |
| Washington (DCA) | American Eagle | AA5123 expand_more(1) | 13:52 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4636 | 13:52 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN493 | 13:55 | Programmé | |
| White Plains (HPN) | NetJets | EJA955 | 14:00 | Programmé | |
| Akron (CAK) | Breeze Airways | MX9575 | 14:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN899 | 14:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 14:26 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3808 | 14:26 | Programmé | |
| Atlanta (ATL) | Air France | AF2656 | 14:26 | Programmé | |
| Atlanta (ATL) | KLM | KL5326 | 14:26 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6430 | 14:26 | Programmé | |
| Atlanta (ATL) | SAS | SK3782 | 14:26 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:26 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX100 | 14:38 | Programmé | |
| Washington (IAD) | United Express | UA3401 expand_more(3) | 14:47 | Programmé | |
| Washington (IAD) | Air Canada | AC3911 | 14:47 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:47 | Programmé | |
| Washington (IAD) | Lufthansa | LH7585 | 14:47 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX843 | 14:53 | Programmé | |
| Dubuque (DBQ) | Executive Jet Management | EJM325 | 15:00 | Programmé | |
