Voli Arrivi e partenze su Aeroporto Charleston
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Providence (PVD) | Breeze Airways | MX720 | 08:28 | Programmato | |
| New York (LGA) | Delta Connection | DL5437 | 08:52 | Programmato | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:56 | Programmato | |
| Newark (EWR) | Air Canada | AC3013 | 08:56 | Programmato | |
| Miami (MIA) | American Airlines | AA1163 | 09:01 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3170 | 09:31 | Programmato | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:08 | Programmato | |
| Washington (IAD) | Air Canada | AC3832 | 10:08 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:08 | Programmato | |
| Washington (DCA) | American Eagle | AA5167 | 10:16 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5014 | 10:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 10:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6945 | 10:20 | Programmato | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 10:28 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 10:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:29 | Programmato | |
| Chicago (ORD) | Air Canada | AC4343 | 10:29 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:29 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:42 | Programmato | |
| Detroit (DTW) | WestJet | WS6948 | 10:42 | Programmato | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1501 | 10:50 | Programmato | |
| New York (LGA) | American Eagle | AA4664 | 11:06 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA444 | 11:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1242 | 11:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6418 | 11:46 | Programmato | |
| Atlanta (ATL) | WestJet | WS6440 | 11:46 | Programmato | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:10 | Programmato | |
| New York (JFK) | El Al | LY4238 | 12:10 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:10 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:10 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | Programmato | |
| Albany (ALB) | Breeze Airways | MX273 | 12:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4389 | 12:15 | Programmato | |
| Charleston (CRW) | NetJets | EJA950 | 13:12 | Programmato | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:12 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 13:12 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 13:15 | Programmato | |
| New York (JFK) | JetBlue | B62473 expand_more(1) | 13:19 | Programmato | |
| New York (JFK) | Qatar Airways | QR4043 | 13:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS5429 | 13:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA1520 expand_more(2) | 13:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 13:36 | Programmato | |
| Dallas (DFW) | Qantas | QF4906 | 13:36 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:42 | Programmato | |
| New York (LGA) | WestJet | WS7859 | 13:42 | Programmato | |
| Washington (DCA) | American Airlines | AA5166 | 13:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:12 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:12 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:29 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3096 expand_more(1) | 14:41 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 14:41 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4081 | 14:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2913 | 14:51 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:57 | Programmato | |
| Boston (BOS) | El Al | LY4043 | 14:57 | Programmato | |
| Boston (BOS) | Korean Air | KE3323 | 14:57 | Programmato | |
| Denver (DEN) | United Airlines | UA1003 | 15:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(2) | 15:09 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:09 | Programmato | |
| Atlanta (ATL) | WestJet | WS6872 | 15:09 | Programmato | |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:09 | Programmato | |
| Washington (IAD) | Air Canada | AC3936 | 15:09 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:09 | Programmato | |
| Washington (DCA) | American Airlines | AA4516 | 16:11 | Programmato | |
| Chicago (PWK) | flyExclusive | JRE780 | 16:14 | Programmato | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:16 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:16 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 16:22 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 16:22 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1733 | 16:25 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 16:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2672 | 16:54 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:02 | Programmato | |
| New York (LGA) | WestJet | WS7530 | 17:02 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:07 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1934 expand_more(1) | 17:35 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7887 | 17:35 | Programmato | |
| Newark (EWR) | United Airlines | UA425 expand_more(1) | 17:37 | Programmato | |
| Newark (EWR) | Air Canada | AC3731 | 17:37 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1912 | 17:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1035 | 17:50 | Programmato | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:54 | Programmato | |
| New York (JFK) | Air France | AF3454 | 17:54 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:54 | Programmato | |
| New York (JFK) | KLM | KL6241 | 17:54 | Programmato | |
| New York (JFK) | Korean Air | KE7315 | 17:54 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6305 | 17:54 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:54 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:54 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 18:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3205 | 18:00 | Programmato | |
| Atlanta (ATL) | Air France | AF3069 | 18:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5044 | 18:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 18:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 18:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS5412 | 18:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:12 | Programmato | |
| Detroit (DTW) | Air France | AF3535 | 18:12 | Programmato | |
| Detroit (DTW) | KLM | KL5935 | 18:12 | Programmato | |
| Detroit (DTW) | Korean Air | KE3391 | 18:12 | Programmato | |
| Detroit (DTW) | WestJet | WS6924 | 18:12 | Programmato | |
| Newark (EWR) | Spirit Airlines | NK2573 | 18:41 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:56 | Programmato | |
| Charlotte (CLT) | British Airways | BA6961 | 18:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 18:58 | Programmato | |
| Atlanta (ATL) | Air France | AF2373 | 18:58 | Programmato | |
| Atlanta (ATL) | Air France | AF5830 | 18:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5015 | 18:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:58 | Programmato | |
| Washington (DCA) | American Airlines | AA2824 | 19:00 | Programmato | |
| Washington (IAD) | United Express | UA6258 expand_more(4) | 19:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3792 | 19:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:00 | Programmato | |
| Miami (MIA) | American Airlines | AA1565 expand_more(2) | 19:04 | Programmato | |
| Miami (MIA) | British Airways | BA5315 | 19:04 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:04 | Programmato | |
| Chicago (ORD) | American Eagle | AA4081 expand_more(1) | 19:15 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 19:15 | Programmato | |
| Akron (CAK) | Breeze Airways | MX101 | 19:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1039 | 20:20 | Programmato | |
| Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3817 | 20:35 | Programmato | |
| New York (LGA) | American Airlines | AA4599 | 20:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(3) | 20:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3093 | 20:40 | Programmato | |
| Atlanta (ATL) | KLM | KL5016 | 20:40 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3064 expand_more(1) | 20:43 | Programmato | |
| Charlotte (CLT) | British Airways | BA6999 | 20:43 | Programmato | |
| New York (JFK) | Delta Air Lines | DL5293 expand_more(5) | 21:00 | Programmato | |
| New York (JFK) | Air France | AF2544 | 21:00 | Programmato | |
| New York (JFK) | El Al | LY4240 | 21:00 | Programmato | |
| New York (JFK) | KLM | KL6242 | 21:00 | Programmato | |
| New York (JFK) | SAS | SK3359 | 21:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL5178 expand_more(1) | 21:03 | Programmato | |
| New York (LGA) | WestJet | WS7529 | 21:03 | Programmato | |
| Chicago (ORD) | United Airlines | UA312 expand_more(4) | 21:08 | Programmato | |
| Chicago (ORD) | Air Canada | AC4954 | 21:08 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:08 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:08 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7988 | 21:08 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 21:18 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 21:18 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 21:18 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6818 | 21:18 | Programmato | |
| Washington (DCA) | American Airlines | AA1466 expand_more(1) | 21:48 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6324 | 21:48 | Programmato | |
| Houston (IAH) | United Express | UA4016 expand_more(1) | 21:59 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Programmato | |
| New York (JFK) | JetBlue | B61273 expand_more(5) | 22:27 | Programmato | |
| New York (JFK) | British Airways | BA8311 | 22:27 | Programmato | |
| New York (JFK) | Etihad Airways | EY8337 | 22:27 | Programmato | |
| New York (JFK) | Japan Airlines | JL5944 | 22:27 | Programmato | |
| New York (JFK) | Qatar Airways | QR3869 | 22:27 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1559 | 22:27 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1416 | 22:30 | Programmato | |
| Islip (ISP) | Breeze Airways | MX255 | 22:33 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Programmato | |
| Richmond (RIC) | Breeze Airways | MX237 | 22:59 | Programmato | |
| Charlotte (CLT) | American Airlines | AA425 expand_more(1) | 23:08 | Programmato | |
| Charlotte (CLT) | British Airways | BA6997 | 23:08 | Programmato | |
| Newark (EWR) | United Airlines | UA2608 expand_more(2) | 23:42 | Programmato | |
| Newark (EWR) | Air Canada | AC3729 | 23:42 | Programmato | |
| Newark (EWR) | Lufthansa | LH7756 | 23:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 23:49 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 23:49 | Programmato | |
| Dallas (DFW) | British Airways | BA1926 | 23:49 | Programmato | |
| Dallas (DFW) | Finnair | AY4249 | 23:49 | Programmato | |
| Dallas (DFW) | Qantas | QF3044 | 23:49 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9430 | 23:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:59 | Programmato | |
| Atlanta (ATL) | Air France | AF2376 | 23:59 | Programmato | |
| Atlanta (ATL) | KLM | KL5327 | 23:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Programmato | |
| Atlanta (ATL) | SAS | SK3710 | 23:59 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Programmato | |
| Atlanta (ATL) | WestJet | WS6394 | 23:59 | Programmato | |
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:59 | Programmato | |
| Miami (MIA) | British Airways | BA4922 | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8675 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3390 | 05:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2764 | 05:35 | Programmato | |
| Washington (DCA) | American Airlines | AA2443 | 06:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2543 | 06:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | Programmato | |
| New York (JFK) | El Al | LY4084 | 06:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Programmato | |
| New York (JFK) | KLM | KL7656 | 06:00 | Programmato | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:01 | Programmato | |
| New York (EWR) | Air Canada | AC3732 | 06:01 | Programmato | |
| New York (JFK) | JetBlue | B61274 expand_more(4) | 06:05 | Programmato | |
| New York (JFK) | AirSERBIA | JU8546 | 06:05 | Programmato | |
| New York (JFK) | Etihad Airways | EY8298 | 06:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR4076 | 06:05 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8960 | 06:05 | Programmato | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC4985 | 06:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:15 | Programmato | |
| Richmond (RIC) | Breeze Airways | MX236 | 06:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1721 | 06:30 | Programmato | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1412 | 06:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3501 | 06:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3534 | 06:40 | Programmato | |
| Atlanta (ATL) | WestJet | WS6629 | 06:40 | Programmato | |
| New York (LGA) | American Eagle | AA4602 | 07:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5179 expand_more(2) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS6372 | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS6810 | 07:00 | Programmato | |
| Albany (ALB) | Breeze Airways | MX272 | 07:00 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2755 | 07:02 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1806 | 07:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA3928 expand_more(1) | 07:30 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(5) | 08:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6862 | 08:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 08:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6667 | 08:10 | Programmato | |
| Atlanta (ATL) | WestJet | WS6792 | 08:10 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 08:14 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 08:14 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9073 | 08:14 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1731 | 08:20 | Programmato | |
| Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | Programmato | |
| Fort Lauderdale (FXE) | Flexjet | LXJ301 | 09:30 | Programmato | |
| Miami (MIA) | American Airlines | AA1163 expand_more(1) | 09:42 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2246 | 09:42 | Programmato | |
| Teterboro (TEB) | Leviate Air Group | SBE416 | 09:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:46 | Programmato | |
| New York (LGA) | WestJet | WS7140 | 09:46 | Programmato | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3170 | 10:21 | Programmato | |
| Washington (DCA) | American Eagle | AA5167 | 10:46 | Programmato | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 11:14 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5119 | 11:14 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8335 | 11:14 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 11:14 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3955 | 11:14 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 11:14 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8590 | 11:14 | Programmato | |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:14 | Programmato | |
| New York (EWR) | Air Canada | AC3018 | 11:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 11:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6234 | 11:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS8032 | 11:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4570 | 11:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:25 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1584 | 11:25 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:27 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(5) | 11:29 | Programmato | |
| Detroit (DTW) | Air France | AF2840 | 11:29 | Programmato | |
| Detroit (DTW) | KLM | KL7776 | 11:29 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | Programmato | |
| Detroit (DTW) | WestJet | WS6769 | 11:29 | Programmato | |
| Detroit (DTW) | WestJet | WS5500 | 11:29 | Programmato | |
| New York (LGA) | American Eagle | AA4664 | 11:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1242 | 12:15 | Programmato | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:50 | Programmato | |
| New York (JFK) | Air France | AF5870 | 12:50 | Programmato | |
| New York (JFK) | El Al | LY4241 | 12:50 | Programmato | |
| New York (JFK) | KLM | KL6479 | 12:50 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:50 | Programmato | |
| New York (JFK) | SAS | SK3358 | 12:50 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:50 | Programmato | |
| New York (JFK) | WestJet | WS7396 | 12:50 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3202 | 12:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(4) | 12:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5048 | 12:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6185 | 12:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS5416 | 12:54 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 12:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:42 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 13:42 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:42 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 13:50 | Programmato | |
| Washington (DCA) | American Airlines | AA5166 expand_more(1) | 14:15 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6414 | 14:15 | Programmato | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 14:15 | Programmato | |
| New York (JFK) | British Airways | BA8310 | 14:15 | Programmato | |
| New York (JFK) | Etihad Airways | EY8334 | 14:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR3850 | 14:15 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9627 | 14:15 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1560 | 14:15 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4266 | 14:15 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8962 | 14:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1520 expand_more(6) | 14:26 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 14:26 | Programmato | |
| Dallas (DFW) | British Airways | BA1925 | 14:26 | Programmato | |
| Dallas (DFW) | Finnair | AY4095 | 14:26 | Programmato | |
| Dallas (DFW) | Qantas | QF4802 | 14:26 | Programmato | |
| Dallas (DFW) | Qantas | QF4906 | 14:26 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9348 | 14:26 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 14:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3517 | 14:30 | Programmato | |
| Atlanta (ATL) | Air France | AF2656 | 14:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5046 | 14:30 | Programmato | |
| Atlanta (ATL) | SAS | SK3782 | 14:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:30 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:35 | Programmato | |
| New York (LGA) | WestJet | WS6861 | 14:35 | Programmato | |
| Washington (IAD) | United Airlines | UA1883 expand_more(4) | 14:52 | Programmato | |
| Washington (IAD) | Air Canada | AC3911 | 14:52 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:52 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:52 | Programmato | |
| Washington (IAD) | Lufthansa | LH7585 | 14:52 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 15:07 | Programmato | |
| Minneapolis (MSP) | KLM | KL6690 | 15:07 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6864 | 15:07 | Programmato | |
| Akron (CAK) | Breeze Airways | MX100 | 15:09 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4081 | 15:25 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3096 expand_more(3) | 15:30 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6743 | 15:30 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6562 | 15:30 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9432 | 15:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1337 | 15:31 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(5) | 16:00 | Programmato | |
| Boston (BOS) | Air France | AF8737 | 16:00 | Programmato | |
| Boston (BOS) | El Al | LY4044 | 16:00 | Programmato | |
| Boston (BOS) | KLM | KL7190 | 16:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3324 | 16:00 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2493 | 16:00 | Programmato | |
| Denver (DEN) | United Airlines | UA557 | 16:11 | Programmato | |
