Voli Arrivi e partenze su Aeroporto Charleston
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:26 | Programmato | |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:18 | Programmato | |
Charlotte (CLT) | American Airlines | AA1731 | 08:16 | Programmato | |
Orlando (MCO) | Breeze Airways | MX842 | 08:37 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:45 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:45 | Programmato | |
New York (LGA) | Delta Connection | DL5437 | 08:49 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:19 | Programmato | |
Atlanta (ATL) | KLM | KL5827 | 09:19 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:19 | Programmato | |
Atlanta (ATL) | WestJet | WS6945 | 09:19 | Programmato | |
Newark (EWR) | United Airlines | UA592 expand_more(1) | 09:20 | Programmato | |
Newark (EWR) | Air Canada | AC3013 | 09:20 | Programmato | |
Detroit (DTW) | Spirit Airlines | NK2158 | 09:33 | Programmato | |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:07 | Programmato | |
Washington (IAD) | Air Canada | AC3832 | 10:07 | Programmato | |
Washington (IAD) | Copa Airlines | CM2154 | 10:07 | Programmato | |
Miami (MIA) | American Airlines | AA1025 | 10:09 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1107 | 10:15 | Programmato | |
New York (JFK) | JetBlue | B61273 expand_more(4) | 10:15 | Programmato | |
New York (JFK) | El Al | LY8629 | 10:15 | Programmato | |
New York (JFK) | Qatar Airways | QR3969 | 10:15 | Programmato | |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | Programmato | |
New York (JFK) | Turkish Airlines | TK8943 | 10:15 | Programmato | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:18 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:18 | Programmato | |
Washington (DCA) | American Eagle | AA4594 | 10:19 | Programmato | |
Tampa (TPA) | Breeze Airways | MX270 | 10:30 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:33 | Programmato | |
Detroit (DTW) | WestJet | WS7266 | 10:33 | Programmato | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:40 | Programmato | |
Chicago (ORD) | Air Canada | AC4343 | 10:40 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:40 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3622 | 10:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:50 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:50 | Programmato | |
Atlanta (ATL) | WestJet | WS6440 | 11:50 | Programmato | |
New Orleans (MSY) | Breeze Airways | MX328 | 11:51 | Programmato | |
Houston (HOU) | flyExclusive | JRE943 | 12:01 | Programmato | |
New York (JFK) | Delta Connection | DL5015 expand_more(5) | 12:10 | Programmato | |
New York (JFK) | El Al | LY4238 | 12:10 | Programmato | |
New York (JFK) | Kenya Airways | KQ7114 | 12:10 | Programmato | |
New York (JFK) | KLM | KL5067 | 12:10 | Programmato | |
New York (JFK) | LATAM Airlines | LA7098 | 12:10 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA1242 | 12:16 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1600 | 12:20 | Programmato | |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 12:24 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:24 | Programmato | |
Rogers (ROG) | flyExclusive | JRE223 | 12:53 | Programmato | |
Wilmington (ILM) | NetJets | EJA412 | 13:04 | Programmato | |
Washington (DCA) | American Eagle | AA5607 | 13:14 | Programmato | |
Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:17 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4151 | 13:17 | Programmato | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:41 | Programmato | |
New York (LGA) | WestJet | WS7859 | 13:41 | Programmato | |
White Plains (HPN) | Executive Jet Management | EJM681 | 13:42 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:50 | Programmato | |
Atlanta (ATL) | Korean Air | KE3686 | 13:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1445 | 13:50 | Programmato | |
Dallas (DFW) | American Airlines | AA2166 expand_more(1) | 13:50 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4439 | 13:50 | Programmato | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | Programmato | |
Chicago (ORD) | Air Canada | AC3914 | 14:07 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | Programmato | |
Charlotte (CLT) | American Eagle | AA5222 | 14:08 | Programmato | |
White Plains (HPN) | Breeze Airways | MX843 | 14:10 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:25 | Programmato | |
Minneapolis (MSP) | WestJet | WS8035 | 14:25 | Programmato | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:33 | Programmato | |
Washington (IAD) | Air Canada | AC3936 | 14:33 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:33 | Programmato | |
Kentucky (CVG) | Allegiant Air | G4422 | 14:42 | Programmato | |
Tampa (TPA) | Breeze Airways | MX100 | 14:45 | Programmato | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:00 | Programmato | |
Boston (BOS) | Korean Air | KE3323 | 15:00 | Programmato | |
Columbus (CMH) | Breeze Airways | MX209 | 15:03 | Programmato | |
Denver (DEN) | United Airlines | UA1003 | 15:10 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5109 expand_more(1) | 15:24 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7880 | 15:24 | Programmato | |
Denver (DEN) | Southwest Airlines | WN548 | 15:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA1927 | 15:37 | Programmato | |
Washington (DCA) | American Eagle | AA5490 | 15:47 | Programmato | |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:52 | Programmato | |
Newark (EWR) | Air Canada | AC3729 | 15:52 | Programmato | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:16 | Programmato | |
Toronto (YYZ) | United Airlines | UA6641 | 16:16 | Programmato | |
New Haven (HVN) | Breeze Airways | MX271 | 16:19 | Programmato | |
Houston (IAH) | United Express | UA6031 expand_more(1) | 16:26 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:26 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(6) | 16:29 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3043 | 16:29 | Programmato | |
Atlanta (ATL) | Air France | AF5793 | 16:29 | Programmato | |
Atlanta (ATL) | KLM | KL7186 | 16:29 | Programmato | |
Atlanta (ATL) | Korean Air | KE3524 | 16:29 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 16:29 | Programmato | |
Atlanta (ATL) | WestJet | WS6872 | 16:29 | Programmato | |
Lewisburg (LWB) | NetJets | EJA959 | 16:39 | Programmato | |
Bermuda (BDA) | BermudAir | 2T622 | 16:45 | Programmato | |
New York (JFK) | Delta Connection | DL5200 expand_more(6) | 16:58 | Programmato | |
New York (JFK) | Air France | AF3454 | 16:58 | Programmato | |
New York (JFK) | Kenya Airways | KQ7111 | 16:58 | Programmato | |
New York (JFK) | KLM | KL5069 | 16:58 | Programmato | |
New York (JFK) | Korean Air | KE7315 | 16:58 | Programmato | |
New York (JFK) | LATAM Airlines | LA7091 | 16:58 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:58 | Programmato | |
Tampa (TPA) | NetJets | EJA513 | 17:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA3117 | 17:16 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:17 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:17 | Programmato | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:38 | Programmato | |
Philadelphia (PHL) | British Airways | BA6816 | 17:38 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7579 | 17:38 | Programmato | |
Rochester (ROC) | Breeze Airways | MX329 | 17:39 | Programmato | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:45 | Programmato | |
New York (LGA) | WestJet | WS7530 | 17:45 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3004 | 17:55 | Programmato | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 17:58 | Programmato | |
Detroit (DTW) | Air France | AF3067 | 17:58 | Programmato | |
Detroit (DTW) | KLM | KL7302 | 17:58 | Programmato | |
Detroit (DTW) | Korean Air | KE3391 | 17:58 | Programmato | |
Detroit (DTW) | WestJet | WS7785 | 17:58 | Programmato | |
New York (JFK) | JetBlue | B62473 expand_more(6) | 18:04 | Programmato | |
New York (JFK) | British Airways | BA8311 | 18:04 | Programmato | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL5944 | 18:04 | Programmato | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | Programmato | |
Denver (APA) | Jet Linx Aviation | JL402 | 18:23 | Programmato | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:34 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:34 | Programmato | |
Dallas (DFW) | British Airways | BA4940 | 18:34 | Programmato | |
Dallas (DFW) | Qantas | QF3313 | 18:34 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:34 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(6) | 18:54 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:54 | Programmato | |
Atlanta (ATL) | Air France | AF2151 | 18:54 | Programmato | |
Atlanta (ATL) | KLM | KL5309 | 18:54 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:54 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:54 | Programmato | |
Atlanta (ATL) | WestJet | WS7975 | 18:54 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1929 | 19:00 | Programmato | |
Miami (MIA) | American Airlines | AA1565 expand_more(2) | 19:00 | Programmato | |
Miami (MIA) | British Airways | BA5315 | 19:00 | Programmato | |
Miami (MIA) | Qatar Airways | QR2787 | 19:00 | Programmato | |
Washington (DCA) | American Airlines | AA3247 | 19:03 | Programmato | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:03 | Programmato | |
Washington (IAD) | Air Canada | AC3792 | 19:03 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | Programmato | |
Washington (IAD) | Copa Airlines | CM2155 | 19:03 | Programmato | |
Washington (IAD) | Lufthansa | LH8872 | 19:03 | Programmato | |
Providence (PVD) | Breeze Airways | MX720 | 19:05 | Programmato | |
Chicago (ORD) | United Airlines | UA1558 expand_more(2) | 19:08 | Programmato | |
Chicago (ORD) | Air Canada | AC4571 | 19:08 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2155 | 19:08 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2725 | 19:12 | Programmato | |
Chicago (ORD) | Americal Eagle | AA3928 expand_more(1) | 19:25 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4657 | 19:25 | Programmato | |
Charlotte (CLT) | American Airlines | AA1586 | 19:40 | Programmato | |
Chicago (MDW) | Slate Aviation | SGX999 | 19:48 | Programmato | |
Boston (BOS) | JetBlue | B62467 expand_more(6) | 19:50 | Programmato | |
Boston (BOS) | Aer Lingus | EI5118 | 19:50 | Programmato | |
Boston (BOS) | El Al | LY8508 | 19:50 | Programmato | |
Boston (BOS) | Etihad Airways | EY8277 | 19:50 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:50 | Programmato | |
Boston (BOS) | Qatar Airways | QR3811 | 19:50 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4447 | 19:50 | Programmato | |
Birmingham (BHM) | NetJets | EJA961 | 20:12 | Programmato | |
Newark (EWR) | Spirit Airlines | NK2573 | 20:35 | Programmato | |
Manchester (MHT) | Breeze Airways | MX101 | 20:56 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1931 | 21:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 21:24 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3067 | 21:24 | Programmato | |
Atlanta (ATL) | Air France | AF2866 | 21:24 | Programmato | |
Atlanta (ATL) | KLM | KL5208 | 21:24 | Programmato | |
Atlanta (ATL) | Korean Air | KE6859 | 21:24 | Programmato | |
Atlanta (ATL) | SAS | SK3217 | 21:24 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:24 | Programmato | |
Atlanta (ATL) | WestJet | WS6869 | 21:24 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 21:25 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:25 | Programmato | |
Philadelphia (PHL) | British Airways | BA6818 | 21:25 | Programmato | |
Akron (CAK) | Breeze Airways | MX207 | 21:46 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2379 | 22:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA3064 | 22:04 | Programmato | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 22:05 | Programmato | |
New York (JFK) | Air France | AF2544 | 22:05 | Programmato | |
New York (JFK) | El Al | LY4240 | 22:05 | Programmato | |
New York (JFK) | ITA Airways | AZ3208 | 22:05 | Programmato | |
New York (JFK) | KLM | KL5196 | 22:05 | Programmato | |
New York (JFK) | SAS | SK3359 | 22:05 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:05 | Programmato | |
Washington (DCA) | American Eagle | AA5279 expand_more(1) | 22:08 | Programmato | |
Washington (DCA) | AlphaSky | AS4161 | 22:08 | Programmato | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 22:13 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:13 | Programmato | |
Kentucky (CVG) | Breeze Airways | MX259 | 22:23 | Programmato | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 22:26 | Programmato | |
New York (LGA) | WestJet | WS7529 | 22:26 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN4539 | 22:40 | Programmato | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 22:50 | Programmato | |
Dallas (DFW) | American Airlines | AA1422 expand_more(4) | 22:52 | Programmato | |
Dallas (DFW) | AlphaSky | AS4060 | 22:52 | Programmato | |
Dallas (DFW) | British Airways | BA1926 | 22:52 | Programmato | |
Dallas (DFW) | Finnair | AY4249 | 22:52 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:52 | Programmato | |
Norfolk (ORF) | Breeze Airways | MX482 | 23:02 | Programmato | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:30 | Programmato | |
Newark (EWR) | Air Canada | AC3015 | 23:30 | Programmato | |
Newark (EWR) | Lufthansa | LH7756 | 23:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:51 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:51 | Programmato | |
Atlanta (ATL) | Air France | AF3074 | 23:51 | Programmato | |
Atlanta (ATL) | KLM | KL5210 | 23:51 | Programmato | |
Atlanta (ATL) | Korean Air | KE7189 | 23:51 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:51 | Programmato | |
Atlanta (ATL) | SAS | SK3710 | 23:51 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:51 | Programmato | |
Atlanta (ATL) | WestJet | WS6394 | 23:51 | Programmato | |
Detroit (DTW) | Delta Connection | DL3819 expand_more(3) | 23:55 | Programmato | |
Detroit (DTW) | Aeromexico | AM3821 | 23:55 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 23:55 | Programmato | |
Detroit (DTW) | WestJet | WS7556 | 23:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA1141 | 23:57 | Programmato | |
Miami (MIA) | American Airlines | AA1739 expand_more(2) | 23:59 | Programmato | |
Miami (MIA) | British Airways | BA4922 | 23:59 | Programmato | |
Miami (MIA) | Qatar Airways | QR7807 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3390 | 05:15 | Programmato | |
Atlanta (ATL) | Korean Air | KE6860 | 05:15 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1994 | 05:30 | Programmato | |
Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 05:30 | Programmato | |
Miami (MIA) | American Airlines | AA1763 | 05:38 | Programmato | |
Charlotte (CLT) | American Airlines | AA1721 | 06:00 | Programmato | |
Washington (DCA) | American Eagle | AA5510 | 06:00 | Programmato | |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | Programmato | |
New York (LGA) | WestJet | WS6863 | 06:00 | Programmato | |
New York (EWR) | United Express | UA3667 expand_more(1) | 06:00 | Programmato | |
New York (EWR) | Air Canada | AC3732 | 06:00 | Programmato | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | Programmato | |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1336 | 06:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:20 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | Programmato | |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 06:20 | Programmato | |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | Programmato | |
Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:20 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(1) | 06:38 | Programmato | |
Philadelphia (PHL) | Aer Lingus | EI7544 | 06:38 | Programmato | |
Houston (IAH) | United Express | UA6056 expand_more(1) | 06:45 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6993 | 06:45 | Programmato | |
New York (JFK) | Delta Connection | DL5445 expand_more(8) | 07:00 | Programmato | |
New York (JFK) | El Al | LY4239 | 07:00 | Programmato | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | Programmato | |
New York (JFK) | Kenya Airways | KQ7113 | 07:00 | Programmato | |
New York (JFK) | KLM | KL7932 | 07:00 | Programmato | |
New York (JFK) | Korean Air | KE7316 | 07:00 | Programmato | |
New York (JFK) | LATAM Airlines | LA7074 | 07:00 | Programmato | |
New York (JFK) | SAS | SK3499 | 07:00 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | Programmato | |
Columbus (CMH) | Breeze Airways | MX208 | 07:00 | Programmato | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | Programmato | |
Akron (CAK) | Breeze Airways | MX206 | 07:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1774 | 07:05 | Programmato | |
Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | Programmato | |
Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:06 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9430 | 07:06 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2755 | 07:06 | Programmato | |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | Programmato | |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | Programmato | |
Detroit (DTW) | WestJet | WS5554 | 07:10 | Programmato | |
Naples (APF) | Flexjet | LXJ428 | 07:41 | Programmato | |
Birmingham (BHM) | NetJets | EJA956 | 07:42 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE6862 | 08:00 | Programmato | |
Atlanta (ATL) | WestJet | WS6792 | 08:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA1731 | 09:01 | Programmato | |
White Plains (HPN) | Breeze Airways | MX842 | 09:17 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:30 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:30 | Programmato | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:30 | Programmato | |
New York (LGA) | WestJet | WS7140 | 09:30 | Programmato | |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:18 | Programmato | |
Washington (IAD) | Air Canada | AC3793 | 10:18 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7846 | 10:18 | Programmato | |
Washington (IAD) | Copa Airlines | CM2161 | 10:18 | Programmato | |
Washington (IAD) | Lufthansa | LH7523 | 10:18 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:25 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3364 | 10:25 | Programmato | |
Atlanta (ATL) | KLM | KL5827 | 10:25 | Programmato | |
Atlanta (ATL) | Korean Air | KE7066 | 10:25 | Programmato | |
Atlanta (ATL) | WestJet | WS8032 | 10:25 | Programmato | |
Detroit (DTW) | Spirit Airlines | NK2159 | 10:38 | Programmato | |
Washington (DCA) | American Eagle | AA4594 | 10:49 | Programmato | |
Miami (MIA) | American Airlines | AA1473 expand_more(2) | 10:56 | Programmato | |
Miami (MIA) | Qatar Airways | QR2235 | 10:56 | Programmato | |
Miami (MIA) | Qatar Airways | QR2222 | 10:56 | Programmato | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(3) | 10:59 | Programmato | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 10:59 | Programmato | |
Philadelphia (PHL) | British Airways | BA6561 | 10:59 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 10:59 | Programmato | |
New York (JFK) | JetBlue | B62474 expand_more(9) | 11:00 | Programmato | |
New York (JFK) | AirSERBIA | JU8546 | 11:00 | Programmato | |
New York (JFK) | British Airways | BA8310 | 11:00 | Programmato | |
New York (JFK) | El Al | LY8626 | 11:00 | Programmato | |
New York (JFK) | Etihad Airways | EY8270 | 11:00 | Programmato | |
New York (JFK) | Qatar Airways | QR3842 | 11:00 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9627 | 11:00 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1560 | 11:00 | Programmato | |
New York (JFK) | TAP Air Portugal | TP4266 | 11:00 | Programmato | |
New York (JFK) | Turkish Airlines | TK8962 | 11:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1107 | 11:00 | Programmato | |
New York (EWR) | United Airlines | UA674 expand_more(1) | 11:04 | Programmato | |
New York (EWR) | Air Canada | AC3012 | 11:04 | Programmato | |
New Haven (HVN) | Breeze Airways | MX270 | 11:10 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:20 | Programmato | |
Detroit (DTW) | KLM | KL6773 | 11:20 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:20 | Programmato | |
Detroit (DTW) | WestJet | WS6977 | 11:20 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN1997 | 11:25 | Programmato | |
Greensboro (GSO) | flyExclusive | JRE147 | 11:30 | Programmato | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:37 | Programmato | |
Chicago (ORD) | Air Canada | AC4570 | 11:37 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:37 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:37 | Programmato | |
Chicago (ORD) | Lufthansa | LH8567 | 11:37 | Programmato | |
Rochester (ROC) | Breeze Airways | MX328 | 12:31 | Programmato | |
New York (JFK) | Delta Connection | DL5015 expand_more(9) | 12:52 | Programmato | |
New York (JFK) | Air France | AF2597 | 12:52 | Programmato | |
New York (JFK) | El Al | LY4241 | 12:52 | Programmato | |
New York (JFK) | ITA Airways | AZ3454 | 12:52 | Programmato | |
New York (JFK) | Kenya Airways | KQ7112 | 12:52 | Programmato | |
New York (JFK) | KLM | KL5067 | 12:52 | Programmato | |
New York (JFK) | LATAM Airlines | LA7071 | 12:52 | Programmato | |
New York (JFK) | SAS | SK3358 | 12:52 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:52 | Programmato | |
New York (JFK) | WestJet | WS7396 | 12:52 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(5) | 13:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3519 | 13:00 | Programmato | |
Atlanta (ATL) | Air France | AF3076 | 13:00 | Programmato | |
Atlanta (ATL) | KLM | KL5307 | 13:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 13:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5038 | 13:00 | Programmato | |
Gainesville (GVL) | flyExclusive | JRE943 | 13:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1600 | 13:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA1242 | 13:06 | Programmato | |
Boston (BOS) | JetBlue | B668 expand_more(6) | 13:19 | Programmato | |
Boston (BOS) | Aer Lingus | EI5119 | 13:19 | Programmato | |
Boston (BOS) | British Airways | BA8354 | 13:19 | Programmato | |
Boston (BOS) | El Al | LY8509 | 13:19 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 13:19 | Programmato | |
Boston (BOS) | Qatar Airways | QR3955 | 13:19 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4490 | 13:19 | Programmato | |
Washington (DCA) | American Eagle | AA5607 expand_more(1) | 13:44 | Programmato | |
Washington (DCA) | Alaska Airlines | AS6414 | 13:44 | Programmato | |
Chicago (ORD) | American Eagle | AA3508 expand_more(2) | 13:47 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4207 | 13:47 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2485 | 13:47 | Programmato | |
Boston (BOS) | NetJets | EJA412 | 14:10 | Programmato | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:31 | Programmato | |
New York (LGA) | WestJet | WS6861 | 14:31 | Programmato | |
White Plains (HPN) | Executive Jet Management | EJM681 | 14:33 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4447 | 14:35 | Programmato | |
Charlotte (CLT) | American Eagle | AA5222 | 14:38 | Programmato | |
