Voli Arrivi e partenze su Aeroporto Charleston
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:25 | 05:05 | Atterrato |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 05:54 | 05:56 | Atterrato |
| Orlando (MCO) | Breeze Airways | MX842 | 08:37 | Programmato | |
| Miami (MIA) | American Airlines | AA537 | 08:42 | Programmato | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:56 | Programmato | |
| Newark (EWR) | Air Canada | AC3013 | 08:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:26 | Programmato | |
| Atlanta (ATL) | KLM | KL5044 | 09:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:26 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX100 | 09:28 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5641 | 09:46 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1336 | 10:00 | Programmato | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:08 | Programmato | |
| Washington (IAD) | Air Canada | AC3832 | 10:08 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:08 | Programmato | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 10:28 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 10:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:29 | Programmato | |
| Chicago (ORD) | Air Canada | AC4343 | 10:29 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:29 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4474 expand_more(1) | 10:31 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS4253 | 10:31 | Programmato | |
| New York (LGA) | Delta Connection | DL5437 | 10:35 | Programmato | |
| Washington (DCA) | American Eagle | AA5555 | 10:38 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:41 | Programmato | |
| Detroit (DTW) | WestJet | WS6948 | 10:41 | Programmato | |
| New York (LGA) | American Eagle | AA4492 | 11:32 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3819 | 11:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:46 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7189 | 11:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 11:46 | Programmato | |
| Atlanta (ATL) | WestJet | WS6440 | 11:46 | Programmato | |
| Dallas (DFW) | American Eagle | AA4201 expand_more(2) | 11:56 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6370 | 11:56 | Programmato | |
| Dallas (DFW) | British Airways | BA6568 | 11:56 | Programmato | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:10 | Programmato | |
| New York (JFK) | El Al | LY4238 | 12:10 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:10 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | Programmato | |
| Lincoln (LNK) | Silverhawk Aviation | SLH816 | 12:23 | Programmato | |
| White Plains (HPN) | NetJets | EJA879 | 12:24 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1255 | 12:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:08 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4045 | 13:08 | Programmato | |
| New York (JFK) | JetBlue | B62473 expand_more(2) | 13:19 | Programmato | |
| New York (JFK) | Etihad Airways | EY8341 | 13:19 | Programmato | |
| New York (JFK) | Qatar Airways | QR4043 | 13:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS6872 | 13:25 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3893 | 13:35 | Programmato | |
| Washington (DCA) | American Eagle | AA5166 | 13:37 | Programmato | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:03 | Programmato | |
| New York (LGA) | WestJet | WS7859 | 14:03 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 14:18 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 14:18 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:18 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:18 | Programmato | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:31 | Programmato | |
| Dallas (DFW) | Qantas | QF4143 | 14:31 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2388 | 14:31 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:50 | Programmato | |
| Boston (BOS) | El Al | LY4043 | 14:50 | Programmato | |
| Boston (BOS) | Korean Air | KE3323 | 14:50 | Programmato | |
| Denver (DEN) | United Airlines | UA1003 | 15:06 | Programmato | |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:09 | Programmato | |
| Washington (IAD) | Air Canada | AC3936 | 15:09 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:09 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5560 | 15:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3043 | 15:17 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX101 | 15:21 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA540 | 15:30 | Programmato | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:16 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:16 | Programmato | |
| Washington (DCA) | American Airlines | AA3115 | 16:19 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 16:22 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 16:22 | Programmato | |
| New York (LGA) | American Eagle | AA4368 | 16:27 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1643 expand_more(1) | 16:44 | Programmato | |
| Charlotte (CLT) | British Airways | BA1790 | 16:44 | Programmato | |
| Clemson (CEU) | NetJets | EJA864 | 16:48 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1891 | 17:05 | Programmato | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:05 | Programmato | |
| New York (JFK) | Air France | AF3454 | 17:05 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:05 | Programmato | |
| New York (JFK) | KLM | KL6241 | 17:05 | Programmato | |
| New York (JFK) | Korean Air | KE7315 | 17:05 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:05 | Programmato | |
| Newark (EWR) | Spirit Airlines | NK526 | 17:06 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:18 | Programmato | |
| New York (LGA) | WestJet | WS7530 | 17:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3205 | 17:23 | Programmato | |
| Atlanta (ATL) | Air France | AF3069 | 17:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5014 | 17:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 17:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS6557 | 17:23 | Programmato | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(1) | 18:07 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6791 | 18:07 | Programmato | |
| Newark (EWR) | United Airlines | UA425 expand_more(2) | 18:08 | Programmato | |
| Newark (EWR) | Air Canada | AC3731 | 18:08 | Programmato | |
| Newark (EWR) | Lufthansa | LH7578 | 18:08 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:15 | Programmato | |
| Detroit (DTW) | Air France | AF3535 | 18:15 | Programmato | |
| Detroit (DTW) | KLM | KL7737 | 18:15 | Programmato | |
| Detroit (DTW) | Korean Air | KE3391 | 18:15 | Programmato | |
| Detroit (DTW) | WestJet | WS6924 | 18:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:30 | Programmato | |
| Charlotte (CLT) | British Airways | BA6961 | 18:30 | Programmato | |
| Rhinelander (RHI) | flyExclusive | JRE720 | 18:37 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2428 | 18:40 | Programmato | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | Programmato | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(5) | 19:10 | Programmato | |
| Atlanta (ATL) | Air France | AF2235 | 19:10 | Programmato | |
| Atlanta (ATL) | Air France | AF2373 | 19:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5017 | 19:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:10 | Programmato | |
| Atlanta (ATL) | WestJet | WS7975 | 19:10 | Programmato | |
| Washington (DCA) | American Eagle | AA5204 | 19:14 | Programmato | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:17 | Programmato | |
| Miami (MIA) | British Airways | BA5283 | 19:17 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:17 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN192 | 19:55 | Programmato | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 20:32 | Programmato | |
| New York (JFK) | Air France | AF2544 | 20:32 | Programmato | |
| New York (JFK) | El Al | LY4240 | 20:32 | Programmato | |
| New York (JFK) | KLM | KL6242 | 20:32 | Programmato | |
| New York (JFK) | SAS | SK3359 | 20:32 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4695 | 20:32 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3397 | 20:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(8) | 20:42 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3038 | 20:42 | Programmato | |
| Atlanta (ATL) | Air France | AF5944 | 20:42 | Programmato | |
| Atlanta (ATL) | KLM | KL5016 | 20:42 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6861 | 20:42 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 20:42 | Programmato | |
| Atlanta (ATL) | SAS | SK3217 | 20:42 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 20:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS5487 | 20:42 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3201 | 21:06 | Programmato | |
| New York (LGA) | American Eagle | AA4373 | 21:08 | Programmato | |
| Chicago (ORD) | United Airlines | UA312 expand_more(5) | 21:08 | Programmato | |
| Chicago (ORD) | Air Canada | AC4954 | 21:08 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:08 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:08 | Programmato | |
| Chicago (ORD) | Emirates | EK6232 | 21:08 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7988 | 21:08 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2164 | 21:15 | Programmato | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 21:16 | Programmato | |
| New York (LGA) | WestJet | WS7529 | 21:16 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1597 expand_more(4) | 21:26 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 21:26 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS4573 | 21:26 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6818 | 21:26 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 21:26 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(6) | 21:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3145 | 21:50 | Programmato | |
| Atlanta (ATL) | KLM | KL5327 | 21:50 | Programmato | |
| Atlanta (ATL) | KLM | KL7681 | 21:50 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7377 | 21:50 | Programmato | |
| Atlanta (ATL) | SAS | SK3710 | 21:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 21:50 | Programmato | |
| Washington (DCA) | American Airlines | AA764 expand_more(1) | 21:50 | Programmato | |
| Washington (DCA) | AlphaSky | AS4296 | 21:50 | Programmato | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:59 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Programmato | |
| Houston (IAH) | Emirates | EK6004 | 21:59 | Programmato | |
| Akron (CAK) | Breeze Airways | MX207 | 22:14 | Programmato | |
| Dallas (DFW) | American Airlines | AA1480 expand_more(5) | 22:24 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4060 | 22:24 | Programmato | |
| Dallas (DFW) | British Airways | BA1926 | 22:24 | Programmato | |
| Dallas (DFW) | Finnair | AY4200 | 22:24 | Programmato | |
| Dallas (DFW) | Qantas | QF3143 | 22:24 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9411 | 22:24 | Programmato | |
| New York (JFK) | JetBlue | B61273 expand_more(7) | 22:27 | Programmato | |
| New York (JFK) | British Airways | BA8311 | 22:27 | Programmato | |
| New York (JFK) | Etihad Airways | EY8337 | 22:27 | Programmato | |
| New York (JFK) | Japan Airlines | JL5944 | 22:27 | Programmato | |
| New York (JFK) | Qatar Airways | QR3969 | 22:27 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9624 | 22:27 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1559 | 22:27 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8943 | 22:27 | Programmato | |
| Kentucky (CVG) | Breeze Airways | MX259 | 22:43 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:25 | Programmato | |
| Charlotte (CLT) | British Airways | BA6997 | 23:25 | Programmato | |
| Newark (EWR) | United Airlines | UA2608 expand_more(2) | 23:42 | Programmato | |
| Newark (EWR) | Air Canada | AC3729 | 23:42 | Programmato | |
| Newark (EWR) | Lufthansa | LH7756 | 23:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:57 | Programmato | |
| Atlanta (ATL) | Air France | AF3074 | 23:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5015 | 23:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3524 | 23:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:57 | Programmato | |
| Atlanta (ATL) | WestJet | WS6394 | 23:57 | Programmato | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(2) | 23:57 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6044 | 23:57 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9091 | 23:57 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:25 | 05:27 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3390 | 05:25 | 05:27 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6860 | 05:25 | 05:27 | In viaggio |
| Washington (DCA) | American Airlines | AA1015 | 06:00 | 05:50 | In viaggio |
| Philadelphia (PHL) | American Airlines | AA1577 expand_more(1) | 06:00 | 06:00 | In viaggio |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 06:00 | 06:00 | In viaggio |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3114 | 06:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | Programmato | |
| New York (JFK) | El Al | LY4084 | 06:00 | Programmato | |
| New York (JFK) | KLM | KL7656 | 06:00 | Programmato | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Programmato | |
| New York (JFK) | SAS | SK3499 | 06:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 06:00 | Programmato | |
| Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 06:00 | 05:57 | In viaggio |
| New York (JFK) | JetBlue | B61274 expand_more(2) | 06:15 | Programmato | |
| New York (JFK) | Etihad Airways | EY8279 | 06:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR4076 | 06:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC4985 | 06:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3501 | 06:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3534 | 06:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8935 | 06:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | Programmato | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | Programmato | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1432 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6573 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | Programmato | |
| New York (LGA) | American Eagle | AA4375 | 07:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS6863 | 07:00 | Programmato | |
| Akron (CAK) | Breeze Airways | MX206 | 07:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1843 | 07:00 | Programmato | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4616 expand_more(1) | 07:35 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6308 | 07:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1731 | 08:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6862 | 08:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 08:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3534 | 08:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 09:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3476 | 09:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3688 | 09:00 | Programmato | |
| Wilmington (ILM) | NetJets | EJA478 | 09:12 | Programmato | |
| Raleigh-Durham (RDU) | NetJets | EJA478 | 09:12 | 07:30 | In viaggio |
| White Plains (HPN) | Breeze Airways | MX842 | 09:17 | Programmato | |
| Miami (MIA) | American Airlines | AA529 expand_more(1) | 09:22 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7562 | 09:22 | Programmato | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX100 | 10:08 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5641 | 10:16 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 10:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:40 | Programmato | |
| Atlanta (ATL) | KLM | KL5044 | 10:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6461 | 10:40 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4474 expand_more(2) | 11:01 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 11:01 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2406 | 11:01 | Programmato | |
| Washington (DCA) | American Eagle | AA5555 | 11:14 | Programmato | |
| Boston (BOS) | JetBlue | B668 expand_more(5) | 11:14 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5119 | 11:14 | Programmato | |
| Boston (BOS) | British Airways | BA8354 | 11:14 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8335 | 11:14 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 11:14 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3955 | 11:14 | Programmato | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:15 | Programmato | |
| New York (LGA) | WestJet | WS7140 | 11:15 | Programmato | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:18 | Programmato | |
| New York (EWR) | Air Canada | AC3018 | 11:18 | Programmato | |
| New York (EWR) | Lufthansa | LH7755 | 11:18 | Programmato | |
| Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4570 | 11:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:25 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:25 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(4) | 11:26 | Programmato | |
| Detroit (DTW) | Air France | AF2840 | 11:26 | Programmato | |
| Detroit (DTW) | KLM | KL5935 | 11:26 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:26 | Programmato | |
| Detroit (DTW) | WestJet | WS5500 | 11:26 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:05 | Programmato | |
| New York (LGA) | American Eagle | AA4492 | 12:13 | Programmato | |
| Dallas (DFW) | American Eagle | AA4201 expand_more(4) | 12:26 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6370 | 12:26 | Programmato | |
| Dallas (DFW) | British Airways | BA1753 | 12:26 | Programmato | |
| Dallas (DFW) | Finnair | AY4237 | 12:26 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:26 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:51 | Programmato | |
| Atlanta (ATL) | Air France | AF5812 | 12:51 | Programmato | |
| Atlanta (ATL) | KLM | KL5048 | 12:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:51 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS5415 | 12:51 | Programmato | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:53 | Programmato | |
| New York (JFK) | Air France | AF2152 | 12:53 | Programmato | |
| New York (JFK) | El Al | LY4241 | 12:53 | Programmato | |
| New York (JFK) | KLM | KL6479 | 12:53 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7071 | 12:53 | Programmato | |
| New York (JFK) | SAS | SK3358 | 12:53 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:53 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN806 | 13:00 | Programmato | |
| Clemson (CEU) | NetJets | EJA864 | 13:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:40 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6891 | 13:40 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:40 | Programmato | |
| Charlotte (CLT) | American Eagle | AA3893 | 14:06 | Programmato | |
| Washington (DCA) | American Eagle | AA5166 expand_more(1) | 14:08 | Programmato | |
| Washington (DCA) | AlphaSky | AS4385 | 14:08 | Programmato | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 14:15 | Programmato | |
| New York (JFK) | British Airways | BA8310 | 14:15 | Programmato | |
| New York (JFK) | Etihad Airways | EY8270 | 14:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR3850 | 14:15 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9627 | 14:15 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1560 | 14:15 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4266 | 14:15 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8962 | 14:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 14:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3517 | 14:30 | Programmato | |
| Atlanta (ATL) | Air France | AF2656 | 14:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5046 | 14:30 | Programmato | |
| Atlanta (ATL) | SAS | SK3782 | 14:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:30 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA979 | 14:30 | Programmato | |
| Washington (IAD) | United Airlines | UA1883 expand_more(4) | 14:52 | Programmato | |
| Washington (IAD) | Air Canada | AC3911 | 14:52 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:52 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:52 | Programmato | |
| Washington (IAD) | Lufthansa | LH7585 | 14:52 | Programmato | |
