Voli Arrivi e partenze su Aeroporto Charleston
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:24 | Programmato | |
| Miami (MIA) | British Airways | BA4922 | 00:24 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8675 | 00:24 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:32 | Programmato | |
| Charlotte (CLT) | British Airways | BA2442 | 08:32 | Programmato | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 08:44 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 08:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(3) | 08:51 | Programmato | |
| Atlanta (ATL) | KLM | KL5173 | 08:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 08:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS5555 | 08:51 | Programmato | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | Programmato | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | Programmato | |
| Jacksonville (CRG) | NetJets | EJA496 | 08:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:09 | Programmato | |
| Atlanta (ATL) | WestJet | WS6945 | 10:09 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:13 | Programmato | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:13 | Programmato | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:23 | Programmato | |
| Washington (IAD) | Air Canada | AC3832 | 10:23 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:23 | Programmato | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 10:27 | Programmato | |
| New York (JFK) | Qatar Airways | QR4011 | 10:27 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:27 | Programmato | |
| Newport News (PHF) | NetJets | EJA646 | 10:33 | Programmato | |
| Miami (MIA) | American Airlines | AA1955 | 10:34 | Programmato | |
| Washington (DCA) | American Airlines | AA1414 | 10:37 | Programmato | |
| New York (LGA) | Delta Connection | DL5437 | 10:46 | Programmato | |
| Cedar Rapids (CID) | NetJets | EJA460 | 10:54 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN297 | 11:00 | Programmato | |
| New Orleans (MSY) | Breeze Airways | MX328 | 11:02 | Programmato | |
| New York (LGA) | American Eagle | AA4583 | 11:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6440 | 11:20 | Programmato | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 11:24 | Programmato | |
| New York (JFK) | El Al | LY4242 | 11:24 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:24 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:24 | Programmato | |
| Augusta (AGS) | NetJets | EJA665 | 11:29 | Programmato | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 11:33 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 11:33 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX100 | 11:35 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(1) | 11:44 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:44 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 11:46 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:24 | Programmato | |
| Detroit (DTW) | WestJet | WS6998 | 12:24 | Programmato | |
| Savannah (SAV) | NetJets | EJA367 | 12:24 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN553 | 12:25 | Programmato | |
| Chicago (ORD) | United Express | UA3582 expand_more(2) | 12:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4343 | 12:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:25 | Programmato | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(2) | 12:26 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:26 | Programmato | |
| Dallas (DFW) | British Airways | BA6568 | 12:26 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5161 | 12:45 | Programmato | |
| Teterboro (TEB) | NetJets | EJA410 | 12:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS6872 | 13:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 13:35 | Programmato | |
| Washington (DCA) | American Eagle | AA4397 | 13:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 13:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:08 | Programmato | |
| Boston (BOS) | El Al | LY4043 | 14:08 | Programmato | |
| Boston (BOS) | Korean Air | KE3323 | 14:08 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2299 | 14:10 | Programmato | |
| New York (LGA) | Delta Connection | DL4966 expand_more(1) | 14:15 | Programmato | |
| New York (LGA) | WestJet | WS7376 | 14:15 | Programmato | |
| Washington (IAD) | United Airlines | UA325 expand_more(2) | 14:53 | Programmato | |
| Washington (IAD) | Air Canada | AC3936 | 14:53 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2069 | 15:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(5) | 15:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5325 | 15:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 15:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS6741 | 15:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1277 | 15:30 | Programmato | |
| Boston (BOS) | JetBlue | B62367 | 15:37 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1957 expand_more(1) | 15:43 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1874 | 15:43 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3333 expand_more(1) | 16:06 | Programmato | |
| Charlotte (CLT) | British Airways | BA6961 | 16:06 | Programmato | |
| Harrisburg (MDT) | Solairus Aviation | TWY116 | 16:07 | Programmato | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 16:11 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:11 | Programmato | |
| New York (LGA) | American Airlines | AA4404 | 16:33 | Programmato | |
| Akron (CAK) | Breeze Airways | MX101 | 16:36 | Programmato | |
| Washington (DCA) | American Eagle | AA5159 | 16:52 | Programmato | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:06 | Programmato | |
| New York (JFK) | Air France | AF3454 | 17:06 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:06 | Programmato | |
| New York (JFK) | KLM | KL5847 | 17:06 | Programmato | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7088 | 17:06 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:06 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 17:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:10 | Programmato | |
| Atlanta (ATL) | Air France | AF3069 | 17:10 | Programmato | |
| Atlanta (ATL) | KLM | KL6842 | 17:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7377 | 17:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:10 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2708 | 17:40 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5151 | 17:49 | Programmato | |
| Chicago (ORD) | American Airlines | AA4711 | 18:02 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5509 | 18:05 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:07 | Programmato | |
| New York (LGA) | Delta Air Lines | DL3073 | 18:07 | Programmato | |
| Newark (EWR) | United Airlines | UA1144 | 18:28 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2163 | 18:33 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN653 | 18:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1944 | 18:40 | Programmato | |
| Providence (PVD) | Breeze Airways | MX720 | 18:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3179 | 18:52 | Programmato | |
| Washington (IAD) | United Express | UA3701 | 18:59 | Programmato | |
| Washington (DCA) | American Airlines | AA5156 expand_more(1) | 19:04 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:04 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1951 | 19:29 | Programmato | |
| Denver (DEN) | United Airlines | UA2476 | 19:33 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1731 | 05:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6838 | 05:20 | Programmato | |
| Washington (DCA) | American Eagle | AA4545 expand_more(1) | 05:21 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:21 | Programmato | |
| Miami (MIA) | American Airlines | AA1287 | 06:00 | Programmato | |
| Boston (BOS) | JetBlue | B62468 expand_more(1) | 06:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5121 | 06:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5445 expand_more(7) | 06:00 | Programmato | |
| New York (JFK) | El Al | LY4084 | 06:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Programmato | |
| New York (JFK) | KLM | KL5329 | 06:00 | Programmato | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Programmato | |
| New York (JFK) | SAS | SK3499 | 06:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Programmato | |
| Washington (IAD) | United Airlines | UA1524 expand_more(3) | 06:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3935 | 06:00 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2160 | 06:00 | Programmato | |
| New York (LGA) | American Eagle | AA4553 | 06:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS6629 | 06:25 | Programmato | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:30 | Programmato | |
| New York (EWR) | Air Canada | AC3732 | 06:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1721 expand_more(1) | 06:35 | Programmato | |
| Charlotte (CLT) | British Airways | BA4697 | 06:35 | Programmato | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:40 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1441 | 06:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA4731 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:05 | Programmato | |
| New York (LGA) | WestJet | WS5599 | 07:05 | Programmato | |
| Chicago (ORD) | American Airlines | AA2014 expand_more(1) | 07:07 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:07 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2909 | 07:12 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3165 | 07:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 07:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS6792 | 07:25 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 07:35 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 07:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3652 | 07:40 | Programmato | |
| Brunswick (BQK) | NetJets | EJA550 | 07:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA1114 expand_more(3) | 08:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4981 | 08:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2156 | 08:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1818 | 08:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(1) | 08:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3370 | 08:25 | Programmato | |
| Jacksonville (JAX) | Alante Air Charter | SVL1 | 08:30 | Programmato | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:57 | Programmato | |
| Charlotte (CLT) | British Airways | BA2399 | 08:57 | Programmato | |
| Sarasota (SRQ) | NetJets | EJA496 | 09:33 | Programmato | |
| Jackson (HKS) | Jet Linx Aviation | JL312 | 09:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(2) | 09:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4086 | 09:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:38 | Programmato | |
| Boston (BOS) | JetBlue | B668 expand_more(2) | 09:44 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5119 | 09:44 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 09:44 | Programmato | |
| Washington (IAD) | United Airlines | UA1858 expand_more(3) | 10:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Programmato | |
| Stuart (SUA) | NetJets | EJA372 | 10:00 | Programmato | |
| Nashville (BNA) | NetJets | EJA636 | 10:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:55 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:55 | Programmato | |
| Atlanta (ATL) | KLM | KL5471 | 10:55 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:55 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:05 | Programmato | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:05 | Programmato | |
| Miami (MIA) | American Airlines | AA1955 expand_more(2) | 11:14 | Programmato | |
| Miami (MIA) | British Airways | BA6809 | 11:14 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2276 | 11:14 | Programmato | |
| Washington (DCA) | American Airlines | AA1414 | 11:17 | Programmato | |
| New York (JFK) | JetBlue | B62474 expand_more(6) | 11:18 | Programmato | |
| New York (JFK) | British Airways | BA8310 | 11:18 | Programmato | |
| New York (JFK) | Qatar Airways | QR3850 | 11:18 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:18 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:18 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:18 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:18 | Programmato | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:22 | Programmato | |
| New York (EWR) | Air Canada | AC3012 | 11:22 | Programmato | |
| New York (EWR) | Lufthansa | LH7876 | 11:22 | Programmato | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:26 | Programmato | |
| New York (LGA) | WestJet | WS7140 | 11:26 | Programmato | |
| New York (LGA) | American Eagle | AA4583 | 11:42 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:42 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1503 | 12:00 | Programmato | |
| Peoria (PIA) | NetJets | EJA401 | 12:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:04 | Programmato | |
| New York (JFK) | Air France | AF5870 | 12:04 | Programmato | |
| New York (JFK) | El Al | LY4241 | 12:04 | Programmato | |
| New York (JFK) | KLM | KL5328 | 12:04 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:04 | Programmato | |
| New York (JFK) | SAS | SK3358 | 12:04 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:04 | Programmato | |
| New York (JFK) | WestJet | WS7396 | 12:04 | Programmato | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 12:13 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 12:13 | Programmato | |
| Akron (CAK) | Breeze Airways | MX100 | 12:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:25 | Programmato | |
| Atlanta (ATL) | Air France | AF3076 | 12:25 | Programmato | |
| Atlanta (ATL) | KLM | KL5327 | 12:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:25 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS5595 | 12:25 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(3) | 12:26 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 12:26 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 12:26 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6561 | 12:26 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 12:41 | Programmato | |
| Minneapolis (MSP) | KLM | KL6518 | 12:41 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6864 | 12:41 | Programmato | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(4) | 12:56 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:56 | Programmato | |
| Dallas (DFW) | British Airways | BA4979 | 12:56 | Programmato | |
| Dallas (DFW) | Finnair | AY4237 | 12:56 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:56 | Programmato | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 12:56 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 13:05 | Programmato | |
| Detroit (DTW) | Air France | AF2106 | 13:05 | Programmato | |
| Detroit (DTW) | KLM | KL5828 | 13:05 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:05 | Programmato | |
| Detroit (DTW) | WestJet | WS6858 | 13:05 | Programmato | |
| Chicago (ORD) | United Express | UA3441 expand_more(4) | 13:10 | Programmato | |
| Chicago (ORD) | Air Canada | AC4570 | 13:10 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:10 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:10 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN611 | 13:15 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5161 | 13:17 | Programmato | |
| Washington (DCA) | American Airlines | AA4397 expand_more(1) | 14:15 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4636 | 14:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(4) | 14:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3808 | 14:20 | Programmato | |
| Atlanta (ATL) | Air France | AF2656 | 14:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5326 | 14:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1929 | 14:25 | Programmato | |
| New York (LGA) | Delta Connection | DL4966 expand_more(1) | 14:55 | Programmato | |
| New York (LGA) | WestJet | WS6598 | 14:55 | Programmato | |
| Washington (IAD) | United Airlines | UA780 expand_more(3) | 14:58 | Programmato | |
| Washington (IAD) | Air Canada | AC3911 | 14:58 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:58 | Programmato | |
| Washington (IAD) | Lufthansa | LH7585 | 14:58 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2299 | 14:59 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2785 | 15:10 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1151 | 15:40 | Programmato | |
| Denver (DEN) | United Airlines | UA557 | 16:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1957 expand_more(2) | 16:30 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 16:30 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6562 | 16:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1381 | 16:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1277 | 16:41 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3333 | 16:46 | Programmato | |
| Boston (BOS) | JetBlue | B62368 | 16:56 | Programmato | |
| Chicago (ORD) | United Airlines | UA1498 | 17:00 | Programmato | |
| New York (LGA) | American Airlines | AA4600 | 17:04 | Programmato | |
| Houston (IAH) | United Airlines | UA659 | 17:12 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX101 | 17:16 | Programmato | |
| Washington (DCA) | American Eagle | AA5159 | 17:23 | Programmato | |
| New York (JFK) | Delta Connection | DL5200 | 17:47 | Programmato | |
| New Orleans (MSY) | Breeze Airways | MX329 | 17:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2174 | 17:57 | Programmato | |
| West Palm Beach (PBI) | Breeze Airways | MX294 | 18:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5151 | 18:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2708 | 18:20 | Programmato | |
| Chicago (ORD) | American Airlines | AA4711 | 18:38 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5509 | 18:46 | Programmato | |
Volare da e per Aeroporto Charleston
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Charleston.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Charleston per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
