Vluchten Aankomst en vertrek op Charleston Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Greensboro (GSO) | Mountain Air Cargo | MTN8502 | 05:01 | Gepland | |
Memphis (MEM) | Mountain Air Cargo | MTN8387 | 05:42 | Gepland | |
Charlotte (CLT) | American Airlines | AA3286 | 08:30 | Gepland | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 09:03 | Gepland | |
Newark (EWR) | Air Canada | AC3013 | 09:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(3) | 09:23 | Gepland | |
Atlanta (ATL) | KLM | KL5436 | 09:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6945 | 09:23 | Gepland | |
Providence (PVD) | Breeze Airways | MX720 | 09:26 | Gepland | |
New York (LGA) | Delta Connection | DL5437 | 09:37 | Gepland | |
Washington (IAD) | United Airlines | UA1274 expand_more(2) | 10:12 | Gepland | |
Washington (IAD) | Air Canada | AC3832 | 10:12 | Gepland | |
Washington (IAD) | Copa Airlines | CM2154 | 10:12 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2379 | 10:20 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(2) | 10:20 | Gepland | |
New York (JFK) | El Al | LY4238 | 10:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3376 | 10:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:23 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:23 | Gepland | |
Charlotte (CLT) | American Airlines | AA1426 | 10:34 | Gepland | |
Boca Raton (BCT) | NetJets | EJA225 | 10:48 | Gepland | |
Washington (DCA) | American Eagle | AA5500 | 10:48 | Gepland | |
Chicago (ORD) | United Express | UA5652 expand_more(2) | 10:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4343 | 10:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(1) | 11:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6440 | 11:23 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61130 expand_more(1) | 11:37 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7422 | 11:37 | Gepland | |
New York (JFK) | JetBlue Airways | B62873 expand_more(4) | 12:10 | Gepland | |
New York (JFK) | El Al | LY8629 | 12:10 | Gepland | |
New York (JFK) | El Al | LY8627 | 12:10 | Gepland | |
New York (JFK) | Etihad Airways | EY8290 | 12:10 | Gepland | |
New York (JFK) | Qatar Airways | QR3821 | 12:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA3835 | 12:16 | Gepland | |
Newark (EWR) | Spirit Airlines | NK941 | 12:18 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1161 | 12:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5350 expand_more(2) | 12:23 | Gepland | |
Detroit (DTW) | Korean Air | KE3391 | 12:23 | Gepland | |
Detroit (DTW) | WestJet | WS7303 | 12:23 | Gepland | |
Nashville (BNA) | flyExclusive | JRE847 | 12:44 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX328 | 12:50 | Gepland | |
Chicago (ORD) | American Eagle | AA3931 expand_more(1) | 12:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6445 | 12:54 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5212 | 13:02 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 13:03 | Gepland | |
Minneapolis (MSP) | WestJet | WS7698 | 13:03 | Gepland | |
New York (LGA) | Delta Air Lines | DL1297 expand_more(1) | 13:04 | Gepland | |
New York (LGA) | WestJet | WS7859 | 13:04 | Gepland | |
Washington (DCA) | American Eagle | AA4470 | 13:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE6859 | 13:50 | Gepland | |
Atlanta (ATL) | WestJet | WS8517 | 13:50 | Gepland | |
Chicago (ORD) | United Express | UA3517 expand_more(3) | 13:57 | Gepland | |
Chicago (ORD) | Air Canada | AC3914 | 13:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2153 | 13:57 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7250 | 13:57 | Gepland | |
Boston (BOS) | JetBlue Airways | B61767 expand_more(2) | 14:00 | Gepland | |
Boston (BOS) | El Al | LY8508 | 14:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 14:00 | Gepland | |
Tucson (TUS) | NetJets | EJA922 | 14:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA5313 | 14:14 | Gepland | |
Dallas (DFW) | American Airlines | AA1520 expand_more(3) | 14:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4612 | 14:25 | Gepland | |
Dallas (DFW) | Qantas | QF4802 | 14:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7727 | 14:25 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4366 | 14:40 | Gepland | |
Tampa (TPA) | Breeze Airways | MX100 | 14:48 | Gepland | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:53 | Gepland | |
Washington (IAD) | Air Canada | AC3936 | 14:53 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | Gepland | |
Columbus (CMH) | Breeze Airways | MX209 | 14:59 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:05 | Gepland | |
Boston (BOS) | Korean Air | KE3323 | 15:05 | Gepland | |
Denver (DEN) | United Airlines | UA1003 | 15:13 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4747 | 15:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA3253 | 15:41 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2258 | 15:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(4) | 15:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3063 | 15:54 | Gepland | |
Atlanta (ATL) | Air France | AF2407 | 15:54 | Gepland | |
Atlanta (ATL) | Air France | AF5873 | 15:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE3686 | 15:54 | Gepland | |
New York (JFK) | Delta Connection | DL5200 expand_more(5) | 16:10 | Gepland | |
New York (JFK) | Air France | AF3454 | 16:10 | Gepland | |
New York (JFK) | El Al | LY4242 | 16:10 | Gepland | |
New York (JFK) | KLM | KL5073 | 16:10 | Gepland | |
New York (JFK) | Korean Air | KE7315 | 16:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL4921 expand_more(1) | 16:20 | Gepland | |
Detroit (DTW) | WestJet | WS7853 | 16:20 | Gepland | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:22 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1989 | 16:35 | Gepland | |
Washington (DCA) | American Eagle | AA4358 | 16:46 | Gepland | |
Teterboro (TEB) | NetJets | EJA773 | 16:48 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2621 | 16:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 17:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3067 | 17:16 | Gepland | |
Atlanta (ATL) | Air France | AF2866 | 17:16 | Gepland | |
Atlanta (ATL) | KLM | KL5440 | 17:16 | Gepland | |
Atlanta (ATL) | KLM | KL6475 | 17:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8585 | 17:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6633 | 17:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6388 | 17:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA1643 | 17:21 | Gepland | |
New York (LGA) | Delta Connection | DL5534 expand_more(1) | 17:27 | Gepland | |
New York (LGA) | WestJet | WS7856 | 17:27 | Gepland | |
New York (JFK) | JetBlue Airways | B62473 expand_more(6) | 17:40 | Gepland | |
New York (JFK) | AirSERBIA | JU8545 | 17:40 | Gepland | |
New York (JFK) | Etihad Airways | EY8341 | 17:40 | Gepland | |
New York (JFK) | Japan Airlines | JL5944 | 17:40 | Gepland | |
New York (JFK) | Qatar Airways | QR4043 | 17:40 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1559 | 17:40 | Gepland | |
New York (JFK) | Turkish Airlines | TK8943 | 17:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4721 expand_more(1) | 17:41 | Gepland | |
Philadelphia (PHL) | British Airways | BA6818 | 17:41 | Gepland | |
New York (LGA) | Spirit Airlines | NK3390 | 17:53 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:59 | Gepland | |
Boston (BOS) | JetBlue Airways | B61867 expand_more(2) | 18:04 | Gepland | |
Boston (BOS) | Aer Lingus | EI5116 | 18:04 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 18:04 | Gepland | |
Newark (EWR) | United Airlines | UA504 expand_more(2) | 18:07 | Gepland | |
Newark (EWR) | Air Canada | AC3729 | 18:07 | Gepland | |
Newark (EWR) | Lufthansa | LH7663 | 18:07 | Gepland | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:24 | Gepland | |
Dallas (DFW) | British Airways | BA4940 | 18:24 | Gepland | |
Dallas (DFW) | Qantas | QF3044 | 18:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2255 | 18:24 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 18:35 | Gepland | |
Washington (DCA) | American Eagle | AA4473 | 18:59 | Gepland | |
Miami (MIA) | American Airlines | AA2718 expand_more(2) | 19:02 | Gepland | |
Miami (MIA) | British Airways | BA4922 | 19:02 | Gepland | |
Miami (MIA) | Qatar Airways | QR9212 | 19:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4387 | 19:05 | Gepland | |
Washington (IAD) | United Express | UA6043 expand_more(5) | 19:08 | Gepland | |
Washington (IAD) | Air Canada | AC3792 | 19:08 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:08 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:08 | Gepland | |
Washington (IAD) | Copa Airlines | CM2155 | 19:08 | Gepland | |
Washington (IAD) | Lufthansa | LH8872 | 19:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(4) | 19:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3411 | 19:23 | Gepland | |
Atlanta (ATL) | KLM | KL5438 | 19:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:23 | Gepland | |
Atlanta (ATL) | WestJet | WS7975 | 19:23 | Gepland | |
Charlotte (CLT) | American Airlines | AA1586 | 19:36 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3263 | 20:35 | Gepland | |
New York (LGA) | Delta Air Lines | DL2277 expand_more(1) | 20:51 | Gepland | |
New York (LGA) | WestJet | WS7353 | 20:51 | Gepland | |
Manchester (MHT) | Breeze Airways | MX101 | 20:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(6) | 21:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3278 | 21:13 | Gepland | |
Atlanta (ATL) | Air France | AF2271 | 21:13 | Gepland | |
Atlanta (ATL) | KLM | KL7446 | 21:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3524 | 21:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 21:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:13 | Gepland | |
Chicago (ORD) | United Airlines | UA2075 expand_more(5) | 21:36 | Gepland | |
Chicago (ORD) | Air Canada | AC4954 | 21:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:36 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:36 | Gepland | |
Chicago (ORD) | Emirates | EK6232 | 21:36 | Gepland | |
Chicago (ORD) | Lufthansa | LH7988 | 21:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3857 | 21:50 | Gepland | |
Akron (CAK) | Breeze Airways | MX207 | 21:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA2882 | 21:59 | Gepland | |
Dallas (DFW) | American Airlines | AA1422 expand_more(4) | 22:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:16 | Gepland | |
Dallas (DFW) | British Airways | BA1926 | 22:16 | Gepland | |
Dallas (DFW) | Finnair | AY4249 | 22:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:16 | Gepland | |
Washington (DCA) | American Eagle | AA5112 expand_more(1) | 22:17 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6673 | 22:17 | Gepland | |
Houston (IAH) | United Express | UA6048 expand_more(1) | 22:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:22 | Gepland | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 22:27 | Gepland | |
New York (JFK) | Air France | AF2728 | 22:27 | Gepland | |
New York (JFK) | El Al | LY4240 | 22:27 | Gepland | |
New York (JFK) | ITA Airways | AZ3208 | 22:27 | Gepland | |
New York (JFK) | KLM | KL6828 | 22:27 | Gepland | |
New York (JFK) | SAS | SK3359 | 22:27 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(11) | 22:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3183 | 22:29 | Gepland | |
Atlanta (ATL) | Air France | AF2376 | 22:29 | Gepland | |
Atlanta (ATL) | Air France | AF2900 | 22:29 | Gepland | |
Atlanta (ATL) | KLM | KL6820 | 22:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE6861 | 22:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6154 | 22:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6198 | 22:29 | Gepland | |
Atlanta (ATL) | SAS | SK3217 | 22:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:29 | Gepland | |
Atlanta (ATL) | WestJet | WS6301 | 22:29 | Gepland | |
Atlanta (ATL) | WestJet | WS6591 | 22:29 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61972 expand_more(1) | 22:53 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7739 | 22:53 | Gepland | |
Richmond (RIC) | Breeze Airways | MX237 | 22:59 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX482 | 22:59 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4300 | 23:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3589 | 23:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3039 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL6822 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6210 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3710 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6453 | 23:59 | Gepland | |
Newark (EWR) | United Airlines | UA2363 expand_more(2) | 23:59 | Gepland | |
Newark (EWR) | Air Canada | AC3015 | 23:59 | Gepland | |
Newark (EWR) | Lufthansa | LH7756 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1184 | 05:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3931 | 05:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3534 | 05:15 | Gepland | |
Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 05:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2440 | 05:40 | Gepland | |
New York (LGA) | Delta Air Lines | DL2157 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS6796 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3732 | 06:00 | Gepland | |
Boston (BOS) | JetBlue Airways | B61868 expand_more(4) | 06:15 | Gepland | |
Boston (BOS) | Aer Lingus | EI5121 | 06:15 | Gepland | |
Boston (BOS) | Etihad Airways | EY8314 | 06:15 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2328 | 06:15 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4446 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(5) | 06:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3331 | 06:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3607 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6297 | 06:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8456 | 06:30 | Gepland | |
Atlanta (ATL) | WestJet | WS6788 | 06:30 | Gepland | |
Richmond (RIC) | Breeze Airways | MX236 | 06:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4985 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1731 | 06:44 | Gepland | |
Houston (IAH) | United Express | UA6028 expand_more(1) | 06:48 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6993 | 06:48 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1045 | 06:50 | Gepland | |
Columbus (CMH) | Breeze Airways | MX208 | 07:00 | Gepland | |
Memphis (MEM) | Mountain Air Cargo | MTN8387 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:01 | Gepland | |
New York (JFK) | El Al | LY4239 | 07:01 | Gepland | |
New York (JFK) | ITA Airways | AZ3396 | 07:01 | Gepland | |
New York (JFK) | Korean Air | KE7539 | 07:01 | Gepland | |
New York (JFK) | SAS | SK3499 | 07:01 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4704 | 07:01 | Gepland | |
Akron (CAK) | Breeze Airways | MX206 | 07:05 | Gepland | |
Washington (DCA) | American Eagle | AA5526 | 07:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3237 | 07:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3518 | 08:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE6862 | 08:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6226 | 08:02 | Gepland | |
Dallas (DFW) | American Airlines | AA528 expand_more(3) | 08:11 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4572 | 08:11 | Gepland | |
Dallas (DFW) | British Airways | BA1753 | 08:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9348 | 08:11 | Gepland | |
Brunswick (SSI) | flyExclusive | JRE857 | 08:30 | Gepland | |
Hilton Head Island (HHH) | NetJets | EJA695 | 08:39 | Gepland | |
Charlotte (CLT) | American Airlines | AA3286 | 09:18 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX6224 | 09:30 | Gepland | |
Washington (IAD) | United Airlines | UA276 expand_more(2) | 10:00 | Gepland | |
Washington (IAD) | Air Canada | AC3793 | 10:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Gepland | |
Providence (PVD) | Breeze Airways | MX721 | 10:06 | Gepland | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 10:17 | Gepland | |
New York (LGA) | WestJet | WS7140 | 10:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(3) | 10:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3632 | 10:28 | Gepland | |
Atlanta (ATL) | KLM | KL5436 | 10:28 | Gepland | |
Atlanta (ATL) | WestJet | WS7172 | 10:28 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 11:00 | Gepland | |
New York (JFK) | Air France | AF2597 | 11:00 | Gepland | |
New York (JFK) | El Al | LY4241 | 11:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3454 | 11:00 | Gepland | |
New York (JFK) | KLM | KL5071 | 11:00 | Gepland | |
New York (JFK) | SAS | SK3358 | 11:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3302 | 11:00 | Gepland | |
New York (JFK) | WestJet | WS7753 | 11:00 | Gepland | |
Seattle (BFI) | NetJets | EJA818 | 11:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2379 | 11:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(2) | 11:06 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 11:06 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2214 | 11:06 | Gepland | |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:10 | Gepland | |
New York (EWR) | Air Canada | AC3012 | 11:10 | Gepland | |
New York (EWR) | Lufthansa | LH7486 | 11:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1426 | 11:17 | Gepland | |
Washington (DCA) | American Eagle | AA5500 | 11:22 | Gepland | |
Chicago (ORD) | United Express | UA4717 expand_more(4) | 11:31 | Gepland | |
Chicago (ORD) | Air Canada | AC4570 | 11:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:31 | Gepland | |
Chicago (ORD) | Lufthansa | LH8567 | 11:31 | Gepland | |
Boca Raton (BCT) | NetJets | EJA225 | 12:06 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61131 expand_more(1) | 12:22 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7365 | 12:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:30 | Gepland | |
Atlanta (ATL) | Air France | AF2433 | 12:30 | Gepland | |
Atlanta (ATL) | KLM | KL5817 | 12:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6542 | 12:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7100 | 12:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA3835 | 12:46 | Gepland | |
Richmond (RIC) | NetJets | EJA353 | 13:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5350 expand_more(3) | 13:03 | Gepland | |
Detroit (DTW) | Air France | AF2924 | 13:03 | Gepland | |
Detroit (DTW) | KLM | KL7311 | 13:03 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 13:03 | Gepland | |
New York (JFK) | JetBlue Airways | B62874 expand_more(7) | 13:05 | Gepland | |
New York (JFK) | El Al | LY8626 | 13:05 | Gepland | |
New York (JFK) | Etihad Airways | EY8270 | 13:05 | Gepland | |
New York (JFK) | Qatar Airways | QR3866 | 13:05 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9627 | 13:05 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1560 | 13:05 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4266 | 13:05 | Gepland | |
New York (JFK) | Turkish Airlines | TK8962 | 13:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1161 | 13:10 | Gepland | |
New York (EWR) | Spirit Airlines | NK942 | 13:13 | Gepland | |
Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:28 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6445 | 13:28 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2335 | 13:28 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX328 | 13:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 13:48 | Gepland | |
Minneapolis (MSP) | WestJet | WS8075 | 13:48 | Gepland | |
Washington (DCA) | American Eagle | AA4470 expand_more(1) | 13:57 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4366 | 13:57 | Gepland | |
Washington (IAD) | United Express | UA3401 expand_more(4) | 14:41 | Gepland | |
Washington (IAD) | Air Canada | AC3911 | 14:41 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7846 | 14:41 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:41 | Gepland | |
Washington (IAD) | Lufthansa | LH7585 | 14:41 | Gepland | |
Charlotte (CLT) | American Eagle | AA5313 | 14:44 | Gepland | |
Boston (BOS) | JetBlue Airways | B61768 expand_more(5) | 14:45 | Gepland | |
Boston (BOS) | Aer Lingus | EI5119 | 14:45 | Gepland | |
Boston (BOS) | El Al | LY8509 | 14:45 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 14:45 | Gepland | |
Boston (BOS) | Qatar Airways | QR3876 | 14:45 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4490 | 14:45 | Gepland | |
New York (LGA) | Delta Air Lines | DL2318 expand_more(1) | 14:45 | Gepland | |
New York (LGA) | WestJet | WS7112 | 14:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(9) | 14:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3335 | 14:55 | Gepland | |
Atlanta (ATL) | Air France | AF2656 | 14:55 | Gepland | |
Atlanta (ATL) | Air France | AF3522 | 14:55 | Gepland | |
Atlanta (ATL) | KLM | KL5821 | 14:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6231 | 14:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6289 | 14:55 | Gepland | |
Atlanta (ATL) | SAS | SK3782 | 14:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5038 | 14:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7749 | 14:55 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5212 expand_more(4) | 15:00 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7500 | 15:00 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6126 | 15:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA5141 | 15:00 | Gepland | |
