Vluchten Aankomst en vertrek op Charleston Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wilmington (ILM) | Fenix Air Charter | AXO930 | 00:15 | 23:54 | geland |
| Raleigh (RDU) | Summit Aviation | YEL54 | 02:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:19 | 08:49 | geland |
| Atlanta (ATL) | KLM | KL7373 | 09:19 | 08:49 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:19 | 08:49 | geland |
| Atlanta (ATL) | WestJet | WS6945 | 09:19 | 08:49 | geland |
| Charlotte (CLT) | American Eagle | AA5249 | 09:48 | 09:30 | geland |
| Winchester (WGO) | NetJets | EJA442 | 09:54 | 09:34 | geland |
| Baltimore (BWI) | Southwest Airlines | WN4622 | 10:20 | 09:51 | geland |
| Philadelphia (PHL) | American Eagle | AA6033 | 10:26 | 10:21 | geland |
| Washington (DCA) | American Eagle | AA4391 | 10:44 | 10:40 | geland |
| Detroit (DTW) | Delta Connection | DL3761 expand_more(2) | 10:49 | 10:29 | geland |
| Detroit (DTW) | WestJet | WS6998 | 10:49 | 10:29 | geland |
| Detroit (DTW) | WestJet | WS6415 | 10:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:03 | 10:44 | geland |
| New York (LGA) | WestJet | WS7166 | 11:03 | 10:44 | geland |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 11:13 | 11:02 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 11:13 | 11:02 | geland |
| New York (JFK) | Delta Connection | DL5715 expand_more(4) | 11:20 | 10:53 | geland |
| New York (JFK) | El Al | LY4088 | 11:20 | 10:53 | geland |
| New York (JFK) | Kenya Airways | KQ7114 | 11:20 | 10:53 | geland |
| New York (JFK) | LATAM Airlines | LA6463 | 11:20 | 10:53 | geland |
| New York (JFK) | Virgin Atlantic | VS2722 | 11:20 | 10:53 | geland |
| Newark (EWR) | United Express | UA3518 expand_more(1) | 11:40 | Gepland | |
| Newark (EWR) | Air Canada | AC3013 | 11:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1612 | 11:41 | 11:14 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 12:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3524 | 12:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS6440 | 12:05 | Gepland | |
| Chicago (ORD) | United Express | UA3597 expand_more(3) | 12:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC4343 | 12:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:32 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 12:32 | Gepland | |
| Teterboro (TEB) | Executive Fliteways | XFL227 | 12:38 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 12:40 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 12:40 | Gepland | |
| Austin (AUS) | Flexjet | LXJ265 | 12:47 | Gepland | |
| Austin (AUS) | Flexjet | LXJ378 | 13:04 | Gepland | |
| New York (LGA) | American Eagle | AA4476 | 13:09 | 12:40 | geland |
| Nashville (BNA) | Southwest Airlines | WN234 | 13:15 | 12:54 | geland |
| Boston (BOS) | Delta Connection | DL5623 expand_more(1) | 13:17 | 12:47 | geland |
| Boston (BOS) | Korean Air | KE3323 | 13:17 | 12:47 | geland |
| Washington (DCA) | American Eagle | AA4397 | 13:34 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3819 | 13:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS6872 | 13:37 | Gepland | |
| Chicago (ORD) | United Airlines | UA1486 expand_more(2) | 14:02 | 13:40 | geland |
| Chicago (ORD) | Air Canada | AC3914 | 14:02 | 13:40 | geland |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | 13:40 | geland |
| Minneapolis (MSP) | Delta Connection | DL5161 expand_more(1) | 14:18 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(4) | 14:25 | 13:58 | geland |
| Dallas (DFW) | Alaska Airlines | AS4124 | 14:25 | 13:58 | geland |
| Dallas (DFW) | Alaska Airlines | AS4612 | 14:25 | 13:58 | geland |
| Dallas (DFW) | Qantas | QF4143 | 14:25 | 13:58 | geland |
| Dallas (DFW) | Qatar Airways | QR9411 | 14:25 | 13:58 | geland |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:42 | Gepland | |
| New York (LGA) | WestJet | WS7859 | 14:42 | Gepland | |
| Stuart (SUA) | NetJets | EJA449 | 14:48 | Gepland | |
| Washington (IAD) | United Airlines | UA684 expand_more(2) | 14:48 | Geannuleerd | |
| Washington (IAD) | Air Canada | AC3936 | 14:48 | Geannuleerd | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:48 | Geannuleerd | |
| Blountville (TRI) | NexGen Aviation | NXC1698 | 15:03 | Gepland | |
| Denver (DEN) | United Airlines | UA1003 | 15:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5321 expand_more(1) | 15:16 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 15:16 | Gepland | |
| Washington (DCA) | American Eagle | AA4536 | 15:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(4) | 16:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3304 | 16:01 | Gepland | |
| Atlanta (ATL) | Air France | AF5944 | 16:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5044 | 16:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS5469 | 16:01 | Gepland | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN473 | 16:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:13 | Gepland | |
| New York (JFK) | Air France | AF3454 | 17:13 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:13 | Gepland | |
| New York (JFK) | KLM | KL6241 | 17:13 | Gepland | |
| New York (JFK) | Korean Air | KE7315 | 17:13 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6767 | 17:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:13 | Gepland | |
| New York (LGA) | American Eagle | AA4404 | 17:24 | Gepland | |
| Dallas (DFW) | American Eagle | AA3601 expand_more(3) | 17:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6333 | 17:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4598 | 17:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8199 | 17:27 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1055 | 17:36 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3780 expand_more(4) | 17:43 | Gepland | |
| Detroit (DTW) | Air France | AF2633 | 17:43 | Gepland | |
| Detroit (DTW) | KLM | KL7737 | 17:43 | Gepland | |
| Detroit (DTW) | Korean Air | KE3391 | 17:43 | Gepland | |
| Detroit (DTW) | WestJet | WS7352 | 17:43 | Gepland | |
| Miami (MIA) | American Eagle | AA4674 expand_more(2) | 17:52 | Gepland | |
| Miami (MIA) | British Airways | BA5772 | 17:52 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9356 | 17:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 17:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3411 | 17:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2775 | 17:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5017 | 17:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 17:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 17:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS7975 | 17:53 | Gepland | |
| Newark (EWR) | United Express | UA3543 expand_more(2) | 18:04 | Gepland | |
| Newark (EWR) | Air Canada | AC3731 | 18:04 | Gepland | |
| Newark (EWR) | Lufthansa | LH7578 | 18:04 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA209 | 18:12 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN747 | 18:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:02 | Gepland | |
| Charlotte (CLT) | British Airways | BA6961 | 19:02 | Gepland | |
| Washington (IAD) | United Express | UA4311 expand_more(5) | 19:11 | Gepland | |
| Washington (IAD) | Air Canada | AC3792 | 19:11 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:11 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:11 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:11 | Gepland | |
| Washington (IAD) | Lufthansa | LH8872 | 19:11 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1635 | 19:25 | Gepland | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 19:42 | Gepland | |
| New York (LGA) | WestJet | WS7529 | 19:42 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1766 | 19:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2866 | 20:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5016 | 20:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6869 | 20:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 21:11 | Gepland | |
| Charlotte (CLT) | British Airways | BA6999 | 21:11 | Gepland | |
| Savannah (SAV) | NetJets | EJA472 | 21:18 | Gepland | |
| New York (JFK) | Delta Connection | DL5696 expand_more(5) | 22:22 | Gepland | |
| New York (JFK) | Air France | AF3723 | 22:22 | Gepland | |
| New York (JFK) | El Al | LY4238 | 22:22 | Gepland | |
| New York (JFK) | KLM | KL6242 | 22:22 | Gepland | |
| New York (JFK) | SAS | SK3359 | 22:22 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3376 | 22:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA1390 expand_more(5) | 22:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4070 | 22:34 | Gepland | |
| Dallas (DFW) | British Airways | BA6568 | 22:34 | Gepland | |
| Dallas (DFW) | Finnair | AY4200 | 22:34 | Gepland | |
| Dallas (DFW) | Qantas | QF4370 | 22:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7658 | 22:34 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA3528 expand_more(3) | 22:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 22:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4453 | 22:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9551 | 22:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:04 | Gepland | |
| Charlotte (CLT) | British Airways | BA6997 | 23:04 | Gepland | |
| Newark (EWR) | United Airlines | UA2608 expand_more(2) | 23:44 | Gepland | |
| Newark (EWR) | Air Canada | AC3729 | 23:44 | Gepland | |
| Newark (EWR) | Lufthansa | LH7756 | 23:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:55 | Gepland | |
| Atlanta (ATL) | Air France | AF3074 | 23:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5015 | 23:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3710 | 23:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6394 | 23:55 | Gepland | |
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 23:58 | Gepland | |
| Miami (MIA) | British Airways | BA5315 | 23:58 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2236 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Statesboro (TBR) | Fenix Air Charter | AXO930 | 00:15 | 00:10 | Onderweg |
| Orlando (MCO) | Breeze Airways | MX9705 | 00:30 | 00:42 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:25 | 05:25 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:25 | 05:25 | Onderweg |
| Atlanta (ATL) | WestJet | WS6838 | 05:25 | 05:25 | Onderweg |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | 06:14 | Onderweg |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | 06:14 | Onderweg |
| Washington (DCA) | American Eagle | AA4528 | 06:00 | 06:18 | Onderweg |
| New York (JFK) | Delta Connection | DL5625 expand_more(7) | 06:00 | 06:02 | Onderweg |
| New York (JFK) | El Al | LY4084 | 06:00 | 06:02 | Onderweg |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | 06:02 | Onderweg |
| New York (JFK) | KLM | KL5904 | 06:00 | 06:02 | Onderweg |
| New York (JFK) | Korean Air | KE7316 | 06:00 | 06:02 | Onderweg |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3499 | 06:00 | 06:02 | Onderweg |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | 06:02 | Onderweg |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 05:58 | Onderweg |
| New York (EWR) | Air Canada | AC3732 | 06:00 | 05:58 | Onderweg |
| Charlotte (CLT) | American Airlines | AA3114 | 06:10 | 06:12 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:30 | 06:49 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:30 | 06:49 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | 06:49 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 06:30 | 06:49 | Onderweg |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | 06:49 | Onderweg |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | 06:42 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | 06:42 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN1071 | 06:45 | 06:52 | Onderweg |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | 07:16 | Onderweg |
| New York (LGA) | WestJet | WS5599 | 07:00 | 07:16 | Onderweg |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | 07:14 | Onderweg |
| Dallas (DFW) | American Airlines | AA1892 expand_more(3) | 07:32 | 07:45 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6546 | 07:32 | 07:45 | Onderweg |
| Dallas (DFW) | British Airways | BA4731 | 07:32 | 07:45 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR8601 | 07:32 | 07:45 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 07:35 | 07:46 | Onderweg |
| Atlanta (PDK) | NetJets | EJA965 | 07:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1731 | 08:00 | 08:04 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 08:00 | 08:13 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | 08:13 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6862 | 08:00 | 08:13 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 08:00 | 08:13 | Onderweg |
| Atlanta (ATL) | WestJet | WS6600 | 08:00 | 08:13 | Onderweg |
| Atlanta (PDK) | NetJets | EJA670 | 08:00 | Gepland | |
| New York (LGA) | American Eagle | AA4403 | 08:02 | 08:09 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN19 | 08:45 | 08:51 | Onderweg |
| Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 09:13 | 09:28 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4377 | 09:13 | 09:28 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR2795 | 09:13 | 09:28 | Onderweg |
| Columbus (CMH) | NetJets | EJA538 | 10:00 | 10:08 | Onderweg |
| Columbus (CMH) | NetJets | EJA538 | 10:00 | 10:08 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5249 | 10:18 | 10:28 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:25 | 10:34 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:25 | 10:34 | Onderweg |
| Atlanta (ATL) | KLM | KL7373 | 10:25 | 10:34 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6282 | 10:25 | 10:34 | Onderweg |
| Chicago (ORD) | United Airlines | UA1283 expand_more(2) | 10:30 | 10:38 | Onderweg |
| Chicago (ORD) | Air Canada | AC4985 | 10:30 | 10:38 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2150 | 10:30 | 10:38 | Onderweg |
| New York (EWR) | Breeze Airways | MX6493 | 10:45 | 10:54 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA6033 expand_more(1) | 10:59 | 11:21 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR9073 | 10:59 | 11:21 | Onderweg |
| Rockland (RKD) | NetJets | EJA442 | 11:00 | 11:06 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3471 | 11:05 | 11:12 | Onderweg |
| Washington (DCA) | American Eagle | AA4391 | 11:14 | 11:26 | Onderweg |
| Detroit (DTW) | Delta Connection | DL3761 expand_more(5) | 11:29 | 11:36 | Onderweg |
| Detroit (DTW) | Air France | AF2297 | 11:29 | 11:36 | Onderweg |
| Detroit (DTW) | KLM | KL5935 | 11:29 | 11:36 | Onderweg |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | 11:36 | Onderweg |
| Detroit (DTW) | WestJet | WS5456 | 11:29 | 11:36 | Onderweg |
| Detroit (DTW) | WestJet | WS6559 | 11:29 | Gepland | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:45 | 11:55 | Onderweg |
| New York (LGA) | WestJet | WS7140 | 11:45 | Gepland | |
| New York (JFK) | Delta Connection | DL5715 expand_more(6) | 12:00 | Gepland | |
| New York (JFK) | Air France | AF2900 | 12:00 | Gepland | |
| New York (JFK) | El Al | LY4241 | 12:00 | Gepland | |
| New York (JFK) | KLM | KL6479 | 12:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8443 | 12:00 | Gepland | |
| New York (JFK) | SAS | SK3145 | 12:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:00 | Gepland | |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 12:09 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5119 | 12:09 | Gepland | |
| Boston (BOS) | British Airways | BA8354 | 12:09 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8355 | 12:09 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 12:09 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3955 | 12:09 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 12:09 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8907 | 12:09 | Gepland | |
| New York (EWR) | United Express | UA3429 expand_more(2) | 12:21 | Gepland | |
| New York (EWR) | Air Canada | AC3018 | 12:21 | Gepland | |
| New York (EWR) | Lufthansa | LH7755 | 12:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1612 | 12:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(7) | 13:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3519 | 13:10 | Gepland | |
| Atlanta (ATL) | Air France | AF5812 | 13:10 | Gepland | |
| Atlanta (ATL) | Air France | AF3076 | 13:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5048 | 13:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 13:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 13:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS5595 | 13:10 | Gepland | |
| Chicago (ORD) | United Express | UA3416 expand_more(5) | 13:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC4570 | 13:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:13 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:13 | Gepland | |
| Chicago (ORD) | Emirates | EK6034 | 13:13 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:13 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 13:35 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7369 | 13:35 | Gepland | |
| New York (LGA) | American Eagle | AA4515 | 13:47 | Gepland | |
| Boston (BOS) | Delta Connection | DL5623 expand_more(4) | 13:58 | Gepland | |
| Boston (BOS) | Air France | AF2252 | 13:58 | Gepland | |
| Boston (BOS) | KLM | KL7190 | 13:58 | Gepland | |
| Boston (BOS) | Korean Air | KE3324 | 13:58 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 13:58 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN733 | 14:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4397 expand_more(1) | 14:04 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4636 | 14:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3890 expand_more(1) | 14:06 | Gepland | |
| Charlotte (CLT) | British Airways | BA1766 | 14:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(7) | 14:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3808 | 14:42 | Gepland | |
| Atlanta (ATL) | Air France | AF2656 | 14:42 | Gepland | |
| Atlanta (ATL) | KLM | KL5046 | 14:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6860 | 14:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6661 | 14:42 | Gepland | |
| Atlanta (ATL) | SAS | SK3782 | 14:42 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:42 | Gepland | |
| Washington (IAD) | United Airlines | UA1134 expand_more(4) | 14:58 | Gepland | |
| Washington (IAD) | Air Canada | AC3911 | 14:58 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:58 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:58 | Gepland | |
| Washington (IAD) | Lufthansa | LH7585 | 14:58 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5161 expand_more(1) | 15:07 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6864 | 15:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(5) | 15:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 15:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 15:16 | Gepland | |
| Dallas (DFW) | British Airways | BA1752 | 15:16 | Gepland | |
| Dallas (DFW) | Qantas | QF4143 | 15:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9348 | 15:16 | Gepland | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 15:22 | Gepland | |
| New York (LGA) | WestJet | WS6861 | 15:22 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5321 expand_more(3) | 15:46 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4317 | 15:46 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6561 | 15:46 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7574 | 15:46 | Gepland | |
| Denver (DEN) | United Airlines | UA557 | 16:01 | Gepland | |
| Washington (IAD) | NetJets | EJA965 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(7) | 17:08 | Gepland | |
| Atlanta (ATL) | Air France | AF7917 | 17:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5044 | 17:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3534 | 17:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8981 | 17:08 | Gepland | |
| Atlanta (ATL) | SAS | SK3218 | 17:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5034 | 17:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS8170 | 17:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4460 | 17:35 | Gepland | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:53 | Gepland | |
| New York (JFK) | Air France | AF2595 | 17:53 | Gepland | |
| New York (JFK) | El Al | LY4243 | 17:53 | Gepland | |
| New York (JFK) | KLM | KL6241 | 17:53 | Gepland | |
| New York (JFK) | Korean Air | KE7539 | 17:53 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7072 | 17:53 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3581 | 17:53 | Gepland | |
| Dallas (DFW) | American Eagle | AA3601 expand_more(4) | 17:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6333 | 17:57 | Gepland | |
| Dallas (DFW) | British Airways | BA1767 | 17:57 | Gepland | |
| Dallas (DFW) | Qantas | QF4598 | 17:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2222 | 17:57 | Gepland | |
| Miami (MIA) | American Eagle | AA4674 expand_more(2) | 18:23 | Gepland | |
| Miami (MIA) | British Airways | BA1756 | 18:23 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2245 | 18:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3780 expand_more(1) | 18:26 | Gepland | |
| Detroit (DTW) | WestJet | WS7060 | 18:26 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1056 | 18:35 | Gepland | |
| New York (EWR) | United Express | UA3441 expand_more(1) | 18:45 | Gepland | |
| New York (EWR) | Air Canada | AC3014 | 18:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:42 | Gepland | |
| Charlotte (CLT) | British Airways | BA6941 | 19:42 | Gepland | |
| Washington (IAD) | United Express | UA4247 expand_more(3) | 19:46 | Gepland | |
| Washington (IAD) | Air Canada | AC3831 | 19:46 | Gepland | |
