Vluchten Aankomst en vertrek op Charleston Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:18 | 00:03 | geland |
Miami (MIA) | British Airways | BA4922 | 00:18 | 00:03 | geland |
Miami (MIA) | Qatar Airways | QR2898 | 00:18 | 00:03 | geland |
Dallas (DFW) | American Eagle | AA5196 expand_more(3) | 00:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4130 | 00:56 | Gepland | |
Dallas (DFW) | British Airways | BA4841 | 00:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2881 | 00:56 | Gepland | |
Greenville (GSP) | Summit Aviation | YEL12 | 02:36 | Gepland | |
Philadelphia (PHL) | Frontier | F93035 | 08:06 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK1667 | 08:43 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:45 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(1) | 08:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6163 | 08:46 | Gepland | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:47 | Gepland | |
Newark (EWR) | Air Canada | AC3013 | 08:47 | Gepland | |
Daytona Beach (DAB) | NetJets | EJA674 | 08:54 | Gepland | |
New York (LGA) | Delta Connection | DL5437 | 09:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:37 | Gepland | |
Atlanta (ATL) | WestJet | WS6945 | 09:37 | Gepland | |
Miami (MIA) | American Airlines | AA557 | 09:46 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1735 | 09:53 | Gepland | |
Orlando (MCO) | Breeze Airways | MX842 | 09:57 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1637 | 10:00 | Gepland | |
White Plains (HPN) | Breeze Airways | MX251 | 10:03 | Gepland | |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:14 | Gepland | |
Washington (IAD) | Air Canada | AC3832 | 10:14 | Gepland | |
Washington (IAD) | Copa Airlines | CM2154 | 10:14 | Gepland | |
New York (JFK) | JetBlue | B61273 expand_more(3) | 10:15 | Gepland | |
New York (JFK) | El Al | LY8629 | 10:15 | Gepland | |
New York (JFK) | Qatar Airways | QR3969 | 10:15 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:18 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:18 | Gepland | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:23 | Gepland | |
Chicago (ORD) | Air Canada | AC4343 | 10:23 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | Gepland | |
Charlotte (CLT) | American Airlines | AA1531 | 10:27 | Gepland | |
Tampa (TPA) | Breeze Airways | MX270 | 10:30 | Gepland | |
Washington (DCA) | American Eagle | AA4569 | 10:36 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:38 | Gepland | |
Detroit (DTW) | WestJet | WS7266 | 10:38 | Gepland | |
Knoxville (TYS) | Max Air | FCE25 | 10:43 | Gepland | |
Washington (IAD) | Executive Fliteways | XFL297 | 11:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6440 | 11:48 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX328 | 11:49 | Gepland | |
Charlottesville (CHO) | NetJets | EJA757 | 11:54 | Gepland | |
Morristown (MMU) | NetJets | EJA315 | 11:54 | Gepland | |
Morristown (MMU) | NetJets | EJA315 | 11:54 | Gepland | |
Dallas (DFW) | American Airlines | AA1140 expand_more(2) | 11:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6587 | 11:57 | Gepland | |
Dallas (DFW) | British Airways | BA4935 | 11:57 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN969 | 12:10 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:10 | Gepland | |
New York (JFK) | El Al | LY4238 | 12:10 | Gepland | |
New York (JFK) | LATAM Airlines | LA7101 | 12:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN506 | 12:20 | Gepland | |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 12:24 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:24 | Gepland | |
Islip (ISP) | Breeze Airways | MX255 | 12:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1643 | 12:56 | Gepland | |
Chicago (ORD) | American Eagle | AA3743 expand_more(1) | 12:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4397 | 12:59 | Gepland | |
Greensboro (GSO) | NetJets | EJA949 | 13:24 | Gepland | |
Newark (EWR) | Spirit Airlines | NK1882 | 13:27 | Gepland | |
Washington (DCA) | American Eagle | AA5607 | 13:31 | Gepland | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:46 | Gepland | |
New York (LGA) | WestJet | WS7859 | 13:46 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2155 | 13:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE3686 | 13:56 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3462 | 14:00 | Gepland | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:02 | Gepland | |
Chicago (ORD) | Air Canada | AC3914 | 14:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:02 | Gepland | |
Dallas (DFW) | American Eagle | AA5363 | 14:08 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS7836 | 14:11 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4602 | 14:15 | Gepland | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:25 | Gepland | |
Washington (IAD) | Air Canada | AC3936 | 14:25 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:25 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX764 | 14:30 | Gepland | |
Tampa (TPA) | Breeze Airways | MX100 | 14:32 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1512 | 14:45 | Gepland | |
Charlotte (CLT) | American Eagle | AA5266 | 14:53 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:02 | Gepland | |
Boston (BOS) | Korean Air | KE3323 | 15:02 | Gepland | |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:10 | Gepland | |
Newark (EWR) | Air Canada | AC3729 | 15:10 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 15:13 | Gepland | |
Denver (DEN) | United Airlines | UA1554 | 15:21 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2011 | 15:30 | Gepland | |
Washington (DCA) | American Eagle | AA5627 | 15:43 | Gepland | |
Carlsbad (CLD) | NetJets | EJA563 | 15:48 | Gepland | |
Newburgh (SWF) | Breeze Airways | MX843 | 15:50 | Gepland | |
Providence (PVD) | Breeze Airways | MX720 | 15:53 | Gepland | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 16:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3043 | 16:09 | Gepland | |
Atlanta (ATL) | Air France | AF5793 | 16:09 | Gepland | |
Atlanta (ATL) | KLM | KL5827 | 16:09 | Gepland | |
Atlanta (ATL) | Korean Air | KE3524 | 16:09 | Gepland | |
Atlanta (ATL) | WestJet | WS6872 | 16:09 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:16 | Gepland | |
Toronto (YYZ) | United Airlines | UA6641 | 16:16 | Gepland | |
New Haven (HVN) | Breeze Airways | MX271 | 16:19 | Gepland | |
White Plains (HPN) | Executive Jet Management | EJM681 | 16:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1478 | 16:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN971 | 16:40 | Gepland | |
Morristown (MMU) | NetJets | EJA246 | 16:42 | Gepland | |
New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:00 | Gepland | |
New York (JFK) | Air France | AF3454 | 17:00 | Gepland | |
New York (JFK) | El Al | LY4242 | 17:00 | Gepland | |
New York (JFK) | KLM | KL5069 | 17:00 | Gepland | |
New York (JFK) | Korean Air | KE7315 | 17:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7102 | 17:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2210 | 17:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(4) | 17:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:18 | Gepland | |
Atlanta (ATL) | Air France | AF3069 | 17:18 | Gepland | |
Atlanta (ATL) | KLM | KL5532 | 17:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:18 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 17:33 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA6816 | 17:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8629 | 17:40 | Gepland | |
Akron (CAK) | Breeze Airways | MX2207 | 17:41 | Gepland | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:50 | Gepland | |
New York (LGA) | WestJet | WS7433 | 17:50 | Gepland | |
Columbus (LCK) | Allegiant Air | G41238 | 17:51 | Gepland | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 18:00 | Gepland | |
Detroit (DTW) | Air France | AF3067 | 18:00 | Gepland | |
Detroit (DTW) | KLM | KL7302 | 18:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3391 | 18:00 | Gepland | |
Detroit (DTW) | WestJet | WS7785 | 18:00 | Gepland | |
New York (JFK) | JetBlue | B62473 expand_more(9) | 18:04 | Gepland | |
New York (JFK) | AirSERBIA | JU8545 | 18:04 | Gepland | |
New York (JFK) | British Airways | BA8311 | 18:04 | Gepland | |
New York (JFK) | El Al | LY8627 | 18:04 | Gepland | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | Gepland | |
New York (JFK) | Japan Airlines | JL5944 | 18:04 | Gepland | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | Gepland | |
New York (JFK) | Turkish Airlines | TK8943 | 18:04 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP485 | 18:12 | Gepland | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:17 | Gepland | |
Dallas (DFW) | British Airways | BA4940 | 18:17 | Gepland | |
Dallas (DFW) | Qantas | QF3044 | 18:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:17 | Gepland | |
Miami (MIA) | American Airlines | AA1268 expand_more(1) | 18:48 | Gepland | |
Miami (MIA) | British Airways | BA5315 | 18:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(6) | 18:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:54 | Gepland | |
Atlanta (ATL) | Air France | AF2373 | 18:54 | Gepland | |
Atlanta (ATL) | KLM | KL5214 | 18:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7975 | 18:54 | Gepland | |
Washington (DCA) | American Airlines | AA1040 | 18:58 | Gepland | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 18:59 | Gepland | |
Washington (IAD) | Air Canada | AC3792 | 18:59 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Gepland | |
Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8872 | 18:59 | Gepland | |
Chicago (ORD) | American Eagle | AA3592 expand_more(1) | 19:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6044 | 19:17 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1452 | 19:20 | Gepland | |
Boston (BOS) | JetBlue | B62467 expand_more(5) | 19:50 | Gepland | |
Boston (BOS) | Aer Lingus | EI5118 | 19:50 | Gepland | |
Boston (BOS) | Etihad Airways | EY8277 | 19:50 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:50 | Gepland | |
Boston (BOS) | Qatar Airways | QR3811 | 19:50 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4447 | 19:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1586 | 19:50 | Gepland | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:23 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2870 | 20:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:51 | Gepland | |
Atlanta (ATL) | Air France | AF2866 | 20:51 | Gepland | |
Atlanta (ATL) | KLM | KL5208 | 20:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE6859 | 20:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6869 | 20:51 | Gepland | |
Portland (PWM) | Breeze Airways | MX101 | 20:51 | Gepland | |
Burlington (BTV) | Breeze Airways | MX765 | 20:55 | Gepland | |
Albany (ALB) | Breeze Airways | MX839 | 21:14 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 21:30 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6805 | 21:30 | Gepland | |
Philadelphia (PHL) | British Airways | BA6818 | 21:30 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:30 | Gepland | |
New York (JFK) | Delta Connection | DL5293 expand_more(7) | 21:32 | Gepland | |
New York (JFK) | Air France | AF2544 | 21:32 | Gepland | |
New York (JFK) | El Al | LY4240 | 21:32 | Gepland | |
New York (JFK) | ITA Airways | AZ3208 | 21:32 | Gepland | |
New York (JFK) | Kenya Airways | KQ7111 | 21:32 | Gepland | |
New York (JFK) | KLM | KL5196 | 21:32 | Gepland | |
New York (JFK) | SAS | SK3359 | 21:32 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:32 | Gepland | |
Chicago (ORD) | United Airlines | UA312 expand_more(4) | 21:33 | Gepland | |
Chicago (ORD) | Air Canada | AC4954 | 21:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:33 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:33 | Gepland | |
Chicago (ORD) | Emirates | EK6232 | 21:33 | Gepland | |
Detroit (DTW) | Delta Connection | DL3819 expand_more(4) | 21:54 | Gepland | |
Detroit (DTW) | Aeromexico | AM3821 | 21:54 | Gepland | |
Detroit (DTW) | KLM | KL6512 | 21:54 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 21:54 | Gepland | |
Detroit (DTW) | WestJet | WS7556 | 21:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 22:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3183 | 22:00 | Gepland | |
Atlanta (ATL) | KLM | KL7064 | 22:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6861 | 22:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6453 | 22:00 | Gepland | |
Atlanta (ATL) | SAS | SK3217 | 22:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:00 | Gepland | |
Washington (DCA) | American Airlines | AA1278 expand_more(1) | 22:06 | Gepland | |
Washington (DCA) | AlphaSky | AS6600 | 22:06 | Gepland | |
Louisville (SDF) | Breeze Airways | MX229 | 22:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA5672 | 22:14 | Gepland | |
Dallas (DFW) | American Airlines | AA2559 expand_more(5) | 22:20 | Gepland | |
Dallas (DFW) | AlphaSky | AS4629 | 22:20 | Gepland | |
Dallas (DFW) | British Airways | BA1926 | 22:20 | Gepland | |
Dallas (DFW) | Finnair | AY5721 | 22:20 | Gepland | |
Dallas (DFW) | Qantas | QF4145 | 22:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2649 | 22:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1639 | 22:25 | Gepland | |
New York (LGA) | Delta Connection | DL5670 expand_more(2) | 22:26 | Gepland | |
New York (LGA) | WestJet | WS7427 | 22:26 | Gepland | |
New York (LGA) | WestJet | WS7434 | 22:26 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:44 | Gepland | |
Houston (IAH) | United Airlines | UA2682 expand_more(2) | 22:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:45 | Gepland | |
Houston (IAH) | Emirates | EK6004 | 22:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(5) | 23:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE7377 | 23:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 23:01 | Gepland | |
Atlanta (ATL) | SAS | SK3710 | 23:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5037 | 23:01 | Gepland | |
Atlanta (ATL) | WestJet | WS6653 | 23:01 | Gepland | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:13 | Gepland | |
Newark (EWR) | Air Canada | AC3015 | 23:13 | Gepland | |
Newark (EWR) | Lufthansa | LH7756 | 23:13 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3138 | 23:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS5531 | 23:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA1141 | 23:59 | Gepland | |
Chicago (ORD) | American Eagle | AA4228 expand_more(2) | 23:59 | Gepland | |
Chicago (ORD) | AlphaSky | AS4797 | 23:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9091 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | Gepland | |
Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS4617 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3390 | 05:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8413 | 05:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2013 | 05:20 | Gepland | |
White Plains (HPN) | Flexjet | LXJ458 | 05:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5671 | 06:00 | Gepland | |
Washington (DCA) | American Airlines | AA3089 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS6863 | 06:00 | Gepland | |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR9089 | 06:00 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | Gepland | |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1035 | 06:05 | Gepland | |
New York (EWR) | United Express | UA3697 expand_more(1) | 06:15 | Gepland | |
New York (EWR) | Air Canada | AC3732 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE3534 | 06:25 | Gepland | |
Atlanta (ATL) | WestJet | WS6629 | 06:25 | Gepland | |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4239 | 07:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7113 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7316 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3499 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | Gepland | |
Louisville (SDF) | Breeze Airways | MX228 | 07:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2007 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1435 expand_more(1) | 07:06 | Gepland | |
Dallas (DFW) | AlphaSky | AS4572 | 07:06 | Gepland | |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | Gepland | |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | Gepland | |
Detroit (DTW) | WestJet | WS7220 | 07:10 | Gepland | |
Chicago (ORD) | American Eagle | AA4229 expand_more(1) | 07:22 | Gepland | |
Chicago (ORD) | AlphaSky | AS4428 | 07:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3387 | 07:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6860 | 07:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6734 | 07:30 | Gepland | |
Atlanta (ATL) | WestJet | WS6792 | 07:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 07:31 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7544 | 07:31 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9349 | 07:31 | Gepland | |
Islip (ISP) | Breeze Airways | MX254 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(1) | 08:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE7066 | 08:30 | Gepland | |
Islip (ISP) | Executive Fliteways | XFL227 | 09:00 | Gepland | |
Philadelphia (PHL) | Frontier | F93036 | 09:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:30 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:30 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 09:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3939 | 09:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6862 | 09:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1513 | 09:38 | Gepland | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:45 | Gepland | |
New York (LGA) | WestJet | WS7140 | 09:45 | Gepland | |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | Gepland | |
Washington (IAD) | Air Canada | AC3793 | 10:00 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Gepland | |
Washington (IAD) | Lufthansa | LH7523 | 10:00 | Gepland | |
Lakeland (LAL) | NetJets | EJA830 | 10:00 | Gepland | |
Miami (MIA) | American Airlines | AA557 expand_more(1) | 10:26 | Gepland | |
Miami (MIA) | Qatar Airways | QR2839 | 10:26 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2008 | 10:35 | Gepland | |
New York (SWF) | Breeze Airways | MX842 | 10:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3364 | 10:42 | Gepland | |
Atlanta (ATL) | KLM | KL5212 | 10:42 | Gepland | |
White Plains (HPN) | Breeze Airways | MX250 | 10:43 | Gepland | |
Knoxville (TYS) | Max Air | FCE25 | 10:45 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK1736 | 10:53 | Gepland | |
New York (JFK) | JetBlue | B62474 expand_more(7) | 11:00 | Gepland | |
New York (JFK) | El Al | LY8626 | 11:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8270 | 11:00 | Gepland | |
New York (JFK) | Qatar Airways | QR3842 | 11:00 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9627 | 11:00 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1560 | 11:00 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4266 | 11:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8962 | 11:00 | Gepland | |
White Plains (HPN) | Executive Jet Management | EJM681 | 11:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(4) | 11:03 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 11:03 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4253 | 11:03 | Gepland | |
Philadelphia (PHL) | British Airways | BA6561 | 11:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:03 | Gepland | |
Washington (DCA) | American Eagle | AA4569 expand_more(1) | 11:06 | Gepland | |
Washington (DCA) | AlphaSky | AS4474 | 11:06 | Gepland | |
New Haven (HVN) | Breeze Airways | MX270 | 11:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1531 | 11:14 | Gepland | |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:20 | Gepland | |
New York (EWR) | Air Canada | AC3012 | 11:20 | Gepland | |
New York (EWR) | Lufthansa | LH7755 | 11:20 | Gepland | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:25 | Gepland | |
