Vluchten Aankomst en vertrek op Charleston Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | Breeze Airways | MX9329 | 00:05 | 00:02 | geland |
| Chicago (ORD) | American Eagle | AA3523 expand_more(2) | 00:15 | 23:46 | geland |
| Chicago (ORD) | Alaska Airlines | AS6813 | 00:15 | 23:46 | geland |
| Chicago (ORD) | Qatar Airways | QR2387 | 00:15 | 23:46 | geland |
| Houston (HOU) | Southwest Airlines | WN1416 | 00:25 | 00:06 | geland |
| Charlotte (CLT) | American Airlines | AA1731 | 08:16 | Gepland | |
| Providence (PVD) | Breeze Airways | MX720 | 08:28 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:54 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 08:54 | Gepland | |
| Atlanta (ATL) | Flexjet | LXJ396 | 08:54 | Gepland | |
| Miami (MIA) | American Eagle | AA3620 | 09:52 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1295 | 10:00 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 10:07 | Gepland | |
| Newark (EWR) | United Express | UA3599 expand_more(1) | 10:09 | Gepland | |
| Newark (EWR) | Air Canada | AC3729 | 10:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS6945 | 10:21 | Gepland | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 10:25 | Gepland | |
| New York (JFK) | Qatar Airways | QR3969 | 10:25 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8943 | 10:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA521 expand_more(1) | 10:25 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5167 | 10:32 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1404 | 10:34 | Gepland | |
| Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC4343 | 10:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:42 | Gepland | |
| Detroit (DTW) | WestJet | WS6948 | 10:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3170 | 10:49 | Gepland | |
| Columbus (CLU) | NetJets | EJA922 | 11:00 | Gepland | |
| Dayton (MGY) | NetJets | EJA469 | 11:24 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1302 expand_more(1) | 11:32 | Gepland | |
| Boston (BOS) | Korean Air | KE3323 | 11:32 | Gepland | |
| New York (LGA) | American Eagle | AA4664 | 11:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(1) | 11:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6440 | 11:49 | Gepland | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 12:05 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 12:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(2) | 12:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1542 | 12:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN552 | 12:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5166 | 13:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 13:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1242 | 13:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS5508 | 13:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1520 expand_more(1) | 13:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 13:36 | Gepland | |
| Newark (EWR) | United Express | UA3672 expand_more(1) | 13:36 | Gepland | |
| Newark (EWR) | Air Canada | AC3017 | 13:36 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 14:07 | Gepland | |
| New York (LGA) | WestJet | WS7530 | 14:07 | Gepland | |
| Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC3914 | 14:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:12 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:12 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3096 expand_more(1) | 14:25 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 14:25 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:29 | Gepland | |
| Pittsburgh (PIT) | NetJets | EJA128 | 14:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2451 | 14:50 | Gepland | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 15:03 | Gepland | |
| Washington (IAD) | Air Canada | AC3936 | 15:03 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:03 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA178 | 15:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:09 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2785 | 15:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1003 | 15:27 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX851 | 15:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2913 expand_more(1) | 15:40 | Gepland | |
| Charlotte (CLT) | British Airways | BA1842 | 15:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN101 | 15:40 | Gepland | |
| Washington (DCA) | American Eagle | AA4516 | 15:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3714 expand_more(3) | 16:11 | Gepland | |
| Detroit (DTW) | KLM | KL7302 | 16:11 | Gepland | |
| Detroit (DTW) | Korean Air | KE3391 | 16:11 | Gepland | |
| Detroit (DTW) | WestJet | WS7785 | 16:11 | Gepland | |
| Houston (IAH) | Air Wisconsin | ZW3991 | 16:11 | Gepland | |
| Houston (IAH) | United Express | UA3991 expand_more(1) | 16:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1501 | 16:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1035 | 16:55 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 16:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(5) | 17:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3205 | 17:50 | Gepland | |
| Atlanta (ATL) | Air France | AF3069 | 17:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5532 | 17:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 17:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS5551 | 17:50 | Gepland | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:51 | Gepland | |
| New York (JFK) | Air France | AF3454 | 17:51 | Gepland | |
| New York (JFK) | KLM | KL5069 | 17:51 | Gepland | |
| New York (JFK) | Korean Air | KE7315 | 17:51 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7091 | 17:51 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:51 | Gepland | |
| New York (LGA) | American Eagle | AA4599 | 17:53 | Gepland | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 18:05 | Gepland | |
| New York (JFK) | British Airways | BA8311 | 18:05 | Gepland | |
| New York (JFK) | Etihad Airways | EY8341 | 18:05 | Gepland | |
| New York (JFK) | Japan Airlines | JL5944 | 18:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR4043 | 18:05 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9626 | 18:05 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1559 | 18:05 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 18:17 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 18:17 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK2573 | 18:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 18:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2151 | 18:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5214 | 18:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7975 | 18:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:01 | Gepland | |
| Charlotte (CLT) | British Airways | BA6961 | 19:01 | Gepland | |
| Washington (IAD) | United Express | UA4291 expand_more(5) | 19:03 | Gepland | |
| Washington (IAD) | Air Canada | AC3792 | 19:03 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:03 | Gepland | |
| Washington (IAD) | Lufthansa | LH8872 | 19:03 | Gepland | |
| Miami (MIA) | American Airlines | AA1565 expand_more(2) | 19:04 | Gepland | |
| Miami (MIA) | British Airways | BA5315 | 19:04 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:04 | Gepland | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 19:11 | Gepland | |
| New York (LGA) | WestJet | WS7529 | 19:11 | Gepland | |
| Akron (CAK) | Breeze Airways | MX101 | 19:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1039 | 19:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3817 | 19:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA312 expand_more(4) | 20:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC4571 | 20:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 20:07 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 20:07 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7988 | 20:07 | Gepland | |
| Boston (BOS) | JetBlue | B62067 expand_more(5) | 20:23 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5116 | 20:23 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8242 | 20:23 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2401 | 20:23 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3845 | 20:23 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 20:23 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3093 | 20:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2866 | 20:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5208 | 20:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS6400 | 20:51 | Gepland | |
| New York (JFK) | Delta Connection | DL5293 expand_more(4) | 21:00 | Gepland | |
| New York (JFK) | Air France | AF3078 | 21:00 | Gepland | |
| New York (JFK) | KLM | KL5196 | 21:00 | Gepland | |
| New York (JFK) | SAS | SK3359 | 21:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2447 expand_more(4) | 21:18 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 21:18 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:18 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6818 | 21:18 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9133 | 21:18 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3064 expand_more(1) | 21:39 | Gepland | |
| Charlotte (CLT) | British Airways | BA6999 | 21:39 | Gepland | |
| Albany (ALB) | Breeze Airways | MX273 | 21:54 | Gepland | |
| Washington (DCA) | American Airlines | AA1466 expand_more(1) | 21:56 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6324 | 21:56 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL487 expand_more(5) | 22:03 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3209 | 22:03 | Gepland | |
| Detroit (DTW) | Air France | AF3535 | 22:03 | Gepland | |
| Detroit (DTW) | KLM | KL6512 | 22:03 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2910 | 22:03 | Gepland | |
| Detroit (DTW) | WestJet | WS6928 | 22:03 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX237 | 22:59 | Gepland | |
| Newark (EWR) | United Airlines | UA1553 expand_more(2) | 23:42 | Gepland | |
| Newark (EWR) | Air Canada | AC3015 | 23:42 | Gepland | |
| Newark (EWR) | Lufthansa | LH7756 | 23:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(6) | 23:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 23:49 | Gepland | |
| Dallas (DFW) | British Airways | BA1926 | 23:49 | Gepland | |
| Dallas (DFW) | Finnair | AY4249 | 23:49 | Gepland | |
| Dallas (DFW) | Qantas | QF3044 | 23:49 | Gepland | |
| Dallas (DFW) | Qantas | QF4796 | 23:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2340 | 23:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3074 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5210 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3710 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS6394 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | British Airways | BA4922 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7954 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 05:03 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1721 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3390 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6838 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5445 expand_more(4) | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7074 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3499 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2543 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA1234 expand_more(1) | 06:00 | 06:01 | Onderweg |
| New York (EWR) | Air Canada | AC3732 | 06:00 | 06:01 | Onderweg |
| Chicago (ORD) | United Airlines | UA528 expand_more(3) | 06:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC4985 | 06:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:02 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2764 | 06:05 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX236 | 06:25 | Gepland | |
| Bedford (BED) | Fly Alliance | KPO505 | 06:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2253 | 06:35 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6968 expand_more(4) | 07:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5117 | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8438 | 07:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2328 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | WestJet | WS6810 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA3994 expand_more(1) | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 07:00 | Gepland | |
| Houston (IAH) | Air Wisconsin | ZW3994 | 07:00 | Gepland | |
| Washington (DCA) | American Airlines | AA2443 | 07:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:02 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL488 expand_more(2) | 07:09 | Gepland | |
| Detroit (DTW) | Korean Air | KE3500 | 07:09 | Gepland | |
| Detroit (DTW) | WestJet | WS6819 | 07:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA3928 expand_more(1) | 07:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 07:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3501 | 07:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3534 | 07:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 07:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6629 | 07:35 | Gepland | |
| New York (LGA) | American Eagle | AA4602 | 08:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1712 | 08:05 | Gepland | |
| Wilmington (ILM) | NetJets | EJA977 | 08:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6862 | 08:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6792 | 08:50 | Gepland | |
| Portsmouth (PSM) | Premier Private Jets | MVP620 | 09:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1731 | 09:01 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | Gepland | |
| Miami (OPF) | Executive Fliteways | XFL227 | 09:30 | Gepland | |
| Winchester (WGO) | NetJets | EJA550 | 09:36 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:40 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7376 | 09:40 | Gepland | |
| Blountville (TRI) | Flexjet | LXJ396 | 09:45 | Gepland | |
| Miami (MIA) | American Eagle | AA3620 expand_more(1) | 10:22 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9126 | 10:22 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX850 | 10:42 | Gepland | |
| New York (EWR) | United Express | UA3669 expand_more(1) | 10:53 | Gepland | |
| New York (EWR) | Air Canada | AC3012 | 10:53 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1295 | 10:55 | Gepland | |
| Washington (DCA) | American Eagle | AA5167 | 11:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA521 expand_more(2) | 11:06 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 11:06 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9432 | 11:06 | Gepland | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 11:10 | Gepland | |
| New York (JFK) | AirSERBIA | JU8546 | 11:10 | Gepland | |
| New York (JFK) | British Airways | BA8310 | 11:10 | Gepland | |
| New York (JFK) | Etihad Airways | EY8270 | 11:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR3842 | 11:10 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:10 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:10 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 11:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3364 | 11:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS8032 | 11:10 | Gepland | |
| Nashville (BNA) | Executive Jet Management | EJM115 | 11:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3170 | 11:29 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:29 | Gepland | |
| Detroit (DTW) | KLM | KL6773 | 11:29 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | Gepland | |
| Detroit (DTW) | WestJet | WS5500 | 11:29 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 11:30 | Gepland | |
| New York (LGA) | WestJet | WS6861 | 11:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:31 | Gepland | |
| Chicago (ORD) | Air Canada | AC4570 | 11:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:31 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1302 expand_more(5) | 12:25 | Gepland | |
| Boston (BOS) | Air France | AF2715 | 12:25 | Gepland | |
| Boston (BOS) | El Al | LY4045 | 12:25 | Gepland | |
| Boston (BOS) | Korean Air | KE3324 | 12:25 | Gepland | |
| Boston (BOS) | SAS | SK3308 | 12:25 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 12:25 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:50 | Gepland | |
| New York (JFK) | Air France | AF2597 | 12:50 | Gepland | |
| New York (JFK) | El Al | LY4241 | 12:50 | Gepland | |
| New York (JFK) | KLM | KL5067 | 12:50 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7071 | 12:50 | Gepland | |
| New York (JFK) | SAS | SK3358 | 12:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:50 | Gepland | |
| New York (JFK) | WestJet | WS7396 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 12:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:54 | Gepland | |
| Atlanta (ATL) | Air France | AF5812 | 12:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:54 | Gepland | |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 13:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5119 | 13:00 | Gepland | |
| Boston (BOS) | British Airways | BA8354 | 13:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8315 | 13:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 13:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3955 | 13:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 13:00 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8590 | 13:00 | Gepland | |
| Columbia (CUB) | NetJets | EJA922 | 13:00 | Gepland | |
| New York (LGA) | American Eagle | AA4664 | 13:01 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1412 | 13:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1542 | 13:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5166 expand_more(1) | 13:40 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4385 | 13:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 13:42 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:42 | Gepland | |
| Nashville (QQN) | Executive Jet Management | EJM115 | 14:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1337 expand_more(1) | 14:10 | Gepland | |
| Charlotte (CLT) | British Airways | BA1766 | 14:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1520 expand_more(4) | 14:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 14:26 | Gepland | |
| Dallas (DFW) | British Airways | BA1925 | 14:26 | Gepland | |
| Dallas (DFW) | Qantas | QF4802 | 14:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9106 | 14:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 14:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3517 | 14:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2656 | 14:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5305 | 14:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3782 | 14:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS7936 | 14:30 | Gepland | |
| Washington (IAD) | United Express | UA3401 expand_more(3) | 14:48 | Gepland | |
| Washington (IAD) | Air Canada | AC3911 | 14:48 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:48 | Gepland | |
| Washington (IAD) | Lufthansa | LH7585 | 14:48 | Gepland | |
| New York (EWR) | United Express | UA3459 expand_more(2) | 14:55 | Gepland | |
| New York (EWR) | Air Canada | AC3018 | 14:55 | Gepland | |
| New York (EWR) | Lufthansa | LH7755 | 14:55 | Gepland | |
