Vluchten Aankomst en vertrek op Charleston Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Napa (APC) | NetJets | EJA885 | 00:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 00:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3476 | 00:36 | Gepland | |
| Atlanta (ATL) | KLM | KL6901 | 00:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7189 | 00:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 00:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 00:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS6394 | 00:36 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA462 | 06:24 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX764 | 08:45 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:45 | Gepland | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | Gepland | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(1) | 09:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6306 | 09:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN898 | 09:55 | Gepland | |
| New York (JFK) | JetBlue | B61273 expand_more(3) | 09:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR4011 | 09:55 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4271 | 09:55 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8943 | 09:55 | Gepland | |
| Teterboro (TEB) | Altius Aviation | STY618 | 09:59 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX792 | 10:06 | 09:33 | geland |
| Charlotte (CLT) | American Airlines | AA1666 expand_more(1) | 10:07 | 09:49 | geland |
| Charlotte (CLT) | British Airways | BA6961 | 10:07 | 09:49 | geland |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:11 | 09:47 | geland |
| Washington (IAD) | Air Canada | AC3832 | 10:11 | 09:47 | geland |
| Washington (IAD) | Copa Airlines | CM2154 | 10:11 | 09:47 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:14 | 09:56 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:14 | 09:56 | geland |
| Atlanta (ATL) | WestJet | WS6945 | 10:14 | 09:56 | geland |
| Columbus (CMH) | NetJets | EJA412 | 10:18 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 10:23 | 09:59 | geland |
| Chicago (ORD) | Air Canada | AC4343 | 10:23 | 09:59 | geland |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | 09:59 | geland |
| Atlanta (PDK) | NetJets | EJA694 | 10:24 | Gepland | |
| Washington (DCA) | American Eagle | AA5659 | 10:31 | Gepland | |
| Kinston (ISO) | flyExclusive | JRE720 | 10:35 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:40 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:40 | Gepland | |
| New York (LGA) | Delta Connection | DL5437 | 10:44 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(1) | 11:01 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 11:01 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN356 | 11:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 11:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:33 | Gepland | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(1) | 11:39 | Gepland | |
| Boston (BOS) | Korean Air | KE3323 | 11:39 | Gepland | |
| New York (LGA) | American Eagle | AA4614 | 11:40 | Gepland | |
| Nashville (BNA) | ATI Jet | CYO602 | 11:43 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:04 | Gepland | |
| New York (JFK) | El Al | LY4242 | 12:04 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:04 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:04 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(1) | 12:20 | Gepland | |
| Detroit (DTW) | WestJet | WS5497 | 12:20 | Gepland | |
| Washington (IAD) | NetJets | EJA803 | 12:25 | 09:04 | geland |
| Albany (ALB) | Breeze Airways | MX273 | 12:28 | Gepland | |
| Dallas (DFW) | American Eagle | AA5120 expand_more(2) | 12:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:28 | Gepland | |
| Dallas (DFW) | British Airways | BA6568 | 12:28 | Gepland | |
| Tyler (TYR) | NetJets | EJA675 | 12:36 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN469 | 12:40 | Gepland | |
| Boston (BOS) | JetBlue | B6267 | 13:07 | 12:42 | geland |
| Philadelphia (PHL) | American Airlines | AA2447 | 13:07 | 12:39 | geland |
| Baltimore (BWI) | Southwest Airlines | WN899 | 13:15 | 12:48 | geland |
| Washington (DCA) | American Eagle | AA5123 | 13:29 | 12:59 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(3) | 13:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 13:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6872 | 13:41 | Gepland | |
| Chicago (ORD) | United Express | UA3646 expand_more(3) | 14:06 | Gepland | |
| Chicago (ORD) | Air Canada | AC3914 | 14:06 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:06 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:06 | Gepland | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 14:16 | Gepland | |
| Newark (EWR) | Air Canada | AC3011 | 14:16 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:16 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:16 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2785 | 14:18 | Gepland | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 14:27 | Gepland | |
| Washington (IAD) | Air Canada | AC3936 | 14:27 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:27 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:28 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4700 | 14:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5118 | 14:41 | Gepland | |
| Newburgh (SWF) | Breeze Airways | MX843 | 14:43 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:47 | Gepland | |
| New York (LGA) | WestJet | WS7859 | 14:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA1656 expand_more(1) | 14:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2565 | 14:52 | Gepland | |
| Burlington (BTV) | Breeze Airways | MX765 | 15:14 | Gepland | |
| Denver (DEN) | United Airlines | UA1003 | 15:14 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN470 | 15:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5568 | 15:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:58 | Gepland | |
| Atlanta (ATL) | Air France | AF5944 | 15:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5325 | 15:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 15:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS6741 | 15:58 | Gepland | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:02 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1962 | 16:05 | Gepland | |
| Providence (PVD) | Breeze Airways | MX720 | 16:17 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 16:34 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 16:34 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN269 | 16:45 | Gepland | |
| New York (JFK) | Delta Connection | DL5200 expand_more(7) | 16:54 | Gepland | |
| New York (JFK) | Air France | AF3454 | 16:54 | Gepland | |
| New York (JFK) | El Al | LY4088 | 16:54 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7111 | 16:54 | Gepland | |
| New York (JFK) | KLM | KL5847 | 16:54 | Gepland | |
| New York (JFK) | Korean Air | KE7315 | 16:54 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7073 | 16:54 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:54 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16:58 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1467 | 17:20 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(7) | 17:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3178 | 17:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2559 | 17:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5327 | 17:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5313 | 17:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 17:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS5469 | 17:39 | Gepland | |
| New York (LGA) | American Eagle | AA4588 | 17:39 | Gepland | |
| New York (LGA) | Delta Connection | DL5491 | 17:41 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5672 | 17:48 | Gepland | |
| Boston (BOS) | JetBlue | B62467 expand_more(2) | 17:50 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5118 | 17:50 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8029 | 17:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2676 expand_more(4) | 17:54 | Gepland | |
| Detroit (DTW) | KLM | KL6547 | 17:54 | Gepland | |
| Detroit (DTW) | Korean Air | KE3391 | 17:54 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7785 | 17:54 | Gepland | |
| Akron (CAK) | Breeze Airways | MX909 | 18:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1662 expand_more(4) | 18:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:28 | Gepland | |
| Dallas (DFW) | British Airways | BA4940 | 18:28 | Gepland | |
| Dallas (DFW) | Qantas | QF3313 | 18:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:28 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN900 | 18:55 | Gepland | |
| New York (JFK) | JetBlue | B62473 expand_more(7) | 19:05 | Gepland | |
| New York (JFK) | AirSERBIA | JU8545 | 19:05 | Gepland | |
| New York (JFK) | British Airways | BA8311 | 19:05 | Gepland | |
| New York (JFK) | Etihad Airways | EY8335 | 19:05 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR4043 | 19:05 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9626 | 19:05 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5136 expand_more(1) | 19:07 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:07 | Gepland | |
| Washington (IAD) | United Express | UA4310 expand_more(5) | 19:07 | Gepland | |
| Washington (IAD) | Air Canada | AC3792 | 19:07 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:07 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:07 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:07 | Gepland | |
| Washington (IAD) | Lufthansa | LH8872 | 19:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5086 expand_more(1) | 19:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA4724 | 19:19 | Gepland | |
| Miami (MIA) | American Airlines | AA1657 expand_more(1) | 19:29 | Gepland | |
| Miami (MIA) | British Airways | BA5772 | 19:29 | Gepland | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 19:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 19:30 | Gepland | |
| Miami (MIA) | NetJets | EJA711 | 19:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(4) | 19:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3411 | 19:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5174 | 19:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 19:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS7975 | 19:37 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1142 | 20:40 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4613 | 20:40 | Gepland | |
| Fletcher (AVL) | NetJets | EJA498 | 20:48 | Gepland | |
| Portland (PWM) | Breeze Airways | MX101 | 20:48 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX721 | 20:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 20:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2866 | 20:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5172 | 20:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3710 | 20:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS6400 | 20:59 | Gepland | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:33 | Gepland | |
| New York (JFK) | Air France | AF2544 | 21:33 | Gepland | |
| New York (JFK) | El Al | LY4240 | 21:33 | Gepland | |
| New York (JFK) | KLM | KL5848 | 21:33 | Gepland | |
| New York (JFK) | SAS | SK3359 | 21:33 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4561 | 21:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(4) | 21:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC4954 | 21:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:48 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:48 | Gepland | |
| Chicago (ORD) | Emirates | EK6232 | 21:48 | Gepland | |
| Washington (DCA) | American Airlines | AA1278 | 21:53 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN184 | 21:55 | Gepland | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 22:03 | Gepland | |
| New York (LGA) | WestJet | WS7529 | 22:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1659 expand_more(1) | 22:05 | Gepland | |
| Charlotte (CLT) | British Airways | BA6999 | 22:05 | Gepland | |
| Louisville (SDF) | Breeze Airways | MX229 | 22:06 | Gepland | |
| Houston (IAH) | United Airlines | UA1469 expand_more(1) | 22:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6992 | 22:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(5) | 22:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2376 | 22:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3217 | 22:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:43 | Gepland | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(2) | 22:49 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4797 | 22:49 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9091 | 22:49 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2042 | 22:50 | Gepland | |
| Islip (ISP) | Breeze Airways | MX255 | 22:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA2559 expand_more(5) | 22:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 22:57 | Gepland | |
| Dallas (DFW) | British Airways | BA1926 | 22:57 | Gepland | |
| Dallas (DFW) | Finnair | AY5721 | 22:57 | Gepland | |
| Dallas (DFW) | Qantas | QF4145 | 22:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8661 | 22:57 | Gepland | |
| New York (LGA) | American Eagle | AA4583 | 23:10 | Gepland | |
| Syracuse (SYR) | Breeze Airways | MX243 | 23:14 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5433 expand_more(5) | 23:16 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3014 | 23:16 | Gepland | |
| Detroit (DTW) | Air France | AF2309 | 23:16 | Gepland | |
| Detroit (DTW) | KLM | KL7476 | 23:16 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2910 | 23:16 | Gepland | |
| Detroit (DTW) | WestJet | WS5491 | 23:16 | Gepland | |
| Newark (EWR) | United Airlines | UA2796 | 23:52 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5068 | 23:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1141 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA2948 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:10 | Gepland | |
| Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9089 | 06:00 | Gepland | |
| Washington (DCA) | American Airlines | AA3089 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | Gepland | |
| New York (JFK) | El Al | LY4084 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Gepland | |
| New York (JFK) | KLM | KL5329 | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3844 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5067 | 06:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3332 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6629 | 06:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 06:25 | Gepland | |
| Syracuse (SYR) | Breeze Airways | MX242 | 06:30 | Gepland | |
| Stuart (SUA) | Flexjet | LXJ389 | 06:30 | Gepland | |
| New York (LGA) | American Eagle | AA4586 | 06:37 | Gepland | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 06:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 06:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA1780 | 06:51 | Gepland | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | WestJet | WS5599 | 07:00 | Gepland | |
| Louisville (SDF) | Breeze Airways | MX228 | 07:00 | Gepland | |
| Tyler (TYR) | NetJets | EJA501 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:01 | Gepland | |
| Dallas (DFW) | British Airways | BA4979 | 07:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:01 | Gepland | |
| Albany (ALB) | Breeze Airways | MX272 | 07:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:10 | Gepland | |
| Detroit (DTW) | Korean Air | KE3500 | 07:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:10 | Gepland | |
| Detroit (DTW) | WestJet | WS5475 | 07:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1090 | 07:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6860 | 07:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6792 | 07:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(2) | 07:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4428 | 07:29 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2424 | 07:29 | Gepland | |
| Charleston (JZI) | Flexjet | LXJ369 | 07:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4167 | 08:00 | Gepland | |
| Washington (IAD) | NetJets | EJA885 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(2) | 08:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5392 | 08:20 | Gepland | |
| Marsh Harbour (MHH) | flyExclusive | JRE836 | 08:30 | Gepland | |
| Burlington (BTV) | Breeze Airways | MX764 | 09:25 | Gepland | |
| New York (SWF) | Breeze Airways | MX842 | 09:25 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(2) | 09:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3534 | 09:41 | Gepland | |
| Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Gepland | |
| Washington (IAD) | Lufthansa | LH7567 | 10:00 | Gepland | |
| Akron (CAK) | Flexjet | LXJ597 | 10:19 | Gepland | |
| Missoula (MSO) | NetJets | EJA675 | 10:30 | Gepland | |
| Lewisburg (LWB) | flyExclusive | JRE720 | 10:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1143 | 10:35 | Gepland | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 10:46 | Gepland | |
| New York (JFK) | British Airways | BA8310 | 10:46 | Gepland | |
| New York (JFK) | Etihad Airways | EY8251 | 10:46 | Gepland | |
| New York (JFK) | Qatar Airways | QR3858 | 10:46 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9627 | 10:46 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1560 | 10:46 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4266 | 10:46 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8962 | 10:46 | Gepland | |
| Akron (CAK) | Breeze Airways | MX792 | 10:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1666 | 10:52 | Gepland | |
| Nantucket (ACK) | NetJets | EJA803 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5659 | 11:01 | Gepland | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:13 | Gepland | |
| New York (EWR) | Air Canada | AC3012 | 11:13 | Gepland | |
| New York (EWR) | Lufthansa | LH7876 | 11:13 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:15 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:15 | Gepland | |
| Brownsville (BRO) | Breeze Airways | MX9742 | 11:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(7) | 11:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:19 | Gepland | |
| Atlanta (ATL) | Air France | AF3488 | 11:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5471 | 11:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7066 | 11:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8439 | 11:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 11:19 | Gepland | |
| Atlanta (ATL) | WestJet | WS7009 | 11:19 | Gepland | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:25 | Gepland | |
| New York (LGA) | WestJet | WS7140 | 11:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA592 expand_more(3) | 11:31 | Gepland | |
| Chicago (ORD) | Air Canada | AC4570 | 11:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:31 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(2) | 11:32 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11:32 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5141 | 11:32 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN356 | 12:00 | Gepland | |
| Stuart (SUA) | ATI Jet | CYO602 | 12:00 | Gepland | |
| New York (LGA) | American Eagle | AA4614 | 12:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(6) | 12:19 | Gepland | |
| Boston (BOS) | Air France | AF2718 | 12:19 | Gepland | |
| Boston (BOS) | El Al | LY4045 | 12:19 | Gepland | |
| Boston (BOS) | KLM | KL6968 | 12:19 | Gepland | |
| Boston (BOS) | Korean Air | KE3324 | 12:19 | Gepland | |
| Boston (BOS) | SAS | SK3308 | 12:19 | Gepland | |
