Vluchten Aankomst en vertrek op Charleston Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1731 | 08:16 | 08:03 | geland |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:45 | 08:26 | geland |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:45 | 08:26 | geland |
New York (LGA) | Delta Connection | DL5437 | 09:03 | 08:29 | geland |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:19 | 08:55 | geland |
Atlanta (ATL) | KLM | KL5212 | 09:19 | 08:55 | geland |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:19 | 08:55 | geland |
Atlanta (ATL) | WestJet | WS6945 | 09:19 | 08:55 | geland |
Newark (EWR) | United Airlines | UA592 expand_more(1) | 09:20 | 08:58 | geland |
Newark (EWR) | Air Canada | AC3013 | 09:20 | 08:58 | geland |
Orlando (MCO) | Breeze Airways | MX842 | 09:57 | 09:37 | geland |
White Plains (HPN) | Breeze Airways | MX251 | 10:03 | 09:52 | geland |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:07 | 10:55 | geland |
Washington (IAD) | Air Canada | AC3832 | 10:07 | 10:55 | geland |
Washington (IAD) | Copa Airlines | CM2154 | 10:07 | 10:55 | geland |
Miami (MIA) | American Airlines | AA1025 | 10:09 | 10:27 | geland |
Baltimore (BWI) | Southwest Airlines | WN1107 | 10:15 | 10:02 | geland |
New York (JFK) | JetBlue | B61273 expand_more(4) | 10:15 | 09:35 | geland |
New York (JFK) | El Al | LY8629 | 10:15 | 09:35 | geland |
New York (JFK) | Qatar Airways | QR3969 | 10:15 | 09:35 | geland |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | 09:35 | geland |
New York (JFK) | Turkish Airlines | TK8943 | 10:15 | 09:35 | geland |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:18 | 10:06 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:18 | 10:06 | geland |
Washington (DCA) | American Eagle | AA4594 | 10:19 | 09:46 | geland |
Tampa (TPA) | Breeze Airways | MX270 | 10:30 | 10:18 | geland |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:33 | 10:12 | geland |
Detroit (DTW) | WestJet | WS7266 | 10:33 | 10:12 | geland |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:40 | 10:36 | geland |
Chicago (ORD) | Air Canada | AC4343 | 10:40 | 10:36 | geland |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:40 | 10:36 | geland |
St Louis (STL) | Southwest Airlines | WN3622 | 10:45 | 10:29 | geland |
St Louis (SUS) | NetJets | EJA300 | 11:00 | 10:15 | geland |
Pickens (LQK) | NetJets | EJA535 | 11:48 | 11:43 | geland |
New Orleans (MSY) | Breeze Airways | MX328 | 11:49 | 11:15 | geland |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:50 | 11:25 | geland |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:50 | 11:25 | geland |
Atlanta (ATL) | WestJet | WS6440 | 11:50 | 11:25 | geland |
Prestwick (PIK) | United Arab Emirates - Air Force | UAF1224 | 11:51 | Vertraagd | |
Charlotte (CLT) | American Airlines | AA1242 | 12:10 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(5) | 12:10 | 11:49 | geland |
New York (JFK) | El Al | LY4238 | 12:10 | 11:49 | geland |
New York (JFK) | Kenya Airways | KQ7114 | 12:10 | 11:49 | geland |
New York (JFK) | KLM | KL5067 | 12:10 | 11:49 | geland |
New York (JFK) | LATAM Airlines | LA7098 | 12:10 | 11:49 | geland |
New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | 11:49 | geland |
Philadelphia (PHL) | Frontier | F93035 | 12:11 | 11:30 | geland |
Knoxville (TYS) | JetRight | JRT59 | 12:11 | Gepland | |
Bedford Hanscom (BED) | Hughes Flying Service | GMH740 | 12:15 | 11:40 | geland |
Nashville (BNA) | Southwest Airlines | WN1600 | 12:20 | 12:00 | geland |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 12:24 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:24 | Gepland | |
Des Moines (DSM) | NetJets | EJA926 | 12:24 | Gepland | |
Islip (ISP) | Breeze Airways | MX255 | 12:45 | Gepland | |
Pellston (PLN) | NetJets | EJA843 | 13:12 | Gepland | |
Washington (DCA) | American Eagle | AA5607 | 13:14 | 12:55 | geland |
Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:17 | 12:51 | geland |
Chicago (ORD) | Alaska Airlines | AS4151 | 13:17 | 12:51 | geland |
Knoxville (TYS) | flyExclusive | JRE785 | 13:17 | Gepland | |
York (THV) | Vista America | VJA655 | 13:29 | Gepland | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:41 | Gepland | |
New York (LGA) | WestJet | WS7859 | 13:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3686 | 13:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2166 expand_more(1) | 13:50 | Vertraagd | |
Dallas (DFW) | Alaska Airlines | AS4439 | 13:50 | Vertraagd | |
Baltimore (BWI) | Southwest Airlines | WN1445 | 13:50 | Gepland | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | 13:50 | geland |
Chicago (ORD) | Air Canada | AC3914 | 14:07 | 13:50 | geland |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | 13:50 | geland |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | 13:50 | geland |
Charlotte (CLT) | American Eagle | AA5222 | 14:08 | Gepland | |
York (THV) | Vista America | VJA643 | 14:11 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8035 | 14:25 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX764 | 14:30 | Gepland | |
Tampa (TPA) | Breeze Airways | MX100 | 14:32 | Gepland | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:33 | Gepland | |
Washington (IAD) | Air Canada | AC3936 | 14:33 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:33 | Gepland | |
Daytona Beach (DAB) | NetJets | EJA343 | 14:54 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:00 | Gepland | |
Boston (BOS) | Korean Air | KE3323 | 15:00 | Gepland | |
Denver (DEN) | United Airlines | UA1003 | 15:10 | 14:46 | geland |
Pittsburgh (PIT) | Breeze Airways | MX211 | 15:13 | 14:49 | geland |
Gulfport (GPT) | Sun Country Airlines | SY8139 | 15:15 | 14:53 | geland |
Philadelphia (PHL) | American Eagle | AA5109 expand_more(1) | 15:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7880 | 15:24 | Gepland | |
Denver (DEN) | Southwest Airlines | WN548 | 15:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1927 | 15:37 | Gepland | |
Miami (MIA) | NetJets | EJA483 | 15:42 | Vertraagd | |
Washington (DCA) | American Eagle | AA5490 | 15:47 | Gepland | |
Newburgh (SWF) | Breeze Airways | MX843 | 15:50 | Gepland | |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:52 | Gepland | |
Newark (EWR) | Air Canada | AC3729 | 15:52 | Gepland | |
Providence (PVD) | Breeze Airways | MX720 | 15:53 | Gepland | |
East Hampton (HTO) | NetJets | EJA542 | 16:00 | Gepland | |
Birmingham (BHM) | NetJets | EJA979 | 16:06 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:11 | Gepland | |
Toronto (YYZ) | United Airlines | UA6641 | 16:11 | Gepland | |
New Haven (HVN) | Breeze Airways | MX271 | 16:19 | 15:52 | geland |
Fletcher (AVL) | Leviate Air Group | SBE416 | 16:22 | Gepland | |
Houston (IAH) | United Express | UA6031 expand_more(1) | 16:26 | 15:45 | geland |
Houston (IAH) | Air New Zealand | NZ6994 | 16:26 | 15:45 | geland |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(6) | 16:29 | 16:01 | geland |
Atlanta (ATL) | Aeromexico | AM3043 | 16:29 | 16:01 | geland |
Atlanta (ATL) | Air France | AF5793 | 16:29 | 16:01 | geland |
Atlanta (ATL) | KLM | KL5827 | 16:29 | 16:01 | geland |
Atlanta (ATL) | Korean Air | KE3524 | 16:29 | 16:01 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 16:29 | 16:01 | geland |
Atlanta (ATL) | WestJet | WS6872 | 16:29 | 16:01 | geland |
Bar Harbor (BHB) | Flexjet | LXJ367 | 16:32 | Gepland | |
New York (JFK) | Delta Connection | DL5200 expand_more(7) | 16:58 | Gepland | |
New York (JFK) | Air France | AF3454 | 16:58 | Gepland | |
New York (JFK) | El Al | LY4242 | 16:58 | Gepland | |
New York (JFK) | Kenya Airways | KQ7111 | 16:58 | Gepland | |
New York (JFK) | KLM | KL5069 | 16:58 | Gepland | |
New York (JFK) | Korean Air | KE7315 | 16:58 | Gepland | |
New York (JFK) | LATAM Airlines | LA7091 | 16:58 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA3117 | 17:16 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:17 | Gepland | |
Fort Lauderdale (FLL) | Flightworks | FWK93 | 17:23 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 17:33 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:38 | Gepland | |
Philadelphia (PHL) | British Airways | BA6816 | 17:38 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7579 | 17:38 | Gepland | |
Akron (CAK) | Breeze Airways | MX2207 | 17:41 | Gepland | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:45 | Gepland | |
New York (LGA) | WestJet | WS7530 | 17:45 | Gepland | |
Charlotte (CLT) | NetJets | EJA646 | 17:54 | Gepland | |
Washington (IAD) | NetJets | EJA694 | 17:54 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3004 | 17:55 | Gepland | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(2) | 17:58 | Gepland | |
Detroit (DTW) | Korean Air | KE3391 | 17:58 | Gepland | |
Detroit (DTW) | WestJet | WS7785 | 17:58 | Gepland | |
Savannah (SAV) | Summit Aviation | YEL83 | 17:58 | Gepland | |
New York (JFK) | JetBlue | B62473 expand_more(8) | 18:04 | Gepland | |
New York (JFK) | AirSERBIA | JU8545 | 18:04 | Gepland | |
New York (JFK) | British Airways | BA8311 | 18:04 | Gepland | |
New York (JFK) | El Al | LY8627 | 18:04 | Gepland | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5944 | 18:04 | Gepland | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP485 | 18:12 | Gepland | |
Jacksonville (JAX) | Summit Aviation | YEL83 | 18:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:32 | Gepland | |
Dallas (DFW) | British Airways | BA4940 | 18:32 | Gepland | |
Dallas (DFW) | Qantas | QF3313 | 18:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:32 | Gepland | |
Jacksonville (JAX) | NetJets | EJA662 | 18:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(6) | 18:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:57 | Gepland | |
Atlanta (ATL) | Air France | AF2373 | 18:57 | Gepland | |
Atlanta (ATL) | KLM | KL5309 | 18:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:57 | Gepland | |
Atlanta (ATL) | WestJet | WS7975 | 18:57 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1929 | 19:00 | Gepland | |
Miami (MIA) | American Airlines | AA1565 expand_more(1) | 19:00 | Gepland | |
Miami (MIA) | British Airways | BA5315 | 19:00 | Gepland | |
Washington (DCA) | American Airlines | AA3247 | 19:03 | Gepland | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:03 | Gepland | |
Washington (IAD) | Air Canada | AC3792 | 19:03 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | Gepland | |
Washington (IAD) | Copa Airlines | CM2155 | 19:03 | Gepland | |
Washington (IAD) | Lufthansa | LH8872 | 19:03 | Gepland | |
Miami (TMB) | Airshare | XSR326 | 19:03 | Gepland | |
Chicago (ORD) | United Airlines | UA1558 expand_more(2) | 19:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4571 | 19:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2155 | 19:08 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2725 | 19:12 | Gepland | |
Chicago (ORD) | American Eagle | AA3928 expand_more(1) | 19:25 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4657 | 19:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1586 | 19:36 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX9204 | 19:45 | Gepland | |
Boston (BOS) | JetBlue | B62467 expand_more(5) | 19:50 | Gepland | |
Boston (BOS) | Aer Lingus | EI5118 | 19:50 | Gepland | |
Boston (BOS) | Etihad Airways | EY8277 | 19:50 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:50 | Gepland | |
Boston (BOS) | Qatar Airways | QR3811 | 19:50 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4447 | 19:50 | Gepland | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:23 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2573 | 20:35 | Gepland | |
Portland (PWM) | Breeze Airways | MX101 | 20:51 | Gepland | |
Burlington (BTV) | Breeze Airways | MX765 | 20:55 | Gepland | |
Albany (ALB) | Breeze Airways | MX839 | 21:14 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1931 | 21:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 21:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3067 | 21:24 | Gepland | |
Atlanta (ATL) | Air France | AF2866 | 21:24 | Gepland | |
Atlanta (ATL) | KLM | KL5208 | 21:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE6859 | 21:24 | Gepland | |
Atlanta (ATL) | SAS | SK3217 | 21:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6869 | 21:24 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 21:25 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:25 | Gepland | |
Philadelphia (PHL) | British Airways | BA6818 | 21:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA3064 | 22:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2379 | 22:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5373 expand_more(2) | 22:01 | Gepland | |
Detroit (DTW) | Air France | AF3067 | 22:01 | Gepland | |
Detroit (DTW) | KLM | KL7302 | 22:01 | Gepland | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 22:05 | Gepland | |
New York (JFK) | Air France | AF2544 | 22:05 | Gepland | |
New York (JFK) | El Al | LY4240 | 22:05 | Gepland | |
New York (JFK) | KLM | KL5196 | 22:05 | Gepland | |
New York (JFK) | SAS | SK3359 | 22:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:05 | Gepland | |
Washington (DCA) | American Eagle | AA5279 expand_more(1) | 22:08 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4161 | 22:08 | Gepland | |
Louisville (SDF) | Breeze Airways | MX229 | 22:11 | Gepland | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 22:13 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:13 | Gepland | |
New York (LGA) | Delta Air Lines | DL5670 expand_more(1) | 22:26 | Gepland | |
New York (LGA) | WestJet | WS7529 | 22:26 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4539 | 22:40 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:44 | Gepland | |
Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 22:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:55 | Gepland | |
Dallas (DFW) | British Airways | BA1926 | 22:55 | Gepland | |
Dallas (DFW) | Finnair | AY4249 | 22:55 | Gepland | |
Dallas (DFW) | Qantas | QF3044 | 22:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:55 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX9240 | 23:15 | Gepland | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:30 | Gepland | |
Newark (EWR) | Air Canada | AC3015 | 23:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7756 | 23:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(9) | 23:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:51 | Gepland | |
Atlanta (ATL) | Air France | AF3074 | 23:51 | Gepland | |
Atlanta (ATL) | KLM | KL5210 | 23:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE7189 | 23:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:51 | Gepland | |
Atlanta (ATL) | SAS | SK3710 | 23:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6557 | 23:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6394 | 23:51 | Gepland | |
Charlotte (CLT) | American Airlines | AA1141 | 23:51 | Gepland | |
Detroit (DTW) | Delta Connection | DL3819 expand_more(3) | 23:55 | Gepland | |
Detroit (DTW) | Aeromexico | AM3821 | 23:55 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 23:55 | Gepland | |
Detroit (DTW) | WestJet | WS7556 | 23:55 | Gepland | |
Miami (MIA) | American Airlines | AA1739 expand_more(2) | 23:59 | Gepland | |
Miami (MIA) | British Airways | BA4922 | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR2569 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 05:06 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:15 | 05:30 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3390 | 05:15 | 05:30 | Onderweg |
Atlanta (ATL) | Korean Air | KE6860 | 05:15 | 05:30 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN1994 | 05:30 | 05:42 | Onderweg |
Miami (MIA) | American Airlines | AA1763 | 05:38 | 05:40 | Onderweg |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | 05:59 | Onderweg |
New York (EWR) | United Express | UA3667 expand_more(1) | 06:00 | 06:11 | Onderweg |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:11 | Onderweg |
Charlotte (CLT) | American Airlines | AA1721 | 06:00 | 06:06 | Onderweg |
Washington (DCA) | American Eagle | AA5510 | 06:00 | 06:04 | Onderweg |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | 06:08 | Onderweg |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:08 | Onderweg |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | 06:13 | Onderweg |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | 06:13 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | 06:13 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | 06:13 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN1336 | 06:10 | 07:37 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:20 | 06:19 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | 06:19 | Onderweg |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | 06:19 | Onderweg |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | 06:19 | Onderweg |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(1) | 06:38 | 06:42 | Onderweg |
Philadelphia (PHL) | Aer Lingus | EI7544 | 06:38 | 06:42 | Onderweg |
Houston (IAH) | United Express | UA6056 expand_more(1) | 06:45 | 06:55 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6993 | 06:45 | 06:55 | Onderweg |
New York (JFK) | Delta Connection | DL5445 expand_more(8) | 07:00 | 07:12 | Onderweg |
New York (JFK) | El Al | LY4239 | 07:00 | 07:12 | Onderweg |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7112 | 07:00 | 07:12 | Onderweg |
New York (JFK) | KLM | KL7932 | 07:00 | 07:12 | Onderweg |
New York (JFK) | Korean Air | KE7316 | 07:00 | 07:12 | Onderweg |
New York (JFK) | LATAM Airlines | LA7074 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3499 | 07:00 | 07:12 | Onderweg |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | 07:12 | Onderweg |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | 07:00 | Onderweg |
Louisville (SDF) | Breeze Airways | MX228 | 07:05 | 07:07 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1774 | 07:05 | 07:24 | Onderweg |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:06 | 07:05 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | 07:05 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2755 | 07:06 | 07:05 | Onderweg |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | 07:21 | Onderweg |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | 07:21 | Onderweg |
Detroit (DTW) | WestJet | WS5554 | 07:10 | 07:21 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:00 | 08:06 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | 08:06 | Onderweg |
Atlanta (ATL) | Korean Air | KE6862 | 08:00 | 08:06 | Onderweg |
Atlanta (ATL) | WestJet | WS6792 | 08:00 | 08:06 | Onderweg |
Islip (ISP) | Breeze Airways | MX254 | 08:00 | 08:01 | Onderweg |
Charlotte (CLT) | American Airlines | AA1731 | 09:01 | 09:25 | Onderweg |
Pickens (LQK) | NetJets | EJA535 | 09:06 | 09:06 | Onderweg |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:30 | 09:32 | Onderweg |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:30 | 09:32 | Onderweg |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:45 | 09:56 | Onderweg |
New York (LGA) | WestJet | WS7140 | 09:45 | 09:56 | Onderweg |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:18 | 10:30 | Onderweg |
Washington (IAD) | Air Canada | AC3793 | 10:18 | 10:30 | Onderweg |
Washington (IAD) | Austrian Airlines | OS7846 | 10:18 | 10:30 | Onderweg |
Washington (IAD) | Copa Airlines | CM2161 | 10:18 | 10:30 | Onderweg |
Washington (IAD) | Lufthansa | LH7523 | 10:18 | 10:30 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:25 | 10:32 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3364 | 10:25 | 10:32 | Onderweg |
Atlanta (ATL) | KLM | KL5212 | 10:25 | 10:32 | Onderweg |
Atlanta (ATL) | Korean Air | KE7066 | 10:25 | 10:32 | Onderweg |
Atlanta (ATL) | WestJet | WS8032 | 10:25 | 10:32 | Onderweg |
Savannah (SAV) | NetJets | EJA973 | 10:30 | Gepland | |
New York (SWF) | Breeze Airways | MX842 | 10:37 | 10:45 | Onderweg |
White Plains (HPN) | Breeze Airways | MX250 | 10:43 | 11:10 | Onderweg |
Washington (DCA) | American Eagle | AA4594 | 10:51 | 11:08 | Onderweg |
Miami (MIA) | American Airlines | AA1473 expand_more(2) | 10:56 | 11:33 | Onderweg |
Miami (MIA) | Qatar Airways | QR2293 | 10:56 | 11:33 | Onderweg |
Miami (MIA) | Qatar Airways | QR2235 | 10:56 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(3) | 10:59 | 11:03 | Onderweg |
Philadelphia (PHL) | Aer Lingus | EI7341 | 10:59 | 11:03 | Onderweg |
Philadelphia (PHL) | British Airways | BA6561 | 10:59 | 11:03 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9432 | 10:59 | 11:03 | Onderweg |
New York (JFK) | JetBlue | B62474 expand_more(7) | 11:00 | 11:00 | Onderweg |
New York (JFK) | El Al | LY8626 | 11:00 | 11:00 | Onderweg |
New York (JFK) | Etihad Airways | EY8270 | 11:00 | 11:00 | Onderweg |
New York (JFK) | Qatar Airways | QR3842 | 11:00 | 11:00 | Onderweg |
New York (JFK) | Royal Air Maroc | AT9627 | 11:00 | 11:00 | Onderweg |
New York (JFK) | Singapore Airlines | SQ1560 | 11:00 | 11:00 | Onderweg |
New York (JFK) | TAP Air Portugal | TP4266 | 11:00 | 11:00 | Onderweg |
New York (JFK) | Turkish Airlines | TK8962 | 11:00 | 11:00 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN1107 | 11:00 | 11:11 | Onderweg |
New York (EWR) | United Airlines | UA674 expand_more(1) | 11:03 | Gepland | |
New York (EWR) | Air Canada | AC3012 | 11:03 | Gepland | |
New Haven (HVN) | Breeze Airways | MX270 | 11:10 | 11:20 | Onderweg |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:20 | 11:23 | Onderweg |
Detroit (DTW) | KLM | KL6773 | 11:20 | 11:23 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:20 | 11:23 | Onderweg |
Detroit (DTW) | WestJet | WS6977 | 11:20 | 11:23 | Onderweg |
Miami (TMB) | NetJets | EJA951 | 11:24 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1997 | 11:25 | 11:38 | Onderweg |
