Vluchten Aankomst en vertrek op Charleston Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Newark (EWR) | Spirit Airlines | NK120 | 07:56 | Gepland | |
| Providence (PVD) | Breeze Airways | MX720 | 08:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5641 | 08:29 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 08:33 | Gepland | |
| Miami (MIA) | American Airlines | AA537 | 08:42 | Gepland | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:56 | Gepland | |
| Newark (EWR) | Air Canada | AC3013 | 08:56 | Gepland | |
| Pontiac (PTK) | Charter Airlines | RKJ736 | 09:09 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1336 | 10:00 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 10:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS6945 | 10:21 | Gepland | |
| Boston (BOS) | JetBlue | B6267 expand_more(2) | 10:28 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 10:28 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 10:28 | Gepland | |
| Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC4343 | 10:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:29 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1404 | 10:34 | Geannuleerd | |
| Washington (DCA) | American Eagle | AA5555 | 10:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:42 | Gepland | |
| Detroit (DTW) | WestJet | WS6948 | 10:42 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5288 expand_more(1) | 10:46 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 10:46 | Gepland | |
| Belmar - Farmingdale (BLM) | Flexjet | LXJ367 | 11:26 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1302 expand_more(1) | 11:32 | Gepland | |
| Boston (BOS) | Korean Air | KE3323 | 11:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6440 | 11:49 | Gepland | |
| Dallas (DFW) | American Eagle | AA4201 expand_more(2) | 11:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6587 | 11:56 | Gepland | |
| Dallas (DFW) | British Airways | BA6568 | 11:56 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(2) | 12:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5518 | 12:21 | Gepland | |
| New York (LGA) | United Express | AA4492 | 12:23 | Gepland | |
| Fort Lauderdale (FLL) | Executive Fliteways | XFL227 | 12:43 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN899 | 12:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:17 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 13:17 | Gepland | |
| New York (JFK) | JetBlue | B62473 expand_more(2) | 13:19 | Gepland | |
| New York (JFK) | Etihad Airways | EY8341 | 13:19 | Gepland | |
| New York (JFK) | Qatar Airways | QR4043 | 13:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS5508 | 13:23 | Gepland | |
| Walterboro (RBW) | NetJets | EJA690 | 13:42 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 13:54 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 13:54 | Gepland | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 14:07 | Gepland | |
| New York (LGA) | WestJet | WS7530 | 14:07 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:12 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:12 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:31 | Gepland | |
| Dallas (DFW) | Qantas | QF4143 | 14:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2388 | 14:31 | Gepland | |
| Brunswick (SSI) | NetJets | EJA645 | 14:35 | Gepland | |
| Gainesville (GVL) | NetJets | EJA471 | 14:36 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5560 | 14:46 | Gepland | |
| Denver (DEN) | United Airlines | UA1003 | 15:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3043 | 15:09 | Gepland | |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:09 | Gepland | |
| Washington (IAD) | Air Canada | AC3936 | 15:09 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:09 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2785 | 15:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2725 | 15:35 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX851 | 15:39 | Gepland | |
| Wilmington (ILG) | Vista America | VJA264 | 15:39 | Gepland | |
| Washington (DCA) | American Eagle | AA4231 | 15:40 | Gepland | |
| Savannah (SAV) | NetJets | EJA577 | 15:54 | Gepland | |
| Tampa (TPA) | Shoreline Aviation | CST11 | 16:08 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3714 expand_more(2) | 16:11 | Gepland | |
| Detroit (DTW) | Korean Air | KE3391 | 16:11 | Gepland | |
| Detroit (DTW) | WestJet | WS7785 | 16:11 | Gepland | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:16 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 16:22 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 16:22 | Gepland | |
| Brunswick (BQK) | Airshare | XSR722 | 16:36 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3397 | 16:50 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK526 | 17:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3205 | 17:22 | Gepland | |
| Atlanta (ATL) | Air France | AF3069 | 17:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5014 | 17:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 17:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS5551 | 17:22 | Gepland | |
| Miami (OPF) | NetJets | EJA179 | 17:24 | Gepland | |
| Miami (MIA) | American Airlines | AA4746 expand_more(2) | 17:39 | Geannuleerd | |
| Miami (MIA) | British Airways | BA5772 | 17:39 | Geannuleerd | |
| Miami (MIA) | Qatar Airways | QR9356 | 17:39 | Geannuleerd | |
| Newark (EWR) | United Airlines | UA425 expand_more(2) | 17:47 | Gepland | |
| Newark (EWR) | Air Canada | AC3731 | 17:47 | Gepland | |
| Newark (EWR) | Lufthansa | LH7578 | 17:47 | Gepland | |
| New York (JFK) | Delta Connection | DL5200 expand_more(4) | 17:51 | Gepland | |
| New York (JFK) | Air France | AF3454 | 17:51 | Gepland | |
| New York (JFK) | KLM | KL6241 | 17:51 | Gepland | |
| New York (JFK) | Korean Air | KE7315 | 17:51 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1643 expand_more(1) | 17:52 | Gepland | |
| Charlotte (CLT) | British Airways | BA1790 | 17:52 | Gepland | |
| New York (LGA) | American Eagle | AA4368 | 18:06 | Gepland | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(1) | 18:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 18:07 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1265 | 18:30 | Gepland | |
| Washington (IAD) | United Express | UA3715 expand_more(5) | 18:59 | Gepland | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(3) | 19:09 | Gepland | |
| Atlanta (ATL) | Air France | AF2146 | 19:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5017 | 19:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:09 | Gepland | |
| Washington (DCA) | American Airlines | AA5204 | 19:10 | Geannuleerd | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 19:11 | Gepland | |
| New York (LGA) | WestJet | WS7529 | 19:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:12 | Gepland | |
| Charlotte (CLT) | British Airways | BA6961 | 19:12 | Gepland | |
| Chicago (ORD) | United Airlines | UA312 expand_more(5) | 19:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4954 | 19:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 19:23 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 19:23 | Gepland | |
| Chicago (ORD) | Emirates | EK6232 | 19:23 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7988 | 19:23 | Gepland | |
| Akron (CAK) | Breeze Airways | MX101 | 19:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN192 | 19:50 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2713 | 20:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 20:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3017 | 20:40 | Gepland | |
| Atlanta (ATL) | Air France | AF5944 | 20:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5327 | 20:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6861 | 20:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 20:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6741 | 20:40 | Gepland | |
| New York (JFK) | Delta Connection | DL5293 expand_more(4) | 21:00 | Gepland | |
| New York (JFK) | Air France | AF2544 | 21:00 | Gepland | |
| New York (JFK) | KLM | KL6242 | 21:00 | Gepland | |
| New York (JFK) | SAS | SK3359 | 21:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1597 expand_more(4) | 21:26 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 21:26 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4573 | 21:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6818 | 21:26 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 21:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 21:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3020 | 21:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5016 | 21:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6859 | 21:39 | Gepland | |
| Atlanta (ATL) | SAS | SK3217 | 21:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:39 | Gepland | |
| Albany (ALB) | Breeze Airways | MX273 | 21:54 | Gepland | |
| Washington (DCA) | American Airlines | AA764 expand_more(1) | 21:56 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4296 | 21:56 | Gepland | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Gepland | |
| Houston (IAH) | Emirates | EK6004 | 21:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 22:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA6999 | 22:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1480 expand_more(6) | 22:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 22:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4035 | 22:24 | Gepland | |
| Dallas (DFW) | British Airways | BA1926 | 22:24 | Gepland | |
| Dallas (DFW) | Finnair | AY4200 | 22:24 | Gepland | |
| Dallas (DFW) | Qantas | QF3143 | 22:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9411 | 22:24 | Gepland | |
| New York (JFK) | JetBlue | B61273 expand_more(8) | 22:27 | Gepland | |
| New York (JFK) | British Airways | BA8311 | 22:27 | Gepland | |
| New York (JFK) | Etihad Airways | EY8337 | 22:27 | Gepland | |
| New York (JFK) | Japan Airlines | JL5944 | 22:27 | Gepland | |
| New York (JFK) | Qatar Airways | QR3969 | 22:27 | Gepland | |
| New York (JFK) | Qatar Airways | QR3869 | 22:27 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9624 | 22:27 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1559 | 22:27 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8943 | 22:27 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX237 | 22:59 | Gepland | |
| Newark (EWR) | United Airlines | UA2608 expand_more(2) | 23:42 | Gepland | |
| Newark (EWR) | Air Canada | AC3729 | 23:42 | Gepland | |
| Newark (EWR) | Lufthansa | LH7756 | 23:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:56 | Gepland | |
| Charlotte (CLT) | British Airways | BA6997 | 23:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(2) | 23:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6044 | 23:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9091 | 23:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(9) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3074 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2376 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5015 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3710 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS6394 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | British Airways | BA5315 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2236 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | 05:11 | Onderweg |
| Philadelphia (PHL) | American Airlines | AA1577 expand_more(1) | 05:39 | 05:44 | Onderweg |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 05:39 | 05:44 | Onderweg |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3093 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6860 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6838 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | Gepland | |
| New York (JFK) | El Al | LY4084 | 06:00 | Gepland | |
| New York (JFK) | KLM | KL7656 | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3499 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 06:00 | 06:00 | Onderweg |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B61274 expand_more(3) | 06:05 | Gepland | |
| New York (JFK) | Etihad Airways | EY8279 | 06:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR4076 | 06:05 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8960 | 06:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN148 | 06:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC4985 | 06:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:15 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX236 | 06:25 | Gepland | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1731 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1432 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | WestJet | WS6372 | 07:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | Gepland | |
| Louisville (SDF) | Flexjet | LXJ586 | 07:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA4616 expand_more(1) | 07:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6308 | 07:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 07:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3501 | 07:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3534 | 07:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7095 | 07:35 | Gepland | |
| Washington (DCA) | American Airlines | AA1015 | 07:41 | Gepland | |
| Dunkirk (DKK) | Fly Alliance | KPO500 | 07:45 | Gepland | |
| New York (LGA) | American Eagle | AA4375 | 07:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA177 | 08:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3387 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6862 | 09:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6792 | 09:00 | Gepland | |
| Dallas (DFW) | NetJets | EJA540 | 09:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5641 | 09:02 | Gepland | |
| New York (EWR) | Spirit Airlines | NK121 | 09:02 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3534 | 09:10 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX501 | 09:13 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | Gepland | |
| Miami (MIA) | American Airlines | AA529 expand_more(1) | 09:22 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7562 | 09:22 | Gepland | |
| Nashville (QQN) | NetJets | EJA810 | 09:54 | Gepland | |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 10:02 | Gepland | |
| New York (EWR) | Air Canada | AC3018 | 10:02 | Gepland | |
| Grand Junction (GJT) | Charter Airlines | RKJ736 | 10:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1336 | 10:40 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX850 | 10:42 | Gepland | |
| Tampa (TPA) | NetJets | EJA909 | 11:00 | Gepland | |
| Denver (DEN) | United Airlines | UA3930 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 11:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5044 | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6461 | 11:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS8032 | 11:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5555 expand_more(1) | 11:14 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4385 | 11:14 | Gepland | |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 11:14 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5119 | 11:14 | Gepland | |
| Boston (BOS) | British Airways | BA8354 | 11:14 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8335 | 11:14 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 11:14 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3955 | 11:14 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 11:14 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8907 | 11:14 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(4) | 11:29 | Gepland | |
| Detroit (DTW) | Air France | AF2840 | 11:29 | Gepland | |
| Detroit (DTW) | KLM | KL5935 | 11:29 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | Gepland | |
| Detroit (DTW) | WestJet | WS5500 | 11:29 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 11:30 | Geannuleerd | |
| New York (LGA) | WestJet | WS6861 | 11:30 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC4570 | 11:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:35 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5288 expand_more(2) | 12:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 12:00 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9133 | 12:00 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1302 expand_more(4) | 12:25 | Gepland | |
| Boston (BOS) | Air France | AF2715 | 12:25 | Gepland | |
| Boston (BOS) | Korean Air | KE3324 | 12:25 | Gepland | |
| Boston (BOS) | SAS | SK3308 | 12:25 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 12:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA4201 expand_more(4) | 12:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6587 | 12:26 | Gepland | |
| Dallas (DFW) | British Airways | BA1753 | 12:26 | Gepland | |
| Dallas (DFW) | Finnair | AY4237 | 12:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:26 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:50 | Gepland | |
| New York (JFK) | Air France | AF5870 | 12:50 | Gepland | |
| New York (JFK) | El Al | LY4241 | 12:50 | Gepland | |
| New York (JFK) | KLM | KL6479 | 12:50 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:50 | Gepland | |
| New York (JFK) | SAS | SK3358 | 12:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5518 | 12:51 | Gepland | |
| New York (LGA) | United Express | AA4492 | 12:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(5) | 12:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:59 | Gepland | |
| Atlanta (ATL) | Air France | AF5812 | 12:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5048 | 12:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS6363 | 12:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 13:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 13:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:48 | Gepland | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 14:15 | Gepland | |
| New York (JFK) | British Airways | BA8310 | 14:15 | Gepland | |
| New York (JFK) | Etihad Airways | EY8270 | 14:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR3850 | 14:15 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9627 | 14:15 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1560 | 14:15 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4266 | 14:15 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8962 | 14:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5313 | 14:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 14:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3517 | 14:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2656 | 14:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5046 | 14:28 | Gepland | |
| Atlanta (ATL) | SAS | SK3782 | 14:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:28 | Gepland | |
| Staunton (SHD) | NetJets | EJA530 | 14:48 | Gepland | |
