Vluchten Aankomst en vertrek op Charleston Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 00:03 | 23:43 | geland |
| Miami (MIA) | British Airways | BA5315 | 00:03 | 23:43 | geland |
| Miami (MIA) | Qatar Airways | QR2236 | 00:03 | 23:43 | geland |
| Wilmington (ILM) | Fenix Air Charter | AXO930 | 00:37 | 00:24 | geland |
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:29 | 05:45 | geland |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 06:00 | 06:03 | geland |
| Newark (EWR) | Spirit Airlines | NK120 | 07:26 | 07:01 | geland |
| Windsor Locks (BDL) | Breeze Airways | MX9244 | 08:25 | 09:10 | geland |
| Providence (PVD) | Breeze Airways | MX720 | 08:28 | 08:10 | geland |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:37 | 08:15 | geland |
| Fort Lauderdale (FLL) | Azul | AD7422 | 08:37 | 08:15 | geland |
| Miami (MIA) | American Airlines | AA615 | 08:45 | 08:35 | geland |
| Orlando (ORL) | Northern Jet Management | NJM375 | 09:10 | 11:03 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:27 | 10:52 | geland |
| Atlanta (ATL) | KLM | KL7373 | 09:27 | 10:52 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:27 | 10:52 | geland |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:45 | 09:14 | geland |
| Newark (EWR) | Air Canada | AC3013 | 09:45 | 09:14 | geland |
| Charlotte (CLT) | American Eagle | AA5220 | 09:50 | 10:22 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1336 | 10:00 | 09:42 | geland |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 10:06 | 09:44 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 10:06 | 09:44 | geland |
| Charleston (CHS) | American Airlines | BOE651 | 10:13 | Vertraagd | |
| New York (LGA) | Delta Connection | DL5437 | 10:36 | 10:39 | geland |
| Washington (DCA) | American Eagle | AA5555 | 10:46 | 10:36 | geland |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:46 | 10:14 | geland |
| Detroit (DTW) | WestJet | WS6948 | 10:46 | 10:14 | geland |
| Philadelphia (PHL) | American Eagle | AA4474 expand_more(1) | 10:46 | 11:47 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:46 | 11:47 | geland |
| Ocean Reef (OCA) | NetJets | EJA662 | 10:54 | Gepland | |
| New York (LGA) | American Eagle | AA4460 | 11:25 | 11:53 | geland |
| Charlotte (CLT) | American Eagle | AA3704 | 11:39 | 11:30 | geland |
| Charleston (CHS) | Alaska Airlines | BOE319 | 11:44 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:45 | 11:26 | geland |
| Atlanta (ATL) | Korean Air | KE3524 | 11:45 | 11:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 11:45 | 11:26 | geland |
| Atlanta (ATL) | WestJet | WS6440 | 11:45 | 11:26 | geland |
| Dallas (DFW) | American Eagle | AA4024 expand_more(2) | 12:03 | 11:38 | geland |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:03 | 11:38 | geland |
| Dallas (DFW) | British Airways | BA6568 | 12:03 | 11:38 | geland |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:12 | 11:58 | geland |
| New York (JFK) | El Al | LY4238 | 12:12 | 11:58 | geland |
| New York (JFK) | Kenya Airways | KQ7114 | 12:12 | 11:58 | geland |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | 11:58 | geland |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:12 | 11:58 | geland |
| Albany (ALB) | Breeze Airways | MX273 | 12:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1255 | 12:25 | Gepland | |
| Pittsburgh (AGC) | Private Jet Center | PJC28 | 12:59 | Gepland | |
| Washington (DCA) | American Eagle | AA5166 | 13:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(2) | 13:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 13:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 13:18 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3893 | 13:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6872 | 13:43 | Gepland | |
| New York (JFK) | JetBlue | B62473 expand_more(2) | 13:48 | Gepland | |
| New York (JFK) | Etihad Airways | EY8341 | 13:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR4043 | 13:48 | Gepland | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:02 | 13:59 | geland |
| New York (LGA) | WestJet | WS7859 | 14:02 | 13:59 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:16 | 13:43 | geland |
| Minneapolis (MSP) | WestJet | WS8035 | 14:16 | 13:43 | geland |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4143 | 14:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2388 | 14:22 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:29 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 14:30 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 14:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1003 | 15:04 | Gepland | |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:10 | Gepland | |
| Washington (IAD) | Air Canada | AC3936 | 15:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5116 | 15:15 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:35 | Gepland | |
| Boston (BOS) | El Al | LY4043 | 15:35 | Gepland | |
| Boston (BOS) | Korean Air | KE3323 | 15:35 | Gepland | |
| Seattle (BFI) | Thrive | TIV241 | 16:08 | Gepland | |
| Washington (DCA) | American Airlines | AA2436 | 16:13 | Geannuleerd | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:24 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:24 | Gepland | |
| New York (LGA) | American Eagle | AA4545 | 16:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2434 expand_more(1) | 16:46 | Gepland | |
| Charlotte (CLT) | British Airways | BA6999 | 16:46 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA923 | 16:48 | Gepland | |
| Atlanta (PDK) | NetJets | EJA454 | 16:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1891 | 17:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:06 | Gepland | |
| New York (JFK) | Air France | AF3454 | 17:06 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:06 | Gepland | |
| New York (JFK) | KLM | KL6241 | 17:06 | Gepland | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:06 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:07 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK526 | 17:20 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:20 | Gepland | |
| New York (LGA) | WestJet | WS7530 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:24 | Gepland | |
| Atlanta (ATL) | Air France | AF3069 | 17:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5044 | 17:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 17:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS5551 | 17:24 | Gepland | |
| Raleigh (RDU) | NetJets | EJA643 | 18:03 | Gepland | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:12 | Gepland | |
| Newark (EWR) | Air Canada | AC3731 | 18:12 | Gepland | |
| Newark (EWR) | Lufthansa | LH7578 | 18:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA4206 expand_more(1) | 18:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6044 | 18:14 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:16 | Gepland | |
| Detroit (DTW) | Air France | AF3535 | 18:16 | Gepland | |
| Detroit (DTW) | KLM | KL7737 | 18:16 | Gepland | |
| Detroit (DTW) | Korean Air | KE3391 | 18:16 | Gepland | |
| Detroit (DTW) | WestJet | WS6924 | 18:16 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 18:24 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 18:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:29 | Gepland | |
| Charlotte (CLT) | British Airways | BA6961 | 18:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2428 | 18:40 | Gepland | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 19:01 | Gepland | |
| Washington (IAD) | Air Canada | AC3792 | 19:01 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:01 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:01 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:01 | Gepland | |
| Washington (IAD) | Lufthansa | LH8872 | 19:01 | Gepland | |
| Washington (DCA) | American Eagle | AA5114 expand_more(1) | 19:16 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4077 | 19:16 | Gepland | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:23 | Gepland | |
| Miami (MIA) | British Airways | BA5283 | 19:23 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(5) | 19:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3051 | 19:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2373 | 19:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5017 | 19:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS7975 | 19:28 | Gepland | |
| Akron (CAK) | Breeze Airways | MX101 | 19:30 | Gepland | |
| Chicago (ORD) | United Express | UA5468 expand_more(4) | 19:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4571 | 19:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 19:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 19:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7988 | 19:30 | Gepland | |
| Columbus (CMH) | Executive Jet Management | EJM858 | 19:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN192 | 19:55 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3397 | 20:35 | Gepland | |
| New York (LGA) | American Eagle | AA4365 | 20:43 | Gepland | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:01 | Gepland | |
| New York (JFK) | Air France | AF2544 | 21:01 | Gepland | |
| New York (JFK) | El Al | LY4240 | 21:01 | Gepland | |
| New York (JFK) | KLM | KL6242 | 21:01 | Gepland | |
| New York (JFK) | SAS | SK3359 | 21:01 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:01 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3201 | 21:06 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2164 | 21:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 21:16 | Gepland | |
| New York (LGA) | WestJet | WS7529 | 21:16 | Gepland | |
| Washington (DCA) | American Airlines | AA1110 | 21:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(5) | 21:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3145 | 21:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2162 | 21:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5014 | 21:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7377 | 21:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 21:53 | Gepland | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Gepland | |
| Houston (IAH) | Emirates | EK6004 | 21:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA646 expand_more(5) | 22:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 22:12 | Gepland | |
| Dallas (DFW) | British Airways | BA1926 | 22:12 | Gepland | |
| Dallas (DFW) | Finnair | AY4200 | 22:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4796 | 22:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8199 | 22:12 | Gepland | |
| Islip (ISP) | Breeze Airways | MX255 | 22:33 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX237 | 22:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:13 | Gepland | |
| Charlotte (CLT) | British Airways | BA6997 | 23:13 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5088 expand_more(4) | 23:18 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 23:18 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 23:18 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6818 | 23:18 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 23:18 | Gepland | |
| Newark (EWR) | United Airlines | UA687 expand_more(2) | 23:43 | Gepland | |
| Newark (EWR) | Air Canada | AC3729 | 23:43 | Gepland | |
| Newark (EWR) | Lufthansa | LH7756 | 23:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2376 | 23:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5015 | 23:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6394 | 23:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(2) | 23:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6813 | 23:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9551 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Statesboro (TBR) | Fenix Air Charter | AXO930 | 00:45 | 00:48 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:25 | 05:28 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3390 | 05:25 | 05:28 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3688 | 05:25 | 05:28 | Onderweg |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | 06:12 | Onderweg |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | 06:12 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5077 expand_more(1) | 06:00 | 06:06 | Onderweg |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 06:00 | 06:06 | Onderweg |
| New York (JFK) | Delta Connection | DL5445 expand_more(7) | 06:00 | 06:08 | Onderweg |
| New York (JFK) | El Al | LY4084 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | KLM | KL7656 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | Korean Air | KE7316 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | LATAM Airlines | LA7074 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | SAS | SK3499 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | 06:08 | Onderweg |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 06:05 | Onderweg |
| New York (EWR) | Air Canada | AC3732 | 06:00 | 06:05 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN1954 | 06:00 | 06:03 | Onderweg |
| Washington (DCA) | American Airlines | AA3320 | 06:01 | 06:10 | Onderweg |
| Charlotte (CLT) | American Airlines | AA3114 | 06:10 | 06:21 | Onderweg |
| Richmond (RIC) | Breeze Airways | MX236 | 06:25 | 06:26 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:30 | 06:33 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3501 | 06:30 | 06:33 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3534 | 06:30 | 06:33 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 06:30 | 06:33 | Onderweg |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | 06:33 | Onderweg |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | 06:40 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | 06:40 | Onderweg |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 06:50 | 07:03 | Onderweg |
| Dallas (DFW) | American Airlines | AA647 expand_more(2) | 07:00 | 07:17 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4572 | 07:00 | 07:17 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | 07:17 | Onderweg |
| New York (LGA) | American Eagle | AA4368 | 07:00 | 07:08 | Onderweg |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | 07:07 | Onderweg |
| New York (LGA) | WestJet | WS6863 | 07:00 | 07:07 | Onderweg |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | 06:55 | Onderweg |
| Albany (ALB) | Breeze Airways | MX272 | 07:00 | 10:02 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1843 | 07:00 | 07:02 | Onderweg |
| Chicago (ORD) | American Eagle | AA4484 expand_more(1) | 07:32 | 08:33 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6308 | 07:32 | 08:33 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:00 | 08:12 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | 08:12 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6862 | 08:00 | 08:12 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1731 | 08:05 | 08:06 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN3534 | 08:25 | 08:33 | Onderweg |
| Romeoville (LOT) | flyExclusive | JRE835 | 08:30 | 08:51 | Onderweg |
| New York (EWR) | Spirit Airlines | NK121 | 08:31 | 08:25 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(4) | 09:00 | 09:03 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4220 | 09:00 | 09:03 | Onderweg |
| Atlanta (ATL) | KLM | KL5045 | 09:00 | 09:03 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3607 | 09:00 | 09:03 | Onderweg |
| Atlanta (ATL) | WestJet | WS8151 | 09:00 | 09:03 | Onderweg |
| Charleston (CHS) | American Airlines | BOE651 | 09:00 | 09:27 | Onderweg |
| Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | 09:31 | Onderweg |
| Miami (MIA) | American Airlines | AA615 expand_more(1) | 09:25 | 09:36 | Onderweg |
| Miami (MIA) | Qatar Airways | QR8564 | 09:25 | 09:36 | Onderweg |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:46 | 09:45 | Onderweg |
| Fort Lauderdale (FLL) | Azul | AD7378 | 09:46 | 09:45 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5119 | 10:20 | Gepland | |
| Charleston (CHS) | Alaska Airlines | BOE319 | 10:30 | 11:16 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 10:35 | 10:54 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(5) | 10:40 | 11:59 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:40 | 11:59 | Onderweg |
| Atlanta (ATL) | KLM | KL7373 | 10:40 | 11:59 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 10:40 | 11:59 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 10:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5034 | 10:40 | 11:59 | Onderweg |
| Lewisburg (LWB) | NetJets | EJA252 | 10:48 | 10:23 | Onderweg |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 10:51 | 10:57 | Onderweg |
| Boston (BOS) | Aer Lingus | EI5119 | 10:51 | 10:57 | Onderweg |
| Boston (BOS) | British Airways | BA8354 | 10:51 | 10:57 | Onderweg |
| Boston (BOS) | Etihad Airways | EY8335 | 10:51 | 10:57 | Onderweg |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:51 | 10:57 | Onderweg |
| Boston (BOS) | Qatar Airways | QR3955 | 10:51 | 10:57 | Onderweg |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:51 | 10:57 | Onderweg |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:51 | 10:57 | Onderweg |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:00 | 11:09 | Onderweg |
| New York (EWR) | Air Canada | AC3018 | 11:00 | 11:09 | Onderweg |
| Jacksonville (JAX) | NetJets | EJA312 | 11:00 | 11:01 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA4474 expand_more(2) | 11:16 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11:16 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2406 | 11:16 | Gepland | |
| Washington (DCA) | American Eagle | AA5555 | 11:16 | 11:25 | Onderweg |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:16 | 11:41 | Onderweg |
| New York (LGA) | WestJet | WS7140 | 11:16 | 11:41 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(5) | 11:31 | 11:34 | Onderweg |
| Detroit (DTW) | Air France | AF2840 | 11:31 | 11:34 | Onderweg |
| Detroit (DTW) | KLM | KL5935 | 11:31 | 11:34 | Onderweg |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:31 | 11:34 | Onderweg |
| Detroit (DTW) | WestJet | WS5587 | 11:31 | 11:34 | Onderweg |
| Detroit (DTW) | WestJet | WS5500 | 11:31 | Gepland | |
| Chicago (ORD) | United Express | UA4761 expand_more(4) | 11:33 | 11:48 | Onderweg |
| Chicago (ORD) | Air Canada | AC4570 | 11:33 | 11:48 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:33 | 11:48 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:33 | 11:48 | Onderweg |
| Chicago (ORD) | Lufthansa | LH8567 | 11:33 | 11:48 | Onderweg |
| New York (LGA) | American Eagle | AA4460 | 11:56 | Gepland | |
| Teterboro (TEB) | NetJets | EJA662 | 12:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:09 | Gepland | |
| Dallas (DFW) | American Eagle | AA4024 expand_more(5) | 12:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:33 | Gepland | |
| Dallas (DFW) | British Airways | BA1753 | 12:33 | Gepland | |
| Dallas (DFW) | Finnair | AY4237 | 12:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4802 | 12:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8601 | 12:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:51 | Gepland | |
| Atlanta (ATL) | Air France | AF5812 | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5048 | 12:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS5415 | 12:51 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(8) | 12:53 | Gepland | |
| New York (JFK) | Air France | AF5870 | 12:53 | Gepland | |
| New York (JFK) | Air France | AF2152 | 12:53 | Gepland | |
| New York (JFK) | El Al | LY4241 | 12:53 | Gepland | |
| New York (JFK) | KLM | KL6479 | 12:53 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7097 | 12:53 | Gepland | |
| New York (JFK) | SAS | SK3358 | 12:53 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:53 | Gepland | |
| New York (JFK) | WestJet | WS7396 | 12:53 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 12:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN806 | 13:00 | Gepland | |
| Boca Raton (BCT) | Northern Jet Management | NJM375 | 13:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5166 expand_more(1) | 13:46 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4385 | 13:46 | Gepland | |
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 13:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:48 | Gepland | |
| Pittsburgh (AGC) | Private Jet Center | PJC28 | 14:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3893 | 14:03 | Gepland | |
