Vluchten Aankomst en vertrek op Charleston Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1141 | 00:07 | 03:22 | geland |
Chicago (MDW) | Southwest Airlines | WN4577 | 00:30 | 01:20 | geland |
Orlando (MCO) | Breeze Airways | MX842 | 08:27 | Gepland | |
Charlotte (CLT) | American Eagle | AA5220 | 08:37 | Gepland | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:50 | Gepland | |
Newark (EWR) | Air Canada | AC3013 | 08:50 | Gepland | |
New York (LGA) | Delta Connection | DL5437 | 09:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:26 | Gepland | |
Atlanta (ATL) | WestJet | WS6945 | 09:26 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1314 | 09:33 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61330 expand_more(1) | 09:36 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7414 | 09:36 | Gepland | |
Cleveland (CGF) | Flexjet | LXJ326 | 10:03 | Gepland | |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:16 | Gepland | |
Washington (IAD) | Air Canada | AC3832 | 10:16 | Gepland | |
Washington (IAD) | Copa Airlines | CM2154 | 10:16 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:18 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:18 | Gepland | |
Washington (DCA) | American Eagle | AA5166 | 10:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2551 | 10:30 | Gepland | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:31 | Gepland | |
Chicago (ORD) | Air Canada | AC4343 | 10:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:31 | Gepland | |
Washington (IAD) | NetJets | EJA807 | 10:54 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX328 | 11:05 | Gepland | |
Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 11:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4123 | 11:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6440 | 11:23 | Gepland | |
Washington (IAD) | Fly Alliance | KPO500 | 11:24 | Gepland | |
Blountville (TRI) | Flexjet | LXJ391 | 11:27 | Gepland | |
New York (JFK) | JetBlue | B62873 expand_more(2) | 11:45 | Gepland | |
New York (JFK) | El Al | LY8627 | 11:45 | Gepland | |
New York (JFK) | Qatar Airways | QR3895 | 11:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1531 | 12:09 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:09 | Gepland | |
New York (JFK) | El Al | LY4238 | 12:09 | Gepland | |
New York (JFK) | KLM | KL5067 | 12:09 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3376 | 12:09 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN330 | 12:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL3615 expand_more(1) | 12:20 | Gepland | |
Detroit (DTW) | WestJet | WS5695 | 12:20 | Gepland | |
Birmingham (BHM) | Fenix Air Charter | FNX369 | 12:20 | Gepland | |
Portsmouth (PSM) | NetJets | EJA123 | 12:54 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4787 expand_more(1) | 12:58 | Gepland | |
Minneapolis (MSP) | WestJet | WS7664 | 12:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2140 | 13:00 | Gepland | |
New York (LGA) | Delta Connection | DL5674 expand_more(1) | 13:16 | Gepland | |
New York (LGA) | WestJet | WS5540 | 13:16 | Gepland | |
Newark (EWR) | Spirit Airlines | NK935 | 13:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:32 | Gepland | |
Atlanta (ATL) | Korean Air | KE3686 | 13:32 | Gepland | |
Atlanta (ATL) | WestJet | WS6391 | 13:32 | Gepland | |
Boston (BOS) | JetBlue | B6367 expand_more(1) | 13:42 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 13:42 | Gepland | |
Chicago (ORD) | United Express | UA3529 expand_more(3) | 13:59 | Gepland | |
Chicago (ORD) | Air Canada | AC3914 | 13:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2153 | 13:59 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7250 | 13:59 | Gepland | |
White Plains (HPN) | Breeze Airways | MX263 | 14:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN287 | 14:15 | Gepland | |
Charlotte (CLT) | American Eagle | AA5222 | 14:17 | Gepland | |
Washington (DCA) | American Eagle | AA5376 | 14:21 | Gepland | |
Newburgh (SWF) | Breeze Airways | MX843 | 14:25 | Gepland | |
Tampa (TPA) | Breeze Airways | MX100 | 14:34 | Gepland | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:46 | Gepland | |
Washington (IAD) | Air Canada | AC3936 | 14:46 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2220 expand_more(2) | 14:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE3524 | 14:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7033 | 14:54 | Gepland | |
Philadelphia (PHL) | Frontier | F93035 | 15:07 | Gepland | |
Dallas (DFW) | American Airlines | AA1520 expand_more(2) | 15:11 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4612 | 15:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2776 | 15:11 | Gepland | |
Denver (DEN) | United Airlines | UA1003 | 15:12 | Gepland | |
Nashua (ASH) | Vista America | VJA340 | 15:27 | Gepland | |
Washington (DCA) | American Eagle | AA4486 | 15:31 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:46 | Gepland | |
Boston (BOS) | Korean Air | KE3323 | 15:46 | Gepland | |
Houston (IAH) | United Airlines | UA361 expand_more(1) | 15:48 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6994 | 15:48 | Gepland | |
Chicago (ORD) | American Eagle | AA3877 expand_more(1) | 16:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4397 | 16:00 | Gepland | |
Providence (PVD) | Breeze Airways | MX720 | 16:01 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:06 | Gepland | |
Toronto (YYZ) | United Airlines | UA6641 | 16:06 | Gepland | |
Teterboro (TEB) | flyExclusive | JRE830 | 16:16 | Gepland | |
New York (JFK) | Delta Connection | DL5200 expand_more(5) | 16:18 | Gepland | |
New York (JFK) | Air France | AF3454 | 16:18 | Gepland | |
New York (JFK) | El Al | LY4242 | 16:18 | Gepland | |
New York (JFK) | KLM | KL5069 | 16:18 | Gepland | |
New York (JFK) | Korean Air | KE7315 | 16:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:18 | Gepland | |
New York (JFK) | JetBlue | B62473 expand_more(6) | 16:19 | Gepland | |
New York (JFK) | AirSERBIA | JU8545 | 16:19 | Gepland | |
New York (JFK) | El Al | LY8629 | 16:19 | Gepland | |
New York (JFK) | Etihad Airways | EY8341 | 16:19 | Gepland | |
New York (JFK) | Japan Airlines | JL5944 | 16:19 | Gepland | |
New York (JFK) | Qatar Airways | QR4043 | 16:19 | Gepland | |
New York (JFK) | Turkish Airlines | TK8943 | 16:19 | Gepland | |
Washington (DCA) | American Eagle | AA5490 | 16:49 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5374 expand_more(2) | 16:51 | Gepland | |
Philadelphia (PHL) | British Airways | BA6816 | 16:51 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2412 | 16:51 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 16:53 | Gepland | |
New Haven (HVN) | Breeze Airways | MX271 | 17:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 17:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3042 | 17:06 | Gepland | |
Atlanta (ATL) | Air France | AF5873 | 17:06 | Gepland | |
Atlanta (ATL) | KLM | KL5309 | 17:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:06 | Gepland | |
Atlanta (ATL) | WestJet | WS6687 | 17:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 17:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1643 | 17:18 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP689 | 17:24 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:38 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 17:38 | Gepland | |
Boston (BOS) | JetBlue | B6867 expand_more(1) | 17:39 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 17:39 | Gepland | |
New York (LGA) | Delta Connection | DL5736 expand_more(1) | 17:45 | Gepland | |
New York (LGA) | WestJet | WS8358 | 17:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4633 expand_more(1) | 18:06 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7848 | 18:06 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2235 | 18:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:20 | Gepland | |
Dallas (DFW) | British Airways | BA4940 | 18:20 | Gepland | |
Dallas (DFW) | Qantas | QF3044 | 18:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:20 | Gepland | |
Newark (EWR) | United Airlines | UA504 expand_more(2) | 18:37 | Gepland | |
Newark (EWR) | Air Canada | AC3729 | 18:37 | Gepland | |
Newark (EWR) | Lufthansa | LH7578 | 18:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:59 | Gepland | |
Atlanta (ATL) | Air France | AF2775 | 18:59 | Gepland | |
Atlanta (ATL) | KLM | KL5214 | 18:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7975 | 18:59 | Gepland | |
Washington (DCA) | American Eagle | AA5377 | 19:01 | Gepland | |
Miami (MIA) | American Airlines | AA3030 expand_more(1) | 19:01 | Gepland | |
Miami (MIA) | British Airways | BA5283 | 19:01 | Gepland | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:01 | Gepland | |
Washington (IAD) | Air Canada | AC3792 | 19:01 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:01 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:01 | Gepland | |
Washington (IAD) | Copa Airlines | CM2155 | 19:01 | Gepland | |
Washington (IAD) | Lufthansa | LH8872 | 19:01 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2117 | 19:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1586 | 19:28 | Gepland | |
New York (JFK) | JetBlue | B61573 expand_more(4) | 20:17 | Gepland | |
New York (JFK) | British Airways | BA8311 | 20:17 | Gepland | |
New York (JFK) | Etihad Airways | EY8310 | 20:17 | Gepland | |
New York (JFK) | Qatar Airways | QR3929 | 20:17 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1559 | 20:17 | Gepland | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:19 | Gepland | |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 20:45 | Gepland | |
New York (LGA) | WestJet | WS7374 | 20:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3931 | 20:45 | Gepland | |
Portland (PWM) | Breeze Airways | MX101 | 20:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 21:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3067 | 21:10 | Gepland | |
Atlanta (ATL) | KLM | KL5208 | 21:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE6859 | 21:10 | Gepland | |
Atlanta (ATL) | SAS | SK3710 | 21:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:10 | Gepland | |
Boston (BOS) | JetBlue | B6267 expand_more(6) | 21:18 | Gepland | |
Boston (BOS) | Aer Lingus | EI5116 | 21:18 | Gepland | |
Boston (BOS) | El Al | LY8508 | 21:18 | Gepland | |
Boston (BOS) | Etihad Airways | EY8251 | 21:18 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 21:18 | Gepland | |
Boston (BOS) | Qatar Airways | QR3833 | 21:18 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4447 | 21:18 | Gepland | |
Chicago (ORD) | United Airlines | UA237 expand_more(3) | 21:27 | Gepland | |
Chicago (ORD) | Air Canada | AC4954 | 21:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:27 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1764 | 21:55 | Gepland | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 21:57 | Gepland | |
New York (JFK) | Air France | AF2544 | 21:57 | Gepland | |
New York (JFK) | El Al | LY4240 | 21:57 | Gepland | |
New York (JFK) | ITA Airways | AZ3208 | 21:57 | Gepland | |
New York (JFK) | KLM | KL5196 | 21:57 | Gepland | |
New York (JFK) | SAS | SK3359 | 21:57 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:57 | Gepland | |
Houston (IAH) | United Express | UA6072 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:00 | Gepland | |
Washington (DCA) | American Eagle | AA4434 expand_more(1) | 22:02 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6673 | 22:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA2236 | 22:17 | Gepland | |
Dallas (DFW) | American Airlines | AA1422 expand_more(4) | 22:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:25 | Gepland | |
Dallas (DFW) | British Airways | BA1926 | 22:25 | Gepland | |
Dallas (DFW) | Finnair | AY4249 | 22:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:25 | Gepland | |
Islip (ISP) | Breeze Airways | MX255 | 22:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(8) | 22:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3183 | 22:46 | Gepland | |
Atlanta (ATL) | Air France | AF2376 | 22:46 | Gepland | |
Atlanta (ATL) | KLM | KL7064 | 22:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE6861 | 22:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6453 | 22:46 | Gepland | |
Atlanta (ATL) | SAS | SK3217 | 22:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:46 | Gepland | |
Atlanta (ATL) | WestJet | WS5471 | 22:46 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1059 expand_more(3) | 22:56 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7378 | 22:56 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6684 | 22:56 | Gepland | |
Philadelphia (PHL) | British Airways | BA6818 | 22:56 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 22:59 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2972 | 23:10 | Gepland | |
Newark (EWR) | United Airlines | UA730 expand_more(2) | 23:30 | Gepland | |
Newark (EWR) | Air Canada | AC3015 | 23:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7756 | 23:30 | Gepland | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:46 | Gepland | |
Miami (MIA) | British Airways | BA4922 | 23:46 | Gepland | |
Miami (MIA) | Qatar Airways | QR7954 | 23:46 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2255 | 23:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3039 | 23:57 | Gepland | |
Atlanta (ATL) | Air France | AF3074 | 23:57 | Gepland | |
Atlanta (ATL) | KLM | KL5210 | 23:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE7189 | 23:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6394 | 23:57 | Gepland | |
Washington (IAD) | United Express | UA3674 expand_more(1) | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH7928 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Omni Air International | OY554 | 02:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA3298 | 05:06 | 05:23 | Onderweg |
Houston (HOU) | Southwest Airlines | WN403 | 05:30 | 05:42 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:35 | 05:46 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3362 | 05:35 | 05:46 | Onderweg |
Atlanta (ATL) | Korean Air | KE6860 | 05:35 | 05:46 | Onderweg |
Atlanta (ATL) | WestJet | WS6732 | 05:35 | 05:46 | Onderweg |
Philadelphia (PHL) | American Airlines | AA2253 | 05:40 | 05:52 | Onderweg |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR2895 | 06:00 | Gepland | |
Boston (BOS) | JetBlue | B668 expand_more(4) | 06:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5119 | 06:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8426 | 06:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 06:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4490 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5686 expand_more(1) | 06:00 | 06:07 | Onderweg |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:07 | Onderweg |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3732 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4985 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA3617 expand_more(2) | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2160 | 06:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1123 | 06:05 | Gepland | |
Washington (DCA) | American Eagle | AA4492 | 06:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1731 | 06:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE3534 | 06:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6853 | 06:45 | Gepland | |
Atlanta (ATL) | WestJet | WS6691 | 06:45 | Gepland | |
Houston (IAH) | United Express | UA6023 expand_more(1) | 06:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6993 | 06:50 | Gepland | |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4239 | 07:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7316 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3499 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | Gepland | |
New Haven (HVN) | Breeze Airways | MX270 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA528 expand_more(2) | 07:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9348 | 07:09 | Gepland | |
New York (JFK) | JetBlue | B61574 expand_more(3) | 07:30 | Gepland | |
New York (JFK) | AirSERBIA | JU8546 | 07:30 | Gepland | |
New York (JFK) | Etihad Airways | EY8277 | 07:30 | Gepland | |
New York (JFK) | Qatar Airways | QR3876 | 07:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1766 | 07:40 | Gepland | |
Miami (TMB) | NetJets | EJA408 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3248 | 08:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE6862 | 08:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 08:15 | Gepland | |
White Plains (HPN) | Breeze Airways | MX262 | 09:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5220 | 09:07 | Gepland | |
New York (SWF) | Breeze Airways | MX842 | 09:07 | Gepland | |
Marsh Harbour (MHH) | flyExclusive | JRE701 | 09:30 | Gepland | |
Washington (IAD) | United Airlines | UA281 expand_more(2) | 09:55 | Gepland | |
Washington (IAD) | Air Canada | AC3793 | 09:55 | Gepland | |
Washington (IAD) | Copa Airlines | CM2161 | 09:55 | Gepland | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 10:00 | Gepland | |
New York (LGA) | WestJet | WS7140 | 10:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 10:21 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7376 | 10:21 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1315 | 10:28 | Gepland | |
Belmar (BLM) | Flexjet | LXJ391 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3364 | 10:31 | Gepland | |
Atlanta (ATL) | KLM | KL5827 | 10:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6857 | 10:31 | Gepland | |
Washington (DCA) | American Eagle | AA5166 | 10:51 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(3) | 10:59 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 10:59 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA6561 | 10:59 | Gepland | |
Denver (APA) | NetJets | EJA125 | 11:00 | Gepland | |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | Gepland | |
New York (EWR) | Air Canada | AC3012 | 11:15 | Gepland | |
New York (EWR) | Lufthansa | LH7755 | 11:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2551 | 11:15 | Gepland | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4570 | 11:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:40 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:40 | Gepland | |
Chicago (ORD) | Lufthansa | LH8567 | 11:40 | Gepland | |
Chicago (ORD) | American Eagle | AA3931 expand_more(1) | 11:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4072 | 11:45 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX328 | 11:45 | Gepland | |
Southern Pines (SOP) | flyExclusive | JRE592 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:28 | Gepland | |
Atlanta (ATL) | Air France | AF3076 | 12:28 | Gepland | |
Atlanta (ATL) | KLM | KL5307 | 12:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6584 | 12:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:28 | Gepland | |
Atlanta (ATL) | WestJet | WS7100 | 12:28 | Gepland | |
New York (JFK) | JetBlue | B62874 expand_more(5) | 12:30 | Gepland | |
New York (JFK) | El Al | LY8626 | 12:30 | Gepland | |
New York (JFK) | Etihad Airways | EY8427 | 12:30 | Gepland | |
New York (JFK) | Qatar Airways | QR3840 | 12:30 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9627 | 12:30 | Gepland | |
New York (JFK) | Turkish Airlines | TK8962 | 12:30 | Gepland | |
Bedford (BED) | Fly Alliance | KPO500 | 12:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1531 | 12:49 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:55 | Gepland | |
New York (JFK) | Air France | AF2368 | 12:55 | Gepland | |
New York (JFK) | El Al | LY4241 | 12:55 | Gepland | |
New York (JFK) | ITA Airways | AZ3454 | 12:55 | Gepland | |
New York (JFK) | KLM | KL5067 | 12:55 | Gepland | |
New York (JFK) | SAS | SK3358 | 12:55 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:55 | Gepland | |
New York (JFK) | WestJet | WS7753 | 12:55 | Gepland | |
Detroit (DTW) | Delta Connection | DL3615 expand_more(4) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF2435 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL6773 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS5660 | 13:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3062 | 13:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3158 | 13:35 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4787 expand_more(2) | 13:38 | Gepland | |
Minneapolis (MSP) | KLM | KL6775 | 13:38 | Gepland | |
Minneapolis (MSP) | WestJet | WS6555 | 13:38 | Gepland | |
New York (EWR) | Spirit Airlines | NK936 | 14:15 | Gepland | |
New York (LGA) | Delta Connection | DL5677 expand_more(1) | 14:27 | Gepland | |
New York (LGA) | WestJet | WS6861 | 14:27 | Gepland | |
Boston (BOS) | JetBlue | B6368 expand_more(6) | 14:30 | Gepland | |
Boston (BOS) | Aer Lingus | EI5117 | 14:30 | Gepland | |
