Vluchten Aankomst en vertrek op Charleston Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1731 | 08:32 | Gepland | |
Orlando (MCO) | Breeze Airways | MX842 | 08:37 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:54 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:54 | Gepland | |
New York (LGA) | Delta Connection | DL5437 | 09:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:16 | Gepland | |
Atlanta (ATL) | KLM | KL5212 | 09:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:16 | Gepland | |
Newark (EWR) | United Airlines | UA592 expand_more(1) | 09:22 | Gepland | |
Newark (EWR) | Air Canada | AC3013 | 09:22 | Gepland | |
San Antonio (SAT) | Solairus Aviation | TWY972 | 09:26 | Gepland | |
Miami (MIA) | American Eagle | AA4247 | 09:39 | Gepland | |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:07 | Gepland | |
Washington (IAD) | Air Canada | AC3832 | 10:07 | Gepland | |
Washington (IAD) | Copa Airlines | CM2154 | 10:07 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1107 | 10:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA521 expand_more(1) | 10:24 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:24 | Gepland | |
Washington (DCA) | American Airlines | AA1466 | 10:25 | Gepland | |
New York (JFK) | JetBlue | B61273 expand_more(3) | 10:25 | Gepland | |
New York (JFK) | El Al | LY8629 | 10:25 | Gepland | |
New York (JFK) | Qatar Airways | QR3969 | 10:25 | Gepland | |
New York (JFK) | Turkish Airlines | TK8943 | 10:25 | Gepland | |
Boston (BOS) | NetJets | EJA406 | 10:33 | Gepland | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4343 | 10:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:44 | Gepland | |
Detroit (DTW) | WestJet | WS6948 | 10:44 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2725 | 10:45 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3622 | 10:45 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA948 | 10:54 | Gepland | |
New York (LGA) | American Eagle | AA4548 | 10:58 | Gepland | |
Chicago (ORD) | American Airlines | AA2484 expand_more(1) | 11:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6117 | 11:19 | Gepland | |
Stuart (SUA) | flyExclusive | JRE807 | 11:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6440 | 11:48 | Gepland | |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 12:07 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:07 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:07 | Gepland | |
New York (JFK) | El Al | LY4238 | 12:07 | Gepland | |
New York (JFK) | Kenya Airways | KQ7114 | 12:07 | Gepland | |
New York (JFK) | LATAM Airlines | LA7098 | 12:07 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3376 | 12:07 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1600 | 12:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1242 | 12:28 | Gepland | |
Washington (DCA) | American Eagle | AA5607 | 13:11 | Gepland | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:43 | Gepland | |
New York (LGA) | WestJet | WS7859 | 13:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE3686 | 13:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1445 | 13:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2166 expand_more(1) | 14:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6528 | 14:01 | Gepland | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | Gepland | |
Chicago (ORD) | Air Canada | AC3914 | 14:07 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | Gepland | |
White Plains (HPN) | Breeze Airways | MX843 | 14:19 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS8035 | 14:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5222 | 14:26 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1163 expand_more(1) | 14:28 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9339 | 14:28 | Gepland | |
Tampa (TPA) | Breeze Airways | MX100 | 14:28 | Gepland | |
Philadelphia (PHL) | Frontier | F93035 | 14:31 | Gepland | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:33 | Gepland | |
Washington (IAD) | Air Canada | AC3936 | 14:33 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:33 | Gepland | |
Columbus (CMH) | Breeze Airways | MX209 | 14:58 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:10 | Gepland | |
Boston (BOS) | Korean Air | KE3323 | 15:10 | Gepland | |
Denver (DEN) | United Airlines | UA1003 | 15:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN548 | 15:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 15:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3304 | 15:38 | Gepland | |
Atlanta (ATL) | Air France | AF5793 | 15:38 | Gepland | |
Atlanta (ATL) | KLM | KL5827 | 15:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE3524 | 15:38 | Gepland | |
Atlanta (ATL) | WestJet | WS6872 | 15:38 | Gepland | |
Charlotte (CLT) | American Airlines | AA1062 expand_more(1) | 15:40 | Gepland | |
Charlotte (CLT) | British Airways | BA1807 | 15:40 | Gepland | |
Washington (DCA) | American Eagle | AA4772 | 15:48 | Gepland | |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:49 | Gepland | |
Newark (EWR) | Air Canada | AC3729 | 15:49 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:11 | Gepland | |
Toronto (YYZ) | United Airlines | UA6641 | 16:11 | Gepland | |
Rochester (ROC) | Breeze Airways | MX329 | 16:31 | Gepland | |
Houston (IAH) | United Express | UA6031 expand_more(1) | 16:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:35 | Gepland | |
Bermuda (BDA) | BermudAir | 2T622 | 16:45 | Gepland | |
New York (JFK) | Delta Connection | DL5200 expand_more(5) | 16:57 | Gepland | |
New York (JFK) | Air France | AF3454 | 16:57 | Gepland | |
New York (JFK) | KLM | KL5069 | 16:57 | Gepland | |
New York (JFK) | Korean Air | KE7315 | 16:57 | Gepland | |
New York (JFK) | LATAM Airlines | LA7073 | 16:57 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:57 | Gepland | |
Atlanta (PDK) | Fenix Air Charter | AXO340 | 17:06 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2573 | 17:07 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:17 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX500 | 17:28 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA6816 | 17:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 17:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1681 expand_more(1) | 17:42 | Gepland | |
Charlotte (CLT) | British Airways | BA6999 | 17:42 | Gepland | |
New York (JFK) | JetBlue | B62473 expand_more(6) | 17:45 | Gepland | |
New York (JFK) | British Airways | BA8311 | 17:45 | Gepland | |
New York (JFK) | Etihad Airways | EY8341 | 17:45 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5944 | 17:45 | Gepland | |
New York (JFK) | Qatar Airways | QR4043 | 17:45 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9626 | 17:45 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1559 | 17:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4377 expand_more(1) | 17:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4151 | 17:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(5) | 17:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:49 | Gepland | |
Atlanta (ATL) | KLM | KL5532 | 17:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8975 | 17:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:49 | Gepland | |
Atlanta (ATL) | WestJet | WS5551 | 17:49 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3004 | 17:55 | Gepland | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 17:57 | Gepland | |
Detroit (DTW) | Air France | AF2900 | 17:57 | Gepland | |
Detroit (DTW) | KLM | KL7302 | 17:57 | Gepland | |
Detroit (DTW) | Korean Air | KE3391 | 17:57 | Gepland | |
Detroit (DTW) | WestJet | WS7785 | 17:57 | Gepland | |
New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 18:09 | Gepland | |
New York (LGA) | WestJet | WS7468 | 18:09 | Gepland | |
Providence (PVD) | Breeze Airways | MX720 | 18:13 | Gepland | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:23 | Gepland | |
Dallas (DFW) | British Airways | BA4940 | 18:23 | Gepland | |
Dallas (DFW) | Qantas | QF3313 | 18:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(3) | 18:57 | Gepland | |
Atlanta (ATL) | KLM | KL5214 | 18:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:57 | Gepland | |
Atlanta (ATL) | WestJet | WS7975 | 18:57 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1929 | 19:00 | Gepland | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:03 | Gepland | |
Washington (IAD) | Air Canada | AC3792 | 19:03 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | Gepland | |
Washington (IAD) | Copa Airlines | CM2155 | 19:03 | Gepland | |
Washington (IAD) | Lufthansa | LH8872 | 19:03 | Gepland | |
Washington (DCA) | American Airlines | AA1040 | 19:04 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP485 | 19:04 | Gepland | |
Chicago (ORD) | United Airlines | UA1558 expand_more(2) | 19:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4571 | 19:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2155 | 19:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA1586 | 19:32 | Gepland | |
Boston (BOS) | JetBlue | B62067 expand_more(6) | 19:37 | Gepland | |
Boston (BOS) | Aer Lingus | EI5116 | 19:37 | Gepland | |
Boston (BOS) | El Al | LY8508 | 19:37 | Gepland | |
Boston (BOS) | Etihad Airways | EY8300 | 19:37 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:37 | Gepland | |
Boston (BOS) | Qatar Airways | QR3845 | 19:37 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4269 | 19:37 | Gepland | |
New Haven (HVN) | Breeze Airways | MX101 | 20:13 | Gepland | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 20:38 | Gepland | |
New York (LGA) | WestJet | WS7449 | 20:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:48 | Gepland | |
Atlanta (ATL) | KLM | KL5208 | 20:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE6859 | 20:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6869 | 20:48 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4367 | 20:50 | Gepland | |
New York (LGA) | American Airlines | AA4389 | 20:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1931 | 21:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1059 expand_more(2) | 21:42 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA6818 | 21:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2379 | 22:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL487 expand_more(4) | 22:01 | Gepland | |
Detroit (DTW) | Aeromexico | AM3468 | 22:01 | Gepland | |
Detroit (DTW) | KLM | KL6512 | 22:01 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:01 | Gepland | |
Detroit (DTW) | WestJet | WS6928 | 22:01 | Gepland | |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 22:01 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6600 | 22:01 | Gepland | |
Akron (CAK) | Breeze Airways | MX207 | 22:04 | Gepland | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 22:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA3064 expand_more(1) | 22:11 | Gepland | |
Charlotte (CLT) | British Airways | BA6961 | 22:11 | Gepland | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 22:16 | Gepland | |
New York (JFK) | Air France | AF2544 | 22:16 | Gepland | |
New York (JFK) | El Al | LY4240 | 22:16 | Gepland | |
New York (JFK) | KLM | KL5196 | 22:16 | Gepland | |
New York (JFK) | SAS | SK3359 | 22:16 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:16 | Gepland | |
Dallas (DFW) | American Airlines | AA1422 expand_more(4) | 22:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:31 | Gepland | |
Dallas (DFW) | British Airways | BA1926 | 22:31 | Gepland | |
Dallas (DFW) | Finnair | AY4249 | 22:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(7) | 22:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3075 | 22:33 | Gepland | |
Atlanta (ATL) | Air France | AF5944 | 22:33 | Gepland | |
Atlanta (ATL) | KLM | KL5309 | 22:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE6861 | 22:33 | Gepland | |
Atlanta (ATL) | SAS | SK3217 | 22:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:33 | Gepland | |
Atlanta (ATL) | WestJet | WS6741 | 22:33 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4539 | 22:40 | Gepland | |
Kentucky (CVG) | Breeze Airways | MX259 | 22:43 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX482 | 22:59 | Gepland | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:28 | Gepland | |
Newark (EWR) | Air Canada | AC3015 | 23:28 | Gepland | |
Newark (EWR) | Lufthansa | LH7756 | 23:28 | Gepland | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:37 | Gepland | |
Miami (MIA) | British Airways | BA4922 | 23:37 | Gepland | |
Miami (MIA) | Qatar Airways | QR8675 | 23:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:48 | Gepland | |
Atlanta (ATL) | Air France | AF3074 | 23:48 | Gepland | |
Atlanta (ATL) | KLM | KL5210 | 23:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE7189 | 23:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:48 | Gepland | |
Atlanta (ATL) | SAS | SK3710 | 23:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6394 | 23:48 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY9116 | 04:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3390 | 05:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE6860 | 05:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1994 | 05:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1721 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3667 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3732 | 06:00 | Gepland | |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | Gepland | |
New York (JFK) | El Al | LY4239 | 06:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Gepland | |
New York (JFK) | Korean Air | KE7316 | 06:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7074 | 06:00 | Gepland | |
New York (JFK) | SAS | SK3499 | 06:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2253 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | Gepland | |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1336 | 06:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7186 | 06:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | Gepland | |
Columbus (CMH) | Breeze Airways | MX208 | 06:45 | Gepland | |
Akron (CAK) | Breeze Airways | MX206 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA6056 expand_more(1) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | Gepland | |
New York (LGA) | WestJet | WS6810 | 07:00 | Gepland | |
New York (LGA) | American Eagle | AA4475 | 07:01 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1774 | 07:05 | Gepland | |
Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:06 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2755 | 07:06 | Gepland | |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 07:08 | Gepland | |
Miami (MIA) | Qatar Airways | QR9089 | 07:08 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL488 expand_more(2) | 07:10 | Gepland | |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | Gepland | |
Detroit (DTW) | WestJet | WS6819 | 07:10 | Gepland | |
Washington (DCA) | American Airlines | AA1782 | 07:28 | Gepland | |
Boston (BOS) | JetBlue | B6968 expand_more(5) | 08:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5117 | 08:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8438 | 08:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2328 | 08:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR3852 | 08:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4446 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3387 | 08:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE6862 | 08:02 | Gepland | |
Atlanta (ATL) | WestJet | WS6792 | 08:02 | Gepland | |
Chicago (MDW) | NetJets | EJA944 | 08:30 | Gepland | |
Dayton (DAY) | NetJets | EJA694 | 09:00 | Gepland | |
White Plains (HPN) | Breeze Airways | MX842 | 09:17 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:40 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:40 | Gepland | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:50 | Gepland | |
New York (LGA) | WestJet | WS7140 | 09:50 | Gepland | |
Miami (MIA) | American Eagle | AA4247 expand_more(1) | 10:10 | Gepland | |
Miami (MIA) | Qatar Airways | QR2476 | 10:10 | Gepland | |
West Palm Beach (PBI) | Vista America | VJA620 | 10:15 | Gepland | |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:18 | Gepland | |
Washington (IAD) | Air Canada | AC3793 | 10:18 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7846 | 10:18 | Gepland | |
Washington (IAD) | Copa Airlines | CM2161 | 10:18 | Gepland | |
Washington (IAD) | Lufthansa | LH7523 | 10:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3364 | 10:21 | Gepland | |
Atlanta (ATL) | KLM | KL5212 | 10:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7066 | 10:21 | Gepland | |
Atlanta (ATL) | WestJet | WS8032 | 10:21 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1107 | 11:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1731 | 11:03 | Gepland | |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:04 | Gepland | |
New York (EWR) | Air Canada | AC3012 | 11:04 | Gepland | |
New York (EWR) | Lufthansa | LH7755 | 11:04 | Gepland | |
Philadelphia (PHL) | American Airlines | AA521 expand_more(3) | 11:04 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7294 | 11:04 | Gepland | |
Philadelphia (PHL) | British Airways | BA6562 | 11:04 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:04 | Gepland | |
New York (JFK) | JetBlue | B62474 expand_more(8) | 11:10 | Gepland | |
New York (JFK) | AirSERBIA | JU8546 | 11:10 | Gepland | |
New York (JFK) | El Al | LY8626 | 11:10 | Gepland | |
New York (JFK) | Etihad Airways | EY8270 | 11:10 | Gepland | |
New York (JFK) | Qatar Airways | QR3842 | 11:10 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9627 | 11:10 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1560 | 11:10 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4266 | 11:10 | Gepland | |
New York (JFK) | Turkish Airlines | TK8962 | 11:10 | Gepland | |
Washington (DCA) | American Airlines | AA1466 | 11:15 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1997 | 11:25 | Gepland | |
Rochester (ROC) | Breeze Airways | MX328 | 11:27 | Gepland | |
New York (LGA) | American Eagle | AA4548 | 11:28 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:29 | Gepland | |
Detroit (DTW) | KLM | KL6773 | 11:29 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | Gepland | |
Detroit (DTW) | WestJet | WS5500 | 11:29 | Gepland | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:37 | Gepland | |
Chicago (ORD) | Air Canada | AC4570 | 11:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:37 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:37 | Gepland | |
Chicago (ORD) | Lufthansa | LH8567 | 11:37 | Gepland | |
Augusta (AGS) | NetJets | EJA406 | 11:39 | Gepland | |
Chicago (ORD) | American Airlines | AA2484 expand_more(2) | 11:59 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6117 | 11:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9307 | 11:59 | Gepland | |
Naples (APF) | NetJets | EJA902 | 12:00 | Gepland | |
Birmingham (BHM) | NetJets | EJA501 | 12:00 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2726 | 12:08 | Gepland | |
Marion (MZZ) | flyExclusive | JRE807 | 12:45 | Gepland | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:51 | Gepland | |
New York (JFK) | Air France | AF2597 | 12:51 | Gepland | |
New York (JFK) | El Al | LY4241 | 12:51 | Gepland | |
New York (JFK) | KLM | KL5067 | 12:51 | Gepland | |
New York (JFK) | LATAM Airlines | LA7071 | 12:51 | Gepland | |
New York (JFK) | SAS | SK3358 | 12:51 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:51 | Gepland | |
New York (JFK) | WestJet | WS7396 | 12:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:55 | Gepland | |
Atlanta (ATL) | Air France | AF3076 | 12:55 | Gepland | |
Atlanta (ATL) | KLM | KL5307 | 12:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 12:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7184 | 12:55 | Gepland | |
Boston (BOS) | JetBlue | B668 expand_more(6) | 13:02 | Gepland | |
Boston (BOS) | Aer Lingus | EI5119 | 13:02 | Gepland | |
Boston (BOS) | British Airways | BA8354 | 13:02 | Gepland | |
Boston (BOS) | El Al | LY8509 | 13:02 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 13:02 | Gepland | |
Boston (BOS) | Qatar Airways | QR3955 | 13:02 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4490 | 13:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1600 | 13:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1242 expand_more(1) | 13:18 | Gepland | |
Charlotte (CLT) | British Airways | BA1766 | 13:18 | Gepland | |
Washington (DCA) | American Eagle | AA5607 expand_more(1) | 14:14 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4324 | 14:14 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4447 | 14:35 | Gepland | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:40 | Gepland | |
New York (LGA) | WestJet | WS6861 | 14:40 | Gepland | |
