Vluchten Aankomst en vertrek op Charleston Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 00:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3476 | 00:22 | Gepland | |
| Atlanta (ATL) | Air France | AF3074 | 00:22 | Gepland | |
| Atlanta (ATL) | KLM | KL6901 | 00:22 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7189 | 00:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 00:22 | Gepland | |
| Atlanta (ATL) | SAS | SK3710 | 00:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 00:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS6394 | 00:22 | Gepland | |
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:24 | Gepland | |
| Miami (MIA) | British Airways | BA4922 | 00:24 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8675 | 00:24 | Gepland | |
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:16 | Gepland | |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 05:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:32 | Gepland | |
| Charlotte (CLT) | British Airways | BA2442 | 08:32 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(1) | 08:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 08:51 | Gepland | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | Gepland | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | Gepland | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:14 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 09:14 | Gepland | |
| Key West (EYW) | Maxair | NTW479 | 09:33 | Gepland | |
| Cleveland (CGF) | NetJets | EJA332 | 09:54 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL8783 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS6945 | 10:09 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX908 | 10:13 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:13 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN297 | 10:15 | Gepland | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:23 | Gepland | |
| Washington (IAD) | Air Canada | AC3832 | 10:23 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:23 | Gepland | |
| New York (JFK) | JetBlue | B61273 expand_more(1) | 10:28 | Gepland | |
| New York (JFK) | Qatar Airways | QR4011 | 10:28 | Gepland | |
| Coatesville (CTH) | NetJets | EJA429 | 10:30 | Gepland | |
| Miami (MIA) | American Airlines | AA1955 | 10:34 | Gepland | |
| Washington (DCA) | American Airlines | AA1414 | 10:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5437 | 10:46 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:52 | Gepland | |
| Naples (APF) | Jet Linx Aviation | JL801 | 10:54 | Gepland | |
| Atlanta (PDK) | Jet Linx Aviation | JL40 | 11:02 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK860 | 11:08 | Gepland | |
| New York (LGA) | American Eagle | AA4583 | 11:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6440 | 11:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 11:24 | Gepland | |
| New York (JFK) | El Al | LY4242 | 11:24 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:24 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:24 | Gepland | |
| Teterboro (TEB) | NetJets | EJA795 | 11:24 | Gepland | |
| Nashville (BNA) | JetRight | JRT58 | 11:34 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(1) | 11:44 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:44 | Gepland | |
| Fort Worth (FTW) | Airshare | XSR751 | 11:44 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 11:46 | Gepland | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 11:49 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 11:49 | Gepland | |
| West Palm Beach (PBI) | flyExclusive | JRE803 | 11:55 | Gepland | |
| White Plains (HPN) | NetJets | EJA474 | 11:57 | Gepland | |
| West Palm Beach (PBI) | flyExclusive | JRE785 | 12:02 | Gepland | |
| Albany (ALB) | Breeze Airways | MX273 | 12:21 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:24 | Gepland | |
| Detroit (DTW) | WestJet | WS6998 | 12:24 | Gepland | |
| White Plains (HPN) | Solairus Aviation | TWY203 | 12:24 | Gepland | |
| Chicago (ORD) | United Express | UA3582 expand_more(2) | 12:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4343 | 12:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(2) | 12:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:26 | Gepland | |
| Dallas (DFW) | British Airways | BA6568 | 12:26 | Gepland | |
| Manchester (MHT) | Breeze Airways | MX275 | 12:34 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN553 | 12:35 | Gepland | |
| Dallas (DAL) | Baker Aviation | KOW700 | 12:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5161 | 12:45 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY267 | 12:49 | Gepland | |
| Greenville (GSP) | Venture Aviation Group | VET350 | 12:51 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX100 | 13:22 | Gepland | |
| White Plains (HPN) | Solairus Aviation | TWY141 | 13:27 | Gepland | |
| Phoenix (SCF) | Executive Jet Management | EJM86 | 13:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6872 | 13:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 13:35 | Gepland | |
| Washington (DCA) | American Eagle | AA4397 | 13:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 13:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:08 | Gepland | |
| Boston (BOS) | Korean Air | KE3323 | 14:08 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2299 | 14:10 | Gepland | |
| Boston (BOS) | NetJets | EJA966 | 14:12 | Gepland | |
| White Plains (HPN) | NetJets | EJA863 | 14:12 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN309 | 14:15 | Gepland | |
| New York (LGA) | Delta Connection | DL4966 expand_more(1) | 14:15 | Gepland | |
| New York (LGA) | WestJet | WS7376 | 14:15 | Gepland | |
| Boston (BOS) | Vista America | VJA350 | 14:34 | Gepland | |
| Newburgh (SWF) | Breeze Airways | MX843 | 14:41 | Gepland | |
| Washington (IAD) | United Airlines | UA325 expand_more(2) | 14:53 | Gepland | |
| Washington (IAD) | Air Canada | AC3936 | 14:53 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | Gepland | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 15:10 | Gepland | |
| Marsh Harbour (MHH) | SC Aviation | COL31 | 15:13 | Gepland | |
| Dallas (DFW) | American Airlines | AA1277 | 15:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(5) | 15:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5325 | 15:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4894 | 15:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS6741 | 15:31 | Gepland | |
| Boston (BOS) | JetBlue | B62367 | 15:37 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1957 expand_more(1) | 15:43 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1874 | 15:43 | Gepland | |
| White Plains (HPN) | NetJets | EJA636 | 15:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3333 expand_more(1) | 16:06 | Gepland | |
| Charlotte (CLT) | British Airways | BA6961 | 16:06 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1587 | 16:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 16:11 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:11 | Gepland | |
| Providence (PVD) | Breeze Airways | MX720 | 16:12 | Gepland | |
| Providence (PVD) | NetJets | EJA530 | 16:30 | Gepland | |
| New York (LGA) | American Eagle | AA4404 | 16:33 | Gepland | |
| Washington (DCA) | American Eagle | AA5159 | 16:52 | Gepland | |
| New York (JFK) | JetBlue | B62473 expand_more(5) | 17:00 | Gepland | |
| New York (JFK) | British Airways | BA8311 | 17:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8425 | 17:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 17:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1559 | 17:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8943 | 17:00 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2069 | 17:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:06 | Gepland | |
| New York (JFK) | Air France | AF3454 | 17:06 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:06 | Gepland | |
| New York (JFK) | KLM | KL5847 | 17:06 | Gepland | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7088 | 17:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 17:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3104 | 17:10 | Gepland | |
| Atlanta (ATL) | Air France | AF3069 | 17:10 | Gepland | |
| Atlanta (ATL) | KLM | KL6842 | 17:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7377 | 17:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 17:10 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:31 | Gepland | |
| Morristown (MMU) | NetJets | EJA407 | 17:36 | Gepland | |
| White Plains (HPN) | NetJets | EJA741 | 17:42 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5151 | 17:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 18:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 18:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5509 expand_more(5) | 18:05 | Gepland | |
| Detroit (DTW) | Air France | AF3067 | 18:05 | Gepland | |
| Detroit (DTW) | KLM | KL6547 | 18:05 | Gepland | |
| Detroit (DTW) | Korean Air | KE3391 | 18:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 18:05 | Gepland | |
| Detroit (DTW) | WestJet | WS7785 | 18:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL3073 expand_more(1) | 18:07 | Gepland | |
| New York (LGA) | WestJet | WS7530 | 18:07 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:07 | Gepland | |
| Akron (CAK) | Breeze Airways | MX909 | 18:09 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1731 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6838 | 05:20 | Gepland | |
| Washington (DCA) | American Eagle | AA4545 expand_more(1) | 05:21 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:21 | Gepland | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Gepland | |
| New York (JFK) | KLM | KL5329 | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3844 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1287 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B62468 expand_more(1) | 06:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5121 | 06:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1441 | 06:00 | Gepland | |
| Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 06:00 | Gepland | |
| Syracuse (SYR) | Breeze Airways | MX242 | 06:05 | Gepland | |
| New York (LGA) | American Eagle | AA4553 | 06:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6629 | 06:25 | Gepland | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:30 | Gepland | |
| New York (EWR) | Air Canada | AC3732 | 06:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1721 expand_more(1) | 06:35 | Gepland | |
| Charlotte (CLT) | British Airways | BA4697 | 06:35 | Gepland | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:40 | Gepland | |
| Manchester (MHT) | Breeze Airways | MX274 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4731 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:05 | Gepland | |
| New York (LGA) | WestJet | WS5599 | 07:05 | Gepland | |
| Albany (ALB) | Breeze Airways | MX272 | 07:05 | Gepland | |
| Chicago (ORD) | American Airlines | AA2014 expand_more(2) | 07:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:07 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 07:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6408 | 07:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 07:35 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 07:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3165 | 07:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1114 expand_more(3) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4981 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2156 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1818 | 08:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3652 | 08:05 | Gepland | |
| Tuscaloosa (TCL) | Flexjet | LXJ616 | 08:13 | Gepland | |
| Stuart (SUA) | NetJets | EJA287 | 08:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:57 | Gepland | |
| Charlotte (CLT) | British Airways | BA2399 | 08:57 | Gepland | |
| Gaithersburg (GAI) | NetJets | EJA936 | 09:00 | Gepland | |
| New York (SWF) | Breeze Airways | MX842 | 09:23 | Gepland | |
| Greenville (GDC) | flyExclusive | JRE867 | 09:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(3) | 09:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4086 | 09:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS5596 | 09:38 | Gepland | |
| Washington (IAD) | United Airlines | UA1858 expand_more(3) | 10:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Gepland | |
| Boston (BOS) | JetBlue | B668 expand_more(2) | 10:04 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:04 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:04 | Gepland | |
| Salina (SLN) | Executive Jet Management | EJM134 | 10:30 | Gepland | |
| Clemson (CEU) | Maxair | NTW479 | 10:45 | Gepland | |
| Akron (CAK) | Breeze Airways | MX908 | 10:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1929 | 10:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL8783 | 11:00 | Gepland | |
| Oklahoma City (OKC) | NetJets | EJA332 | 11:00 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:05 | Gepland | |
| Miami (MIA) | American Airlines | AA1955 expand_more(2) | 11:14 | Gepland | |
| Miami (MIA) | British Airways | BA6809 | 11:14 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2276 | 11:14 | Gepland | |
| Washington (DCA) | American Airlines | AA1414 | 11:17 | Gepland | |
| New York (JFK) | JetBlue | B62474 expand_more(6) | 11:18 | Gepland | |
| New York (JFK) | British Airways | BA8310 | 11:18 | Gepland | |
| New York (JFK) | Qatar Airways | QR3850 | 11:18 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:18 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:18 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:18 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:18 | Gepland | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:22 | Gepland | |
| New York (EWR) | Air Canada | AC3012 | 11:22 | Gepland | |
| New York (EWR) | Lufthansa | LH7876 | 11:22 | Gepland | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:26 | Gepland | |
| New York (LGA) | WestJet | WS7140 | 11:26 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:32 | Gepland | |
| New York (LGA) | American Eagle | AA4583 | 11:42 | Gepland | |
| New York (EWR) | Spirit Airlines | NK861 | 12:03 | Gepland | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:04 | Gepland | |
| New York (JFK) | Air France | AF5870 | 12:04 | Gepland | |
| New York (JFK) | KLM | KL5328 | 12:04 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:04 | Gepland | |
| New York (JFK) | SAS | SK3358 | 12:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:04 | Gepland | |
| New York (JFK) | WestJet | WS7396 | 12:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:25 | Gepland | |
| Atlanta (ATL) | Air France | AF3076 | 12:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5327 | 12:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS5595 | 12:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(3) | 12:26 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 12:26 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 12:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6561 | 12:26 | Gepland | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(2) | 12:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 12:29 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2795 | 12:29 | Gepland | |
| Charlotte (CLT) | NetJets | EJA795 | 12:30 | Gepland | |
| Morristown (MMU) | NetJets | EJA407 | 12:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 12:41 | Gepland | |
| Minneapolis (MSP) | KLM | KL6518 | 12:41 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6864 | 12:41 | Gepland | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(4) | 12:56 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:56 | Gepland | |
| Dallas (DFW) | British Airways | BA4979 | 12:56 | Gepland | |
| Dallas (DFW) | Finnair | AY4237 | 12:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:56 | Gepland | |
| Vero Beach (VRB) | flyExclusive | JRE785 | 13:00 | Gepland | |
| Vero Beach (VRB) | flyExclusive | JRE803 | 13:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 13:05 | Gepland | |
| Detroit (DTW) | Air France | AF2106 | 13:05 | Gepland | |
| Detroit (DTW) | KLM | KL5828 | 13:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:05 | Gepland | |
| Detroit (DTW) | WestJet | WS6858 | 13:05 | Gepland | |
| Chicago (ORD) | United Express | UA3441 expand_more(4) | 13:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4570 | 13:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:10 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1503 | 13:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5161 | 13:17 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 13:19 | Gepland | |
| Aiken (AIK) | NetJets | EJA474 | 13:24 | Gepland | |
| Manhattan (MHK) | Jet Linx Aviation | JL40 | 13:30 | Gepland | |
| Atlanta (PDK) | flyExclusive | JRE799 | 13:30 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX2101 | 13:39 | Gepland | |
| White Plains (HPN) | Baker Aviation | KOW700 | 13:40 | Gepland | |
| Portland (PWM) | Breeze Airways | MX100 | 14:02 | Gepland | |
| Washington (DCA) | American Eagle | AA4397 expand_more(1) | 14:15 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4636 | 14:15 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1086 | 14:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(4) | 14:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3808 | 14:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2656 | 14:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5326 | 14:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:20 | Gepland | |
| New York (LGA) | Delta Connection | DL4966 expand_more(1) | 14:55 | Gepland | |
| New York (LGA) | WestJet | WS6598 | 14:55 | Gepland | |
| Washington (IAD) | United Airlines | UA780 expand_more(3) | 14:58 | Gepland | |
| Washington (IAD) | Air Canada | AC3911 | 14:58 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:58 | Gepland | |
| Washington (IAD) | Lufthansa | LH7585 | 14:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2299 expand_more(1) | 14:59 | Gepland | |
| Charlotte (CLT) | British Airways | BA1775 | 14:59 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1364 | 15:00 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(4) | 15:10 | Gepland | |
| Boston (BOS) | Air France | AF8737 | 15:10 | Gepland | |
| Boston (BOS) | KLM | KL6968 | 15:10 | Gepland | |
| Boston (BOS) | Korean Air | KE3324 | 15:10 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2493 | 15:10 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX843 | 15:21 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN301 | 15:50 | Gepland | |
| Denver (DEN) | United Airlines | UA557 | 16:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1957 | 16:30 | Gepland | |
| Boston (BOS) | JetBlue | B62368 | 16:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1381 | 16:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA1277 | 16:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1587 | 16:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3333 | 16:46 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX720 | 16:52 | Gepland | |
| Chicago (ORD) | United Airlines | UA1498 | 17:00 | Gepland | |
| New York (LGA) | American Eagle | AA4600 | 17:04 | Gepland | |
| Houston (IAH) | United Airlines | UA659 | 17:12 | Gepland | |
