Charleston Airport aankomsten (CHS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Airlines | UA312 expand_more(3) | 08:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4571 | 08:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2155 | 08:08 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7248 | 08:08 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1039 | 08:20 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX721 | 08:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3817 | 08:35 | Gepland | |
New York (LGA) | American Airlines | AA4599 | 08:39 | Gepland | |
Charlotte (CLT) | American Airlines | AA3064 | 08:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 08:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3093 | 08:51 | Gepland | |
Atlanta (ATL) | Air France | AF2866 | 08:51 | Gepland | |
Atlanta (ATL) | KLM | KL5208 | 08:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE6859 | 08:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 08:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6400 | 08:51 | Gepland | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 09:00 | Gepland | |
New York (JFK) | Air France | AF2544 | 09:00 | Gepland | |
New York (JFK) | El Al | LY4240 | 09:00 | Gepland | |
New York (JFK) | KLM | KL5196 | 09:00 | Gepland | |
New York (JFK) | SAS | SK3359 | 09:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4695 | 09:00 | Gepland | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 09:03 | Gepland | |
New York (LGA) | WestJet | WS7529 | 09:03 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 09:18 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6805 | 09:18 | Gepland | |
Philadelphia (PHL) | British Airways | BA6818 | 09:18 | Gepland | |
Washington (DCA) | American Airlines | AA1466 expand_more(1) | 09:48 | Gepland | |
Washington (DCA) | AlphaSky | AS6324 | 09:48 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL487 expand_more(4) | 10:03 | Gepland | |
Detroit (DTW) | Aeromexico | AM3209 | 10:03 | Gepland | |
Detroit (DTW) | KLM | KL6512 | 10:03 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 10:03 | Gepland | |
Detroit (DTW) | WestJet | WS6928 | 10:03 | Gepland | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 10:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6992 | 10:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1416 | 10:30 | Gepland | |
Islip (ISP) | Breeze Airways | MX255 | 10:33 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX245 | 10:36 | Gepland | |
Richmond (RIC) | Breeze Airways | MX237 | 10:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA425 expand_more(1) | 11:08 | Gepland | |
Charlotte (CLT) | British Airways | BA6997 | 11:08 | Gepland | |
Newark (EWR) | United Airlines | UA1553 expand_more(2) | 11:44 | Gepland | |
Newark (EWR) | Air Canada | AC3015 | 11:44 | Gepland | |
Newark (EWR) | Lufthansa | LH7756 | 11:44 | Gepland | |
Dallas (DFW) | American Airlines | AA1422 expand_more(4) | 11:49 | Gepland | |
Dallas (DFW) | AlphaSky | AS4060 | 11:49 | Gepland | |
Dallas (DFW) | British Airways | BA1926 | 11:49 | Gepland | |
Dallas (DFW) | Qantas | QF3044 | 11:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2340 | 11:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 11:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3044 | 11:59 | Gepland | |
Atlanta (ATL) | Air France | AF3074 | 11:59 | Gepland | |
Atlanta (ATL) | KLM | KL5210 | 11:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7189 | 11:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 11:59 | Gepland | |
Atlanta (ATL) | SAS | SK3710 | 11:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 11:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6394 | 11:59 | Gepland | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 11:59 | Gepland | |
Miami (MIA) | British Airways | BA4922 | 11:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR7954 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Charleston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!