Charleston Airport aankomsten (CHS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (HOU) | NetJets | EJA929 | 04:18 | Gepland | |
Houston (IAH) | United Express | UA6031 expand_more(1) | 04:35 | 15:57 | geland |
Houston (IAH) | Air New Zealand | NZ6994 | 04:35 | 15:57 | geland |
San Diego (SAN) | NetJets | EJA841 | 04:42 | 15:27 | geland |
Charlotte (CLT) | American Airlines | AA1681 expand_more(1) | 04:45 | Gepland | |
Charlotte (CLT) | British Airways | BA6999 | 04:45 | Gepland | |
Saginaw (MBS) | Airshare | XSR340 | 04:45 | Gepland | |
New York (JFK) | Delta Connection | DL5200 expand_more(7) | 04:57 | Gepland | |
New York (JFK) | Air France | AF3454 | 04:57 | Gepland | |
New York (JFK) | El Al | LY4242 | 04:57 | Gepland | |
New York (JFK) | Kenya Airways | KQ7111 | 04:57 | Gepland | |
New York (JFK) | KLM | KL5069 | 04:57 | Gepland | |
New York (JFK) | Korean Air | KE7315 | 04:57 | Gepland | |
New York (JFK) | LATAM Airlines | LA7073 | 04:57 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2722 | 04:57 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4237 | 05:05 | 16:55 | geland |
Pittsburgh (PIT) | Breeze Airways | MX211 | 05:07 | 16:49 | geland |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 05:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 05:17 | Gepland | |
Chicago (ORD) | American Eagle | AA4377 expand_more(1) | 05:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4151 | 05:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 05:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3205 | 05:49 | Gepland | |
Atlanta (ATL) | Air France | AF3069 | 05:49 | Gepland | |
Atlanta (ATL) | KLM | KL5532 | 05:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8975 | 05:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 05:49 | Gepland | |
Atlanta (ATL) | WestJet | WS6357 | 05:49 | Gepland | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 05:57 | Gepland | |
Detroit (DTW) | Air France | AF3067 | 05:57 | Gepland | |
Detroit (DTW) | Air France | AF2900 | 05:57 | Gepland | |
Detroit (DTW) | Korean Air | KE3391 | 05:57 | Gepland | |
Detroit (DTW) | WestJet | WS7785 | 05:57 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1929 | 06:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 06:09 | Gepland | |
New York (LGA) | WestJet | WS7468 | 06:09 | Gepland | |
Brunswick (SSI) | Vista America | VJA620 | 06:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 06:42 | Gepland | |
Charlotte (CLT) | British Airways | BA6961 | 06:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 06:57 | Gepland | |
Atlanta (ATL) | Air France | AF2373 | 06:57 | Gepland | |
Atlanta (ATL) | KLM | KL5214 | 06:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 06:57 | Gepland | |
Atlanta (ATL) | WestJet | WS7975 | 06:57 | Gepland | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 07:03 | Gepland | |
Washington (IAD) | Air Canada | AC3792 | 07:03 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7845 | 07:03 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8890 | 07:03 | Gepland | |
Washington (IAD) | Copa Airlines | CM2155 | 07:03 | Gepland | |
Washington (IAD) | Lufthansa | LH8872 | 07:03 | Gepland | |
Washington (DCA) | American Airlines | AA1040 | 07:04 | Gepland | |
Chicago (ORD) | United Airlines | UA1558 expand_more(2) | 07:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4571 | 07:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2155 | 07:08 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 07:11 | Gepland | |
Philadelphia (PHL) | British Airways | BA6816 | 07:11 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 07:11 | Gepland | |
St Augustine (UST) | NetJets | EJA941 | 07:29 | Gepland | |
Minneapolis (FCM) | NetJets | EJA944 | 07:36 | Gepland | |
Boston (BOS) | JetBlue | B62067 expand_more(5) | 07:37 | Gepland | |
Boston (BOS) | Aer Lingus | EI5116 | 07:37 | Gepland | |
Boston (BOS) | Etihad Airways | EY8300 | 07:37 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 07:37 | Gepland | |
Boston (BOS) | Qatar Airways | QR3845 | 07:37 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4269 | 07:37 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1931 | 07:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2627 | 08:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Charleston Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!