Charleston 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5196 expand_more(3) | 00:38 | 00:23 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4130 | 00:38 | 00:23 | 上陸した |
Dallas (DFW) | British Airways | BA4841 | 00:38 | 00:23 | 上陸した |
Dallas (DFW) | Qatar Airways | QR2881 | 00:38 | 00:23 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN1271 | 00:55 | 00:54 | 上陸した |
Washington (IAD) | NetJets | EJA696 | 02:21 | 予定 | |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:16 | 04:36 | 上陸した |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:19 | 05:53 | 上陸した |
Philadelphia (PHL) | Frontier | F93035 | 08:00 | 07:48 | 上陸した |
Washington (IAD) | NetJets | EJA827 | 08:12 | 08:37 | 上陸した |
Venice (VNC) | NetJets | EJA678 | 08:18 | 08:43 | 上陸した |
Fletcher (AVL) | NetJets | EJA325 | 08:27 | 08:46 | 上陸した |
Tuscaloosa (TCL) | Ameristar | 7Z234 | 08:29 | 08:17 | 上陸した |
Charlotte (CLT) | American Eagle | AA5503 | 08:31 | 08:22 | 上陸した |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(1) | 08:43 | 09:16 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6213 | 08:43 | 09:16 | 上陸した |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:45 | 08:20 | 上陸した |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:45 | 08:20 | 上陸した |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:47 | 08:30 | 上陸した |
Newark (EWR) | Air Canada | AC3013 | 08:47 | 08:30 | 上陸した |
Sanford (SFB) | L3Harris Airline Academy | LFA472 | 08:57 | 予定 | |
New York (LGA) | Delta Connection | DL5437 | 09:03 | 08:59 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:39 | 09:29 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:39 | 09:29 | 上陸した |
Atlanta (ATL) | WestJet | WS6945 | 09:39 | 09:29 | 上陸した |
Miami (MIA) | American Airlines | AA557 | 09:46 | 09:21 | 上陸した |
Orlando (MCO) | Breeze Airways | MX842 | 09:57 | 09:39 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1637 | 10:00 | 09:47 | 上陸した |
White Plains (HPN) | Breeze Airways | MX251 | 10:03 | 09:48 | 上陸した |
Atlanta (ATL) | NetJets | EJA422 | 10:09 | 予定 | |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:14 | 10:16 | 上陸した |
Washington (IAD) | Air Canada | AC3832 | 10:14 | 10:16 | 上陸した |
Washington (IAD) | Copa Airlines | CM2154 | 10:14 | 10:16 | 上陸した |
New York (JFK) | JetBlue | B61273 expand_more(2) | 10:15 | 09:55 | 上陸した |
New York (JFK) | El Al | LY8629 | 10:15 | 09:55 | 上陸した |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | 09:55 | 上陸した |
Greenville (GSP) | Venture Aviation Group | VET350 | 10:18 | 10:07 | 上陸した |
Charlotte (CLT) | American Airlines | AA1531 | 10:19 | 09:59 | 上陸した |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:19 | 09:53 | 上陸した |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:19 | 09:53 | 上陸した |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:23 | 10:20 | 上陸した |
Chicago (ORD) | Air Canada | AC4343 | 10:23 | 10:20 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | 10:20 | 上陸した |
Tampa (TPA) | Breeze Airways | MX270 | 10:30 | 10:04 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL2636 expand_more(1) | 10:35 | 10:10 | 上陸した |
Detroit (DTW) | WestJet | WS8542 | 10:35 | 10:10 | 上陸した |
Washington (DCA) | American Eagle | AA5057 | 10:36 | 遅延 | |
Charleston (CHS) | Korean Air | BOE278 | 10:44 | 遅延 | |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 11:20 | 11:23 | 上陸した |
Boston (BOS) | Hawaiian Airlines | HA2169 | 11:20 | 11:23 | 上陸した |
New Orleans (MSY) | Breeze Airways | MX328 | 11:49 | 11:28 | 上陸した |
Columbus (CMH) | Vista America | VJA2 | 11:53 | 11:49 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:54 | 11:38 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA7944 | 11:54 | 11:38 | 上陸した |
Atlanta (ATL) | WestJet | WS6440 | 11:54 | 11:38 | 上陸した |
Hilton Head (HHH) | NetJets | EJA344 | 11:54 | 11:55 | 上陸した |
Dallas (DFW) | American Airlines | AA1140 expand_more(2) | 11:55 | 11:45 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4612 | 11:55 | 11:45 | 上陸した |
Dallas (DFW) | British Airways | BA6568 | 11:55 | 11:45 | 上陸した |
Detroit (DTW) | Spirit Airlines | NK2838 | 12:05 | 11:51 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN969 | 12:10 | 遅延 | |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:13 | 11:43 | 上陸した |
New York (JFK) | El Al | LY4238 | 12:13 | 11:43 | 上陸した |
New York (JFK) | LATAM Airlines | LA7100 | 12:13 | 11:43 | 上陸した |
New York (JFK) | Virgin Atlantic | VS3376 | 12:13 | 11:43 | 上陸した |
Pontiac (PTK) | Royal Air Freight | RAX951 | 12:19 | 予定 | |
Austin (AUS) | Southwest Airlines | WN506 | 12:20 | 予定 | |
Wilmington (ILM) | Flexjet | LXJ528 | 12:29 | 予定 | |
Islip (ISP) | Breeze Airways | MX255 | 12:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA1643 | 12:54 | 予定 | |
Stuart (SUA) | Premier Private Jets | MVP620 | 12:58 | 予定 | |
Montreal (YUL) | Flexjet | LXJ373 | 13:16 | 予定 | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:39 | 予定 | |
New York (LGA) | WestJet | WS7859 | 13:39 | 予定 | |
Teterboro (TEB) | Executive Fliteways | XFL227 | 13:51 | 予定 | |
Washington (DCA) | American Eagle | AA5607 | 13:53 | 予定 | |
Hilton Head (HHH) | NetJets | EJA486 | 13:54 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2155 | 13:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:56 | 予定 | |
Atlanta (ATL) | Korean Air | KE3686 | 13:56 | 予定 | |
Chicago (ORD) | American Eagle | AA4443 expand_more(1) | 13:56 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6751 | 13:56 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3462 | 14:00 | 予定 | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:02 | 予定 | |
Chicago (ORD) | Air Canada | AC3914 | 14:02 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:02 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:08 | 予定 | |
Minneapolis (MSP) | WestJet | WS7825 | 14:08 | 予定 | |
Dallas (DFW) | American Eagle | AA5363 | 14:13 | 予定 | |
Indianapolis (IND) | Vista America | VJA655 | 14:13 | 予定 | |
Indianapolis (IND) | Allegiant Air | G4602 | 14:14 | 予定 | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:25 | 予定 | |
Washington (IAD) | Air Canada | AC3936 | 14:25 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:25 | 予定 | |
Fort Myers (RSW) | Breeze Airways | MX764 | 14:30 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK2443 | 14:31 | 予定 | |
Tampa (TPA) | Breeze Airways | MX100 | 14:32 | 予定 | |
Tuscaloosa (TCL) | NetJets | EJA872 | 14:42 | 予定 | |
Charlotte (CLT) | American Eagle | AA5266 | 14:49 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:05 | 予定 | |
Boston (BOS) | El Al | LY4043 | 15:05 | 予定 | |
Boston (BOS) | Korean Air | KE3323 | 15:05 | 予定 | |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:10 | 予定 | |
Newark (EWR) | Air Canada | AC3729 | 15:10 | 予定 | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 15:13 | 予定 | |
Nashville (BNA) | NetJets | EJA597 | 15:18 | 予定 | |
Denver (DEN) | United Airlines | UA1554 | 15:21 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2011 | 15:30 | 予定 | |
Washington (DCA) | American Eagle | AA4569 | 15:39 | 予定 | |
Providence (PVD) | Breeze Airways | MX720 | 15:48 | 予定 | |
Newburgh (SWF) | Breeze Airways | MX843 | 15:50 | 予定 | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:07 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:07 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 16:10 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3043 | 16:10 | 予定 | |
Atlanta (ATL) | Air France | AF5793 | 16:10 | 予定 | |
Atlanta (ATL) | KLM | KL5827 | 16:10 | 予定 | |
Atlanta (ATL) | Korean Air | KE3524 | 16:10 | 予定 | |
Atlanta (ATL) | WestJet | WS6872 | 16:10 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:16 | 予定 | |
Toronto (YYZ) | United Airlines | UA6641 | 16:16 | 予定 | |
New Haven (HVN) | Breeze Airways | MX271 | 16:19 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1478 | 16:25 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN971 | 16:40 | 予定 | |
New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:00 | 予定 | |
New York (JFK) | Air France | AF3454 | 17:00 | 予定 | |
New York (JFK) | KLM | KL5069 | 17:00 | 予定 | |
New York (JFK) | Korean Air | KE7315 | 17:00 | 予定 | |
New York (JFK) | LATAM Airlines | LA7091 | 17:00 | 予定 | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(4) | 17:11 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:11 | 予定 | |
Atlanta (ATL) | Air France | AF3069 | 17:11 | 予定 | |
Atlanta (ATL) | KLM | KL5532 | 17:11 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:11 | 予定 | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 17:33 | 予定 | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:40 | 予定 | |
New York (LGA) | WestJet | WS7543 | 17:40 | 予定 | |
Akron (CAK) | Breeze Airways | MX2207 | 17:41 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:44 | 予定 | |
Philadelphia (PHL) | British Airways | BA6816 | 17:44 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9450 | 17:44 | 予定 | |
Charlotte (CLT) | American Airlines | AA2210 | 17:54 | 予定 | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 17:58 | 予定 | |
Detroit (DTW) | Air France | AF5718 | 17:58 | 予定 | |
Detroit (DTW) | KLM | KL7302 | 17:58 | 予定 | |
Detroit (DTW) | Korean Air | KE3391 | 17:58 | 予定 | |
Detroit (DTW) | WestJet | WS7785 | 17:58 | 予定 | |
New York (JFK) | JetBlue | B62473 expand_more(7) | 18:04 | 予定 | |
New York (JFK) | British Airways | BA8311 | 18:04 | 予定 | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | 予定 | |
New York (JFK) | Japan Airlines | JL5944 | 18:04 | 予定 | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | 予定 | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | 予定 | |
New York (JFK) | Turkish Airlines | TK8943 | 18:04 | 予定 | |
New Haven (HVN) | Avelo Airlines | XP485 | 18:12 | 予定 | |
Columbus (LCK) | Allegiant Air | G41238 | 18:16 | 予定 | |
Fort Wayne (FWA) | Vista America | VJA505 | 18:21 | 予定 | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:33 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:33 | 予定 | |
Dallas (DFW) | British Airways | BA4940 | 18:33 | 予定 | |
Dallas (DFW) | Qantas | QF3044 | 18:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:33 | 予定 | |
Miami (MIA) | American Airlines | AA1268 expand_more(1) | 18:48 | 予定 | |
Miami (MIA) | British Airways | BA5315 | 18:48 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(5) | 18:54 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:54 | 予定 | |
Atlanta (ATL) | KLM | KL5214 | 18:54 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:54 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:54 | 予定 | |
Atlanta (ATL) | WestJet | WS7975 | 18:54 | 予定 | |
Washington (DCA) | American Airlines | AA1040 | 18:54 | 予定 | |
Columbia (CAE) | NetJets | EJA506 | 18:59 | 予定 | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 18:59 | 予定 | |
Washington (IAD) | Air Canada | AC3792 | 18:59 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | 予定 | |
Washington (IAD) | Copa Airlines | CM2155 | 18:59 | 予定 | |
Washington (IAD) | Lufthansa | LH8872 | 18:59 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1452 | 19:20 | 予定 | |
Chicago (ORD) | American Eagle | AA3592 expand_more(1) | 19:29 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6044 | 19:29 | 予定 | |
Charlotte (CLT) | American Airlines | AA1586 | 19:45 | 予定 | |
Boston (BOS) | JetBlue | B62467 expand_more(6) | 20:04 | 予定 | |
Boston (BOS) | Aer Lingus | EI5118 | 20:04 | 予定 | |
Boston (BOS) | El Al | LY8508 | 20:04 | 予定 | |
Boston (BOS) | Etihad Airways | EY8277 | 20:04 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 20:04 | 予定 | |
Boston (BOS) | Qatar Airways | QR3811 | 20:04 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4447 | 20:04 | 予定 | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:18 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2870 | 20:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:46 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:46 | 予定 | |
Atlanta (ATL) | Air France | AF2866 | 20:46 | 予定 | |
Atlanta (ATL) | KLM | KL5208 | 20:46 | 予定 | |
Atlanta (ATL) | Korean Air | KE6859 | 20:46 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:46 | 予定 | |
Atlanta (ATL) | WestJet | WS6869 | 20:46 | 予定 | |
Portland (PWM) | Breeze Airways | MX101 | 20:51 | 予定 | |
Burlington (BTV) | Breeze Airways | MX765 | 20:55 | 予定 | |
Bangor (BGR) | NetJets | EJA129 | 21:12 | 予定 | |
New York (LGA) | American Eagle | AA4348 | 21:12 | 予定 | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:17 | キャンセル | |
New York (JFK) | Air France | AF2544 | 21:17 | キャンセル | |
New York (JFK) | ITA Airways | AZ3208 | 21:17 | キャンセル | |
New York (JFK) | KLM | KL5196 | 21:17 | キャンセル | |
New York (JFK) | SAS | SK3359 | 21:17 | キャンセル | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:17 | キャンセル | |
Albany (ALB) | Breeze Airways | MX839 | 21:19 | 予定 | |
Chicago (ORD) | United Airlines | UA312 expand_more(4) | 21:33 | 予定 | |
Chicago (ORD) | Air Canada | AC4954 | 21:33 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:33 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:33 | 予定 | |
Chicago (ORD) | Emirates | EK6232 | 21:33 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 21:38 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:38 | 予定 | |
Philadelphia (PHL) | British Airways | BA6818 | 21:38 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:38 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 21:46 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3183 | 21:46 | 予定 | |
Atlanta (ATL) | KLM | KL7064 | 21:46 | 予定 | |
Atlanta (ATL) | Korean Air | KE6861 | 21:46 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6453 | 21:46 | 予定 | |
Atlanta (ATL) | SAS | SK3217 | 21:46 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:46 | 予定 | |
Charlotte (CLT) | American Airlines | AA382 | 21:54 | 予定 | |
Washington (DCA) | American Airlines | AA1278 expand_more(1) | 22:04 | 予定 | |
Washington (DCA) | Alaska Airlines | AS4796 | 22:04 | 予定 | |
Detroit (DTW) | Delta Connection | DL3819 expand_more(4) | 22:04 | 予定 | |
Detroit (DTW) | Aeromexico | AM3688 | 22:04 | 予定 | |
Detroit (DTW) | KLM | KL6512 | 22:04 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:04 | 予定 | |
Detroit (DTW) | WestJet | WS5423 | 22:04 | 予定 | |
Louisville (SDF) | Breeze Airways | MX229 | 22:11 | 予定 | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 22:19 | 予定 | |
New York (LGA) | WestJet | WS7374 | 22:19 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1639 | 22:25 | 予定 | |
Newark (EWR) | Spirit Airlines | NK2120 | 22:29 | 予定 | |
Chicago (ORD) | Delta Air Lines | DL5558 | 22:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2559 expand_more(5) | 22:32 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4629 | 22:32 | 予定 | |
Dallas (DFW) | British Airways | BA4935 | 22:32 | 予定 | |
Dallas (DFW) | Finnair | AY5726 | 22:32 | 予定 | |
Dallas (DFW) | Qantas | QF4145 | 22:32 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8661 | 22:32 | 予定 | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:44 | 予定 | |
Houston (IAH) | United Airlines | UA2682 expand_more(2) | 22:45 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:45 | 予定 | |
Houston (IAH) | Emirates | EK6004 | 22:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(5) | 22:51 | 予定 | |
Atlanta (ATL) | Korean Air | KE7377 | 22:51 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 22:51 | 予定 | |
Atlanta (ATL) | SAS | SK3710 | 22:51 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5037 | 22:51 | 予定 | |
Atlanta (ATL) | WestJet | WS7279 | 22:51 | 予定 | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:13 | 予定 | |
Newark (EWR) | Air Canada | AC3015 | 23:13 | 予定 | |
Newark (EWR) | Lufthansa | LH7756 | 23:13 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3138 | 23:20 | 予定 | |
Charlotte (CLT) | American Airlines | AA1141 | 23:48 | 予定 | |
Chicago (ORD) | American Eagle | AA4228 expand_more(2) | 23:55 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4797 | 23:55 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9091 | 23:55 | 予定 | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:58 | 予定 | |
Miami (MIA) | British Airways | BA4922 | 23:58 | 予定 | |
Miami (MIA) | Qatar Airways | QR2898 | 23:58 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:59 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3046 | 23:59 | 予定 | |
Atlanta (ATL) | Air France | AF3074 | 23:59 | 予定 | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | 予定 | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | 予定 | |
Atlanta (ATL) | WestJet | WS6394 | 23:59 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 05:17 | 途中 |
Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 05:00 | 05:31 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4617 | 05:00 | 05:31 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:15 | 05:34 | 途中 |
Atlanta (ATL) | Aeromexico | AM3362 | 05:15 | 05:34 | 途中 |
Chicago (MDW) | Southwest Airlines | WN2013 | 05:20 | 05:33 | 途中 |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:30 | 05:25 | 途中 |
Washington (DCA) | American Airlines | AA3089 | 06:00 | キャンセル | |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | 06:42 | 途中 |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:42 | 途中 |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | 06:16 | 途中 |
New York (EWR) | United Express | UA3697 expand_more(1) | 06:00 | 06:08 | 途中 |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:08 | 途中 |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | 06:06 | 途中 |
Miami (MIA) | Qatar Airways | QR9089 | 06:00 | 06:06 | 途中 |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | 06:14 | 途中 |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | 06:14 | 途中 |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | 06:14 | 途中 |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | 06:14 | 途中 |
Nashville (BNA) | Southwest Airlines | WN1035 | 06:05 | 06:09 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:20 | 06:33 | 途中 |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | 06:33 | 途中 |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | 06:33 | 途中 |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | 06:33 | 途中 |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:47 | 途中 |
Charlotte (CLT) | American Airlines | AA2991 | 06:27 | 07:38 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN4163 | 06:50 | 10:09 | 途中 |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 07:00 | 07:14 | 途中 |
New York (JFK) | El Al | LY4243 | 07:00 | 07:14 | 途中 |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | 07:14 | 途中 |
New York (JFK) | Korean Air | KE7316 | 07:00 | 07:14 | 途中 |
New York (JFK) | LATAM Airlines | LA7074 | 07:00 | 07:14 | 途中 |
New York (JFK) | SAS | SK3499 | 07:00 | 07:14 | 途中 |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | 07:14 | 途中 |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | 07:07 | 途中 |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | 11:34 | 途中 |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | 11:34 | 途中 |
New York (EWR) | Spirit Airlines | NK2111 | 07:03 | キャンセル | |
Louisville (SDF) | Breeze Airways | MX228 | 07:05 | 07:20 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN2007 | 07:05 | 07:10 | 途中 |
Dallas (DFW) | American Airlines | AA1435 expand_more(1) | 07:06 | 07:13 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | 07:13 | 途中 |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | 07:53 | 途中 |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | 07:53 | 途中 |
Detroit (DTW) | WestJet | WS7220 | 07:10 | 07:53 | 途中 |
Chicago (ORD) | American Eagle | AA4229 expand_more(1) | 07:22 | 07:26 | 途中 |
Chicago (ORD) | Alaska Airlines | AS4428 | 07:22 | 07:26 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | キャンセル | |
Atlanta (ATL) | Aeromexico | AM3270 | 07:25 | キャンセル | |
Atlanta (ATL) | Korean Air | KE6860 | 07:25 | キャンセル | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 07:25 | キャンセル | |
Atlanta (ATL) | WestJet | WS6792 | 07:25 | キャンセル | |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 07:45 | 08:01 | 途中 |
Philadelphia (PHL) | Aer Lingus | EI7544 | 07:45 | 08:01 | 途中 |
Philadelphia (PHL) | Qatar Airways | QR9349 | 07:45 | 08:01 | 途中 |
Islip (ISP) | Breeze Airways | MX254 | 08:00 | 08:05 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(1) | 08:25 | 08:33 | 途中 |
Atlanta (ATL) | Korean Air | KE7066 | 08:25 | 08:33 | 途中 |
Greenville (GDC) | Ameristar | 7Z234 | 08:45 | 09:01 | 途中 |
Charleston (JZI) | East Coast Jets | ECJ80 | 09:00 | 09:19 | 途中 |
Charlotte (CLT) | American Eagle | AA5503 | 09:02 | 09:41 | 途中 |
Philadelphia (PHL) | Frontier | F93036 | 09:05 | 09:18 | 途中 |
Tuscaloosa (TCL) | NetJets | EJA872 | 09:12 | 予定 | |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 09:25 | 10:30 | 途中 |
Atlanta (ATL) | Aeromexico | AM3939 | 09:25 | 10:30 | 途中 |
Atlanta (ATL) | Korean Air | KE6862 | 09:25 | 10:30 | 途中 |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:30 | 09:23 | 途中 |
