Charleston 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | NetJets | EJA475 | 00:30 | 予定 | |
| Gainesville (GNV) | Breeze Airways | MX6454 | 02:28 | 予定 | |
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:26 | 予定 | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 05:48 | 予定 | |
| El Paso (ELP) | Freight Runners Express | FRG726 | 06:49 | 予定 | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:33 | 予定 | |
| Charlotte (CLT) | British Airways | BA2432 | 08:33 | 予定 | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:38 | 予定 | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:59 | 予定 | |
| Newark (EWR) | Air Canada | AC3013 | 08:59 | 予定 | |
| Clarksburg (CKB) | NetJets | EJA502 | 09:18 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:23 | 予定 | |
| Atlanta (ATL) | KLM | KL7373 | 09:23 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:23 | 予定 | |
| Atlanta (ATL) | WestJet | WS6945 | 09:23 | 予定 | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:25 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 09:25 | 予定 | |
| Little Rock (LIT) | NetJets | EJA324 | 09:30 | 予定 | |
| Providence (PVD) | Breeze Airways | MX720 | 09:40 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP485 | 09:46 | 予定 | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:09 | 予定 | |
| Washington (IAD) | Air Canada | AC3832 | 10:09 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:09 | 予定 | |
| Providence (PVD) | NetJets | EJA300 | 10:12 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2504 | 10:17 | 09:55 | 上陸した |
| Washington (DCA) | American Airlines | AA2643 | 10:25 | 予定 | |
| Miami (MIA) | American Airlines | AA803 | 10:26 | 09:59 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN4622 | 10:30 | 予定 | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(1) | 10:48 | 予定 | |
| Detroit (DTW) | WestJet | WS6711 | 10:48 | 予定 | |
| New York (LGA) | Delta Connection | DL5437 | 10:56 | 予定 | |
| New York (JFK) | JetBlue | B61273 expand_more(1) | 10:58 | 予定 | |
| New York (JFK) | Qatar Airways | QR3969 | 10:58 | 予定 | |
| Washington (IAD) | NetJets | EJA307 | 11:00 | 予定 | |
| New York (LGA) | American Eagle | AA4494 | 11:16 | 予定 | |
| New York (JFK) | Delta Connection | DL5715 expand_more(3) | 11:18 | 予定 | |
| New York (JFK) | El Al | LY4088 | 11:18 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6463 | 11:18 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2722 | 11:18 | 予定 | |
| Chicago (ORD) | American Airlines | AA752 expand_more(1) | 11:36 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 11:36 | 予定 | |
| Hilton Head (HHH) | NetJets | EJA690 | 11:42 | 予定 | |
| Fort Lauderdale (FLL) | NetJets | EJA457 | 11:48 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:56 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:56 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 11:56 | 予定 | |
| Atlanta (ATL) | WestJet | WS6440 | 11:56 | 予定 | |
| Kentucky (CVG) | Breeze Airways | MX259 | 12:12 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN234 | 12:20 | 予定 | |
| Chicago (ORD) | United Express | UA3597 expand_more(3) | 12:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC4343 | 12:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:30 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 12:30 | 予定 | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:42 | 予定 | |
| Pascagoula (PGL) | NetJets | EJA462 | 13:48 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2500 | 13:52 | 予定 | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 13:52 | 予定 | |
| Chicago (ORD) | Air Canada | AC3914 | 13:52 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:52 | 予定 | |
| Atlanta (PDK) | Alante Air Charter | SVL6 | 13:54 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 14:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3686 | 14:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS6872 | 14:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(1) | 14:03 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7290 | 14:03 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 14:06 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 14:06 | 予定 | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:14 | 予定 | |
| New York (LGA) | WestJet | WS7859 | 14:14 | 予定 | |
| Washington (DCA) | American Eagle | AA4515 | 14:19 | 予定 | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:21 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:31 | 予定 | |
| Columbus (CMH) | Breeze Airways | MX209 | 14:36 | 予定 | |
| Washington (IAD) | United Airlines | UA684 expand_more(2) | 14:49 | 予定 | |
| Washington (IAD) | Air Canada | AC3936 | 14:49 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:49 | 予定 | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(3) | 14:55 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 14:55 | 予定 | |
| Dallas (DFW) | Qantas | QF4143 | 14:55 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9411 | 14:55 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 15:00 | 予定 | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | 予定 | |
| Hilton Head (HHH) | NetJets | EJA451 | 15:09 | 予定 | |
| Clemson (CEU) | NetJets | EJA531 | 15:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:40 | 予定 | |
| Boston (BOS) | El Al | LY4043 | 15:40 | 予定 | |
| Boston (BOS) | Korean Air | KE3323 | 15:40 | 予定 | |
| Miami (MIA) | Executive Jet Management | EJM858 | 15:51 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5313 | 15:57 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:59 | 予定 | |
| Atlanta (ATL) | Air France | AF5944 | 15:59 | 予定 | |
| Newark (EWR) | Spirit Airlines | NK3002 | 16:05 | 予定 | |
| Sarasota (SRQ) | NetJets | EJA641 | 16:06 | 予定 | |
| Rochester (ROC) | Breeze Airways | MX329 | 16:11 | 予定 | |
| Houston (IAH) | United Airlines | UA1346 expand_more(1) | 16:13 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:13 | 予定 | |
| New York (LGA) | American Eagle | AA4400 | 16:18 | 予定 | |
| Kissimmee (ISM) | NetJets | EJA483 | 16:30 | 予定 | |
| Chicago (ORD) | American Eagle | AA3551 expand_more(1) | 16:44 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 16:44 | 予定 | |
| Washington (DCA) | American Eagle | AA5555 | 16:49 | 予定 | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:10 | 予定 | |
| New York (JFK) | Air France | AF3454 | 17:10 | 予定 | |
| New York (JFK) | KLM | KL6241 | 17:10 | 予定 | |
| New York (JFK) | Korean Air | KE7315 | 17:10 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6767 | 17:10 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:10 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS787 expand_more(1) | 17:32 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6143 | 17:32 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3780 expand_more(4) | 17:38 | 予定 | |
| Detroit (DTW) | Air France | AF2633 | 17:38 | 予定 | |
| Detroit (DTW) | KLM | KL7737 | 17:38 | 予定 | |
| Detroit (DTW) | Korean Air | KE3391 | 17:38 | 予定 | |
| Detroit (DTW) | WestJet | WS7352 | 17:38 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1055 | 17:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 17:53 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3411 | 17:53 | 予定 | |
| Atlanta (ATL) | Air France | AF2775 | 17:53 | 予定 | |
| Atlanta (ATL) | KLM | KL5017 | 17:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 17:53 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 17:53 | 予定 | |
| Atlanta (ATL) | WestJet | WS7975 | 17:53 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(2) | 17:56 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:56 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR7657 | 17:56 | 予定 | |
| New York (LGA) | Delta Connection | DL5014 expand_more(1) | 18:15 | 予定 | |
| New York (LGA) | WestJet | WS7098 | 18:15 | 予定 | |
| Newark (EWR) | United Express | UA3648 expand_more(2) | 18:19 | 予定 | |
| Newark (EWR) | Air Canada | AC3731 | 18:19 | 予定 | |
| Newark (EWR) | Lufthansa | LH7578 | 18:19 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1643 expand_more(1) | 18:22 | 予定 | |
| Charlotte (CLT) | British Airways | BA1758 | 18:22 | 予定 | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 18:31 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:31 | 予定 | |
| Dallas (DFW) | British Airways | BA4935 | 18:31 | 予定 | |
| Dallas (DFW) | Qantas | QF3313 | 18:31 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:31 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1635 | 18:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2663 | 18:55 | 予定 | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 18:56 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS4242 | 18:56 | 予定 | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | 予定 | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | 予定 | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 19:16 | 予定 | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:22 | 予定 | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:22 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:35 | 予定 | |
| Charlotte (CLT) | British Airways | BA6961 | 19:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2366 expand_more(3) | 19:56 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3103 | 19:56 | 予定 | |
| Atlanta (ATL) | KLM | KL5014 | 19:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 19:56 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3683 | 20:10 | 予定 | |
| New Haven (HVN) | Breeze Airways | MX101 | 20:19 | 予定 | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 20:45 | 予定 | |
| New York (LGA) | WestJet | WS7529 | 20:45 | 予定 | |
| New York (LGA) | American Eagle | AA4386 | 20:46 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 21:02 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3475 | 21:02 | 予定 | |
| Atlanta (ATL) | KLM | KL5016 | 21:02 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6859 | 21:02 | 予定 | |
| Atlanta (ATL) | SAS | SK3710 | 21:02 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 21:02 | 予定 | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(5) | 21:27 | 予定 | |
| Chicago (ORD) | Air Canada | AC4954 | 21:27 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:27 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:27 | 予定 | |
| Chicago (ORD) | Emirates | EK6232 | 21:27 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7988 | 21:27 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1742 | 21:40 | 予定 | |
| Washington (DCA) | American Eagle | AA5166 | 21:48 | 予定 | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:58 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:58 | 予定 | |
| Houston (IAH) | Emirates | EK6004 | 21:58 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX2100 | 21:59 | 予定 | |
| New York (JFK) | Delta Connection | DL5696 expand_more(5) | 22:04 | 予定 | |
| New York (JFK) | Air France | AF3723 | 22:04 | 予定 | |
| New York (JFK) | El Al | LY4238 | 22:04 | 予定 | |
| New York (JFK) | KLM | KL6242 | 22:04 | 予定 | |
| New York (JFK) | SAS | SK3359 | 22:04 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3376 | 22:04 | 予定 | |
| Akron (CAK) | Breeze Airways | MX207 | 22:06 | 予定 | |
| Dallas (DFW) | American Airlines | AA1402 expand_more(4) | 22:29 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 22:29 | 予定 | |
| Dallas (DFW) | British Airways | BA6568 | 22:29 | 予定 | |
| Dallas (DFW) | Finnair | AY4200 | 22:29 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8199 | 22:29 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(8) | 22:35 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:35 | 予定 | |
| Atlanta (ATL) | Air France | AF2376 | 22:35 | 予定 | |
| Atlanta (ATL) | KLM | KL5327 | 22:35 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6453 | 22:35 | 予定 | |
| Atlanta (ATL) | SAS | SK3217 | 22:35 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:35 | 予定 | |
| Atlanta (ATL) | WestJet | WS5446 | 22:35 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX482 | 22:55 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 23:01 | 予定 | |
| Charlotte (CLT) | British Airways | BA6999 | 23:01 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4684 | 23:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4517 | 23:15 | 予定 | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(2) | 23:25 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 23:25 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7910 | 23:25 | 予定 | |
| Newark (EWR) | United Airlines | UA1376 expand_more(2) | 23:44 | 予定 | |
| Newark (EWR) | Air Canada | AC3729 | 23:44 | 予定 | |
| Newark (EWR) | Lufthansa | LH7756 | 23:44 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:51 | 予定 | |
| Charlotte (CLT) | British Airways | BA6997 | 23:51 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 23:54 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:54 | 予定 | |
| Atlanta (ATL) | KLM | KL5015 | 23:54 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:54 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:54 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:54 | 予定 | |
| Atlanta (ATL) | WestJet | WS6394 | 23:54 | 予定 | |
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 23:59 | 予定 | |
| Miami (MIA) | British Airways | BA5315 | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9089 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5394 expand_more(1) | 05:05 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:05 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:27 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:27 | 予定 | |
| Atlanta (ATL) | WestJet | WS6838 | 05:27 | 予定 | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | 予定 | |
| New York (JFK) | Delta Connection | DL5625 expand_more(5) | 06:00 | 予定 | |
| New York (JFK) | El Al | LY4243 | 06:00 | 予定 | |
| New York (JFK) | KLM | KL5904 | 06:00 | 予定 | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | 予定 | |
| New York (JFK) | SAS | SK3499 | 06:00 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN237 | 06:00 | 予定 | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 予定 | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | 予定 | |
| Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 06:00 | 予定 | |
| New York (LGA) | American Eagle | AA4391 | 06:10 | 予定 | |
| Columbus (CMH) | Breeze Airways | MX208 | 06:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1071 | 06:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 06:35 | 予定 | |
| Charlotte (CLT) | British Airways | BA1753 | 06:35 | 予定 | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:35 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:35 | 予定 | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:50 | 予定 | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | 予定 | |
| New York (LGA) | WestJet | WS5599 | 07:00 | 予定 | |
| Akron (CAK) | Breeze Airways | MX206 | 07:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(3) | 07:05 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4154 | 07:05 | 予定 | |
| Dallas (DFW) | British Airways | BA4979 | 07:05 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7681 | 07:05 | 予定 | |
| Chicago (ORD) | American Eagle | AA4082 expand_more(2) | 07:10 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 07:10 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 07:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 07:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 07:55 | 予定 | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 08:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1678 expand_more(2) | 08:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3388 | 08:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7066 | 08:30 | 予定 | |
| Southern Pines (SOP) | NetJets | EJA920 | 08:30 | 予定 | |
| West Palm Beach (PBI) | NetJets | EJA926 | 08:30 | 予定 | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:58 | 予定 | |
| Charlotte (CLT) | British Airways | BA2399 | 08:58 | 予定 | |
| Teterboro (TEB) | NetJets | EJA501 | 09:00 | 予定 | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:18 | 予定 | |
| Teterboro (TEB) | Executive Fliteways | XFL227 | 09:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA1244 expand_more(2) | 10:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC4985 | 10:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 10:00 | 予定 | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:05 | 予定 | |
| Washington (IAD) | Air Canada | AC3793 | 10:05 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:05 | 予定 | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 10:20 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:20 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8355 | 10:20 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:20 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3955 | 10:20 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:20 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:20 | 予定 | |
| Providence (PVD) | Breeze Airways | MX721 | 10:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:30 | 予定 | |
| Atlanta (ATL) | KLM | KL7373 | 10:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 10:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS8032 | 10:30 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP486 | 10:31 | 予定 | |
| Chicago (MDW) | NetJets | EJA324 | 10:48 | 予定 | |
| Knoxville (TYS) | NetJets | EJA324 | 10:48 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2504 expand_more(3) | 10:58 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4317 | 10:58 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:58 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2345 | 10:58 | 予定 | |
| Washington (DCA) | American Airlines | AA2509 | 11:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 11:05 | 予定 | |
| Miami (MIA) | American Airlines | AA831 expand_more(2) | 11:06 | 予定 | |
| Miami (MIA) | British Airways | BA6809 | 11:06 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9088 | 11:06 | 予定 | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | 予定 | |
| New York (EWR) | Air Canada | AC3012 | 11:15 | 予定 | |
| New York (EWR) | Lufthansa | LH7755 | 11:15 | 予定 | |
| Rochester (ROC) | Breeze Airways | MX328 | 11:27 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(4) | 11:29 | 予定 | |
| Detroit (DTW) | Air France | AF2283 | 11:29 | 予定 | |
| Detroit (DTW) | KLM | KL5935 | 11:29 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | 予定 | |
| Detroit (DTW) | WestJet | WS6586 | 11:29 | 予定 | |
| Columbia (CAE) | NetJets | EJA348 | 11:30 | 予定 | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:41 | 予定 | |
| New York (LGA) | WestJet | WS7140 | 11:41 | 予定 | |
| New York (JFK) | JetBlue | B62474 expand_more(6) | 11:48 | 予定 | |
| New York (JFK) | British Airways | BA8310 | 11:48 | 予定 | |
| New York (JFK) | Etihad Airways | EY8271 | 11:48 | 予定 | |
| New York (JFK) | Qatar Airways | QR3850 | 11:48 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:48 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:48 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:48 | 予定 | |
| New York (LGA) | American Eagle | AA4494 | 11:58 | 予定 | |
| Muscle Shoals (MSL) | Executive Jet Management | EJM115 | 12:00 | 予定 | |
| Washington (IAD) | United Airlines | UA4207 | 12:00 | 予定 | |
| New York (JFK) | Delta Connection | DL5715 expand_more(7) | 12:02 | 予定 | |
| New York (JFK) | Air France | AF2900 | 12:02 | 予定 | |
| New York (JFK) | El Al | LY4241 | 12:02 | 予定 | |
| New York (JFK) | KLM | KL6479 | 12:02 | 予定 | |
| New York (JFK) | LATAM Airlines | LA8443 | 12:02 | 予定 | |
| New York (JFK) | SAS | SK3145 | 12:02 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:02 | 予定 | |
| New York (JFK) | WestJet | WS6638 | 12:02 | 予定 | |
| Chicago (ORD) | American Airlines | AA787 expand_more(2) | 12:25 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 12:25 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2847 | 12:25 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX2101 | 12:57 | 予定 | |
| Rock Hill (RKH) | NetJets | EJA491 | 12:57 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN234 | 13:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(7) | 13:04 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3519 | 13:04 | 予定 | |
| Atlanta (ATL) | Air France | AF3076 | 13:04 | 予定 | |
| Atlanta (ATL) | Air France | AF5812 | 13:04 | 予定 | |
| Atlanta (ATL) | KLM | KL5048 | 13:04 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 13:04 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 13:04 | 予定 | |
| Atlanta (ATL) | WestJet | WS5595 | 13:04 | 予定 | |
| Chicago (ORD) | United Express | UA3441 expand_more(5) | 13:11 | 予定 | |
| Chicago (ORD) | Air Canada | AC4570 | 13:11 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:11 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:11 | 予定 | |
| Chicago (ORD) | Emirates | EK6034 | 13:11 | 予定 | |
