Charleston 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5029 expand_more(1) | 00:05 | 予定 | |
| Charlotte (CLT) | British Airways | BA6999 | 00:05 | 予定 | |
| Fort Myers (RSW) | Breeze Airways | MX764 | 08:04 | 07:39 | 上陸した |
| Charlotte (CLT) | American Eagle | AA5642 expand_more(1) | 08:34 | 予定 | |
| Charlotte (CLT) | British Airways | BA6961 | 08:34 | 予定 | |
| White Plains (HPN) | NetJets | EJA952 | 08:42 | 予定 | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 08:44 | 予定 | |
| New York (JFK) | Qatar Airways | QR4011 | 08:44 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4271 | 08:44 | 予定 | |
| Orlando (MCO) | Breeze Airways | MX1711 | 08:48 | 予定 | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(3) | 08:52 | 予定 | |
| Atlanta (ATL) | KLM | KL5840 | 08:52 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 08:52 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 08:52 | 予定 | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:12 | 予定 | |
| Newark (EWR) | Air Canada | AC3013 | 09:12 | 予定 | |
| New Orleans (MSY) | Breeze Airways | MX2883 | 09:48 | 予定 | |
| Boston (BOS) | JetBlue | B6567 expand_more(1) | 10:00 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 10:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN972 | 10:00 | 予定 | |
| Washington (IAD) | United Airlines | UA2632 expand_more(2) | 10:06 | 09:38 | 上陸した |
| Washington (IAD) | Air Canada | AC3832 | 10:06 | 09:38 | 上陸した |
| Washington (IAD) | Copa Airlines | CM2154 | 10:06 | 09:38 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:10 | 09:46 | 上陸した |
| Atlanta (ATL) | KLM | KL5066 | 10:10 | 09:46 | 上陸した |
| Atlanta (ATL) | WestJet | WS6945 | 10:10 | 09:46 | 上陸した |
| Miami (MIA) | American Airlines | AA3147 expand_more(1) | 10:32 | 予定 | |
| Miami (MIA) | GOL | G36266 | 10:32 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1224 | 10:33 | 予定 | |
| Charleston (CHS) | El Al | BOE135 | 10:34 | 09:32 | 上陸した |
| Washington (DCA) | American Eagle | AA3891 | 10:52 | 予定 | |
| Augusta (AGS) | NetJets | EJA947 | 11:00 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5492 | 11:03 | 10:39 | 上陸した |
| New York (LGA) | American Eagle | AA4602 | 11:14 | 10:45 | 上陸した |
| Chicago (ORD) | United Express | UA5963 expand_more(2) | 11:19 | 予定 | |
| Chicago (ORD) | Air Canada | AC4343 | 11:19 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 11:19 | 予定 | |
| Miami (MIA) | NetJets | EJA404 | 11:24 | 予定 | |
| Miami (MIA) | NetJets | EJA14 | 11:24 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 11:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:35 | 予定 | |
| Atlanta (ATL) | WestJet | WS6440 | 11:35 | 予定 | |
| Islip (ISP) | Breeze Airways | MX1447 | 11:51 | 予定 | |
| Teterboro (TEB) | Flexjet | LXJ383 | 12:05 | 予定 | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:12 | 予定 | |
| New York (JFK) | El Al | LY4242 | 12:12 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:12 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:12 | 予定 | |
| Brunswick (BQK) | NetJets | EJA669 | 12:15 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4941 expand_more(1) | 12:20 | 予定 | |
| Detroit (DTW) | WestJet | WS5556 | 12:20 | 予定 | |
| Dallas (DFW) | American Eagle | AA4005 expand_more(2) | 12:33 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 12:33 | 予定 | |
| Dallas (DFW) | British Airways | BA4940 | 12:33 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1328 | 12:33 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5209 | 12:41 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2349 | 12:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS6872 | 13:00 | 予定 | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 13:22 | 予定 | |
| Newark (EWR) | Air Canada | AC3011 | 13:22 | 予定 | |
| Washington (DCA) | American Eagle | AA5607 | 13:33 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX1004 | 13:50 | 予定 | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 13:56 | 予定 | |
| Chicago (ORD) | Air Canada | AC3914 | 13:56 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:56 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:56 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1779 | 14:00 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:00 | 予定 | |
| New York (LGA) | WestJet | WS7859 | 14:00 | 予定 | |
| Miami (MIA) | Vista America | VJA132 | 14:18 | 予定 | |
| Fort Myers (RSW) | Flexjet | LXJ662 | 14:20 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5118 | 14:25 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:28 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:28 | 予定 | |
| Burlington (BTV) | Breeze Airways | MX191 | 14:34 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:36 | 予定 | |
| Boston (BOS) | Korean Air | KE3323 | 14:36 | 予定 | |
| Washington (IAD) | United Airlines | UA2425 expand_more(2) | 14:38 | 予定 | |
| Washington (IAD) | Air Canada | AC3936 | 14:38 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:38 | 予定 | |
| Dallas (DFW) | American Airlines | AA947 | 14:45 | 予定 | |
| Newburgh (SWF) | Breeze Airways | MX1515 | 14:47 | 予定 | |
| Chicago (ORD) | American Airlines | AA2947 | 14:55 | 予定 | |
| Denver (DEN) | United Airlines | UA1003 | 15:06 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:15 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3176 | 15:15 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:15 | 予定 | |
| Boston (BOS) | JetBlue | B6267 | 15:15 | 予定 | |
| Gulfport (GPT) | Sun Country Airlines | SY8129 | 15:20 | 予定 | |
| White Plains (HPN) | Breeze Airways | MX1366 | 15:30 | 予定 | |
| Washington (DCA) | American Eagle | AA5568 | 15:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1927 | 15:44 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4652 | 16:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN482 | 16:10 | 予定 | |
| Providence (PVD) | Breeze Airways | MX404 | 16:17 | 予定 | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:19 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:19 | 予定 | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 16:23 | 予定 | |
| New York (JFK) | Air France | AF3454 | 16:23 | 予定 | |
| New York (JFK) | El Al | LY4238 | 16:23 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7111 | 16:23 | 予定 | |
| New York (JFK) | Korean Air | KE7315 | 16:23 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7072 | 16:23 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:23 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(3) | 16:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3129 | 16:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5313 | 16:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS6435 | 16:30 | 予定 | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 16:43 | 予定 | |
| New York (LGA) | American Eagle | AA4567 | 16:53 | 予定 | |
| Newark (EWR) | United Express | UA3470 expand_more(1) | 17:39 | 予定 | |
| Newark (EWR) | Air Canada | AC3729 | 17:39 | 予定 | |
| New York (LGA) | Delta Connection | DL4979 expand_more(1) | 17:49 | 予定 | |
| New York (LGA) | WestJet | WS7530 | 17:49 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2276 | 17:54 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS787 | 17:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3411 | 18:00 | 予定 | |
| Atlanta (ATL) | Air France | AF2775 | 18:00 | 予定 | |
| Atlanta (ATL) | KLM | KL5065 | 18:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6285 | 18:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 18:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS7975 | 18:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN974 | 18:00 | 予定 | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 18:04 | 予定 | |
| Chicago (ORD) | Air Canada | AC4980 | 18:04 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 18:04 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1278 expand_more(3) | 18:05 | 予定 | |
| Detroit (DTW) | KLM | KL5991 | 18:05 | 予定 | |
| Detroit (DTW) | Korean Air | KE3391 | 18:05 | 予定 | |
| Detroit (DTW) | WestJet | WS6962 | 18:05 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 18:06 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 18:06 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3117 | 18:14 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2965 | 18:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA2943 expand_more(4) | 18:45 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6804 | 18:45 | 予定 | |
| Dallas (DFW) | British Airways | BA6568 | 18:45 | 予定 | |
| Dallas (DFW) | Qantas | QF3313 | 18:45 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:45 | 予定 | |
| Orlando (MCO) | NetJets | EJA881 | 18:48 | 予定 | |
| Miami (MIA) | American Airlines | AA2397 expand_more(1) | 18:58 | 予定 | |
| Miami (MIA) | GOL | G33757 | 18:58 | 予定 | |
| Washington (DCA) | American Eagle | AA4651 expand_more(1) | 19:03 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS4296 | 19:03 | 予定 | |
| Washington (IAD) | United Express | UA3632 expand_more(4) | 19:11 | 予定 | |
| Washington (IAD) | Air Canada | AC3792 | 19:11 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:11 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:11 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:11 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN884 | 19:25 | 予定 | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 19:32 | 予定 | |
| New York (JFK) | British Airways | BA8311 | 19:32 | 予定 | |
| New York (JFK) | Etihad Airways | EY8335 | 19:32 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:32 | 予定 | |
| New York (JFK) | Qatar Airways | QR4043 | 19:32 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:32 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8943 | 19:32 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5167 expand_more(1) | 19:33 | 予定 | |
| Charlotte (CLT) | British Airways | BA4430 | 19:33 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1190 | 20:05 | 予定 | |
| Portland (PWM) | Breeze Airways | MX1330 | 20:18 | 予定 | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 20:43 | 予定 | |
| New York (LGA) | WestJet | WS7529 | 20:43 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:58 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:58 | 予定 | |
| Atlanta (ATL) | Air France | AF2866 | 20:58 | 予定 | |
| Atlanta (ATL) | KLM | KL5064 | 20:58 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:58 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:58 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX311 | 20:58 | 予定 | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2866 | 21:01 | 予定 | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:12 | 予定 | |
| New York (JFK) | Air France | AF2544 | 21:12 | 予定 | |
| New York (JFK) | El Al | LY4240 | 21:12 | 予定 | |
| New York (JFK) | KLM | KL6327 | 21:12 | 予定 | |
| New York (JFK) | SAS | SK3359 | 21:12 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:12 | 予定 | |
| Louisville (SDF) | Breeze Airways | MX229 | 21:34 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN504 | 21:35 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3358 | 21:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA425 expand_more(1) | 21:50 | 予定 | |
| Charlotte (CLT) | British Airways | BA6997 | 21:50 | 予定 | |
| Houston (IAH) | United Airlines | UA2749 expand_more(1) | 21:59 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5433 expand_more(3) | 22:05 | 予定 | |
| Detroit (DTW) | Air France | AF2518 | 22:05 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2910 | 22:05 | 予定 | |
| Detroit (DTW) | WestJet | WS5519 | 22:05 | 予定 | |
| Washington (DCA) | American Airlines | AA2203 | 22:09 | 予定 | |
| Chicago (ORD) | United Express | UA5357 expand_more(5) | 22:12 | 予定 | |
| Chicago (ORD) | Air Canada | AC4954 | 22:12 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 22:12 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 22:12 | 予定 | |
| Chicago (ORD) | Emirates | EK6232 | 22:12 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7990 | 22:12 | 予定 | |
| New York (LGA) | American Eagle | AA4561 | 22:14 | 予定 | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(4) | 22:33 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 22:33 | 予定 | |
| Dallas (DFW) | British Airways | BA1926 | 22:33 | 予定 | |
| Dallas (DFW) | Finnair | AY4249 | 22:33 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2340 | 22:33 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(7) | 22:51 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:51 | 予定 | |
| Atlanta (ATL) | Air France | AF2376 | 22:51 | 予定 | |
| Atlanta (ATL) | KLM | KL5063 | 22:51 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:51 | 予定 | |
| Atlanta (ATL) | SAS | SK3217 | 22:51 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:51 | 予定 | |
| Atlanta (ATL) | WestJet | WS5518 | 22:51 | 予定 | |
| Albany (ALB) | Breeze Airways | MX273 | 22:56 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX1445 | 23:42 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2134 expand_more(3) | 23:56 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 23:56 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6818 | 23:56 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR9171 | 23:56 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:59 | 予定 | |
| Atlanta (ATL) | Air France | AF3074 | 23:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5067 | 23:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | 予定 | |
| Atlanta (ATL) | SAS | SK3710 | 23:59 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | 予定 | |
| Newark (EWR) | United Airlines | UA2796 | 23:59 | 予定 | |
| Miami (MIA) | American Airlines | AA2948 expand_more(3) | 23:59 | 予定 | |
| Miami (MIA) | British Airways | BA4922 | 23:59 | 予定 | |
| Miami (MIA) | GOL | G33751 | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8675 | 23:59 | 予定 | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(3) | 23:59 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4797 | 23:59 | 予定 | |
| Chicago (ORD) | Porter Airlines Canada | PD6443 | 23:59 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2789 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5561 | 05:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS8445 | 05:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3073 | 05:35 | 予定 | |
| Miami (MIA) | American Airlines | AA1763 | 06:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2200 expand_more(1) | 06:00 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 06:00 | 予定 | |
| Washington (DCA) | American Airlines | AA2773 | 06:00 | 予定 | |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:05 | 予定 | |
| New York (JFK) | El Al | LY4239 | 06:05 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:05 | 予定 | |
| New York (JFK) | KLM | KL5947 | 06:05 | 予定 | |
| New York (JFK) | Korean Air | KE7316 | 06:05 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:05 | 予定 | |
| New York (LGA) | American Eagle | AA4580 | 06:08 | 予定 | |
| Louisville (SDF) | Breeze Airways | MX228 | 06:10 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX1433 | 06:30 | 予定 | |
| Houston (IAH) | United Airlines | UA1976 expand_more(1) | 06:30 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 06:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4648 | 06:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS6846 | 06:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1189 | 06:35 | 予定 | |
| Chattanooga (CHA) | NetJets | EJA932 | 06:54 | 予定 | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | 予定 | |
| Dallas (DFW) | British Airways | BA4979 | 07:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3298 expand_more(1) | 07:00 | 予定 | |
| Charlotte (CLT) | British Airways | BA1873 | 07:00 | 予定 | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | 予定 | |
| New York (EWR) | Air Canada | AC3732 | 07:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | 予定 | |
| New York (LGA) | WestJet | WS5599 | 07:00 | 予定 | |
| Islip (ISP) | Breeze Airways | MX254 | 07:05 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:10 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3692 | 07:10 | 予定 | |
| Detroit (DTW) | Korean Air | KE3500 | 07:10 | 予定 | |
| Detroit (DTW) | WestJet | WS5492 | 07:10 | 予定 | |
| Chicago (ORD) | American Airlines | AA2154 expand_more(2) | 07:16 | 予定 | |
| Chicago (ORD) | Porter Airlines Canada | PD6411 | 07:16 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2715 | 07:16 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN225 | 07:25 | 予定 | |
| West Palm Beach (DJT) | flyExclusive | JRE390 | 07:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(4) | 07:50 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4352 | 07:50 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3534 | 07:50 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6314 | 07:50 | 予定 | |
| Atlanta (ATL) | WestJet | WS6833 | 07:50 | 予定 | |
| Chicago (ORD) | United Express | UA5467 expand_more(3) | 08:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC4570 | 08:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 08:30 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:30 | 予定 | |
| St. Louis (SUS) | Slate Aviation | SGX290 | 08:30 | 予定 | |
| Statesville (SVH) | NetJets | EJA336 | 08:36 | 予定 | |
| Burlington (BTV) | Breeze Airways | MX764 | 08:44 | 予定 | |
| Philadelphia (PHL) | Baker Aviation | KOW998 | 08:45 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5642 expand_more(1) | 09:04 | 予定 | |
| Charlotte (CLT) | British Airways | BA1971 | 09:04 | 予定 | |
| Snyder (SNK) | NetJets | EJA952 | 09:18 | 予定 | |
| New York (SWF) | Breeze Airways | MX1711 | 09:28 | 予定 | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 09:32 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:32 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:32 | 予定 | |
| New York (JFK) | JetBlue | B62474 expand_more(5) | 09:35 | 予定 | |
| New York (JFK) | Etihad Airways | EY8251 | 09:35 | 予定 | |
| New York (JFK) | Qatar Airways | QR3858 | 09:35 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1560 | 09:35 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4266 | 09:35 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8962 | 09:35 | 予定 | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:23 | 予定 | |
| Washington (IAD) | Air Canada | AC3793 | 10:23 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:23 | 予定 | |
| White Plains (HPN) | Breeze Airways | MX2883 | 10:28 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4477 | 10:35 | 予定 | |
| Boston (BOS) | JetBlue | B6568 expand_more(4) | 10:50 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5117 | 10:50 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8041 | 10:50 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3852 | 10:50 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 10:50 | 予定 | |
| Miami (MIA) | American Airlines | AA3147 expand_more(3) | 11:12 | 予定 | |
| Miami (MIA) | British Airways | BA6809 | 11:12 | 予定 | |
| Miami (MIA) | GOL | G36266 | 11:12 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8564 | 11:12 | 予定 | |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:12 | 予定 | |
| New York (EWR) | Air Canada | AC3012 | 11:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 11:15 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:15 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7066 | 11:15 | 予定 | |
| Washington (DCA) | American Eagle | AA3891 | 11:23 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1224 expand_more(1) | 11:30 | 予定 | |
| New York (LGA) | WestJet | WS5497 | 11:30 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(2) | 11:33 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11:33 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6561 | 11:33 | 予定 | |
| New York (LGA) | American Eagle | AA4664 | 11:44 | 予定 | |
| Panama City (ECP) | NetJets | EJA947 | 12:00 | 予定 | |
| Chicago (ORD) | United Express | UA4735 expand_more(4) | 12:18 | 予定 | |
| Chicago (ORD) | Air Canada | AC4985 | 12:18 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 12:18 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 12:18 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8567 | 12:18 | 予定 | |
| Pittsburgh (PIT) | Breeze Airways | MX1644 | 12:31 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(4) | 12:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:40 | 予定 | |
| Atlanta (ATL) | KLM | KL7380 | 12:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS5595 | 12:40 | 予定 | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:57 | 予定 | |
| New York (JFK) | Air France | AF5870 | 12:57 | 予定 | |
| New York (JFK) | El Al | LY4241 | 12:57 | 予定 | |
| New York (JFK) | KLM | KL5946 | 12:57 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:57 | 予定 | |
| New York (JFK) | SAS | SK3358 | 12:57 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:57 | 予定 | |
| New York (JFK) | WestJet | WS7396 | 12:57 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4941 expand_more(4) | 13:00 | 予定 | |
| Detroit (DTW) | Air France | AF9066 | 13:00 | 予定 | |
| Detroit (DTW) | KLM | KL6881 | 13:00 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:00 | 予定 | |
| Detroit (DTW) | WestJet | WS5491 | 13:00 | 予定 | |
| Columbus (CMH) | NetJets | EJA669 | 13:00 | 予定 | |
| Tampa (TPA) | NetJets | EJA404 | 13:00 | 予定 | |
