Charleston 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Orlando (MCO) | Breeze Airways | MX9019 | 00:40 | 予定 | |
| Dallas (ADS) | Ameristar | 7Z9811 | 05:03 | 予定 | |
| Spartanburg (SPA) | Axio | AXO340 | 07:54 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX1694 | 08:43 | 予定 | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:48 | 予定 | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | 予定 | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:35 | 予定 | |
| Atlanta (ATL) | WestJet | WS6945 | 09:35 | 予定 | |
| Statesville (SVH) | NetJets | EJA830 | 09:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN262 | 09:55 | 予定 | |
| New York (JFK) | JetBlue | B61273 expand_more(3) | 09:55 | 予定 | |
| New York (JFK) | Qatar Airways | QR4011 | 09:55 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4271 | 09:55 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8943 | 09:55 | 予定 | |
| White Plains (HPN) | Breeze Airways | MX792 | 10:06 | 09:31 | 上陸した |
| Charlotte (CLT) | American Eagle | AA5278 expand_more(1) | 10:20 | 09:51 | 上陸した |
| Charlotte (CLT) | British Airways | BA6961 | 10:20 | 09:51 | 上陸した |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:22 | 予定 | |
| Washington (IAD) | Air Canada | AC3832 | 10:22 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:22 | 予定 | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 10:23 | 09:54 | 上陸した |
| Chicago (ORD) | Air Canada | AC4343 | 10:23 | 09:54 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | 09:54 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(1) | 10:26 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 10:26 | 予定 | |
| Toledo (TOL) | NetJets | EJA468 | 10:30 | 予定 | |
| Washington (DCA) | American Eagle | AA5659 | 10:31 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2737 | 10:44 | 予定 | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:51 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2760 expand_more(1) | 11:00 | 遅延 | |
| Boston (BOS) | Korean Air | KE3323 | 11:00 | 遅延 | |
| Huntington (HTS) | NetJets | EJA862 | 11:06 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1211 | 11:25 | 予定 | |
| Boston (BOS) | JetBlue | B6267 | 11:31 | 予定 | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 11:33 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:33 | 予定 | |
| New York (LGA) | American Eagle | AA4614 | 11:58 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 12:04 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:04 | 予定 | |
| Atlanta (ATL) | WestJet | WS6440 | 12:04 | 予定 | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:04 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:04 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:04 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:04 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(1) | 12:20 | 予定 | |
| Detroit (DTW) | WestJet | WS5490 | 12:20 | 予定 | |
| Melbourne (MLB) | Breeze Airways | MX9576 | 12:20 | 予定 | |
| Dallas (DFW) | American Eagle | AA5120 expand_more(2) | 12:28 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:28 | 予定 | |
| Dallas (DFW) | British Airways | BA6568 | 12:28 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4230 | 12:35 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1658 | 12:55 | 予定 | |
| Bedford Hanscom (BED) | Vista America | VJA501 | 13:30 | 予定 | |
| Washington (DCA) | American Eagle | AA5123 | 13:31 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:41 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:41 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2756 | 13:50 | 予定 | |
| Chicago (ORD) | United Express | UA3646 expand_more(3) | 14:06 | 予定 | |
| Chicago (ORD) | Air Canada | AC3914 | 14:06 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:06 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:06 | 予定 | |
| Atlantic City (ACY) | Breeze Airways | MX1655 | 14:10 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2447 | 14:10 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:16 | 遅延 | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:16 | 遅延 | |
| Boston (BOS) | Delta Air Lines | DL2785 | 14:18 | 予定 | |
| Newark (EWR) | United Express | UA3510 expand_more(1) | 14:24 | 予定 | |
| Newark (EWR) | Air Canada | AC3011 | 14:24 | 予定 | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 14:27 | 予定 | |
| Washington (IAD) | Air Canada | AC3936 | 14:27 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:27 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5118 | 14:41 | 予定 | |
| Dallas (DFW) | American Airlines | AA1656 expand_more(1) | 14:52 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2565 | 14:52 | 予定 | |
| Kentucky (CVG) | Allegiant Air | G4396 | 15:00 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX843 | 15:04 | 予定 | |
| Denver (DEN) | United Airlines | UA1003 | 15:14 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1024 expand_more(1) | 15:20 | 予定 | |
| New York (LGA) | WestJet | WS6629 | 15:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 15:25 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX100 | 15:28 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 15:42 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 15:42 | 予定 | |
| Providence (PVD) | Breeze Airways | MX720 | 15:53 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:58 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:58 | 予定 | |
| Atlanta (ATL) | Air France | AF5944 | 15:58 | 予定 | |
| Atlanta (ATL) | KLM | KL5325 | 15:58 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:58 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 15:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS6741 | 15:58 | 予定 | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:02 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:02 | 予定 | |
| Washington (DCA) | American Eagle | AA5568 | 16:13 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN470 | 16:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1360 | 16:25 | 予定 | |
| Islip (ISP) | Breeze Airways | MX329 | 16:41 | 予定 | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 16:44 | 予定 | |
| New York (JFK) | Air France | AF3454 | 16:44 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7111 | 16:44 | 予定 | |
| New York (JFK) | KLM | KL5847 | 16:44 | 予定 | |
| New York (JFK) | Korean Air | KE7315 | 16:44 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7073 | 16:44 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:44 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16:58 | 予定 | |
| Little Rock (LIT) | Executive Fliteways | XFL227 | 17:10 | 予定 | |
| New Orleans (MSY) | NetJets | EJA439 | 17:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 17:17 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3178 | 17:17 | 予定 | |
| Atlanta (ATL) | Air France | AF2559 | 17:17 | 予定 | |
| Atlanta (ATL) | KLM | KL6921 | 17:17 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5313 | 17:17 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:17 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1962 | 17:35 | 予定 | |
| Akron (CAK) | Breeze Airways | MX793 | 17:36 | 予定 | |
| Boston (BOS) | JetBlue | B62467 expand_more(1) | 17:48 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8277 | 17:48 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5672 | 17:48 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2676 expand_more(4) | 17:54 | 予定 | |
| Detroit (DTW) | KLM | KL6547 | 17:54 | 予定 | |
| Detroit (DTW) | Korean Air | KE3391 | 17:54 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:54 | 予定 | |
| Detroit (DTW) | WestJet | WS7785 | 17:54 | 予定 | |
| Dallas (DFW) | American Airlines | AA1662 expand_more(4) | 18:20 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:20 | 予定 | |
| Dallas (DFW) | British Airways | BA4940 | 18:20 | 予定 | |
| Dallas (DFW) | Qantas | QF3313 | 18:20 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:20 | 予定 | |
| Greenville (GSP) | Executive Jet Management | EJM200 | 18:28 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN269 | 18:35 | 予定 | |
| Washington (DCA) | American Airlines | AA1654 expand_more(1) | 18:46 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS4161 | 18:46 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1256 | 18:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3411 | 18:59 | 予定 | |
| Atlanta (ATL) | Air France | AF8622 | 18:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5174 | 18:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 18:59 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 18:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS7975 | 18:59 | 予定 | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 19:05 | 予定 | |
| New York (JFK) | British Airways | BA8311 | 19:05 | 予定 | |
| New York (JFK) | Etihad Airways | EY8335 | 19:05 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:05 | 予定 | |
| New York (JFK) | Qatar Airways | QR4043 | 19:05 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9626 | 19:05 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:05 | 予定 | |
| Washington (IAD) | United Express | UA4310 expand_more(5) | 19:07 | 予定 | |
| Washington (IAD) | Air Canada | AC3792 | 19:07 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:07 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:07 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:07 | 予定 | |
| Washington (IAD) | Lufthansa | LH8872 | 19:07 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5086 expand_more(1) | 19:19 | 予定 | |
| Charlotte (CLT) | British Airways | BA4724 | 19:19 | 予定 | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 19:22 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 19:22 | 予定 | |
| Miami (MIA) | American Airlines | AA1657 expand_more(1) | 19:29 | 予定 | |
| Miami (MIA) | British Airways | BA5772 | 19:29 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1142 | 19:40 | 予定 | |
| New York (LGA) | Delta Connection | DL5439 expand_more(1) | 19:47 | 予定 | |
| New York (LGA) | WestJet | WS6365 | 19:47 | 予定 | |
| Pittsburgh (PIT) | Breeze Airways | MX101 | 20:16 | 予定 | |
| Columbus (CMH) | Breeze Airways | MX721 | 20:39 | 予定 | |
| Los Angeles (LAX) | Breeze Airways | MX1695 | 20:39 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4561 | 20:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:56 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:56 | 予定 | |
| Atlanta (ATL) | KLM | KL5172 | 20:56 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7377 | 20:56 | 予定 | |
| Atlanta (ATL) | SAS | SK3710 | 20:56 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:56 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2747 | 21:15 | 予定 | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 21:29 | 予定 | |
| Cancun (CUN) | Breeze Airways | MX397 | 21:30 | 予定 | |
| New York (JFK) | Delta Connection | DL5293 expand_more(4) | 21:43 | 予定 | |
| New York (JFK) | Air France | AF3078 | 21:43 | 予定 | |
| New York (JFK) | KLM | KL5848 | 21:43 | 予定 | |
| New York (JFK) | SAS | SK3359 | 21:43 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:43 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN184 | 21:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(4) | 21:48 | 予定 | |
| Chicago (ORD) | Air Canada | AC4954 | 21:48 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:48 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:48 | 予定 | |
| Chicago (ORD) | Emirates | EK6232 | 21:48 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 22:06 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:06 | 予定 | |
| Atlanta (ATL) | Air France | AF2376 | 22:06 | 予定 | |
| Atlanta (ATL) | KLM | KL5171 | 22:06 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:06 | 予定 | |
| Atlanta (ATL) | SAS | SK3217 | 22:06 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:06 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1659 expand_more(1) | 22:11 | 予定 | |
| Charlotte (CLT) | British Airways | BA6999 | 22:11 | 予定 | |
| Dallas (DFW) | American Airlines | AA2559 expand_more(6) | 22:14 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 22:14 | 予定 | |
| Dallas (DFW) | British Airways | BA1926 | 22:14 | 予定 | |
| Dallas (DFW) | Fiji Airways | FJ5672 | 22:14 | 予定 | |
| Dallas (DFW) | Finnair | AY5721 | 22:14 | 予定 | |
| Dallas (DFW) | Qantas | QF4145 | 22:14 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8661 | 22:14 | 予定 | |
| Houston (IAH) | United Airlines | UA1469 expand_more(1) | 22:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6992 | 22:15 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5433 expand_more(4) | 22:26 | 予定 | |
| Detroit (DTW) | Air France | AF2309 | 22:26 | 予定 | |
| Detroit (DTW) | KLM | KL7476 | 22:26 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2910 | 22:26 | 予定 | |
| Detroit (DTW) | WestJet | WS5491 | 22:26 | 予定 | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(2) | 22:49 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4797 | 22:49 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9091 | 22:49 | 予定 | |
| Richmond (RIC) | Breeze Airways | MX237 | 22:49 | 予定 | |
| Dallas (DFW) | American Airlines | AA1590 expand_more(3) | 23:39 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6333 | 23:39 | 予定 | |
| Dallas (DFW) | British Airways | BA1654 | 23:39 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:39 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5068 expand_more(3) | 23:56 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 23:56 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 23:56 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6818 | 23:56 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 23:57 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:57 | 予定 | |
| Atlanta (ATL) | KLM | KL6901 | 00:36 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7189 | 00:36 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 00:36 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 00:36 | 予定 | |
| Atlanta (ATL) | WestJet | WS6394 | 00:36 | 予定 | |
| Newark (EWR) | United Airlines | UA2796 | 23:58 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1141 | 23:59 | 予定 | |
| Miami (MIA) | American Airlines | AA2948 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4167 | 05:30 | 予定 | |
| Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9089 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3810 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6862 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS6838 | 06:00 | 予定 | |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | 予定 | |
| New York (JFK) | KLM | KL5329 | 06:00 | 予定 | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | 予定 | |
| New York (JFK) | SAS | SK3499 | 06:00 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | 予定 | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 06:00 | 予定 | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 予定 | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | 予定 | |
| Richmond (RIC) | Breeze Airways | MX236 | 06:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 06:30 | 予定 | |
| Miami (TMB) | NetJets | EJA437 | 06:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 06:41 | 予定 | |
| Charlotte (CLT) | British Airways | BA1780 | 06:41 | 予定 | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 06:50 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:50 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5067 expand_more(1) | 06:51 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 06:51 | 予定 | |
| Kissimmee (ISM) | NetJets | EJA635 | 06:54 | 予定 | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | 予定 | |
| New York (LGA) | WestJet | WS5599 | 07:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:01 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:01 | 予定 | |
| Dallas (DFW) | British Airways | BA4979 | 07:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:05 | 07:07 | 途中 |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:05 | 07:07 | 途中 |
| Atlanta (ATL) | Korean Air | KE6860 | 07:05 | 07:07 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:05 | 07:07 | 途中 |
| Atlanta (ATL) | WestJet | WS6792 | 07:05 | 07:07 | 途中 |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:10 | 予定 | |
| Detroit (DTW) | Korean Air | KE3500 | 07:10 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:10 | 予定 | |
| Detroit (DTW) | WestJet | WS5469 | 07:10 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN275 | 07:20 | 予定 | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(2) | 07:21 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4428 | 07:21 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2424 | 07:21 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(4) | 08:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5392 | 08:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7035 | 08:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS6362 | 08:05 | 予定 | |
| Tampa (TPA) | Ventura | VNT301 | 08:15 | 予定 | |
| Salt Lake City (SLC) | Jet Excellence | TCN946 | 08:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA1071 expand_more(3) | 09:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4617 | 09:00 | 予定 | |
| Dallas (DFW) | British Airways | BA1652 | 09:00 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7948 | 09:00 | 予定 | |
| Marsh Harbour (MHH) | Axio | AXO340 | 09:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(2) | 09:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3332 | 09:10 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3688 | 09:10 | 予定 | |
| Manchester (MHT) | Breeze Airways | MX842 | 09:28 | 予定 | |
| Los Angeles (LAX) | Breeze Airways | MX1694 | 09:28 | 予定 | |
| Atlantic City (ACY) | Breeze Airways | MX1654 | 10:00 | 予定 | |
| Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | 予定 | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | 予定 | |
| Washington (IAD) | Lufthansa | LH7567 | 10:00 | 予定 | |
| Gaithersburg (GAI) | NetJets | EJA496 | 10:00 | 予定 | |
| New Orleans (MSY) | NetJets | EJA376 | 10:30 | 予定 | |
| Asheville (AVL) | Atlanta Air Charter | CTE615 | 10:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN262 | 10:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:40 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 10:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS8032 | 10:40 | 予定 | |
| New York (JFK) | JetBlue | B62474 expand_more(8) | 10:46 | 予定 | |
| New York (JFK) | AirSERBIA | JU8546 | 10:46 | 予定 | |
| New York (JFK) | British Airways | BA8310 | 10:46 | 予定 | |
| New York (JFK) | Etihad Airways | EY8251 | 10:46 | 予定 | |
| New York (JFK) | Qatar Airways | QR3858 | 10:46 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9627 | 10:46 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1560 | 10:46 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4266 | 10:46 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8962 | 10:46 | 予定 | |
| Akron (CAK) | Breeze Airways | MX792 | 10:46 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(3) | 10:56 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 10:56 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 10:56 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5141 | 10:56 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5278 | 11:00 | 予定 | |
| Washington (IAD) | United Airlines | UA4210 | 11:00 | 予定 | |
| Nashville (BNA) | NetJets | EJA830 | 11:00 | 予定 | |
| Miami (OPF) | Jet Linx Aviation | JL35 | 11:00 | 予定 | |
| Washington (DCA) | American Eagle | AA5659 | 11:01 | 予定 | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:24 | 予定 | |
| New York (EWR) | Air Canada | AC3012 | 11:24 | 予定 | |
| New York (EWR) | Lufthansa | LH7876 | 11:24 | 予定 | |
| Birmingham (BHM) | NetJets | EJA519 | 11:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA592 expand_more(3) | 11:31 | 予定 | |
| Chicago (ORD) | Air Canada | AC4570 | 11:31 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:31 | 予定 | |
| Islip (ISP) | Breeze Airways | MX328 | 11:36 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2737 expand_more(1) | 11:39 | 予定 | |
| New York (LGA) | WestJet | WS6363 | 11:39 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2760 expand_more(5) | 11:55 | 予定 | |
| Boston (BOS) | Air France | AF2718 | 11:55 | 予定 | |
| Boston (BOS) | KLM | KL7050 | 11:55 | 予定 | |
| Boston (BOS) | Korean Air | KE3324 | 11:55 | 予定 | |
| Boston (BOS) | SAS | SK3308 | 11:55 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 11:55 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1211 | 12:00 | 予定 | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 12:21 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5119 | 12:21 | 予定 | |
| Boston (BOS) | British Airways | BA8354 | 12:21 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8355 | 12:21 | 予定 | |
| Boston (BOS) | Qatar Airways | QR3955 | 12:21 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 12:21 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8907 | 12:21 | 予定 | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(2) | 12:23 | 予定 | |
