Flyankomster og avganger på Charleston Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 00.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3476 | 00.36 | planlagt | |
| Atlanta (ATL) | KLM | KL6901 | 00.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7189 | 00.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 00.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 00.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6394 | 00.36 | planlagt | |
| Greensboro (GSO) | Mountain Air Cargo | MTN8502 | 05.35 | planlagt | |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 06.17 | planlagt | |
| Chino (CNO) | Sierra West Airlines | PKW1076 | 06.48 | planlagt | |
| Clemson (CEU) | NetJets | EJA507 | 07.31 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX842 | 08.38 | planlagt | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08.51 | planlagt | |
| Newark (EWR) | Air Canada | AC3013 | 08.51 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(3) | 09.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5173 | 09.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 09.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6306 | 09.00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA849 | 09.18 | planlagt | |
| Naples (APF) | NetJets | EJA533 | 09.33 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX100 | 09.37 | planlagt | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 09.55 | planlagt | |
| New York (JFK) | Qatar Airways | QR4011 | 09.55 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4271 | 09.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1666 expand_more(1) | 10.07 | planlagt | |
| Charlotte (CLT) | British Airways | BA6961 | 10.07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN898 | 10.10 | planlagt | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10.11 | planlagt | |
| Washington (IAD) | Air Canada | AC3832 | 10.11 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2154 | 10.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10.14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6945 | 10.14 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA918 | 10.18 | planlagt | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 10.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4343 | 10.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10.23 | planlagt | |
| Fletcher (AVL) | Jet Excellence | TCN760 | 10.28 | planlagt | |
| Washington (DCA) | American Eagle | AA5659 | 10.31 | planlagt | |
| Providence (PVD) | Breeze Airways | MX720 | 10.31 | planlagt | |
| New York (LGA) | Delta Connection | DL5437 | 10.44 | planlagt | |
| Columbus (CLU) | NetJets | EJA501 | 11.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(1) | 11.01 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 11.01 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX328 | 11.06 | planlagt | |
| Dallas (DAL) | NetJets | EJA866 | 11.23 | planlagt | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 11.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11.33 | planlagt | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(1) | 11.39 | planlagt | |
| Boston (BOS) | Korean Air | KE3323 | 11.39 | planlagt | |
| New York (LGA) | American Eagle | AA4614 | 11.40 | planlagt | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12.04 | planlagt | |
| New York (JFK) | El Al | LY4242 | 12.04 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7114 | 12.04 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7098 | 12.04 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1658 | 12.08 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(1) | 12.20 | planlagt | |
| Detroit (DTW) | WestJet | WS5490 | 12.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA5120 expand_more(2) | 12.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12.28 | planlagt | |
| Dallas (DFW) | British Airways | BA6568 | 12.28 | planlagt | |
| Boston (BOS) | JetBlue | B6267 | 13.07 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2447 | 13.07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3932 | 13.10 | planlagt | |
| Tampa (TPA) | NetJets | EJA308 | 13.12 | planlagt | |
| Washington (DCA) | American Eagle | AA5123 | 13.29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 13.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(3) | 13.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3686 | 13.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 13.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6872 | 13.41 | planlagt | |
| Baton Rouge (BTR) | Flexjet | LXJ331 | 13.41 | planlagt | |
| Myrtle Beach (MYR) | Flightworks | FWK915 | 13.48 | planlagt | |
| Chicago (ORD) | United Express | UA3646 expand_more(3) | 14.06 | planlagt | |
| Chicago (ORD) | Air Canada | AC3914 | 14.06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14.06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14.06 | planlagt | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 14.16 | planlagt | |
| Newark (EWR) | Air Canada | AC3011 | 14.16 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8035 | 14.16 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2785 | 14.18 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4349 | 14.20 | planlagt | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 14.27 | planlagt | |
| Washington (IAD) | Air Canada | AC3936 | 14.27 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14.27 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX843 | 14.33 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5118 | 14.41 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14.47 | planlagt | |
| New York (LGA) | WestJet | WS7859 | 14.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1656 expand_more(1) | 14.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2565 | 14.52 | planlagt | |
| Denver (DEN) | United Airlines | UA1003 | 15.14 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX721 | 15.19 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX482 | 15.22 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX101 | 15.24 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN336 | 15.35 | planlagt | |
| Washington (DCA) | American Eagle | AA5568 | 15.43 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 15.57 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 15.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15.58 | planlagt | |
| Atlanta (ATL) | Air France | AF5944 | 15.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5325 | 15.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3524 | 15.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 15.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6741 | 15.58 | planlagt | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16.02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN470 | 16.10 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX329 | 16.17 | planlagt | |
| New York (JFK) | Delta Connection | DL5200 expand_more(7) | 16.54 | planlagt | |
| New York (JFK) | Air France | AF3454 | 16.54 | planlagt | |
| New York (JFK) | El Al | LY4088 | 16.54 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7111 | 16.54 | planlagt | |
| New York (JFK) | KLM | KL5847 | 16.54 | planlagt | |
| New York (JFK) | Korean Air | KE7315 | 16.54 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7073 | 16.54 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16.54 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16.58 | planlagt | |
| Fort Smith (FSM) | NetJets | EJA154 | 17.00 | planlagt | |
| Millington (NQA) | flyExclusive | JRE852 | 17.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(6) | 17.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3178 | 17.39 | planlagt | |
| Atlanta (ATL) | KLM | KL6921 | 17.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5313 | 17.39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 17.39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17.39 | planlagt | |
| Atlanta (ATL) | WestJet | WS5469 | 17.39 | planlagt | |
| New York (LGA) | Delta Connection | DL5491 | 17.41 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5672 expand_more(1) | 17.48 | planlagt | |
| Charlotte (CLT) | British Airways | BA1678 | 17.48 | planlagt | |
| Akron (CAK) | NetJets | EJA533 | 18.00 | planlagt | |
| Coatesville (CTH) | NetJets | EJA702 | 18.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1144 | 18.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1662 expand_more(4) | 18.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18.28 | planlagt | |
| Dallas (DFW) | British Airways | BA4940 | 18.28 | planlagt | |
| Dallas (DFW) | Qantas | QF3313 | 18.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18.28 | planlagt | |
| New York (LGA) | American Eagle | AA4588 | 18.43 | planlagt | |
| Miami (MIA) | American Airlines | AA1657 expand_more(1) | 18.51 | planlagt | |
| Miami (MIA) | British Airways | BA5772 | 18.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(4) | 18.59 | planlagt | |
| Atlanta (ATL) | Air France | AF8622 | 18.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5174 | 18.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 18.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7975 | 18.59 | planlagt | |
| Washington (DCA) | American Airlines | AA1654 expand_more(1) | 19.07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19.07 | planlagt | |
| Washington (IAD) | United Express | UA4310 expand_more(5) | 19.07 | planlagt | |
| Washington (IAD) | Air Canada | AC3792 | 19.07 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19.07 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19.07 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2155 | 19.07 | planlagt | |
| Washington (IAD) | Lufthansa | LH8872 | 19.07 | planlagt | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 19.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 19.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1142 | 19.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1671 expand_more(1) | 19.50 | planlagt | |
| Charlotte (CLT) | British Airways | BA1670 | 19.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3939 | 20.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN184 | 20.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20.47 | planlagt | |
| Atlanta (ATL) | Air France | AF2866 | 20.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5172 | 20.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6859 | 20.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20.47 | planlagt | |
| Atlanta (ATL) | WestJet | WS6400 | 20.47 | planlagt | |
| Akron (CAK) | Breeze Airways | MX207 | 20.49 | planlagt | |
| Rochester (ROC) | Breeze Airways | MX295 | 20.58 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2647 | 21.25 | planlagt | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21.33 | planlagt | |
| New York (JFK) | Air France | AF2544 | 21.33 | planlagt | |
| New York (JFK) | El Al | LY4240 | 21.33 | planlagt | |
| New York (JFK) | KLM | KL5848 | 21.33 | planlagt | |
| New York (JFK) | SAS | SK3359 | 21.33 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21.33 | planlagt | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(4) | 21.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4954 | 21.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21.48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21.48 | planlagt | |
| Chicago (ORD) | Emirates | EK6232 | 21.48 | planlagt | |
| Washington (DCA) | American Airlines | AA1278 | 21.53 | planlagt | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 22.03 | planlagt | |
| New York (LGA) | WestJet | WS7529 | 22.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(5) | 22.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22.06 | planlagt | |
| Atlanta (ATL) | Air France | AF2376 | 22.06 | planlagt | |
| Atlanta (ATL) | KLM | KL5171 | 22.06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6861 | 22.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22.06 | planlagt | |
| Kentucky (CVG) | Breeze Airways | MX259 | 22.47 | planlagt | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(2) | 22.49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4797 | 22.49 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9091 | 22.49 | planlagt | |
| Dallas (DFW) | American Airlines | AA2559 expand_more(3) | 22.57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 22.57 | planlagt | |
| Dallas (DFW) | British Airways | BA1926 | 22.57 | planlagt | |
| Dallas (DFW) | Finnair | AY5721 | 22.57 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5433 | 23.16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1141 | 23.47 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9089 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA3089 | 06.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06.00 | planlagt | |
| New York (JFK) | El Al | LY4084 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7112 | 06.00 | planlagt | |
| New York (JFK) | KLM | KL5329 | 06.00 | planlagt | |
| New York (JFK) | Korean Air | KE7316 | 06.00 | planlagt | |
| New York (JFK) | SAS | SK3499 | 06.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06.00 | planlagt | |
| Akron (CAK) | Breeze Airways | MX206 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC3732 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4985 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06.00 | planlagt | |
| Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5067 | 06.06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4167 | 06.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3332 | 06.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3688 | 06.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6629 | 06.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 06.35 | planlagt | |
| New York (LGA) | American Eagle | AA4586 | 06.37 | planlagt | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 06.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 06.51 | planlagt | |
| Charlotte (CLT) | British Airways | BA1780 | 06.51 | planlagt | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07.00 | planlagt | |
| New York (LGA) | WestJet | WS5599 | 07.00 | planlagt | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07.01 | planlagt | |
| Dallas (DFW) | British Airways | BA4979 | 07.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07.01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07.10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3500 | 07.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07.10 | planlagt | |
| Detroit (DTW) | WestJet | WS5475 | 07.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6860 | 07.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6792 | 07.20 | planlagt | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(2) | 07.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4428 | 07.29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2424 | 07.29 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX483 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(2) | 08.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5392 | 08.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1507 | 08.20 | planlagt | |
| Hyannis (HYA) | NetJets | EJA498 | 09.00 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX842 | 09.18 | planlagt | |
| Myrtle Beach (MYR) | Flightworks | FWK915 | 09.30 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(3) | 09.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5173 | 09.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3534 | 09.41 | planlagt | |
| Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3793 | 10.00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2161 | 10.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7567 | 10.00 | planlagt | |
| Bozeman (BZN) | NetJets | EJA711 | 10.00 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX100 | 10.17 | planlagt | |
| Akron (CAK) | NetJets | EJA533 | 10.39 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN898 | 10.45 | planlagt | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 10.46 | planlagt | |
| New York (JFK) | British Airways | BA8310 | 10.46 | planlagt | |
| New York (JFK) | Etihad Airways | EY8251 | 10.46 | planlagt | |
| New York (JFK) | Qatar Airways | QR3858 | 10.46 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9627 | 10.46 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1560 | 10.46 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4266 | 10.46 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8962 | 10.46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1666 | 10.52 | planlagt | |
| Washington (DCA) | American Eagle | AA5659 | 11.01 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX720 | 11.11 | planlagt | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11.13 | planlagt | |
| New York (EWR) | Air Canada | AC3012 | 11.13 | planlagt | |
| New York (EWR) | Lufthansa | LH7876 | 11.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(7) | 11.19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11.19 | planlagt | |
| Atlanta (ATL) | Air France | AF3488 | 11.19 | planlagt | |
| Atlanta (ATL) | KLM | KL5471 | 11.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7066 | 11.19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6437 | 11.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 11.19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7009 | 11.19 | planlagt | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11.25 | planlagt | |
| New York (LGA) | WestJet | WS7140 | 11.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA592 expand_more(3) | 11.31 | planlagt | |
| Chicago (ORD) | Air Canada | AC4570 | 11.31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11.31 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8567 | 11.31 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(2) | 11.32 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11.32 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5141 | 11.32 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX328 | 11.51 | planlagt | |
| St. Augustine (UST) | NetJets | EJA577 | 12.00 | planlagt | |
| Bozeman (BZN) | Jet Excellence | TCN760 | 12.00 | planlagt | |
| New York (LGA) | American Eagle | AA4614 | 12.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(5) | 12.19 | planlagt | |
| Boston (BOS) | Air France | AF2718 | 12.19 | planlagt | |
| Boston (BOS) | KLM | KL6968 | 12.19 | planlagt | |
| Boston (BOS) | Korean Air | KE3324 | 12.19 | planlagt | |
| Boston (BOS) | SAS | SK3308 | 12.19 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 12.19 | planlagt | |
| Greensboro (QNP) | NetJets | EJA918 | 12.24 | planlagt | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(2) | 12.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 12.26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2795 | 12.26 | planlagt | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12.46 | planlagt | |
| New York (JFK) | Air France | AF5870 | 12.46 | planlagt | |
| New York (JFK) | El Al | LY4241 | 12.46 | planlagt | |
| New York (JFK) | KLM | KL5328 | 12.46 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7150 | 12.46 | planlagt | |
| New York (JFK) | SAS | SK3358 | 12.46 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12.46 | planlagt | |
| New York (JFK) | WestJet | WS7396 | 12.46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1658 | 12.58 | planlagt | |
| Dallas (DFW) | American Eagle | AA5250 expand_more(4) | 12.58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4617 | 12.58 | planlagt | |
| Dallas (DFW) | British Airways | BA4731 | 12.58 | planlagt | |
| Dallas (DFW) | Finnair | AY4237 | 12.58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8219 | 12.58 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(4) | 13.00 | planlagt | |
| Detroit (DTW) | Air France | AF2236 | 13.00 | planlagt | |
| Detroit (DTW) | KLM | KL5828 | 13.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13.00 | planlagt | |
| Detroit (DTW) | WestJet | WS5468 | 13.00 | planlagt | |
| Nantucket (ACK) | NetJets | EJA849 | 13.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN493 | 13.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 13.51 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 13.51 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4320 | 13.51 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6561 | 13.51 | planlagt | |
| Washington (DCA) | American Eagle | AA5123 expand_more(1) | 14.02 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4636 | 14.02 | planlagt | |
| Boston (BOS) | JetBlue | B668 expand_more(5) | 14.02 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5119 | 14.02 | planlagt | |
| Boston (BOS) | British Airways | BA8354 | 14.02 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3955 | 14.02 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 14.02 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8907 | 14.02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN899 | 14.10 | planlagt | |
