Breeze Airways på Charleston Airport – CHS
Hvilke steder flyr Breeze Airways til og fra Charleston Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 8 | Se flyreiser |
| Albany International (ALB) | United States | Albany | 2 | Se flyreiser |
| Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 2 | Se flyreiser |
| Regional (DAB) | United States | Daytona Beach | 1 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Se flyreiser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Se flyreiser |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Se flyreiser |
| Long Island Mac Arthur (ISP) | United States | Islip | 4 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Se flyreiser |
| Louisville International (SDF) | United States | Louisville | 2 | Se flyreiser |
| Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 2 | Se flyreiser |
| New Haven (HVN) | United States | New Haven | 4 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 1 | Se flyreiser |
| Stewart (SWF) | United States | Newburgh | 4 | Se flyreiser |
| Norfolk International Airport (ORF) | United States | Norfolk | 4 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 12 | Se flyreiser |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | Se flyreiser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | Se flyreiser |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | Se flyreiser |
| International Jetport (PWM) | United States | Portland | 4 | Se flyreiser |
| T. F. Green Airport (PVD) | United States | Providence | 8 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Se flyreiser |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 4 | Se flyreiser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 11 | Se flyreiser |
| Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Se flyreiser |
| Westchester County Apt (HPN) | United States | White Plains | 8 | Se flyreiser |
| Bradley International (BDL) | United States | Windsor Locks | 8 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Se flyreiser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | Se flyreiser |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Charleston Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!












































