Chegadas e partidas de voos em Charleston Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Las Vegas (LAS) | Spirit Airlines | NK1508 | 06:03 | agendado | |
Stuart (SUA) | Aviation Advisor | LKF16 | 08:16 | agendado | |
Charlotte (CLT) | American Airlines | AA529 | 08:22 | agendado | |
Boston (BOS) | JetBlue Airways | B6367 expand_more(2) | 09:00 | agendado | |
Boston (BOS) | British Airways | BA8353 | 09:00 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 09:00 | agendado | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 09:03 | agendado | |
Newark (EWR) | Air Canada | AC3013 | 09:03 | agendado | |
New York (LGA) | Delta Connection | DL5737 | 09:19 | agendado | |
Stuart (SUA) | Solairus Aviation | TWY121 | 09:44 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(3) | 09:49 | agendado | |
Atlanta (ATL) | KLM | KL5436 | 09:49 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7005 | 09:49 | agendado | |
Atlanta (ATL) | WestJet | WS6945 | 09:49 | agendado | |
White Plains (HPN) | Breeze Airways | MX850 | 10:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN900 | 10:10 | agendado | |
Washington (IAD) | United Airlines | UA1274 expand_more(2) | 10:12 | agendado | |
Washington (IAD) | Air Canada | AC3832 | 10:12 | agendado | |
Washington (IAD) | Copa Airlines | CM2154 | 10:12 | agendado | |
Charlotte (CLT) | American Airlines | AA1531 | 10:15 | agendado | |
New York (JFK) | Delta Connection | DL5015 expand_more(2) | 10:15 | agendado | |
New York (JFK) | KLM | KL5071 | 10:15 | agendado | |
New York (JFK) | Virgin Atlantic | VS3376 | 10:15 | agendado | |
Philadelphia (PHL) | American Airlines | AA521 expand_more(1) | 10:21 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:21 | agendado | |
Windsor Locks (BDL) | Breeze Airways | MX500 | 10:41 | agendado | |
Washington (DCA) | American Airlines | AA1466 | 10:46 | agendado | |
Boston (BOS) | Flexjet | LXJ476 | 11:14 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:24 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7944 | 11:24 | agendado | |
Atlanta (ATL) | WestJet | WS6440 | 11:24 | agendado | |
Charlotte (CLT) | American Airlines | AA1242 | 12:06 | agendado | |
Chicago (ORD) | American Eagle | AA3528 expand_more(1) | 12:17 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6445 | 12:17 | agendado | |
Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:22 | agendado | |
Detroit (DTW) | WestJet | WS7303 | 12:22 | agendado | |
Philadelphia (PHL) | American Airlines | AA3096 expand_more(1) | 12:49 | agendado | |
Philadelphia (PHL) | AlphaSky | AS4266 | 12:49 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 12:51 | agendado | |
Minneapolis (MSP) | WestJet | WS7698 | 12:51 | agendado | |
Brunswick (SSI) | NetJets | EJA544 | 13:00 | agendado | |
New York (LGA) | Delta Air Lines | DL2318 expand_more(1) | 13:04 | agendado | |
New York (LGA) | WestJet | WS7859 | 13:04 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3324 | 13:20 | agendado | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 13:22 | agendado | |
Boston (BOS) | Korean Air | KE3323 | 13:22 | agendado | |
Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 13:40 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4612 | 13:40 | agendado | |
Dallas (DFW) | Qantas | QF3045 | 13:40 | agendado | |
Orlando (ORL) | flyExclusive | JRE869 | 13:48 | agendado | |
Chicago (ORD) | United Express | UA3517 expand_more(3) | 13:57 | agendado | |
Chicago (ORD) | Air Canada | AC3914 | 13:57 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2153 | 13:57 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7250 | 13:57 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(3) | 14:07 | agendado | |
Atlanta (ATL) | Aeromexico | AM3296 | 14:07 | agendado | |
Atlanta (ATL) | Korean Air | KE6859 | 14:07 | agendado | |
Atlanta (ATL) | WestJet | WS8517 | 14:07 | agendado | |
New York (JFK) | JetBlue Airways | B62473 expand_more(3) | 14:16 | agendado | |
New York (JFK) | El Al | LY8627 | 14:16 | agendado | |
New York (JFK) | Etihad Airways | EY8341 | 14:16 | agendado | |
New York (JFK) | Qatar Airways | QR4043 | 14:16 | agendado | |
Charlotte (CLT) | American Eagle | AA5203 | 14:17 | agendado | |
Washington (DCA) | American Eagle | AA5166 | 14:21 | agendado | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:53 | agendado | |
Washington (IAD) | Air Canada | AC3936 | 14:53 | agendado | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | agendado | |
Tampa (TPA) | Breeze Airways | MX501 | 14:56 | agendado | |
Chattanooga (CHA) | NetJets | EJA331 | 15:00 | agendado | |
Denver (DEN) | United Airlines | UA1003 | 15:03 | agendado | |
Charlotte (CLT) | American Airlines | AA1424 | 15:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN4514 | 15:45 | agendado | |
Washington (DCA) | American Eagle | AA5349 | 15:47 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 15:54 | agendado | |
Atlanta (ATL) | Aeromexico | AM3063 | 15:54 | agendado | |
Atlanta (ATL) | Korean Air | KE3686 | 15:54 | agendado | |
Atlanta (ATL) | WestJet | WS6447 | 15:54 | agendado | |
New York (JFK) | Delta Connection | DL5200 expand_more(4) | 16:12 | agendado | |
New York (JFK) | Air France | AF3454 | 16:12 | agendado | |
New York (JFK) | El Al | LY4242 | 16:12 | agendado | |
New York (JFK) | Korean Air | KE7315 | 16:12 | agendado | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:12 | agendado | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:12 | agendado | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:12 | agendado | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 16:17 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1885 | 17:00 | agendado | |
Miami (OPF) | flyExclusive | JRE774 | 17:08 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(4) | 17:21 | agendado | |
Atlanta (ATL) | Aeromexico | AM3044 | 17:21 | agendado | |
Atlanta (ATL) | Air France | AF2407 | 17:21 | agendado | |
Atlanta (ATL) | Air France | AF2439 | 17:21 | agendado | |
Atlanta (ATL) | KLM | KL5819 | 17:21 | agendado | |
Philadelphia (PHL) | American Airlines | AA1471 expand_more(1) | 17:33 | agendado | |
Philadelphia (PHL) | British Airways | BA6816 | 17:33 | agendado | |
New York (LGA) | Spirit Airlines | NK3390 | 17:35 | agendado | |
Charlotte (CLT) | American Eagle | AA5209 | 17:47 | agendado | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:59 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:59 | agendado | |
Newark (EWR) | United Airlines | UA504 expand_more(1) | 18:07 | agendado | |
Newark (EWR) | Air Canada | AC3729 | 18:07 | agendado | |
New York (LGA) | Delta Air Lines | DL1349 expand_more(1) | 18:08 | agendado | |
New York (LGA) | WestJet | WS7646 | 18:08 | agendado | |
Detroit (DTW) | Delta Connection | DL4858 expand_more(3) | 18:10 | agendado | |
Detroit (DTW) | KLM | KL7030 | 18:10 | agendado | |
Detroit (DTW) | Korean Air | KE3391 | 18:10 | agendado | |
Detroit (DTW) | WestJet | WS7334 | 18:10 | agendado | |
Chicago (MDW) | Southwest Airlines | WN4458 | 18:15 | agendado | |
Washington (DCA) | American Airlines | AA3095 | 18:46 | agendado | |
Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 19:00 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6430 | 19:00 | agendado | |
Dallas (DFW) | British Airways | BA4935 | 19:00 | agendado | |
Dallas (DFW) | Qantas | QF3044 | 19:00 | agendado | |
Dallas (DFW) | Qatar Airways | QR7727 | 19:00 | agendado | |
Washington (IAD) | United Express | UA6043 expand_more(3) | 19:08 | agendado | |
Washington (IAD) | Air Canada | AC3792 | 19:08 | agendado | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:08 | agendado | |
Washington (IAD) | Copa Airlines | CM2155 | 19:08 | agendado | |
Miami (MIA) | American Eagle | AA3620 expand_more(2) | 19:41 | agendado | |
Miami (MIA) | British Airways | BA4922 | 19:41 | agendado | |
Miami (MIA) | Qatar Airways | QR7629 | 19:41 | agendado | |
Charlotte (CLT) | American Airlines | AA2949 | 19:44 | agendado | |
Providence (PVD) | Breeze Airways | MX720 | 19:56 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4303 | 20:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(7) | 20:46 | agendado | |
Atlanta (ATL) | Aeromexico | AM3183 | 20:46 | agendado | |
Atlanta (ATL) | Air France | AF2376 | 20:46 | agendado | |
Atlanta (ATL) | Air France | AF2568 | 20:46 | agendado | |
Atlanta (ATL) | KLM | KL6820 | 20:46 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 20:46 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 20:46 | agendado | |
Atlanta (ATL) | WestJet | WS6629 | 20:46 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3879 | 20:50 | agendado | |
New York (LGA) | Delta Air Lines | DL2277 expand_more(1) | 20:51 | agendado | |
New York (LGA) | WestJet | WS7353 | 20:51 | agendado | |
Philadelphia (PHL) | American Airlines | AA2163 expand_more(4) | 21:30 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7279 | 21:30 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6864 | 21:30 | agendado | |
Philadelphia (PHL) | British Airways | BA6818 | 21:30 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:30 | agendado | |
Chicago (ORD) | United Airlines | UA2075 expand_more(5) | 21:36 | agendado | |
Chicago (ORD) | Air Canada | AC4954 | 21:36 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:36 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:36 | agendado | |
Chicago (ORD) | Emirates | EK6232 | 21:36 | agendado | |
Chicago (ORD) | Lufthansa | LH7988 | 21:36 | agendado | |
Houston (HOU) | Southwest Airlines | WN3288 | 21:45 | agendado | |
Charlotte (CLT) | American Airlines | AA1925 | 21:52 | agendado | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 22:04 | agendado | |
New York (JFK) | Air France | AF2728 | 22:04 | agendado | |
New York (JFK) | ITA Airways | AZ3208 | 22:04 | agendado | |
New York (JFK) | KLM | KL6828 | 22:04 | agendado | |
New York (JFK) | SAS | SK3359 | 22:04 | agendado | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:04 | agendado | |
Washington (DCA) | American Eagle | AA5167 expand_more(1) | 22:10 | agendado | |
Washington (DCA) | Alaska Airlines | AS4505 | 22:10 | agendado | |
Kentucky (CVG) | Breeze Airways | MX259 | 22:30 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:33 | agendado | |
Dallas (DFW) | American Airlines | AA1422 expand_more(3) | 22:43 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:43 | agendado | |
Dallas (DFW) | British Airways | BA1926 | 22:43 | agendado | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:43 | agendado | |
New York (JFK) | JetBlue | B62873 expand_more(4) | 22:48 | agendado | |
New York (JFK) | Etihad Airways | EY8290 | 22:48 | agendado | |
New York (JFK) | Japan Airlines | JL5944 | 22:48 | agendado | |
New York (JFK) | Qatar Airways | QR3859 | 22:48 | agendado | |
New York (JFK) | Singapore Airlines | SQ1559 | 22:48 | agendado | |
Miami (MIA) | American Airlines | AA434 expand_more(2) | 23:07 | agendado | |
Miami (MIA) | British Airways | BA5283 | 23:07 | agendado | |
Miami (MIA) | Qatar Airways | QR2829 | 23:07 | agendado | |
Philadelphia (PHL) | American Airlines | AA2062 expand_more(2) | 23:18 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7378 | 23:18 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR7775 | 23:18 | agendado | |
Houston (IAH) | United Airlines | UA362 expand_more(1) | 23:25 | agendado | |
Houston (IAH) | Air New Zealand | NZ6992 | 23:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:56 | agendado | |
Atlanta (ATL) | Aeromexico | AM3039 | 23:56 | agendado | |
Atlanta (ATL) | Air France | AF2168 | 23:56 | agendado | |
Atlanta (ATL) | KLM | KL6822 | 23:56 | agendado | |
Atlanta (ATL) | Korean Air | KE7189 | 23:56 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6189 | 23:56 | agendado | |
Atlanta (ATL) | SAS | SK3217 | 23:56 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:56 | agendado | |
Atlanta (ATL) | WestJet | WS6453 | 23:56 | agendado | |
Newark (EWR) | United Airlines | UA2363 expand_more(2) | 23:59 | agendado | |
Newark (EWR) | Air Canada | AC3015 | 23:59 | agendado | |
Newark (EWR) | Lufthansa | LH7756 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1184 | 05:00 | agendado | |
Dallas (DFW) | American Airlines | AA1418 expand_more(1) | 05:18 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4572 | 05:18 | agendado | |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | agendado | |
New York (EWR) | Air Canada | AC3732 | 06:00 | agendado | |
Miami (MIA) | American Airlines | AA3041 | 06:00 | agendado | |
New York (LGA) | Delta Air Lines | DL2157 expand_more(1) | 06:00 | agendado | |
New York (LGA) | WestJet | WS6796 | 06:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 06:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | agendado | |
Atlanta (ATL) | Korean Air | KE3534 | 06:00 | agendado | |
Atlanta (ATL) | WestJet | WS6788 | 06:00 | agendado | |
Houston (HOU) | Southwest Airlines | WN3382 | 06:10 | agendado | |
Washington (DCA) | American Eagle | AA5168 | 06:21 | agendado | |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:30 | agendado | |
Chicago (ORD) | Air Canada | AC4985 | 06:30 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | agendado | |
Houston (IAH) | United Airlines | UA738 expand_more(1) | 06:48 | agendado | |
Houston (IAH) | Air New Zealand | NZ6993 | 06:48 | agendado | |
Dallas (DFW) | American Airlines | AA1005 expand_more(3) | 07:00 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6849 | 07:00 | agendado | |
Dallas (DFW) | Qatar Airways | QR9328 | 07:00 | agendado | |
Dallas (DFW) | Qatar Airways | QR8219 | 07:00 | agendado | |
Charlotte (CLT) | American Airlines | AA1731 | 07:00 | agendado | |
Cincinnati (CVG) | Breeze Airways | MX258 | 07:00 | agendado | |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:02 | agendado | |
New York (JFK) | El Al | LY4239 | 07:02 | agendado | |
New York (JFK) | ITA Airways | AZ3396 | 07:02 | agendado | |
New York (JFK) | Korean Air | KE7539 | 07:02 | agendado | |
New York (JFK) | Virgin Atlantic | VS4704 | 07:02 | agendado | |
New York (JFK) | WestJet | WS7836 | 07:02 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:05 | agendado | |
Detroit (DTW) | Delta Connection | DL4808 expand_more(3) | 07:25 | agendado | |
Detroit (DTW) | Korean Air | KE3500 | 07:25 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2909 | 07:25 | agendado | |
Detroit (DTW) | WestJet | WS6982 | 07:25 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2054 | 07:25 | agendado | |
Philadelphia (PHL) | American Airlines | AA2931 expand_more(2) | 07:30 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 07:30 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2448 | 07:30 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1509 | 07:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(5) | 07:43 | agendado | |
Atlanta (ATL) | Aeromexico | AM3518 | 07:43 | agendado | |
Atlanta (ATL) | Korean Air | KE6862 | 07:43 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6200 | 07:43 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6275 | 07:43 | agendado | |
Atlanta (ATL) | WestJet | WS7107 | 07:43 | agendado | |
New York (JFK) | JetBlue Airways | B62874 expand_more(5) | 08:00 | agendado | |
New York (JFK) | AirSERBIA | JU8546 | 08:00 | agendado | |
New York (JFK) | El Al | LY8626 | 08:00 | agendado | |
New York (JFK) | Etihad Airways | EY8281 | 08:00 | agendado | |
New York (JFK) | Qatar Airways | QR3866 | 08:00 | agendado | |
New York (JFK) | Turkish Airlines | TK8962 | 08:00 | agendado | |
Chicago (PWK) | Aviation Advisor | LKF16 | 08:45 | agendado | |
Charlotte (CLT) | American Airlines | AA529 | 09:14 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3436 | 09:15 | agendado | |
Teterboro (TEB) | NetJets | EJA837 | 09:18 | agendado | |
Boston (BOS) | JetBlue Airways | B6368 expand_more(6) | 09:45 | agendado | |
Boston (BOS) | Aer Lingus | EI5117 | 09:45 | agendado | |
Boston (BOS) | El Al | LY8509 | 09:45 | agendado | |
Boston (BOS) | Etihad Airways | EY8326 | 09:45 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2328 | 09:45 | agendado | |
Boston (BOS) | Qatar Airways | QR3827 | 09:45 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4446 | 09:45 | agendado | |
Washington (IAD) | United Airlines | UA276 expand_more(2) | 10:05 | agendado | |
Washington (IAD) | Air Canada | AC3793 | 10:05 | agendado | |
Washington (IAD) | Copa Airlines | CM2161 | 10:05 | agendado | |
New York (LGA) | Delta Connection | DL5737 expand_more(1) | 10:32 | agendado | |
New York (LGA) | WestJet | WS7347 | 10:32 | agendado | |
White Plains (HPN) | Breeze Airways | MX851 | 10:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(3) | 10:54 | agendado | |
Atlanta (ATL) | Aeromexico | AM3346 | 10:54 | agendado | |
Atlanta (ATL) | KLM | KL5436 | 10:54 | agendado | |
Atlanta (ATL) | Korean Air | KE7066 | 10:54 | agendado | |
Charlotte (CLT) | American Airlines | AA1531 | 10:58 | agendado | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 11:00 | agendado | |
New York (JFK) | Air France | AF2597 | 11:00 | agendado | |
New York (JFK) | El Al | LY4241 | 11:00 | agendado | |
New York (JFK) | ITA Airways | AZ3454 | 11:00 | agendado | |
New York (JFK) | KLM | KL5071 | 11:00 | agendado | |
New York (JFK) | SAS | SK3358 | 11:00 | agendado | |
New York (JFK) | Virgin Atlantic | VS3302 | 11:00 | agendado | |
New York (JFK) | WestJet | WS7753 | 11:00 | agendado | |
Dallas (DAL) | Southwest Airlines | WN900 | 11:00 | agendado | |
Philadelphia (PHL) | American Airlines | AA521 expand_more(2) | 11:01 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7294 | 11:01 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2262 | 11:01 | agendado | |
New York (EWR) | United Airlines | UA674 expand_more(1) | 11:10 | agendado | |
New York (EWR) | Air Canada | AC3012 | 11:10 | agendado | |
Tampa (TPA) | Breeze Airways | MX500 | 11:21 | agendado | |
Washington (DCA) | American Airlines | AA1466 | 11:27 | agendado | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 12:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(8) | 12:29 | agendado | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:29 | agendado | |
Atlanta (ATL) | Air France | AF3076 | 12:29 | agendado | |
Atlanta (ATL) | Air France | AF2433 | 12:29 | agendado | |
Atlanta (ATL) | KLM | KL5817 | 12:29 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6542 | 12:29 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6221 | 12:29 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:29 | agendado | |
Atlanta (ATL) | WestJet | WS7100 | 12:29 | agendado | |
Charlotte (CLT) | American Airlines | AA1242 | 12:56 | agendado | |
Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 13:02 | agendado | |
Detroit (DTW) | Air France | AF2924 | 13:02 | agendado | |
Detroit (DTW) | KLM | KL7699 | 13:02 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 13:02 | agendado | |
Detroit (DTW) | WestJet | WS7774 | 13:02 | agendado | |
Philadelphia (PHL) | American Airlines | AA3096 expand_more(4) | 13:29 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7500 | 13:29 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4266 | 13:29 | agendado | |
Philadelphia (PHL) | British Airways | BA6562 | 13:29 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 13:29 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 13:46 | agendado | |
Minneapolis (MSP) | KLM | KL7313 | 13:46 | agendado | |
Minneapolis (MSP) | WestJet | WS8075 | 13:46 | agendado | |
Chicago (ORD) | American Eagle | AA3528 expand_more(2) | 13:59 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6445 | 13:59 | agendado | |
Chicago (ORD) | Qatar Airways | QR9307 | 13:59 | agendado | |
New York (LGA) | Delta Air Lines | DL2318 expand_more(1) | 13:59 | agendado | |
New York (LGA) | WestJet | WS7112 | 13:59 | agendado | |
Jefferson City (JEF) | NetJets | EJA544 | 14:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3324 | 14:10 | agendado | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(5) | 14:17 | agendado | |
Boston (BOS) | Air France | AF8737 | 14:17 | agendado | |
Boston (BOS) | KLM | KL7609 | 14:17 | agendado | |
Boston (BOS) | Korean Air | KE3324 | 14:17 | agendado | |
Boston (BOS) | SAS | SK3308 | 14:17 | agendado | |
Boston (BOS) | Virgin Atlantic | VS2493 | 14:17 | agendado | |
Dallas (DFW) | American Airlines | AA2325 expand_more(5) | 14:30 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4612 | 14:30 | agendado | |
Dallas (DFW) | British Airways | BA1752 | 14:30 | agendado | |
Dallas (DFW) | Finnair | AY4237 | 14:30 | agendado | |
Dallas (DFW) | Qantas | QF3045 | 14:30 | agendado | |
Dallas (DFW) | Qatar Airways | QR9348 | 14:30 | agendado | |
Tampa (TPA) | flyExclusive | JRE869 | 14:30 | agendado | |
Washington (IAD) | United Express | UA3401 expand_more(4) | 14:41 | agendado | |
Washington (IAD) | Air Canada | AC3911 | 14:41 | agendado | |
Washington (IAD) | Austrian Airlines | OS7846 | 14:41 | agendado | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:41 | agendado | |
Washington (IAD) | Lufthansa | LH7585 | 14:41 | agendado | |
Charlotte (CLT) | American Eagle | AA5203 | 14:47 | agendado | |
Washington (DCA) | American Eagle | AA5166 expand_more(1) | 14:51 | agendado | |
Washington (DCA) | Alaska Airlines | AS4366 | 14:51 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 15:12 | agendado | |
Atlanta (ATL) | Aeromexico | AM3335 | 15:12 | agendado | |
Atlanta (ATL) | Air France | AF3522 | 15:12 | agendado | |
Atlanta (ATL) | KLM | KL5821 | 15:12 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5038 | 15:12 | agendado | |
Atlanta (ATL) | WestJet | WS7749 | 15:12 | agendado | |
Windsor Locks (BDL) | Breeze Airways | MX501 | 15:36 | agendado | |
New York (JFK) | JetBlue Airways | B61274 expand_more(8) | 15:59 | agendado | |
New York (JFK) | British Airways | BA8310 | 15:59 | agendado | |
New York (JFK) | El Al | LY8628 | 15:59 | agendado | |
New York (JFK) | Etihad Airways | EY8267 | 15:59 | agendado | |
New York (JFK) | Qatar Airways | QR4076 | 15:59 | agendado | |
New York (JFK) | Royal Air Maroc | AT9625 | 15:59 | agendado | |
New York (JFK) | Singapore Airlines | SQ1560 | 15:59 | agendado | |
New York (JFK) | TAP Air Portugal | TP4266 | 15:59 | agendado | |
New York (JFK) | Turkish Airlines | TK8960 | 15:59 | agendado | |
Denver (DEN) | United Airlines | UA557 | 16:10 | agendado | |
Charlotte (CLT) | American Airlines | AA1424 | 16:25 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3163 | 16:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(8) | 16:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM4537 | 16:59 | agendado | |
Atlanta (ATL) | Air France | AF2670 | 16:59 | agendado | |
Atlanta (ATL) | KLM | KL6475 | 16:59 | agendado | |
Atlanta (ATL) | Korean Air | KE3688 | 16:59 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6567 | 16:59 | agendado | |
Atlanta (ATL) | SAS | SK3218 | 16:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4931 | 16:59 | agendado | |
Atlanta (ATL) | WestJet | WS7101 | 16:59 | agendado | |
Chicago (ORD) | United Express | UA3460 expand_more(4) | 17:00 | agendado | |
Chicago (ORD) | Air Canada | AC4955 | 17:00 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2154 | 17:00 | agendado | |
Chicago (ORD) | Emirates | EK6034 | 17:00 | agendado | |
Chicago (ORD) | Lufthansa | LH8569 | 17:00 | agendado | |
Houston (IAH) | United Express | UA6020 expand_more(1) | 17:05 | agendado | |
Houston (IAH) | Air New Zealand | NZ6995 | 17:05 | agendado | |
Washington (DCA) | American Eagle | AA5349 | 17:13 | agendado | |
New York (JFK) | Delta Connection | DL4809 expand_more(6) | 17:48 | agendado | |
New York (JFK) | Air France | AF2862 | 17:48 | agendado | |
New York (JFK) | El Al | LY4243 | 17:48 | agendado | |
New York (JFK) | ITA Airways | AZ3461 | 17:48 | agendado | |
New York (JFK) | KLM | KL5073 | 17:48 | agendado | |
New York (JFK) | Korean Air | KE7316 | 17:48 | agendado | |
New York (JFK) | Virgin Atlantic | VS3581 | 17:48 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3833 | 17:55 | agendado | |
Charlotte (CLT) | American Eagle | AA5209 | 18:17 | agendado | |
Philadelphia (PHL) | American Airlines | AA1471 expand_more(1) | 18:22 | agendado | |
