Chegadas e partidas de voos em Charleston Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Charlotte (CLT) | NetJets | EJA857 | 00:18 | agendado | |
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 00:46 | agendado | |
| Miami (MIA) | British Airways | BA5315 | 00:46 | agendado | |
| Miami (MIA) | Qatar Airways | QR9089 | 00:46 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:37 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 08:37 | agendado | |
| Miami (MIA) | American Airlines | AA615 | 08:45 | agendado | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:57 | agendado | |
| Charlotte (CLT) | Jet Linx Aviation | JL16 | 09:14 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:27 | agendado | |
| Atlanta (ATL) | KLM | KL7373 | 09:27 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:27 | agendado | |
| Atlanta (ATL) | WestJet | WS6945 | 09:27 | agendado | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:45 | agendado | |
| Newark (EWR) | Air Canada | AC3013 | 09:45 | agendado | |
| Charlotte (CLT) | American Eagle | AA5220 | 09:50 | agendado | |
| Savannah (SAV) | NetJets | EJA449 | 09:54 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1336 | 10:00 | agendado | |
| Boston (BOS) | JetBlue | B6267 expand_more(2) | 10:06 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 10:06 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 10:06 | agendado | |
| Cincinnati (LUK) | NetJets | EJA354 | 10:18 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2513 expand_more(1) | 10:22 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS4299 | 10:22 | agendado | |
| New York (LGA) | Delta Connection | DL5437 | 10:36 | agendado | |
| Washington (DCA) | American Eagle | AA5555 | 10:46 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:46 | agendado | |
| Detroit (DTW) | WestJet | WS6948 | 10:46 | agendado | |
| Chicago (ORD) | United Express | UA5366 expand_more(2) | 10:46 | agendado | |
| Chicago (ORD) | Air Canada | AC4343 | 10:46 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:46 | agendado | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | agendado | |
| Newark (EWR) | Spirit Airlines | NK1155 | 11:00 | agendado | |
| New York (LGA) | American Eagle | AA4460 | 11:25 | agendado | |
| Charlotte (CLT) | American Eagle | AA3704 | 11:39 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:45 | agendado | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:45 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 11:45 | agendado | |
| Atlanta (ATL) | WestJet | WS6440 | 11:45 | agendado | |
| Indianapolis (IND) | NetJets | EJA883 | 11:48 | agendado | |
| Little Rock (LIT) | NetJets | EJA801 | 11:54 | agendado | |
| Dallas (DFW) | American Eagle | AA4024 expand_more(2) | 12:03 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:03 | agendado | |
| Dallas (DFW) | British Airways | BA6568 | 12:03 | agendado | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:12 | agendado | |
| New York (JFK) | El Al | LY4238 | 12:12 | agendado | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:12 | agendado | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:12 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1255 | 12:25 | agendado | |
| Manchester (MHT) | Breeze Airways | MX275 | 12:39 | agendado | |
| Farmingdale (FRG) | NetJets | EJA939 | 12:50 | agendado | |
| Washington (DCA) | American Eagle | AA5166 | 13:15 | agendado | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:18 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 13:18 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:23 | agendado | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:23 | agendado | |
| Atlanta (ATL) | WestJet | WS6872 | 13:23 | agendado | |
| Charlotte (CLT) | American Eagle | AA3893 | 13:33 | agendado | |
| Memphis (MEM) | NetJets | EJA966 | 13:36 | agendado | |
| New York (JFK) | JetBlue | B62473 expand_more(2) | 13:48 | agendado | |
| New York (JFK) | Etihad Airways | EY8341 | 13:48 | agendado | |
| New York (JFK) | Qatar Airways | QR4043 | 13:48 | agendado | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | agendado | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | agendado | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:02 | agendado | |
| New York (LGA) | WestJet | WS7859 | 14:02 | agendado | |
| Charlottesville (CHO) | NetJets | EJA805 | 14:12 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:16 | agendado | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:16 | agendado | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:22 | agendado | |
| Dallas (DFW) | Qantas | QF4906 | 14:22 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2388 | 14:22 | agendado | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:24 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 14:30 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 14:30 | agendado | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:51 | agendado | |
| Boston (BOS) | Korean Air | KE3323 | 14:51 | agendado | |
| Newburgh (SWF) | Breeze Airways | MX843 | 14:53 | agendado | |
| Denver (DEN) | United Airlines | UA1003 | 15:09 | agendado | |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:10 | agendado | |
| Washington (IAD) | Air Canada | AC3936 | 15:10 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:15 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:15 | agendado | |
| Charlotte (CLT) | American Eagle | AA5116 | 15:15 | agendado | |
| Columbus (CMH) | NetJets | EJA630 | 15:30 | agendado | |
| Providence (PVD) | Breeze Airways | MX720 | 15:53 | agendado | |
| Washington (DCA) | American Airlines | AA2436 | 16:13 | agendado | |
| New York (LGA) | American Eagle | AA4545 | 16:24 | agendado | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:24 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:24 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 16:40 | agendado | |
| Charlotte (CLT) | American Airlines | AA2434 expand_more(1) | 16:46 | agendado | |
| Charlotte (CLT) | British Airways | BA6999 | 16:46 | agendado | |
| Miami (OPF) | Shoreline Aviation | CST44 | 16:52 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1891 | 17:05 | agendado | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:06 | agendado | |
| New York (JFK) | Air France | AF3454 | 17:06 | agendado | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:06 | agendado | |
| New York (JFK) | KLM | KL6241 | 17:06 | agendado | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:06 | agendado | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:20 | agendado | |
| New York (LGA) | WestJet | WS7530 | 17:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:24 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:24 | agendado | |
| Atlanta (ATL) | Air France | AF3069 | 17:24 | agendado | |
| Atlanta (ATL) | KLM | KL5014 | 17:24 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 17:24 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:24 | agendado | |
| Atlanta (ATL) | WestJet | WS5551 | 17:24 | agendado | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:33 | agendado | |
| Chicago (ORD) | American Eagle | AA4379 expand_more(1) | 17:57 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 17:57 | agendado | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:12 | agendado | |
| Newark (EWR) | Air Canada | AC3731 | 18:12 | agendado | |
| Newark (EWR) | Lufthansa | LH7578 | 18:12 | agendado | |
| Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:16 | agendado | |
| Detroit (DTW) | Air France | AF3535 | 18:16 | agendado | |
| Detroit (DTW) | KLM | KL7737 | 18:16 | agendado | |
| Detroit (DTW) | Korean Air | KE3391 | 18:16 | agendado | |
| Detroit (DTW) | WestJet | WS6924 | 18:16 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 18:24 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 18:24 | agendado | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:29 | agendado | |
| Charlotte (CLT) | British Airways | BA6961 | 18:29 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2428 | 18:40 | agendado | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 19:01 | agendado | |
| Washington (IAD) | Air Canada | AC3792 | 19:01 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:01 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:01 | agendado | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:01 | agendado | |
| Washington (IAD) | Lufthansa | LH8872 | 19:01 | agendado | |
| Washington (DCA) | American Eagle | AA5114 expand_more(1) | 19:16 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4077 | 19:16 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 19:21 | agendado | |
| Atlanta (ATL) | Air France | AF2373 | 19:21 | agendado | |
| Atlanta (ATL) | KLM | KL5017 | 19:21 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:21 | agendado | |
| Atlanta (ATL) | WestJet | WS7975 | 19:21 | agendado | |
| Miami (MIA) | American Airlines | AA2518 expand_more(1) | 19:23 | agendado | |
| Miami (MIA) | British Airways | BA5283 | 19:23 | agendado | |
| Chicago (ORD) | United Airlines | UA5468 expand_more(4) | 19:30 | agendado | |
| Chicago (ORD) | Air Canada | AC4571 | 19:30 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 19:30 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 19:30 | agendado | |
| Chicago (ORD) | Lufthansa | LH7988 | 19:30 | agendado | |
| New York (JFK) | JetBlue | B61273 expand_more(6) | 19:39 | agendado | |
| New York (JFK) | British Airways | BA8311 | 19:39 | agendado | |
| New York (JFK) | Etihad Airways | EY8337 | 19:39 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:39 | agendado | |
| New York (JFK) | Qatar Airways | QR3969 | 19:39 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:39 | agendado | |
| New York (JFK) | Turkish Airlines | TK8943 | 19:39 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN192 | 19:55 | agendado | |
| West Palm Beach (PBI) | Breeze Airways | MX721 | 20:28 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:34 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3067 | 20:34 | agendado | |
| Atlanta (ATL) | Air France | AF2866 | 20:34 | agendado | |
| Atlanta (ATL) | KLM | KL5016 | 20:34 | agendado | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:34 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:34 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3397 | 20:35 | agendado | |
| New York (LGA) | American Airlines | AA4365 | 20:43 | agendado | |
| Portland (PWM) | Breeze Airways | MX101 | 20:43 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1868 | 20:54 | agendado | |
| Boston (BOS) | JetBlue | B62467 expand_more(6) | 21:00 | agendado | |
| Boston (BOS) | Aer Lingus | EI5118 | 21:00 | agendado | |
| Boston (BOS) | British Airways | BA8353 | 21:00 | agendado | |
| Boston (BOS) | Etihad Airways | EY8277 | 21:00 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2401 | 21:00 | agendado | |
| Boston (BOS) | Qatar Airways | QR3811 | 21:00 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4447 | 21:00 | agendado | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:01 | agendado | |
| New York (JFK) | Air France | AF2544 | 21:01 | agendado | |
| New York (JFK) | El Al | LY4240 | 21:01 | agendado | |
| New York (JFK) | KLM | KL6242 | 21:01 | agendado | |
| New York (JFK) | SAS | SK3359 | 21:01 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:01 | agendado | |
| Charlotte (CLT) | American Airlines | AA3201 | 21:06 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2164 | 21:15 | agendado | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 21:16 | agendado | |
| New York (LGA) | WestJet | WS7529 | 21:16 | agendado | |
| Washington (DCA) | American Airlines | AA1110 | 21:46 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(5) | 21:48 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3145 | 21:48 | agendado | |
| Atlanta (ATL) | KLM | KL5327 | 21:48 | agendado | |
| Atlanta (ATL) | Korean Air | KE7377 | 21:48 | agendado | |
| Atlanta (ATL) | SAS | SK3217 | 21:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 21:48 | agendado | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:59 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | agendado | |
| Houston (IAH) | Emirates | EK6004 | 21:59 | agendado | |
| Dallas (DFW) | American Airlines | AA646 expand_more(5) | 22:12 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 22:12 | agendado | |
| Dallas (DFW) | British Airways | BA1926 | 22:12 | agendado | |
| Dallas (DFW) | Finnair | AY4200 | 22:12 | agendado | |
| Dallas (DFW) | Qantas | QF4370 | 22:12 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8199 | 22:12 | agendado | |
| Louisville (SDF) | Breeze Airways | MX229 | 22:28 | agendado | |
| Islip (ISP) | Breeze Airways | MX255 | 22:59 | agendado | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:13 | agendado | |
| Charlotte (CLT) | British Airways | BA6997 | 23:13 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5088 expand_more(4) | 23:18 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 23:18 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 23:18 | agendado | |
| Philadelphia (PHL) | British Airways | BA6818 | 23:18 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 23:18 | agendado | |
| Syracuse (SYR) | Breeze Airways | MX243 | 23:19 | agendado | |
| Newark (EWR) | United Airlines | UA687 expand_more(2) | 23:42 | agendado | |
| Newark (EWR) | Air Canada | AC3729 | 23:42 | agendado | |
| Newark (EWR) | Lufthansa | LH7756 | 23:42 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:50 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:50 | agendado | |
| Atlanta (ATL) | Air France | AF3074 | 23:50 | agendado | |
| Atlanta (ATL) | KLM | KL5015 | 23:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:50 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:50 | agendado | |
| Atlanta (ATL) | SAS | SK3710 | 23:50 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:50 | agendado | |
| Atlanta (ATL) | WestJet | WS6394 | 23:50 | agendado | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(2) | 23:58 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6813 | 23:58 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9551 | 23:58 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3390 | 05:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE6860 | 05:25 | agendado | |
| Atlanta (ATL) | WestJet | WS6838 | 05:25 | agendado | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | agendado | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5077 expand_more(1) | 06:00 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 06:00 | agendado | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | agendado | |
| New York (JFK) | El Al | LY4084 | 06:00 | agendado | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | agendado | |
| New York (JFK) | KLM | KL7656 | 06:00 | agendado | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | agendado | |
| New York (JFK) | SAS | SK3499 | 06:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | agendado | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | agendado | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 06:00 | agendado | |
| Washington (DCA) | American Airlines | AA3320 | 06:01 | agendado | |
| Chicago (ORD) | United Express | UA4747 expand_more(3) | 06:05 | agendado | |
| Chicago (ORD) | Air Canada | AC4985 | 06:05 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | agendado | |
| Charlotte (CLT) | American Airlines | AA3114 | 06:09 | agendado | |
| Syracuse (SYR) | Breeze Airways | MX242 | 06:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:30 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3501 | 06:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE3534 | 06:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 06:30 | agendado | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | agendado | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | agendado | |
| New York (JFK) | JetBlue | B61274 expand_more(3) | 06:45 | agendado | |
| New York (JFK) | Etihad Airways | EY8283 | 06:45 | agendado | |
| New York (JFK) | Qatar Airways | QR4076 | 06:45 | agendado | |
| New York (JFK) | Turkish Airlines | TK8960 | 06:45 | agendado | |
| Dallas (DFW) | American Airlines | AA647 expand_more(2) | 07:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4572 | 07:00 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | agendado | |
| New York (LGA) | American Eagle | AA4368 | 07:00 | agendado | |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | agendado | |
| New York (LGA) | WestJet | WS6863 | 07:00 | agendado | |
| Manchester (MHT) | Breeze Airways | MX274 | 07:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1843 | 07:00 | agendado | |
| Louisville (SDF) | Breeze Airways | MX228 | 07:05 | agendado | |
| Chicago (ORD) | American Eagle | AA4241 expand_more(1) | 07:15 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6308 | 07:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(2) | 08:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE6862 | 08:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA1731 | 08:05 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3534 | 08:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 09:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4220 | 09:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE3688 | 09:00 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:22 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7378 | 09:22 | agendado | |
| Miami (MIA) | American Airlines | AA615 expand_more(1) | 09:25 | agendado | |
| Miami (MIA) | Qatar Airways | QR8564 | 09:25 | agendado | |
| New York (SWF) | Breeze Airways | MX842 | 09:37 | agendado | |
| Charlotte (CLT) | American Eagle | AA5119 | 10:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 10:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:40 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:40 | agendado | |
| Atlanta (ATL) | KLM | KL7373 | 10:40 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 10:40 | agendado | |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 10:51 | agendado | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:51 | agendado | |
| Boston (BOS) | British Airways | BA8354 | 10:51 | agendado | |
| Boston (BOS) | Etihad Airways | EY8335 | 10:51 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:51 | agendado | |
| Boston (BOS) | Qatar Airways | QR3955 | 10:51 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:51 | agendado | |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:51 | agendado | |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:00 | agendado | |
| New York (EWR) | Air Canada | AC3018 | 11:00 | agendado | |
| Baltimore (BWI) | NetJets | EJA449 | 11:00 | agendado | |
| Lexington (LEX) | Jet Linx Aviation | JL16 | 11:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2513 expand_more(2) | 11:07 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 11:07 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9299 | 11:07 | agendado | |
| Washington (DCA) | American Eagle | AA5555 | 11:16 | agendado | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:16 | agendado | |
| New York (LGA) | WestJet | WS7140 | 11:16 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:27 | agendado | |
| Nashville (BNA) | NetJets | EJA354 | 11:30 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(4) | 11:31 | agendado | |
| Detroit (DTW) | Air France | AF2840 | 11:31 | agendado | |
| Detroit (DTW) | KLM | KL5935 | 11:31 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:31 | agendado | |
| Detroit (DTW) | WestJet | WS5500 | 11:31 | agendado | |
| Chicago (ORD) | United Express | UA4761 expand_more(4) | 11:33 | agendado | |
| Chicago (ORD) | Air Canada | AC4570 | 11:33 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:33 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:33 | agendado | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:33 | agendado | |
| New York (EWR) | Spirit Airlines | NK1156 | 11:55 | agendado | |
| New York (LGA) | American Eagle | AA4460 | 11:56 | agendado | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:09 | agendado | |
| Dallas (DFW) | American Eagle | AA4024 expand_more(5) | 12:33 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:33 | agendado | |
| Dallas (DFW) | British Airways | BA1753 | 12:33 | agendado | |
| Dallas (DFW) | Finnair | AY4237 | 12:33 | agendado | |
| Dallas (DFW) | Qantas | QF4802 | 12:33 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8601 | 12:33 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:51 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:51 | agendado | |
| Atlanta (ATL) | Air France | AF5812 | 12:51 | agendado | |
| Atlanta (ATL) | KLM | KL5048 | 12:51 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:51 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:51 | agendado | |
| Atlanta (ATL) | WestJet | WS5415 | 12:51 | agendado | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:53 | agendado | |
| New York (JFK) | Air France | AF2597 | 12:53 | agendado | |
| New York (JFK) | El Al | LY4241 | 12:53 | agendado | |
| New York (JFK) | KLM | KL6479 | 12:53 | agendado | |
| New York (JFK) | LATAM Airlines | LA7097 | 12:53 | agendado | |
| New York (JFK) | SAS | SK3358 | 12:53 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:53 | agendado | |
| New York (JFK) | WestJet | WS7396 | 12:53 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN806 | 13:00 | agendado | |
| Teterboro (TEB) | NetJets | EJA801 | 13:00 | agendado | |
| Teterboro (TEB) | Private Jet Center | PJC22 | 13:00 | agendado | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 13:21 | agendado | |
| Washington (DCA) | American Eagle | AA5166 expand_more(1) | 13:46 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4385 | 13:46 | agendado | |
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:48 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 13:48 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:48 | agendado | |
| Charlotte (CLT) | American Eagle | AA3893 | 14:03 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 14:28 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3517 | 14:28 | agendado | |
| Atlanta (ATL) | Air France | AF2656 | 14:28 | agendado | |
| Atlanta (ATL) | KLM | KL5046 | 14:28 | agendado | |
| Atlanta (ATL) | SAS | SK3782 | 14:28 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:28 | agendado | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 14:43 | agendado | |
| New York (JFK) | British Airways | BA8310 | 14:43 | agendado | |
| New York (JFK) | Etihad Airways | EY8270 | 14:43 | agendado | |
