Chegadas e partidas de voos em Charleston Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:24 | agendado | |
| Miami (MIA) | British Airways | BA4922 | 00:24 | agendado | |
| Miami (MIA) | Qatar Airways | QR8675 | 00:24 | agendado | |
| Providence (PVD) | Breeze Airways | MX9044 | 03:45 | Cancelado | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:31 | agendado | |
| Charlotte (CLT) | British Airways | BA2442 | 08:31 | agendado | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(1) | 08:43 | agendado | |
| Atlanta (ATL) | KLM | KL6842 | 08:43 | agendado | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 08:44 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 08:44 | agendado | |
| Fort Myers (RSW) | Breeze Airways | MX764 | 08:45 | agendado | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:45 | agendado | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:10 | agendado | |
| Newark (EWR) | Air Canada | AC3013 | 09:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:40 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:40 | agendado | |
| Atlanta (ATL) | WestJet | WS6945 | 09:40 | agendado | |
| White Plains (HPN) | Breeze Airways | MX792 | 10:06 | 09:44 | Pousado |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:13 | agendado | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:13 | agendado | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:13 | 09:52 | Pousado |
| Washington (IAD) | Air Canada | AC3832 | 10:13 | 09:52 | Pousado |
| Washington (IAD) | Copa Airlines | CM2154 | 10:13 | 09:52 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN297 | 10:15 | 09:54 | Pousado |
| Charlotte (CLT) | American Eagle | AA5150 expand_more(1) | 10:27 | 09:47 | Pousado |
| Charlotte (CLT) | British Airways | BA6999 | 10:27 | 09:47 | Pousado |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 10:28 | agendado | |
| New York (JFK) | Qatar Airways | QR4011 | 10:28 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:28 | agendado | |
| Miami (MIA) | American Airlines | AA1955 | 10:34 | Atrasado | |
| Washington (DCA) | American Airlines | AA1414 | 10:37 | agendado | |
| New York (LGA) | Delta Connection | DL5437 | 10:39 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 10:48 | agendado | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:51 | agendado | |
| Freeport (FPO) | flyExclusive | JRE743 | 11:01 | agendado | |
| New York (LGA) | American Eagle | AA4583 | 11:12 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(1) | 11:44 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:44 | agendado | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 11:49 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 11:49 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 12:10 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:10 | agendado | |
| Atlanta (ATL) | WestJet | WS6440 | 12:10 | agendado | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:12 | agendado | |
| New York (JFK) | El Al | LY4242 | 12:12 | agendado | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:12 | agendado | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:12 | agendado | |
| Dallas (DFW) | American Airlines | AA2460 expand_more(2) | 12:14 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:14 | agendado | |
| Dallas (DFW) | British Airways | BA6568 | 12:14 | agendado | |
| Chicago (ORD) | United Airlines | UA2439 expand_more(2) | 12:17 | agendado | |
| Chicago (ORD) | Air Canada | AC4343 | 12:17 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:17 | agendado | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:19 | agendado | |
| Detroit (DTW) | WestJet | WS6998 | 12:19 | agendado | |
| Albany (ALB) | Breeze Airways | MX273 | 12:28 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN553 | 12:35 | agendado | |
| Charlotte (CLT) | American Eagle | AA5161 | 12:45 | agendado | |
| Atlanta (PDK) | Flightworks | FWK915 | 13:05 | agendado | |
| Kissimmee (ISM) | NetJets | EJA409 | 13:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 13:35 | Atrasado | |
| Washington (DCA) | American Eagle | AA4397 | 13:45 | agendado | |
| Chicago (ORD) | United Airlines | UA473 expand_more(3) | 13:51 | agendado | |
| Chicago (ORD) | Air Canada | AC3914 | 13:51 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:51 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:51 | agendado | |
| Quonset Point (NCO) | NetJets | EJA882 | 13:54 | agendado | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:03 | agendado | |
| Boston (BOS) | Korean Air | KE3323 | 14:03 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 14:07 | agendado | |
| Atlanta (ATL) | Korean Air | KE3686 | 14:07 | agendado | |
| Charlotte (CLT) | American Airlines | AA2299 | 14:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN309 | 14:15 | agendado | |
| Teterboro (TEB) | Flexjet | LXJ415 | 14:27 | agendado | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:28 | agendado | |
| Newburgh (SWF) | Breeze Airways | MX843 | 14:43 | agendado | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:47 | agendado | |
| New York (LGA) | WestJet | WS7859 | 14:47 | agendado | |
| Washington (IAD) | United Airlines | UA325 expand_more(2) | 14:53 | agendado | |
| Washington (IAD) | Air Canada | AC3936 | 14:53 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | agendado | |
| Denver (DEN) | United Airlines | UA1241 | 14:59 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 15:10 | agendado | |
| Burlington (BTV) | Breeze Airways | MX765 | 15:14 | agendado | |
| Norfolk (ORF) | flyExclusive | JRE301 | 15:14 | agendado | |
| Dallas (DFW) | American Airlines | AA1277 | 15:30 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1957 | 15:33 | agendado | |
| Boston (BOS) | JetBlue | B62367 | 15:38 | agendado | |
| Chicago (PWK) | flyExclusive | JRE95 | 15:40 | agendado | |
| Bedford Hanscom (BED) | Fly Alliance | KPO47 | 15:47 | agendado | |
| Knoxville (TYS) | NetJets | EJA940 | 15:48 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:49 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:49 | agendado | |
| Atlanta (ATL) | Air France | AF5944 | 15:49 | agendado | |
| Atlanta (ATL) | KLM | KL5325 | 15:49 | agendado | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:49 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4894 | 15:49 | agendado | |
| Atlanta (ATL) | WestJet | WS6741 | 15:49 | agendado | |
| Charlotte (CLT) | American Airlines | AA3333 expand_more(1) | 16:06 | agendado | |
| Charlotte (CLT) | British Airways | BA6961 | 16:06 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1587 | 16:10 | agendado | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 16:11 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:11 | agendado | |
| Providence (PVD) | Breeze Airways | MX720 | 16:17 | agendado | |
| Boca Raton (BCT) | NetJets | EJA919 | 16:33 | agendado | |
| New York (LGA) | American Eagle | AA4404 | 16:33 | agendado | |
| Washington (DCA) | American Eagle | AA5159 | 16:52 | agendado | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 16:57 | agendado | |
| New York (JFK) | AirSERBIA | JU8545 | 16:57 | agendado | |
| New York (JFK) | British Airways | BA8311 | 16:57 | agendado | |
| New York (JFK) | Etihad Airways | EY8335 | 16:57 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 16:57 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1559 | 16:57 | agendado | |
| New York (JFK) | Turkish Airlines | TK8943 | 16:57 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:02 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2069 | 17:05 | agendado | |
| New York (JFK) | Delta Connection | DL5200 expand_more(7) | 17:12 | agendado | |
| New York (JFK) | Air France | AF3454 | 17:12 | agendado | |
| New York (JFK) | El Al | LY4088 | 17:12 | agendado | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:12 | agendado | |
| New York (JFK) | KLM | KL5847 | 17:12 | agendado | |
| New York (JFK) | Korean Air | KE7315 | 17:12 | agendado | |
| New York (JFK) | LATAM Airlines | LA7088 | 17:12 | agendado | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:12 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(4) | 17:14 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:14 | agendado | |
| Atlanta (ATL) | Air France | AF3069 | 17:14 | agendado | |
| Atlanta (ATL) | KLM | KL5173 | 17:14 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:14 | agendado | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:21 | agendado | |
| Charlotte (CLT) | American Eagle | AA5151 | 17:49 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL854 expand_more(5) | 17:53 | agendado | |
| Detroit (DTW) | Air France | AF3067 | 17:53 | agendado | |
| Detroit (DTW) | KLM | KL6547 | 17:53 | agendado | |
| Detroit (DTW) | Korean Air | KE3391 | 17:53 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:53 | agendado | |
| Detroit (DTW) | WestJet | WS7785 | 17:53 | agendado | |
| Akron (CAK) | Breeze Airways | MX909 | 18:00 | agendado | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 18:02 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 18:02 | agendado | |
| Chicago (ORD) | United Express | UA5908 expand_more(3) | 18:02 | agendado | |
| Chicago (ORD) | Air Canada | AC4980 | 18:02 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 18:02 | agendado | |
| Chicago (ORD) | Lufthansa | LH7988 | 18:02 | agendado | |
| New York (LGA) | Delta Connection | DL4928 expand_more(5) | 18:15 | agendado | |
| New York (LGA) | Aeromexico | AM3216 | 18:15 | agendado | |
| New York (LGA) | Air France | AF3502 | 18:15 | agendado | |
| New York (LGA) | KLM | KL5251 | 18:15 | agendado | |
| New York (LGA) | Virgin Atlantic | VS3141 | 18:15 | agendado | |
| New York (LGA) | WestJet | WS6467 | 18:15 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2708 | 18:20 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:26 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2163 expand_more(1) | 18:33 | agendado | |
| Philadelphia (PHL) | British Airways | BA6818 | 18:33 | agendado | |
| Dallas (DFW) | American Airlines | AA1944 expand_more(3) | 18:40 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:40 | agendado | |
| Dallas (DFW) | British Airways | BA4935 | 18:40 | agendado | |
| Dallas (DFW) | Qantas | QF3313 | 18:40 | agendado | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:41 | agendado | |
| Newark (EWR) | Air Canada | AC3729 | 18:41 | agendado | |
| Newark (EWR) | Lufthansa | LH7578 | 18:41 | agendado | |
| Philadelphia (PHL) | flyExclusive | JRE398 | 18:56 | agendado | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | agendado | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | agendado | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | agendado | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(5) | 19:02 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3411 | 19:02 | agendado | |
| Atlanta (ATL) | KLM | KL5174 | 19:02 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 19:02 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 19:02 | agendado | |
| Atlanta (ATL) | WestJet | WS7975 | 19:02 | agendado | |
| Providence (PVD) | Breeze Airways | MX9004 | 19:02 | Cancelado | |
| Washington (DCA) | American Eagle | AA5156 expand_more(1) | 19:04 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:04 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 19:17 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 19:17 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1291 | 19:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA1951 | 19:29 | agendado | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 19:37 | agendado | |
| Miami (MIA) | British Airways | BA5772 | 19:37 | agendado | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(2) | 19:39 | agendado | |
| Chicago (ORD) | Air Canada | AC4954 | 19:39 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 19:39 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:24 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:24 | agendado | |
| Atlanta (ATL) | Air France | AF2866 | 20:24 | agendado | |
| Atlanta (ATL) | KLM | KL5172 | 20:24 | agendado | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:24 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:24 | agendado | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 20:46 | agendado | |
| New York (JFK) | Air France | AF2544 | 20:46 | agendado | |
| New York (JFK) | El Al | LY4240 | 20:46 | agendado | |
| New York (JFK) | KLM | KL5848 | 20:46 | agendado | |
| New York (JFK) | SAS | SK3359 | 20:46 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2722 | 20:46 | agendado | |
| Portland (PWM) | Breeze Airways | MX101 | 20:48 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN958 | 20:50 | agendado | |
| West Palm Beach (PBI) | Breeze Airways | MX721 | 20:53 | agendado | |
| New York (LGA) | American Eagle | AA4546 | 20:56 | agendado | |
| Boston (BOS) | JetBlue | B62467 expand_more(3) | 21:23 | agendado | |
| Boston (BOS) | Aer Lingus | EI5118 | 21:23 | agendado | |
| Boston (BOS) | Etihad Airways | EY8277 | 21:23 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4447 | 21:23 | agendado | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 21:23 | agendado | |
| New York (LGA) | WestJet | WS7529 | 21:23 | agendado | |
| Athens (AHN) | NetJets | EJA882 | 21:24 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3144 | 21:30 | agendado | |
| Denver (DEN) | United Airlines | UA2476 | 21:42 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(5) | 21:52 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3183 | 21:52 | agendado | |
| Atlanta (ATL) | KLM | KL5171 | 21:52 | agendado | |
| Atlanta (ATL) | Korean Air | KE6861 | 21:52 | agendado | |
| Atlanta (ATL) | SAS | SK3217 | 21:52 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:52 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1477 | 21:55 | agendado | |
| Houston (IAH) | United Express | UA4016 expand_more(1) | 21:59 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | agendado | |
| Louisville (SDF) | Breeze Airways | MX229 | 22:06 | agendado | |
| Charlotte (CLT) | American Airlines | AA2807 expand_more(1) | 22:16 | agendado | |
| Charlotte (CLT) | British Airways | BA1790 | 22:16 | agendado | |
| Philadelphia (PHL) | American Eagle | AA6042 expand_more(2) | 22:26 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 22:26 | agendado | |
| Philadelphia (PHL) | British Airways | BA6816 | 22:26 | agendado | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 22:41 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 22:41 | agendado | |
| Dallas (DFW) | British Airways | BA1926 | 22:41 | agendado | |
| Dallas (DFW) | Finnair | AY4249 | 22:41 | agendado | |
| Dallas (DFW) | Qantas | QF3044 | 22:41 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2340 | 22:41 | agendado | |
| Islip (ISP) | Breeze Airways | MX255 | 22:51 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2525 expand_more(4) | 22:56 | agendado | |
| Atlanta (ATL) | Air France | AF2376 | 22:56 | agendado | |
| Atlanta (ATL) | Korean Air | KE5313 | 22:56 | agendado | |
| Atlanta (ATL) | SAS | SK3710 | 22:56 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 22:56 | agendado | |
| Chicago (ORD) | American Airlines | AA2311 | 23:06 | agendado | |
| Washington (DCA) | American Eagle | AA5676 | 23:07 | agendado | |
| Syracuse (SYR) | Breeze Airways | MX243 | 23:14 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2850 | 23:59 | agendado | |
| Charlotte (CLT) | American Airlines | AA1141 | 23:59 | agendado | |
| Washington (IAD) | United Airlines | UA2440 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1731 | 05:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:15 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:15 | agendado | |
| Washington (DCA) | American Eagle | AA4545 expand_more(1) | 05:21 | agendado | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:21 | agendado | |
| Miami (MIA) | American Airlines | AA1287 | 06:00 | agendado | |
| Boston (BOS) | JetBlue | B62468 expand_more(2) | 06:00 | agendado | |
| Boston (BOS) | Aer Lingus | EI5121 | 06:00 | agendado | |
| Boston (BOS) | Etihad Airways | EY8024 | 06:00 | agendado | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | agendado | |
| New York (JFK) | El Al | LY4084 | 06:00 | agendado | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | agendado | |
| New York (JFK) | KLM | KL5329 | 06:00 | agendado | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | agendado | |
| New York (JFK) | SAS | SK3844 | 06:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | agendado | |
| Washington (IAD) | United Airlines | UA1238 expand_more(3) | 06:00 | agendado | |
| Washington (IAD) | Air Canada | AC3935 | 06:00 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | agendado | |
| Washington (IAD) | Copa Airlines | CM2160 | 06:00 | agendado | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | agendado | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1441 | 06:00 | agendado | |
| New York (LGA) | American Eagle | AA4553 | 06:06 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:15 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:15 | agendado | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:15 | agendado | |
| Atlanta (ATL) | WestJet | WS6629 | 06:15 | agendado | |
| Syracuse (SYR) | Breeze Airways | MX242 | 06:30 | agendado | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | agendado | |
| Charlotte (CLT) | American Airlines | AA1721 expand_more(1) | 06:35 | agendado | |
| Charlotte (CLT) | British Airways | BA4697 | 06:35 | agendado | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | agendado | |
| New York (LGA) | WestJet | WS5599 | 07:00 | agendado | |
| Louisville (SDF) | Breeze Airways | MX228 | 07:00 | agendado | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | agendado | |
| New York (EWR) | Air Canada | AC3732 | 07:00 | agendado | |
| Albany (ALB) | Breeze Airways | MX272 | 07:05 | agendado | |
| Chicago (ORD) | American Airlines | AA2014 expand_more(2) | 07:07 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:07 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:07 | agendado | |
| Waukesha (UES) | NetJets | EJA360 | 07:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3733 | 07:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE5392 | 07:25 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:25 | agendado | |
| Atlanta (ATL) | WestJet | WS6792 | 07:25 | agendado | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 07:35 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 07:35 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3165 | 07:40 | agendado | |
| Denver (DEN) | United Airlines | UA1818 | 08:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3652 | 08:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(2) | 08:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE6860 | 08:25 | agendado | |
| New York (LGA) | NetJets | EJA884 | 08:30 | agendado | |
| New York (LGA) | NetJets | EJA884 | 08:30 | agendado | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:56 | agendado | |
| Charlotte (CLT) | British Airways | BA2399 | 08:56 | agendado | |
| Miami (MIA) | NetJets | EJA589 | 09:00 | agendado | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 09:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4710 | 09:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE3534 | 09:25 | agendado | |
| Burlington (BTV) | Breeze Airways | MX764 | 09:25 | agendado | |
| New York (SWF) | Breeze Airways | MX842 | 09:25 | agendado | |
| Boston (BOS) | JetBlue | B668 expand_more(3) | 09:44 | agendado | |
| Boston (BOS) | Aer Lingus | EI5119 | 09:44 | agendado | |
| Boston (BOS) | Etihad Airways | EY8355 | 09:44 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 09:44 | agendado | |
| Greenville-Spartanburg (GSP) | Venture Aviation Group | VET192 | 10:00 | agendado | |
| Roanoke (ROA) | Flexjet | LXJ341 | 10:00 | agendado | |
| Washington (IAD) | United Airlines | UA1858 expand_more(3) | 10:15 | agendado | |
| Washington (IAD) | Air Canada | AC3793 | 10:15 | agendado | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:15 | agendado | |
| Washington (IAD) | Lufthansa | LH7567 | 10:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(5) | 10:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:25 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6264 | 10:25 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5038 | 10:25 | agendado | |
| Atlanta (ATL) | WestJet | WS8032 | 10:25 | agendado | |
| Atlanta (PDK) | Flightworks | FWK915 | 10:45 | agendado | |
| Akron (CAK) | Breeze Airways | MX792 | 10:46 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1929 | 10:55 | agendado | |
| Charlotte (CLT) | American Eagle | AA5150 | 10:57 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:05 | agendado | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:05 | agendado | |
| Miami (MIA) | American Airlines | AA1955 expand_more(2) | 11:14 | agendado | |
| Miami (MIA) | British Airways | BA6809 | 11:14 | agendado | |
| Miami (MIA) | Qatar Airways | QR2276 | 11:14 | agendado | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | agendado | |
| New York (EWR) | Air Canada | AC3012 | 11:15 | agendado | |
| New York (EWR) | Lufthansa | LH7755 | 11:15 | agendado | |
| Washington (DCA) | American Airlines | AA1414 | 11:17 | agendado | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:20 | agendado | |
| New York (LGA) | WestJet | WS7140 | 11:20 | agendado | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 11:24 | agendado | |
| New York (JFK) | British Airways | BA8310 | 11:24 | agendado | |
| New York (JFK) | Etihad Airways | EY8309 | 11:24 | agendado | |
| New York (JFK) | Qatar Airways | QR3850 | 11:24 | agendado | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:24 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:24 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:24 | agendado | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:24 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:36 | agendado | |
| New York (LGA) | American Eagle | AA4583 | 11:42 | agendado | |
| Charlotte (CLT) | flyExclusive | JRE743 | 11:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 11:47 | agendado | |
| Minneapolis (MSP) | KLM | KL6518 | 11:47 | agendado | |
| Minneapolis (MSP) | WestJet | WS8035 | 11:47 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(2) | 12:26 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 12:26 | agendado | |
| Philadelphia (PHL) | British Airways | BA6561 | 12:26 | agendado | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(2) | 12:29 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 12:29 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2795 | 12:29 | agendado | |
