Chegadas de Charleston Aeroporto (CHS)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 05:40 | 17:22 | Pousado |
Philadelphia (PHL) | British Airways | BA6816 | 05:40 | 17:22 | Pousado |
Philadelphia (PHL) | Qatar Airways | QR9133 | 05:40 | 17:22 | Pousado |
Charlotte (CLT) | American Airlines | AA1681 expand_more(1) | 05:42 | 17:48 | Pousado |
Charlotte (CLT) | British Airways | BA6999 | 05:42 | 17:48 | Pousado |
New York (JFK) | JetBlue | B62473 expand_more(6) | 05:45 | 17:33 | Pousado |
New York (JFK) | British Airways | BA8311 | 05:45 | 17:33 | Pousado |
New York (JFK) | Etihad Airways | EY8341 | 05:45 | 17:33 | Pousado |
New York (JFK) | Jet Linx Aviation | JL5944 | 05:45 | 17:33 | Pousado |
New York (JFK) | Qatar Airways | QR4043 | 05:45 | 17:33 | Pousado |
New York (JFK) | Royal Air Maroc | AT9626 | 05:45 | 17:33 | Pousado |
New York (JFK) | Singapore Airlines | SQ1559 | 05:45 | 17:33 | Pousado |
Chicago (ORD) | American Eagle | AA4377 expand_more(1) | 05:47 | Atrasado | |
Chicago (ORD) | Alaska Airlines | AS4151 | 05:47 | Atrasado | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 05:49 | 17:26 | Pousado |
Atlanta (ATL) | Aeromexico | AM3205 | 05:49 | 17:26 | Pousado |
Atlanta (ATL) | Air France | AF3069 | 05:49 | 17:26 | Pousado |
Atlanta (ATL) | KLM | KL5532 | 05:49 | 17:26 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8975 | 05:49 | 17:26 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 05:49 | 17:26 | Pousado |
Atlanta (ATL) | WestJet | WS5551 | 05:49 | 17:26 | Pousado |
Nashville (BNA) | Southwest Airlines | WN3004 | 05:55 | 18:04 | Pousado |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 05:57 | 17:56 | Pousado |
Detroit (DTW) | Air France | AF2900 | 05:57 | 17:56 | Pousado |
Detroit (DTW) | KLM | KL7302 | 05:57 | 17:56 | Pousado |
Detroit (DTW) | Korean Air | KE3391 | 05:57 | 17:56 | Pousado |
Detroit (DTW) | WestJet | WS7785 | 05:57 | 17:56 | Pousado |
New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 06:09 | agendado | |
New York (LGA) | WestJet | WS7468 | 06:09 | agendado | |
Providence (PVD) | Breeze Airways | MX720 | 06:13 | Atrasado | |
Kansas City (MKC) | NetJets | EJA638 | 06:18 | agendado | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 06:23 | Atrasado | |
Dallas (DFW) | AlphaSky | AS4061 | 06:23 | Atrasado | |
Dallas (DFW) | British Airways | BA4940 | 06:23 | Atrasado | |
Dallas (DFW) | Qantas | QF3313 | 06:23 | Atrasado | |
Dallas (DFW) | Qatar Airways | QR7727 | 06:23 | Atrasado | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(3) | 06:57 | agendado | |
Atlanta (ATL) | KLM | KL5214 | 06:57 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 06:57 | agendado | |
Atlanta (ATL) | WestJet | WS7975 | 06:57 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1929 | 07:00 | agendado | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 07:03 | agendado | |
Washington (IAD) | Air Canada | AC3792 | 07:03 | agendado | |
Washington (IAD) | Austrian Airlines | OS7845 | 07:03 | agendado | |
Washington (IAD) | Brussels Airlines | SN8890 | 07:03 | agendado | |
Washington (IAD) | Copa Airlines | CM2155 | 07:03 | agendado | |
Washington (IAD) | Lufthansa | LH8872 | 07:03 | agendado | |
Washington (DCA) | American Airlines | AA1040 | 07:04 | agendado | |
New Haven (HVN) | Avelo Airlines | XP485 | 07:04 | agendado | |
Chicago (ORD) | United Airlines | UA1558 expand_more(2) | 07:08 | agendado | |
Chicago (ORD) | Air Canada | AC4571 | 07:08 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2155 | 07:08 | agendado | |
Charlotte (CLT) | Flightworks | FWK913 | 07:26 | agendado | |
Charlotte (CLT) | American Airlines | AA1586 | 07:32 | agendado | |
Boston (BOS) | JetBlue | B62067 expand_more(6) | 07:37 | agendado | |
Boston (BOS) | Aer Lingus | EI5116 | 07:37 | agendado | |
Boston (BOS) | El Al | LY8508 | 07:37 | agendado | |
Boston (BOS) | Etihad Airways | EY8300 | 07:37 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 07:37 | agendado | |
Boston (BOS) | Qatar Airways | QR3845 | 07:37 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4269 | 07:37 | agendado | |
Houston (HOU) | NetJets | EJA808 | 08:06 | agendado | |
New York (LGA) | Delta Connection | DL5178 expand_more(2) | 08:38 | agendado | |
New York (LGA) | WestJet | WS7449 | 08:38 | agendado | |
New York (LGA) | WestJet | WS5416 | 08:38 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 08:48 | agendado | |
Atlanta (ATL) | Aeromexico | AM3067 | 08:48 | agendado | |
Atlanta (ATL) | KLM | KL5208 | 08:48 | agendado | |
Atlanta (ATL) | Korean Air | KE6859 | 08:48 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 08:48 | agendado | |
Atlanta (ATL) | WestJet | WS6869 | 08:48 | agendado | |
Kentucky (CVG) | Allegiant Air | G4367 | 08:50 | agendado | |
New York (LGA) | American Eagle | AA4389 | 08:55 | agendado | |
New Haven (HVN) | Breeze Airways | MX101 | 09:09 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1931 | 09:15 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Charleston Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!