Flyg ankomster och avgångar på Charleston Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3523 expand_more(2) | 00:15 | 23:47 | landat |
Chicago (ORD) | Alaska Airlines | AS6813 | 00:15 | 23:47 | landat |
Chicago (ORD) | Qatar Airways | QR2387 | 00:15 | 23:47 | landat |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:27 | 04:34 | landat |
Memphis (MEM) | FedEx Feeder | MTN8387 | 05:37 | 05:20 | landat |
Providence (PVD) | Breeze Airways | MX720 | 08:28 | 08:18 | landat |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 08:45 | 08:36 | landat |
Atlanta (ATL) | KLM | KL5309 | 08:45 | 08:36 | landat |
Atlanta (ATL) | LATAM Airlines | LA8966 | 08:45 | 08:36 | landat |
New York (LGA) | Delta Connection | DL5437 | 08:52 | 08:31 | landat |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:54 | 08:20 | landat |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:54 | 08:20 | landat |
Miami (MIA) | American Airlines | AA1163 | 09:01 | 08:44 | landat |
Newark (EWR) | United Airlines | UA1421 expand_more(1) | 09:15 | 09:12 | landat |
Newark (EWR) | Air Canada | AC3013 | 09:15 | 09:12 | landat |
Charlotte (CLT) | American Airlines | AA3170 | 09:31 | 09:05 | landat |
Philadelphia (PHL) | NetJets | EJA731 | 10:00 | 09:39 | landat |
Sheffield (MSL) | Executive Jet Management | EJM115 | 10:12 | schemalagd | |
Washington (DCA) | American Eagle | AA5167 | 10:16 | 10:11 | landat |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:20 | 10:05 | landat |
Atlanta (ATL) | LATAM Airlines | LA7994 | 10:20 | 10:05 | landat |
Atlanta (ATL) | WestJet | WS6945 | 10:20 | 10:05 | landat |
New York (JFK) | JetBlue | B61273 expand_more(1) | 10:25 | 10:14 | landat |
New York (JFK) | El Al | LY8629 | 10:25 | 10:14 | landat |
Philadelphia (PHL) | American Eagle | AA4773 expand_more(1) | 10:29 | 10:08 | landat |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:29 | 10:08 | landat |
Auburn (AUO) | Auburn University School of Aviation | AUB1787 | 10:30 | Avledd | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:35 | 09:59 | landat |
Chicago (ORD) | Air Canada | AC4343 | 10:35 | 09:59 | landat |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:35 | 09:59 | landat |
Providence (PVD) | Breeze Airways | MX9213 | 10:35 | 10:30 | landat |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:42 | 10:18 | landat |
Detroit (DTW) | WestJet | WS6948 | 10:42 | 10:18 | landat |
New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | 10:20 | landat |
Baltimore (BWI) | Southwest Airlines | WN1501 | 10:50 | 10:50 | landat |
New York (LGA) | American Eagle | AA4664 | 11:06 | 11:01 | landat |
Charlotte (CLT) | American Airlines | AA1242 | 11:35 | 11:12 | landat |
Orlando (ORL) | Leviate Air Group | SBE416 | 11:42 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(1) | 11:46 | 11:33 | landat |
Atlanta (ATL) | WestJet | WS6440 | 11:46 | 11:33 | landat |
Boston (BOS) | JetBlue | B6267 expand_more(2) | 12:05 | 11:47 | landat |
Boston (BOS) | El Al | LY8508 | 12:05 | 11:47 | landat |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:05 | 11:47 | landat |
New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:10 | 11:43 | landat |
New York (JFK) | El Al | LY4238 | 12:10 | 11:43 | landat |
New York (JFK) | Kenya Airways | KQ7114 | 12:10 | 11:43 | landat |
New York (JFK) | LATAM Airlines | LA7098 | 12:10 | 11:43 | landat |
New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | 11:43 | landat |
Albany (ALB) | Breeze Airways | MX273 | 12:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4389 | 12:15 | schemalagd | |
Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:12 | 12:50 | landat |
Chicago (ORD) | Alaska Airlines | AS4123 | 13:12 | 12:50 | landat |
Baltimore (BWI) | Southwest Airlines | WN1167 | 13:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:25 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3686 | 13:25 | schemalagd | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:30 | schemalagd | |
New York (LGA) | WestJet | WS7859 | 13:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA1520 expand_more(1) | 13:36 | Försenad | |
Dallas (DFW) | Alaska Airlines | AS6528 | 13:36 | Försenad | |
Washington (DCA) | American Eagle | AA5166 | 13:45 | schemalagd | |
Charleston (CHS) | KLM | BOE130 | 14:04 | schemalagd | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | schemalagd | |
Chicago (ORD) | Air Canada | AC3914 | 14:07 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:12 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8035 | 14:12 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3096 expand_more(1) | 14:25 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2431 | 14:25 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX100 | 14:29 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4081 | 14:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2913 | 14:51 | schemalagd | |
Charlotte (CLT) | NetJets | EJA906 | 14:54 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:57 | schemalagd | |
Boston (BOS) | El Al | LY4043 | 14:57 | schemalagd | |
Boston (BOS) | Korean Air | KE3323 | 14:57 | schemalagd | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 15:03 | schemalagd | |
Washington (IAD) | Air Canada | AC3936 | 15:03 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7377 | 15:03 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:09 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3524 | 15:09 | schemalagd | |
Wilkesboro (IKB) | NetJets | EJA521 | 15:24 | schemalagd | |
Denver (DEN) | United Airlines | UA1003 | 15:27 | schemalagd | |
Lexington (LEX) | NetJets | EJA746 | 15:42 | schemalagd | |
Raleigh (RDU) | NetJets | EJA481 | 16:03 | schemalagd | |
Houston (IAH) | Air Wisconsin | ZW3991 | 16:05 | schemalagd | |
Washington (DCA) | American Eagle | AA4516 | 16:11 | schemalagd | |
Fayetteville (XNA) | flyExclusive | JRE223 | 16:13 | schemalagd | |
Boston (BOS) | JetBlue | B62067 expand_more(1) | 16:14 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 16:14 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1733 | 16:25 | schemalagd | |
Houston (IAH) | United Express | UA3991 expand_more(1) | 16:39 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:39 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 16:40 | schemalagd | |
Newark (EWR) | United Airlines | UA1847 expand_more(1) | 16:40 | schemalagd | |
Newark (EWR) | Air Canada | AC3729 | 16:40 | schemalagd | |
Frederick (FDK) | Venture Aviation Group | VET430 | 16:41 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2672 expand_more(1) | 16:54 | schemalagd | |
Charlotte (CLT) | British Airways | BA1790 | 16:54 | schemalagd | |
New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:02 | schemalagd | |
New York (LGA) | WestJet | WS7530 | 17:02 | schemalagd | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 17:07 | schemalagd | |
Waterville (WVL) | NetJets | EJA483 | 17:30 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:35 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6816 | 17:35 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7887 | 17:35 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1912 | 17:45 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1035 | 17:50 | schemalagd | |
New York (JFK) | Delta Connection | DL5200 expand_more(7) | 17:51 | schemalagd | |
New York (JFK) | Air France | AF3454 | 17:51 | schemalagd | |
New York (JFK) | El Al | LY4242 | 17:51 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7111 | 17:51 | schemalagd | |
New York (JFK) | KLM | KL5069 | 17:51 | schemalagd | |
New York (JFK) | Korean Air | KE7315 | 17:51 | schemalagd | |
New York (JFK) | LATAM Airlines | LA7073 | 17:51 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:51 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 18:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3205 | 18:00 | schemalagd | |
Atlanta (ATL) | Air France | AF3069 | 18:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5532 | 18:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8955 | 18:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS5551 | 18:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 18:00 | schemalagd | |
Teterboro (TEB) | NetJets | EJA779 | 18:00 | schemalagd | |
New York (JFK) | JetBlue | B62473 expand_more(7) | 18:05 | schemalagd | |
New York (JFK) | British Airways | BA8311 | 18:05 | schemalagd | |
New York (JFK) | El Al | LY8627 | 18:05 | schemalagd | |
New York (JFK) | Etihad Airways | EY8341 | 18:05 | schemalagd | |
New York (JFK) | Japan Airlines | JL5944 | 18:05 | schemalagd | |
New York (JFK) | Qatar Airways | QR4043 | 18:05 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:05 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8943 | 18:05 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:12 | schemalagd | |
Detroit (DTW) | Air France | AF3535 | 18:12 | schemalagd | |
Detroit (DTW) | KLM | KL7302 | 18:12 | schemalagd | |
Detroit (DTW) | Korean Air | KE3391 | 18:12 | schemalagd | |
Detroit (DTW) | WestJet | WS6924 | 18:12 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 18:17 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 18:17 | schemalagd | |
Newark (EWR) | Spirit Airlines | NK2573 | 18:41 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:56 | schemalagd | |
Charlotte (CLT) | British Airways | BA6961 | 18:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 18:58 | schemalagd | |
Atlanta (ATL) | Air France | AF2373 | 18:58 | schemalagd | |
Atlanta (ATL) | KLM | KL5214 | 18:58 | schemalagd | |
Atlanta (ATL) | WestJet | WS7975 | 18:58 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:58 | schemalagd | |
Washington (DCA) | American Airlines | AA1374 | 19:00 | schemalagd | |
Washington (IAD) | United Express | UA4049 expand_more(5) | 19:01 | schemalagd | |
Washington (IAD) | Air Canada | AC3792 | 19:01 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:01 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:01 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2155 | 19:01 | schemalagd | |
Washington (IAD) | Lufthansa | LH8872 | 19:01 | schemalagd | |
Miami (MIA) | American Airlines | AA1565 expand_more(2) | 19:04 | schemalagd | |
Miami (MIA) | British Airways | BA5315 | 19:04 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9356 | 19:04 | schemalagd | |
Chicago (ORD) | American Eagle | AA4081 expand_more(1) | 19:15 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6775 | 19:15 | schemalagd | |
Nashville (BNA) | NetJets | EJA961 | 19:24 | schemalagd | |
Akron (CAK) | Breeze Airways | MX101 | 19:30 | schemalagd | |
Chicago (ORD) | United Airlines | UA312 expand_more(4) | 20:08 | schemalagd | |
Chicago (ORD) | Air Canada | AC4571 | 20:08 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2155 | 20:08 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7248 | 20:08 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7988 | 20:08 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1039 | 20:20 | schemalagd | |
Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3817 | 20:35 | schemalagd | |
New York (LGA) | American Eagle | AA4599 | 20:39 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3064 | 20:43 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:51 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3093 | 20:51 | schemalagd | |
Atlanta (ATL) | Air France | AF2866 | 20:51 | schemalagd | |
Atlanta (ATL) | KLM | KL5208 | 20:51 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6859 | 20:51 | schemalagd | |
Atlanta (ATL) | WestJet | WS6400 | 20:51 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:51 | schemalagd | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:00 | schemalagd | |
New York (JFK) | Air France | AF2544 | 21:00 | schemalagd | |
New York (JFK) | El Al | LY4240 | 21:00 | schemalagd | |
New York (JFK) | KLM | KL5196 | 21:00 | schemalagd | |
New York (JFK) | SAS | SK3359 | 21:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 21:03 | schemalagd | |
New York (LGA) | WestJet | WS7529 | 21:03 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 21:18 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:18 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6818 | 21:18 | schemalagd | |
Washington (DCA) | American Airlines | AA1466 expand_more(1) | 21:48 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6324 | 21:48 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL487 expand_more(4) | 22:03 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3209 | 22:03 | schemalagd | |
Detroit (DTW) | KLM | KL6512 | 22:03 | schemalagd | |
Detroit (DTW) | WestJet | WS6928 | 22:03 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:03 | schemalagd | |
Akron Canton (AKC) | NetJets | EJA621 | 22:06 | schemalagd | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 22:15 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1416 | 22:30 | schemalagd | |
Islip (ISP) | Breeze Airways | MX255 | 22:33 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | schemalagd | |
Richmond (RIC) | Breeze Airways | MX237 | 22:59 | schemalagd | |
Charlotte (CLT) | American Airlines | AA425 expand_more(1) | 23:08 | schemalagd | |
Charlotte (CLT) | British Airways | BA6997 | 23:08 | schemalagd | |
Newark (EWR) | United Airlines | UA1553 expand_more(2) | 23:44 | schemalagd | |
Newark (EWR) | Air Canada | AC3015 | 23:44 | schemalagd | |
Newark (EWR) | Lufthansa | LH7756 | 23:44 | schemalagd | |
Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 23:49 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4060 | 23:49 | schemalagd | |
Dallas (DFW) | British Airways | BA1926 | 23:49 | schemalagd | |
Dallas (DFW) | Finnair | AY4249 | 23:49 | schemalagd | |
Dallas (DFW) | Qantas | QF3044 | 23:49 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2340 | 23:49 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:59 | schemalagd | |
Atlanta (ATL) | Air France | AF3074 | 23:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | schemalagd | |
Atlanta (ATL) | SAS | SK3710 | 23:59 | schemalagd | |
Atlanta (ATL) | WestJet | WS6394 | 23:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | schemalagd | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:59 | schemalagd | |
Miami (MIA) | British Airways | BA4922 | 23:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7954 | 23:59 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2764 | 05:35 | 05:43 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:35 | 05:56 | På väg |
Atlanta (ATL) | Aeromexico | AM3390 | 05:35 | 05:56 | På väg |
Atlanta (ATL) | Korean Air | KE6860 | 05:35 | 05:56 | På väg |
Atlanta (ATL) | WestJet | WS6838 | 05:35 | 05:56 | På väg |
Washington (DCA) | American Airlines | AA2443 | 06:00 | 06:20 | På väg |
Miami (MIA) | American Airlines | AA2543 | 06:00 | 06:12 | På väg |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | 06:18 | På väg |
New York (JFK) | El Al | LY4239 | 06:00 | 06:18 | På väg |
New York (JFK) | Kenya Airways | KQ7112 | 06:00 | 06:18 | På väg |
New York (JFK) | Korean Air | KE7316 | 06:00 | 06:18 | På väg |
New York (JFK) | LATAM Airlines | LA7074 | 06:00 | 06:18 | På väg |
New York (JFK) | SAS | SK3499 | 06:00 | 06:18 | På väg |
New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | 06:18 | På väg |
New York (EWR) | United Airlines | UA1234 expand_more(1) | 06:00 | 06:07 | På väg |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:07 | På väg |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 06:00 | 05:20 | På väg |
Chicago (ORD) | United Airlines | UA528 expand_more(3) | 06:02 | schemalagd | |
Chicago (ORD) | Air Canada | AC4985 | 06:02 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:02 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:02 | schemalagd | |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:12 | På väg |
Richmond (RIC) | Breeze Airways | MX236 | 06:25 | 06:53 | På väg |
Charlotte (CLT) | American Airlines | AA1721 | 06:30 | 06:58 | På väg |
Nashville (BNA) | Southwest Airlines | WN1412 | 06:30 | 06:41 | På väg |
Philadelphia (PHL) | American Airlines | AA2253 | 06:35 | 06:50 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:40 | 06:56 | På väg |
Atlanta (ATL) | Aeromexico | AM3501 | 06:40 | 06:56 | På väg |
Atlanta (ATL) | Korean Air | KE3534 | 06:40 | 06:56 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6440 | 06:40 | 06:56 | På väg |
Atlanta (ATL) | WestJet | WS6629 | 06:40 | 06:56 | På väg |
New York (LGA) | American Eagle | AA4602 | 07:00 | 07:08 | På väg |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | 07:22 | På väg |
Albany (ALB) | Breeze Airways | MX272 | 07:00 | 07:23 | På väg |
New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | 07:16 | På väg |
New York (LGA) | WestJet | WS6810 | 07:00 | 07:16 | På väg |
Houston (IAH) | United Express | UA3994 expand_more(1) | 07:00 | 07:18 | På väg |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | 07:18 | På väg |
Houston (IAH) | Air Wisconsin | ZW3994 | 07:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:02 | 07:52 | På väg |
Dallas (DFW) | Alaska Airlines | AS6345 | 07:02 | 07:52 | På väg |
Dallas (DFW) | Qatar Airways | QR2796 | 07:02 | 07:52 | På väg |
Baltimore (BWI) | Southwest Airlines | WN1806 | 07:05 | 07:11 | På väg |
Detroit (DTW) | Delta Air Lines | DL488 expand_more(2) | 07:09 | 07:09 | På väg |
Detroit (DTW) | Korean Air | KE3500 | 07:09 | 07:09 | På väg |
Detroit (DTW) | WestJet | WS6819 | 07:09 | 07:09 | På väg |
Chicago (ORD) | American Eagle | AA3928 expand_more(1) | 07:30 | 07:47 | På väg |
Chicago (ORD) | Alaska Airlines | AS4561 | 07:30 | 07:47 | På väg |
Boston (BOS) | JetBlue | B6968 expand_more(6) | 08:00 | 08:03 | På väg |
Boston (BOS) | Aer Lingus | EI5117 | 08:00 | 08:03 | På väg |
Boston (BOS) | El Al | LY8509 | 08:00 | 08:03 | På väg |
Boston (BOS) | Etihad Airways | EY8438 | 08:00 | 08:03 | På väg |
Boston (BOS) | Hawaiian Airlines | HA2328 | 08:00 | 08:03 | På väg |
Boston (BOS) | Qatar Airways | QR3852 | 08:00 | 08:03 | På väg |
Boston (BOS) | TAP Air Portugal | TP4446 | 08:00 | 08:03 | På väg |
Westhampton Beach (FOK) | Fly Alliance | KPO500 | 08:00 | 08:21 | På väg |
Pittsburgh (PIT) | Flexjet | LXJ342 | 08:05 | 08:36 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(2) | 08:10 | 08:15 | På väg |
Atlanta (ATL) | Aeromexico | AM3387 | 08:10 | 08:15 | På väg |
Atlanta (ATL) | Korean Air | KE6862 | 08:10 | 08:15 | På väg |
Charlotte (CLT) | American Airlines | AA1731 | 08:20 | 08:27 | På väg |
Sarasota (SRQ) | Flexjet | LXJ339 | 08:49 | schemalagd | |
Chattanooga (CHA) | Flexjet | LXJ339 | 08:49 | 09:15 | På väg |
Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | 09:25 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 09:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4220 | 09:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7066 | 09:30 | schemalagd | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:32 | 09:42 | På väg |
New York (LGA) | WestJet | WS7140 | 09:32 | 09:42 | På väg |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:40 | 09:46 | På väg |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:40 | 09:46 | På väg |
Miami (MIA) | American Airlines | AA1163 expand_more(1) | 09:42 | 10:06 | På väg |
Miami (MIA) | Qatar Airways | QR2246 | 09:42 | 10:06 | På väg |
Chicago (PWK) | NetJets | EJA971 | 10:00 | 09:59 | På väg |
Charlotte (CLT) | American Airlines | AA3170 | 10:21 | 10:26 | På väg |
Washington (DCA) | American Eagle | AA5167 | 10:46 | 11:07 | På väg |
Philadelphia (PHL) | American Eagle | AA4773 expand_more(2) | 10:59 | 11:28 | På väg |
Philadelphia (PHL) | Aer Lingus | EI7294 | 10:59 | 11:28 | På väg |
Philadelphia (PHL) | Qatar Airways | QR9073 | 10:59 | 11:28 | På väg |
Gary (GYY) | Executive Jet Management | EJM115 | 11:00 | schemalagd | |
Windsor Locks (BDL) | NetJets | EJA731 | 11:00 | schemalagd | |
New York (EWR) | United Airlines | UA674 expand_more(1) | 11:06 | 11:13 | På väg |
New York (EWR) | Air Canada | AC3012 | 11:06 | 11:13 | På väg |
New York (JFK) | JetBlue | B62474 expand_more(6) | 11:10 | 11:18 | På väg |
New York (JFK) | El Al | LY8626 | 11:10 | 11:18 | På väg |
New York (JFK) | Qatar Airways | QR3842 | 11:10 | 11:18 | På väg |
New York (JFK) | Royal Air Maroc | AT9627 | 11:10 | 11:18 | På väg |
New York (JFK) | Singapore Airlines | SQ1560 | 11:10 | 11:18 | På väg |
New York (JFK) | TAP Air Portugal | TP4266 | 11:10 | 11:18 | På väg |
New York (JFK) | Turkish Airlines | TK8962 | 11:10 | 11:18 | På väg |
Baltimore (BWI) | Southwest Airlines | WN1584 | 11:25 | 11:46 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 11:25 | 11:34 | På väg |
Atlanta (ATL) | Aeromexico | AM3364 | 11:25 | 11:34 | På väg |
Atlanta (ATL) | KLM | KL5212 | 11:25 | 11:34 | På väg |
Atlanta (ATL) | WestJet | WS8032 | 11:25 | 11:34 | På väg |
Windsor Locks (BDL) | Breeze Airways | MX328 | 11:27 | 11:35 | På väg |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:29 | 11:30 | På väg |
Detroit (DTW) | KLM | KL6773 | 11:29 | 11:30 | På väg |
Detroit (DTW) | WestJet | WS5500 | 11:29 | 11:30 | På väg |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | 11:30 | På väg |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:31 | 11:45 | På väg |
Chicago (ORD) | Air Canada | AC4570 | 11:31 | 11:45 | På väg |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | 11:45 | På väg |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:31 | 11:45 | På väg |
Chicago (ORD) | Lufthansa | LH8567 | 11:31 | 11:45 | På väg |
New York (LGA) | American Eagle | AA4664 | 11:36 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1242 | 12:15 | schemalagd | |
Charleston (JZI) | NetJets | EJA731 | 12:15 | schemalagd | |
Teterboro (TEB) | Leviate Air Group | SBE416 | 12:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3202 | 12:50 | schemalagd | |
New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:50 | schemalagd | |
New York (JFK) | Air France | AF2597 | 12:50 | schemalagd | |
New York (JFK) | El Al | LY4241 | 12:50 | schemalagd | |
New York (JFK) | KLM | KL5067 | 12:50 | schemalagd | |
New York (JFK) | LATAM Airlines | LA7071 | 12:50 | schemalagd | |
New York (JFK) | SAS | SK3358 | 12:50 | schemalagd | |
New York (JFK) | WestJet | WS7396 | 12:50 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:54 | schemalagd | |
Atlanta (ATL) | Air France | AF5812 | 12:54 | schemalagd | |
