Flyg ankomster och avgångar på Charleston Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 00:03 | 00:10 | landat |
| Miami (MIA) | British Airways | BA5315 | 00:03 | 00:10 | landat |
| Miami (MIA) | Qatar Airways | QR2236 | 00:03 | 00:10 | landat |
| Wilmington (ILM) | Fenix Air Charter | AXO930 | 01:42 | 01:41 | landat |
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:27 | 06:25 | landat |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 05:46 | 06:10 | landat |
| Newark (EWR) | Spirit Airlines | NK120 | 07:26 | 07:06 | landat |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:37 | 08:17 | landat |
| Fort Lauderdale (FLL) | Azul | AD7422 | 08:37 | 08:17 | landat |
| Orlando (MCO) | Breeze Airways | MX842 | 08:37 | 08:13 | landat |
| Miami (MIA) | American Airlines | AA622 | 08:43 | 08:30 | landat |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:27 | 09:23 | landat |
| Atlanta (ATL) | KLM | KL7373 | 09:27 | 09:23 | landat |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:27 | 09:23 | landat |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:45 | 09:29 | landat |
| Newark (EWR) | Air Canada | AC3013 | 09:45 | 09:29 | landat |
| Charlotte (CLT) | American Eagle | AA5641 | 09:46 | 09:54 | landat |
| Baltimore (BWI) | Southwest Airlines | WN1336 | 10:00 | 09:42 | landat |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 10:06 | 09:52 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 10:06 | 09:52 | landat |
| Ocala (OCF) | NetJets | EJA409 | 10:16 | Avledd | |
| Philadelphia (PHL) | American Airlines | AA2733 expand_more(1) | 10:25 | 10:00 | landat |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:25 | 10:00 | landat |
| New York (LGA) | Delta Connection | DL5437 | 10:36 | 11:54 | landat |
| Washington (DCA) | American Eagle | AA5555 | 10:38 | 11:40 | landat |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:46 | 10:57 | landat |
| Detroit (DTW) | WestJet | WS6948 | 10:46 | 10:57 | landat |
| Bartow (BOW) | Flexjet | LXJ597 | 11:08 | schemalagd | |
| New York (LGA) | American Eagle | AA4492 | 11:32 | Försenad | |
| Charlotte (CLT) | American Eagle | AA3819 | 11:35 | 11:52 | landat |
| Philadelphia (PHL) | NetJets | EJA927 | 11:42 | 11:48 | landat |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:45 | 11:36 | landat |
| Atlanta (ATL) | Korean Air | KE3524 | 11:45 | 11:36 | landat |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 11:45 | 11:36 | landat |
| Atlanta (ATL) | WestJet | WS6440 | 11:45 | 11:36 | landat |
| Fort Worth (AFW) | Flexjet | LXJ383 | 11:52 | schemalagd | |
| Augusta (AGS) | NetJets | EJA409 | 11:54 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4201 expand_more(2) | 11:55 | 11:38 | landat |
| Dallas (DFW) | Alaska Airlines | AS6370 | 11:55 | 11:38 | landat |
| Dallas (DFW) | British Airways | BA6568 | 11:55 | 11:38 | landat |
| Miami (MIA) | Flexjet | LXJ567 | 12:05 | Försenad | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:12 | Försenad | |
| New York (JFK) | El Al | LY4238 | 12:12 | Försenad | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | Försenad | |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:12 | Försenad | |
| Nashville (BNA) | Southwest Airlines | WN1255 | 12:25 | schemalagd | |
| Fort Worth (AFW) | Flexjet | LXJ381 | 12:51 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:17 | Försenad | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 13:17 | Försenad | |
| Titusville (TIX) | NetJets | EJA373 | 13:18 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:23 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:23 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6872 | 13:23 | schemalagd | |
| Washington (DCA) | American Eagle | AA5166 | 13:23 | schemalagd | |
| Hilton Head (HHH) | NetJets | EJA352 | 13:24 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4091 | 13:35 | schemalagd | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 13:48 | schemalagd | |
| New York (JFK) | British Airways | BA8311 | 13:48 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8341 | 13:48 | schemalagd | |
| New York (JFK) | Japan Airlines | JL5944 | 13:48 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4043 | 13:48 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1559 | 13:48 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8943 | 13:48 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:02 | schemalagd | |
| New York (LGA) | WestJet | WS7859 | 14:02 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 14:10 | Försenad | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 14:10 | Försenad | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(1) | 14:11 | 13:49 | landat |
| Dallas (DFW) | Qantas | QF4143 | 14:11 | 13:49 | landat |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:14 | Försenad | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:14 | Försenad | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:19 | schemalagd | |
| West Palm Beach (PBI) | flyExclusive | JRE890 | 14:23 | schemalagd | |
| Boca Raton (BCT) | Aircraft Management Group | RVJ507 | 14:35 | schemalagd | |
| Conroe (CXO) | NetJets | EJA535 | 15:06 | 14:46 | landat |
| Denver (DEN) | United Airlines | UA1003 | 15:09 | 14:54 | landat |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:10 | schemalagd | |
| Washington (IAD) | Air Canada | AC3936 | 15:10 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(1) | 15:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:15 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5560 | 15:15 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:35 | schemalagd | |
| Boston (BOS) | El Al | LY4043 | 15:35 | schemalagd | |
| Boston (BOS) | Korean Air | KE3323 | 15:35 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA866 | 15:36 | schemalagd | |
| Washington (DCA) | American Airlines | AA3115 | 15:47 | schemalagd | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:24 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:24 | schemalagd | |
| New York (LGA) | American Eagle | AA4368 | 16:32 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2725 expand_more(1) | 16:44 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6999 | 16:44 | schemalagd | |
| Jacksonville (JAX) | NetJets | EJA699 | 16:48 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1891 | 17:05 | schemalagd | |
| New York (JFK) | Delta Connection | DL5200 expand_more(4) | 17:06 | schemalagd | |
| New York (JFK) | Air France | AF3454 | 17:06 | schemalagd | |
| New York (JFK) | KLM | KL6241 | 17:06 | schemalagd | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:06 | schemalagd | |
| Newark (EWR) | Spirit Airlines | NK526 | 17:20 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:20 | schemalagd | |
| New York (LGA) | WestJet | WS7530 | 17:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:24 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:24 | schemalagd | |
| Atlanta (ATL) | Air France | AF3069 | 17:24 | schemalagd | |
| Atlanta (ATL) | KLM | KL5044 | 17:24 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 17:24 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5551 | 17:24 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:24 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4385 expand_more(2) | 17:50 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:50 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 17:50 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(1) | 18:07 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 18:07 | schemalagd | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:12 | schemalagd | |
| Newark (EWR) | Air Canada | AC3731 | 18:12 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7578 | 18:12 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:16 | schemalagd | |
| Detroit (DTW) | Air France | AF3535 | 18:16 | schemalagd | |
| Detroit (DTW) | KLM | KL7737 | 18:16 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3391 | 18:16 | schemalagd | |
| Detroit (DTW) | WestJet | WS6924 | 18:16 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 18:24 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 18:24 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 18:30 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6961 | 18:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2428 | 18:40 | schemalagd | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 19:01 | schemalagd | |
| Washington (IAD) | Air Canada | AC3792 | 19:01 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:01 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:01 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:01 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8872 | 19:01 | schemalagd | |
| Seattle (BFI) | Thrive | TIV709 | 19:04 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 19:08 | schemalagd | |
| Atlanta (ATL) | Air France | AF2373 | 19:08 | schemalagd | |
| Atlanta (ATL) | KLM | KL5017 | 19:08 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7975 | 19:08 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:08 | schemalagd | |
| Jackson (JAC) | Flexjet | LXJ339 | 19:08 | schemalagd | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 19:12 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4052 | 19:12 | schemalagd | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:16 | schemalagd | |
| Miami (MIA) | British Airways | BA5283 | 19:16 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:16 | schemalagd | |
| Chicago (ORD) | United Express | UA5468 expand_more(4) | 19:30 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4571 | 19:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 19:30 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 19:30 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7988 | 19:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN192 | 19:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:34 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3111 | 20:34 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3067 | 20:34 | schemalagd | |
| Atlanta (ATL) | Air France | AF2866 | 20:34 | schemalagd | |
| Atlanta (ATL) | KLM | KL5016 | 20:34 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:34 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:34 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3397 | 20:35 | schemalagd | |
| New York (JFK) | Delta Connection | DL5293 expand_more(4) | 21:01 | schemalagd | |
| New York (JFK) | Air France | AF2544 | 21:01 | schemalagd | |
| New York (JFK) | KLM | KL6242 | 21:01 | schemalagd | |
| New York (JFK) | SAS | SK3359 | 21:01 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:01 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3201 | 21:06 | schemalagd | |
| New York (LGA) | American Eagle | AA4373 | 21:08 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2164 | 21:15 | schemalagd | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 21:16 | schemalagd | |
| New York (LGA) | WestJet | WS7529 | 21:16 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5043 expand_more(3) | 21:24 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 21:24 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4573 | 21:24 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6818 | 21:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(4) | 21:48 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3145 | 21:48 | schemalagd | |
| Atlanta (ATL) | KLM | KL5014 | 21:48 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7377 | 21:48 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 21:48 | schemalagd | |
| Clearwater (PIE) | NetJets | EJA312 | 21:54 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX207 | 22:14 | schemalagd | |
| Washington (DCA) | American Airlines | AA1747 | 22:24 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1480 expand_more(5) | 22:34 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4035 | 22:34 | schemalagd | |
| Dallas (DFW) | British Airways | BA1926 | 22:34 | schemalagd | |
| Dallas (DFW) | Finnair | AY4200 | 22:34 | schemalagd | |
| Dallas (DFW) | Qantas | QF3143 | 22:34 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9411 | 22:34 | schemalagd | |
| Kentucky (CVG) | Breeze Airways | MX259 | 22:43 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:10 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6997 | 23:10 | schemalagd | |
| Newark (EWR) | United Airlines | UA687 expand_more(2) | 23:42 | schemalagd | |
| Newark (EWR) | Air Canada | AC3729 | 23:42 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7756 | 23:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:50 | schemalagd | |
| Atlanta (ATL) | Air France | AF2376 | 23:50 | schemalagd | |
| Atlanta (ATL) | KLM | KL5015 | 23:50 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:50 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6394 | 23:50 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:50 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(2) | 23:57 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6044 | 23:57 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9091 | 23:57 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charleston (JZI) | NetJets | EJA587 | 00:40 | schemalagd | |
| Statesboro (TBR) | Fenix Air Charter | AXO930 | 02:10 | 02:00 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:25 | 05:28 | På väg |
| Atlanta (ATL) | Aeromexico | AM3390 | 05:25 | 05:28 | På väg |
| Atlanta (ATL) | Korean Air | KE3688 | 05:25 | 05:28 | På väg |
| Washington (DCA) | American Airlines | AA1015 | 06:00 | 06:02 | På väg |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | 06:00 | På väg |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | 06:00 | På väg |
| Philadelphia (PHL) | American Eagle | AA5288 expand_more(1) | 06:00 | 06:13 | På väg |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 06:00 | 06:13 | På väg |
| New York (JFK) | JetBlue | B61274 expand_more(4) | 06:00 | 06:51 | På väg |
| New York (JFK) | Etihad Airways | EY8301 | 06:00 | 06:51 | På väg |
| New York (JFK) | Etihad Airways | EY8246 | 06:00 | 06:51 | På väg |
| New York (JFK) | Qatar Airways | QR4076 | 06:00 | 06:51 | På väg |
| New York (JFK) | Turkish Airlines | TK8960 | 06:00 | 06:51 | På väg |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | 06:11 | På väg |
| New York (JFK) | El Al | LY4084 | 06:00 | 06:11 | På väg |
| New York (JFK) | KLM | KL7656 | 06:00 | 06:11 | På väg |
| New York (JFK) | Korean Air | KE7316 | 06:00 | 06:11 | På väg |
| New York (JFK) | SAS | SK3499 | 06:00 | 06:11 | På väg |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | 06:11 | På väg |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 06:14 | På väg |
| New York (EWR) | Air Canada | AC3732 | 06:00 | 06:14 | På väg |
| Nashville (BNA) | Southwest Airlines | WN1954 | 06:00 | 06:04 | På väg |
| Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 06:00 | 07:26 | På väg |
| Charlotte (CLT) | American Airlines | AA3114 | 06:10 | 06:21 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:30 | 06:36 | På väg |
| Atlanta (ATL) | Aeromexico | AM3501 | 06:30 | 06:36 | På väg |
| Atlanta (ATL) | Korean Air | KE3534 | 06:30 | 06:36 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 06:30 | 06:36 | På väg |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | 06:36 | På väg |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | 06:40 | På väg |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | 06:40 | På väg |
| Fort Lauderdale (FLL) | Spirit Airlines | NK507 | 06:50 | 07:11 | På väg |
| Memphis (MEM) | FedEx Feeder | MTN8387 | 06:50 | 07:14 | På väg |
| Dallas (DFW) | American Airlines | AA1432 expand_more(2) | 07:00 | 07:13 | På väg |
| Dallas (DFW) | Alaska Airlines | AS6573 | 07:00 | 07:13 | På väg |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | 07:13 | På väg |
| New York (LGA) | American Eagle | AA4375 | 07:00 | 07:04 | På väg |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | 07:10 | På väg |
| New York (LGA) | WestJet | WS6863 | 07:00 | 07:10 | På väg |
| Akron (CAK) | Breeze Airways | MX206 | 07:00 | 07:07 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN1843 | 07:00 | 07:08 | På väg |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | 06:58 | På väg |
| Chicago (ORD) | American Airlines | AA4616 expand_more(1) | 07:37 | Inställt | |
| Chicago (ORD) | Alaska Airlines | AS6308 | 07:37 | Inställt | |
| Charlotte (CLT) | American Airlines | AA1731 | 08:00 | 09:12 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:00 | 08:03 | På väg |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | 08:03 | På väg |
| Atlanta (ATL) | Korean Air | KE6862 | 08:00 | 08:03 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 08:00 | 08:03 | På väg |
| Dallas (DAL) | Southwest Airlines | WN3534 | 08:25 | 08:36 | På väg |
| New York (EWR) | Spirit Airlines | NK121 | 08:31 | 08:34 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 09:00 | 09:06 | På väg |
| Atlanta (ATL) | Aeromexico | AM4220 | 09:00 | 09:06 | På väg |
| Atlanta (ATL) | Korean Air | KE3607 | 09:00 | 09:06 | På väg |
| Orlando (ORL) | Northern Jet Management | NJM375 | 09:00 | 09:07 | På väg |
| Panama City (ECP) | Alante Air Charter | SVL7 | 09:15 | schemalagd | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:17 | 09:24 | På väg |
| Miami (MIA) | American Airlines | AA622 expand_more(1) | 09:27 | 09:30 | På väg |
| Miami (MIA) | Qatar Airways | QR8564 | 09:27 | 09:30 | På väg |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:46 | 09:47 | På väg |
| Fort Lauderdale (FLL) | Azul | AD7378 | 09:46 | 09:47 | På väg |
| Charlotte (CLT) | American Eagle | AA5641 | 10:16 | 10:42 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 10:35 | 10:45 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:40 | 10:47 | På väg |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:40 | 10:47 | På väg |
| Atlanta (ATL) | KLM | KL7373 | 10:40 | 10:47 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 10:40 | 10:47 | På väg |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 10:51 | 10:55 | På väg |
| Boston (BOS) | Aer Lingus | EI5119 | 10:51 | 10:55 | På väg |
| Boston (BOS) | British Airways | BA8354 | 10:51 | 10:55 | På väg |
| Boston (BOS) | Etihad Airways | EY8335 | 10:51 | 10:55 | På väg |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:51 | 10:55 | På väg |
| Boston (BOS) | Qatar Airways | QR3955 | 10:51 | 10:55 | På väg |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:51 | 10:55 | På väg |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:51 | 10:55 | På väg |
| New York (EWR) | United Airlines | UA674 expand_more(1) | 11:00 | 10:59 | På väg |
| New York (EWR) | Air Canada | AC3018 | 11:00 | 10:59 | På väg |
| Jacksonville (JAX) | NetJets | EJA409 | 11:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2733 expand_more(2) | 11:05 | 11:10 | På väg |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 11:05 | 11:10 | På väg |
| Philadelphia (PHL) | Qatar Airways | QR2406 | 11:05 | 11:10 | På väg |
| Washington (DCA) | American Eagle | AA5555 | 11:14 | schemalagd | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:16 | schemalagd | |
| New York (LGA) | WestJet | WS7140 | 11:16 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(4) | 11:31 | schemalagd | |
| Detroit (DTW) | Air France | AF2840 | 11:31 | schemalagd | |
| Detroit (DTW) | KLM | KL5935 | 11:31 | schemalagd | |
| Detroit (DTW) | WestJet | WS5500 | 11:31 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:31 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1093 expand_more(4) | 11:33 | 11:45 | På väg |
| Chicago (ORD) | Air Canada | AC4570 | 11:33 | 11:45 | På väg |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:33 | 11:45 | På väg |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:33 | 11:45 | På väg |
| Chicago (ORD) | Lufthansa | LH8567 | 11:33 | 11:45 | På väg |
| Charlotte (CLT) | American Eagle | AA3819 | 12:05 | schemalagd | |
| New York (LGA) | American Eagle | AA4492 | 12:07 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4201 expand_more(4) | 12:26 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:26 | schemalagd | |
| Dallas (DFW) | British Airways | BA1753 | 12:26 | schemalagd | |
| Dallas (DFW) | Finnair | AY4237 | 12:26 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:26 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA927 | 12:48 | schemalagd | |
| Concord (USA) | NetJets | EJA927 | 12:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:51 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:51 | schemalagd | |
| Atlanta (ATL) | Air France | AF5812 | 12:51 | schemalagd | |
| Atlanta (ATL) | KLM | KL5048 | 12:51 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:51 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5415 | 12:51 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:51 | schemalagd | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:53 | schemalagd | |
| New York (JFK) | Air France | AF2152 | 12:53 | schemalagd | |
| New York (JFK) | El Al | LY4241 | 12:53 | schemalagd | |
| New York (JFK) | KLM | KL6479 | 12:53 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7097 | 12:53 | schemalagd | |
| New York (JFK) | SAS | SK3358 | 12:53 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:53 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN806 | 13:00 | schemalagd | |
| Raleigh-Durham (RDU) | Flexjet | LXJ567 | 13:30 | schemalagd | |
| Detroit (DTW) | Flightworks | FWK915 | 13:45 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 13:48 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 13:48 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:48 | schemalagd | |
| Washington (DCA) | American Eagle | AA5166 expand_more(1) | 13:54 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4385 | 13:54 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4091 | 14:06 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 14:28 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3517 | 14:28 | schemalagd | |
