Flyg ankomster och avgångar på Charleston Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Wilmington (ILM) | Fenix Air Charter | AXO930 | 00:17 | 23:50 | landat |
Memphis (MEM) | FedEx Feeder | MTN8387 | 05:19 | 05:19 | landat |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:46 | 04:49 | landat |
Charlotte (CLT) | American Airlines | AA1731 | 08:32 | 08:20 | landat |
Orlando (MCO) | Breeze Airways | MX842 | 08:37 | 08:22 | landat |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:54 | 08:56 | landat |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:54 | 08:56 | landat |
Columbus (CMH) | NetJets | EJA328 | 09:09 | Avledd | |
New York (LGA) | Delta Connection | DL5437 | 09:15 | 09:09 | landat |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:16 | 08:59 | landat |
Atlanta (ATL) | KLM | KL5212 | 09:16 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:16 | 08:59 | landat |
Newark (EWR) | United Airlines | UA592 expand_more(1) | 09:22 | 09:07 | landat |
Newark (EWR) | Air Canada | AC3013 | 09:22 | 09:07 | landat |
Washington (IAD) | NetJets | EJA910 | 09:36 | 09:50 | landat |
Miami (MIA) | American Eagle | AA4247 | 09:39 | 09:44 | landat |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:07 | 09:53 | landat |
Washington (IAD) | Air Canada | AC3832 | 10:07 | 09:53 | landat |
Washington (IAD) | Copa Airlines | CM2154 | 10:07 | 09:53 | landat |
Baltimore (BWI) | Southwest Airlines | WN1107 | 10:15 | 10:07 | landat |
Philadelphia (PHL) | American Airlines | AA521 expand_more(1) | 10:24 | 10:03 | landat |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:24 | 10:03 | landat |
Washington (DCA) | American Airlines | AA1466 | 10:25 | 10:31 | landat |
New York (JFK) | JetBlue | B61273 expand_more(3) | 10:25 | 10:14 | landat |
New York (JFK) | El Al | LY8629 | 10:25 | 10:14 | landat |
New York (JFK) | Qatar Airways | QR3969 | 10:25 | 10:14 | landat |
New York (JFK) | Turkish Airlines | TK8943 | 10:25 | 10:14 | landat |
West Palm Beach (PBI) | Flightworks | FWK915 | 10:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:40 | 10:22 | landat |
Chicago (ORD) | Air Canada | AC4343 | 10:40 | 10:22 | landat |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:40 | 10:22 | landat |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(2) | 10:44 | 10:26 | landat |
Detroit (DTW) | WestJet | WS6489 | 10:44 | schemalagd | |
Detroit (DTW) | WestJet | WS6948 | 10:44 | 10:26 | landat |
Fort Lauderdale (FLL) | Spirit Airlines | NK2725 | 10:45 | 13:41 | landat |
St Louis (STL) | Southwest Airlines | WN3622 | 10:45 | 10:42 | landat |
New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | 10:28 | landat |
New York (LGA) | American Eagle | AA4548 | 10:58 | 10:40 | landat |
Chicago (ORD) | American Airlines | AA2484 expand_more(1) | 11:19 | 10:56 | landat |
Chicago (ORD) | Alaska Airlines | AS6117 | 11:19 | 10:56 | landat |
Pittsburgh (PIT) | Aircraft Management Group | RVJ802 | 11:23 | 11:19 | landat |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:48 | 11:36 | landat |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:48 | 11:36 | landat |
Atlanta (ATL) | WestJet | WS6440 | 11:48 | 11:36 | landat |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 12:07 | 11:39 | landat |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:07 | 11:39 | landat |
New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:07 | 11:48 | landat |
New York (JFK) | El Al | LY4238 | 12:07 | 11:48 | landat |
New York (JFK) | Kenya Airways | KQ7114 | 12:07 | schemalagd | |
New York (JFK) | LATAM Airlines | LA7098 | 12:07 | 11:48 | landat |
New York (JFK) | Virgin Atlantic | VS3376 | 12:07 | 11:48 | landat |
Nashville (BNA) | Southwest Airlines | WN1600 | 12:20 | 11:59 | landat |
Charlotte (CLT) | American Airlines | AA1242 | 12:28 | 12:50 | landat |
Washington (DCA) | American Eagle | AA5607 | 13:11 | 13:15 | landat |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:43 | 13:23 | landat |
New York (LGA) | WestJet | WS7859 | 13:43 | 13:23 | landat |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:45 | 13:29 | landat |
Atlanta (ATL) | Korean Air | KE3686 | 13:45 | 13:29 | landat |
Baltimore (BWI) | Southwest Airlines | WN1445 | 13:50 | 13:36 | landat |
Dallas (DFW) | American Airlines | AA2166 expand_more(1) | 14:01 | 13:45 | landat |
Dallas (DFW) | Alaska Airlines | AS6528 | 14:01 | 13:45 | landat |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:07 | 13:34 | landat |
Chicago (ORD) | Air Canada | AC3914 | 14:07 | 13:34 | landat |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:07 | 13:34 | landat |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:07 | 13:34 | landat |
White Plains (HPN) | Breeze Airways | MX843 | 14:19 | 14:01 | landat |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:25 | 13:56 | landat |
Minneapolis (MSP) | WestJet | WS8035 | 14:25 | 13:56 | landat |
Charlotte (CLT) | American Eagle | AA5222 | 14:26 | 14:08 | landat |
Philadelphia (PHL) | American Airlines | AA1163 expand_more(1) | 14:28 | 14:28 | landat |
Philadelphia (PHL) | Qatar Airways | QR9339 | 14:28 | 14:28 | landat |
Philadelphia (PHL) | Frontier | F93035 | 14:31 | 14:22 | landat |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:33 | 14:20 | landat |
Washington (IAD) | Air Canada | AC3936 | 14:33 | 14:20 | landat |
Washington (IAD) | All Nippon Airways | NH7377 | 14:33 | 14:20 | landat |
Charleston (CHS) | Qatar Airways | BOE960 | 14:34 | 15:06 | landat |
Key West (EYW) | Breeze Airways | MX9204 | 14:51 | 15:26 | landat |
Columbus (CMH) | Breeze Airways | MX209 | 14:58 | 14:38 | landat |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:10 | 15:00 | landat |
Boston (BOS) | El Al | LY4043 | 15:10 | schemalagd | |
Boston (BOS) | Korean Air | KE3323 | 15:10 | 15:00 | landat |
Denver (DEN) | United Airlines | UA1003 | 15:10 | 14:54 | landat |
Charleston (CHS) | Etihad Airways | BOE497 | 15:10 | 15:18 | landat |
Tampa (TPA) | Breeze Airways | MX100 | 15:23 | 15:35 | landat |
Denver (DEN) | Southwest Airlines | WN548 | 15:35 | 15:43 | landat |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 15:38 | 15:23 | landat |
Atlanta (ATL) | Aeromexico | AM3304 | 15:38 | 15:23 | landat |
Atlanta (ATL) | Air France | AF5793 | 15:38 | 15:23 | landat |
Atlanta (ATL) | KLM | KL5827 | 15:38 | 15:23 | landat |
Atlanta (ATL) | Korean Air | KE3524 | 15:38 | 15:23 | landat |
Atlanta (ATL) | WestJet | WS6872 | 15:38 | 15:23 | landat |
Charlotte (CLT) | American Airlines | AA1062 expand_more(1) | 15:40 | 15:30 | landat |
Charlotte (CLT) | British Airways | BA1807 | 15:40 | 15:30 | landat |
Wilmington (ILG) | East Coast Jets | ECJ72 | 15:41 | schemalagd | |
Washington (DCA) | American Eagle | AA4772 | 15:48 | 15:55 | landat |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:49 | 15:29 | landat |
Newark (EWR) | Air Canada | AC3017 | 15:49 | 15:29 | landat |
Hilton Head (HHH) | NetJets | EJA543 | 15:53 | schemalagd | |
Atlanta (PDK) | NetJets | EJA419 | 15:54 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:11 | 17:40 | landat |
Toronto (YYZ) | United Airlines | UA6641 | 16:11 | 17:40 | landat |
Rochester (ROC) | Breeze Airways | MX329 | 16:31 | 16:10 | landat |
Houston (IAH) | United Express | UA6031 expand_more(1) | 16:35 | 15:59 | landat |
Houston (IAH) | Air New Zealand | NZ6994 | 16:35 | 15:59 | landat |
Bermuda (BDA) | BermudAir | 2T622 | 16:45 | 16:29 | landat |
Washington (IAD) | Talon Air | TFF936 | 16:48 | 16:46 | landat |
New York (JFK) | Delta Connection | DL5200 expand_more(5) | 16:57 | 16:31 | landat |
New York (JFK) | Air France | AF3454 | 16:57 | 16:31 | landat |
New York (JFK) | KLM | KL5069 | 16:57 | 16:31 | landat |
New York (JFK) | Korean Air | KE7315 | 16:57 | 16:31 | landat |
New York (JFK) | LATAM Airlines | LA7091 | 16:57 | 16:31 | landat |
New York (JFK) | Virgin Atlantic | VS2722 | 16:57 | 16:31 | landat |
Newark (EWR) | Spirit Airlines | NK2573 | 17:07 | 16:42 | landat |
Maxton (MXE) | Summit Aviation | YEL65 | 17:14 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:17 | Försenad | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:17 | Försenad | |
Windsor Locks (BDL) | Breeze Airways | MX500 | 17:28 | 16:51 | landat |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:40 | 17:22 | landat |
Philadelphia (PHL) | British Airways | BA6816 | 17:40 | 17:22 | landat |
Philadelphia (PHL) | Qatar Airways | QR9133 | 17:40 | 17:22 | landat |
Charlotte (CLT) | American Airlines | AA1681 expand_more(1) | 17:42 | 17:48 | landat |
Charlotte (CLT) | British Airways | BA6999 | 17:42 | 17:48 | landat |
New York (JFK) | JetBlue | B62473 expand_more(6) | 17:45 | 17:33 | landat |
New York (JFK) | British Airways | BA8311 | 17:45 | 17:33 | landat |
New York (JFK) | Etihad Airways | EY8341 | 17:45 | 17:33 | landat |
New York (JFK) | Jet Linx Aviation | JL5944 | 17:45 | 17:33 | landat |
New York (JFK) | Qatar Airways | QR4043 | 17:45 | 17:33 | landat |
New York (JFK) | Royal Air Maroc | AT9626 | 17:45 | 17:33 | landat |
New York (JFK) | Singapore Airlines | SQ1559 | 17:45 | 17:33 | landat |
Chicago (ORD) | American Eagle | AA4377 expand_more(1) | 17:47 | Försenad | |
Chicago (ORD) | Alaska Airlines | AS4151 | 17:47 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:49 | 17:26 | landat |
Atlanta (ATL) | Aeromexico | AM3205 | 17:49 | 17:26 | landat |
Atlanta (ATL) | Air France | AF3069 | 17:49 | 17:26 | landat |
Atlanta (ATL) | KLM | KL5532 | 17:49 | 17:26 | landat |
Atlanta (ATL) | LATAM Airlines | LA8975 | 17:49 | 17:26 | landat |
Atlanta (ATL) | WestJet | WS5551 | 17:49 | 17:26 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:49 | 17:26 | landat |
Nashville (BNA) | Southwest Airlines | WN3004 | 17:55 | 18:04 | landat |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 17:57 | 17:56 | landat |
Detroit (DTW) | Air France | AF2900 | 17:57 | 17:56 | landat |
Detroit (DTW) | KLM | KL7302 | 17:57 | 17:56 | landat |
Detroit (DTW) | Korean Air | KE3391 | 17:57 | 17:56 | landat |
Detroit (DTW) | WestJet | WS7785 | 17:57 | 17:56 | landat |
New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 18:09 | schemalagd | |
New York (LGA) | WestJet | WS7468 | 18:09 | schemalagd | |
Providence (PVD) | Breeze Airways | MX720 | 18:13 | Försenad | |
Kansas City (MKC) | NetJets | EJA638 | 18:18 | schemalagd | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:23 | Försenad | |
Dallas (DFW) | AlphaSky | AS4061 | 18:23 | Försenad | |
Dallas (DFW) | British Airways | BA4940 | 18:23 | Försenad | |
Dallas (DFW) | Qantas | QF3313 | 18:23 | Försenad | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:23 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(3) | 18:57 | schemalagd | |
Atlanta (ATL) | KLM | KL5214 | 18:57 | schemalagd | |
Atlanta (ATL) | WestJet | WS7975 | 18:57 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:57 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1929 | 19:00 | schemalagd | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:03 | schemalagd | |
Washington (IAD) | Air Canada | AC3792 | 19:03 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2155 | 19:03 | schemalagd | |
Washington (IAD) | Lufthansa | LH8872 | 19:03 | schemalagd | |
Washington (DCA) | American Airlines | AA1040 | 19:04 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP485 | 19:04 | schemalagd | |
Chicago (ORD) | United Airlines | UA1558 expand_more(2) | 19:08 | schemalagd | |
Chicago (ORD) | Air Canada | AC4571 | 19:08 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2155 | 19:08 | schemalagd | |
Charlotte (CLT) | Flightworks | FWK913 | 19:26 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1586 | 19:32 | schemalagd | |
Boston (BOS) | JetBlue | B62067 expand_more(6) | 19:37 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5116 | 19:37 | schemalagd | |
Boston (BOS) | El Al | LY8508 | 19:37 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8300 | 19:37 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:37 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3845 | 19:37 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4269 | 19:37 | schemalagd | |
Houston (HOU) | NetJets | EJA808 | 20:06 | schemalagd | |
New York (LGA) | Delta Connection | DL5178 expand_more(2) | 20:38 | schemalagd | |
New York (LGA) | WestJet | WS7449 | 20:38 | schemalagd | |
New York (LGA) | WestJet | WS5416 | 20:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:48 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:48 | schemalagd | |
Atlanta (ATL) | KLM | KL5208 | 20:48 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6859 | 20:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS6869 | 20:48 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:48 | schemalagd | |
Kentucky (CVG) | Allegiant Air | G4367 | 20:50 | schemalagd | |
New York (LGA) | American Eagle | AA4389 | 20:55 | schemalagd | |
New Haven (HVN) | Breeze Airways | MX101 | 21:09 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1931 | 21:15 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1059 expand_more(2) | 21:42 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6805 | 21:42 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6818 | 21:42 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2379 | 22:00 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL487 expand_more(4) | 22:01 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3468 | 22:01 | schemalagd | |
Detroit (DTW) | KLM | KL6512 | 22:01 | schemalagd | |
Detroit (DTW) | WestJet | WS6928 | 22:01 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:01 | schemalagd | |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 22:01 | schemalagd | |
Washington (DCA) | AlphaSky | AS6600 | 22:01 | schemalagd | |
Akron (CAK) | Breeze Airways | MX207 | 22:04 | schemalagd | |
Houston (IAH) | United Express | UA6139 expand_more(1) | 22:07 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:07 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3064 expand_more(1) | 22:11 | schemalagd | |
Charlotte (CLT) | British Airways | BA6961 | 22:11 | schemalagd | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 22:16 | schemalagd | |
New York (JFK) | Air France | AF2544 | 22:16 | schemalagd | |
New York (JFK) | El Al | LY4240 | 22:16 | schemalagd | |
New York (JFK) | KLM | KL5196 | 22:16 | schemalagd | |
New York (JFK) | SAS | SK3359 | 22:16 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4695 | 22:16 | schemalagd | |
Dallas (DFW) | American Airlines | AA1422 expand_more(3) | 22:31 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4060 | 22:31 | schemalagd | |
Dallas (DFW) | British Airways | BA1926 | 22:31 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:31 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(7) | 22:33 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3075 | 22:33 | schemalagd | |
Atlanta (ATL) | Air France | AF5944 | 22:33 | schemalagd | |
Atlanta (ATL) | KLM | KL5309 | 22:33 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6861 | 22:33 | schemalagd | |
Atlanta (ATL) | SAS | SK3217 | 22:33 | schemalagd | |
Atlanta (ATL) | WestJet | WS6741 | 22:33 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:33 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4539 | 22:40 | schemalagd | |
Kentucky (CVG) | Breeze Airways | MX259 | 22:43 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX482 | 22:59 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX9904 | 23:34 | Inställt | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:37 | schemalagd | |
Miami (MIA) | British Airways | BA4922 | 23:37 | schemalagd | |
Miami (MIA) | Qatar Airways | QR8675 | 23:37 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:48 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:48 | schemalagd | |
Atlanta (ATL) | KLM | KL5210 | 23:48 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7189 | 23:48 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:48 | schemalagd | |
Atlanta (ATL) | SAS | SK3710 | 23:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS6394 | 23:48 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:48 | schemalagd | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:58 | schemalagd | |
Newark (EWR) | Air Canada | AC3015 | 23:58 | schemalagd | |
Newark (EWR) | Lufthansa | LH7756 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 04:55 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:10 | 05:16 | På väg |
Atlanta (ATL) | Aeromexico | AM3390 | 05:10 | 05:16 | På väg |
Atlanta (ATL) | Korean Air | KE6860 | 05:10 | 05:16 | På väg |
Chicago (MDW) | Southwest Airlines | WN1994 | 05:30 | 05:39 | På väg |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:30 | 05:41 | På väg |
Charlotte (CLT) | American Airlines | AA1721 | 06:00 | 06:02 | På väg |
Philadelphia (PHL) | American Airlines | AA2253 | 06:00 | 06:59 | På väg |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | 06:12 | På väg |
New York (JFK) | El Al | LY4239 | 06:00 | 06:12 | På väg |
New York (JFK) | Kenya Airways | KQ7112 | 06:00 | schemalagd | |
New York (JFK) | Korean Air | KE7316 | 06:00 | 06:12 | På väg |
New York (JFK) | LATAM Airlines | LA7074 | 06:00 | schemalagd | |
New York (JFK) | SAS | SK3499 | 06:00 | 06:12 | På väg |
New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | 06:12 | På väg |
New York (EWR) | United Express | UA3667 expand_more(1) | 06:00 | 06:18 | På väg |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:18 | På väg |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | 06:09 | På väg |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | 06:09 | På väg |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | 06:09 | På väg |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | 06:09 | På väg |
Nashville (BNA) | Southwest Airlines | WN1336 | 06:10 | 06:11 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:20 | 06:30 | På väg |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | 06:30 | På väg |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | 06:30 | På väg |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | 06:30 | På väg |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:14 | På väg |
Columbus (CMH) | Breeze Airways | MX208 | 06:45 | 06:45 | På väg |
New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | 07:21 | På väg |
New York (LGA) | WestJet | WS6810 | 07:00 | 07:21 | På väg |
Akron (CAK) | Breeze Airways | MX206 | 07:00 | 06:54 | På väg |
Houston (IAH) | United Express | UA6056 expand_more(1) | 07:00 | 07:06 | På väg |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | 07:06 | På väg |
New York (LGA) | American Eagle | AA4475 | 07:01 | 07:22 | På väg |
Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | 06:57 | På väg |
Baltimore (BWI) | Southwest Airlines | WN1774 | 07:05 | 07:34 | På väg |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:06 | 07:33 | På väg |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | 07:33 | På väg |
Dallas (DFW) | Qatar Airways | QR2755 | 07:06 | 07:33 | På väg |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 07:08 | 07:29 | På väg |
Miami (MIA) | Qatar Airways | QR9089 | 07:08 | 07:29 | På väg |
Detroit (DTW) | Delta Air Lines | DL488 expand_more(2) | 07:10 | 07:36 | På väg |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | 07:36 | På väg |
Detroit (DTW) | WestJet | WS6819 | 07:10 | 07:36 | På väg |
Washington (DCA) | American Airlines | AA1782 | 07:28 | 07:47 | På väg |
West Palm Beach (PBI) | NetJets | EJA592 | 07:30 | 07:57 | På väg |
Boston (BOS) | JetBlue | B6968 expand_more(5) | 08:00 | 08:12 | På väg |
Boston (BOS) | Aer Lingus | EI5117 | 08:00 | 08:12 | På väg |
Boston (BOS) | Etihad Airways | EY8438 | 08:00 | 08:12 | På väg |
Boston (BOS) | Hawaiian Airlines | HA2328 | 08:00 | 08:12 | På väg |
Boston (BOS) | Qatar Airways | QR3852 | 08:00 | 08:12 | På väg |
Boston (BOS) | TAP Air Portugal | TP4446 | 08:00 | 08:12 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:02 | 08:09 | På väg |
Atlanta (ATL) | Aeromexico | AM3387 | 08:02 | 08:09 | På väg |
Atlanta (ATL) | Korean Air | KE6862 | 08:02 | 08:09 | På väg |
Atlanta (ATL) | WestJet | WS6792 | 08:02 | 08:09 | På väg |
White Plains (HPN) | Breeze Airways | MX842 | 09:17 | 09:39 | På väg |
Tampa (TPA) | Breeze Airways | MX9123 | 09:20 | 09:48 | På väg |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:40 | 09:51 | På väg |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:40 | 09:51 | På väg |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 10:00 | 10:23 | På väg |
New York (LGA) | WestJet | WS7140 | 10:00 | 10:23 | På väg |
Miami (MIA) | American Eagle | AA4247 expand_more(1) | 10:10 | 10:38 | På väg |
Miami (MIA) | Qatar Airways | QR2476 | 10:10 | 10:38 | På väg |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:18 | 10:25 | På väg |
Washington (IAD) | Air Canada | AC3793 | 10:18 | 10:25 | På väg |
Washington (IAD) | Austrian Airlines | OS7846 | 10:18 | 10:25 | På väg |
Washington (IAD) | Copa Airlines | CM2161 | 10:18 | 10:25 | På väg |
Washington (IAD) | Lufthansa | LH7523 | 10:18 | 10:25 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:21 | 10:36 | På väg |
Atlanta (ATL) | Aeromexico | AM3364 | 10:21 | 10:36 | På väg |
Atlanta (ATL) | KLM | KL5212 | 10:21 | 10:36 | På väg |
Atlanta (ATL) | Korean Air | KE7066 | 10:21 | 10:36 | På väg |
Atlanta (ATL) | WestJet | WS8032 | 10:21 | 10:36 | På väg |
Nashville (BNA) | Southwest Airlines | WN1107 | 11:00 | 11:16 | På väg |
Charlotte (CLT) | American Airlines | AA1731 | 11:03 | 11:13 | På väg |
Philadelphia (PHL) | American Airlines | AA521 expand_more(3) | 11:04 | 11:11 | På väg |
Philadelphia (PHL) | Aer Lingus | EI7294 | 11:04 | 11:11 | På väg |
Philadelphia (PHL) | British Airways | BA6562 | 11:04 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:04 | 11:11 | På väg |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:04 | 11:17 | På väg |
New York (EWR) | Air Canada | AC3012 | 11:04 | 11:17 | På väg |
New York (EWR) | Lufthansa | LH7755 | 11:04 | 11:17 | På väg |
New York (JFK) | JetBlue | B62474 expand_more(8) | 11:10 | 11:21 | På väg |
New York (JFK) | AirSERBIA | JU8546 | 11:10 | 11:21 | På väg |
New York (JFK) | El Al | LY8626 | 11:10 | 11:21 | På väg |
New York (JFK) | Etihad Airways | EY8270 | 11:10 | 11:21 | På väg |
New York (JFK) | Qatar Airways | QR3842 | 11:10 | 11:21 | På väg |
New York (JFK) | Royal Air Maroc | AT9627 | 11:10 | 11:21 | På väg |
New York (JFK) | Singapore Airlines | SQ1560 | 11:10 | 11:21 | På väg |
New York (JFK) | TAP Air Portugal | TP4266 | 11:10 | 11:21 | På väg |
New York (JFK) | Turkish Airlines | TK8962 | 11:10 | 11:21 | På väg |
Washington (DCA) | American Airlines | AA1466 | 11:15 | 11:33 | På väg |
St. Louis (STL) | Southwest Airlines | WN1997 | 11:25 | 11:50 | På väg |
Rochester (ROC) | Breeze Airways | MX328 | 11:27 | 11:47 | På väg |
New York (LGA) | American Eagle | AA4548 | 11:28 | 11:37 | På väg |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(3) | 11:29 | 11:34 | På väg |
Detroit (DTW) | KLM | KL6773 | 11:29 | 11:34 | På väg |
Detroit (DTW) | WestJet | WS5500 | 11:29 | 11:34 | På väg |
Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | 11:34 | På väg |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:37 | 11:45 | På väg |
Chicago (ORD) | Air Canada | AC4570 | 11:37 | 11:45 | På väg |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:37 | 11:45 | På väg |
