Flyg ankomster och avgångar på Charleston Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Wilmington (ILM) | Summit Aviation | YEL11 | 03:15 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5220 | 08:38 | schemalagd | |
Pittsburgh (AGC) | Private Jet Center | PJC28 | 08:58 | schemalagd | |
Newark (EWR) | United Express | UA3546 expand_more(1) | 09:11 | schemalagd | |
Newark (EWR) | Air Canada | AC3013 | 09:11 | schemalagd | |
New York (LGA) | Delta Connection | DL5437 | 09:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:28 | schemalagd | |
Atlanta (ATL) | KLM | KL5436 | 09:28 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:28 | schemalagd | |
Atlanta (ATL) | WestJet | WS6945 | 09:28 | schemalagd | |
Norfolk (ORF) | NetJets | EJA481 | 09:42 | schemalagd | |
White Plains (HPN) | Breeze Airways | MX850 | 10:05 | schemalagd | |
Washington (DCA) | American Eagle | AA5182 | 10:24 | schemalagd | |
Washington (IAD) | United Airlines | UA3473 expand_more(2) | 10:28 | schemalagd | |
Washington (IAD) | Air Canada | AC3832 | 10:28 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2154 | 10:28 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1526 | 10:29 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5080 | 10:34 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2379 | 10:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(1) | 11:25 | schemalagd | |
Atlanta (ATL) | WestJet | WS6440 | 11:25 | schemalagd | |
Boston (BOS) | JetBlue | B6367 expand_more(3) | 11:40 | schemalagd | |
Boston (BOS) | British Airways | BA8353 | 11:40 | schemalagd | |
Boston (BOS) | El Al | LY8508 | 11:40 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 11:40 | schemalagd | |
Charlotte (CLT) | American Eagle | AA3967 | 12:15 | schemalagd | |
New York (JFK) | Delta Connection | DL5674 expand_more(2) | 12:19 | schemalagd | |
New York (JFK) | El Al | LY4238 | 12:19 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4695 | 12:19 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3625 expand_more(2) | 12:25 | schemalagd | |
Detroit (DTW) | Korean Air | KE3391 | 12:25 | schemalagd | |
Detroit (DTW) | WestJet | WS7016 | 12:25 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5018 | 12:27 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4787 | 13:02 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1161 | 13:20 | schemalagd | |
Washington (DCA) | American Eagle | AA5166 | 13:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:36 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3686 | 13:36 | schemalagd | |
Atlanta (ATL) | WestJet | WS6398 | 13:36 | schemalagd | |
Chicago (ORD) | United Express | UA3529 expand_more(3) | 14:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC3914 | 14:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:00 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5520 expand_more(1) | 14:01 | schemalagd | |
New York (LGA) | WestJet | WS8352 | 14:01 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5222 | 14:22 | schemalagd | |
Dallas (DFW) | American Airlines | AA1520 expand_more(3) | 14:57 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4612 | 14:57 | schemalagd | |
Dallas (DFW) | Qantas | QF4802 | 14:57 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2323 | 14:57 | schemalagd | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 15:03 | schemalagd | |
Washington (IAD) | Air Canada | AC3936 | 15:03 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7377 | 15:03 | schemalagd | |
New York (JFK) | JetBlue | B62873 expand_more(4) | 15:13 | schemalagd | |
New York (JFK) | El Al | LY8627 | 15:13 | schemalagd | |
New York (JFK) | Etihad Airways | EY8290 | 15:13 | schemalagd | |
New York (JFK) | Japan Airlines | JL5944 | 15:13 | schemalagd | |
New York (JFK) | Qatar Airways | QR3901 | 15:13 | schemalagd | |
Denver (DEN) | United Airlines | UA396 | 15:15 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:25 | schemalagd | |
Boston (BOS) | Korean Air | KE3323 | 15:25 | schemalagd | |
Washington (DCA) | American Eagle | AA4486 | 15:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(4) | 15:44 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3022 | 15:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2696 | 15:44 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3524 | 15:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS6428 | 15:44 | schemalagd | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:17 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:17 | schemalagd | |
New York (JFK) | Delta Connection | DL5200 expand_more(4) | 16:20 | schemalagd | |
New York (JFK) | Air France | AF3454 | 16:20 | schemalagd | |
New York (JFK) | KLM | KL5073 | 16:20 | schemalagd | |
New York (JFK) | Korean Air | KE7315 | 16:20 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:20 | schemalagd | |
Washington (DCA) | American Eagle | AA5069 | 16:46 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN863 | 17:10 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK148 | 17:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3019 | 17:18 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:32 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6490 | 17:32 | schemalagd | |
New York (LGA) | Delta Connection | DL4961 expand_more(1) | 17:43 | schemalagd | |
New York (LGA) | WestJet | WS7398 | 17:43 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA4748 expand_more(1) | 17:56 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6816 | 17:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:00 | schemalagd | |
Atlanta (ATL) | Air France | AF2775 | 18:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5438 | 18:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS7975 | 18:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 18:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN215 | 18:15 | schemalagd | |
Newark (EWR) | United Airlines | UA504 expand_more(2) | 18:31 | schemalagd | |
Newark (EWR) | Air Canada | AC3729 | 18:31 | schemalagd | |
Newark (EWR) | Lufthansa | LH7663 | 18:31 | schemalagd | |
Washington (IAD) | United Express | UA6199 expand_more(4) | 19:03 | schemalagd | |
Washington (IAD) | Air Canada | AC3792 | 19:03 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2155 | 19:03 | schemalagd | |
Washington (IAD) | Lufthansa | LH8872 | 19:03 | schemalagd | |
Washington (DCA) | American Eagle | AA5302 | 19:06 | schemalagd | |
Miami (MIA) | American Airlines | AA2718 expand_more(2) | 19:14 | schemalagd | |
Miami (MIA) | British Airways | BA4922 | 19:14 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7760 | 19:14 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN211 | 19:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1586 | 19:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:31 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:31 | schemalagd | |
Atlanta (ATL) | Air France | AF2866 | 20:31 | schemalagd | |
Atlanta (ATL) | KLM | KL5440 | 20:31 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6859 | 20:31 | schemalagd | |
Atlanta (ATL) | WestJet | WS6527 | 20:31 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:31 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3249 expand_more(3) | 20:35 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6684 | 20:35 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6818 | 20:35 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 20:35 | schemalagd | |
New York (LGA) | Delta Connection | DL4924 expand_more(2) | 20:53 | schemalagd | |
New York (LGA) | WestJet | WS7374 | 20:53 | schemalagd | |
New York (LGA) | WestJet | WS7353 | 20:53 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4328 | 20:55 | schemalagd | |
Chicago (ORD) | United Express | UA3641 expand_more(5) | 21:15 | schemalagd | |
Chicago (ORD) | Air Canada | AC4954 | 21:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:15 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:15 | schemalagd | |
Chicago (ORD) | Emirates | EK6232 | 21:15 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7988 | 21:15 | schemalagd | |
New York (JFK) | Delta Connection | DL5501 expand_more(5) | 21:51 | schemalagd | |
New York (JFK) | Air France | AF2802 | 21:51 | schemalagd | |
New York (JFK) | ITA Airways | AZ3208 | 21:51 | schemalagd | |
New York (JFK) | KLM | KL6828 | 21:51 | schemalagd | |
New York (JFK) | SAS | SK3359 | 21:51 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3376 | 21:51 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2882 | 22:03 | schemalagd | |
Washington (DCA) | American Airlines | AA4566 expand_more(1) | 22:09 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6147 | 22:09 | schemalagd | |
Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 22:35 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:35 | schemalagd | |
Dallas (DFW) | British Airways | BA1926 | 22:35 | schemalagd | |
Dallas (DFW) | Finnair | AY4249 | 22:35 | schemalagd | |
Dallas (DFW) | Qantas | QF4796 | 22:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:35 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:38 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3263 | 22:50 | schemalagd | |
Newark (EWR) | United Airlines | UA1746 expand_more(2) | 23:46 | schemalagd | |
Newark (EWR) | Air Canada | AC3015 | 23:46 | schemalagd | |
Newark (EWR) | Lufthansa | LH7756 | 23:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3039 | 23:54 | schemalagd | |
Atlanta (ATL) | Air France | AF2376 | 23:54 | schemalagd | |
Atlanta (ATL) | KLM | KL6822 | 23:54 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7189 | 23:54 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6296 | 23:54 | schemalagd | |
Atlanta (ATL) | SAS | SK3217 | 23:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS6380 | 23:54 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:54 | schemalagd | |
Miami (MIA) | American Airlines | AA2505 expand_more(3) | 23:59 | schemalagd | |
Miami (MIA) | British Airways | BA5772 | 23:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9020 | 23:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2415 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1184 | 05:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3304 | 05:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3314 | 05:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6860 | 05:35 | schemalagd | |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 05:55 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2334 | 05:55 | schemalagd | |
New York (LGA) | Delta Connection | DL5257 expand_more(1) | 06:00 | schemalagd | |
New York (LGA) | WestJet | WS6863 | 06:00 | schemalagd | |
Washington (DCA) | American Eagle | AA4729 | 06:19 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:40 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:40 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3534 | 06:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 06:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS8244 | 06:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1731 | 06:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA528 expand_more(2) | 06:59 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4572 | 06:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9348 | 06:59 | schemalagd | |
New York (JFK) | Delta Connection | DL5371 expand_more(5) | 07:00 | schemalagd | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | schemalagd | |
New York (JFK) | KLM | KL5071 | 07:00 | schemalagd | |
New York (JFK) | Korean Air | KE7316 | 07:00 | schemalagd | |
New York (JFK) | SAS | SK3499 | 07:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | schemalagd | |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | schemalagd | |
New York (EWR) | Air Canada | AC3732 | 07:00 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:05 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1053 | 07:15 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK149 | 07:15 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3251 | 07:55 | schemalagd | |
Miami (MIA) | NetJets | EJA300 | 08:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 08:12 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4337 | 08:12 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6862 | 08:12 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6297 | 08:12 | schemalagd | |
Atlanta (ATL) | WestJet | WS6650 | 08:12 | schemalagd | |
Fort Lauderdale (FLL) | Flexjet | LXJ574 | 08:30 | schemalagd | |
Corpus Christi (CRP) | Private Jet Center | PJC28 | 08:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3702 | 08:50 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5220 | 09:08 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1155 | 09:30 | schemalagd | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 10:02 | schemalagd | |
New York (LGA) | WestJet | WS7140 | 10:02 | schemalagd | |
Washington (IAD) | United Express | UA3517 expand_more(2) | 10:05 | schemalagd | |
Washington (IAD) | Air Canada | AC3793 | 10:05 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2161 | 10:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(5) | 10:33 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3351 | 10:33 | schemalagd | |
Atlanta (ATL) | KLM | KL5436 | 10:33 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6134 | 10:33 | schemalagd | |
Atlanta (ATL) | WestJet | WS7187 | 10:33 | schemalagd | |
Atlanta (ATL) | WestJet | WS6857 | 10:33 | schemalagd | |
White Plains (HPN) | Breeze Airways | MX851 | 10:45 | schemalagd | |
Washington (DCA) | American Airlines | AA5182 | 10:54 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5080 | 11:04 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1526 | 11:09 | schemalagd | |
New York (EWR) | United Airlines | UA3437 expand_more(2) | 11:15 | schemalagd | |
New York (EWR) | Air Canada | AC3012 | 11:15 | schemalagd | |
New York (EWR) | Lufthansa | LH7486 | 11:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2379 | 11:30 | schemalagd | |
Boston (BOS) | JetBlue | B6368 expand_more(6) | 12:25 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5117 | 12:25 | schemalagd | |
Boston (BOS) | British Airways | BA8354 | 12:25 | schemalagd | |
Boston (BOS) | El Al | LY8509 | 12:25 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2328 | 12:25 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3803 | 12:25 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4446 | 12:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:30 | schemalagd | |
Atlanta (ATL) | Air France | AF3076 | 12:30 | schemalagd | |
Atlanta (ATL) | KLM | KL5817 | 12:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6542 | 12:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS7100 | 12:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:30 | schemalagd | |
Chicago (ORD) | United Express | UA3481 expand_more(4) | 12:32 | schemalagd | |
Chicago (ORD) | Air Canada | AC4570 | 12:32 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2152 | 12:32 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7251 | 12:32 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8567 | 12:32 | schemalagd | |
Charlotte (CLT) | American Eagle | AA3967 | 12:45 | schemalagd | |
New York (JFK) | Delta Connection | DL5674 expand_more(7) | 12:59 | schemalagd | |
New York (JFK) | Air France | AF2816 | 12:59 | schemalagd | |
New York (JFK) | El Al | LY4241 | 12:59 | schemalagd | |
New York (JFK) | ITA Airways | AZ3454 | 12:59 | schemalagd | |
New York (JFK) | KLM | KL5077 | 12:59 | schemalagd | |
New York (JFK) | SAS | SK3358 | 12:59 | schemalagd | |
New York (JFK) | WestJet | WS6701 | 12:59 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:59 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5018 expand_more(3) | 13:00 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 13:00 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5141 | 13:00 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9335 | 13:00 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3625 expand_more(4) | 13:05 | schemalagd | |
Detroit (DTW) | Air France | AF2446 | 13:05 | schemalagd | |
Detroit (DTW) | KLM | KL6735 | 13:05 | schemalagd | |
Detroit (DTW) | WestJet | WS7631 | 13:05 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2871 | 13:05 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4787 expand_more(2) | 13:42 | schemalagd | |
Minneapolis (MSP) | KLM | KL7313 | 13:42 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6851 | 13:42 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1161 | 14:00 | schemalagd | |
Washington (DCA) | American Eagle | AA5166 expand_more(1) | 14:05 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4366 | 14:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(9) | 14:41 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3517 | 14:41 | schemalagd | |
Atlanta (ATL) | Air France | AF2656 | 14:41 | schemalagd | |
Atlanta (ATL) | Air France | AF2162 | 14:41 | schemalagd | |
Atlanta (ATL) | KLM | KL5821 | 14:41 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3688 | 14:41 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6661 | 14:41 | schemalagd | |
Atlanta (ATL) | SAS | SK3218 | 14:41 | schemalagd | |
Atlanta (ATL) | WestJet | WS7043 | 14:41 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:41 | schemalagd | |
New York (LGA) | Delta Connection | DL5520 expand_more(1) | 14:41 | schemalagd | |
New York (LGA) | WestJet | WS5439 | 14:41 | schemalagd | |
Washington (IAD) | United Express | UA3401 expand_more(4) | 14:41 | schemalagd | |
Washington (IAD) | Air Canada | AC3911 | 14:41 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7846 | 14:41 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:41 | schemalagd | |
Washington (IAD) | Lufthansa | LH7585 | 14:41 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5222 | 14:52 | schemalagd | |
Dallas (DFW) | American Airlines | AA1520 expand_more(4) | 15:44 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4612 | 15:44 | schemalagd | |
Dallas (DFW) | British Airways | BA1925 | 15:44 | schemalagd | |
Dallas (DFW) | Qantas | QF4802 | 15:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9106 | 15:44 | schemalagd | |
Raleigh-Durham (RDU) | Summit Aviation | YEL11 | 16:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA4365 expand_more(2) | 16:02 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6562 | 16:02 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2596 | 16:02 | schemalagd | |
Denver (DEN) | United Airlines | UA557 | 16:15 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(4) | 16:20 | schemalagd | |
Boston (BOS) | Air France | AF8737 | 16:20 | schemalagd | |
Boston (BOS) | KLM | KL7609 | 16:20 | schemalagd | |
Boston (BOS) | Korean Air | KE3324 | 16:20 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2493 | 16:20 | schemalagd | |
New York (JFK) | JetBlue | B62874 expand_more(7) | 16:29 | schemalagd | |
New York (JFK) | British Airways | BA8310 | 16:29 | schemalagd | |
New York (JFK) | El Al | LY8626 | 16:29 | schemalagd | |
New York (JFK) | Etihad Airways | EY8257 | 16:29 | schemalagd | |
New York (JFK) | Qatar Airways | QR3876 | 16:29 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1560 | 16:29 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4266 | 16:29 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8962 | 16:29 | schemalagd | |
Chicago (ORD) | United Express | UA3580 expand_more(3) | 16:45 | schemalagd | |
Chicago (ORD) | Air Canada | AC4955 | 16:45 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2154 | 16:45 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8569 | 16:45 | schemalagd | |
Houston (IAH) | United Express | UA6020 expand_more(1) | 16:59 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6995 | 16:59 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(8) | 17:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3818 | 17:00 | schemalagd | |
Atlanta (ATL) | Air France | AF3058 | 17:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5819 | 17:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3607 | 17:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6662 | 17:00 | schemalagd | |
Atlanta (ATL) | SAS | SK3782 | 17:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS6663 | 17:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5036 | 17:00 | schemalagd | |
New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:00 | schemalagd | |
New York (JFK) | Air France | AF2595 | 17:00 | schemalagd | |
New York (JFK) | El Al | LY4243 | 17:00 | schemalagd | |
New York (JFK) | ITA Airways | AZ3461 | 17:00 | schemalagd | |
New York (JFK) | KLM | KL5073 | 17:00 | schemalagd | |
New York (JFK) | Korean Air | KE7539 | 17:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3581 | 17:00 | schemalagd | |
Washington (DCA) | American Eagle | AA5069 | 17:16 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1742 | 17:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3019 | 18:08 | schemalagd | |
New York (LGA) | Delta Connection | DL4961 expand_more(1) | 18:23 | schemalagd | |
New York (LGA) | WestJet | WS8645 | 18:23 | schemalagd | |
Washington (DCA) | American Airlines | AA4405 | 18:26 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS485 | 18:32 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4480 | 18:55 | schemalagd | |
Clarksburg (CKB) | Breeze Airways | MX9225 | 19:00 | schemalagd | |
New York (EWR) | United Airlines | UA642 expand_more(1) | 19:30 | schemalagd | |
New York (EWR) | Air Canada | AC3014 | 19:30 | schemalagd | |
Washington (DCA) | American Eagle | AA5302 | 19:39 | schemalagd | |
Washington (IAD) | United Express | UA6043 expand_more(2) | 19:47 | schemalagd | |
Washington (IAD) | Air Canada | AC3831 | 19:47 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2162 | 19:47 | schemalagd | |
Miami (MIA) | American Airlines | AA2718 expand_more(2) | 20:06 | schemalagd | |
Miami (MIA) | British Airways | BA1756 | 20:06 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7606 | 20:06 | schemalagd |
Flyger till och från Charleston Flygplats
Den här sidan ger information om destinationer som kan nås via Charleston Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Charleston Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!