Flyg ankomster och avgångar på Charleston Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2773 | 00:04 | schemalagd | |
Greenville (GSP) | Summit Aviation | YEL11 | 00:59 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5220 | 08:38 | schemalagd | |
Newark (EWR) | United Express | UA3546 expand_more(1) | 09:11 | schemalagd | |
Newark (EWR) | Air Canada | AC3013 | 09:11 | schemalagd | |
New York (LGA) | Delta Connection | DL5437 | 09:25 | schemalagd | |
White Plains (HPN) | Breeze Airways | MX850 | 10:05 | schemalagd | |
Washington (DCA) | American Eagle | AA5182 | 10:24 | schemalagd | |
Dayton (DAY) | NetJets | EJA479 | 10:24 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1417 | 10:25 | schemalagd | |
Washington (IAD) | United Express | UA3473 expand_more(2) | 10:28 | schemalagd | |
Washington (IAD) | Air Canada | AC3832 | 10:28 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2154 | 10:28 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1526 | 10:29 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5080 | 10:34 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:08 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6131 | 11:08 | schemalagd | |
Atlanta (ATL) | WestJet | WS6440 | 11:08 | schemalagd | |
Fort Lauderdale (FLL) | flyExclusive | JRE848 | 11:33 | schemalagd | |
Boston (BOS) | JetBlue | B6367 expand_more(2) | 11:40 | schemalagd | |
Boston (BOS) | British Airways | BA8353 | 11:40 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 11:40 | schemalagd | |
Chicago (ORD) | United Express | UA3563 expand_more(2) | 11:51 | schemalagd | |
Chicago (ORD) | Air Canada | AC4343 | 11:51 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2151 | 11:51 | schemalagd | |
Charlotte (CLT) | American Eagle | AA3967 | 12:15 | schemalagd | |
New York (JFK) | Delta Connection | DL5674 expand_more(1) | 12:19 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4695 | 12:19 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5018 | 12:27 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4787 | 13:02 | schemalagd | |
Marathon (MTH) | Aircraft Management Group | RVJ400 | 13:07 | schemalagd | |
New York (LGA) | Delta Connection | DL5520 expand_more(1) | 13:34 | schemalagd | |
New York (LGA) | WestJet | WS8352 | 13:34 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:36 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3686 | 13:36 | schemalagd | |
Atlanta (ATL) | WestJet | WS6398 | 13:36 | schemalagd | |
Chicago (ORD) | United Express | UA3529 expand_more(3) | 14:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC3914 | 14:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:00 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:00 | schemalagd | |
Washington (DCA) | American Eagle | AA4486 | 14:15 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5222 | 14:22 | schemalagd | |
Dallas (DFW) | American Airlines | AA1520 expand_more(4) | 14:57 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4612 | 14:57 | schemalagd | |
Dallas (DFW) | Qantas | QF4802 | 14:57 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2323 | 14:57 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7727 | 14:57 | schemalagd | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 15:03 | schemalagd | |
Washington (IAD) | Air Canada | AC3936 | 15:03 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7377 | 15:03 | schemalagd | |
Savannah (SAV) | NetJets | EJA696 | 15:12 | schemalagd | |
New York (JFK) | JetBlue | B62873 expand_more(4) | 15:13 | schemalagd | |
New York (JFK) | El Al | LY8627 | 15:13 | schemalagd | |
New York (JFK) | Etihad Airways | EY8290 | 15:13 | schemalagd | |
New York (JFK) | Jet Linx Aviation | JL5944 | 15:13 | schemalagd | |
New York (JFK) | Qatar Airways | QR3901 | 15:13 | schemalagd | |
Denver (DEN) | United Airlines | UA396 | 15:15 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:25 | schemalagd | |
Boston (BOS) | Korean Air | KE3323 | 15:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(4) | 15:44 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3022 | 15:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2696 | 15:44 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3524 | 15:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS6428 | 15:44 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1742 | 16:15 | schemalagd | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:17 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:17 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3625 expand_more(2) | 16:32 | schemalagd | |
Detroit (DTW) | Korean Air | KE3391 | 16:32 | schemalagd | |
Detroit (DTW) | WestJet | WS6759 | 16:32 | schemalagd | |
Washington (DCA) | American Eagle | AA5069 | 16:42 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3173 | 17:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3019 | 17:18 | schemalagd | |
New York (LGA) | Delta Connection | DL4961 expand_more(1) | 17:43 | schemalagd | |
New York (LGA) | WestJet | WS7398 | 17:43 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4748 expand_more(1) | 17:49 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6816 | 17:49 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN977 | 17:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:00 | schemalagd | |
Atlanta (ATL) | Air France | AF2775 | 18:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5438 | 18:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS7975 | 18:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 18:00 | schemalagd | |
Newark (EWR) | United Express | UA3593 expand_more(2) | 18:07 | schemalagd | |
Newark (EWR) | Air Canada | AC3729 | 18:07 | schemalagd | |
Newark (EWR) | Lufthansa | LH7663 | 18:07 | schemalagd | |
Washington (IAD) | United Express | UA4331 expand_more(5) | 19:03 | schemalagd | |
Washington (IAD) | Air Canada | AC3792 | 19:03 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2155 | 19:03 | schemalagd | |
Washington (IAD) | Lufthansa | LH8872 | 19:03 | schemalagd | |
Washington (DCA) | American Eagle | AA5302 | 19:06 | schemalagd | |
Miami (MIA) | American Airlines | AA2718 expand_more(2) | 19:14 | schemalagd | |
Miami (MIA) | British Airways | BA4922 | 19:14 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7760 | 19:14 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN934 | 19:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1586 | 19:33 | schemalagd | |
Washington (IAD) | Breeze Airways | MX9206 | 20:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 20:31 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:31 | schemalagd | |
Atlanta (ATL) | Air France | AF2866 | 20:31 | schemalagd | |
Atlanta (ATL) | KLM | KL5440 | 20:31 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6859 | 20:31 | schemalagd | |
Atlanta (ATL) | WestJet | WS6869 | 20:31 | schemalagd | |
Atlanta (ATL) | WestJet | WS6493 | 20:31 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:31 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK148 | 20:50 | schemalagd | |
New York (JFK) | Delta Connection | DL5501 expand_more(7) | 20:52 | schemalagd | |
New York (JFK) | ITA Airways | AZ3208 | 20:52 | schemalagd | |
New York (JFK) | KLM | KL5073 | 20:52 | schemalagd | |
New York (JFK) | KLM | KL6828 | 20:52 | schemalagd | |
New York (JFK) | Korean Air | KE7315 | 20:52 | schemalagd | |
New York (JFK) | SAS | SK3359 | 20:52 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2722 | 20:52 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3376 | 20:52 | schemalagd | |
Chicago (ORD) | United Express | UA3641 expand_more(5) | 21:15 | schemalagd | |
Chicago (ORD) | Air Canada | AC4954 | 21:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:15 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:15 | schemalagd | |
Chicago (ORD) | Emirates | EK6232 | 21:15 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7988 | 21:15 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3249 expand_more(3) | 21:49 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6684 | 21:49 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6818 | 21:49 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:49 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2882 | 22:03 | schemalagd | |
Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 22:35 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4060 | 22:35 | schemalagd | |
Dallas (DFW) | British Airways | BA1926 | 22:35 | schemalagd | |
Dallas (DFW) | Finnair | AY4249 | 22:35 | schemalagd | |
Dallas (DFW) | Qantas | QF4796 | 22:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:35 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:38 | schemalagd | |
Newark (EWR) | United Airlines | UA1746 expand_more(2) | 23:46 | schemalagd | |
Newark (EWR) | Air Canada | AC3015 | 23:46 | schemalagd | |
Newark (EWR) | Lufthansa | LH7756 | 23:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3039 | 23:54 | schemalagd | |
Atlanta (ATL) | Air France | AF3074 | 23:54 | schemalagd | |
Atlanta (ATL) | KLM | KL6822 | 23:54 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7189 | 23:54 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6296 | 23:54 | schemalagd | |
Atlanta (ATL) | SAS | SK3217 | 23:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS6380 | 23:54 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:54 | schemalagd | |
Miami (MIA) | American Airlines | AA2505 expand_more(3) | 23:59 | schemalagd | |
Miami (MIA) | British Airways | BA5772 | 23:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2415 | 23:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2445 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Philadelphia (TTN) | flyExclusive | JRE848 | 00:10 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1184 | 05:10 | schemalagd | |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 05:45 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2334 | 05:45 | schemalagd | |
Washington (DCA) | American Eagle | AA5168 | 05:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(5) | 06:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3534 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 06:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS8244 | 06:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5257 expand_more(1) | 06:00 | schemalagd | |
New York (LGA) | WestJet | WS6863 | 06:00 | schemalagd | |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | schemalagd | |
New York (EWR) | Air Canada | AC3732 | 06:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3251 | 06:30 | schemalagd | |
College Station (CLL) | Breeze Airways | MX6400 | 06:45 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1731 | 06:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA528 expand_more(2) | 06:59 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4572 | 06:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9348 | 06:59 | schemalagd | |
New York (JFK) | Delta Connection | DL5371 expand_more(5) | 07:00 | schemalagd | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | schemalagd | |
New York (JFK) | KLM | KL5071 | 07:00 | schemalagd | |
New York (JFK) | Korean Air | KE7539 | 07:00 | schemalagd | |
New York (JFK) | SAS | SK3499 | 07:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:05 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK149 | 07:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3237 | 08:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4337 | 08:20 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6862 | 08:20 | schemalagd | |
Atlanta (ATL) | WestJet | WS6650 | 08:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN17 | 09:00 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5220 | 09:08 | schemalagd | |
Portsmouth (PSM) | NetJets | EJA745 | 09:48 | schemalagd | |
Chicago (ORD) | United Express | UA3501 expand_more(2) | 10:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC4346 | 10:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2150 | 10:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 10:05 | schemalagd | |
New York (LGA) | WestJet | WS7140 | 10:05 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2379 | 10:05 | schemalagd | |
Washington (IAD) | United Express | UA3517 expand_more(2) | 10:05 | schemalagd | |
Washington (IAD) | Air Canada | AC3793 | 10:05 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2161 | 10:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:33 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3351 | 10:33 | schemalagd | |
Atlanta (ATL) | KLM | KL5436 | 10:33 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6134 | 10:33 | schemalagd | |
Atlanta (ATL) | WestJet | WS6857 | 10:33 | schemalagd | |
White Plains (HPN) | Breeze Airways | MX851 | 10:45 | schemalagd | |
Washington (DCA) | American Eagle | AA5182 expand_more(1) | 10:54 | schemalagd | |
Washington (DCA) | AlphaSky | AS4366 | 10:54 | schemalagd | |
Austin (AUS) | Flexjet | LXJ510 | 11:00 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5080 | 11:04 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1526 | 11:09 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1417 | 11:15 | schemalagd | |
New York (EWR) | United Express | UA3437 expand_more(2) | 11:15 | schemalagd | |
New York (EWR) | Air Canada | AC3012 | 11:15 | schemalagd | |
New York (EWR) | Lufthansa | LH7486 | 11:15 | schemalagd | |
Philadelphia (TTN) | flyExclusive | JRE848 | 12:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:15 | schemalagd | |
Atlanta (ATL) | Air France | AF3076 | 12:15 | schemalagd | |
Atlanta (ATL) | KLM | KL5817 | 12:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6542 | 12:15 | schemalagd | |
Atlanta (ATL) | WestJet | WS7100 | 12:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5034 | 12:15 | schemalagd | |
Boston (BOS) | JetBlue | B6368 expand_more(5) | 12:25 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5117 | 12:25 | schemalagd | |
Boston (BOS) | British Airways | BA8354 | 12:25 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2328 | 12:25 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3803 | 12:25 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4446 | 12:25 | schemalagd | |
Louisville (SDF) | Breeze Airways | MX6435 | 12:25 | schemalagd | |
Chicago (ORD) | United Express | UA3481 expand_more(4) | 12:32 | schemalagd | |
Chicago (ORD) | Air Canada | AC4570 | 12:32 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2152 | 12:32 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7251 | 12:32 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8567 | 12:32 | schemalagd | |
Charlotte (CLT) | American Eagle | AA3967 | 12:45 | schemalagd | |
New York (JFK) | Delta Connection | DL5674 expand_more(7) | 12:59 | schemalagd | |
New York (JFK) | Air France | AF2816 | 12:59 | schemalagd | |
New York (JFK) | ITA Airways | AZ3454 | 12:59 | schemalagd | |
New York (JFK) | KLM | KL5077 | 12:59 | schemalagd | |
New York (JFK) | Korean Air | KE7316 | 12:59 | schemalagd | |
New York (JFK) | SAS | SK3358 | 12:59 | schemalagd | |
New York (JFK) | WestJet | WS6864 | 12:59 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:59 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5018 expand_more(4) | 13:00 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4554 | 13:00 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5141 | 13:00 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9335 | 13:00 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 13:00 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4787 expand_more(3) | 13:42 | schemalagd | |
Minneapolis (MSP) | KLM | KL7313 | 13:42 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6788 | 13:42 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6555 | 13:42 | schemalagd | |
New York (LGA) | Delta Connection | DL5520 expand_more(2) | 14:25 | schemalagd | |
New York (LGA) | WestJet | WS6504 | 14:25 | schemalagd | |
New York (LGA) | WestJet | WS5439 | 14:25 | schemalagd | |
Lewisburg (LWB) | Aircraft Management Group | RVJ400 | 14:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(9) | 14:41 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3517 | 14:41 | schemalagd | |
Atlanta (ATL) | Air France | AF7917 | 14:41 | schemalagd | |
Atlanta (ATL) | Air France | AF2656 | 14:41 | schemalagd | |
Atlanta (ATL) | KLM | KL5821 | 14:41 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3688 | 14:41 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6661 | 14:41 | schemalagd | |
Atlanta (ATL) | SAS | SK3218 | 14:41 | schemalagd | |
Atlanta (ATL) | WestJet | WS7043 | 14:41 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4931 | 14:41 | schemalagd | |
Washington (IAD) | United Express | UA3401 expand_more(4) | 14:41 | schemalagd | |
Washington (IAD) | Air Canada | AC3911 | 14:41 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7846 | 14:41 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8891 | 14:41 | schemalagd | |
Washington (IAD) | Lufthansa | LH7585 | 14:41 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5222 | 14:52 | schemalagd | |
Dallas (DFW) | American Airlines | AA1520 expand_more(4) | 15:44 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4612 | 15:44 | schemalagd | |
Dallas (DFW) | British Airways | BA1925 | 15:44 | schemalagd | |
Dallas (DFW) | Qantas | QF4802 | 15:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9106 | 15:44 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4365 expand_more(2) | 16:02 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6562 | 16:02 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2596 | 16:02 | schemalagd | |
Denver (DEN) | United Airlines | UA557 | 16:15 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(4) | 16:20 | schemalagd | |
Boston (BOS) | Air France | AF8737 | 16:20 | schemalagd | |
Boston (BOS) | KLM | KL7609 | 16:20 | schemalagd | |
Boston (BOS) | Korean Air | KE3324 | 16:20 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2493 | 16:20 | schemalagd | |
New York (JFK) | JetBlue | B62874 expand_more(8) | 16:29 | schemalagd | |
New York (JFK) | British Airways | BA8310 | 16:29 | schemalagd | |
New York (JFK) | El Al | LY8626 | 16:29 | schemalagd | |
New York (JFK) | Etihad Airways | EY8266 | 16:29 | schemalagd | |
New York (JFK) | Etihad Airways | EY8257 | 16:29 | schemalagd | |
New York (JFK) | Qatar Airways | QR3876 | 16:29 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1560 | 16:29 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4266 | 16:29 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8962 | 16:29 | schemalagd | |
Chicago (ORD) | United Express | UA3580 expand_more(3) | 16:45 | schemalagd | |
Chicago (ORD) | Air Canada | AC4955 | 16:45 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2154 | 16:45 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8569 | 16:45 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1742 | 16:50 | schemalagd | |
Houston (IAH) | United Express | UA6020 expand_more(1) | 16:59 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6995 | 16:59 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(8) | 17:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3818 | 17:00 | schemalagd | |
Atlanta (ATL) | Air France | AF3058 | 17:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5819 | 17:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3607 | 17:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6662 | 17:00 | schemalagd | |
Atlanta (ATL) | SAS | SK3782 | 17:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS6663 | 17:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5036 | 17:00 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3625 expand_more(2) | 17:12 | schemalagd | |
Detroit (DTW) | KLM | KL6735 | 17:12 | schemalagd | |
Detroit (DTW) | WestJet | WS7631 | 17:12 | schemalagd | |
Washington (DCA) | American Eagle | AA5069 | 17:19 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3019 | 18:08 | schemalagd | |
Washington (DCA) | American Airlines | AA4405 | 18:19 | schemalagd | |
New York (EWR) | United Express | UA3484 expand_more(1) | 18:48 | schemalagd | |
New York (EWR) | Air Canada | AC3014 | 18:48 | schemalagd | |
Washington (IAD) | United Express | UA4290 expand_more(2) | 19:45 | schemalagd | |
Washington (IAD) | Air Canada | AC3831 | 19:45 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2162 | 19:45 | schemalagd | |
Miami (MIA) | American Airlines | AA2718 expand_more(2) | 20:06 | schemalagd | |
Miami (MIA) | British Airways | BA1756 | 20:06 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7606 | 20:06 | schemalagd |
Flyger till och från Charleston Flygplats
Den här sidan ger information om destinationer som kan nås via Charleston Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Charleston Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!