Flyg ankomster och avgångar på Charleston Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5817 expand_more(1) | 08:23 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1942 | 08:23 | schemalagd | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:38 | schemalagd | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | schemalagd | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | schemalagd | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 08:57 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 08:57 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(2) | 09:01 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 09:01 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6306 | 09:01 | schemalagd | |
| Atlanta (PDK) | Summit Aviation | YEL13 | 09:03 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1666 expand_more(1) | 10:07 | 09:45 | landat |
| Charlotte (CLT) | British Airways | BA6961 | 10:07 | 09:45 | landat |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 10:08 | 09:51 | landat |
| New York (JFK) | Qatar Airways | QR4011 | 10:08 | 09:51 | landat |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:08 | 09:51 | landat |
| Baltimore (BWI) | Southwest Airlines | WN898 | 10:10 | 09:48 | landat |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:11 | 10:01 | landat |
| Washington (IAD) | Air Canada | AC3832 | 10:11 | 10:01 | landat |
| Washington (IAD) | Copa Airlines | CM2154 | 10:11 | 10:01 | landat |
| Charleston (CHS) | Riyadh Air | BOE47 | 10:11 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:13 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:13 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6945 | 10:13 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:13 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:13 | schemalagd | |
| Miami (MIA) | American Airlines | AA1642 expand_more(1) | 10:22 | schemalagd | |
| Miami (MIA) | GOL | G33795 | 10:22 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 10:23 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4343 | 10:23 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | schemalagd | |
| Washington (DCA) | American Eagle | AA5659 | 10:29 | schemalagd | |
| Erie (ERI) | NetJets | EJA134 | 10:30 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(1) | 10:39 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 10:39 | schemalagd | |
| New York (LGA) | Delta Connection | DL5437 | 10:42 | schemalagd | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:51 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(2) | 11:14 | schemalagd | |
| Boston (BOS) | El Al | LY4038 | 11:14 | schemalagd | |
| Boston (BOS) | Korean Air | KE3323 | 11:14 | schemalagd | |
| New York (LGA) | Republic Airways | AA4614 | 11:30 | schemalagd | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 11:49 | schemalagd | |
| New York (JFK) | El Al | LY4242 | 11:49 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7114 | 11:49 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:49 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:49 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 11:54 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:54 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 12:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6440 | 12:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(1) | 12:19 | schemalagd | |
| Detroit (DTW) | WestJet | WS5501 | 12:19 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5409 | 12:25 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5120 expand_more(2) | 12:28 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:28 | schemalagd | |
| Dallas (DFW) | British Airways | BA6568 | 12:28 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2447 | 12:29 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN469 | 12:30 | schemalagd | |
| Fort Lauderdale (FLL) | Breeze Airways | MX368 | 13:04 | Försenad | |
| Naples (APF) | NetJets | EJA284 | 13:15 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2811 | 13:15 | 12:55 | landat |
| Baltimore (BWI) | Southwest Airlines | WN899 | 13:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:42 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:42 | schemalagd | |
| Washington (DCA) | American Eagle | AA4790 | 13:44 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX100 | 13:58 | schemalagd | |
| Allentown (ABE) | NetJets | EJA534 | 14:06 | schemalagd | |
| Chicago (ORD) | United Express | UA3646 expand_more(3) | 14:06 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3914 | 14:06 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:06 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:06 | schemalagd | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:13 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:15 | Inställt | |
| Minneapolis (MSP) | WestJet | WS6579 | 14:15 | Inställt | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 14:16 | schemalagd | |
| Newark (EWR) | Air Canada | AC3011 | 14:16 | schemalagd | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 14:27 | schemalagd | |
| Washington (IAD) | Air Canada | AC3936 | 14:27 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:27 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:38 | schemalagd | |
| Boston (BOS) | El Al | LY4043 | 14:38 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5118 | 14:41 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 14:43 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN470 | 14:45 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:47 | schemalagd | |
| New York (LGA) | WestJet | WS7859 | 14:47 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1656 | 14:50 | schemalagd | |
| Atlanta (PDK) | NetJets | EJA777 | 15:00 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP485 | 15:04 | schemalagd | |
| Columbus (CMH) | Breeze Airways | MX209 | 15:06 | schemalagd | |
| Denver (DEN) | United Airlines | UA1003 | 15:10 | schemalagd | |
| Batesville (HLB) | Flexjet | LXJ535 | 15:27 | schemalagd | |
| Washington (DCA) | American Eagle | AA5568 | 15:43 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:53 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:53 | schemalagd | |
| Atlanta (ATL) | Air France | AF5944 | 15:53 | schemalagd | |
| Atlanta (ATL) | KLM | KL5325 | 15:53 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:53 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6741 | 15:53 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4894 | 15:53 | schemalagd | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:02 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:02 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN440 | 16:20 | schemalagd | |
| Boston (BOS) | JetBlue | B62467 | 16:23 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3436 | 16:35 | schemalagd | |
| Rochester (ROC) | Breeze Airways | MX329 | 16:41 | schemalagd | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 16:42 | schemalagd | |
| New York (JFK) | Air France | AF3454 | 16:42 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7111 | 16:42 | schemalagd | |
| New York (JFK) | Korean Air | KE7315 | 16:42 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7073 | 16:42 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:42 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16:58 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(4) | 17:16 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3178 | 17:16 | schemalagd | |
| Atlanta (ATL) | KLM | KL6921 | 17:16 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5313 | 17:16 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:16 | schemalagd | |
| New York (LGA) | American Eagle | AA4588 | 17:20 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 17:39 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 17:39 | schemalagd | |
| New York (LGA) | Delta Connection | DL5591 | 17:41 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5672 | 17:46 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2676 expand_more(4) | 17:56 | schemalagd | |
| Detroit (DTW) | KLM | KL6547 | 17:56 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3391 | 17:56 | schemalagd | |
| Detroit (DTW) | WestJet | WS7785 | 17:56 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:56 | schemalagd | |
| Stuart (SUA) | NetJets | EJA710 | 18:00 | schemalagd | |
| Detroit (DTW) | NetJets | EJA750 | 18:04 | schemalagd | |
| Boca Raton (BCT) | NetJets | EJA398 | 18:12 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1514 | 18:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2047 | 18:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:54 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3212 | 18:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF8622 | 18:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL5174 | 18:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 18:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7975 | 18:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 18:54 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1662 expand_more(4) | 19:01 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 19:01 | schemalagd | |
| Dallas (DFW) | British Airways | BA4940 | 19:01 | schemalagd | |
| Dallas (DFW) | Qantas | QF3313 | 19:01 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7727 | 19:01 | schemalagd | |
| Albany (ALB) | Breeze Airways | MX369 | 19:07 | schemalagd | |
| Washington (IAD) | United Express | UA4310 expand_more(5) | 19:07 | schemalagd | |
| Washington (IAD) | Air Canada | AC3792 | 19:07 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:07 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:07 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:07 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8872 | 19:07 | schemalagd | |
| Washington (DCA) | American Airlines | AA1654 expand_more(1) | 19:11 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:11 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5086 expand_more(1) | 19:17 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1797 | 19:17 | schemalagd | |
| New York (JFK) | JetBlue | B62473 expand_more(7) | 19:19 | schemalagd | |
| New York (JFK) | British Airways | BA8311 | 19:19 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8335 | 19:19 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:19 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4043 | 19:19 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT9626 | 19:19 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:19 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8943 | 19:19 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1870 | 19:25 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX501 | 19:31 | schemalagd | |
| Miami (MIA) | American Airlines | AA1657 expand_more(2) | 19:33 | schemalagd | |
| Miami (MIA) | British Airways | BA5772 | 19:33 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:33 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 19:36 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 19:36 | schemalagd | |
| New Haven (HVN) | Breeze Airways | MX101 | 19:40 | schemalagd | |
| Philadelphia (PHL) | flyExclusive | JRE824 | 20:02 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX720 | 20:07 | schemalagd | |
| Kentucky (CVG) | Allegiant Air | G41377 | 20:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1142 | 20:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:42 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:42 | schemalagd | |
| Atlanta (ATL) | Air France | AF2866 | 20:42 | schemalagd | |
| Atlanta (ATL) | KLM | KL5172 | 20:42 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:42 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:42 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX207 | 20:49 | schemalagd | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:30 | schemalagd | |
| New York (JFK) | Air France | AF2544 | 21:30 | schemalagd | |
| New York (JFK) | El Al | LY4240 | 21:30 | schemalagd | |
| New York (JFK) | KLM | KL5848 | 21:30 | schemalagd | |
| New York (JFK) | SAS | SK3359 | 21:30 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(4) | 21:48 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4954 | 21:48 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:48 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:48 | schemalagd | |
| Chicago (ORD) | Emirates | EK6232 | 21:48 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4561 | 21:50 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1673 | 21:50 | schemalagd | |
| Washington (DCA) | American Airlines | AA1278 | 21:54 | schemalagd | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 22:02 | schemalagd | |
| New York (LGA) | WestJet | WS7529 | 22:02 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1659 expand_more(1) | 22:03 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6999 | 22:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 22:07 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:07 | schemalagd | |
| Atlanta (ATL) | Air France | AF2376 | 22:07 | schemalagd | |
| Atlanta (ATL) | KLM | KL5173 | 22:07 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:07 | schemalagd | |
| Atlanta (ATL) | SAS | SK3217 | 22:07 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:07 | schemalagd | |
| Houston (IAH) | United Airlines | UA1469 expand_more(1) | 22:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6992 | 22:15 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5433 expand_more(5) | 22:44 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3023 | 22:44 | schemalagd | |
| Detroit (DTW) | Air France | AF2136 | 22:44 | schemalagd | |
| Detroit (DTW) | KLM | KL7476 | 22:44 | schemalagd | |
| Detroit (DTW) | WestJet | WS5504 | 22:44 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2910 | 22:44 | schemalagd | |
| Kentucky (CVG) | Breeze Airways | MX259 | 22:47 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2559 expand_more(4) | 22:55 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 22:55 | schemalagd | |
| Dallas (DFW) | British Airways | BA1926 | 22:55 | schemalagd | |
| Dallas (DFW) | Finnair | AY5721 | 22:55 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8661 | 22:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2562 | 22:55 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(2) | 23:09 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4797 | 23:09 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9091 | 23:09 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX482 | 23:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2525 expand_more(6) | 23:19 | schemalagd | |
| Atlanta (ATL) | KLM | KL5171 | 23:19 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7377 | 23:19 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 23:19 | schemalagd | |
| Atlanta (ATL) | SAS | SK3710 | 23:19 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5415 | 23:19 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 23:19 | schemalagd | |
| New York (LGA) | American Eagle | AA4583 | 23:21 | schemalagd | |
| Newark (EWR) | United Airlines | UA2796 expand_more(2) | 23:52 | schemalagd | |
| Newark (EWR) | Air Canada | AC3015 | 23:52 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7756 | 23:52 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5068 | 23:55 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1141 | 23:59 | schemalagd | |
| Miami (MIA) | American Airlines | AA2948 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:10 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:10 | schemalagd | |
| Miami (MIA) | American Airlines | AA1287 expand_more(2) | 06:00 | schemalagd | |
| Miami (MIA) | GOL | G33794 | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9089 | 06:00 | schemalagd | |
| Washington (DCA) | American Airlines | AA3089 | 06:00 | schemalagd | |
| New York (JFK) | Delta Connection | DL5445 expand_more(7) | 06:00 | schemalagd | |
| New York (JFK) | El Al | LY4084 | 06:00 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | schemalagd | |
| New York (JFK) | KLM | KL5329 | 06:00 | schemalagd | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | schemalagd | |
| New York (JFK) | SAS | SK3844 | 06:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX206 | 06:00 | schemalagd | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3332 | 06:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6629 | 06:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 06:35 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 06:41 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1780 | 06:41 | schemalagd | |
| Columbus (CMH) | Breeze Airways | MX208 | 06:45 | schemalagd | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 06:50 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:50 | schemalagd | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | schemalagd | |
| New York (LGA) | WestJet | WS5599 | 07:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1553 expand_more(3) | 07:01 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:01 | schemalagd | |
| Dallas (DFW) | British Airways | BA4979 | 07:01 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:01 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1008 expand_more(1) | 07:05 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 07:05 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1934 | 07:05 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:06 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3500 | 07:06 | schemalagd | |
| Detroit (DTW) | WestJet | WS5475 | 07:06 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:06 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:20 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:20 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6860 | 07:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:20 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6792 | 07:20 | schemalagd | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4167 | 07:35 | schemalagd | |
| Washington (IAD) | Charter Airlines | RKJ750 | 07:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(2) | 08:20 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:20 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5392 | 08:20 | schemalagd | |
| Cleveland (CGF) | Flexjet | LXJ727 | 08:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5817 expand_more(1) | 08:48 | schemalagd | |
| Charlotte (CLT) | British Airways | BA4697 | 08:48 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(2) | 08:56 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4428 | 08:56 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2424 | 08:56 | schemalagd | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:18 | schemalagd | |
| Norfolk (ORF) | Alante Air Charter | SVL67 | 09:30 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5450 expand_more(2) | 09:41 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:41 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3534 | 09:41 | schemalagd | |
| Boston (BOS) | JetBlue | B668 expand_more(4) | 09:48 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5119 | 09:48 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8355 | 09:48 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3955 | 09:48 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 09:48 | schemalagd | |
| Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | schemalagd | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7567 | 10:00 | schemalagd | |
| New Haven (HVN) | NetJets | EJA231 | 10:21 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1666 | 10:52 | schemalagd | |
| New York (JFK) | JetBlue | B62474 expand_more(8) | 10:58 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8546 | 10:58 | schemalagd | |
| New York (JFK) | British Airways | BA8310 | 10:58 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8251 | 10:58 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3858 | 10:58 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT9627 | 10:58 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1560 | 10:58 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4266 | 10:58 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8962 | 10:58 | schemalagd | |
| Washington (DCA) | American Eagle | AA5659 | 10:59 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN894 | 11:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA1642 expand_more(3) | 11:04 | schemalagd | |
| Miami (MIA) | British Airways | BA6809 | 11:04 | schemalagd | |
| Miami (MIA) | GOL | G33795 | 11:04 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2402 | 11:04 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:05 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:05 | schemalagd | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:13 | schemalagd | |
| New York (EWR) | Air Canada | AC3012 | 11:13 | schemalagd | |
| New York (EWR) | Lufthansa | LH7876 | 11:13 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(5) | 11:18 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:18 | schemalagd | |
| Atlanta (ATL) | KLM | KL5471 | 11:18 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7066 | 11:18 | schemalagd | |
