Flyg ankomster och avgångar på Charleston Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5817 expand_more(1) | 08:23 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1942 | 08:23 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX1694 | 08:43 | schemalagd | |
| East Hampton (HTO) | NetJets | EJA539 | 08:43 | schemalagd | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:48 | schemalagd | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | schemalagd | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | schemalagd | |
| St Augustine (UST) | NetJets | EJA892 | 09:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:34 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6945 | 09:34 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN262 | 09:55 | schemalagd | |
| New York (JFK) | JetBlue | B61273 expand_more(3) | 10:03 | 09:32 | landat |
| New York (JFK) | Qatar Airways | QR4011 | 10:03 | 09:32 | landat |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:03 | 09:32 | landat |
| New York (JFK) | Turkish Airlines | TK8943 | 10:03 | 09:32 | landat |
| White Plains (HPN) | Breeze Airways | MX792 | 10:06 | 09:40 | landat |
| Charlotte (CLT) | American Eagle | AA5390 expand_more(1) | 10:16 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6961 | 10:16 | schemalagd | |
| Atlantic City (ACY) | Fly Alliance | KPO989 | 10:18 | schemalagd | |
| Miami (MIA) | American Airlines | AA1642 expand_more(1) | 10:22 | schemalagd | |
| Miami (MIA) | GOL | G33795 | 10:22 | schemalagd | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:22 | schemalagd | |
| Washington (IAD) | Air Canada | AC3832 | 10:22 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:22 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 10:23 | Försenad | |
| Chicago (ORD) | Air Canada | AC4343 | 10:23 | Försenad | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | Försenad | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(1) | 10:31 | 09:53 | landat |
| Philadelphia (PHL) | Alaska Airlines | AS4573 | 10:31 | 09:53 | landat |
| New York (LGA) | Delta Air Lines | DL2737 | 10:39 | schemalagd | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:51 | schemalagd | |
| Washington (DCA) | American Eagle | AA5659 | 10:53 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(1) | 11:14 | schemalagd | |
| Boston (BOS) | Korean Air | KE3323 | 11:14 | schemalagd | |
| Washington (IAD) | NetJets | EJA464 | 11:24 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1211 | 11:25 | schemalagd | |
| Boston (BOS) | JetBlue | B6267 | 11:31 | schemalagd | |
| New York (LGA) | American Eagle | AA4614 | 11:40 | schemalagd | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 11:49 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7114 | 11:49 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:49 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6440 | 11:54 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 11:54 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:54 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(1) | 12:19 | schemalagd | |
| Detroit (DTW) | WestJet | WS5501 | 12:19 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5120 expand_more(2) | 12:28 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:28 | schemalagd | |
| Dallas (DFW) | British Airways | BA6568 | 12:28 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2447 | 12:29 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4230 | 12:35 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1658 | 12:59 | schemalagd | |
| Pickens (LQK) | Executive Fliteways | XFL227 | 13:17 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:43 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:43 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2756 | 13:50 | schemalagd | |
| Washington (DCA) | American Eagle | AA5123 | 13:53 | schemalagd | |
| Chicago (ORD) | United Express | UA3646 expand_more(3) | 14:06 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3914 | 14:06 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:06 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:06 | schemalagd | |
| Cincinnati (LUK) | Reynolds Jet | ETA38 | 14:07 | schemalagd | |
| Atlantic City (ACY) | Breeze Airways | MX1655 | 14:10 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:15 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:15 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2785 | 14:18 | schemalagd | |
| Newark (EWR) | United Express | UA3510 expand_more(1) | 14:24 | schemalagd | |
| Newark (EWR) | Air Canada | AC3011 | 14:24 | schemalagd | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 14:27 | schemalagd | |
| Washington (IAD) | Air Canada | AC3936 | 14:27 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:27 | schemalagd | |
| Stuart (SUA) | NetJets | EJA877 | 14:36 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5118 | 14:41 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1656 | 14:50 | schemalagd | |
| Manchester (MHT) | Breeze Airways | MX843 | 15:04 | schemalagd | |
| Kentucky (CVG) | Allegiant Air | G4396 | 15:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA1003 | 15:14 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1024 expand_more(1) | 15:18 | schemalagd | |
| New York (LGA) | WestJet | WS6629 | 15:18 | schemalagd | |
| Myrtle Beach (MYR) | NetJets | EJA379 | 15:24 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 15:25 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX100 | 15:28 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:53 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:53 | schemalagd | |
| Atlanta (ATL) | Air France | AF5944 | 15:53 | schemalagd | |
| Atlanta (ATL) | KLM | KL5325 | 15:53 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:53 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6741 | 15:53 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 15:53 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX720 | 15:53 | schemalagd | |
| Richmond (RIC) | NetJets | EJA759 | 16:00 | schemalagd | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:02 | 15:30 | landat |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:02 | 15:30 | landat |
| Nashville (BNA) | Southwest Airlines | WN470 | 16:15 | schemalagd | |
| Myrtle Beach (MYR) | NetJets | EJA512 | 16:18 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1360 | 16:25 | schemalagd | |
| Islip (ISP) | Breeze Airways | MX329 | 16:41 | schemalagd | |
| Washington (DCA) | American Eagle | AA5568 | 16:42 | Försenad | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 16:42 | schemalagd | |
| New York (JFK) | Air France | AF3454 | 16:42 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7111 | 16:42 | schemalagd | |
| New York (JFK) | KLM | KL5847 | 16:42 | schemalagd | |
| New York (JFK) | Korean Air | KE7315 | 16:42 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7073 | 16:42 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:42 | schemalagd | |
| Charlotte (CLT) | Baker Aviation | KOW860 | 16:53 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16:58 | schemalagd | |
| Boston (BOS) | JetBlue | B62467 | 17:02 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 17:19 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3178 | 17:19 | schemalagd | |
| Atlanta (ATL) | Air France | AF2286 | 17:19 | schemalagd | |
| Atlanta (ATL) | KLM | KL6921 | 17:19 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5313 | 17:19 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:19 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1962 | 17:35 | schemalagd | |
| Sarasota (SRQ) | NetJets | EJA514 | 17:36 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2676 expand_more(4) | 17:56 | schemalagd | |
| Detroit (DTW) | KLM | KL6547 | 17:56 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3391 | 17:56 | schemalagd | |
| Detroit (DTW) | WestJet | WS7785 | 17:56 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:56 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX793 | 18:11 | schemalagd | |
| Birmingham (BHM) | NetJets | EJA845 | 18:12 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 18:12 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 18:12 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1662 expand_more(4) | 18:22 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:22 | schemalagd | |
| Dallas (DFW) | British Airways | BA4940 | 18:22 | schemalagd | |
| Dallas (DFW) | Qantas | QF3313 | 18:22 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:22 | schemalagd | |
| Tampa (TPA) | NetJets | EJA464 | 18:24 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN269 | 18:35 | schemalagd | |
| Memphis (MEM) | NetJets | EJA550 | 18:36 | schemalagd | |
| Washington (DCA) | American Airlines | AA1654 expand_more(1) | 18:50 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4161 | 18:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1256 | 18:50 | schemalagd | |
| Staunton (SHD) | Flexjet | LXJ614 | 18:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3188 | 18:59 | schemalagd | |
| Atlanta (ATL) | Air France | AF2775 | 18:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL5174 | 18:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 18:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7975 | 18:59 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 18:59 | schemalagd | |
| New York (LGA) | Delta Connection | DL5439 | 19:07 | schemalagd | |
| Washington (IAD) | United Express | UA4310 expand_more(5) | 19:07 | schemalagd | |
| Washington (IAD) | Air Canada | AC3792 | 19:07 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:07 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:07 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:07 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8872 | 19:07 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5086 expand_more(1) | 19:17 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1797 | 19:17 | schemalagd | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 19:22 | schemalagd | |
| New York (JFK) | British Airways | BA8311 | 19:22 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8335 | 19:22 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:22 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4043 | 19:22 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT9626 | 19:22 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:22 | schemalagd | |
| Miami (MIA) | American Airlines | AA1657 expand_more(2) | 19:33 | schemalagd | |
| Miami (MIA) | British Airways | BA5772 | 19:33 | schemalagd | |
| Miami (MIA) | GOL | G33632 | 19:33 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 19:38 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 19:38 | schemalagd | |
| Jackson (JAC) | Flexjet | LXJ476 | 19:41 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1142 | 19:45 | schemalagd | |
| Pittsburgh (PIT) | Breeze Airways | MX101 | 20:16 | schemalagd | |
| Columbus (CMH) | Breeze Airways | MX721 | 20:39 | schemalagd | |
| Los Angeles (LAX) | Breeze Airways | MX1695 | 20:39 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:42 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:42 | schemalagd | |
| Atlanta (ATL) | Air France | AF2866 | 20:42 | schemalagd | |
| Atlanta (ATL) | KLM | KL5172 | 20:42 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7377 | 20:42 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6337 | 20:42 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:42 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4561 | 20:50 | schemalagd | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 21:29 | schemalagd | |
| Cancun (CUN) | Breeze Airways | MX397 | 21:30 | schemalagd | |
| New York (JFK) | Delta Connection | DL5293 expand_more(4) | 21:39 | schemalagd | |
| New York (JFK) | Air France | AF3078 | 21:39 | schemalagd | |
| New York (JFK) | KLM | KL5848 | 21:39 | schemalagd | |
| New York (JFK) | SAS | SK3359 | 21:39 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:39 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(4) | 21:48 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4954 | 21:48 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:48 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:48 | schemalagd | |
| Chicago (ORD) | Emirates | EK6232 | 21:48 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN184 | 21:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(5) | 22:07 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:07 | schemalagd | |
| Atlanta (ATL) | KLM | KL5171 | 22:07 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:07 | schemalagd | |
| Atlanta (ATL) | SAS | SK3217 | 22:07 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:07 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1659 expand_more(1) | 22:11 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6999 | 22:11 | schemalagd | |
| Houston (IAH) | United Airlines | UA1469 expand_more(1) | 22:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6992 | 22:15 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2559 expand_more(6) | 22:19 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 22:19 | schemalagd | |
| Dallas (DFW) | British Airways | BA1926 | 22:19 | schemalagd | |
| Dallas (DFW) | Fiji Airways | FJ5672 | 22:19 | schemalagd | |
| Dallas (DFW) | Finnair | AY5721 | 22:19 | schemalagd | |
| Dallas (DFW) | Qantas | QF4145 | 22:19 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8661 | 22:19 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5433 expand_more(4) | 22:24 | schemalagd | |
| Detroit (DTW) | Air France | AF2309 | 22:24 | schemalagd | |
| Detroit (DTW) | KLM | KL7476 | 22:24 | schemalagd | |
| Detroit (DTW) | WestJet | WS5500 | 22:24 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2910 | 22:24 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX237 | 22:49 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(2) | 23:09 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4797 | 23:09 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9091 | 23:09 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1832 expand_more(3) | 23:38 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6333 | 23:38 | schemalagd | |
| Dallas (DFW) | British Airways | BA1732 | 23:38 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2384 | 23:38 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:53 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:53 | schemalagd | |
| Atlanta (ATL) | Air France | AF3074 | 23:53 | schemalagd | |
| Atlanta (ATL) | KLM | KL6901 | 23:53 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:53 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:53 | schemalagd | |
| Atlanta (ATL) | SAS | SK3710 | 23:53 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6394 | 23:53 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:53 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1672 expand_more(4) | 23:55 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 23:55 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 23:55 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6816 | 23:55 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9171 | 23:55 | schemalagd | |
| Newark (EWR) | United Airlines | UA2796 expand_more(2) | 23:58 | schemalagd | |
| Newark (EWR) | Air Canada | AC3015 | 23:58 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7756 | 23:58 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1141 expand_more(1) | 23:59 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6997 | 23:59 | schemalagd | |
| Miami (MIA) | American Airlines | AA2948 expand_more(3) | 23:59 | schemalagd | |
| Miami (MIA) | British Airways | BA4922 | 23:59 | schemalagd | |
| Miami (MIA) | GOL | G33751 | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR8675 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4167 | 05:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:55 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6862 | 05:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6838 | 05:55 | schemalagd | |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | schemalagd | |
| New York (JFK) | KLM | KL5329 | 06:00 | schemalagd | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | schemalagd | |
| New York (JFK) | SAS | SK3499 | 06:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA1287 expand_more(2) | 06:00 | schemalagd | |
| Miami (MIA) | GOL | G33794 | 06:00 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9089 | 06:00 | schemalagd | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 06:00 | schemalagd | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | schemalagd | |
| Richmond (RIC) | Breeze Airways | MX236 | 06:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 06:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 06:41 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1780 | 06:41 | schemalagd | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 06:50 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:50 | schemalagd | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | schemalagd | |
| New York (LGA) | WestJet | WS5599 | 07:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1553 expand_more(2) | 07:01 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:01 | schemalagd | |
| Dallas (DFW) | British Airways | BA4979 | 07:01 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 07:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6860 | 07:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:05 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5067 expand_more(1) | 07:05 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 07:05 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:06 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3500 | 07:06 | schemalagd | |
| Detroit (DTW) | WestJet | WS5475 | 07:06 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:06 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN275 | 07:20 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(2) | 07:30 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4428 | 07:30 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2424 | 07:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(4) | 08:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5392 | 08:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 08:05 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5530 | 08:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA9788 | 08:15 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA292 | 08:30 | schemalagd | |
| Marsh Harbour (MHH) | flyExclusive | JRE736 | 08:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5817 expand_more(1) | 08:48 | schemalagd | |
| Charlotte (CLT) | British Airways | BA4697 | 08:48 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1071 expand_more(3) | 09:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4617 | 09:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA1652 | 09:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7948 | 09:00 | schemalagd | |
| Sevierville (GKT) | NetJets | EJA16 | 09:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 09:10 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3332 | 09:10 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3688 | 09:10 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6687 | 09:10 | schemalagd | |
| Manchester (MHT) | Breeze Airways | MX842 | 09:28 | schemalagd | |
| Los Angeles (LAX) | Breeze Airways | MX1694 | 09:28 | schemalagd | |
| Atlantic City (ACY) | Breeze Airways | MX1654 | 10:00 | schemalagd | |
| Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | schemalagd | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7567 | 10:00 | schemalagd | |
| Pickens (LQK) | Executive Fliteways | XFL227 | 10:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN262 | 10:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 10:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8032 | 10:40 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX792 | 10:46 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5390 | 10:55 | schemalagd | |
| New York (JFK) | JetBlue | B62474 expand_more(8) | 10:58 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8546 | 10:58 | schemalagd | |
| New York (JFK) | British Airways | BA8310 | 10:58 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8251 | 10:58 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3858 | 10:58 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT9627 | 10:58 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1560 | 10:58 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4266 | 10:58 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8962 | 10:58 | schemalagd | |
| Nantucket (ACK) | NetJets | EJA539 | 11:00 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(2) | 11:01 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11:01 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5141 | 11:01 | schemalagd | |
| Miami (MIA) | American Airlines | AA1642 expand_more(3) | 11:04 | schemalagd | |
