Charleston 机场 的 Flexjet - CHS
Flexjet 往返于哪些地点的 Charleston 机场?
机场 |
国家 |
地点 |
每周航班 |
航班 |
Augusta (AUG) |
United States |
Augusta |
1 |
查看航班 |
Public (BCT) |
United States |
Boca Raton |
1 |
查看航班 |
University Of Illinois Willard (CMI) |
United States |
Champaign |
1 |
查看航班 |
Lovell Field (CHA) |
United States |
Chattanooga |
1 |
查看航班 |
Oconee County (CEU) |
United States |
Clemson |
2 |
查看航班 |
Chestercounty Carlson (CTH) |
United States |
Coatesville |
1 |
查看航班 |
Owens Field (CUB) |
United States |
Columbia Owens Field |
1 |
查看航班 |
Ohio State University (OSU) |
United States |
Columbus Ohio State University |
1 |
查看航班 |
Washington Dulles International (IAD) |
United States |
Dulles |
2 |
查看航班 |
Capital City (HAR) |
United States |
Harrisburg Capital City |
1 |
查看航班 |
Jacksonville, (JAX) |
United States |
Jacksonville |
3 |
查看航班 |
Van Nuys (VNY) |
United States |
Los Angeles Van Nuys |
1 |
查看航班 |
International (MHH) |
Bahamas |
Marsh Harbour |
1 |
查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) |
Canada |
Montreal pierre Elliott Trudeau |
1 |
查看航班 |
St Hubert (YHU) |
Canada |
Montreal St Hubert |
1 |
查看航班 |
Municipal (MMU) |
United States |
Morristown Municipal |
1 |
查看航班 |
Naples (APF) |
United States |
Naples |
2 |
查看航班 |
Nassau International (NAS) |
Bahamas |
Nassau |
2 |
查看航班 |
Pensacola International (PNS) |
United States |
Pensacola Regional |
1 |
查看航班 |
Philadelphia International (PHL) |
United States |
Philadelphia |
1 |
查看航班 |
North Philadelphia (PNE) |
United States |
Philadelphia North Philadelphia |
1 |
查看航班 |
Pontiac (PTK) |
United States |
Pontiac |
2 |
查看航班 |
Raleigh-Durham International Airport (RDU) |
United States |
Raleigh |
1 |
查看航班 |
Sarasota-Bradenton International Airport (SRQ) |
United States |
Sarasota |
1 |
查看航班 |
Witham Field (SUA) |
United States |
Stuart |
1 |
查看航班 |
Palm Beach International (PBI) |
United States |
West Palm Beach International |
2 |
查看航班 |
Westchester County Apt (HPN) |
United States |
White Plains |
2 |
查看航班 |

Flexjet 运营的飞往 Charleston 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Augusta | Augusta (AUG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Columbia Owens Field | Owens Field (CUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |

Flexjet 运营的 Charleston 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Harrisburg Capital City | Capital City (HAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Bahamas | Nassau | Nassau International (NAS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Stuart | Witham Field (SUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Charleston 机场 提供服务的其他航空公司 (CHS)