Charleston 机场 的 Flexjet - CHS
Flexjet 往返于哪些地点的 Charleston 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
3 |
查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
1 |
查看航班 |
| Kindley Field (BDA) |
Bermuda |
Bermuda Kindley Field |
1 |
查看航班 |
| Birmingham (BHM) |
United States |
Birmingham |
1 |
查看航班 |
| Logan International (BOS) |
United States |
Boston |
1 |
查看航班 |
| Buffalo Niagara International (BUF) |
United States |
Buffalo Niagara |
1 |
查看航班 |
| Midway (MDW) |
United States |
Chicago Midway |
1 |
查看航班 |
| St. Petersburg-Clearwater International (PIE) |
United States |
Clearwater St Petersburg Clearwater |
1 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
4 |
查看航班 |
| Fort Lauderdale/hollywood International (FLL) |
United States |
Fort Lauderdale |
2 |
查看航班 |
| Executive (FXE) |
United States |
Fort Lauderdale Executive |
1 |
查看航班 |
| Montgomery County (GAI) |
United States |
Gaithersburg |
1 |
查看航班 |
| International (EYW) |
United States |
Key West |
1 |
查看航班 |
| Louisville International (SDF) |
United States |
Louisville |
1 |
查看航班 |
| International (MHH) |
Bahamas |
Marsh Harbour |
2 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
1 |
查看航班 |
| Opa Locka (OPF) |
United States |
Miami Opa Locka |
1 |
查看航班 |
| Pensacola International (PNS) |
United States |
Pensacola Regional |
1 |
查看航班 |
| Philadelphia International (PHL) |
United States |
Philadelphia |
2 |
查看航班 |
| Raleigh-Durham International Airport (RDU) |
United States |
Raleigh |
1 |
查看航班 |
| Santa Fe (SAF) |
United States |
Santa Fe |
1 |
查看航班 |
| Pinehurst-S. Pines (SOP) |
United States |
Southern Pines |
1 |
查看航班 |
| Witham Field (SUA) |
United States |
Stuart |
1 |
查看航班 |
| Municipal (VRB) |
United States |
Vero Beach |
1 |
查看航班 |
| Ware County (AYS) |
United States |
Waycross |
2 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
1 |
查看航班 |
| Cape May County (WWD) |
United States |
Wildwood |
1 |
查看航班 |

Flexjet 运营的飞往 Charleston 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Waycross | Ware County (AYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |

Flexjet 运营的 Charleston 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Wildwood | Cape May County (WWD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale Executive | Executive (FXE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Key West | International (EYW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Gaithersburg | Montgomery County (GAI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Waycross | Ware County (AYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Charleston 机场 提供服务的其他航空公司 (CHS)