Flyankomster og afgange på Charleston Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| International Falls (INL) | flyExclusive | JRE864 | 00:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 00:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3476 | 00:26 | planlagt | |
| Atlanta (ATL) | KLM | KL6901 | 00:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7189 | 00:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 00:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 00:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6394 | 00:26 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5817 expand_more(1) | 08:23 | planlagt | |
| Charlotte (CLT) | British Airways | BA1942 | 08:23 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX1694 | 08:43 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:48 | planlagt | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | planlagt | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS6945 | 09:34 | planlagt | |
| Buffalo (BUF) | NetJets | EJA494 | 09:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN262 | 09:55 | planlagt | |
| New York (JFK) | JetBlue | B61273 expand_more(3) | 10:03 | planlagt | |
| New York (JFK) | Qatar Airways | QR4011 | 10:03 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:03 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8943 | 10:03 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX792 | 10:06 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5390 expand_more(1) | 10:16 | planlagt | |
| Charlotte (CLT) | British Airways | BA6961 | 10:16 | planlagt | |
| Miami (MIA) | American Airlines | AA1642 expand_more(1) | 10:22 | planlagt | |
| Miami (MIA) | GOL | G33795 | 10:22 | planlagt | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:22 | planlagt | |
| Washington (IAD) | Air Canada | AC3832 | 10:22 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:22 | planlagt | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 10:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4343 | 10:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(1) | 10:31 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4573 | 10:31 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2737 | 10:39 | planlagt | |
| Nashville (BNA) | JetRight | JRT99 | 10:46 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:51 | planlagt | |
| Washington (DCA) | American Eagle | AA5659 | 10:53 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA985 | 10:54 | planlagt | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(1) | 11:14 | planlagt | |
| Boston (BOS) | Korean Air | KE3323 | 11:14 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1211 | 11:25 | planlagt | |
| Boston (BOS) | JetBlue | B6267 | 11:31 | planlagt | |
| New York (LGA) | American Eagle | AA4614 | 11:40 | planlagt | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 11:49 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7114 | 11:49 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:49 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6440 | 11:54 | planlagt | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(1) | 11:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(1) | 12:19 | planlagt | |
| Detroit (DTW) | WestJet | WS5501 | 12:19 | planlagt | |
| Dallas (DFW) | American Eagle | AA5120 expand_more(2) | 12:28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:28 | planlagt | |
| Dallas (DFW) | British Airways | BA6568 | 12:28 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2447 | 12:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4230 | 12:35 | planlagt | |
| Nantucket (ACK) | Flightworks | FWK915 | 12:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1658 | 12:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:43 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2756 | 13:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5123 | 13:53 | planlagt | |
| White Plains (HPN) | NetJets | EJA905 | 13:54 | planlagt | |
| Chicago (ORD) | United Express | UA3646 expand_more(3) | 14:06 | planlagt | |
| Chicago (ORD) | Air Canada | AC3914 | 14:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 14:06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 14:06 | planlagt | |
| Atlantic City (ACY) | Breeze Airways | MX1655 | 14:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:15 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2785 | 14:16 | planlagt | |
| Newark (EWR) | United Express | UA3510 expand_more(1) | 14:24 | planlagt | |
| Newark (EWR) | Air Canada | AC3011 | 14:24 | planlagt | |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 14:27 | planlagt | |
| Washington (IAD) | Air Canada | AC3936 | 14:27 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:27 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5118 | 14:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA1656 | 14:50 | planlagt | |
| Manchester (MHT) | Breeze Airways | MX843 | 15:04 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4396 | 15:05 | planlagt | |
| Denver (DEN) | United Airlines | UA1003 | 15:14 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1024 expand_more(1) | 15:18 | planlagt | |
| New York (LGA) | WestJet | WS6629 | 15:18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 15:25 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX100 | 15:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:53 | planlagt | |
| Atlanta (ATL) | Air France | AF5944 | 15:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5325 | 15:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 15:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6741 | 15:53 | planlagt | |
| Providence (PVD) | Breeze Airways | MX720 | 15:53 | planlagt | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN470 | 16:15 | planlagt | |
| Carlsbad (CLD) | NetJets | EJA874 | 16:24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1360 | 16:25 | planlagt | |
| Boston (BOS) | JetBlue | B62467 | 16:40 | planlagt | |
| Islip (ISP) | Breeze Airways | MX329 | 16:41 | planlagt | |
| Washington (DCA) | American Airlines | AA5568 | 16:42 | planlagt | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 16:42 | planlagt | |
| New York (JFK) | Air France | AF3454 | 16:42 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7111 | 16:42 | planlagt | |
| New York (JFK) | Korean Air | KE7315 | 16:42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7073 | 16:42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:42 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 17:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3178 | 17:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2286 | 17:19 | planlagt | |
| Atlanta (ATL) | KLM | KL6921 | 17:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5313 | 17:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:19 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1962 | 17:35 | planlagt | |
| Akron (CAK) | Breeze Airways | MX793 | 17:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5672 | 17:46 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2676 expand_more(4) | 17:56 | planlagt | |
| Detroit (DTW) | KLM | KL6547 | 17:56 | planlagt | |
| Detroit (DTW) | Korean Air | KE3391 | 17:56 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:56 | planlagt | |
| Detroit (DTW) | WestJet | WS7785 | 17:56 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 18:12 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 18:12 | planlagt | |
| Dallas (DFW) | American Airlines | AA1662 expand_more(4) | 18:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:22 | planlagt | |
| Dallas (DFW) | British Airways | BA4940 | 18:22 | planlagt | |
| Dallas (DFW) | Qantas | QF3313 | 18:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:22 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN269 | 18:35 | planlagt | |
| Washington (DCA) | American Airlines | AA1654 | 18:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1256 | 18:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3179 | 18:59 | planlagt | |
| New York (LGA) | Delta Connection | DL5439 | 19:07 | planlagt | |
| Washington (IAD) | United Express | UA4310 | 19:07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5086 | 19:17 | planlagt | |
| New York (JFK) | JetBlue | B62473 | 19:24 | planlagt | |
| Miami (MIA) | American Airlines | AA1657 | 19:33 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3298 | 05:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4167 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6862 | 05:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6838 | 05:55 | planlagt | |
| Miami (MIA) | American Airlines | AA1287 expand_more(2) | 06:00 | planlagt | |
| Miami (MIA) | GOL | G33794 | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9089 | 06:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | planlagt | |
| New York (JFK) | KLM | KL5329 | 06:00 | planlagt | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | planlagt | |
| New York (JFK) | SAS | SK3499 | 06:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX236 | 06:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 06:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 06:41 | planlagt | |
| Charlotte (CLT) | British Airways | BA1780 | 06:41 | planlagt | |
| Houston (IAH) | United Airlines | UA434 expand_more(1) | 06:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | planlagt | |
| New York (LGA) | WestJet | WS5599 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1553 expand_more(2) | 07:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:01 | planlagt | |
| Dallas (DFW) | British Airways | BA4979 | 07:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5067 expand_more(1) | 07:05 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6860 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5092 expand_more(3) | 07:06 | planlagt | |
| Detroit (DTW) | Korean Air | KE3500 | 07:06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2909 | 07:06 | planlagt | |
| Detroit (DTW) | WestJet | WS5475 | 07:06 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN275 | 07:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA3027 expand_more(2) | 07:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4428 | 07:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2424 | 07:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(4) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5392 | 08:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 08:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS5530 | 08:05 | planlagt | |
| Georgetown (GED) | flyExclusive | JRE730 | 08:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5817 expand_more(1) | 08:48 | planlagt | |
| Charlotte (CLT) | British Airways | BA4697 | 08:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1071 expand_more(3) | 09:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4617 | 09:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1652 | 09:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7948 | 09:00 | planlagt | |
| Nantucket (ACK) | Flightworks | FWK915 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 09:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3332 | 09:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3688 | 09:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6687 | 09:10 | planlagt | |
| Manchester (MHT) | Breeze Airways | MX842 | 09:28 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX1694 | 09:28 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX9024 | 09:45 | Aflyst | |
| Atlantic City (ACY) | Breeze Airways | MX1654 | 10:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7567 | 10:00 | planlagt | |
| Miami (MIA) | NetJets | EJA897 | 10:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN262 | 10:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 10:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS8032 | 10:40 | planlagt | |
| Monroe (QSQ) | NetJets | EJA759 | 10:45 | planlagt | |
| Akron (CAK) | Breeze Airways | MX792 | 10:46 | planlagt | |
| Austin (EDC) | NetJets | EJA970 | 10:54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5390 | 10:55 | planlagt | |
| New York (JFK) | JetBlue | B62474 expand_more(8) | 10:58 | planlagt | |
| New York (JFK) | AirSERBIA | JU8546 | 10:58 | planlagt | |
| New York (JFK) | British Airways | BA8310 | 10:58 | planlagt | |
| New York (JFK) | Etihad Airways | EY8251 | 10:58 | planlagt | |
| New York (JFK) | Qatar Airways | QR3858 | 10:58 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9627 | 10:58 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1560 | 10:58 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4266 | 10:58 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8962 | 10:58 | planlagt | |
| Nashville (BNA) | JetRight | JRT99 | 11:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5575 expand_more(2) | 11:01 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7341 | 11:01 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5141 | 11:01 | planlagt | |
| Miami (MIA) | American Airlines | AA1642 expand_more(3) | 11:04 | planlagt | |
| Miami (MIA) | British Airways | BA6809 | 11:04 | planlagt | |
| Miami (MIA) | GOL | G33795 | 11:04 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2402 | 11:04 | planlagt | |
| Washington (DCA) | American Eagle | AA5659 | 11:23 | planlagt | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:24 | planlagt | |
| New York (EWR) | Air Canada | AC3012 | 11:24 | planlagt | |
| New York (EWR) | Lufthansa | LH7876 | 11:24 | planlagt | |
| Atlanta (ATL) | Alante Air Charter | SVL33 | 11:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA592 expand_more(3) | 11:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC4570 | 11:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:31 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8567 | 11:31 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2737 expand_more(1) | 11:34 | planlagt | |
| New York (LGA) | WestJet | WS5559 | 11:34 | planlagt | |
| Islip (ISP) | Breeze Airways | MX328 | 11:36 | planlagt | |
| Boston (BOS) | Delta Connection | DL5670 expand_more(5) | 11:55 | planlagt | |
| Boston (BOS) | Air France | AF2134 | 11:55 | planlagt | |
| Boston (BOS) | KLM | KL7050 | 11:55 | planlagt | |
| Boston (BOS) | Korean Air | KE3324 | 11:55 | planlagt | |
| Boston (BOS) | SAS | SK3308 | 11:55 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 11:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1211 | 12:00 | planlagt | |
| Santa Fe (SAF) | NetJets | EJA993 | 12:00 | planlagt | |
| Fort Myers (RSW) | flyExclusive | JRE864 | 12:10 | planlagt | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 12:21 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5119 | 12:21 | planlagt | |
| Boston (BOS) | British Airways | BA8354 | 12:21 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8355 | 12:21 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3955 | 12:21 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 12:21 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8907 | 12:21 | planlagt | |
| New York (LGA) | American Eagle | AA4614 | 12:32 | planlagt | |
| Chicago (ORD) | American Airlines | AA2452 expand_more(2) | 12:44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 12:44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2795 | 12:44 | planlagt | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:47 | Aflyst | |
| New York (JFK) | Air France | AF5870 | 12:47 | Aflyst | |
| New York (JFK) | KLM | KL5328 | 12:47 | Aflyst | |
| New York (JFK) | LATAM Airlines | LA7056 | 12:47 | Aflyst | |
| New York (JFK) | SAS | SK3358 | 12:47 | Aflyst | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:47 | Aflyst | |
| New York (JFK) | WestJet | WS7396 | 12:47 | Aflyst | |
| Dallas (DFW) | American Eagle | AA5396 expand_more(4) | 12:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 12:58 | planlagt | |
| Dallas (DFW) | British Airways | BA4731 | 12:58 | planlagt | |
| Dallas (DFW) | Finnair | AY4237 | 12:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2678 | 12:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:59 | planlagt | |
| Atlanta (ATL) | Air France | AF3076 | 12:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5327 | 12:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS5595 | 12:59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5431 expand_more(3) | 12:59 | planlagt | |
| Detroit (DTW) | KLM | KL5828 | 12:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 12:59 | planlagt | |
| Detroit (DTW) | WestJet | WS5478 | 12:59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 13:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4320 | 13:13 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6561 | 13:13 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1223 | 13:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1658 | 13:39 | planlagt | |
| Teterboro (TEB) | NetJets | EJA631 | 14:00 | planlagt | |
| Washington (DCA) | American Airlines | AA5123 | 14:27 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1312 | 14:30 | planlagt | |
| Washington (IAD) | United Express | UA3401 | 14:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2179 | 14:53 | planlagt | |
| Chicago (ORD) | United Express | UA3426 | 15:08 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 15:11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5118 | 15:12 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2785 | 15:15 | planlagt | |
| Cancun (CUN) | Breeze Airways | MX396 | 15:15 | planlagt | |
| New York (EWR) | United Express | UA3432 | 15:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1656 | 15:42 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX843 | 15:44 | planlagt | |
| Cincinnati (CVG) | Allegiant Air | G4383 | 15:55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN899 | 16:05 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX100 | 16:08 | planlagt | |
| Denver (DEN) | United Airlines | UA2757 | 16:16 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1024 | 16:20 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX720 | 16:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1206 | 16:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1381 | 17:00 | planlagt | |
| Houston (IAH) | United Express | UA6329 | 17:00 | planlagt | |
| Washington (DCA) | American Airlines | AA5568 | 17:14 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN493 | 17:25 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX329 | 17:26 | planlagt | |
| Boston (BOS) | JetBlue | B62468 | 17:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5200 | 17:35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5672 | 18:17 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1962 | 18:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2174 | 18:24 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2676 | 18:43 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX793 | 18:51 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61131 | 19:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1662 | 19:12 | planlagt | |
Flyver til og fra Charleston Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Charleston Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Charleston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
