Charleston Lufthavn afgange (CHS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1277 expand_more(3) | 04:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 04:20 | planlagt | |
| Dallas (DFW) | British Airways | BA1925 | 04:20 | planlagt | |
| Dallas (DFW) | Qantas | QF4802 | 04:20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1957 expand_more(3) | 04:30 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 04:30 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4090 | 04:30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6562 | 04:30 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX843 | 04:34 | planlagt | |
| Boston (BOS) | JetBlue | B62368 expand_more(4) | 04:36 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5117 | 04:36 | planlagt | |
| Boston (BOS) | British Airways | BA8354 | 04:36 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 04:36 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8907 | 04:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3333 expand_more(1) | 04:46 | planlagt | |
| Charlotte (CLT) | British Airways | BA1766 | 04:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(7) | 04:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4832 | 04:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2177 | 04:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5325 | 04:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6862 | 04:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 04:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5034 | 04:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS8170 | 04:55 | planlagt | |
| Morristown (MMU) | NetJets | EJA300 | 05:00 | planlagt | |
| New York (LGA) | American Eagle | AA4600 | 05:04 | Aflyst | |
| Wilmington (ILM) | American Eagle | AA9947 | 05:04 | planlagt | |
| Houston (IAH) | United Airlines | UA659 expand_more(1) | 05:07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6995 | 05:07 | planlagt | |
| Chicago (ORD) | United Airlines | UA1498 expand_more(2) | 05:08 | planlagt | |
| Chicago (ORD) | Air Canada | AC4955 | 05:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2154 | 05:08 | planlagt | |
| Washington (DCA) | American Eagle | AA5159 | 05:23 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX329 | 05:26 | planlagt | |
| Toronto (YYZ) | flyExclusive | JRE872 | 05:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 05:55 | planlagt | |
| New York (JFK) | Air France | AF2595 | 05:55 | planlagt | |
| New York (JFK) | El Al | LY4243 | 05:55 | planlagt | |
| New York (JFK) | KLM | KL5847 | 05:55 | planlagt | |
| New York (JFK) | Korean Air | KE7539 | 05:55 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7072 | 05:55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3581 | 05:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(7) | 06:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4434 | 06:03 | planlagt | |
| Atlanta (ATL) | Air France | AF3479 | 06:03 | planlagt | |
| Atlanta (ATL) | KLM | KL6842 | 06:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3607 | 06:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 06:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5040 | 06:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6784 | 06:03 | planlagt | |
| New York (JFK) | JetBlue | B61274 expand_more(3) | 06:08 | planlagt | |
| New York (JFK) | Etihad Airways | EY8010 | 06:08 | planlagt | |
| New York (JFK) | Qatar Airways | QR4076 | 06:08 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8960 | 06:08 | planlagt | |
| Hilton Head Island (HHH) | flyExclusive | JRE932 | 06:10 | planlagt | |
| Jacksonville (JAX) | NetJets | EJA749 | 06:15 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX101 | 06:18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5151 | 06:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2708 | 06:20 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX793 | 06:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 06:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 06:32 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL854 expand_more(2) | 06:38 | planlagt | |
| Detroit (DTW) | KLM | KL6547 | 06:38 | planlagt | |
| Detroit (DTW) | WestJet | WS6800 | 06:38 | planlagt | |
| Chicago (ORD) | United Express | UA5525 expand_more(3) | 06:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4981 | 06:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2156 | 06:53 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8569 | 06:53 | planlagt | |
| New York (LGA) | Delta Connection | DL4928 expand_more(1) | 06:55 | Aflyst | |
| New York (LGA) | WestJet | WS6712 | 06:55 | Aflyst | |
| Brunswick (SSI) | NetJets | EJA646 | 06:57 | planlagt | |
| Teterboro (TEB) | NetJets | EJA146 | 07:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2163 expand_more(1) | 07:13 | Aflyst | |
| Philadelphia (PHL) | British Airways | BA5141 | 07:13 | Aflyst | |
| Nashville (BNA) | Southwest Airlines | WN1291 | 07:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS787 | 07:26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1944 expand_more(3) | 07:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 07:30 | planlagt | |
| Dallas (DFW) | British Airways | BA1752 | 07:30 | planlagt | |
| Dallas (DFW) | Qantas | QF3313 | 07:30 | planlagt | |
| Providence (PVD) | Breeze Airways | MX721 | 07:31 | planlagt | |
| Albany (ALB) | American Eagle | AA9679 | 07:34 | planlagt | |
| Washington (DCA) | American Eagle | AA5156 | 07:40 | Aflyst | |
| Washington (IAD) | United Express | UA6161 expand_more(2) | 07:44 | planlagt | |
| Washington (IAD) | Air Canada | AC3831 | 07:44 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2162 | 07:44 | planlagt | |
| New York (EWR) | United Airlines | UA1969 expand_more(1) | 07:50 | planlagt | |
| New York (EWR) | Air Canada | AC3014 | 07:50 | planlagt | |
| Miami (MIA) | American Airlines | AA1961 expand_more(1) | 08:09 | planlagt | |
| Miami (MIA) | British Airways | BA1756 | 08:09 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 08:12 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7370 | 08:12 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Charleston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
