Charleston Lufthavn afgange (CHS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (IAD) | NetJets | EJA768 | 12:12 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5309 | 12:22 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX1644 | 12:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:43 | planlagt | |
| Atlanta (ATL) | Air France | AF3076 | 12:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5327 | 12:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS5595 | 12:43 | planlagt | |
| Boston (BOS) | JetBlue | B6568 expand_more(4) | 12:44 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5117 | 12:44 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8011 | 12:44 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3852 | 12:44 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 12:44 | planlagt | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:53 | planlagt | |
| New York (JFK) | Air France | AF5870 | 12:53 | planlagt | |
| New York (JFK) | KLM | KL5328 | 12:53 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:53 | planlagt | |
| New York (JFK) | SAS | SK3358 | 12:53 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:53 | planlagt | |
| New York (JFK) | WestJet | WS7396 | 12:53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4964 expand_more(4) | 12:59 | planlagt | |
| Detroit (DTW) | Air France | AF2717 | 12:59 | planlagt | |
| Detroit (DTW) | KLM | KL5828 | 12:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 12:59 | planlagt | |
| Detroit (DTW) | WestJet | WS6783 | 12:59 | planlagt | |
| Lewisburg (LWB) | NetJets | EJA313 | 01:00 | planlagt | |
| Tampa (TPA) | NetJets | EJA943 | 01:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2158 expand_more(4) | 01:11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 01:11 | planlagt | |
| Dallas (DFW) | British Airways | BA1932 | 01:11 | planlagt | |
| Dallas (DFW) | Finnair | AY4237 | 01:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2372 | 01:11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1488 | 01:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 01:29 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 01:29 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6561 | 01:29 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2848 | 01:29 | planlagt | |
| Chicago (ORD) | American Airlines | AA2154 expand_more(2) | 02:06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6681 | 02:06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2715 | 02:06 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5166 | 02:06 | planlagt | |
| Washington (DCA) | American Eagle | AA5607 expand_more(1) | 02:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6414 | 02:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(6) | 02:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3808 | 02:12 | planlagt | |
| Atlanta (ATL) | Air France | AF2656 | 02:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5326 | 02:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6115 | 02:12 | planlagt | |
| Atlanta (ATL) | SAS | SK3782 | 02:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 02:12 | planlagt | |
| Portland (PWM) | Breeze Airways | MX1004 | 02:30 | planlagt | |
| LaGrange (LGC) | NetJets | EJA768 | 02:30 | planlagt | |
| Washington (IAD) | United Airlines | UA1757 expand_more(4) | 02:54 | planlagt | |
| Washington (IAD) | Air Canada | AC3911 | 02:54 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7846 | 02:54 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8891 | 02:54 | planlagt | |
| Washington (IAD) | Lufthansa | LH7585 | 02:54 | planlagt | |
| Boston (BOS) | JetBlue | B668 expand_more(4) | 03:04 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5119 | 03:04 | planlagt | |
| Boston (BOS) | British Airways | BA8354 | 03:04 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3955 | 03:04 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 03:04 | planlagt | |
| New York (EWR) | United Airlines | UA2693 expand_more(2) | 03:15 | planlagt | |
| New York (EWR) | Air Canada | AC3018 | 03:15 | planlagt | |
| New York (EWR) | Lufthansa | LH7755 | 03:15 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(5) | 03:15 | planlagt | |
| Boston (BOS) | Air France | AF8737 | 03:15 | planlagt | |
| Boston (BOS) | KLM | KL7050 | 03:15 | planlagt | |
| Boston (BOS) | Korean Air | KE3324 | 03:15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2493 | 03:15 | planlagt | |
| Boston (BOS) | WestJet | WS7190 | 03:15 | planlagt | |
| Omaha (OMA) | Midwest Aviation | DZR352 | 03:16 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX1515 | 03:27 | planlagt | |
| Charlotte (CLT) | NetJets | EJA601 | 03:36 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 03:50 | planlagt | |
| New York (LGA) | WestJet | WS6861 | 03:50 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX191 | 03:59 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Charleston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
