Charleston Lufthavn afgange (CHS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN464 | 01:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN508 | 01:30 | planlagt | |
| West Palm Beach (DJT) | Executive Jet Management | EJM115 | 01:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(5) | 02:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3808 | 02:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2656 | 02:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5470 | 02:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 02:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 02:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5166 expand_more(1) | 02:06 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6414 | 02:06 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5462 | 02:40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(3) | 02:46 | planlagt | |
| Boston (BOS) | KLM | KL7195 | 02:46 | planlagt | |
| Boston (BOS) | Korean Air | KE3324 | 02:46 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2493 | 02:46 | planlagt | |
| Washington (IAD) | United Airlines | UA2786 expand_more(4) | 02:52 | planlagt | |
| Washington (IAD) | Air Canada | AC3911 | 02:52 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7846 | 02:52 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8891 | 02:52 | planlagt | |
| Washington (IAD) | Lufthansa | LH7585 | 02:52 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 03:15 | planlagt | |
| New York (LGA) | WestJet | WS6861 | 03:15 | planlagt | |
| Des Moines (DSM) | Freight Runners Express | FRG396 | 03:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 03:23 | planlagt | |
| Minneapolis (MSP) | KLM | KL6882 | 03:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6864 | 03:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA1692 expand_more(2) | 03:29 | planlagt | |
| Chicago (ORD) | Air Canada | AC4955 | 03:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2154 | 03:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(4) | 03:29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4772 | 03:29 | planlagt | |
| Dallas (DFW) | British Airways | BA1752 | 03:29 | planlagt | |
| Dallas (DFW) | Qantas | QF4117 | 03:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9348 | 03:29 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5028 expand_more(1) | 03:34 | planlagt | |
| Charlotte (CLT) | British Airways | BA6941 | 03:34 | planlagt | |
| New York (EWR) | United Airlines | UA2693 expand_more(2) | 03:35 | planlagt | |
| New York (EWR) | Air Canada | AC3018 | 03:35 | planlagt | |
| New York (EWR) | Lufthansa | LH7755 | 03:35 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX1733 | 03:42 | planlagt | |
| Miami (OPF) | Vista America | VJA668 | 03:55 | planlagt | |
| West Palm Beach (DJT) | NetJets | EJA492 | 04:00 | planlagt | |
| Islip (ISP) | Executive Fliteways | XFL330 | 04:09 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX1366 | 04:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 04:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4832 | 04:11 | planlagt | |
| Atlanta (ATL) | KLM | KL5472 | 04:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6862 | 04:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6234 | 04:11 | planlagt | |
| Atlanta (ATL) | SAS | SK3218 | 04:11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5034 | 04:11 | planlagt | |
| Washington (DCA) | American Eagle | AA5555 | 04:13 | planlagt | |
| Chicago (ORD) | American Airlines | AA2221 | 04:14 | planlagt | |
| Denver (DEN) | United Airlines | UA557 | 04:15 | planlagt | |
| Providence (PVD) | Breeze Airways | MX9050 | 04:15 | planlagt | |
| Houston (IAH) | United Express | UA6329 expand_more(1) | 05:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6995 | 05:00 | planlagt | |
| West Palm Beach (DJT) | NetJets | EJA407 | 05:00 | planlagt | |
| Roanoke (ROA) | NetJets | EJA829 | 05:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1492 | 05:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 05:19 | planlagt | |
| New York (JFK) | Air France | AF2595 | 05:19 | planlagt | |
| New York (JFK) | El Al | LY4243 | 05:19 | planlagt | |
| New York (JFK) | KLM | KL6326 | 05:19 | planlagt | |
| New York (JFK) | Korean Air | KE7539 | 05:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7085 | 05:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3581 | 05:19 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Charleston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
