Charleston Lufthavn afgange (CHS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3931 expand_more(2) | 01:43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 01:43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2485 | 01:43 | planlagt | |
| Washington (DCA) | American Eagle | AA5166 expand_more(1) | 01:46 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4385 | 01:46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3893 | 02:03 | planlagt | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 02:43 | planlagt | |
| New York (JFK) | British Airways | BA8310 | 02:43 | planlagt | |
| New York (JFK) | Etihad Airways | EY8270 | 02:43 | planlagt | |
| New York (JFK) | Qatar Airways | QR3850 | 02:43 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9627 | 02:43 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1560 | 02:43 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4266 | 02:43 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8962 | 02:43 | planlagt | |
| Washington (IAD) | United Airlines | UA1883 expand_more(4) | 02:51 | planlagt | |
| Washington (IAD) | Air Canada | AC3911 | 02:51 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7846 | 02:51 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8891 | 02:51 | planlagt | |
| Washington (IAD) | Lufthansa | LH7585 | 02:51 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 02:55 | planlagt | |
| New York (LGA) | WestJet | WS6861 | 02:55 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX843 | 02:59 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5313 expand_more(1) | 03:14 | planlagt | |
| Charlotte (CLT) | British Airways | BA1822 | 03:14 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 03:15 | planlagt | |
| Minneapolis (MSP) | KLM | KL6690 | 03:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6864 | 03:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(4) | 03:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6849 | 03:21 | planlagt | |
| Dallas (DFW) | British Airways | BA1752 | 03:21 | planlagt | |
| Dallas (DFW) | Qantas | QF4906 | 03:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9348 | 03:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(7) | 03:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3517 | 03:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2656 | 03:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5046 | 03:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6860 | 03:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6661 | 03:30 | planlagt | |
| Atlanta (ATL) | SAS | SK3782 | 03:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 03:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5212 expand_more(3) | 03:45 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6126 | 03:45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6562 | 03:45 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2636 | 03:45 | planlagt | |
| Columbus (CSG) | NetJets | EJA123 | 03:54 | planlagt | |
| Tampa (TPA) | Freight Runners Express | FRG171 | 04:00 | planlagt | |
| Denver (DEN) | United Airlines | UA557 | 04:11 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1775 expand_more(5) | 04:13 | planlagt | |
| Boston (BOS) | Air France | AF2715 | 04:13 | planlagt | |
| Boston (BOS) | El Al | LY4044 | 04:13 | planlagt | |
| Boston (BOS) | KLM | KL7190 | 04:13 | planlagt | |
| Boston (BOS) | Korean Air | KE3324 | 04:13 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2493 | 04:13 | planlagt | |
| Chicago (ORD) | United Airlines | UA659 expand_more(3) | 04:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4955 | 04:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2154 | 04:38 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8569 | 04:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2374 expand_more(7) | 05:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2401 | 05:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5045 | 05:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7066 | 05:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 05:00 | planlagt | |
| Atlanta (ATL) | SAS | SK3218 | 05:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5040 | 05:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6507 | 05:00 | planlagt | |
| New York (LGA) | American Eagle | AA4357 | 05:04 | planlagt | |
| Washington (DCA) | American Airlines | AA2436 | 05:05 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Charleston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
