Charleston Lufthavn Ankomster (CHS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Boca Raton (BCT) | NetJets | EJA319 | 02:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 03:08 | 14:53 | Landet |
| Atlanta (ATL) | Aeromexico | AM3359 | 03:08 | 14:53 | Landet |
| Atlanta (ATL) | Korean Air | KE6861 | 03:08 | 14:53 | Landet |
| Denver (DEN) | United Airlines | UA1003 | 03:09 | 15:01 | Landet |
| Washington (IAD) | United Express | UA3487 expand_more(2) | 03:22 | 14:58 | Landet |
| Washington (IAD) | Air Canada | AC3936 | 03:22 | 14:58 | Landet |
| Washington (IAD) | All Nippon Airways | NH7377 | 03:22 | 14:58 | Landet |
| Montrose (MTJ) | NetJets | EJA979 | 03:24 | planlagt | |
| Frederick (FDK) | Venture Aviation Group | VET430 | 03:29 | planlagt | |
| Anguilla (AXA) | Executive Fliteways | XFL227 | 03:39 | Forsinket | |
| New York (JFK) | Delta Connection | DL5653 expand_more(7) | 03:42 | planlagt | |
| New York (JFK) | Air France | AF2817 | 03:42 | planlagt | |
| New York (JFK) | El Al | LY4240 | 03:42 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7111 | 03:42 | planlagt | |
| New York (JFK) | KLM | KL6242 | 03:42 | planlagt | |
| New York (JFK) | Korean Air | KE7315 | 03:42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6673 | 03:42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4695 | 03:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5517 | 03:43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2360 | 03:50 | Forsinket | |
| Fort Lauderdale (FLL) | NetJets | EJA832 | 03:51 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN790 | 03:55 | planlagt | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 04:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6994 | 04:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL561 expand_more(1) | 04:11 | planlagt | |
| Detroit (DTW) | WestJet | WS7612 | 04:11 | planlagt | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(1) | 04:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 04:17 | planlagt | |
| Jacksonville (JAX) | NetJets | EJA379 | 04:24 | planlagt | |
| Washington (DCA) | American Eagle | AA5657 | 04:30 | planlagt | |
| Rochester (ROC) | Breeze Airways | MX329 | 04:31 | planlagt | |
| Buffalo (BUF) | flyExclusive | JRE744 | 04:32 | planlagt | |
| Boston (BOS) | Delta Connection | DL5798 | 04:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(6) | 05:13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3043 | 05:13 | planlagt | |
| Atlanta (ATL) | Air France | AF3069 | 05:13 | planlagt | |
| Atlanta (ATL) | KLM | KL5014 | 05:13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 05:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 05:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS5439 | 05:13 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1265 expand_more(1) | 05:32 | planlagt | |
| New York (LGA) | WestJet | WS6585 | 05:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1242 expand_more(1) | 05:47 | planlagt | |
| Charlotte (CLT) | British Airways | BA1782 | 05:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5527 expand_more(2) | 05:55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6816 | 05:55 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7785 | 05:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 05:57 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 05:57 | planlagt | |
| New York (LGA) | American Eagle | AA4351 | 05:58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4961 expand_more(2) | 06:03 | Aflyst | |
| Minneapolis (MSP) | KLM | KL6874 | 06:03 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS7741 | 06:03 | Aflyst | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 06:06 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 06:06 | planlagt | |
| Buffalo (BUF) | flyExclusive | JRE753 | 06:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 06:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 06:27 | planlagt | |
| Dallas (DFW) | British Airways | BA4935 | 06:27 | planlagt | |
| Dallas (DFW) | Qantas | QF3313 | 06:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7727 | 06:27 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Charleston Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
