Destinations with connections to Charleston Airport (CHS)
Flights, Arrivals & Departures at Charleston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 00:06 | Scheduled | |
| Miami (MIA) | British Airways | BA5315 | 00:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2236 | 00:06 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2432 | 08:33 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3013 | 08:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL7373 | 09:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6945 | 09:23 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX720 | 09:40 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA383 | 09:42 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP485 | 09:46 | Scheduled | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:48 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 09:48 | Scheduled | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:09 | Scheduled | |
| Washington (IAD) | Air Canada | AC3832 | 10:09 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2504 | 10:17 | Scheduled | |
| Washington (DCA) | American Airlines | AA2643 | 10:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA803 | 10:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4622 | 10:30 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(1) | 10:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6711 | 10:49 | Scheduled | |
| Wilkesboro (IKB) | NetJets | EJA965 | 10:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 | 10:56 | Scheduled | |
| New York (JFK) | JetBlue | B61273 expand_more(1) | 11:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3969 | 11:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4494 | 11:16 | Scheduled | |
| New York (JFK) | Delta Connection | DL5715 expand_more(3) | 11:18 | Scheduled | |
| New York (JFK) | El Al | LY4088 | 11:18 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6463 | 11:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2722 | 11:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA752 expand_more(1) | 11:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 11:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 11:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6440 | 11:56 | Scheduled | |
| Kentucky (CVG) | Breeze Airways | MX259 | 12:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN234 | 12:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3597 expand_more(3) | 12:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4343 | 12:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:42 | Scheduled | |
| Philadelphia (PHL) | Flexjet | LXJ594 | 13:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2500 | 13:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 13:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3914 | 13:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 14:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3686 | 14:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6872 | 14:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(1) | 14:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7290 | 14:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:14 | Scheduled | |
| New York (LGA) | WestJet | WS7859 | 14:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA4515 | 14:19 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:21 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA494 | 14:24 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:31 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX209 | 14:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA684 expand_more(2) | 14:49 | Scheduled | |
| Washington (IAD) | Air Canada | AC3936 | 14:49 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(3) | 14:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4143 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9411 | 14:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 15:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA921 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:40 | Scheduled | |
| Boston (BOS) | El Al | LY4043 | 15:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3323 | 15:40 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK3002 | 15:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5313 | 15:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5944 | 15:59 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX329 | 16:11 | Scheduled | |
| Houston (IAH) | United Airlines | UA1346 expand_more(1) | 16:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4400 | 16:18 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA579 | 16:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3551 expand_more(1) | 16:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 16:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA5555 | 16:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL5200 expand_more(5) | 17:10 | Scheduled | |
| New York (JFK) | Air France | AF3454 | 17:10 | Scheduled | |
| New York (JFK) | KLM | KL6241 | 17:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7315 | 17:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6767 | 17:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:10 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA675 | 17:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS787 expand_more(1) | 17:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6143 | 17:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3780 expand_more(4) | 17:38 | Scheduled | |
| Detroit (DTW) | Air France | AF2633 | 17:38 | Scheduled | |
| Detroit (DTW) | KLM | KL7737 | 17:38 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3391 | 17:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS7352 | 17:38 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1055 | 17:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 17:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3411 | 17:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2775 | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5017 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 17:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7975 | 17:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(2) | 17:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7657 | 17:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5014 expand_more(1) | 18:15 | Scheduled | |
| New York (LGA) | WestJet | WS7098 | 18:15 | Scheduled | |
| Newark (EWR) | United Express | UA3648 expand_more(2) | 18:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3731 | 18:19 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7578 | 18:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1643 expand_more(1) | 18:22 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1758 | 18:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 18:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA4935 | 18:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF3313 | 18:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1635 | 18:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2663 | 18:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 18:56 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4242 | 18:56 | Scheduled | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | Scheduled | |
| Norman (OUN) | NetJets | EJA300 | 19:12 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 19:16 | Scheduled | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:22 | Scheduled | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9356 | 19:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6961 | 19:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2366 expand_more(3) | 19:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3103 | 19:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 19:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 19:56 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3683 | 20:10 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX101 | 20:19 | Scheduled | |
| Houston (SGR) | NetJets | EJA770 | 20:36 | Scheduled | |
| Austin (AUS) | Executive Jet Management | EJM793 | 20:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 20:45 | Scheduled | |
| New York (LGA) | WestJet | WS7529 | 20:45 | Scheduled | |
| New York (LGA) | American Airlines | AA4386 | 20:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 21:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3475 | 21:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5016 | 21:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6859 | 21:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3710 | 21:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 21:02 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4587 expand_more(1) | 05:09 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4636 | 05:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6838 | 05:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5625 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4243 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5904 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3499 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4985 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN237 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4391 | 06:10 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX208 | 06:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1071 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 06:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1780 | 06:35 | Scheduled | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS5599 | 07:00 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX206 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Airshare | XSR324 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(3) | 07:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4154 | 07:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4979 | 07:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7681 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4082 expand_more(2) | 07:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 07:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 07:55 | Scheduled | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 08:00 | Scheduled | |
| Naples (APF) | NetJets | EJA300 | 08:00 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA914 | 08:00 | Scheduled | |
| Gunnison (GUC) | NetJets | EJA501 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1678 expand_more(2) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3388 | 08:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7066 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2399 | 08:58 | Scheduled | |
| Fort Smith (FSM) | NetJets | EJA442 | 09:00 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:18 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7370 | 09:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3793 | 10:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:05 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX721 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(5) | 10:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7373 | 10:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 10:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7060 | 10:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8032 | 10:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP486 | 10:31 | Scheduled | |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 10:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:38 | Scheduled | |
| Boston (BOS) | British Airways | BA8354 | 10:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8355 | 10:38 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3955 | 10:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:38 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2504 expand_more(3) | 10:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4317 | 10:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:58 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2312 | 10:58 | Scheduled | |
| Hilton Head Island (HHH) | NetJets | EJA985 | 11:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2509 expand_more(1) | 11:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4385 | 11:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 11:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA831 expand_more(2) | 11:06 | Scheduled | |
| Miami (MIA) | British Airways | BA6809 | 11:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9088 | 11:06 | Scheduled | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3012 | 11:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH7755 | 11:15 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX328 | 11:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(3) | 11:29 | Scheduled | |
| Detroit (DTW) | KLM | KL5935 | 11:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6586 | 11:29 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA560 | 11:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:41 | Scheduled | |
| New York (LGA) | WestJet | WS7140 | 11:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4494 | 11:58 | Scheduled | |
| Stuart (SUA) | Executive Jet Management | EJM566 | 12:00 | Scheduled | |
| Beverly (BVY) | NetJets | EJA965 | 12:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5715 expand_more(7) | 12:02 | Scheduled | |
| New York (JFK) | Air France | AF2900 | 12:02 | Scheduled | |
| New York (JFK) | El Al | LY4241 | 12:02 | Scheduled | |
| New York (JFK) | KLM | KL6479 | 12:02 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8443 | 12:02 | Scheduled | |
| New York (JFK) | SAS | SK3145 | 12:02 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:02 | Scheduled | |
| New York (JFK) | WestJet | WS6638 | 12:02 | Scheduled | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 12:03 | Scheduled | |
| New York (JFK) | British Airways | BA8310 | 12:03 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8271 | 12:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3850 | 12:03 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9627 | 12:03 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1560 | 12:03 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4266 | 12:03 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8962 | 12:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA787 expand_more(2) | 12:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6891 | 12:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9198 | 12:25 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2101 | 12:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN234 | 13:00 | Scheduled | |
| Oxford (OXC) | NetJets | EJA383 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 13:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3519 | 13:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF5812 | 13:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5048 | 13:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 13:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 13:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5595 | 13:04 | Scheduled | |
| Chicago (ORD) | United Express | UA3441 expand_more(5) | 13:11 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4570 | 13:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:11 | Scheduled | |
| Chicago (ORD) | Emirates | EK6034 | 13:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3819 | 13:12 | Scheduled | |
| New York (EWR) | Flexjet | LXJ594 | 14:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2500 | 14:42 | Scheduled | |
| Washington (IAD) | United Airlines | UA547 expand_more(4) | 14:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC3911 | 14:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7846 | 14:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8891 | 14:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7585 | 14:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA4515 | 14:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:54 | Scheduled | |
| New York (LGA) | WestJet | WS6861 | 14:54 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6690 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6591 | 15:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX843 | 15:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(7) | 15:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3808 | 15:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2656 | 15:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5046 | 15:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6860 | 15:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6661 | 15:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3782 | 15:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4931 | 15:07 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX100 | 15:11 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA485 | 15:30 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX483 | 15:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN866 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(5) | 15:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4124 | 15:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 15:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA1752 | 15:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4143 | 15:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9348 | 15:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA557 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5517 expand_more(1) | 16:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1822 | 16:29 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(3) | 16:45 | Scheduled | |
| Boston (BOS) | Air France | AF8737 | 16:45 | Scheduled | |
| Boston (BOS) | KLM | KL7190 | 16:45 | Scheduled | |
| Boston (BOS) | Korean Air | KE3324 | 16:45 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX329 | 16:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF7917 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5044 | 17:00 | Scheduled | |
