Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 104 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (ORL) | NetJets | EJA690 | 00:30 | 00:17 | Landed |
Dallas (DFW) | American Eagle | AA5196 expand_more(3) | 00:38 | 00:58 | Landed |
Dallas (DFW) | Alaska Airlines | AS4130 | 00:38 | 00:58 | Landed |
Dallas (DFW) | British Airways | BA4841 | 00:38 | 00:58 | Landed |
Dallas (DFW) | Qatar Airways | QR2881 | 00:38 | 00:58 | Landed |
Higuey (PUJ) | Breeze Airways | MX9997 | 01:03 | Cancelled | |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:15 | 04:55 | Landed |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 05:41 | Landed |
Charlotte (CLT) | American Eagle | AA5503 | 08:31 | 08:21 | Landed |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(1) | 08:43 | 09:20 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6213 | 08:43 | 09:20 | Landed |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:47 | 08:50 | Landed |
Newark (EWR) | Air Canada | AC3013 | 08:47 | 08:50 | Landed |
New York (LGA) | Delta Connection | DL5437 | 09:03 | 09:04 | Landed |
Tampa (TPA) | Breeze Airways | MX100 | 09:14 | 08:47 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:39 | 09:29 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:39 | 09:29 | Landed |
Atlanta (ATL) | WestJet | WS6945 | 09:39 | 09:29 | Landed |
Miami (MIA) | American Airlines | AA557 | 09:46 | 09:12 | Landed |
Statesville (SVH) | NetJets | EJA747 | 10:09 | 10:03 | Landed |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:14 | 09:42 | Landed |
Washington (IAD) | Air Canada | AC3832 | 10:14 | 09:42 | Landed |
Washington (IAD) | Copa Airlines | CM2154 | 10:14 | 09:42 | Landed |
New York (JFK) | JetBlue | B61273 expand_more(2) | 10:15 | 10:06 | Landed |
New York (JFK) | El Al | LY8629 | 10:15 | 10:06 | Landed |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | 10:06 | Landed |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:19 | 09:56 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:19 | 09:56 | Landed |
Charlotte (CLT) | American Airlines | AA1531 | 10:23 | 09:58 | Landed |
Detroit (DTW) | Delta Air Lines | DL2636 expand_more(1) | 10:35 | 10:04 | Landed |
Detroit (DTW) | WestJet | WS8542 | 10:35 | 10:04 | Landed |
Washington (DCA) | American Eagle | AA5057 | 10:36 | 10:23 | Landed |
New Orleans (MSY) | Breeze Airways | MX328 | 10:49 | 10:28 | Landed |
Columbus (CMH) | Breeze Airways | MX209 | 10:58 | 10:41 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1639 | 11:10 | 11:40 | Landed |
Boston (BOS) | JetBlue | B6267 expand_more(2) | 11:20 | 10:57 | Landed |
Boston (BOS) | El Al | LY8508 | 11:20 | 10:57 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2169 | 11:20 | 10:57 | Landed |
Nashville (BNA) | Southwest Airlines | WN3138 | 11:45 | 11:27 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:54 | 11:39 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:54 | 11:39 | Landed |
Atlanta (ATL) | WestJet | WS6440 | 11:54 | 11:39 | Landed |
Dallas (DFW) | American Airlines | AA1140 expand_more(2) | 11:55 | 11:24 | Landed |
Dallas (DFW) | Alaska Airlines | AS4612 | 11:55 | 11:24 | Landed |
Dallas (DFW) | British Airways | BA6568 | 11:55 | 11:24 | Landed |
Charlotte (CLT) | American Airlines | AA1242 | 12:06 | 11:43 | Landed |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:13 | Scheduled | |
New York (JFK) | El Al | LY4238 | 12:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7100 | 12:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3376 | 12:13 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1478 | 12:15 | Scheduled | |
Latrobe (LBE) | Private Jet Center | PJC45 | 13:19 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:39 | Scheduled | |
New York (LGA) | WestJet | WS7859 | 13:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5607 | 13:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA4443 expand_more(1) | 13:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6751 | 13:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3686 | 13:56 | Scheduled | |
Chicago (ORD) | United Express | UA3627 expand_more(3) | 14:02 | 13:36 | Landed |
Chicago (ORD) | Air Canada | AC3914 | 14:02 | 13:36 | Landed |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | 13:36 | Landed |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:02 | 13:36 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:08 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7664 | 14:08 | Scheduled | |
Akron (CAK) | Breeze Airways | MX101 | 14:08 | 13:56 | Landed |
St Louis (STL) | Southwest Airlines | WN2957 | 14:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA5363 | 14:13 | 13:53 | Landed |
Charlotte (CLT) | NetJets | EJA390 | 14:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5266 | 14:49 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 15:05 | 14:49 | Landed |
Boston (BOS) | El Al | LY4043 | 15:05 | 14:49 | Landed |
Boston (BOS) | Korean Air | KE3323 | 15:05 | 14:49 | Landed |
Washington (IAD) | United Express | UA3487 expand_more(2) | 15:10 | 14:55 | Landed |
Washington (IAD) | Air Canada | AC3936 | 15:10 | 14:55 | Landed |
Washington (IAD) | All Nippon Airways | NH7377 | 15:10 | 14:55 | Landed |
Denver (DEN) | United Airlines | UA1003 | 15:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5205 expand_more(1) | 15:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9339 | 15:24 | Scheduled | |
Louisville (SDF) | Breeze Airways | MX329 | 15:32 | Scheduled | |
Washington (DCA) | American Eagle | AA4569 | 15:33 | Scheduled | |
Shek Mum (QDM) | NetJets | EJA410 | 15:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN232 | 16:05 | 15:48 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 16:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3043 | 16:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5793 | 16:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5827 | 16:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3524 | 16:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6872 | 16:10 | Scheduled | |
El Paso (ELP) | Royal Air Freight | RAX270 | 16:11 | Scheduled | |
Charleston (CHS) | Korean Air | BOE176 | 16:14 | Scheduled | |
Islip (ISP) | Breeze Airways | MX255 | 16:19 | 15:59 | Landed |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:33 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:00 | Scheduled | |
New York (JFK) | Air France | AF3454 | 17:00 | Scheduled | |
New York (JFK) | El Al | LY4242 | 17:00 | Scheduled | |
New York (JFK) | KLM | KL5069 | 17:00 | Scheduled | |
New York (JFK) | Korean Air | KE7315 | 17:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7091 | 17:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:00 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ427 | 17:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(4) | 17:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:11 | Scheduled | |
Atlanta (ATL) | Air France | AF3069 | 17:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5532 | 17:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:11 | Scheduled | |
Newark (EWR) | United Airlines | UA1402 expand_more(2) | 17:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3729 | 17:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7578 | 17:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:40 | Scheduled | |
New York (LGA) | WestJet | WS8660 | 17:40 | Scheduled | |
Atlantic City (ACY) | Sun Country Airlines | SY8181 | 17:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6816 | 17:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9450 | 17:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1637 | 17:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2210 | 17:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 17:58 | Scheduled | |
Detroit (DTW) | Air France | AF5718 | 17:58 | Scheduled | |
Detroit (DTW) | KLM | KL7302 | 17:58 | Scheduled | |
Detroit (DTW) | Korean Air | KE3391 | 17:58 | Scheduled | |
Detroit (DTW) | WestJet | WS7785 | 17:58 | Scheduled | |
New York (JFK) | JetBlue | B62473 expand_more(9) | 18:04 | Scheduled | |
New York (JFK) | AirSERBIA | JU8545 | 18:04 | Scheduled | |
New York (JFK) | British Airways | BA8311 | 18:04 | Scheduled | |
New York (JFK) | El Al | LY8627 | 18:04 | Scheduled | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | Scheduled | |
New York (JFK) | Japan Airlines | JL5944 | 18:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8943 | 18:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN969 | 18:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:13 | Scheduled | |
Dallas (DFW) | British Airways | BA4940 | 18:13 | Scheduled | |
Dallas (DFW) | Qantas | QF3044 | 18:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:13 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX500 | 18:31 | Scheduled | |
Washington (DCA) | American Airlines | AA1040 | 18:54 | Cancelled | |
Austin (AUS) | Southwest Airlines | WN506 | 18:55 | Scheduled | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 19:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3792 | 19:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2155 | 19:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH8872 | 19:00 | Scheduled | |
Southern Pines (SOP) | NetJets | EJA872 | 19:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA3592 expand_more(1) | 19:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6044 | 19:29 | Scheduled | |
Providence (PVD) | Breeze Airways | MX720 | 19:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1586 | 19:45 | Scheduled | |
Boston (BOS) | JetBlue | B62467 expand_more(5) | 19:50 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5118 | 19:50 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8277 | 19:50 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3811 | 19:50 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4447 | 19:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2870 | 19:55 | Scheduled | |
Miami (MIA) | American Eagle | AA4272 expand_more(1) | 20:10 | Scheduled | |
Miami (MIA) | British Airways | BA5283 | 20:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 20:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3142 | 20:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2376 | 20:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5214 | 20:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7377 | 20:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 20:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS5456 | 20:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1452 | 21:05 | Scheduled | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 21:17 | Scheduled | |
New York (JFK) | Air France | AF2544 | 21:17 | Scheduled | |
New York (JFK) | El Al | LY4240 | 21:17 | Scheduled | |
New York (JFK) | ITA Airways | AZ3208 | 21:17 | Scheduled | |
New York (JFK) | KLM | KL5196 | 21:17 | Scheduled | |
New York (JFK) | SAS | SK3359 | 21:17 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA312 expand_more(3) | 21:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC4954 | 21:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:32 | Scheduled | |
Austin (AUS) | NetJets | EJA667 | 21:36 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(2) | 21:38 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:38 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6818 | 21:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 21:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3183 | 21:46 | Scheduled | |
Atlanta (ATL) | KLM | KL7064 | 21:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6861 | 21:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 21:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3217 | 21:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA382 | 21:54 | Scheduled | |
Washington (DCA) | American Airlines | AA1278 expand_more(1) | 21:57 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4796 | 21:57 | Scheduled | |
Houston (IAH) | United Airlines | UA1956 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3819 expand_more(4) | 22:04 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3688 | 22:04 | Scheduled | |
Detroit (DTW) | KLM | KL6512 | 22:04 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 22:04 | Scheduled | |
Detroit (DTW) | WestJet | WS7556 | 22:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN706 | 22:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 22:19 | Scheduled | |
New York (LGA) | WestJet | WS7374 | 22:19 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:24 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2120 | 22:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA2559 expand_more(5) | 22:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4629 | 22:32 | Scheduled | |
Dallas (DFW) | British Airways | BA4935 | 22:32 | Scheduled | |
Dallas (DFW) | Finnair | AY5745 | 22:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4145 | 22:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8661 | 22:32 | Scheduled | |
Portland (PWM) | Breeze Airways | MX261 | 22:41 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2011 | 22:45 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX237 | 22:46 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 22:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 22:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5944 | 22:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5208 | 22:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6859 | 22:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 22:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3710 | 22:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 22:51 | Scheduled | |
Newark (EWR) | United Airlines | UA2209 expand_more(2) | 23:48 | Scheduled | |
Newark (EWR) | Air Canada | AC3015 | 23:48 | Scheduled | |
Newark (EWR) | Lufthansa | LH7756 | 23:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1141 | 23:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA4228 expand_more(2) | 23:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4797 | 23:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9091 | 23:55 | Scheduled | |
Washington (IAD) | United Express | UA6246 expand_more(1) | 23:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH7928 | 23:57 | Scheduled | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:58 | Scheduled | |
Miami (MIA) | British Airways | BA4922 | 23:58 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2898 | 23:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3046 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF3074 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6394 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Statesboro (TBR) | Fenix Air Charter | AXO930 | 00:40 | 00:35 | En-Route |
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 05:03 | En-Route |
Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 05:00 | 05:30 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4617 | 05:00 | 05:30 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:15 | 05:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM3362 | 05:15 | 05:15 | En-Route |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:30 | 05:50 | En-Route |
Washington (IAD) | United Express | UA6167 expand_more(2) | 05:50 | 06:04 | En-Route |
Washington (IAD) | All Nippon Airways | NH7378 | 05:50 | 06:04 | En-Route |
Washington (IAD) | Copa Airlines | CM2160 | 05:50 | 06:04 | En-Route |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | 06:13 | En-Route |
Miami (MIA) | Qatar Airways | QR9089 | 06:00 | 06:13 | En-Route |
Washington (DCA) | American Airlines | AA3089 | 06:00 | 06:00 | En-Route |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | 07:45 | En-Route |
New York (LGA) | WestJet | WS6863 | 06:00 | 07:45 | En-Route |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 06:09 | En-Route |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:09 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1035 | 06:10 | 06:20 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:20 | 06:30 | En-Route |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | 06:30 | En-Route |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | 06:30 | En-Route |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | 06:30 | En-Route |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:40 | En-Route |
Richmond (RIC) | Breeze Airways | MX236 | 06:25 | 06:27 | En-Route |
Charlotte (CLT) | American Airlines | AA2991 | 06:27 | 06:34 | En-Route |
New York (JFK) | Delta Connection | DL5445 expand_more(6) | 07:00 | 07:11 | En-Route |
New York (JFK) | El Al | LY4239 | 07:00 | 07:11 | En-Route |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | 07:11 | En-Route |
New York (JFK) | Korean Air | KE7316 | 07:00 | 07:11 | En-Route |
New York (JFK) | LATAM Airlines | LA7074 | 07:00 | 07:11 | En-Route |
New York (JFK) | SAS | SK3499 | 07:00 | 07:11 | En-Route |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | 07:11 | En-Route |
Columbus (CMH) | Breeze Airways | MX208 | 07:00 | 06:59 | En-Route |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | 07:08 | En-Route |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | 07:05 | En-Route |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | 07:27 | En-Route |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | 07:27 | En-Route |
New York (EWR) | Spirit Airlines | NK2111 | 07:03 | 07:23 | En-Route |
Dallas (DFW) | American Airlines | AA1435 expand_more(1) | 07:06 | 07:15 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | 07:15 | En-Route |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | 07:26 | En-Route |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | 07:26 | En-Route |
Detroit (DTW) | WestJet | WS7220 | 07:10 | 07:26 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2008 | 07:15 | 07:19 | En-Route |
Chicago (ORD) | American Eagle | AA4229 expand_more(1) | 07:22 | 07:37 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4428 | 07:22 | 07:37 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | 07:30 | En-Route |
Atlanta (ATL) | Aeromexico | AM3270 | 07:25 | 07:30 | En-Route |
Atlanta (ATL) | Korean Air | KE6860 | 07:25 | 07:30 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6582 | 07:25 | 07:30 | En-Route |
Atlanta (ATL) | WestJet | WS6792 | 07:25 | 07:30 | En-Route |
Southern Pines (SOP) | NetJets | EJA520 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2013 | 07:40 | 07:53 | En-Route |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(1) | 07:45 | 07:54 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7544 | 07:45 | 07:54 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(1) | 08:25 | 08:52 | En-Route |
Atlanta (ATL) | Korean Air | KE7066 | 08:25 | 08:52 | En-Route |
Bay St. Louis (QSS) | NetJets | EJA367 | 09:00 | 09:01 | En-Route |
Charlotte (CLT) | American Eagle | AA5503 | 09:02 | 09:02 | En-Route |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 09:25 | 10:35 | En-Route |
Atlanta (ATL) | Aeromexico | AM3939 | 09:25 | 10:35 | En-Route |
Atlanta (ATL) | Korean Air | KE6862 | 09:25 | 10:35 | En-Route |
Atlanta (QDM) | NetJets | EJA416 | 09:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:45 | 10:15 | En-Route |
New York (LGA) | WestJet | WS7140 | 09:45 | 10:15 | En-Route |
Washington (IAD) | United Airlines | UA1858 expand_more(3) | 09:50 | 10:03 | En-Route |
Washington (IAD) | Air Canada | AC3793 | 09:50 | 10:03 | En-Route |
Washington (IAD) | Austrian Airlines | OS7846 | 09:50 | 10:03 | En-Route |
Washington (IAD) | Copa Airlines | CM2161 | 09:50 | 10:03 | En-Route |
Akron (CAK) | Breeze Airways | MX100 | 09:54 | 09:51 | En-Route |
Miami (MIA) | American Airlines | AA557 expand_more(1) | 10:26 | 10:40 | En-Route |
Miami (MIA) | Qatar Airways | QR2839 | 10:26 | 10:40 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:44 | 10:53 | En-Route |
Atlanta (ATL) | Aeromexico | AM3364 | 10:44 | 10:53 | En-Route |
Atlanta (ATL) | KLM | KL5212 | 10:44 | 10:53 | En-Route |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(3) | 11:00 | 11:11 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7341 | 11:00 | 11:11 | En-Route |
Philadelphia (PHL) | British Airways | BA6561 | 11:00 | 11:11 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:00 | 11:11 | En-Route |
New York (JFK) | JetBlue | B62474 expand_more(6) | 11:00 | 11:17 | En-Route |
New York (JFK) | El Al | LY8626 | 11:00 | 11:17 | En-Route |
New York (JFK) | Qatar Airways | QR3842 | 11:00 | 11:17 | En-Route |
New York (JFK) | Royal Air Maroc | AT9627 | 11:00 | 11:17 | En-Route |
New York (JFK) | Singapore Airlines | SQ1560 | 11:00 | 11:17 | En-Route |
New York (JFK) | TAP Air Portugal | TP4266 | 11:00 | 11:17 | En-Route |
New York (JFK) | Turkish Airlines | TK8962 | 11:00 | 11:17 | En-Route |
Washington (DCA) | American Eagle | AA5057 expand_more(1) | 11:06 | 11:21 | En-Route |
Washington (DCA) | Alaska Airlines | AS4137 | 11:06 | 11:21 | En-Route |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:11 | 11:48 | En-Route |
New York (EWR) | Air Canada | AC3012 | 11:11 | 11:48 | En-Route |
New York (EWR) | Lufthansa | LH7755 | 11:11 | 11:48 | En-Route |
Charlotte (CLT) | American Airlines | AA1531 | 11:14 | 11:23 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2636 expand_more(3) | 11:20 | 11:25 | En-Route |
Detroit (DTW) | KLM | KL6773 | 11:20 | 11:25 | En-Route |
