Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 92 Connecting Airports
Flights, Arrivals & Departures at Charleston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2773 | 00:07 | 23:57 | Landed |
Washington (IAD) | Mesa Airlines | YV6158 | 00:08 | Unknown | |
Washington (IAD) | United Express | UA6084 | 00:09 | 02:08 | Landed |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:35 | 04:57 | Landed |
Memphis (MEM) | FedEx Feeder | MTN8387 | 05:43 | 05:44 | Landed |
Orlando (MCO) | Breeze Airways | MX842 | 08:27 | 08:07 | Landed |
Charlotte (CLT) | American Eagle | AA5220 | 08:37 | 08:31 | Landed |
Boston (BOS) | JetBlue | B6367 expand_more(2) | 08:48 | 08:45 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2029 | 08:48 | 08:45 | Landed |
Boston (BOS) | TAP Air Portugal | TP4269 | 08:48 | 08:45 | Landed |
Naples (APF) | NetJets | EJA673 | 08:54 | 08:47 | Landed |
Washington (IAD) | NetJets | EJA476 | 08:54 | Scheduled | |
Newark (EWR) | United Airlines | UA1430 expand_more(1) | 08:57 | 08:19 | Landed |
Newark (EWR) | Air Canada | AC3013 | 08:57 | 08:19 | Landed |
Atlanta (PDK) | NetJets | EJA794 | 09:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5437 | 09:14 | 08:50 | Landed |
Farmingdale (FRG) | Ventura | VNT523 | 09:24 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:26 | 09:18 | Landed |
Atlanta (ATL) | KLM | KL5436 | 09:26 | 09:18 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:26 | 09:18 | Landed |
Atlanta (ATL) | WestJet | WS6945 | 09:26 | 09:18 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK1314 | 09:33 | 09:25 | Landed |
Minneapolis (MSP) | NetJets | EJA837 | 09:54 | 11:34 | Landed |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:04 | 09:47 | Landed |
Washington (IAD) | Air Canada | AC3832 | 10:04 | 09:47 | Landed |
Washington (IAD) | Copa Airlines | CM2154 | 10:04 | 09:47 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 10:11 | 09:53 | Landed |
Fort Lauderdale (FLL) | Azul | AD7422 | 10:11 | 09:53 | Landed |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:18 | 09:59 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:18 | 09:59 | Landed |
Washington (DCA) | American Eagle | AA5166 | 10:20 | 09:42 | Landed |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:24 | 10:54 | Landed |
Chicago (ORD) | Air Canada | AC4343 | 10:24 | 10:54 | Landed |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:24 | 10:54 | Landed |
Miami (MIA) | NetJets | EJA394 | 10:24 | 11:04 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2551 | 10:30 | 10:14 | Landed |
New Orleans (MSY) | Breeze Airways | MX328 | 11:05 | 10:39 | Landed |
Chicago (ORD) | American Eagle | AA3931 expand_more(1) | 11:18 | Delayed | |
Chicago (ORD) | Alaska Airlines | AS6445 | 11:18 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:23 | 11:11 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7944 | 11:23 | 11:11 | Landed |
Atlanta (ATL) | WestJet | WS6440 | 11:23 | 11:11 | Landed |
Philadelphia (PNE) | flyExclusive | JRE837 | 12:06 | 12:06 | Landed |
Charlotte (CLT) | American Airlines | AA1426 | 12:09 | 12:00 | Landed |
New York (JFK) | Delta Connection | DL5015 expand_more(2) | 12:09 | 11:39 | Landed |
New York (JFK) | El Al | LY4238 | 12:09 | 11:39 | Landed |
New York (JFK) | Virgin Atlantic | VS3376 | 12:09 | 11:39 | Landed |
New York (JFK) | JetBlue | B62873 expand_more(1) | 12:15 | 12:02 | Landed |
New York (JFK) | El Al | LY8627 | 12:15 | 12:02 | Landed |
Chicago (MDW) | NetJets | EJA775 | 12:18 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN330 | 12:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3615 expand_more(1) | 12:20 | 11:58 | Landed |
Detroit (DTW) | WestJet | WS5695 | 12:20 | 11:58 | Landed |
Charleston (CHS) | American Airlines | BOE644 | 12:29 | Scheduled | |
Miami (TMB) | NetJets | EJA370 | 12:36 | Delayed | |
Minneapolis (MSP) | Delta Connection | DL4787 expand_more(1) | 12:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7664 | 12:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2140 | 13:00 | Scheduled | |
Charleston (CHS) | Air Canada | BOE589 | 13:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5674 expand_more(1) | 13:16 | Delayed | |
New York (LGA) | WestJet | WS5540 | 13:16 | Delayed | |
Newark (EWR) | Spirit Airlines | NK935 | 13:19 | 12:57 | Landed |
St Louis (SUS) | Aero Charter | GLT157 | 13:22 | Scheduled | |
Sarasota (SRQ) | Alante Air Charter | SVL5 | 13:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3686 | 13:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6391 | 13:33 | Scheduled | |
Morristown (MMU) | Executive Jet Management | EJM445 | 13:48 | Scheduled | |
Chicago (ORD) | United Express | UA3529 expand_more(3) | 13:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC3914 | 13:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2153 | 13:56 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7250 | 13:56 | Scheduled | |
West Palm Beach (PBI) | Shoreline Aviation | CST79 | 13:59 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX263 | 14:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN287 | 14:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5222 | 14:17 | Scheduled | |
Plymouth (PYM) | ProAirways | MMN261 | 14:17 | Scheduled | |
Washington (DCA) | American Eagle | AA5677 | 14:20 | Scheduled | |
Newburgh (SWF) | Breeze Airways | MX843 | 14:25 | Scheduled | |
Huntington (HTS) | Leviate Air Group | SBE816 | 14:32 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX100 | 14:34 | Scheduled | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:38 | Scheduled | |
Washington (IAD) | Air Canada | AC3936 | 14:38 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:38 | Scheduled | |
Bedford Hanscom (BED) | Worldwide Jet Charter | WWI84 | 14:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2220 expand_more(2) | 14:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3524 | 14:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7033 | 14:54 | Scheduled | |
Hickory (HKY) | NetJets | EJA343 | 15:03 | Scheduled | |
Denver (DEN) | United Airlines | UA1003 | 15:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA1520 expand_more(2) | 15:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4612 | 15:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2815 | 15:11 | Scheduled | |
St Louis (SUS) | Jet Linx Aviation | JL10 | 15:13 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA634 | 15:24 | Scheduled | |
Washington (DCA) | American Eagle | AA4486 | 15:31 | Scheduled | |
Houston (IAH) | United Airlines | UA451 expand_more(1) | 15:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6994 | 15:38 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:46 | Scheduled | |
Boston (BOS) | Korean Air | KE3323 | 15:46 | Scheduled | |
Anderson (AND) | NetJets | EJA926 | 15:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA4127 expand_more(1) | 16:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4294 | 16:00 | Scheduled | |
Providence (PVD) | Breeze Airways | MX720 | 16:01 | Scheduled | |
Naples (APF) | NetJets | EJA211 | 16:06 | Scheduled | |
New York (JFK) | Delta Connection | DL5200 expand_more(4) | 16:16 | Scheduled | |
New York (JFK) | Air France | AF3454 | 16:16 | Scheduled | |
New York (JFK) | El Al | LY4242 | 16:16 | Scheduled | |
New York (JFK) | Korean Air | KE7315 | 16:16 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2722 | 16:16 | Scheduled | |
New York (JFK) | JetBlue | B62473 expand_more(3) | 16:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8341 | 16:17 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5944 | 16:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR4043 | 16:17 | Scheduled | |
Greenville (GSP) | Venture Aviation Group | VET350 | 16:42 | Scheduled | |
Washington (DCA) | American Eagle | AA5069 | 16:49 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5341 | 16:51 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 16:53 | Scheduled | |
St Augustine (UST) | NetJets | EJA531 | 16:54 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX271 | 17:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(3) | 17:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3042 | 17:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2696 | 17:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS6687 | 17:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 17:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3019 | 17:18 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP689 | 17:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 17:38 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA739 | 17:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5736 expand_more(1) | 17:45 | Scheduled | |
New York (LGA) | WestJet | WS8358 | 17:45 | Scheduled | |
Madison (MSN) | NetJets | EJA877 | 17:54 | Scheduled | |
Paris (PRX) | NetJets | EJA449 | 18:00 | Scheduled | |
Memphis (MEM) | flyExclusive | JRE834 | 18:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4748 expand_more(1) | 18:06 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6816 | 18:06 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2235 | 18:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1510 expand_more(3) | 18:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:20 | Scheduled | |
Dallas (DFW) | Qantas | QF3044 | 18:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:20 | Scheduled | |
Newark (EWR) | United Airlines | UA504 expand_more(2) | 18:32 | Scheduled | |
Newark (EWR) | Air Canada | AC3729 | 18:32 | Scheduled | |
Newark (EWR) | Lufthansa | LH7663 | 18:32 | Scheduled | |
Boston (BOS) | JetBlue | B6467 expand_more(2) | 18:37 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5118 | 18:37 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 18:37 | Scheduled | |
Washington (IAD) | NetJets | EJA660 | 18:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 18:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2775 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5438 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7975 | 18:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5580 | 19:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2718 expand_more(1) | 19:01 | Scheduled | |
Miami (MIA) | British Airways | BA4922 | 19:01 | Scheduled | |
Washington (IAD) | United Express | UA6085 expand_more(4) | 19:02 | Scheduled | |
Washington (IAD) | Air Canada | AC3792 | 19:02 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:02 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:02 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2155 | 19:02 | Scheduled | |
Atlanta (FTY) | NetJets | EJA804 | 19:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2117 | 19:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1586 | 19:27 | Scheduled | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 20:45 | Scheduled | |
New York (LGA) | WestJet | WS7374 | 20:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3931 | 20:45 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA267 | 20:48 | Scheduled | |
Portland (PWM) | Breeze Airways | MX101 | 20:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(3) | 21:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3067 | 21:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5440 | 21:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 21:07 | Scheduled | |
Chicago (ORD) | United Airlines | UA263 expand_more(5) | 21:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC4954 | 21:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:46 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:46 | Scheduled | |
Chicago (ORD) | Emirates | EK6232 | 21:46 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7988 | 21:46 | Scheduled | |
New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:52 | Scheduled | |
New York (JFK) | Air France | AF2544 | 21:52 | Scheduled | |
New York (JFK) | ITA Airways | AZ3208 | 21:52 | Scheduled | |
New York (JFK) | KLM | KL6828 | 21:52 | Scheduled | |
New York (JFK) | SAS | SK3359 | 21:52 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1764 | 21:55 | Scheduled | |
Houston (IAH) | United Express | UA6210 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4434 expand_more(1) | 22:02 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4209 | 22:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2236 | 22:17 | Scheduled | |
Boston (BOS) | JetBlue | B6267 expand_more(6) | 22:21 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5116 | 22:21 | Scheduled | |
Boston (BOS) | British Airways | BA8353 | 22:21 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8251 | 22:21 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 22:21 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3833 | 22:21 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4447 | 22:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 22:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4060 | 22:25 | Scheduled | |
Dallas (DFW) | British Airways | BA1926 | 22:25 | Scheduled | |
Dallas (DFW) | Finnair | AY4249 | 22:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4796 | 22:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:25 | Scheduled | |
Islip (ISP) | Breeze Airways | MX255 | 22:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(9) | 22:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3183 | 22:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2376 | 22:38 | Scheduled | |
Atlanta (ATL) | KLM | KL6820 | 22:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6861 | 22:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6453 | 22:38 | Scheduled | |
Atlanta (ATL) | SAS | SK3217 | 22:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS5471 | 22:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6588 | 22:38 | Scheduled | |
Washington (IAD) | Breeze Airways | MX9238 | 22:40 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2877 expand_more(4) | 22:56 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7378 | 22:56 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6864 | 22:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6818 | 22:56 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2344 | 22:56 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 22:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2972 | 23:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1643 expand_more(2) | 23:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3015 | 23:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7756 | 23:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2505 expand_more(2) | 23:46 | Scheduled | |
Miami (MIA) | British Airways | BA5772 | 23:46 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7954 | 23:46 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2255 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1184 | 05:06 | 05:15 | En-Route |
Houston (HOU) | Southwest Airlines | WN403 | 05:30 | 05:34 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:35 | 05:48 | En-Route |
Atlanta (ATL) | Aeromexico | AM3362 | 05:35 | 05:48 | En-Route |
Atlanta (ATL) | WestJet | WS5604 | 05:35 | 05:48 | En-Route |
Philadelphia (PHL) | American Airlines | AA3251 expand_more(1) | 05:40 | 05:38 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7500 | 05:40 | 05:38 | En-Route |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:40 | 05:40 | En-Route |
Boston (BOS) | JetBlue | B668 expand_more(4) | 06:00 | 06:00 | En-Route |
Boston (BOS) | Aer Lingus | EI5119 | 06:00 | 06:00 | En-Route |
Boston (BOS) | Etihad Airways | EY8434 | 06:00 | 06:00 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2400 | 06:00 | 06:00 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4490 | 06:00 | 06:00 | En-Route |
New York (LGA) | Delta Connection | DL5686 expand_more(1) | 06:00 | 06:14 | En-Route |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:14 | En-Route |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | 06:19 | En-Route |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 06:11 | En-Route |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:11 | En-Route |
Miami (MIA) | American Airlines | AA1287 | 06:00 | 06:13 | En-Route |
Washington (IAD) | United Express | UA6236 expand_more(3) | 06:00 | 06:17 | En-Route |
Washington (IAD) | Air Canada | AC3935 | 06:00 | 06:17 | En-Route |
Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | 06:17 | En-Route |
Washington (IAD) | Copa Airlines | CM2160 | 06:00 | 06:17 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1123 | 06:05 | 06:16 | En-Route |
Washington (DCA) | American Eagle | AA4416 | 06:17 | 06:24 | En-Route |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:31 | En-Route |
Chicago (ORD) | United Airlines | UA366 expand_more(3) | 06:30 | 06:36 | En-Route |
Chicago (ORD) | Air Canada | AC4985 | 06:30 | 06:36 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | 06:36 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | 06:36 | En-Route |
Charlotte (CLT) | American Airlines | AA1731 | 06:41 | 06:55 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:45 | 06:53 | En-Route |
Atlanta (ATL) | Aeromexico | AM3501 | 06:45 | 06:53 | En-Route |
Atlanta (ATL) | Korean Air | KE3534 | 06:45 | 06:53 | En-Route |
Atlanta (ATL) | WestJet | WS6691 | 06:45 | 06:53 | En-Route |
Houston (IAH) | United Express | UA6028 expand_more(1) | 06:51 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6993 | 06:51 | Cancelled | |
New York (JFK) | Delta Connection | DL5445 expand_more(4) | 07:00 | 07:04 | En-Route |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | 07:04 | En-Route |
New York (JFK) | Korean Air | KE7316 | 07:00 | 07:04 | En-Route |
New York (JFK) | SAS | SK3499 | 07:00 | 07:04 | En-Route |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | 07:04 | En-Route |
New Haven (HVN) | Breeze Airways | MX270 | 07:00 | 07:01 | En-Route |
Dallas (DFW) | American Airlines | AA528 expand_more(2) | 07:09 | 07:19 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:09 | 07:19 | En-Route |
Dallas (DFW) | Qatar Airways | QR9348 | 07:09 | 07:19 | En-Route |
Hickory (HKY) | NetJets | EJA343 | 07:15 | 07:05 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1766 | 07:40 | 07:47 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:15 | 08:21 | En-Route |
Atlanta (ATL) | Aeromexico | AM3248 | 08:15 | 08:21 | En-Route |
Atlanta (ATL) | Korean Air | KE6862 | 08:15 | 08:21 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6582 | 08:15 | 08:21 | En-Route |
Naples (APF) | NetJets | EJA845 | 09:00 | 08:53 | En-Route |
White Plains (HPN) | Breeze Airways | MX262 | 09:05 | 09:29 | En-Route |
New York (SWF) | Breeze Airways | MX842 | 09:07 | 09:05 | En-Route |
Charlotte (CLT) | American Eagle | AA5220 | 09:07 | 09:27 | En-Route |
Marsh Harbour (MHH) | flyExclusive | JRE848 | 09:30 | 10:15 | En-Route |
New York (JFK) | JetBlue | B62874 expand_more(3) | 09:34 | 09:51 | En-Route |
New York (JFK) | Etihad Airways | EY8274 | 09:34 | 09:51 | En-Route |
New York (JFK) | Qatar Airways | QR3848 | 09:34 | 09:51 | En-Route |
New York (JFK) | Turkish Airlines | TK8962 | 09:34 | 09:51 | En-Route |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 10:00 | 10:11 | En-Route |
New York (LGA) | WestJet | WS7140 | 10:00 | 10:11 | En-Route |
Washington (IAD) | United Airlines | UA342 expand_more(2) | 10:00 | 10:13 | En-Route |
Washington (IAD) | Air Canada | AC3793 | 10:00 | 10:13 | En-Route |
Washington (IAD) | Copa Airlines | CM2161 | 10:00 | 10:13 | En-Route |
Rock Hill (RKH) | NetJets | EJA673 | 10:00 | 09:48 | En-Route |
Muscle Shoals (MSL) | Executive Jet Management | EJM115 | 10:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1315 | 10:28 | 10:43 | En-Route |
Boston (BOS) | Ventura | VNT523 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:31 | 10:42 | En-Route |
Atlanta (ATL) | Aeromexico | AM3364 | 10:31 | 10:42 | En-Route |
Atlanta (ATL) | Korean Air | KE7066 | 10:31 | 10:42 | En-Route |
Atlanta (ATL) | WestJet | WS6857 | 10:31 | 10:42 | En-Route |
Washington (DCA) | American Eagle | AA5166 | 10:51 | 10:55 | En-Route |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(2) | 10:59 | 11:18 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7341 | 10:59 | 11:18 | En-Route |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:59 | 11:18 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 11:00 | 11:15 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7376 | 11:00 | 11:15 | En-Route |
New York (EWR) | United Airlines | UA674 expand_more(1) | 11:00 | 11:19 | En-Route |
New York (EWR) | Air Canada | AC3012 | 11:00 | 11:19 | En-Route |
Nashville (BNA) | NetJets | EJA606 | 11:00 | 10:49 | En-Route |
Nashville (BNA) | Southwest Airlines | WN2551 | 11:15 | 11:45 | En-Route |
Charleston (CHS) | American Airlines | BOE644 | 11:15 | 11:39 | En-Route |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:25 | 11:48 | En-Route |
Chicago (ORD) | Air Canada | AC4570 | 11:25 | 11:48 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:25 | 11:48 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:25 | 11:48 | En-Route |
Chicago (ORD) | Lufthansa | LH8567 | 11:25 | 11:48 | En-Route |
Atlanta (PDK) | NetJets | EJA394 | 11:30 | 11:55 | En-Route |
Akron (CAK) | Aircraft Management Group | RVJ100 | 11:30 | 11:51 | En-Route |
Charleston (JZI) | Aircraft Management Group | RVJ850 | 11:40 | 11:56 | En-Route |
Miami (MIA) | Flexjet | LXJ513 | 11:43 | Scheduled | |
Naples (APF) | Flexjet | LXJ513 | 11:43 | 11:43 | En-Route |
Windsor Locks (BDL) | Breeze Airways | MX328 | 11:45 | 11:52 | En-Route |
Atlanta (PDK) | Summit Aviation | YEL1 | 11:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3931 expand_more(1) | 11:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6445 | 11:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(4) | 12:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3519 | 12:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5817 | 12:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6584 | 12:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS7100 | 12:28 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA394 | 12:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1426 | 12:49 | Scheduled | |
New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:55 | Scheduled | |
New York (JFK) | Air France | AF2549 | 12:55 | Scheduled | |
