Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 98 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5196 expand_more(4) | 00:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4130 | 00:38 | Scheduled | |
Dallas (DFW) | British Airways | BA4841 | 00:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4145 | 00:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2881 | 00:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5503 | 08:31 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 08:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6820 | 08:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8652 | 08:43 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:45 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:45 | Scheduled | |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:47 | Scheduled | |
Newark (EWR) | Air Canada | AC3013 | 08:47 | Scheduled | |
Sanford (SFB) | Quest Diagnostics | LBQ421 | 08:56 | Scheduled | |
New York (LGA) | Delta Connection | DL5437 | 09:03 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX100 | 09:14 | Scheduled | |
Miami (MIA) | American Airlines | AA557 | 09:46 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA912 | 09:54 | Scheduled | |
Teterboro (TEB) | NetJets | EJA624 | 09:54 | Scheduled | |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:14 | Scheduled | |
Washington (IAD) | Air Canada | AC3832 | 10:14 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2154 | 10:14 | Scheduled | |
New York (JFK) | JetBlue | B61273 expand_more(2) | 10:15 | Scheduled | |
New York (JFK) | El Al | LY8629 | 10:15 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:19 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1531 | 10:23 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2636 expand_more(1) | 10:35 | Scheduled | |
Detroit (DTW) | WestJet | WS8542 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5057 | 10:36 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1302 expand_more(2) | 10:43 | Scheduled | |
Boston (BOS) | El Al | LY4043 | 10:43 | Scheduled | |
Boston (BOS) | Korean Air | KE3323 | 10:43 | Scheduled | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ699 | 10:47 | Scheduled | |
New Orleans (MSY) | Breeze Airways | MX328 | 10:49 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX209 | 10:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1639 | 11:10 | Scheduled | |
Boston (BOS) | JetBlue | B6267 expand_more(2) | 11:20 | Scheduled | |
Boston (BOS) | El Al | LY8508 | 11:20 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 11:20 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ381 | 11:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3138 | 11:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6440 | 11:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA1140 expand_more(2) | 11:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4612 | 11:55 | Scheduled | |
Dallas (DFW) | British Airways | BA6568 | 11:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1242 | 12:06 | Scheduled | |
Washington (IAD) | NetJets | EJA878 | 12:06 | Scheduled | |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:13 | Scheduled | |
New York (JFK) | El Al | LY4238 | 12:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7100 | 12:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3376 | 12:13 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1478 | 12:15 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:39 | Scheduled | |
New York (LGA) | WestJet | WS7859 | 13:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5607 | 13:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3686 | 13:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA4443 expand_more(1) | 13:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6751 | 13:56 | Scheduled | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC3914 | 14:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:02 | Scheduled | |
Akron (CAK) | Breeze Airways | MX101 | 14:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:08 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7825 | 14:08 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2957 | 14:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA5363 | 14:13 | Scheduled | |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:25 | Scheduled | |
Washington (IAD) | Air Canada | AC3936 | 14:25 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5266 | 14:49 | Scheduled | |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:09 | Scheduled | |
Newark (EWR) | Air Canada | AC3017 | 15:09 | Scheduled | |
Denver (DEN) | United Airlines | UA1554 | 15:21 | Scheduled | |
Louisville (SDF) | Breeze Airways | MX329 | 15:32 | Scheduled | |
Washington (DCA) | American Airlines | AA4569 | 15:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN232 | 16:05 | Scheduled | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 16:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3043 | 16:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5793 | 16:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5827 | 16:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3524 | 16:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6872 | 16:10 | Scheduled | |
Islip (ISP) | Breeze Airways | MX255 | 16:19 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:00 | Scheduled | |
New York (JFK) | Air France | AF3454 | 17:00 | Scheduled | |
New York (JFK) | El Al | LY4242 | 17:00 | Scheduled | |
New York (JFK) | KLM | KL5069 | 17:00 | Scheduled | |
New York (JFK) | Korean Air | KE7315 | 17:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7101 | 17:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(4) | 17:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:11 | Scheduled | |
Atlanta (ATL) | Air France | AF3069 | 17:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5532 | 17:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:40 | Scheduled | |
New York (LGA) | WestJet | WS8660 | 17:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6816 | 17:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9450 | 17:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1637 | 17:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2210 | 17:54 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 18:01 | Scheduled | |
Boston (BOS) | Air France | AF2107 | 18:01 | Scheduled | |
Boston (BOS) | KLM | KL7931 | 18:01 | Scheduled | |
New York (JFK) | JetBlue | B62473 expand_more(9) | 18:04 | Scheduled | |
New York (JFK) | AirSERBIA | JU8545 | 18:04 | Scheduled | |
New York (JFK) | British Airways | BA8311 | 18:04 | Scheduled | |
New York (JFK) | El Al | LY8627 | 18:04 | Scheduled | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | Scheduled | |
New York (JFK) | Japan Airlines | JL5944 | 18:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8943 | 18:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN969 | 18:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:13 | Scheduled | |
Dallas (DFW) | British Airways | BA4940 | 18:13 | Scheduled | |
Dallas (DFW) | Qantas | QF3044 | 18:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:13 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX500 | 18:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 18:41 | Scheduled | |
Detroit (DTW) | Air France | AF5718 | 18:41 | Scheduled | |
Detroit (DTW) | KLM | KL6512 | 18:41 | Scheduled | |
Detroit (DTW) | Korean Air | KE3391 | 18:41 | Scheduled | |
Detroit (DTW) | WestJet | WS7785 | 18:41 | Scheduled | |
Washington (DCA) | American Airlines | AA1040 | 18:54 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN506 | 18:55 | Scheduled | |
Washington (IAD) | United Express | UA4331 expand_more(5) | 19:01 | Scheduled | |
Washington (IAD) | Air Canada | AC3792 | 19:01 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7845 | 19:01 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8890 | 19:01 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2155 | 19:01 | Scheduled | |
Washington (IAD) | Lufthansa | LH8872 | 19:01 | Scheduled | |
Providence (PVD) | Breeze Airways | MX720 | 19:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1586 | 19:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2870 | 19:55 | Scheduled | |
Miami (MIA) | American Eagle | AA4272 expand_more(1) | 20:10 | Scheduled | |
Miami (MIA) | British Airways | BA5283 | 20:10 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4602 | 20:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 20:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3411 | 20:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2373 | 20:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5208 | 20:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6859 | 20:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 20:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7975 | 20:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1452 | 21:05 | Scheduled | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 21:17 | Scheduled | |
New York (JFK) | Air France | AF2544 | 21:17 | Scheduled | |
New York (JFK) | El Al | LY4240 | 21:17 | Scheduled | |
New York (JFK) | ITA Airways | AZ3208 | 21:17 | Scheduled | |
New York (JFK) | KLM | KL5196 | 21:17 | Scheduled | |
New York (JFK) | SAS | SK3359 | 21:17 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA312 expand_more(4) | 21:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC4954 | 21:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:33 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:33 | Scheduled | |
Chicago (ORD) | Emirates | EK6232 | 21:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 21:38 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:38 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6818 | 21:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 21:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3183 | 21:46 | Scheduled | |
Atlanta (ATL) | KLM | KL7064 | 21:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6861 | 21:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6675 | 21:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3217 | 21:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA382 | 21:54 | Scheduled | |
Washington (DCA) | American Airlines | AA1278 expand_more(1) | 21:57 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4796 | 21:57 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN706 | 22:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 22:19 | Scheduled | |
New York (LGA) | WestJet | WS7374 | 22:19 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX245 | 22:24 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2120 | 22:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA2559 expand_more(4) | 22:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4629 | 22:32 | Scheduled | |
Dallas (DFW) | British Airways | BA4935 | 22:32 | Scheduled | |
Dallas (DFW) | Finnair | AY5745 | 22:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8661 | 22:32 | Scheduled | |
Portland (PWM) | Breeze Airways | MX261 | 22:41 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2011 | 22:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2682 expand_more(2) | 22:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:45 | Scheduled | |
Houston (IAH) | Emirates | EK6004 | 22:45 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX237 | 22:46 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 22:50 | Scheduled | |
Newark (EWR) | United Airlines | UA3483 expand_more(2) | 23:13 | Scheduled | |
Newark (EWR) | Air Canada | AC3015 | 23:13 | Scheduled | |
Newark (EWR) | Lufthansa | LH7756 | 23:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1141 | 23:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA4228 expand_more(2) | 23:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4797 | 23:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9091 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:58 | Scheduled | |
Miami (MIA) | British Airways | BA4922 | 23:58 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2898 | 23:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3046 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF3074 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3710 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6394 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4617 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3362 | 05:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9089 | 06:00 | Scheduled | |
Washington (DCA) | American Airlines | AA3089 | 06:00 | Cancelled | |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6863 | 06:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1035 | 06:10 | Scheduled | |
New York (EWR) | United Airlines | UA3697 expand_more(1) | 06:15 | Scheduled | |
New York (EWR) | Air Canada | AC3732 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3501 | 06:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3534 | 06:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6629 | 06:20 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX236 | 06:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2991 | 06:27 | Scheduled | |
New York (JFK) | Delta Connection | DL5445 expand_more(7) | 07:00 | Scheduled | |
New York (JFK) | El Al | LY4239 | 07:00 | Scheduled | |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | Scheduled | |
New York (JFK) | KLM | KL7932 | 07:00 | Scheduled | |
New York (JFK) | Korean Air | KE7316 | 07:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7074 | 07:00 | Scheduled | |
New York (JFK) | SAS | SK3499 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX208 | 07:00 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2111 | 07:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2755 | 07:06 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | Scheduled | |
Detroit (DTW) | WestJet | WS7220 | 07:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2008 | 07:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA4229 expand_more(1) | 07:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4428 | 07:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3270 | 07:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6860 | 07:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 07:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6792 | 07:25 | Scheduled | |
Marsh Harbour (MHH) | BellAir | TCN399 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2013 | 07:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 07:45 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7544 | 07:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9349 | 07:45 | Scheduled | |
Asheville (AVL) | NetJets | EJA431 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(2) | 08:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3364 | 08:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7066 | 08:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5503 | 09:02 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(3) | 09:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3939 | 09:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6820 | 09:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6862 | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:30 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:43 | Scheduled | |
New York (LGA) | WestJet | WS7140 | 09:43 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ421 | 09:45 | Scheduled | |
Akron (CAK) | Breeze Airways | MX100 | 09:54 | Scheduled | |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3793 | 10:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH7523 | 10:00 | Scheduled | |
San Diego (CLD) | NetJets | EJA507 | 10:00 | Scheduled | |
Miami (MIA) | American Airlines | AA557 expand_more(1) | 10:26 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2839 | 10:26 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(4) | 11:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7341 | 11:00 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6561 | 11:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9432 | 11:00 | Scheduled | |
New York (JFK) | JetBlue | B62474 expand_more(7) | 11:00 | Scheduled | |
New York (JFK) | El Al | LY8626 | 11:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8270 | 11:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3842 | 11:00 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9627 | 11:00 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1560 | 11:00 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4266 | 11:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8962 | 11:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5057 expand_more(1) | 11:06 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4137 | 11:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1531 | 11:14 | Scheduled | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ699 | 11:14 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2636 expand_more(4) | 11:20 | Scheduled | |
Detroit (DTW) | Air France | AF2280 | 11:20 | Scheduled | |
Detroit (DTW) | KLM | KL6773 | 11:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2909 | 11:20 | Scheduled | |
Detroit (DTW) | WestJet | WS8311 | 11:20 | Scheduled | |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:20 | Scheduled | |
New York (EWR) | Air Canada | AC3012 | 11:20 | Scheduled | |
New York (EWR) | Lufthansa | LH7755 | 11:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4570 | 11:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8567 | 11:25 | Scheduled | |
Louisville (SDF) | Breeze Airways | MX328 | 11:29 | Scheduled | |
Islip (ISP) | Breeze Airways | MX254 | 11:38 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1302 expand_more(6) | 11:45 | Scheduled | |
Boston (BOS) | Air France | AF2804 | 11:45 | Scheduled | |
Boston (BOS) | KLM | KL6934 | 11:45 | Scheduled | |
Boston (BOS) | Korean Air | KE3324 | 11:45 | Scheduled | |
Boston (BOS) | SAS | SK3308 | 11:45 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2379 | 11:45 | Scheduled | |
Boston (BOS) | WestJet | WS5455 | 11:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2007 | 11:55 | Scheduled | |
Boston (BOS) | JetBlue | B668 expand_more(6) | 12:05 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5119 | 12:05 | Scheduled | |
Boston (BOS) | British Airways | BA8354 | 12:05 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8382 | 12:05 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2400 | 12:05 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3955 | 12:05 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4490 | 12:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN964 | 12:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1242 | 12:47 | Scheduled | |
New York (JFK) | Delta Connection | DL5015 expand_more(8) | 12:53 | Scheduled | |
New York (JFK) | Air France | AF2597 | 12:53 | Scheduled | |
New York (JFK) | El Al | LY4241 | 12:53 | Scheduled | |
New York (JFK) | ITA Airways | AZ3454 | 12:53 | Scheduled | |
New York (JFK) | KLM | KL5067 | 12:53 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7071 | 12:53 | Scheduled | |
New York (JFK) | SAS | SK3358 | 12:53 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3272 | 12:53 | Scheduled | |
New York (JFK) | WestJet | WS6667 | 12:53 | Scheduled | |
