Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3523 expand_more(2) | 00:15 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS6813 | 00:15 | Delayed | |
| Chicago (ORD) | Qatar Airways | QR2437 | 00:15 | Delayed | |
| Newark (EWR) | Spirit Airlines | NK120 | 07:56 | Scheduled | |
| Stuart (SUA) | Solairus Aviation | TWY121 | 07:57 | Scheduled | |
| St Louis (STL) | American Air Charter | GTW184 | 08:01 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 08:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5641 | 08:29 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA537 | 08:42 | Scheduled | |
| Provincetown (PVC) | NetJets | EJA460 | 08:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 | 08:52 | Scheduled | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:56 | Scheduled | |
| Newark (EWR) | Air Canada | AC3013 | 08:56 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ388 | 09:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1336 | 10:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:08 | Scheduled | |
| Washington (IAD) | Air Canada | AC3832 | 10:08 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6945 | 10:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2733 expand_more(1) | 10:23 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:23 | Scheduled | |
| Boston (BOS) | JetBlue | B6267 expand_more(2) | 10:28 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 10:28 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 10:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4343 | 10:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 10:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA5555 | 10:38 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS6948 | 10:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4091 | 10:47 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4492 | 11:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6440 | 11:46 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5602 expand_more(2) | 11:48 | Scheduled | |
| Boston (BOS) | El Al | LY4043 | 11:48 | Scheduled | |
| Boston (BOS) | Korean Air | KE3323 | 11:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4201 expand_more(2) | 11:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6587 | 11:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA6568 | 11:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN899 | 12:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4238 | 12:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(2) | 13:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4045 | 13:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 14:17 | Scheduled | |
| New York (JFK) | JetBlue | B62473 expand_more(2) | 13:19 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8341 | 13:19 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4043 | 13:19 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA536 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3686 | 13:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:30 | Scheduled | |
| New York (LGA) | WestJet | WS7859 | 13:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5166 | 13:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Scheduled | |
| Chicago (MDW) | NetJets | EJA847 | 14:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1629 | 14:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:12 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4143 | 14:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2388 | 14:26 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:28 | Scheduled | |
| Philadelphia (PHL) | Frontier | F93035 | 14:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5560 | 14:46 | Scheduled | |
| Clemson (CEU) | NetJets | EJA953 | 14:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 14:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 14:51 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:57 | Scheduled | |
| Boston (BOS) | El Al | LY4038 | 14:57 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX209 | 14:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 15:06 | Scheduled | |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:09 | Scheduled | |
| Washington (IAD) | Air Canada | AC3936 | 15:09 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2438 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(2) | 15:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3072 | 15:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6872 | 15:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2725 | 15:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA3115 | 15:51 | Scheduled | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:16 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 16:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 16:22 | Scheduled | |
| New York (LGA) | American Eagle | AA4368 | 16:27 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX329 | 16:31 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2713 | 16:40 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1134 expand_more(1) | 17:02 | Scheduled | |
| New York (LGA) | WestJet | WS7530 | 17:02 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK526 | 17:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1643 expand_more(1) | 17:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1790 | 17:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:51 | Scheduled | |
| New York (JFK) | Air France | AF3454 | 17:51 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:51 | Scheduled | |
| New York (JFK) | KLM | KL6241 | 17:51 | Scheduled | |
| New York (JFK) | Korean Air | KE7315 | 17:51 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6305 | 18:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(9) | 18:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3205 | 18:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF3069 | 18:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 18:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5044 | 19:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 18:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5456 | 19:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 18:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5551 | 18:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5412 | 19:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA425 expand_more(2) | 18:08 | Scheduled | |
| Newark (EWR) | Air Canada | AC3731 | 18:08 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7578 | 18:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:12 | Scheduled | |
| Detroit (DTW) | Air France | AF3535 | 18:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5935 | 18:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3391 | 18:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS6924 | 18:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(1) | 18:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 18:14 | Scheduled | |
| Dallas (DFW) | Frontier | F92304 expand_more(1) | 18:18 | Scheduled | |
| Dallas (DFW) | Volaris | Y42350 | 18:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 18:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA4935 | 18:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3313 | 18:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:20 | Scheduled | |
| Boston (BOS) | JetBlue | B62467 expand_more(4) | 18:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5118 | 18:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8277 | 18:40 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2401 | 18:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3811 | 18:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2428 | 18:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(5) | 18:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3411 | 19:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2373 | 19:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5017 | 18:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7975 | 19:56 | Scheduled | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP485 | 19:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6961 | 19:12 | Scheduled | |
| Washington (DCA) | American Eagle | AA5204 | 19:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA2518 expand_more(1) | 19:16 | Scheduled | |
| Miami (MIA) | British Airways | BA5283 | 19:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN192 | 19:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3397 | 19:40 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX720 | 20:01 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX101 | 20:13 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4367 | 20:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2866 | 20:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5016 | 20:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:51 | Scheduled | |
| New York (JFK) | Delta Connection | DL5293 expand_more(4) | 21:00 | Scheduled | |
| New York (JFK) | Air France | AF3078 | 21:00 | Scheduled | |
| New York (JFK) | KLM | KL6242 | 21:00 | Scheduled | |
| New York (JFK) | SAS | SK3359 | 21:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 21:03 | Scheduled | |
| New York (LGA) | WestJet | WS7529 | 21:03 | Scheduled | |
| New York (LGA) | American Eagle | AA4373 | 21:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA312 expand_more(5) | 21:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4954 | 21:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:08 | Scheduled | |
| Chicago (ORD) | Emirates | EK6232 | 21:08 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7988 | 21:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1597 expand_more(4) | 21:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 21:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4573 | 21:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6818 | 21:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 21:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA764 expand_more(1) | 21:50 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4296 | 21:50 | Scheduled | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6004 | 21:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 22:04 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6999 | 22:04 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX207 | 22:04 | Scheduled | |
| New York (JFK) | JetBlue | B61273 expand_more(8) | 22:27 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8545 | 22:27 | Scheduled | |
| New York (JFK) | British Airways | BA8311 | 22:27 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8337 | 22:27 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5944 | 22:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3869 | 22:27 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9624 | 22:27 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1559 | 22:27 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8943 | 22:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1480 expand_more(5) | 22:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 22:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA1926 | 22:34 | Scheduled | |
| Dallas (DFW) | Finnair | AY4200 | 22:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF3143 | 22:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9411 | 22:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2152 | 22:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK506 | 22:42 | Scheduled | |
| Kentucky (CVG) | Breeze Airways | MX259 | 22:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1255 | 22:55 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX482 | 22:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2694 | 23:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA2608 expand_more(2) | 23:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3729 | 23:42 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7756 | 23:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(2) | 23:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6044 | 23:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9091 | 23:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6997 | 23:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3071 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF3074 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5015 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3710 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6394 | 23:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5315 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2236 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | 05:12 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:35 | 05:38 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3479 | 05:35 | 05:38 | En-Route |
| Atlanta (ATL) | Korean Air | KE6860 | 05:35 | 05:38 | En-Route |
| Atlanta (ATL) | WestJet | WS6838 | 06:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA1015 | 06:00 | 06:03 | En-Route |
| Philadelphia (PHL) | American Airlines | AA1577 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5445 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4239 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL7656 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7074 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3499 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61274 expand_more(4) | 06:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8279 | 06:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8298 | 07:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4076 | 06:05 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8960 | 06:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4985 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 06:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 06:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 06:15 | Scheduled | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA460 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(5) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3501 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3534 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 07:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6629 | 06:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1731 | 06:45 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX208 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1432 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4375 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS6810 | 07:00 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX206 | 07:00 | Scheduled | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3398 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6308 | 07:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN15 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3478 | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3387 | 09:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6862 | 08:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6792 | 08:10 | Scheduled | |
| Ocala (OCF) | NetJets | EJA473 | 09:00 | Scheduled | |
| Wilmington (ILG) | Solairus Aviation | TWY121 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5641 | 09:02 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK121 | 09:02 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX501 | 09:08 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:17 | Scheduled | |
| Miami (MIA) | American Airlines | AA529 expand_more(1) | 09:22 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7562 | 09:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:46 | Scheduled | |
| New York (LGA) | WestJet | WS7140 | 09:46 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Scheduled | |
| Monroe (QSQ) | NetJets | EJA459 | 10:12 | Scheduled | |
| Austin (AUS) | Flexjet | LXJ388 | 10:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4659 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2733 expand_more(2) | 11:03 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 11:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2406 | 11:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5555 | 11:14 | Scheduled | |
| Boston (BOS) | JetBlue | B668 expand_more(7) | 11:14 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5119 | 11:14 | Scheduled | |
| Boston (BOS) | British Airways | BA8354 | 11:14 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8335 | 11:14 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 11:14 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3955 | 11:14 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 11:14 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8590 | 12:14 | Scheduled | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:14 | Scheduled | |
| New York (EWR) | Air Canada | AC3018 | 11:14 | Scheduled | |
| New York (EWR) | Lufthansa | LH7755 | 11:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4091 | 11:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(6) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3351 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5044 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 12:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6234 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 12:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8032 | 11:25 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX328 | 11:27 | Scheduled | |
