Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 102 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Richmond (RIC) | Breeze Airways | MX9245 | 01:25 | 01:42 | Landed |
Fort Worth (AFW) | Omni Air International | OY588 | 02:36 | Scheduled | |
Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:28 | 04:31 | Landed |
Memphis (MEM) | FedEx Feeder | MTN8387 | 05:58 | 05:59 | Landed |
Newark (EWR) | Spirit Airlines | NK1952 | 08:10 | 07:37 | Landed |
Orlando (MCO) | Breeze Airways | MX842 | 08:27 | 07:57 | Landed |
Charlotte (CLT) | American Eagle | AA5546 | 08:34 | 08:31 | Landed |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:50 | 08:27 | Landed |
Newark (EWR) | Air Canada | AC3013 | 08:50 | 08:27 | Landed |
New York (LGA) | Delta Connection | DL5437 | 09:03 | 08:45 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 09:25 | 09:15 | Landed |
Atlanta (ATL) | KLM | KL5827 | 09:25 | 09:15 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:25 | 09:15 | Landed |
Atlanta (ATL) | WestJet | WS6945 | 09:25 | 09:15 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61330 expand_more(1) | 09:31 | 09:22 | Landed |
Fort Lauderdale (FLL) | Azul | AD7414 | 09:31 | 09:22 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK1314 | 09:36 | 10:08 | Landed |
Cincinnati (LUK) | Mountain Aviation | FTH831 | 09:44 | 09:37 | Landed |
Miami (MIA) | American Airlines | AA1907 | 09:51 | 09:40 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1881 | 10:05 | 09:50 | Landed |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:16 | 10:04 | Landed |
Washington (IAD) | Air Canada | AC3832 | 10:16 | 10:04 | Landed |
Washington (IAD) | Copa Airlines | CM2154 | 10:16 | 10:04 | Landed |
Washington (DCA) | American Eagle | AA5674 | 10:20 | 09:42 | Landed |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:27 | 09:58 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6089 | 10:27 | 09:58 | Landed |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:31 | 10:01 | Landed |
Chicago (ORD) | Air Canada | AC4343 | 10:31 | 10:01 | Landed |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:31 | 10:01 | Landed |
Charlotte (CLT) | American Eagle | AA5076 | 10:42 | 09:55 | Landed |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 10:46 | 10:17 | Landed |
Boston (BOS) | Korean Air | KE3323 | 10:46 | 10:17 | Landed |
New York (LGA) | Spirit Airlines | NK660 | 10:47 | 12:32 | Landed |
New Orleans (MSY) | Breeze Airways | MX328 | 11:05 | 10:55 | Landed |
Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 11:25 | 10:53 | Landed |
Chicago (ORD) | Alaska Airlines | AS4130 | 11:25 | 10:53 | Landed |
Teterboro (TEB) | Solairus Aviation | TWY247 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:27 | 11:03 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7944 | 11:27 | 11:03 | Landed |
Atlanta (ATL) | WestJet | WS6440 | 11:27 | 11:03 | Landed |
Chicago (PWK) | BellAir | TCN399 | 11:44 | 12:17 | Landed |
New York (JFK) | JetBlue | B62873 expand_more(1) | 11:45 | 11:35 | Landed |
New York (JFK) | El Al | LY8627 | 11:45 | 11:35 | Landed |
Nashville (BNA) | Southwest Airlines | WN1614 | 11:55 | 11:38 | Landed |
New York (JFK) | Delta Connection | DL5015 expand_more(2) | 12:10 | 11:52 | Landed |
New York (JFK) | El Al | LY4238 | 12:10 | 11:52 | Landed |
New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | 11:52 | Landed |
Detroit (DTW) | Delta Connection | DL3616 expand_more(1) | 12:20 | 11:59 | Landed |
Detroit (DTW) | WestJet | WS7037 | 12:20 | 11:59 | Landed |
Philadelphia (PHL) | American Airlines | AA2986 | 12:21 | 12:08 | Landed |
Baltimore (BWI) | Southwest Airlines | WN558 | 12:50 | 12:38 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 12:58 | 12:29 | Landed |
Minneapolis (MSP) | WestJet | WS7664 | 12:58 | 12:29 | Landed |
New York (LGA) | Delta Connection | DL5596 expand_more(1) | 13:12 | 12:49 | Landed |
New York (LGA) | WestJet | WS7859 | 13:12 | 12:49 | Landed |
Boston (BOS) | JetBlue | B6367 expand_more(1) | 13:35 | 14:16 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2029 | 13:35 | 14:16 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 13:41 | 13:21 | Landed |
Atlanta (ATL) | Korean Air | KE3686 | 13:41 | 13:21 | Landed |
Atlanta (ATL) | WestJet | WS6391 | 13:41 | 13:21 | Landed |
Washington (DCA) | American Eagle | AA5490 | 13:48 | 13:23 | Landed |
Chicago (ORD) | United Express | UA3529 expand_more(3) | 13:59 | 13:33 | Landed |
Chicago (ORD) | Air Canada | AC3914 | 13:59 | 13:33 | Landed |
Chicago (ORD) | Air New Zealand | NZ2153 | 13:59 | 13:33 | Landed |
Chicago (ORD) | All Nippon Airways | NH7250 | 13:59 | 13:33 | Landed |
White Plains (HPN) | Breeze Airways | MX263 | 14:05 | 13:50 | Landed |
Charlotte (CLT) | American Airlines | AA958 | 14:06 | 13:52 | Landed |
St Louis (STL) | Southwest Airlines | WN2454 | 14:10 | 14:04 | Landed |
Houston (HOU) | Southwest Airlines | WN2144 | 14:20 | 14:08 | Landed |
Newburgh (SWF) | Breeze Airways | MX843 | 14:25 | 14:35 | Landed |
Tampa (TPA) | Breeze Airways | MX100 | 14:34 | 14:25 | Landed |
Atlanta (ATL) | Summit Aviation | YEL1 | 14:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2220 expand_more(1) | 14:46 | 14:47 | Landed |
Atlanta (ATL) | Korean Air | KE3524 | 14:46 | 14:47 | Landed |
Washington (IAD) | United Express | UA3487 expand_more(2) | 14:46 | 14:28 | Landed |
Washington (IAD) | Air Canada | AC3936 | 14:46 | 14:28 | Landed |
Washington (IAD) | All Nippon Airways | NH7377 | 14:46 | 14:28 | Landed |
Dallas (DFW) | American Airlines | AA1520 expand_more(2) | 14:56 | 14:45 | Landed |
Dallas (DFW) | Alaska Airlines | AS4612 | 14:56 | 14:45 | Landed |
Dallas (DFW) | Qatar Airways | QR2776 | 14:56 | 14:45 | Landed |
Denver (DEN) | United Airlines | UA1003 | 15:03 | 14:55 | Landed |
Winston Salem (INT) | NetJets | EJA743 | 15:24 | 14:13 | Landed |
Denver (DEN) | Southwest Airlines | WN2298 | 15:25 | 17:07 | Landed |
Washington (DCA) | American Eagle | AA4544 | 15:27 | 15:02 | Landed |
Houston (IAH) | Breeze Airways | MX9239 | 15:30 | 13:44 | Landed |
Charlotte (CLT) | American Eagle | AA5217 | 15:40 | 15:15 | Landed |
Boston (BOS) | Spirit Airlines | NK1346 | 15:56 | 15:42 | Landed |
Providence (PVD) | Breeze Airways | MX720 | 16:01 | 16:21 | Landed |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:11 | 15:58 | Landed |
Toronto (YYZ) | United Airlines | UA6641 | 16:11 | 15:58 | Landed |
Houston (IAH) | United Airlines | UA361 expand_more(1) | 16:14 | 17:59 | Landed |
Houston (IAH) | Air New Zealand | NZ6994 | 16:14 | 17:59 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3333 | 16:15 | 16:01 | Landed |
New York (JFK) | JetBlue | B62473 expand_more(4) | 16:24 | 16:04 | Landed |
New York (JFK) | Etihad Airways | EY8341 | 16:24 | 16:04 | Landed |
New York (JFK) | Japan Airlines | JL5944 | 16:24 | 16:04 | Landed |
New York (JFK) | Qatar Airways | QR4043 | 16:24 | 16:04 | Landed |
New York (JFK) | Turkish Airlines | TK8943 | 16:24 | 16:04 | Landed |
Chicago (ORD) | American Eagle | AA3346 expand_more(1) | 16:28 | 16:06 | Landed |
Chicago (ORD) | Alaska Airlines | AS4076 | 16:28 | 16:06 | Landed |
Washington (DCA) | American Airlines | AA1040 | 16:32 | 16:10 | Landed |
Nashville (BNA) | Southwest Airlines | WN202 | 16:45 | Unknown | |
New York (JFK) | Delta Connection | DL5200 expand_more(4) | 16:45 | 16:19 | Landed |
New York (JFK) | Air France | AF3454 | 16:45 | 16:19 | Landed |
New York (JFK) | KLM | KL5069 | 16:45 | 16:19 | Landed |
New York (JFK) | Korean Air | KE7315 | 16:45 | 16:19 | Landed |
New York (JFK) | Virgin Atlantic | VS2722 | 16:45 | 16:19 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX329 | 16:53 | 16:43 | Landed |
New Haven (HVN) | Avelo Airlines | XP689 | 16:54 | 16:25 | Landed |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:00 | 16:39 | Landed |
Philadelphia (PHL) | British Airways | BA6816 | 17:00 | 16:39 | Landed |
Philadelphia (PHL) | Qatar Airways | QR7579 | 17:00 | 16:39 | Landed |
New Haven (HVN) | Breeze Airways | MX271 | 17:01 | 16:34 | Landed |
Newark (EWR) | Spirit Airlines | NK935 | 17:06 | 17:22 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 17:08 | 16:57 | Landed |
Atlanta (ATL) | Aeromexico | AM3043 | 17:08 | 16:57 | Landed |
Atlanta (ATL) | Air France | AF2696 | 17:08 | 16:57 | Landed |
Atlanta (ATL) | KLM | KL5309 | 17:08 | 16:57 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:08 | 16:57 | Landed |
Atlanta (ATL) | WestJet | WS5518 | 17:08 | 16:57 | Landed |
Boston (BOS) | Delta Air Lines | DL8806 | 17:10 | 17:39 | Landed |
Charlotte (CLT) | American Airlines | AA2415 | 17:17 | 16:54 | Landed |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:38 | 17:25 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6572 | 17:38 | 17:25 | Landed |
Boston (BOS) | JetBlue | B6867 expand_more(1) | 17:44 | 17:20 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2401 | 17:44 | 17:20 | Landed |
Detroit (DTW) | Delta Connection | DL3617 expand_more(4) | 17:58 | 17:47 | Landed |
Detroit (DTW) | Air France | AF2900 | 17:58 | 17:47 | Landed |
Detroit (DTW) | KLM | KL7302 | 17:58 | 17:47 | Landed |
Detroit (DTW) | Korean Air | KE3391 | 17:58 | 17:47 | Landed |
Detroit (DTW) | WestJet | WS7067 | 17:58 | 17:47 | Landed |
Philadelphia (PHL) | American Eagle | AA4748 expand_more(1) | 18:09 | 17:44 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2671 | 18:09 | 17:44 | Landed |
New York (LGA) | Delta Air Lines | DL2235 expand_more(1) | 18:13 | 18:01 | Landed |
New York (LGA) | WestJet | WS7398 | 18:13 | 18:01 | Landed |
Dallas (DAL) | Southwest Airlines | WN2126 | 18:20 | 18:03 | Landed |
Miami (MIA) | American Airlines | AA3030 expand_more(1) | 18:20 | Delayed | |
Miami (MIA) | British Airways | BA5283 | 18:20 | Delayed | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:24 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4061 | 18:24 | Scheduled | |
Dallas (DFW) | British Airways | BA4940 | 18:24 | Scheduled | |
Dallas (DFW) | Qantas | QF3044 | 18:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:24 | Scheduled | |
Newark (EWR) | United Airlines | UA504 expand_more(2) | 18:37 | Scheduled | |
Newark (EWR) | Air Canada | AC3729 | 18:37 | Scheduled | |
Newark (EWR) | Lufthansa | LH7578 | 18:37 | Scheduled | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 18:57 | Scheduled | |
Washington (IAD) | Air Canada | AC3792 | 18:57 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7845 | 18:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8890 | 18:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2155 | 18:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH8872 | 18:57 | Scheduled | |
Washington (DCA) | American Eagle | AA5279 | 19:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3769 | 19:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 19:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3411 | 19:18 | Scheduled | |
Atlanta (ATL) | Air France | AF2775 | 19:18 | Scheduled | |
Atlanta (ATL) | KLM | KL5214 | 19:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 19:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS7975 | 19:18 | Scheduled | |
Naples (APF) | NetJets | EJA314 | 19:24 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA479 | 19:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1586 | 19:28 | Scheduled | |
New York (JFK) | JetBlue | B61573 expand_more(4) | 19:57 | Scheduled | |
New York (JFK) | British Airways | BA8311 | 19:57 | Scheduled | |
New York (JFK) | Etihad Airways | EY8310 | 19:57 | Scheduled | |
New York (JFK) | Qatar Airways | QR3929 | 19:57 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1559 | 19:57 | Scheduled | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:29 | Scheduled | |
New York (LGA) | Delta Connection | DL5606 expand_more(1) | 20:51 | Scheduled | |
New York (LGA) | WestJet | WS5602 | 20:51 | Scheduled | |
Portland (PWM) | Breeze Airways | MX101 | 20:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN490 | 21:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2163 expand_more(2) | 21:16 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6805 | 21:16 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6818 | 21:16 | Scheduled | |
Boston (BOS) | JetBlue | B6267 expand_more(5) | 21:18 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5116 | 21:18 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8251 | 21:18 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 21:18 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3833 | 21:18 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4447 | 21:18 | Scheduled | |
Chicago (ORD) | United Airlines | UA237 expand_more(3) | 21:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC4954 | 21:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:27 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1330 | 21:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 21:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3183 | 21:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2376 | 21:31 | Scheduled | |
Atlanta (ATL) | KLM | KL7064 | 21:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6861 | 21:31 | Scheduled | |
Atlanta (ATL) | SAS | SK3217 | 21:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:31 | Scheduled | |
Washington (DCA) | American Airlines | AA3097 expand_more(1) | 21:37 | Scheduled | |
Washington (DCA) | AlphaSky | AS6374 | 21:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2807 | 21:54 | Scheduled | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 21:54 | Scheduled | |
New York (JFK) | Air France | AF2544 | 21:54 | Scheduled | |
New York (JFK) | El Al | LY4240 | 21:54 | Scheduled | |
New York (JFK) | ITA Airways | AZ3208 | 21:54 | Scheduled | |
New York (JFK) | KLM | KL5196 | 21:54 | Scheduled | |
New York (JFK) | SAS | SK3359 | 21:54 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:54 | Scheduled | |
Houston (IAH) | United Express | UA6072 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4183 | 22:20 | Scheduled | |
Islip (ISP) | Breeze Airways | MX255 | 22:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA1422 expand_more(5) | 22:40 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4060 | 22:40 | Scheduled | |
Dallas (DFW) | British Airways | BA1926 | 22:40 | Scheduled | |
Dallas (DFW) | Finnair | AY4249 | 22:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4796 | 22:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2340 | 22:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(7) | 22:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2866 | 22:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5208 | 22:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6859 | 22:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6103 | 22:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3710 | 22:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 22:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6869 | 22:46 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:55 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 22:59 | Scheduled | |
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 23:41 | Scheduled | |
Miami (MIA) | British Airways | BA4922 | 23:41 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2898 | 23:41 | Scheduled | |
Newark (EWR) | United Airlines | UA730 expand_more(2) | 23:47 | Scheduled | |
Newark (EWR) | Air Canada | AC3015 | 23:47 | Scheduled | |
Newark (EWR) | Lufthansa | LH7756 | 23:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1141 | 23:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(5) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3042 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5210 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7189 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:58 | Scheduled | |
Washington (IAD) | United Express | UA3674 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH7928 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1721 | 05:10 | 05:14 | En-Route |
Greenville-Spartanburg (GSP) | FedEx Feeder | MTN8502 | 05:15 | 05:16 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:35 | 05:37 | En-Route |
Atlanta (ATL) | Aeromexico | AM3362 | 05:35 | 05:37 | En-Route |
Atlanta (ATL) | Korean Air | KE6860 | 05:35 | 05:37 | En-Route |
Atlanta (ATL) | WestJet | WS8236 | 05:35 | 05:37 | En-Route |
Nashville (BNA) | Southwest Airlines | WN561 | 05:50 | 10:41 | En-Route |
New York (LGA) | Delta Connection | DL5602 expand_more(1) | 06:00 | 06:09 | En-Route |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:09 | En-Route |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | 06:04 | En-Route |
New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 06:16 | En-Route |
New York (EWR) | Air Canada | AC3732 | 06:00 | 06:16 | En-Route |
Washington (IAD) | United Express | UA3617 expand_more(2) | 06:00 | 06:11 | En-Route |
Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | 06:11 | En-Route |
Washington (IAD) | Copa Airlines | CM2160 | 06:00 | 06:11 | En-Route |
Boston (BOS) | JetBlue | B668 expand_more(4) | 06:00 | 06:02 | En-Route |
Boston (BOS) | Aer Lingus | EI5119 | 06:00 | 06:02 | En-Route |
Boston (BOS) | Etihad Airways | EY8426 | 06:00 | 06:02 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2400 | 06:00 | 06:02 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4490 | 06:00 | 06:02 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3698 | 06:15 | 06:19 | En-Route |
Memphis (MEM) | FedEx Feeder | MTN8387 | 06:20 | 06:41 | En-Route |
Washington (DCA) | American Airlines | AA1414 | 06:28 | 06:35 | En-Route |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:30 | 06:33 | En-Route |
Chicago (ORD) | Air Canada | AC4985 | 06:30 | 06:33 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:30 | 06:33 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:30 | 06:33 | En-Route |
Charlotte (CLT) | American Airlines | AA1731 | 06:44 | 06:55 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(4) | 06:45 | 06:50 | En-Route |
Atlanta (ATL) | Aeromexico | AM3501 | 06:45 | 06:50 | En-Route |
Atlanta (ATL) | Korean Air | KE3534 | 06:45 | 06:50 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8489 | 06:45 | 06:50 | En-Route |
Atlanta (ATL) | WestJet | WS6629 | 06:45 | 06:50 | En-Route |
Houston (IAH) | United Express | UA6023 expand_more(1) | 06:52 | 07:02 | En-Route |
Houston (IAH) | Air New Zealand | NZ6993 | 06:52 | 07:02 | En-Route |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:00 | 07:13 | En-Route |
New York (JFK) | El Al | LY4243 | 07:00 | 07:13 | En-Route |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | 07:13 | En-Route |
New York (JFK) | Korean Air | KE7316 | 07:00 | 07:13 | En-Route |
New York (JFK) | SAS | SK3499 | 07:00 | 07:13 | En-Route |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | 07:13 | En-Route |
New Haven (HVN) | Breeze Airways | MX270 | 07:00 | 07:24 | En-Route |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:00 | 07:06 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:00 | 07:06 | En-Route |
Dallas (DFW) | Qatar Airways | QR2694 | 07:00 | 07:06 | En-Route |
Orlando (MCO) | Breeze Airways | MX9345 | 07:00 | 06:56 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3401 | 07:10 | 07:22 | En-Route |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 07:29 | 07:38 | En-Route |
Miami (MIA) | Qatar Airways | QR9089 | 07:29 | 07:38 | En-Route |
Cleveland (BKL) | Flexjet | LXJ322 | 07:30 | 08:26 | En-Route |
New York (JFK) | JetBlue | B61574 expand_more(2) | 07:31 | 07:41 | En-Route |
New York (JFK) | Etihad Airways | EY8277 | 07:31 | 07:41 | En-Route |
New York (JFK) | Qatar Airways | QR3876 | 07:31 | 07:41 | En-Route |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(1) | 07:49 | 07:56 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7500 | 07:49 | 07:56 | En-Route |
Teterboro (TEB) | Flexjet | LXJ546 | 07:53 | 08:18 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 08:05 | 08:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM3223 | 08:05 | 08:15 | En-Route |
Atlanta (ATL) | Korean Air | KE6862 | 08:05 | 08:15 | En-Route |
Atlanta (ATL) | WestJet | WS6737 | 08:05 | 08:15 | En-Route |
Hilton Head Island (HHH) | NetJets | EJA427 | 09:00 | 08:57 | En-Route |
Gainesville (GVL) | NetJets | EJA503 | 09:00 | 08:54 | En-Route |
White Plains (HPN) | Breeze Airways | MX262 | 09:05 | 09:04 | En-Route |
New York (EWR) | Spirit Airlines | NK1010 | 09:05 | 09:09 | En-Route |
Charlotte (CLT) | American Eagle | AA5546 | 09:06 | 09:16 | En-Route |
New York (SWF) | Breeze Airways | MX842 | 09:07 | 09:46 | En-Route |
Dallas (DAL) | Summit Aviation | YEL51 | 09:30 | Scheduled | |
Washington (IAD) | United Airlines | UA281 expand_more(2) | 09:55 | 10:13 | En-Route |
Washington (IAD) | Air Canada | AC3793 | 09:55 | 10:13 | En-Route |
Washington (IAD) | Copa Airlines | CM2161 | 09:55 | 10:13 | En-Route |
New York (LGA) | Delta Connection | DL4718 expand_more(1) | 10:00 | 10:22 | En-Route |
New York (LGA) | WestJet | WS7140 | 10:00 | 10:22 | En-Route |
Columbus (CMH) | Mountain Aviation | FTH831 | 10:00 | 10:25 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 10:16 | 10:27 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7376 | 10:16 | 10:27 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:30 | 10:33 | En-Route |
Atlanta (ATL) | Aeromexico | AM3364 | 10:30 | 10:33 | En-Route |
Atlanta (ATL) | WestJet | WS6857 | 10:30 | 10:33 | En-Route |
Miami (MIA) | American Airlines | AA1907 expand_more(1) | 10:32 | 10:39 | En-Route |
Miami (MIA) | Qatar Airways | QR2820 | 10:32 | 10:39 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1315 | 10:32 | 11:17 | En-Route |
Atlanta (PDK) | Reynolds Jet Management | RJE38 | 10:45 | Scheduled | |
Washington (DCA) | NetJets | EJA7200 | 10:45 | 11:12 | En-Route |
Washington (DCA) | American Eagle | AA5674 | 10:50 | 11:42 | En-Route |
Austin (AUS) | Southwest Airlines | WN1881 | 10:55 | 11:04 | En-Route |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 11:07 | 11:19 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7341 | 11:07 | 11:19 | En-Route |
Charlotte (CLT) | American Eagle | AA5076 | 11:12 | 11:22 | En-Route |
New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | 11:45 | En-Route |
New York (EWR) | Air Canada | AC3012 | 11:15 | 11:45 | En-Route |
New York (EWR) | Lufthansa | LH7755 | 11:15 | 11:45 | En-Route |
Washington (DCA) | NetJets | EJA950 | 11:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA592 expand_more(4) | 11:40 | 11:51 | En-Route |
Chicago (ORD) | Air Canada | AC4570 | 11:40 | 11:51 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2152 | 11:40 | 11:51 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7251 | 11:40 | 11:51 | En-Route |
Chicago (ORD) | Lufthansa | LH8567 | 11:40 | 11:51 | En-Route |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(6) | 11:45 | 12:01 | En-Route |
Boston (BOS) | Air France | AF8737 | 11:45 | 12:01 | En-Route |
