Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 91 Connecting Airports
Flights, Arrivals & Departures at Charleston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 00:46 | 00:37 | Landed |
| Miami (MIA) | British Airways | BA5315 | 00:46 | 00:37 | Landed |
| Miami (MIA) | Qatar Airways | QR9089 | 00:46 | 00:37 | Landed |
| Raleigh (RDU) | Summit Aviation | YEL83 | 02:29 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX720 | 08:28 | 08:10 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:37 | 08:22 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7422 | 08:37 | 08:22 | Landed |
| Charlotte (CLT) | American Eagle | AA5220 | 08:38 | 08:57 | Landed |
| Miami (MIA) | American Airlines | AA615 | 08:45 | 08:25 | Landed |
| Boston (BOS) | JetBlue | B6267 expand_more(2) | 09:43 | 09:28 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 09:43 | 09:28 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4269 | 09:43 | 09:28 | Landed |
| Sanford (SFB) | L3Harris Airline Academy | LFA536 | 09:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1336 | 10:00 | 09:39 | Landed |
| Newark (EWR) | United Express | UA3641 expand_more(1) | 10:06 | 09:43 | Landed |
| Newark (EWR) | Air Canada | AC3013 | 10:06 | 09:43 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 10:07 | 09:48 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 10:07 | 09:48 | Landed |
| Atlanta (ATL) | WestJet | WS6440 | 10:07 | 09:48 | Landed |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 10:07 | 09:30 | Landed |
| New York (LGA) | Delta Air Lines | DL2737 | 10:25 | 10:00 | Landed |
| Washington (DCA) | American Eagle | AA5555 | 10:46 | 10:44 | Landed |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:46 | 10:34 | Landed |
| Detroit (DTW) | WestJet | WS6948 | 10:46 | 10:34 | Landed |
| Philadelphia (PHL) | American Eagle | AA5560 expand_more(1) | 10:51 | 10:19 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4299 | 10:51 | 10:19 | Landed |
| Atlanta (PDK) | NetJets | EJA516 | 10:54 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1155 | 11:00 | 10:38 | Landed |
| Atlanta (PDK) | NetJets | EJA312 | 11:54 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1302 expand_more(1) | 12:02 | 11:42 | Landed |
| Boston (BOS) | Korean Air | KE3323 | 12:02 | 11:42 | Landed |
| Dallas (DFW) | American Eagle | AA4024 expand_more(2) | 12:03 | 11:50 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:03 | 11:50 | Landed |
| Dallas (DFW) | British Airways | BA6568 | 12:03 | 11:50 | Landed |
| New York (JFK) | Delta Connection | DL5015 expand_more(2) | 12:12 | 11:45 | Landed |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | 11:45 | Landed |
| New York (JFK) | Virgin Atlantic | VS3376 | 12:12 | 11:45 | Landed |
| New York (LGA) | American Eagle | AA4460 | 12:15 | Scheduled | |
| Cancun (CUN) | Presidential Aviation | PRD1 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5119 | 12:28 | Scheduled | |
| Auburn (AUO) | Auburn University School of Aviation | AUB1340 | 12:29 | Delayed | |
| Statesville (SVH) | Vista America | VJA676 | 12:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN899 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(3) | 13:05 | 12:52 | Landed |
| Atlanta (ATL) | Korean Air | KE3686 | 13:05 | 12:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 13:05 | 12:52 | Landed |
| Atlanta (ATL) | WestJet | WS6872 | 13:05 | 12:52 | Landed |
| Chicago (ORD) | American Eagle | AA4219 expand_more(1) | 13:13 | 12:43 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4123 | 13:13 | 12:43 | Landed |
| Naples (APF) | Baker Aviation | KOW992 | 13:18 | Scheduled | |
| Morristown (MMU) | Airshare | XSR335 | 13:26 | Delayed | |
| New York (JFK) | JetBlue | B62473 expand_more(3) | 13:48 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8341 | 13:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4043 | 13:48 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9626 | 13:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 13:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2431 | 13:52 | Scheduled | |
| Houston (EFD) | flyExclusive | JRE774 | 13:54 | Delayed | |
| Chicago (ORD) | United Airlines | UA1279 expand_more(3) | 13:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:02 | Delayed | |
| New York (LGA) | WestJet | WS7859 | 14:02 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4906 | 14:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2388 | 14:22 | Scheduled | |
| Statesville (SVH) | NetJets | EJA828 | 14:24 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX100 | 14:29 | Scheduled | |
| Oxford (OXC) | Netjets | EJA433 | 14:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5116 | 14:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 15:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1872 expand_more(2) | 15:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3936 | 15:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7377 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(2) | 15:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:15 | Scheduled | |
| Charleston (CHS) | China Eastern Airlines | BOE727 | 15:20 | 10:54 | Landed |
| Boston (BOS) | Delta Air Lines | DL2785 | 15:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2511 | 15:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4231 | 15:39 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX851 | 15:39 | Scheduled | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:24 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3397 | 16:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5200 expand_more(4) | 17:06 | Scheduled | |
| New York (JFK) | Air France | AF3454 | 17:06 | Scheduled | |
| New York (JFK) | KLM | KL6241 | 17:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2722 | 17:06 | Scheduled | |
| Oklahoma City (PWA) | Airshare | XSR717 | 17:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 17:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF3069 | 17:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5044 | 17:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8975 | 17:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5551 | 17:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2434 expand_more(1) | 17:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1749 | 17:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4545 | 18:03 | Scheduled | |
| Miami (MIA) | American Eagle | AA4353 expand_more(2) | 18:07 | Scheduled | |
| Miami (MIA) | British Airways | BA5772 | 18:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9356 | 18:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4206 expand_more(1) | 18:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6044 | 18:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5513 expand_more(4) | 18:16 | Scheduled | |
| Detroit (DTW) | Air France | AF3535 | 18:16 | Scheduled | |
| Detroit (DTW) | KLM | KL7737 | 18:16 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3391 | 18:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS6924 | 18:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 18:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6641 | 18:24 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX500 | 18:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1265 | 18:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3731 | 18:31 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7578 | 18:31 | Scheduled | |
| Washington (IAD) | United Express | UA4241 expand_more(5) | 19:03 | Scheduled | |
| Washington (IAD) | Air Canada | AC3792 | 19:03 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:03 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:03 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:03 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8872 | 19:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5114 expand_more(1) | 19:06 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4077 | 19:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 19:08 | Scheduled | |
| New York (LGA) | WestJet | WS7529 | 19:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:10 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6961 | 19:10 | Scheduled | |
| Fort Worth (FTW) | Airshare | XSR723 | 19:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(4) | 19:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3037 | 19:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2134 | 19:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5017 | 19:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 19:28 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX101 | 19:30 | Scheduled | |
| Teterboro (TEB) | International Jet | IJA806 | 19:33 | Scheduled | |
| New York (JFK) | JetBlue | B61273 expand_more(6) | 19:39 | Scheduled | |
| New York (JFK) | British Airways | BA8311 | 19:39 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8337 | 19:39 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3969 | 19:39 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:39 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8943 | 19:39 | Scheduled | |
| Chicago (ORD) | United Express | UA5468 expand_more(4) | 19:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4571 | 19:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 19:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 19:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7988 | 19:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN192 | 19:50 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX721 | 20:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2713 | 20:35 | Scheduled | |
| Boston (BOS) | JetBlue | B62467 expand_more(6) | 21:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5118 | 21:00 | Scheduled | |
| Boston (BOS) | British Airways | BA8353 | 21:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8277 | 21:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2401 | 21:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3811 | 21:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4447 | 21:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 21:01 | Scheduled | |
| New York (JFK) | Air France | AF3078 | 21:01 | Scheduled | |
| New York (JFK) | Air France | AF2544 | 21:01 | Scheduled | |
| New York (JFK) | KLM | KL6242 | 21:01 | Scheduled | |
| New York (JFK) | SAS | SK3359 | 21:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4695 | 21:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2403 expand_more(8) | 21:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3145 | 21:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2162 | 21:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 21:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5327 | 21:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7377 | 21:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3217 | 21:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 21:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5424 | 21:45 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX273 | 21:54 | Scheduled | |
| Washington (DCA) | American Airlines | AA1110 | 21:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA646 expand_more(5) | 22:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6528 | 22:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1926 | 22:12 | Scheduled | |
| Dallas (DFW) | Finnair | AY4200 | 22:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4370 | 22:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8199 | 22:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 22:20 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6999 | 22:20 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX237 | 22:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5088 expand_more(4) | 23:18 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 23:18 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6805 | 23:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6818 | 23:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9423 | 23:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3044 | 23:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF3074 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5015 | 23:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3710 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6394 | 23:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6997 | 23:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA687 expand_more(2) | 23:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC3729 | 23:57 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7756 | 23:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4195 expand_more(2) | 23:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6813 | 23:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9551 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | Summit Aviation | YEL83 | 04:30 | Scheduled | |
| Morgantown (MGW) | Air Charter Express | FRG9508 | 04:55 | 05:12 | En-Route |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | 05:17 | En-Route |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | 06:18 | En-Route |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | 06:18 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3390 | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | Korean Air | KE6860 | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | WestJet | WS6838 | 06:00 | 06:01 | En-Route |
| New York (JFK) | Delta Connection | DL5445 expand_more(5) | 06:00 | 06:06 | En-Route |
| New York (JFK) | El Al | LY4084 | 06:00 | 06:06 | En-Route |
| New York (JFK) | KLM | KL7656 | 06:00 | 06:06 | En-Route |
| New York (JFK) | Korean Air | KE7316 | 06:00 | 06:06 | En-Route |
| New York (JFK) | SAS | SK3499 | 06:00 | 06:06 | En-Route |
| New York (JFK) | Virgin Atlantic | VS3302 | 06:00 | 06:06 | En-Route |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 06:00 | 05:54 | En-Route |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | 06:10 | En-Route |
| New York (EWR) | Air Canada | AC3732 | 06:00 | 06:10 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5077 expand_more(1) | 06:00 | 06:08 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 06:00 | 06:08 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN148 | 06:10 | 06:16 | En-Route |
| Richmond (RIC) | Breeze Airways | MX236 | 06:25 | 06:28 | En-Route |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | 06:41 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | 06:41 | En-Route |
| Charlotte (CLT) | American Airlines | AA1731 | 06:40 | 06:44 | En-Route |
| New York (JFK) | JetBlue | B61274 expand_more(3) | 06:45 | 07:12 | En-Route |
| New York (JFK) | Etihad Airways | EY8283 | 06:45 | 07:12 | En-Route |
| New York (JFK) | Qatar Airways | QR4076 | 06:45 | 07:12 | En-Route |
| New York (JFK) | Turkish Airlines | TK8960 | 06:45 | 07:12 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 07:00 | 06:57 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3501 | 07:00 | 06:57 | En-Route |
| Atlanta (ATL) | Korean Air | KE3534 | 07:00 | 06:57 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 07:00 | 06:57 | En-Route |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | 07:01 | En-Route |
| Dallas (DFW) | American Airlines | AA647 expand_more(2) | 07:00 | 07:10 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4572 | 07:00 | 07:10 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | 07:10 | En-Route |
| New York (LGA) | Delta Connection | DL5179 expand_more(1) | 07:05 | 07:09 | En-Route |
| New York (LGA) | WestJet | WS6863 | 07:05 | 07:09 | En-Route |
| Chicago (ORD) | American Eagle | AA4241 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6308 | 07:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA3320 | 07:40 | 09:41 | En-Route |
| New York (LGA) | American Eagle | AA4368 | 07:55 | 07:59 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 08:00 | 08:06 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3387 | 08:00 | 08:06 | En-Route |
| Atlanta (ATL) | KLM | KL5018 | 08:00 | 08:06 | En-Route |
| Atlanta (ATL) | Korean Air | KE6862 | 08:00 | 08:06 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 08:00 | 08:06 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3463 | 08:00 | 08:02 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(5) | 09:00 | 09:00 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4220 | 09:00 | 09:00 | En-Route |
| Atlanta (ATL) | KLM | KL7373 | 09:00 | 09:00 | En-Route |
| Atlanta (ATL) | Korean Air | KE3607 | 09:00 | 09:00 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5034 | 09:00 | 09:00 | En-Route |
| Atlanta (ATL) | WestJet | WS5587 | 09:00 | 09:00 | En-Route |
| Charlotte (CLT) | American Eagle | AA5352 | 09:08 | 09:46 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3534 | 09:10 | 09:12 | En-Route |
| Los Angeles (LAX) | Breeze Airways | MX720 | 09:13 | 09:36 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:22 | 09:21 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7378 | 09:22 | 09:21 | En-Route |
| Miami (MIA) | American Airlines | AA615 expand_more(1) | 09:25 | 09:32 | En-Route |
| Miami (MIA) | Qatar Airways | QR8564 | 09:25 | 09:32 | En-Route |
| Orlando (ORL) | NetJets | EJA887 | 10:24 | 10:21 | En-Route |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 10:28 | 10:33 | En-Route |
| Boston (BOS) | Aer Lingus | EI5119 | 10:28 | 10:33 | En-Route |
| Boston (BOS) | Etihad Airways | EY8335 | 10:28 | 10:33 | En-Route |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:28 | 10:33 | En-Route |
| Boston (BOS) | Qatar Airways | QR3955 | 10:28 | 10:33 | En-Route |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:28 | 10:33 | En-Route |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:28 | 10:33 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN1336 | 10:40 | 10:42 | En-Route |
| White Plains (HPN) | Breeze Airways | MX850 | 10:42 | 10:43 | En-Route |
| New York (EWR) | United Express | UA3494 expand_more(2) | 11:03 | 11:08 | En-Route |
| New York (EWR) | Air Canada | AC3018 | 11:03 | 11:08 | En-Route |
| New York (EWR) | Lufthansa | LH7755 | 11:03 | 11:08 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 11:15 | 11:21 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3519 | 11:15 | 11:21 | En-Route |
| Atlanta (ATL) | Air France | AF5812 | 11:15 | 11:21 | En-Route |
| Atlanta (ATL) | KLM | KL5048 | 11:15 | 11:21 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 11:15 | 11:21 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 11:15 | 11:21 | En-Route |
| Atlanta (ATL) | WestJet | WS5415 | 11:15 | 11:21 | En-Route |
| Washington (DCA) | American Eagle | AA5555 expand_more(1) | 11:16 | 11:41 | En-Route |
| Washington (DCA) | Alaska Airlines | AS4385 | 11:16 | 11:41 | En-Route |
| New York (LGA) | Delta Air Lines | DL2737 | 11:20 | 11:22 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL498 expand_more(4) | 11:31 | 11:36 | En-Route |
| Detroit (DTW) | Air France | AF2840 | 11:31 | 11:36 | En-Route |
| Detroit (DTW) | KLM | KL5935 | 11:31 | 11:36 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:31 | 11:36 | En-Route |
| Detroit (DTW) | WestJet | WS5500 | 11:31 | 11:36 | En-Route |
| Chicago (ORD) | United Express | UA4761 expand_more(4) | 11:33 | 11:37 | En-Route |
| Chicago (ORD) | Air Canada | AC4570 | 11:33 | 11:37 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2152 | 11:33 | 11:37 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7251 | 11:33 | 11:37 | En-Route |
| Chicago (ORD) | Lufthansa | LH8567 | 11:33 | 11:37 | En-Route |
| New York (EWR) | Spirit Airlines | NK1156 | 11:55 | 11:58 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5560 expand_more(2) | 12:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 12:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9299 | 12:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | OH5560 | 12:00 | Scheduled | |
| Hilton Head Island (HHH) | Auburn University | AUB1340 | 12:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4024 expand_more(5) | 12:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4062 | 12:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA1753 | 12:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY4237 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4802 | 12:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8601 | 12:33 | Scheduled | |
| New York (LGA) | American Eagle | AA4460 | 12:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL5015 expand_more(6) | 12:53 | Scheduled | |
| New York (JFK) | Air France | AF5870 | 12:53 | Scheduled | |
| New York (JFK) | El Al | LY4241 | 12:53 | Scheduled | |
| New York (JFK) | KLM | KL6479 | 12:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7071 | 12:53 | Scheduled | |
| New York (JFK) | SAS | SK3358 | 12:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3272 | 12:53 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1302 expand_more(6) | 12:55 | Scheduled | |
| Boston (BOS) | Air France | AF2804 | 12:55 | Scheduled | |
| Boston (BOS) | KLM | KL7190 | 12:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE3324 | 12:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE3324 | 12:55 | Scheduled | |
| Boston (BOS) | SAS | SK3308 | 12:55 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2379 | 12:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5119 | 12:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 13:25 | Scheduled | |
