Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wilmington (ILM) | Axio | AXO930 | 00:33 | Scheduled | |
| Greensboro (GSO) | FedEx Feeder | MTN8502 | 05:23 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:01 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA463 | 06:54 | Scheduled | |
| Orlando (MCO) | NetJets | EJA422 | 08:09 | Scheduled | |
| Miami (TMB) | Flexjet | LXJ537 | 08:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2432 | 08:33 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:43 | Scheduled | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3013 | 08:58 | Scheduled | |
| Statesville (SVH) | NetJets | EJA844 | 09:09 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA560 | 09:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL7373 | 09:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:23 | Scheduled | |
| Latrobe (LBE) | NetJets | EJA433 | 09:24 | Scheduled | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 09:25 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2169 | 09:25 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA141 | 09:40 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA407 | 09:42 | Scheduled | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:09 | Scheduled | |
| Washington (IAD) | Air Canada | AC3832 | 10:09 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:09 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX908 | 10:13 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2504 | 10:17 | 09:56 | Landed |
| Washington (DCA) | American Airlines | AA2643 | 10:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA803 | 10:26 | 09:46 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4622 | 10:30 | Scheduled | |
| Poughkeepsie (POU) | NetJets | EJA451 | 10:36 | Delayed | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(1) | 10:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6711 | 10:48 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX328 | 10:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 | 10:56 | Scheduled | |
| New York (JFK) | JetBlue | B61273 | 10:58 | Scheduled | |
| New York (LGA) | American Eagle | AA4494 | 11:16 | Scheduled | |
| New York (JFK) | Delta Connection | DL5715 expand_more(4) | 11:18 | Scheduled | |
| New York (JFK) | El Al | LY4088 | 11:18 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7114 | 11:18 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6463 | 11:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2722 | 11:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA752 expand_more(1) | 11:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4123 | 11:29 | Scheduled | |
| Stuart (SUA) | Premier Private Jets | MVP402 | 11:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(3) | 11:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3524 | 11:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 11:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6440 | 11:56 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA313 | 12:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN234 | 12:20 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX273 | 12:21 | Scheduled | |
| Chicago (ORD) | United Express | UA3597 expand_more(3) | 12:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4343 | 12:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 12:30 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX275 | 12:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3819 | 12:42 | Scheduled | |
| Statesville (SVH) | flyExclusive | JRE749 | 12:51 | Scheduled | |
| Statesville (SVH) | flyExclusive | JRE739 | 12:51 | Scheduled | |
| Nashville (BNA) | Flexjet | LXJ305 | 12:54 | Scheduled | |
| Nashville (BNA) | Flexjet | LXJ301 | 12:59 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX100 | 13:22 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA603 | 13:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA4515 | 13:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2500 | 13:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(2) | 13:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3914 | 13:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:52 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 13:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 13:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(2) | 14:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3686 | 14:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6872 | 14:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2002 expand_more(1) | 14:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7290 | 14:03 | Scheduled | |
| Greenville (GSP) | NetJets | EJA532 | 14:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL4962 expand_more(1) | 14:14 | Scheduled | |
| New York (LGA) | WestJet | WS7859 | 14:14 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX843 | 14:41 | Scheduled | |
| Washington (IAD) | United Airlines | UA684 expand_more(2) | 14:49 | Scheduled | |
| Washington (IAD) | Air Canada | AC3936 | 14:49 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(3) | 14:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4612 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4143 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9411 | 14:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN474 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | Scheduled | |
| Gainesville (GVL) | NetJets | EJA590 | 15:18 | Scheduled | |
| Stuart (SUA) | Venture Aviation Group | VET563 | 15:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3323 | 15:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5313 | 15:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2235 | 15:59 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK3002 | 16:05 | 15:59 | Landed |
| Providence (PVD) | Breeze Airways | MX720 | 16:12 | 15:54 | Landed |
| Houston (IAH) | United Airlines | UA1346 expand_more(1) | 16:13 | 15:53 | Landed |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:13 | 15:53 | Landed |
| New York (LGA) | American Eagle | AA4400 | 16:18 | 15:51 | Landed |
| Grand Junction (GJT) | BellAir | TCN80 | 16:32 | Scheduled | |
| Auburn (AUO) | NexGen Aviation | NXC369 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3551 expand_more(1) | 16:44 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 16:44 | Delayed | |
| Washington (DCA) | American Eagle | AA5555 | 16:49 | Scheduled | |
| Greenville (GSP) | NetJets | EJA325 | 16:57 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:10 | Scheduled | |
| New York (JFK) | Air France | AF3454 | 17:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:10 | Scheduled | |
| New York (JFK) | KLM | KL6241 | 17:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7315 | 17:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6767 | 17:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:10 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:31 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS787 expand_more(1) | 17:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6143 | 17:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3780 expand_more(4) | 17:38 | Scheduled | |
| Detroit (DTW) | Air France | AF2633 | 17:38 | Scheduled | |
| Detroit (DTW) | KLM | KL7737 | 17:38 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3391 | 17:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS7352 | 17:38 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1055 | 17:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(6) | 17:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3411 | 17:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2775 | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5017 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 17:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7975 | 17:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(2) | 17:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7657 | 17:56 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX909 | 18:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1643 | 18:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5014 expand_more(1) | 18:15 | Scheduled | |
| New York (LGA) | WestJet | WS7098 | 18:15 | Scheduled | |
| Newark (EWR) | United Express | UA3648 expand_more(2) | 18:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3731 | 18:19 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7578 | 18:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 18:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA4935 | 18:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF3313 | 18:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1635 | 18:45 | Scheduled | |
| San Jose (SJC) | NetJets | EJA372 | 18:51 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2663 | 18:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 18:56 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4242 | 18:56 | Scheduled | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:22 | Scheduled | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | Scheduled | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:22 | Scheduled | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | Scheduled | |
| Miami (MIA) | British Airways | BA5283 | 19:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1586 expand_more(1) | 19:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6961 | 19:35 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX101 | 19:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2366 expand_more(3) | 19:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3103 | 19:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5014 | 19:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 19:56 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3683 | 20:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 20:45 | Scheduled | |
| New York (LGA) | WestJet | WS7529 | 20:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4386 | 20:46 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX721 | 20:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 21:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3475 | 21:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5016 | 21:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6859 | 21:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3710 | 21:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 21:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(5) | 21:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4954 | 21:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:27 | Scheduled | |
| Chicago (ORD) | Emirates | EK6232 | 21:27 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7988 | 21:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1742 | 21:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5166 | 21:48 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2100 | 21:53 | Scheduled | |
| Houston (IAH) | United Express | UA4016 expand_more(2) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6004 | 21:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL5696 expand_more(5) | 22:04 | Scheduled | |
| New York (JFK) | Air France | AF3723 | 22:04 | Scheduled | |
| New York (JFK) | El Al | LY4238 | 22:04 | Scheduled | |
| New York (JFK) | KLM | KL6242 | 22:04 | Scheduled | |
| New York (JFK) | SAS | SK3359 | 22:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3376 | 22:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1402 expand_more(5) | 22:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6254 | 22:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA6568 | 22:29 | Scheduled | |
| Dallas (DFW) | Finnair | AY4200 | 22:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4370 | 22:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8199 | 22:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(8) | 22:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2376 | 22:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5327 | 22:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6453 | 22:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3217 | 22:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5446 | 22:35 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX255 | 22:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 23:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6999 | 23:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4684 | 23:05 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX243 | 23:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4517 | 23:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3944 expand_more(2) | 23:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 23:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7910 | 23:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA1376 expand_more(2) | 23:44 | Scheduled | |
| Newark (EWR) | Air Canada | AC3729 | 23:44 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7756 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 23:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6997 | 23:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 23:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5015 | 23:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6394 | 23:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5315 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9089 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pontiac (PTK) | Royal Air Freight | RAX123 | 04:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5394 expand_more(1) | 05:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3114 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5625 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4243 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5904 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3499 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN237 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9405 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3732 | 06:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 06:00 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX242 | 06:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4391 | 06:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1071 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6629 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 06:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1753 | 06:35 | Scheduled | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:35 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:50 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX274 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:02 | Scheduled | |
| New York (LGA) | WestJet | WS5599 | 07:02 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX272 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2001 expand_more(3) | 07:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4154 | 07:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4979 | 07:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7681 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4082 expand_more(2) | 07:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 07:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(3) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6582 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 07:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1678 expand_more(2) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3388 | 08:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7066 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2399 | 08:58 | Scheduled | |
| New York (SWF) | Breeze Airways | MX842 | 09:23 | Scheduled | |
| Little Rock (LIT) | NetJets | EJA483 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1244 expand_more(2) | 10:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4985 | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 10:00 | Scheduled | |
| Auburn (AUO) | NexGen Aviation | NXC369 | 10:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3793 | 10:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:05 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA307 | 10:06 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ537 | 10:19 | Scheduled | |
| Boston (BOS) | JetBlue | B668 expand_more(6) | 10:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5119 | 10:20 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8355 | 10:20 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2400 | 10:20 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3955 | 10:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 10:20 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(4) | 10:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7373 | 10:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 10:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8032 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA844 | 10:30 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA483 | 10:30 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX908 | 10:53 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2504 expand_more(3) | 10:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4317 | 10:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:58 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2345 | 10:58 | Scheduled | |
| Sebring (SEF) | Alante Air Charter | SVL6 | 11:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2509 | 11:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 11:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA831 expand_more(2) | 11:06 | Scheduled | |
| Miami (MIA) | British Airways | BA6809 | 11:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9088 | 11:06 | Scheduled | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3012 | 11:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH7755 | 11:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(3) | 11:29 | Scheduled | |
| Detroit (DTW) | KLM | KL5935 | 11:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 11:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6586 | 11:29 | Scheduled | |
| Pittsburgh (AGC) | Vista America | VJA141 | 11:30 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:32 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:41 | Scheduled | |
| New York (LGA) | WestJet | WS7140 | 11:41 | Scheduled | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 11:52 | Scheduled | |
| New York (JFK) | British Airways | BA8310 | 11:52 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8271 | 11:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3850 | 11:52 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:52 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:52 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:52 | Scheduled | |
