Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 98 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:18 | 02:27 | Landed |
Miami (MIA) | British Airways | BA4922 | 00:18 | 02:27 | Landed |
Miami (MIA) | Qatar Airways | QR2898 | 00:18 | 02:27 | Landed |
Atlanta (PDK) | Summit Aviation | YEL4 | 00:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA5196 expand_more(3) | 00:56 | 02:17 | Landed |
Dallas (DFW) | Alaska Airlines | AS4130 | 00:56 | 02:17 | Landed |
Dallas (DFW) | British Airways | BA4841 | 00:56 | 02:17 | Landed |
Dallas (DFW) | Qatar Airways | QR2881 | 00:56 | 02:17 | Landed |
Philadelphia (PHL) | Frontier | F93035 | 08:06 | 07:33 | Landed |
Charlotte (CLT) | American Eagle | AA5503 | 08:26 | 10:17 | Landed |
Baltimore (BWI) | Spirit Airlines | NK1667 | 08:43 | 09:02 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 08:45 | 08:36 | Landed |
Fort Lauderdale (FLL) | Azul | AD7422 | 08:45 | 08:36 | Landed |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(1) | 08:46 | 08:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6163 | 08:46 | 08:31 | Landed |
Newark (EWR) | United Airlines | UA2335 expand_more(1) | 08:47 | 08:21 | Landed |
Newark (EWR) | Air Canada | AC3013 | 08:47 | 08:21 | Landed |
Stuart (SUA) | Tradewind Aviation | TJ434 | 08:58 | 09:01 | Landed |
New York (LGA) | Delta Connection | DL5437 | 09:05 | 08:42 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:37 | 09:22 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7994 | 09:37 | 09:22 | Landed |
Atlanta (ATL) | WestJet | WS6945 | 09:37 | 09:22 | Landed |
Miami (MIA) | American Airlines | AA557 | 09:46 | 09:35 | Landed |
Detroit (DTW) | Spirit Airlines | NK1735 | 09:53 | 09:42 | Landed |
Orlando (MCO) | Breeze Airways | MX842 | 09:57 | 10:24 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1637 | 10:00 | 09:47 | Landed |
White Plains (HPN) | Breeze Airways | MX251 | 10:03 | 10:01 | Landed |
Windsor Locks (BDL) | NetJets | EJA944 | 10:09 | 09:34 | Landed |
Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:14 | 10:11 | Landed |
Washington (IAD) | Air Canada | AC3832 | 10:14 | 10:11 | Landed |
Washington (IAD) | Copa Airlines | CM2154 | 10:14 | 10:11 | Landed |
New York (JFK) | JetBlue | B61273 expand_more(3) | 10:15 | 09:52 | Landed |
New York (JFK) | El Al | LY8629 | 10:15 | 09:52 | Landed |
New York (JFK) | Qatar Airways | QR3969 | 10:15 | 09:52 | Landed |
New York (JFK) | TAP Air Portugal | TP4271 | 10:15 | 09:52 | Landed |
Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 10:18 | 10:02 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4253 | 10:18 | 10:02 | Landed |
Chicago (ORD) | United Airlines | UA482 expand_more(2) | 10:23 | 09:55 | Landed |
Chicago (ORD) | Air Canada | AC4343 | 10:23 | 09:55 | Landed |
Chicago (ORD) | Air New Zealand | NZ2151 | 10:23 | 09:55 | Landed |
Charlotte (CLT) | American Airlines | AA1531 | 10:27 | 10:08 | Landed |
Tampa (TPA) | Breeze Airways | MX270 | 10:30 | 10:46 | Landed |
Washington (DCA) | American Eagle | AA4569 | 10:36 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL498 expand_more(1) | 10:38 | 10:22 | Landed |
Detroit (DTW) | WestJet | WS7266 | 10:38 | 10:22 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:48 | 11:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6418 | 11:48 | 11:31 | Landed |
Atlanta (ATL) | WestJet | WS6440 | 11:48 | 11:31 | Landed |
Clemson (CEU) | NetJets | EJA569 | 11:48 | Scheduled | |
New Orleans (MSY) | Breeze Airways | MX328 | 11:49 | 11:23 | Landed |
Dallas (DFW) | American Airlines | AA1140 expand_more(2) | 11:57 | Delayed | |
Dallas (DFW) | Alaska Airlines | AS6587 | 11:57 | Delayed | |
Dallas (DFW) | British Airways | BA4935 | 11:57 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN969 | 12:10 | 11:53 | Landed |
New York (JFK) | Delta Connection | DL5015 expand_more(3) | 12:10 | 12:03 | Landed |
New York (JFK) | El Al | LY4238 | 12:10 | 12:03 | Landed |
New York (JFK) | LATAM Airlines | LA7101 | 12:10 | 12:03 | Landed |
New York (JFK) | Virgin Atlantic | VS3376 | 12:10 | 12:03 | Landed |
Austin (AUS) | Southwest Airlines | WN506 | 12:20 | Scheduled | |
Boston (BOS) | JetBlue | B6267 expand_more(1) | 12:24 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2169 | 12:24 | Scheduled | |
Marsh Harbour (MHH) | flyExclusive | JRE865 | 12:42 | Scheduled | |
Islip (ISP) | Breeze Airways | MX255 | 12:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1643 | 12:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA3743 expand_more(1) | 12:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4397 | 12:59 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1882 | 13:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5607 | 13:31 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 13:46 | Scheduled | |
New York (LGA) | WestJet | WS7859 | 13:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2155 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3686 | 13:56 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3462 | 14:00 | Scheduled | |
Washington (IAD) | United Express | YX726 | 14:00 | Scheduled | |
Chicago (ORD) | United Express | UA3584 expand_more(3) | 14:02 | 13:26 | Landed |
Chicago (ORD) | Air Canada | AC3914 | 14:02 | 13:26 | Landed |
Chicago (ORD) | Air New Zealand | NZ2153 | 14:02 | 13:26 | Landed |
Chicago (ORD) | All Nippon Airways | NH7250 | 14:02 | 13:26 | Landed |
Dallas (DFW) | American Eagle | AA5363 | 14:08 | 14:08 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:11 | 13:48 | Landed |
Minneapolis (MSP) | WestJet | WS7827 | 14:11 | 13:48 | Landed |
Indianapolis (IND) | Allegiant Air | G4602 | 14:15 | 14:07 | Landed |
Washington (IAD) | United Airlines | UA3487 expand_more(2) | 14:25 | Scheduled | |
Washington (IAD) | Air Canada | AC3936 | 14:25 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7377 | 14:25 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX764 | 14:30 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX100 | 14:32 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1512 | 14:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5266 | 14:53 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 15:02 | 14:57 | Landed |
Boston (BOS) | Korean Air | KE3323 | 15:02 | 14:57 | Landed |
Newark (EWR) | United Express | UA3567 expand_more(1) | 15:10 | Scheduled | |
Newark (EWR) | Air Canada | AC3729 | 15:10 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX211 | 15:13 | Delayed | |
Denver (DEN) | United Airlines | UA1554 | 15:21 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2011 | 15:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5627 | 15:43 | Scheduled | |
Newburgh (SWF) | Breeze Airways | MX843 | 15:50 | Scheduled | |
Huntsville (HSV) | flyExclusive | JRE785 | 15:50 | Scheduled | |
Providence (PVD) | Breeze Airways | MX720 | 15:53 | Scheduled | |
Houston (IAH) | United Express | UA6049 expand_more(1) | 16:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6994 | 16:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 16:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3043 | 16:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5793 | 16:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5827 | 16:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3524 | 16:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6872 | 16:09 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 16:16 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6641 | 16:16 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX271 | 16:19 | 16:05 | Landed |
Dallas (DAL) | Southwest Airlines | WN1478 | 16:25 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN971 | 16:40 | Scheduled | |
New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:00 | Cancelled | |
New York (JFK) | Air France | AF3454 | 17:00 | Cancelled | |
New York (JFK) | El Al | LY4242 | 17:00 | Cancelled | |
New York (JFK) | KLM | KL5069 | 17:00 | Cancelled | |
New York (JFK) | Korean Air | KE7315 | 17:00 | Cancelled | |
New York (JFK) | LATAM Airlines | LA7102 | 17:00 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS2722 | 17:00 | Cancelled | |
Seattle (SEA) | Alaska Airlines | AS402 expand_more(1) | 17:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6641 | 17:00 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA547 | 17:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2210 | 17:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(4) | 17:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3205 | 17:18 | Scheduled | |
Atlanta (ATL) | Air France | AF3069 | 17:18 | Scheduled | |
Atlanta (ATL) | KLM | KL5532 | 17:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:18 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX329 | 17:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1934 expand_more(2) | 17:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6816 | 17:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8629 | 17:40 | Scheduled | |
Akron (CAK) | Breeze Airways | MX2207 | 17:41 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 17:50 | Scheduled | |
New York (LGA) | WestJet | WS7433 | 17:50 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41238 | 17:51 | Scheduled | |
Greenville (GSP) | NetJets | EJA690 | 17:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3714 expand_more(4) | 18:00 | Scheduled | |
Detroit (DTW) | Air France | AF3067 | 18:00 | Scheduled | |
Detroit (DTW) | KLM | KL7302 | 18:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3391 | 18:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7785 | 18:00 | Scheduled | |
New York (JFK) | JetBlue | B62473 expand_more(9) | 18:04 | Cancelled | |
New York (JFK) | AirSERBIA | JU8545 | 18:04 | Cancelled | |
New York (JFK) | British Airways | BA8311 | 18:04 | Cancelled | |
New York (JFK) | El Al | LY8627 | 18:04 | Cancelled | |
New York (JFK) | Etihad Airways | EY8341 | 18:04 | Cancelled | |
New York (JFK) | Japan Airlines | JL5944 | 18:04 | Cancelled | |
New York (JFK) | Qatar Airways | QR4043 | 18:04 | Cancelled | |
New York (JFK) | Royal Air Maroc | AT9626 | 18:04 | Cancelled | |
New York (JFK) | Singapore Airlines | SQ1559 | 18:04 | Cancelled | |
New York (JFK) | Turkish Airlines | TK8943 | 18:04 | Cancelled | |
New Haven (HVN) | Avelo Airlines | XP485 | 18:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA1510 expand_more(4) | 18:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4061 | 18:17 | Scheduled | |
Dallas (DFW) | British Airways | BA4940 | 18:17 | Scheduled | |
Dallas (DFW) | Qantas | QF3044 | 18:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:17 | Scheduled | |
Columbus (CMH) | United Express | UA3318 | 18:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1268 expand_more(1) | 18:48 | Scheduled | |
Miami (MIA) | British Airways | BA5315 | 18:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1871 expand_more(6) | 18:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3411 | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2373 | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5214 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8649 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4929 | 18:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7975 | 18:54 | Scheduled | |
Washington (DCA) | American Airlines | AA1040 | 18:58 | Scheduled | |
Shannon (SNN) | Executive Fliteways | XFL227 | 18:58 | Delayed | |
Washington (IAD) | United Express | UA6085 expand_more(5) | 18:59 | Scheduled | |
Washington (IAD) | Air Canada | AC3792 | 18:59 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8872 | 18:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA3592 expand_more(1) | 19:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6044 | 19:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1452 | 19:20 | Scheduled | |
Boston (BOS) | JetBlue | B62467 expand_more(5) | 19:50 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5118 | 19:50 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8277 | 19:50 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2401 | 19:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3811 | 19:50 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4447 | 19:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1586 | 19:50 | Scheduled | |
Greensboro (GSO) | NetJets | EJA867 | 20:03 | Scheduled | |
West Palm Beach (PBI) | Breeze Airways | MX721 | 20:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2870 | 20:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(6) | 20:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3067 | 20:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2866 | 20:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5208 | 20:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6859 | 20:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3058 | 20:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6869 | 20:51 | Scheduled | |
Portland (PWM) | Breeze Airways | MX101 | 20:51 | Scheduled | |
Burlington (BTV) | Breeze Airways | MX765 | 20:55 | Scheduled | |
Albany (ALB) | Breeze Airways | MX839 | 21:14 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2447 expand_more(3) | 21:30 | Cancelled | |
Philadelphia (PHL) | Alaska Airlines | AS6805 | 21:30 | Cancelled | |
Philadelphia (PHL) | British Airways | BA6818 | 21:30 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 21:30 | Cancelled | |
New York (JFK) | Delta Connection | DL5293 expand_more(6) | 21:32 | Scheduled | |
New York (JFK) | Air France | AF2544 | 21:32 | Scheduled | |
New York (JFK) | El Al | LY4240 | 21:32 | Scheduled | |
New York (JFK) | ITA Airways | AZ3208 | 21:32 | Scheduled | |
New York (JFK) | KLM | KL5196 | 21:32 | Scheduled | |
New York (JFK) | SAS | SK3359 | 21:32 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4695 | 21:32 | Scheduled | |
Chicago (ORD) | United Airlines | UA312 expand_more(4) | 21:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC4954 | 21:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2157 | 21:33 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7248 | 21:33 | Scheduled | |
Chicago (ORD) | Emirates | EK6232 | 21:33 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3819 expand_more(4) | 21:54 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3821 | 21:54 | Scheduled | |
Detroit (DTW) | KLM | KL6512 | 21:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2910 | 21:54 | Scheduled | |
Detroit (DTW) | WestJet | WS7556 | 21:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(6) | 22:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3183 | 22:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7064 | 22:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6861 | 22:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6453 | 22:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3217 | 22:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:00 | Scheduled | |
Washington (DCA) | American Airlines | AA1278 expand_more(1) | 22:06 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6600 | 22:06 | Scheduled | |
Louisville (SDF) | Breeze Airways | MX229 | 22:11 | Diverted | |
Charlotte (CLT) | American Eagle | AA5672 | 22:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2559 expand_more(5) | 22:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4629 | 22:20 | Scheduled | |
Dallas (DFW) | British Airways | BA1926 | 22:20 | Scheduled | |
Dallas (DFW) | Finnair | AY5721 | 22:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4145 | 22:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2649 | 22:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1639 | 22:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 22:26 | Scheduled | |
New York (LGA) | WestJet | WS7427 | 22:26 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX243 | 22:44 | Scheduled | |
Houston (IAH) | United Airlines | UA2682 expand_more(2) | 22:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6992 | 22:45 | Scheduled | |
Houston (IAH) | Emirates | EK6004 | 22:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(5) | 23:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7377 | 23:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 23:01 | Scheduled | |
Atlanta (ATL) | SAS | SK3710 | 23:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5037 | 23:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS5436 | 23:01 | Scheduled | |
Newark (EWR) | United Express | UA3483 expand_more(2) | 23:13 | Cancelled | |
Newark (EWR) | Air Canada | AC3015 | 23:13 | Cancelled | |
Newark (EWR) | Lufthansa | LH7756 | 23:13 | Cancelled | |
Nashville (BNA) | Southwest Airlines | WN3138 | 23:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(6) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3044 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5210 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS5531 | 23:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1141 | 23:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA4228 expand_more(2) | 23:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4797 | 23:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9091 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3298 | 05:00 | 05:30 | En-Route |
Dallas (DFW) | American Eagle | AA5414 expand_more(1) | 05:00 | 05:16 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4617 | 05:00 | 05:16 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:15 | 05:32 | En-Route |
Atlanta (ATL) | Aeromexico | AM3362 | 05:15 | 05:32 | En-Route |
Atlanta (ATL) | WestJet | WS8413 | 05:15 | 05:32 | En-Route |
Chicago (MDW) | Southwest Airlines | WN2013 | 05:20 | 05:23 | En-Route |
Miami (MIA) | American Airlines | AA1287 expand_more(1) | 06:00 | 06:23 | En-Route |
Miami (MIA) | Qatar Airways | QR9089 | 06:00 | 06:23 | En-Route |
Washington (DCA) | American Airlines | AA3089 | 06:00 | 06:05 | En-Route |
Charlotte (CLT) | American Eagle | AA5671 | 06:00 | 06:08 | En-Route |
New York (LGA) | Delta Connection | DL5612 expand_more(1) | 06:00 | 06:11 | En-Route |
New York (LGA) | WestJet | WS6863 | 06:00 | 06:11 | En-Route |
Syracuse (SYR) | Breeze Airways | MX242 | 06:00 | 06:40 | En-Route |
Chicago (ORD) | United Airlines | UA2333 expand_more(3) | 06:05 | 06:13 | En-Route |
Chicago (ORD) | Air Canada | AC4985 | 06:05 | 06:13 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2150 | 06:05 | 06:13 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7249 | 06:05 | 06:13 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1035 | 06:05 | 06:19 | En-Route |
New York (EWR) | United Express | UA3697 expand_more(1) | 06:15 | 06:29 | En-Route |
New York (EWR) | Air Canada | AC3732 | 06:15 | 06:29 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:25 | 06:33 | En-Route |
Atlanta (ATL) | Aeromexico | AM3501 | 06:25 | 06:33 | En-Route |
Atlanta (ATL) | Korean Air | KE3534 | 06:25 | 06:33 | En-Route |
Atlanta (ATL) | WestJet | WS6629 | 06:25 | 06:33 | En-Route |
New York (JFK) | Delta Connection | DL5445 expand_more(5) | 07:00 | 07:12 | En-Route |
New York (JFK) | El Al | LY4239 | 07:00 | 07:12 | En-Route |
New York (JFK) | ITA Airways | AZ3396 | 07:00 | 07:12 | En-Route |
New York (JFK) | Korean Air | KE7316 | 07:00 | 07:12 | En-Route |
New York (JFK) | SAS | SK3499 | 07:00 | 07:12 | En-Route |
New York (JFK) | Virgin Atlantic | VS3302 | 07:00 | 07:12 | En-Route |
Pittsburgh (PIT) | Breeze Airways | MX210 | 07:00 | 07:22 | En-Route |
Houston (IAH) | United Airlines | UA1195 expand_more(1) | 07:00 | 07:04 | En-Route |
Houston (IAH) | Air New Zealand | NZ6993 | 07:00 | 07:04 | En-Route |
Louisville (SDF) | Breeze Airways | MX228 | 07:05 | 07:50 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2007 | 07:05 | 09:05 | En-Route |
Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 07:06 | 10:07 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4572 | 07:06 | 10:07 | En-Route |
Dallas (DFW) | Qatar Airways | QR8599 | 07:06 | 10:07 | En-Route |
Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 07:10 | 07:26 | En-Route |
Detroit (DTW) | Korean Air | KE3500 | 07:10 | 07:26 | En-Route |
Detroit (DTW) | WestJet | WS7220 | 07:10 | 07:26 | En-Route |
West Palm Beach (PBI) | flyExclusive | JRE834 | 07:15 | 07:45 | En-Route |
Chicago (ORD) | American Eagle | AA4229 expand_more(1) | 07:22 | 07:29 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4428 | 07:22 | 07:29 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:30 | 07:37 | En-Route |
Atlanta (ATL) | Aeromexico | AM3387 | 07:30 | 07:37 | En-Route |
Atlanta (ATL) | Korean Air | KE6860 | 07:30 | 07:37 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6734 | 07:30 | 07:37 | En-Route |
Atlanta (ATL) | WestJet | WS6792 | 07:30 | 07:37 | En-Route |
Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 07:31 | 07:39 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7544 | 07:31 | 07:39 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR9349 | 07:31 | 07:39 | En-Route |
Islip (ISP) | Breeze Airways | MX254 | 08:00 | 08:09 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(1) | 08:30 | 08:41 | En-Route |
Atlanta (ATL) | Korean Air | KE7066 | 08:30 | 08:41 | En-Route |
Charlotte (CLT) | American Eagle | AA5503 | 09:00 | 11:10 | En-Route |
Philadelphia (PHL) | Frontier | F93036 | 09:05 | 09:14 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61131 expand_more(1) | 09:30 | 09:41 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7376 | 09:30 | 09:41 | En-Route |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 09:30 | 09:34 | En-Route |
Atlanta (ATL) | Aeromexico | AM3939 | 09:30 | 09:34 | En-Route |
Atlanta (ATL) | Korean Air | KE6862 | 09:30 | 09:34 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1513 | 09:38 | 10:02 | En-Route |
Stuart (SUA) | Tradewind Aviation | TJ434 | 09:40 | 10:13 | En-Route |
New York (LGA) | Delta Connection | DL5437 expand_more(1) | 09:45 | 09:53 | En-Route |
New York (LGA) | WestJet | WS7140 | 09:45 | 09:53 | En-Route |
Washington (IAD) | United Airlines | UA1858 expand_more(4) | 10:00 | 10:23 | En-Route |
Washington (IAD) | Air Canada | AC3793 | 10:00 | 10:23 | En-Route |
Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | 10:23 | En-Route |
Washington (IAD) | Copa Airlines | CM2161 | 10:00 | 10:23 | En-Route |
Washington (IAD) | Lufthansa | LH7523 | 10:00 | 10:23 | En-Route |
Miami (MIA) | American Airlines | AA557 expand_more(1) | 10:26 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2839 | 10:26 | Scheduled | |
Conroe (CXO) | Midwest Aviation | DZR356 | 10:30 | 10:11 | En-Route |
