Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 110 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Breeze Airways | MX9040 | 00:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:24 | Scheduled | |
| Miami (MIA) | British Airways | BA4922 | 00:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8675 | 00:24 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX9004 | 01:24 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX9085 | 04:04 | Cancelled | |
| Greensboro (GSO) | Mountain Air Cargo | MTN8502 | 05:34 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:26 | Scheduled | |
| Wilkesboro (IKB) | Executive Jet Management | EJM790 | 07:54 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX842 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 08:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6842 | 08:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 08:43 | Scheduled | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:10 | Scheduled | |
| Newark (EWR) | Air Canada | AC3013 | 09:10 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX100 | 09:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 09:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 09:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6945 | 09:40 | Scheduled | |
| Chicago (MDW) | Executive Jet Management | EJM848 | 09:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 09:52 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2432 | 09:52 | Scheduled | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:13 | Scheduled | |
| Washington (IAD) | Air Canada | AC3832 | 10:13 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:13 | Scheduled | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 10:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4011 | 10:28 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:28 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX720 | 10:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA1955 | 10:34 | Scheduled | |
| Washington (DCA) | American Airlines | AA1414 | 10:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 | 10:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 10:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN297 | 11:00 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX328 | 11:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4583 | 11:12 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(1) | 11:44 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 11:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 11:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5161 | 11:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 12:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6440 | 12:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 12:12 | Scheduled | |
| New York (JFK) | El Al | LY4242 | 12:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7114 | 12:12 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7098 | 12:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4695 | 12:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2439 expand_more(2) | 12:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4343 | 12:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS6998 | 12:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN553 | 12:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(2) | 12:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA6568 | 12:26 | Scheduled | |
| Columbus (CMH) | Flexjet | LXJ556 | 12:54 | Scheduled | |
| Boston (BOS) | JetBlue | B6267 | 13:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5150 | 13:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA4397 | 13:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA473 expand_more(3) | 13:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3914 | 13:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:51 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 14:03 | Scheduled | |
| Boston (BOS) | Korean Air | KE3323 | 14:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 14:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3686 | 14:07 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX843 | 14:33 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:47 | Scheduled | |
| New York (LGA) | WestJet | WS7859 | 14:47 | Scheduled | |
| Washington (IAD) | United Airlines | UA325 expand_more(2) | 14:53 | Scheduled | |
| Washington (IAD) | Air Canada | AC3936 | 14:53 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA1241 | 14:59 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2069 | 15:00 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX721 | 15:19 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX482 | 15:22 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX101 | 15:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1277 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1957 | 15:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3333 expand_more(1) | 15:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1807 | 15:38 | Scheduled | |
| Boston (BOS) | JetBlue | B62367 | 15:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(6) | 15:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF5944 | 15:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5325 | 15:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 15:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6741 | 15:49 | Scheduled | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 16:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:11 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX329 | 16:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4404 | 16:33 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA662 | 16:48 | Scheduled | |
| Tyler (TYR) | NetJets | EJA833 | 16:54 | Scheduled | |
| New York (JFK) | Delta Connection | DL5200 expand_more(7) | 17:12 | Scheduled | |
| New York (JFK) | Air France | AF3454 | 17:12 | Scheduled | |
| New York (JFK) | El Al | LY4088 | 17:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:12 | Scheduled | |
| New York (JFK) | KLM | KL5847 | 17:12 | Scheduled | |
| New York (JFK) | Korean Air | KE7315 | 17:12 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7088 | 17:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(4) | 17:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF3069 | 17:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5173 | 17:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5151 | 17:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5159 | 17:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2708 | 17:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL854 expand_more(5) | 17:53 | Scheduled | |
| Detroit (DTW) | Air France | AF3067 | 17:53 | Scheduled | |
| Detroit (DTW) | KLM | KL6547 | 17:53 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3391 | 17:53 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 17:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS7785 | 17:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 18:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 18:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA5908 expand_more(3) | 18:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4980 | 18:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 18:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7988 | 18:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL4928 | 18:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN653 | 18:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:41 | Scheduled | |
| Newark (EWR) | Air Canada | AC3729 | 18:41 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7578 | 18:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6052 expand_more(1) | 18:44 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6818 | 18:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1951 expand_more(1) | 18:49 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6961 | 18:49 | Scheduled | |
| Washington (IAD) | United Express | UA6258 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8872 | 18:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5156 expand_more(1) | 19:04 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:04 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 19:17 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 19:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(5) | 19:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3411 | 19:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5174 | 19:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 19:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 19:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7975 | 19:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 19:29 | Scheduled | |
| Miami (MIA) | British Airways | BA5772 | 19:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2476 | 19:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(2) | 19:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4954 | 19:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 19:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN958 | 20:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3144 | 20:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 20:46 | Scheduled | |
| New York (JFK) | Air France | AF2544 | 20:46 | Scheduled | |
| New York (JFK) | El Al | LY4240 | 20:46 | Scheduled | |
| New York (JFK) | KLM | KL5848 | 20:46 | Scheduled | |
| New York (JFK) | SAS | SK3359 | 20:46 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2722 | 20:46 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX207 | 20:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4546 | 20:56 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX9044 | 21:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1477 | 21:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 21:23 | Scheduled | |
| New York (LGA) | WestJet | WS7529 | 21:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1141 expand_more(1) | 21:46 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6997 | 21:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(5) | 21:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3183 | 21:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2349 | 21:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5171 | 21:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6861 | 21:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:52 | Scheduled | |
| Houston (IAH) | United Express | UA4016 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6042 expand_more(2) | 22:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4303 | 22:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6816 | 22:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2807 expand_more(1) | 22:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1790 | 22:36 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5158 expand_more(1) | 05:11 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(1) | 05:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:15 | Scheduled | |
| Raleigh-Durham (RDU) | Summit Aviation | YEL82 | 05:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1287 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62468 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5121 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8024 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4446 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4084 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5329 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3499 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX206 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1238 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3935 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2160 | 06:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | Mountain Air Cargo | MTN8502 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4553 | 06:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1721 expand_more(1) | 06:10 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6941 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6629 | 06:15 | Scheduled | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1441 | 06:40 | Scheduled | |
| Memphis (MEM) | Mountain Air Cargo | MTN8387 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4731 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS5599 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3732 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2014 expand_more(2) | 07:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:07 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3165 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3733 | 07:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5392 | 07:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6152 | 07:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6792 | 07:20 | Scheduled | |
| Cincinnati (CVG) | Breeze Airways | MX258 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 07:35 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 07:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3652 | 07:40 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX483 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1818 | 08:00 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA940 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 08:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4697 | 08:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(2) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6860 | 08:20 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX842 | 09:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 09:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4710 | 09:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3534 | 09:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1057 expand_more(2) | 09:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4985 | 09:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2150 | 09:40 | Scheduled | |
| Columbus (CMH) | NetJets | EJA882 | 10:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 expand_more(3) | 10:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3793 | 10:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7567 | 10:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 | 10:17 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX100 | 10:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(5) | 10:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6264 | 10:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5038 | 10:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8032 | 10:25 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX720 | 11:11 | Scheduled | |
| Miami (MIA) | American Airlines | AA1955 expand_more(2) | 11:14 | Scheduled | |
| Miami (MIA) | British Airways | BA6809 | 11:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2276 | 11:14 | Scheduled | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3012 | 11:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH7755 | 11:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA1414 | 11:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:20 | Scheduled | |
| New York (LGA) | WestJet | WS7140 | 11:20 | Scheduled | |
| New York (JFK) | JetBlue | B62474 expand_more(7) | 11:24 | Scheduled | |
| New York (JFK) | British Airways | BA8310 | 11:24 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8309 | 11:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3850 | 11:24 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:24 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:24 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:24 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4583 | 11:42 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 11:47 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6518 | 11:47 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8035 | 11:47 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX328 | 11:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1503 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5161 | 12:22 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(2) | 12:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 12:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6561 | 12:26 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(2) | 12:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 12:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2795 | 12:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(4) | 12:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4979 | 12:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY4237 | 12:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 12:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2439 | 12:59 | Scheduled | |
| Detroit (DTW) | KLM | KL5828 | 12:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 12:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS6858 | 12:59 | Scheduled | |
| New York (JFK) | flyExclusive | JRE823 | 13:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 13:03 | Scheduled | |
| New York (JFK) | Air France | AF2152 | 13:03 | Scheduled | |
| New York (JFK) | El Al | LY4241 | 13:03 | Scheduled | |
| New York (JFK) | KLM | KL5328 | 13:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7150 | 13:03 | Scheduled | |
| New York (JFK) | SAS | SK3358 | 13:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3302 | 13:03 | Scheduled | |
| New York (JFK) | WestJet | WS7396 | 13:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN611 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(5) | 13:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3519 | 13:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF3076 | 13:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5327 | 13:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 13:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 13:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1585 expand_more(4) | 13:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4570 | 13:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:19 | Scheduled | |
| Boston (BOS) | JetBlue | B668 expand_more(4) | 13:59 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5119 | 13:59 | Scheduled | |
| Boston (BOS) | British Airways | BA8354 | 13:59 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 13:59 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8907 | 13:59 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL3 | 14:00 | Scheduled | |
| Kissimmee (ISM) | Executive Jet Management | EJM848 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5150 | 14:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4397 expand_more(1) | 14:15 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4636 | 14:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1929 | 14:25 | Scheduled | |
