Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 99 Connecting Airports
Flights, Arrivals & Departures at Charleston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1245 expand_more(2) | 00:17 | 00:35 | Landed |
| Chicago (ORD) | Porter Airlines Canada | PD6443 | 00:17 | 00:35 | Landed |
| Chicago (ORD) | Qatar Airways | QR9091 | 00:17 | 00:35 | Landed |
| Houston (HOU) | Southwest Airlines | WN762 | 00:35 | 00:38 | Landed |
| White Plains (HPN) | Contour Aviation | LF651 | 07:51 | 07:48 | Landed |
| Fort Myers (RSW) | Breeze Airways | MX764 | 08:04 | 07:40 | Landed |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 08:43 | 08:36 | Landed |
| Atlanta (ATL) | KLM | KL5840 | 08:43 | 08:36 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 08:43 | 08:36 | Landed |
| New York (JFK) | JetBlue | B61273 expand_more(1) | 08:43 | 08:14 | Landed |
| New York (JFK) | TAP Air Portugal | TP4271 | 08:43 | 08:14 | Landed |
| Orlando (MCO) | Breeze Airways | MX1711 | 08:48 | 08:21 | Landed |
| Charlotte (CLT) | NetJets | EJA932 | 08:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 09:12 | 08:45 | Landed |
| Newark (EWR) | Air Canada | AC3013 | 09:12 | 08:45 | Landed |
| San Juan (SJU) | Slate Aviation | SGX396 | 09:41 | 10:19 | Landed |
| Charlotte (CLT) | American Eagle | AA5360 expand_more(1) | 09:48 | 09:46 | Landed |
| Charlotte (CLT) | British Airways | BA6961 | 09:48 | 09:46 | Landed |
| New Orleans (MSY) | Breeze Airways | MX2883 | 09:48 | 09:24 | Landed |
| Daytona Beach (DAB) | NetJets | EJA453 | 09:54 | Unknown | |
| Boston (BOS) | JetBlue | B6567 expand_more(1) | 10:00 | 09:22 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4269 | 10:00 | 09:22 | Landed |
| Washington (IAD) | United Airlines | UA2632 expand_more(2) | 10:06 | 10:33 | Landed |
| Washington (IAD) | Air Canada | AC3832 | 10:06 | 10:33 | Landed |
| Washington (IAD) | Copa Airlines | CM2154 | 10:06 | 10:33 | Landed |
| Farmingdale (FRG) | Baker Aviation | KOW998 | 10:07 | 10:07 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:13 | 11:43 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:13 | 11:43 | Landed |
| Atlanta (ATL) | WestJet | WS6945 | 10:13 | 11:43 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1959 | 10:20 | 10:02 | Landed |
| Philadelphia (PHL) | American Eagle | AA5212 | 10:25 | 10:11 | Landed |
| New York (LGA) | Delta Air Lines | DL1475 | 10:31 | 10:16 | Landed |
| Charlotte (CLT) | NetJets | EJA991 | 10:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA4667 | 10:42 | 10:40 | Landed |
| Norfolk (ORF) | NetJets | EJA676 | 10:54 | 10:48 | Landed |
| Miami (MIA) | American Airlines | AA1816 expand_more(1) | 11:01 | 10:56 | Landed |
| Miami (MIA) | GOL | G33606 | 11:01 | 10:56 | Landed |
| New York (LGA) | American Eagle | AA4492 | 11:05 | 10:35 | Landed |
| Greenville (GSP) | Flexjet | LXJ302 | 11:10 | 11:04 | Landed |
| Baltimore (BWI) | Dronamics Europe Airlines | OY536 | 11:11 | Scheduled | |
| Chicago (ORD) | United Express | UA5963 expand_more(2) | 11:21 | 10:45 | Landed |
| Chicago (ORD) | Air Canada | AC4343 | 11:21 | 10:45 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2151 | 11:21 | 10:45 | Landed |
| Charlotte (CLT) | American Airlines | AA3114 | 11:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2658 expand_more(1) | 11:24 | 11:14 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4453 | 11:24 | 11:14 | Landed |
| Cleveland (CLE) | Flexjet | LXJ428 | 11:26 | 11:27 | Landed |
| New York (JFK) | Delta Connection | DL5015 expand_more(4) | 11:42 | 11:12 | Landed |
| New York (JFK) | El Al | LY4242 | 11:42 | 11:12 | Landed |
| New York (JFK) | Kenya Airways | KQ7111 | 11:42 | 11:12 | Landed |
| New York (JFK) | LATAM Airlines | LA7112 | 11:42 | 11:12 | Landed |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:42 | 11:12 | Landed |
| Raleigh (RDU) | Ventura | VNT716 | 11:44 | 11:17 | Landed |
| Islip (ISP) | Breeze Airways | MX1447 | 11:51 | 11:24 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 11:52 | 11:54 | Landed |
| Atlanta (ATL) | Korean Air | KE7377 | 11:52 | 11:54 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:52 | 11:54 | Landed |
| Atlanta (ATL) | WestJet | WS6440 | 11:52 | 11:54 | Landed |
| Aiken (AIK) | NetJets | EJA548 | 12:00 | 11:21 | Landed |
| Dallas (DFW) | American Eagle | AA4202 expand_more(2) | 12:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 12:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA6568 | 12:16 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5017 expand_more(2) | 12:26 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3391 | 12:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS6586 | 12:26 | Scheduled | |
| Atlanta (PDK) | Carlisle Air Group | CCK88 | 12:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 12:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN508 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3686 | 12:52 | Scheduled | |
| Fort Worth (FTW) | Airshare | XSR362 | 13:07 | Scheduled | |
| Washington (DCA) | American Eagle | AA5166 | 13:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5462 | 13:50 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1004 | 13:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(1) | 13:51 | Scheduled | |
| Boston (BOS) | Korean Air | KE3323 | 13:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1491 expand_more(3) | 13:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3914 | 13:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:56 | Scheduled | |
| Naples (APF) | NetJets | EJA967 | 14:12 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1404 expand_more(1) | 14:18 | Scheduled | |
| New York (LGA) | WestJet | WS7859 | 14:18 | Scheduled | |
| Newark (EWR) | United Airlines | UA1760 expand_more(1) | 14:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC3011 | 14:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA2425 expand_more(2) | 14:28 | Scheduled | |
| Washington (IAD) | Air Canada | AC3936 | 14:28 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(1) | 14:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8035 | 14:28 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX191 | 14:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2325 expand_more(2) | 14:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4906 | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8199 | 14:39 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX1515 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5028 | 15:04 | 14:39 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(2) | 15:06 | 14:53 | Landed |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:06 | 14:53 | Landed |
| Atlanta (ATL) | Korean Air | KE3524 | 15:06 | 14:53 | Landed |
| Denver (DEN) | United Airlines | UA1003 | 15:06 | 14:56 | Landed |
| Boston (BOS) | JetBlue | B6267 | 15:14 | 14:42 | Landed |
| Chicago (ORD) | American Airlines | AA2221 | 15:24 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX1366 | 15:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5555 | 15:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 16:17 | 15:53 | Landed |
| New York (JFK) | Air France | AF3454 | 16:17 | 15:53 | Landed |
| New York (JFK) | Kenya Airways | KQ7114 | 16:17 | 15:53 | Landed |
| New York (JFK) | KLM | KL6326 | 16:17 | 15:53 | Landed |
| New York (JFK) | Korean Air | KE7315 | 16:17 | 15:53 | Landed |
| New York (JFK) | LATAM Airlines | LA7085 | 16:17 | 15:53 | Landed |
| New York (JFK) | Virgin Atlantic | VS5403 | 16:17 | 15:53 | Landed |
| Providence (PVD) | Breeze Airways | MX404 | 16:17 | Scheduled | |
| Houston (IAH) | United Express | UA6295 expand_more(1) | 16:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 16:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3043 | 16:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF3069 | 16:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5066 | 16:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 16:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6741 | 16:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4336 | 16:30 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 16:43 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS787 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5135 expand_more(1) | 16:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6997 | 16:58 | Scheduled | |
| Beverly (BVY) | NetJets | EJA744 | 17:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4368 | 17:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3195 | 17:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 17:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6816 | 17:37 | Scheduled | |
| Newark (EWR) | United Express | UA3470 expand_more(2) | 17:39 | Scheduled | |
| Newark (EWR) | Air Canada | AC3729 | 17:39 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7578 | 17:39 | Scheduled | |
| Oakland (OAK) | Flexjet | LXJ458 | 17:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(5) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2775 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5065 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7975 | 17:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL4979 expand_more(1) | 17:59 | Scheduled | |
| New York (LGA) | WestJet | WS7530 | 17:59 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61130 expand_more(1) | 18:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7422 | 18:03 | Scheduled | |
| Chicago (ORD) | United Express | UA3713 expand_more(3) | 18:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4980 | 18:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2155 | 18:06 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7990 | 18:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1544 expand_more(3) | 18:08 | Scheduled | |
| Detroit (DTW) | Air France | AF5847 | 18:08 | Scheduled | |
| Detroit (DTW) | KLM | KL5991 | 18:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS6581 | 18:08 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA948 | 18:24 | Scheduled | |
| Raleigh (RDU) | Summit Aviation | YEL87 | 18:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1638 expand_more(4) | 18:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA4935 | 18:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF3313 | 18:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7727 | 18:38 | Scheduled | |
| Washington (IAD) | NetJets | EJA475 | 18:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5060 | 18:55 | Scheduled | |
| Washington (IAD) | United Express | UA3632 expand_more(5) | 19:11 | Scheduled | |
| Washington (IAD) | Air Canada | AC3792 | 19:11 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7845 | 19:11 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8890 | 19:11 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2155 | 19:11 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8872 | 19:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5204 expand_more(1) | 19:13 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4296 | 19:13 | Scheduled | |
| New York (JFK) | JetBlue | B62473 expand_more(6) | 19:31 | Scheduled | |
| New York (JFK) | British Airways | BA8311 | 19:31 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8335 | 19:31 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5944 | 19:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4043 | 19:31 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1559 | 19:31 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8943 | 19:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA2518 expand_more(2) | 19:34 | Scheduled | |
| Miami (MIA) | British Airways | BA5283 | 19:34 | Scheduled | |
| Miami (MIA) | GOL | G36347 | 19:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1984 | 19:35 | Scheduled | |
| Nashville (BNA) | NetJets | EJA901 | 19:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1554 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(4) | 20:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5064 | 20:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:13 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX1330 | 20:18 | Scheduled | |
| New York (JFK) | Delta Connection | DL5293 expand_more(5) | 20:24 | Scheduled | |
| New York (JFK) | Air France | AF2544 | 20:24 | Scheduled | |
| New York (JFK) | El Al | LY4240 | 20:24 | Scheduled | |
| New York (JFK) | KLM | KL6327 | 20:24 | Scheduled | |
| New York (JFK) | SAS | SK3359 | 20:24 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2722 | 20:24 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX311 | 20:58 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2866 | 21:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3201 expand_more(1) | 21:04 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6999 | 21:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 21:22 | Scheduled | |
| New York (LGA) | WestJet | WS7529 | 21:22 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX229 | 21:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2434 | 21:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4373 | 21:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA2749 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Scheduled | |
| Chicago (ORD) | United Express | UA5357 expand_more(4) | 22:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4954 | 22:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 22:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 22:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6232 | 22:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(7) | 22:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3183 | 22:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2376 | 22:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5063 | 22:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6861 | 22:04 | Scheduled | |
| Atlanta (ATL) | SAS | SK3217 | 22:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 22:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5490 | 22:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1480 expand_more(4) | 22:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4060 | 22:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1926 | 22:26 | Scheduled | |
| Dallas (DFW) | Finnair | AY4249 | 22:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9411 | 22:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA1646 | 22:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1269 expand_more(1) | 22:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1790 | 22:51 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX273 | 22:56 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX1445 | 23:42 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1597 expand_more(3) | 23:52 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7378 | 23:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6818 | 23:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9196 | 23:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2850 expand_more(8) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3476 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF3074 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5067 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7189 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6457 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3710 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5033 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6394 | 23:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA2796 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3015 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7756 | 23:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1570 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5315 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9089 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(3) | 05:20 | 05:46 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:20 | 05:46 | En-Route |
| Atlanta (ATL) | Korean Air | KE5392 | 05:20 | 05:46 | En-Route |
| Atlanta (ATL) | WestJet | WS8445 | 05:20 | 05:46 | En-Route |
| Snyder (SNK) | NetJets | EJA527 | 05:27 | 05:49 | En-Route |
| Tampa (TPA) | Breeze Airways | MX9026 | 05:30 | Unknown | |
| Washington (DCA) | American Airlines | AA1015 | 06:00 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA1577 expand_more(1) | 06:00 | 06:07 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7541 | 06:00 | 06:07 | En-Route |
| New York (JFK) | Delta Connection | DL5445 expand_more(6) | 06:00 | 06:24 | En-Route |
| New York (JFK) | El Al | LY4239 | 06:00 | 06:24 | En-Route |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | 06:24 | En-Route |
| New York (JFK) | KLM | KL5947 | 06:00 | 06:24 | En-Route |
| New York (JFK) | Korean Air | KE7316 | 06:00 | 06:24 | En-Route |
| New York (JFK) | SAS | SK3844 | 06:00 | 06:24 | En-Route |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | 06:24 | En-Route |
| Charlotte (CLT) | American Airlines | AA1731 expand_more(1) | 06:10 | 06:18 | En-Route |
| Charlotte (CLT) | British Airways | BA4697 | 06:10 | 06:18 | En-Route |
| Louisville (SDF) | Breeze Airways | MX228 | 06:10 | 06:15 | En-Route |
| Houston (IAH) | United Airlines | UA1976 expand_more(1) | 06:30 | 07:05 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:30 | 07:05 | En-Route |
| Syracuse (SYR) | Breeze Airways | MX1433 | 06:30 | 06:38 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3003 expand_more(4) | 06:34 | 06:44 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3332 | 06:34 | 06:44 | En-Route |
| Atlanta (ATL) | Korean Air | KE3688 | 06:34 | 06:44 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 06:34 | 06:44 | En-Route |
| Atlanta (ATL) | WestJet | WS6629 | 06:34 | 06:44 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN2975 | 06:35 | 07:00 | En-Route |
| New York (LGA) | American Eagle | AA4375 | 07:00 | 07:46 | En-Route |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:00 | 10:14 | En-Route |
| New York (LGA) | WestJet | WS5599 | 07:00 | 10:14 | En-Route |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 07:00 | 07:11 | En-Route |
| New York (EWR) | Air Canada | AC3732 | 07:00 | 07:11 | En-Route |
| Dallas (DFW) | American Airlines | AA1432 expand_more(3) | 07:00 | 07:16 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6573 | 07:00 | 07:16 | En-Route |
| Dallas (DFW) | British Airways | BA2445 | 07:00 | 07:16 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7660 | 07:00 | 07:16 | En-Route |
| Miami (MIA) | American Airlines | AA2543 expand_more(1) | 07:03 | 07:29 | En-Route |
| Miami (MIA) | Qatar Airways | QR9405 | 07:03 | 07:29 | En-Route |
| Islip (ISP) | Breeze Airways | MX254 | 07:05 | 07:08 | En-Route |
| Chicago (ORD) | American Airlines | AA2876 expand_more(2) | 07:13 | 07:55 | En-Route |
| Chicago (ORD) | Porter Airlines Canada | PD6411 | 07:13 | 07:55 | En-Route |
| Chicago (ORD) | Qatar Airways | QR9190 | 07:13 | 07:55 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4375 | 07:30 | 07:38 | En-Route |
| Tampa (TPA) | Breeze Airways | MX9126 | 07:30 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX9126 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL789 expand_more(3) | 08:00 | 08:07 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4352 | 08:00 | 08:07 | En-Route |
| Atlanta (ATL) | Korean Air | KE3534 | 08:00 | 08:07 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7027 | 08:00 | 08:07 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1063 | 08:00 | 08:10 | En-Route |
| Charlotte (CLT) | American Airlines | AA1643 expand_more(1) | 08:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1733 | 08:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5467 expand_more(2) | 08:30 | 08:41 | En-Route |
| Chicago (ORD) | Air Canada | AC4570 | 08:30 | 08:41 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2152 | 08:30 | 08:41 | En-Route |
| Fort Lauderdale (FLL) | Alante Air Charter | SVL82 | 08:30 | 08:42 | En-Route |
| Burlington (BTV) | Breeze Airways | MX764 | 08:44 | 08:50 | En-Route |
| Greenville (GDC) | NetJets | EJA841 | 09:00 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA605 | 09:00 | 09:06 | En-Route |
| Atlanta (ATL) | Delta Connection | DL5475 expand_more(2) | 09:23 | 09:36 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3340 | 09:23 | 09:36 | En-Route |
| Atlanta (ATL) | Korean Air | KE6860 | 09:23 | 09:36 | En-Route |
| New York (SWF) | Breeze Airways | MX1711 | 09:28 | 09:26 | En-Route |
| Cleveland (CGF) | Contour Aviation | LF651 | 09:30 | 09:32 | En-Route |
| New York (JFK) | JetBlue | B62474 expand_more(5) | 09:40 | 09:48 | En-Route |
| New York (JFK) | Etihad Airways | EY8251 | 09:40 | 09:48 | En-Route |
| New York (JFK) | Qatar Airways | QR3858 | 09:40 | 09:48 | En-Route |
| New York (JFK) | Royal Air Maroc | AT9627 | 09:40 | 09:48 | En-Route |
| New York (JFK) | Singapore Airlines | SQ1560 | 09:40 | 09:48 | En-Route |
| New York (JFK) | TAP Air Portugal | TP4266 | 09:40 | 09:48 | En-Route |
| Charlotte (CLT) | American Eagle | AA5627 | 10:19 | 10:42 | En-Route |
| Washington (IAD) | United Airlines | UA1858 expand_more(2) | 10:23 | 10:39 | En-Route |
| Washington (IAD) | Air Canada | AC3793 | 10:23 | 10:39 | En-Route |
| Washington (IAD) | Copa Airlines | CM2161 | 10:23 | 10:39 | En-Route |
| White Plains (HPN) | Breeze Airways | MX2883 | 10:28 | 10:35 | En-Route |
| Charleston (CRW) | ConciAir | NXC2222 | 10:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6568 expand_more(5) | 10:50 | 11:00 | En-Route |
| Boston (BOS) | Aer Lingus | EI5117 | 10:50 | 11:00 | En-Route |
| Boston (BOS) | Etihad Airways | EY8041 | 10:50 | 11:00 | En-Route |
| Boston (BOS) | Qatar Airways | QR3852 | 10:50 | 11:00 | En-Route |
| Boston (BOS) | TAP Air Portugal | TP4446 | 10:50 | 11:00 | En-Route |
| Boston (BOS) | Turkish Airlines | TK8907 | 10:50 | 11:00 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5357 expand_more(3) | 10:55 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 10:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6562 | 10:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 10:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1959 | 11:00 | 11:16 | En-Route |
