Destinations with connections to Charleston Airport (CHS)
- airplanemode_active United States 105 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Charleston Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Regency Air | RGY872 | 00:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA2948 expand_more(2) | 00:24 | Scheduled | |
| Miami (MIA) | British Airways | BA4922 | 00:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8675 | 00:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:32 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2442 | 08:32 | Scheduled | |
| Boston (BOS) | JetBlue | B6267 expand_more(1) | 08:44 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4269 | 08:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1449 expand_more(3) | 08:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5173 | 08:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 08:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5555 | 08:51 | Scheduled | |
| Newark (EWR) | United Airlines | UA2355 expand_more(1) | 08:51 | Scheduled | |
| Newark (EWR) | Air Canada | AC3013 | 08:51 | Scheduled | |
| Jacksonville (CRG) | NetJets | EJA496 | 08:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(2) | 10:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7994 | 10:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6945 | 10:09 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8629 expand_more(1) | 10:13 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6641 | 10:13 | Scheduled | |
| Washington (IAD) | United Airlines | UA1108 expand_more(2) | 10:23 | Scheduled | |
| Washington (IAD) | Air Canada | AC3832 | 10:23 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2154 | 10:23 | Scheduled | |
| New York (JFK) | JetBlue | B61273 expand_more(2) | 10:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4011 | 10:27 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4271 | 10:27 | Scheduled | |
| Newport News (PHF) | NetJets | EJA646 | 10:33 | Scheduled | |
| Miami (MIA) | American Airlines | AA1955 | 10:34 | Scheduled | |
| Washington (DCA) | American Airlines | AA1414 | 10:37 | Scheduled | |
| Savannah (SAV) | flyExclusive | JRE774 | 10:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 | 10:46 | Scheduled | |
| Cedar Rapids (CID) | NetJets | EJA460 | 10:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN297 | 11:00 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX328 | 11:02 | Scheduled | |
| New York (LGA) | American Eagle | AA4583 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(2) | 11:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7944 | 11:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6440 | 11:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5015 expand_more(3) | 11:24 | Scheduled | |
| New York (JFK) | El Al | LY4242 | 11:24 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7098 | 11:24 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4695 | 11:24 | Scheduled | |
| Augusta (AGS) | NetJets | EJA665 | 11:29 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 11:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 11:33 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX100 | 11:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(1) | 11:44 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:44 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(1) | 12:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS6998 | 12:24 | Scheduled | |
| Savannah (SAV) | NetJets | EJA367 | 12:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN553 | 12:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3582 expand_more(2) | 12:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4343 | 12:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2151 | 12:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(2) | 12:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA6568 | 12:26 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5161 | 12:45 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA410 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2179 expand_more(1) | 13:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6872 | 13:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 13:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4397 | 13:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 13:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3914 | 13:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2153 | 13:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7250 | 13:55 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ272 | 14:07 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2785 expand_more(2) | 14:08 | Scheduled | |
| Boston (BOS) | El Al | LY4043 | 14:08 | Scheduled | |
| Boston (BOS) | Korean Air | KE3323 | 14:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2299 | 14:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL4966 expand_more(1) | 14:15 | Scheduled | |
| New York (LGA) | WestJet | WS7376 | 14:15 | Scheduled | |
| Clemson (CEU) | Elite Air | ELZ930 | 14:24 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ459 | 14:32 | Scheduled | |
| Washington (IAD) | United Airlines | UA325 expand_more(2) | 14:53 | Scheduled | |
| Washington (IAD) | Air Canada | AC3936 | 14:53 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7377 | 14:53 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2069 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 15:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1381 expand_more(5) | 15:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3304 | 15:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5325 | 15:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3524 | 15:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5037 | 15:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6741 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1277 | 15:30 | Scheduled | |
| Boston (BOS) | JetBlue | B62367 | 15:37 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1957 expand_more(1) | 15:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1874 | 15:43 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA475 | 15:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3333 expand_more(1) | 16:06 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6961 | 16:06 | Scheduled | |
| Harrisburg (MDT) | Solairus Aviation | TWY116 | 16:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA2042 expand_more(1) | 16:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6994 | 16:11 | Scheduled | |
| New York (LGA) | American Eagle | AA4404 | 16:33 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX101 | 16:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5159 | 16:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL5200 expand_more(6) | 17:06 | Scheduled | |
| New York (JFK) | Air France | AF3454 | 17:06 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7111 | 17:06 | Scheduled | |
| New York (JFK) | KLM | KL5847 | 17:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7315 | 17:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7088 | 17:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS5403 | 17:06 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX211 | 17:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3189 expand_more(5) | 17:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3043 | 17:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3069 | 17:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6842 | 17:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7377 | 17:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5035 | 17:10 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX329 | 17:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2708 | 17:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5151 | 17:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 18:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6775 | 18:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5509 expand_more(5) | 18:05 | Scheduled | |
| Detroit (DTW) | Air France | AF3067 | 18:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6547 | 18:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3391 | 18:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS5483 | 18:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7785 | 18:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS787 | 18:07 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL3073 expand_more(1) | 18:07 | Scheduled | |
| New York (LGA) | WestJet | WS7530 | 18:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA1144 expand_more(2) | 18:28 | Scheduled | |
| Newark (EWR) | Air Canada | AC3729 | 18:28 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7578 | 18:28 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2163 expand_more(1) | 18:33 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6818 | 18:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN653 | 18:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1944 expand_more(3) | 18:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4061 | 18:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA4935 | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3313 | 18:40 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX720 | 18:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3179 expand_more(5) | 18:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3411 | 18:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5174 | 18:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 18:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3058 | 18:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7975 | 18:52 | Scheduled | |
| Washington (IAD) | United Express | UA3701 expand_more(4) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3792 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7845 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8890 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2155 | 18:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5156 expand_more(1) | 19:04 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4161 | 19:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1951 | 19:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2476 | 19:33 | Scheduled | |
| Miami (MIA) | American Airlines | AA1332 expand_more(1) | 19:37 | Scheduled | |
| Miami (MIA) | British Airways | BA5772 | 19:37 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN958 | 19:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3144 | 20:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2493 expand_more(5) | 20:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3475 | 20:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2866 | 20:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5172 | 20:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6859 | 20:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4929 | 20:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4546 | 20:56 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1477 | 21:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4676 expand_more(1) | 21:08 | Scheduled | |
| New York (LGA) | WestJet | WS7529 | 21:08 | Scheduled | |
| Boston (BOS) | JetBlue | B62467 expand_more(3) | 21:22 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5118 | 21:22 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8277 | 21:22 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4447 | 21:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2362 expand_more(3) | 21:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4954 | 21:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2157 | 21:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7248 | 21:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5293 expand_more(6) | 21:34 | Scheduled | |
| New York (JFK) | Air France | AF2544 | 21:34 | Scheduled | |
| New York (JFK) | El Al | LY4240 | 21:34 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7114 | 21:34 | Scheduled | |
| New York (JFK) | KLM | KL5848 | 21:34 | Scheduled | |
| New York (JFK) | SAS | SK3359 | 21:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2722 | 21:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1663 expand_more(4) | 21:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3183 | 21:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5171 | 21:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6861 | 21:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5031 | 21:55 | Scheduled | |
| Houston (IAH) | United Express | UA4016 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6992 | 21:59 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX295 | 22:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2807 | 22:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6042 | 22:26 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 22:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1422 | 22:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2311 | 23:08 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Raleigh-Durham (RDU) | Regency Air | RGY872 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1731 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3055 expand_more(2) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3810 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6838 | 05:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4545 expand_more(1) | 05:21 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:21 | Scheduled | |
| Miami (MIA) | American Airlines | AA1287 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62468 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5121 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5445 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4084 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7112 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5329 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7316 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7071 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3499 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3272 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1524 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3935 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7378 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2160 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4553 | 06:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2124 expand_more(3) | 06:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3805 | 06:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3688 | 06:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6629 | 06:25 | Scheduled | |
| New York (EWR) | United Airlines | UA1289 expand_more(1) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3732 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1721 expand_more(1) | 06:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4697 | 06:35 | Scheduled | |
| Houston (IAH) | United Express | UA4013 expand_more(1) | 06:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6993 | 06:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1441 | 06:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6345 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4731 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2796 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5093 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS5599 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2014 expand_more(1) | 07:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4561 | 07:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2909 | 07:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3165 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1664 expand_more(4) | 07:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3387 | 07:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6862 | 07:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 07:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6792 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(1) | 07:35 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7500 | 07:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3652 | 07:40 | Scheduled | |
| Brunswick (BQK) | NetJets | EJA550 | 07:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1114 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4981 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2156 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7249 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1818 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3197 expand_more(1) | 08:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3370 | 08:25 | Scheduled | |
| Jacksonville (JAX) | Alante Air Charter | SVL1 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 expand_more(1) | 08:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2399 | 08:57 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA496 | 09:33 | Scheduled | |
| Jackson (HKS) | Jet Linx Aviation | JL312 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(2) | 09:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4086 | 09:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6860 | 09:38 | Scheduled | |
| Boston (BOS) | JetBlue | B668 expand_more(2) | 09:44 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5119 | 09:44 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4490 | 09:44 | Scheduled | |
| Washington (IAD) | United Airlines | UA1858 expand_more(3) | 10:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3793 | 10:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7846 | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2161 | 10:00 | Scheduled | |
| Stuart (SUA) | NetJets | EJA372 | 10:00 | Scheduled | |
| Nashville (BNA) | NetJets | EJA636 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3091 expand_more(3) | 10:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3351 | 10:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5471 | 10:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7066 | 10:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8628 expand_more(1) | 11:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6642 | 11:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1955 expand_more(2) | 11:14 | Scheduled | |
| Miami (MIA) | British Airways | BA6809 | 11:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2276 | 11:14 | Scheduled | |
| Washington (DCA) | American Airlines | AA1414 | 11:17 | Scheduled | |
| New York (JFK) | JetBlue | B62474 expand_more(6) | 11:18 | Scheduled | |
| New York (JFK) | British Airways | BA8310 | 11:18 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3850 | 11:18 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9627 | 11:18 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1560 | 11:18 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4266 | 11:18 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8962 | 11:18 | Scheduled | |
| New York (EWR) | United Airlines | UA674 expand_more(2) | 11:22 | Scheduled | |
| New York (EWR) | Air Canada | AC3012 | 11:22 | Scheduled | |
| New York (EWR) | Lufthansa | LH7876 | 11:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5437 expand_more(1) | 11:26 | Scheduled | |
| New York (LGA) | WestJet | WS7140 | 11:26 | Scheduled | |
| New York (LGA) | American Eagle | AA4583 | 11:42 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX328 | 11:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1503 | 12:00 | Scheduled | |
| Peoria (PIA) | NetJets | EJA401 | 12:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5015 expand_more(7) | 12:04 | Scheduled | |
| New York (JFK) | Air France | AF5870 | 12:04 | Scheduled | |
| New York (JFK) | El Al | LY4241 | 12:04 | Scheduled | |
| New York (JFK) | KLM | KL5328 | 12:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7150 | 12:04 | Scheduled | |
| New York (JFK) | SAS | SK3358 | 12:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3302 | 12:04 | Scheduled | |
| New York (JFK) | WestJet | WS7396 | 12:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2991 expand_more(1) | 12:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 12:13 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX100 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3107 expand_more(6) | 12:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3519 | 12:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF3076 | 12:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5327 | 12:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6675 | 12:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5036 | 12:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5595 | 12:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1945 expand_more(3) | 12:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7294 | 12:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 12:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6561 | 12:26 | Scheduled | |
| Marion (MZZ) | flyExclusive | JRE774 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2463 expand_more(2) | 12:41 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6518 | 12:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6864 | 12:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4100 expand_more(4) | 12:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6370 | 12:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4979 | 12:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY4237 | 12:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2372 | 12:56 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX210 | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 13:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2106 | 13:05 | Scheduled | |
| Detroit (DTW) | KLM | KL5828 | 13:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2871 | 13:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6858 | 13:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3441 expand_more(4) | 13:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4570 | 13:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2152 | 13:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7251 | 13:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8567 | 13:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN611 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5161 | 13:17 | Scheduled | |
| Naples (APF) | NetJets | EJA367 | 13:30 | Scheduled | |
