Allegiant Air at Charleston Airport - CHS
Which locations does Allegiant Air fly to and from Charleston Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
| Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the best vehicle hire at CHS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.







































