NetJets at Charleston Airport - CHS
Which locations does NetJets fly to and from Charleston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | View Flights |
Athens (AHN) | United States | Athens 2 | 2 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 4 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | View Flights |
Tri-cities Regional (TRI) | United States | Blountville | 1 | View Flights |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 2 | View Flights |
Oconee County (CEU) | United States | Clemson | 1 | View Flights |
Owens Field (CUB) | United States | Columbia Owens Field | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 6 | View Flights |
Elizabeth City (ECG) | United States | Elizabeth City | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | View Flights |
Greenville Downtown (GMU) | United States | Greenville Downtown | 1 | View Flights |
Hickory (HKY) | United States | Hickory | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | View Flights |
Louisville International (SDF) | United States | Louisville | 1 | View Flights |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 3 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | View Flights |
Naples (APF) | United States | Naples | 3 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Pontiac (PTK) | United States | Pontiac | 1 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Rock Hill (RKH) | United States | Rock Hill | 1 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | View Flights |
St Augustine (UST) | United States | St Augustine | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 10 | View Flights |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 2 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
Municipal (VRB) | United States | Vero Beach | 1 | View Flights |
Municipal (RBW) | United States | Walterboro | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |
Weekly Scheduled Flights To Charleston Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Athens 2 | Athens (AHN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Elizabeth City | Elizabeth City (ECG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Charleston Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Athens 2 | Athens (AHN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Elizabeth City | Elizabeth City (ECG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hickory | Hickory (HKY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Walterboro | Municipal (RBW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbia Owens Field | Owens Field (CUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Rock Hill | Rock Hill (RKH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 3 | 1 | 0 | 0 | 0 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!