NetJets at Charleston Airport - CHS
Which locations does NetJets fly to and from Charleston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 2 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Public (BCT) | United States | Boca Raton | 3 | View Flights |
Logan International (BOS) | United States | Boston | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 1 | View Flights |
Fletcher Field (CKM) | United States | Clarksdale | 1 | View Flights |
Oconee County (CEU) | United States | Clemson | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
Detroit City (DET) | United States | Detroit City | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Easton (ESN) | United States | Easton | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
Florence (FLO) | United States | Florence | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 2 | View Flights |
Page Field (FMY) | United States | Fort Myers Page Field | 1 | View Flights |
Georgetown (GGE) | United States | Georgetown | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Greenville Downtown (GMU) | United States | Greenville Downtown | 1 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
Gunnison (GUC) | United States | Gunnison | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 1 | View Flights |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | View Flights |
Kissimmee Gateway (ISM) | United States | Kissimmee | 2 | View Flights |
Marco Island (MRK) | United States | Marco Island | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 1 | View Flights |
Tamiami (TMB) | United States | Miami Tamiami | 2 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 1 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | View Flights |
Olive Branch Arpt (OLV) | United States | Olive Branch | 2 | View Flights |
Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 1 | View Flights |
Barkley Regional (PAH) | United States | Paducah | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
Pontiac (PTK) | United States | Pontiac | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 2 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
University Park (SCE) | United States | State College | 1 | View Flights |
Shenandoah Valley (SHD) | United States | Staunton | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 3 | View Flights |
Municipal (TVI) | United States | Thomasville | 1 | View Flights |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | View Flights |
R.Lloyd Jones (RVS) | United States | Tulsa R Lloyd Jones | 1 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 1 | View Flights |
Municipal (VRB) | United States | Vero Beach | 2 | View Flights |
Memorial (UGN) | United States | Waukegan | 1 | View Flights |
Waukesha (UES) | United States | Waukesha | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |
Weekly Scheduled Flights To Charleston Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit City | Detroit City (DET) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Georgetown | Georgetown (GGE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Gunnison | Gunnison (GUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami Tamiami | Tamiami (TMB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Charleston Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Paducah | Barkley Regional (PAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Easton | Easton (ESN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Clarksdale | Fletcher Field (CKM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kissimmee | Kissimmee Gateway (ISM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Thomasville | Municipal (TVI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Olive Branch | Olive Branch Arpt (OLV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa R Lloyd Jones | R.Lloyd Jones (RVS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Staunton | Shenandoah Valley (SHD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | State College | University Park (SCE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Waukesha | Waukesha (UES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!