American Airlines at Charleston Airport - CHS
Which locations does American Airlines fly to and from Charleston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 67 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | View Flights |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 50 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 20 | View Flights |
Weekly Scheduled Flights To Charleston Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 3 | 5 | 5 | 4 | 8 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | View Flights |
Weekly Scheduled Flights from Charleston Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 3 | 3 | 5 | 5 | 3 | 9 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!