Breeze Airways at Charleston Airport - CHS
Which locations does Breeze Airways fly to and from Charleston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 6 | View Flights |
University Of Illinois Willard (CMI) | United States | Champaign | 2 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Louisville International (SDF) | United States | Louisville | 4 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 4 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
Stewart (SWF) | United States | Newburgh | 4 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 4 | View Flights |
International Jetport (PWM) | United States | Portland | 4 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 12 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 6 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 4 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 10 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 15 | View Flights |
Weekly Scheduled Flights To Charleston Airport operated by Breeze Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Charleston Airport operated by Breeze Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest car rental deals at Charleston Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!