Executive Fliteways at Charleston Airport - CHS
Which locations does Executive Fliteways fly to and from Charleston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Oconee County (CEU) | United States | Clemson | 2 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest hire vehicles in North Charleston

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!