Leviate Air Group at Charleston Airport - CHS
Which locations does Leviate Air Group fly to and from Charleston Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
Municipal (LAL) | United States | Lakeland | 2 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 1 | View Flights |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Bahamas | Marsh Harbour | International (MHH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!